10K+ Results
The rain (mostly) held out for this morning’s run. We had a very strong field this year, led by Greta Sieve’s 53:03 and Sam Lagasse’s 43:32. Thank you all for another great stop on the trail circuit!
Place | Name | City | Age | Gender | Time |
---|---|---|---|---|---|
1 | Sam Lagasse | Ithaca, NY | 25 | M | 43:32.6 |
2 | Rich Heffron | Ithaca, NY | 35 | M | 44:18.3 |
3 | Dillon Shaffer | Brooktondale, NY | 29 | M | 45:13.7 |
4 | Eric Sambolec | Ithaca, NY | 41 | M | 46:25.9 |
5 | Jed Sheckler | Ithaca, NY | 40 | M | 47:46.2 |
6 | Kristofor Norberg | - | 31 | M | 47:49.3 |
7 | Brian Lee | Ithaca, NY | 46 | M | 49:15.0 |
8 | Luca Moreschini | Ithaca, NY | 40 | M | 51:24.9 |
9 | Greta Sieve | Freeville, NY | 31 | F | 53:03.0 |
10 | Mike Henderson | Freeville, NY | 40 | M | 53:03.7 |
11 | Simon Lee | Ithaca, NY | 19 | M | 54:01.5 |
12 | Peter Frazier | Ithaca, NY | 40 | M | 54:06.2 |
13 | Boris Dzikovski | Ithaca, NY | 54 | M | 54:50.5 |
14 | Aaron King | Ithaca, NY | 35 | M | 54:57.8 |
15 | Brendan Mangino | - | 26 | M | 56:00.6 |
16 | Douglas Turnbull | Ithaca, NY | 40 | M | 56:12.6 |
17 | Bill King | Ithaca, NY | 59 | M | 56:36.7 |
18 | Jennifer Higgins | Brooktondale, NY | 35 | F | 56:43.4 |
19 | Lucas Stone | Johnson City, NY | 39 | M | 56:55.0 |
20 | Joseph Duncan | Ithaca, NY | 19 | M | 57:19.8 |
21 | David Kingsley | Ithaca, NY | 51 | M | 57:30.7 |
22 | Yvette De Boer | Ithaca, NY | 55 | F | 57:45.4 |
23 | Pete Kresock | Ithaca, NY | 36 | M | 58:27.7 |
24 | Mark Morrison | North Syracuse, NY | 43 | M | 58:31.8 |
25 | Anothony Spinelli | - | 30 | M | 59:02.3 |
26 | Klaas Van Wijk | - | 58 | M | 59:38.3 |
27 | Ryan Georgia | Trumansburg, NY | 36 | M | 59:48.9 |
28 | George Crouch | - | 32 | M | 59:57.7 |
29 | Adi Fairbank | Ithaca, NY | 43 | M | 1:00:05.5 |
30 | Tom Barron | Newfield, NY | 56 | M | 1:00:07.1 |
31 | Ellie Pell | Ithaca, NY | 27 | F | 1:00:28.3 |
32 | Megan Turnbull | Ithaca, NY | 39 | F | 1:01:10.4 |
33 | Margaret Frank | Ithaca, NY | 33 | F | 1:01:20.7 |
34 | Thomas Berry | Trumansburg, NY | 56 | M | 1:02:16.6 |
35 | Sandra Gregorich | Ithaca, NY | 56 | F | 1:02:40.0 |
36 | Joel Blizzard | Caroline, NY | 43 | M | 1:05:54.5 |
37 | Janet Van Zoeren | Phelps, NY | 35 | F | 1:05:55.3 |
38 | Sophie Kotok | Henrietta, NY | 26 | F | 1:06:06.4 |
39 | Kate Hanzalik | - | 37 | F | 1:06:07.2 |
40 | Jason Rieg | Owego, NY | 46 | M | 1:06:11.0 |
41 | Julie Sahler | Ithaca, NY | 33 | F | 1:06:20.6 |
42 | Anna Wallis | Geneva, NY | 30 | F | 1:06:27.8 |
43 | Matt Sweet | Ithaca, NY | 37 | M | 1:07:04.1 |
44 | Greg Wheeler | - | 36 | M | 1:07:13.9 |
45 | Carlos Wallace | Grand Island, NY | 43 | M | 1:07:14.6 |
46 | Michael Boggs | - | 59 | M | 1:08:43.1 |
47 | Thomas Baath Sjoblom | Ithaca, NY | 30 | M | 1:09:06.0 |
48 | Jessica Boulia | Syracuse, NY | 26 | F | 1:10:41.2 |
49 | Ron Cunningham | Dryden | 61 | M | 1:10:53.8 |
50 | Jack Spencer | Dryden, NY | 35 | M | 1:11:14.7 |
51 | Paul Cantello | Warners, NY | 51 | M | 1:11:46.1 |
52 | Alex Scher | Ithaca, NY | 37 | M | 1:12:06.2 |
53 | Melissa Wallace | Ithaca, NY | 45 | F | 1:12:20.3 |
54 | John McKain | Ithaca, NY | 52 | M | 1:12:23.4 |
55 | Tamar Kushnir | Ithaca, NY | 44 | F | 1:12:25.5 |
56 | Brian McClurg | Syracuse, NY | 47 | M | 1:12:29.3 |
57 | Laura Hayduchok | Ithaca, NY | 27 | F | 1:12:40.4 |
58 | Sarah Ridenour | Danby, NY | 33 | F | 1:12:43.9 |
59 | Karen Keller | Brewerton | 48 | F | 1:13:17.0 |
60 | Chris OBrien | - | 40 | M | 1:15:50.0 |
61 | Joseph Nolan | Ithaca, NY | 54 | M | 1:15:54.8 |
62 | Audrey Balander | Cortland, NY | 62 | F | 1:15:55.8 |
63 | Brenda Michaud | Trumansburg, NY | 56 | F | 1:15:56.4 |
64 | Michael Allinger | Newfield, NY | 61 | M | 1:15:58.0 |
65 | Liam Henry | Newfield, NY | 15 | M | 1:17:35.3 |
66 | Kimberly Hill | Lindley, NY | 43 | F | 1:17:56.3 |
67 | Krista Poppe | Plainfield, IL | 25 | F | 1:18:10.0 |
68 | Morgan Allen | Oswego, NY | 26 | F | 1:18:10.3 |
69 | Arthur Skwarnicki | Manlius, NY | 30 | M | 1:19:03.8 |
70 | Tonya Engst | Ithaca, NY | 51 | F | 1:19:17.4 |
71 | Shaun Errichiello | Ithaca, NY | 36 | M | 1:19:25.0 |
72 | Brittany Lamie | Cortland, NY | 25 | F | 1:19:27.5 |
73 | Nick Ruiz | Owego | 38 | M | 1:20:03.0 |
74 | Ella Haselswerdt | Wales Center, NY | 35 | F | 1:20:11.3 |
75 | Gary Morton | Trumansburg, NY | 67 | M | 1:20:46.1 |
76 | Thomas Joyce | - | 67 | M | 1:20:47.4 |
77 | Evan Kurtz | Dryden, NY | 63 | M | 1:20:54.3 |
78 | Melanie Oleary | Trumansburg, NY | 33 | F | 1:20:58.0 |
79 | Todd Keller | Brewerton | 58 | M | 1:21:08.2 |
80 | Marcus Mindell | Tully, NY | 30 | M | 1:21:40.9 |
81 | Shannon Gleeson | Ithaca, NY | 38 | F | 1:22:36.5 |
82 | Stephanie Falls | Cortland, NY | 48 | F | 1:26:06.8 |
83 | Jim Hoch | Cortland, NY | 68 | M | 1:26:27.4 |
84 | Christopher Watson | Sayre, PA | 44 | M | 1:26:29.4 |
85 | Missy Goetschius | Addison, NY | 40 | F | 1:26:39.3 |
86 | Polly Kiely | Ithaca, NY | 44 | F | 1:27:43.2 |
87 | Hei Hei Depew | Brooklyn, NY | 33 | F | 1:27:50.9 |
88 | Eric Bonamassa | Utica, NY | 31 | M | 1:28:00.9 |
89 | Carl Franck | Ithaca, NY | 66 | M | 1:29:02.4 |
90 | Michael Matsuda | Ithaca, NY | 44 | M | 1:32:24.3 |
91 | Elizabeth Leubner | Moravia, NY | 37 | F | 1:34:01.0 |
92 | Sarah Browne | Pleasantville, NY | 25 | F | 1:34:11.1 |
93 | Matthew Hadley | Brooklyn, NY | 26 | M | 1:34:11.3 |
94 | Joseph Reynolds | Newfield | 74 | M | 1:35:33.3 |
95 | Joy Wu | Ithaca, NY | 29 | F | 1:35:49.9 |
96 | Amy Spadolini | Cortland, NY | 55 | F | 1:39:34.3 |
97 | Morgan Bond | Hannibal, NY | 30 | F | 1:43:41.4 |
98 | Nicole Henry | Newfield, NY | 11 | F | 1:44:55.7 |
99 | Chris Spadolini | Cortland | 55 | M | 1:45:04.8 |
100 | Kim Seymour | Horseheads, NY | 49 | F | 2:16:41.7 |
101 | Annabel Southard | Lawrenceville, PA | 15 | F | 2:42:32.9 |
102 | Anneliese Hotelling | Lawrenceville PA | 59 | F | 3:05:26.0 |
103 | Amy Southard | Lawrenceville, PA | 40 | F | 3:05:27.2 |
104 | Ann Crowley | Wellsboro, PA | 49 | F | 3:16:41.3 |
104 | Tammy Stage | Lawrenceville, PA | 60 | F | 3:16:41.3 |
ABOUT
This race is dedicated to the memory of its founder, Rich Lawrence, who died in a canoeing accident in 1998. Special thanks to Rich’s close friend Cynthia Lange for her continued support and help at this race, and to our community sponsor, GreenStar Natural Foods Market, for providing the delicious food and drink at the finish.
Borrowing from the fable, Tortoise & Hare is a race for the slow and the fast — victory lies in finishing. The closest trail race to Ithaca, this is a good introduction to both trail running and local trails, with Buttermilk Falls providing a spectacular backdrop. The 1 mile fun run/hike course is practically flat; it can be completed by anyone, regardless of age. The 10K+ (it’s actually 10.8 kilometers or 6.7 miles) course covers beautiful and varied terrain, including the at Larch Meadow Trail, the easy Bear Trail, and the rolling Lake Trail. There is one long, steep hill that climbs 400 feet in half a mile, lending another interpretation to the race name: slow up, fast down. There are three water stops on the course, at roughly 2, 4, and 5.5 miles.
The Tortoise & Hare Trail Runs are part of the FLRC Trail Circuit, and results are included in the annual Pebblehead/Stonehead/Boulderhead rankings.
WHERE
The races are held at Buttermilk Falls State Park, at 106 E Buttermilk Falls Road, Ithaca, NY 14850. Both races start at the Larch Meadow. The 1 mile fun run finishes on the ballfield, whereas the 10K+ finishes near the playground across the road from the ballfield. Parking is available, but be prepared to pay the $8 daily entrance fee unless you have an Empire Pass. This is important — park personnel will ticket cars parked illegally! It is possible to park for free less than half a mile away at the little mall on Route 13 northeast of the park.
WHEN
The 10K+ race starts at 9:00 AM. The untimed 1 Mile Fun Run starts at 9:05 AM. Please arrive at least 30 minutes prior to your race to pick up your bib.
REGISTRATION
Online pre-registration is strongly encouraged and is open until 6 PM the night before the race. You may also download a paper entry form and return it by May 29. The race is limited to 250 participants. Day-of-race registration closes at 8:30 AM.
FEES
10K+: $15 for pre-registration, $20 for day-of-race registration. FLRC members may deduct $5 only when pre-registering. No day-of-race discounts! Runners 18 and under may pre-register for free or register on the day of race for $10.
1 Mile Fun Run: Free for everyone.
WARNINGS
- Look for ribbons marking the trail or you’ll end up off course! As with all trail runs, it’s on you to pay attention.
- Unlike road races, the footing is not level. It is uneven and can be dangerous. A fall or injury is possible.
- Insect bites, mud, treacherous footing, fallen logs, and vehicles at road crossings are possible hazards.
NOTES
- There are four nearby restrooms, a natural pool at the bottom of the falls, and a bathhouse with cold showers!
- Tasty post-race food and non-alcoholic drinks will be provided.
- Results will be made available shortly after the race via Webscorer; visit the FLRC Web site for full results later.
- This race is part of the Finger Lakes Trail Circuit, for all you Pebbleheads, Stoneheads, and Boulderheads.
- For remaining questions, contact race directors Emily Funk and Mickie Jauquet (mickiejauquet@gmail.com, 607-280-5189).
AWARDS
- 1 mile fun run: Awards for all kids in this run.
- 10K+: Quirky awards may or may not be given in various categories, including the Clydesdale Divisions for runners who expend more energy per mile—a too-long ignored category! (Men: 190+ lbs. Women 150+ lbs.)
COURSE
A course map is available and here are textual directions.
- Run across the ballfields and around the marshy Larch Meadow Trail loop. Milers finish at the ballfield.
- 10K runners turn left and cross Sandbank Road, pass the falls, and run up the campsite road.
- Turn right onto the service trail and run uphill for about a half mile.
- Turn right at King Road, cross the bridge, and take an immediate left onto the Bear Trail.
- After almost a mile, turn right and run across the open fields.
- Pass the restrooms and go uphill to Treman Lake.
- Turn right, and run counterclockwise around the lake for about half a mile.
- Turn right on the orange-blazed spur of the Finger Lakes Trail—if you get to the lean-to you’ve gone too far!
- Turn left onto Yaple Road, and take another left at Comfort Road.
- After crossing the bridge, bear left onto the service road.
- Take a hard left back onto the trail after about a quarter mile; keep the lake on your right.
- Retrace all the trails back down to the finish line at the playground.
POLICIES
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race directors reserve the right to reject any entry for any reason.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or mankind.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.