101 runners enjoyed the trails on a hot and humid day that sidestepped predicted storms. Photos coming soon!
10K+ Results
Place | First name | Last name | City | Age | Gender | Time |
---|---|---|---|---|---|---|
1 | Dan | Timmerman | Ithaca, NY | 43 | Male | 45:59 |
2 | Ryan | Lohr | Horseheads | 24 | Male | 48:31 |
3 | Isaac | Mazzeo | Ithaca, NY | 28 | Male | 48:45 |
4 | Jack | Crowley | Ithaca, NY | 27 | Male | 51:42 |
5 | Eric | Sambolec | Ithaca, NY | 45 | Male | 51:51 |
6 | Joshua | Nogaret | Ithaca, NY | 22 | Male | 54:15 |
7 | Scotie | Jacobs | Brooktondale, NY | 48 | Male | 54:39 |
8 | Patrick | Lynch | Ithaca, NY | 31 | Male | 55:14 |
9 | Teresa | Wahl | Teltow, Germany | 22 | Female | 56:08 |
10 | Jennifer | Selig | Elmira, NY | 40 | Female | 56:41 |
11 | Jeremy | Thomas | Ithaca, NY | 47 | Male | 57:05 |
12 | Ryan | Allen-Parrot | New York, NY | 32 | Male | 58:50 |
13 | Michael | Hannon | Rochester, NY | 33 | Male | 58:59 |
14 | Robert | Swizdor | Ithaca, NY | 57 | Male | 59:13 |
15 | Dan | Augustyn | Mansfield, MA | 50 | Male | 59:16 |
16 | Michael | Selig | Elmira, NY | 45 | Male | 1:01:14 |
17 | Alan | Lockett | Lansing, NY | 66 | Male | 1:03:54 |
18 | Lauren | Castellucci | Apalachin, NY | 28 | Female | 1:03:55 |
19 | Anders | Hasseler | Oakland, NJ | 39 | Male | 1:03:59 |
20 | Boris | Dzikovski | Ithaca, NY | 59 | Male | 1:04:03 |
21 | Nancy | Kleinrock | Ithaca, NY | 63 | Female | 1:04:36 |
22 | Steve | Nathans-Kelly | Ithaca, NY | 53 | Male | 1:05:43 |
23 | Mark | Perry | Ithaca, NY | 44 | Male | 1:06:00 |
24 | Marie | Lemay | Rochester, NY | 33 | Female | 1:06:07 |
25 | Michael | Parlapiano | Woodbourne, NY | 44 | Male | 1:07:23 |
26 | Lauren | Augustyn | Mansfield, MA | 16 | Female | 1:07:38 |
27 | James | Dean | Ithaca, NY | 50 | Male | 1:09:04 |
28 | Zachary | Starner | Lansing, NY | 36 | Male | 1:09:16 |
29 | Mario | Rocchio | Trumansburg, NY | 30 | Male | 1:09:35 |
30 | Lucas | Stone | Johnson City | 43 | Male | 1:09:53 |
31 | Sheena | Heise | Ithaca, NY | 41 | Female | 1:09:56 |
32 | Julie | Lind | Ithaca, NY | 41 | Female | 1:10:14 |
33 | D. Jake | Tarbe | Cicero | 42 | Male | 1:10:48 |
34 | John | Murdock | Vestal, NY | 54 | Male | 1:10:52 |
35 | Caetlin | Benson-Allott | Washington, DC | 43 | Female | 1:11:32 |
36 | Tara | Powell | Victor,NY, NY | 23 | Female | 1:12:05 |
37 | Makoto | Endo | Ithaca, NY | 48 | Male | 1:12:10 |
38 | Christa | Tyler | Bethel, NY | 41 | Female | 1:12:13 |
39 | Dale | Urnheart The 1St | Ithaca, NY | 27 | Male | 1:13:38 |
40 | Eileen | Randall | Newfield, NY | 42 | Female | 1:13:46 |
41 | Matthew | Clark | Ithaca, NY | 60 | Male | 1:14:03 |
42 | Selina | Cowan | Trumansburg, NY | 31 | Female | 1:14:25 |
43 | Cody | Fearon | Brooklyn, NY | 40 | Male | 1:14:54 |
44 | Carina | Norberg | Lansing | 39 | Female | 1:15:36 |
45 | Courtney | Royal | Ithaca, NY | 41 | Female | 1:15:42 |
46 | Sahil | Desai | Ithaca, NY | 25 | Male | 1:16:08 |
46 | Sean | Medin | Calabasas, CA | 26 | Male | 1:16:08 |
48 | Christopher | Schwarz | Dryden, NY | 32 | Male | 1:16:19 |
49 | Rebecca | Stuhrmann | Hannover | 26 | Female | 1:16:38 |
50 | Teresa | Vanek | Trumansburg | 49 | Female | 1:18:02 |
51 | Virginia | Callison | Ithaca, NY | 29 | Female | 1:18:24 |
52 | Alex | Scher | Ithaca, NY | 41 | Male | 1:18:39 |
53 | Sarah | Ridenour | Danby, NY | 37 | Female | 1:18:51 |
54 | Sheri | Hall | Lansing, NY | 46 | Female | 1:20:27 |
55 | Rebecca | Givens | Ithaca, NY | 46 | Female | 1:20:59 |
56 | Perrine | Pepiot | Ithaca, NY | 42 | Female | 1:21:05 |
57 | Timothy | Lott | Ithaca, NY | 27 | Male | 1:21:16 |
58 | Robert | Salvato | Van Etten, NY | 49 | Male | 1:21:24 |
59 | Shannon | Parlapiano | Woodbourne, NY | 37 | Female | 1:21:43 |
60 | Aaron | Freemantle | Lansing, NY | 14 | Male | 1:21:46 |
61 | Katie | Gannon | Ithaca, NY | 28 | Female | 1:22:49 |
62 | Cadence | Dubus | Brooklyn, NY | 41 | Female | 1:23:12 |
63 | Mckenzie | Leonard | Dryden, NY | 11 | Female | 1:23:37 |
64 | Melissa | Wallace | Ithaca, NY | 49 | Female | 1:23:42 |
65 | Allison | Mulvaney | Hingham, MA | 40 | Female | 1:24:03 |
66 | Benjamin | Leonard | Dryden, NY | 38 | Male | 1:24:10 |
67 | Ballard | Smith | Ithaca, NY | 43 | Male | 1:24:43 |
68 | Ryan | Zawel | Ithaca, NY | 47 | Male | 1:24:45 |
69 | William | Hartnett | Hoboken, NJ | 60 | Male | 1:25:04 |
70 | Steve | Shaum | Ithaca, NY | 57 | Male | 1:26:33 |
71 | Rachel | Rehnelt | Ithaca, NY | 24 | Female | 1:26:33 |
72 | George | Hansen | Ithaca, NY | 25 | Male | 1:26:34 |
73 | Michelle | Dardia | Freeville, NY | 64 | Female | 1:26:37 |
74 | Tiffany | Tarbe | Cicero, NY | 42 | Female | 1:27:13 |
75 | Tonya | Engst | Ithaca, NY | 55 | Female | 1:27:49 |
76 | Vicki | Castellucci | Apalachin, NY | 64 | Female | 1:27:51 |
77 | Michael | Ford | Port Crane, NY | 60 | Male | 1:28:34 |
78 | Steph | Bailey | Ithaca, NY | 41 | Female | 1:28:57 |
79 | Shea | Oleksa | Ithaca, NY | 30 | Female | 1:29:36 |
80 | Elsa | Wood | Painted Post, NY | 15 | Female | 1:30:03 |
80 | Laura | Wood | Painted Post, NY | 48 | Female | 1:30:03 |
82 | Christie | Hillenbrand | Dryden, NY | 36 | Female | 1:30:24 |
83 | Thomas | Joyce | Ithaca, NY | 72 | Male | 1:30:45 |
84 | Everett | Vail | Binghamton, NY | 61 | Male | 1:31:04 |
85 | Steven | Ferrante | Vestal, NY | 59 | Male | 1:31:30 |
86 | Carl | Franck | Ithaca, NY | 71 | Male | 1:31:54 |
87 | Jessica | Smith | Ithaca, NY | 42 | Female | 1:32:41 |
88 | Cathrine | Millis | Groton | 50 | Female | 1:32:56 |
89 | Robb | Stone | Trumansburg, NY | 46 | Male | 1:33:43 |
90 | Ashley | Demuth | Brownfield, ME | 30 | Female | 1:35:07 |
91 | Randi | Quackenbush | Trumansburg, NY | 40 | Female | 1:35:37 |
92 | Rebecca | Townsend | Akron, NY | 32 | Female | 1:35:46 |
93 | Trista | Thorn | Cortland, NY | 37 | Female | 1:35:59 |
94 | Matthew | McMullan | West Chester, PA | 38 | Male | 1:38:00 |
95 | Monika | Muzyka | Le Raysville, PA | 34 | Female | 1:39:06 |
96 | Tamar | Law | Ithaca, NY | 28 | Female | 1:43:08 |
97 | Anna Jerome | Jerome | Pulaski, NY | 51 | Female | 1:44:13 |
98 | Abigail | Landers | Ithaca, NY | 28 | Female | 1:52:57 |
99 | Tony | Magnosi | Lansing | 58 | Male | 1:53:09 |
100 | Amy | Spadolini | Cortland | 60 | Female | 2:01:57 |
101 | Chris | Spadolini | Cortland | 59 | Male | 2:09:32 |
ABOUT
Borrowing from the fable, Tortoise & Hare is a race for the slow and the fast—victory lies in finishing. Our closest trail race to Ithaca, this is a good introduction to both trail running and local trails, while Buttermilk Falls provides a spectacular backdrop. The 10K+ (roughly 6.5-mile) course covers beautiful, varied terrain, including the easy Larch Meadow Trail, the semi-technical Bear Trail, and the rolling Treman Lake Trail. There is one long, steep hill that climbs about 450 feet in under a mile, lending another interpretation to the race name—up slow, down fast.
Don’t miss the free 1-mile fun run for kids of all ages, which returns this year to send kids around the Larch Meadow Trail loop at the start. It’s noncompetitive and won’t be timed.
This race is dedicated to the memory of its founder, Rich Lawrence, who died in a canoeing accident in 1998. Special thanks to Rich’s close friend Cynthia Lange for her continued support and help at this race.
Tortoise & Hare is part of the FLRC Trail Circuit, and results are included in the annual Pebblehead/Stonehead/Boulderhead rankings.
If you’ve never run a trail race before, check out our First-Timers FAQs for Trail Races.
WHERE
The race is held at Buttermilk Falls State Park: 106 E Buttermilk Falls Road, Ithaca, NY 14850. The start is at the lower park’s ballfield, on the side of Sandbank Road opposite the playground.
Parking is available, but be prepared to pay the $9 vehicle entrance fee or present an Empire Pass. This is important—park personnel will ticket cars parked illegally! It’s possible to park for free less than half a mile away, at the little mall on Route 13 east of the park.
WHEN
The race starts at 9:00 AM. Please arrive at least 30 minutes early to pick up your bib.
The 1-mile kids’ fun run starts at 9:15 AM.
SIGNUP
- Online registration is required and is open until 2 hours before the race.
- Registration for the 10K is $20.
- FLRC members may deduct $5.
- Runners 18 and under may register for free.
- If financial considerations would prevent you from entering this race, please use coupon code FLRCRUNFREE2023 during registration to waive the entry fee.
- There is no in-person registration at the race.
COURSE
You can load RunGo turn-by-turn directions onto your phone or Apple Watch.
- Run across the ballfields and around the marshy Larch Meadow Trail loop.
- Leave the field to cross Sandbank Road, pass the playground, cross the footbridge, run past the falls, and ascend the paved campsite road.
- Turn right onto the unpaved service trail and run the steep uphill for about a half mile.
- Turn right at King Road, cross the bridge, and take an immediate left onto the Bear Trail. (Watch for traffic here!)
- After almost a mile, turn right and run across the open fields.
- Pass the restrooms and go up the asphalt path to Treman Lake.
- Keep right, and run counterclockwise around the lake for about half a mile.
- Turn right on the orange-blazed spur of the Finger Lakes Trail—if you get to the lean-to you’ve gone too far!
- Turn left onto Yaple Road, and take another left at Comfort Road.
- Bear left back onto the service road.
- Continue counterclockwise around Lake Treman.
- Merge back onto the trail you previously ascended.
- Enjoy the long downhill to the end! Retrace all the trails back down to the finish line at the playground.
NOTES
- There are nearby restrooms and a bathhouse with cold showers!
- Water and food will be available to all runners post-race.
- Results will be available via Webscorer and the FLRC Web site.
- This race is part of the Finger Lakes Trail Circuit, for all you Pebbleheads, Stoneheads, and Boulderheads. Check your standing on the Trail Circuit leaderboard.
- For remaining questions, contact race director Laurel Gilmer (tortoise@fingerlakesrunners.org).
.
WARNINGS
- Look for flags and arrows marking the trail or you’ll end up off course! As with all trail runs, it’s on you to pay attention.
- Unlike road races, the footing is not level. It is uneven and can be dangerous. A fall or injury is possible.
- Insect bites, mud, treacherous footing, fallen logs, and vehicles at road crossings are all possible hazards.
POLICIES
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race directors reserve the right to reject any entry for any reason.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or mankind.
- If you need accommodation for a disability to participate in this event, please contact the FLRC Diversity and Inclusion Committee chair at diversity@fingerlakesrunners.org.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.
Our race directors are committed to providing an equal race experience among genders and sexes. The Tortoise & Hare Trail Race, along with all other FLRC trail races, will abide by the following standards (to the extent that they are available to men) as outlined by the Trail Sisters Web site.
The Commitment:
- Equal podium spots
- Equal prize money & awards
- Women’s-specific swag & apparel
- Menstrual products and disposal opportunity at aid stations in races of a half marathon or longer
- Equal opportunity and space for women on the starting line
For more information on these standards, please visit TrailSisters.net.