A lovely in-vernal morning greeted a fully-stocked field of happy runners out on course today, with many stellar performances and memorable moments, hopefully doing proper justice to the rites of spring and this event’s namesake.
Thanks to the efforts Ann, Will, Capt. Jason, and Home Base Sgt. Ann of Wilderness Search & Rescue, and to rego/ finish crew Savannah, Katie, Adam E., David K., and Timing Lt. Megan P., there were no miscues and all accounted- for, with only a few bashed knees and muddy …well, everything.
Partially-full accounting of events to follow once the event staff are fully showered and rested… so send in your recollections for those of us who missed out on the fun!
Since this year’s course change was generally well-received amongst this year’s sacrific-er, participants — next year’s run will feature earlier and properly-staggered start times, and a potential float forward a weekend (since spring’s onset varies like the wind)… we shall see.
May the Fourth be with us all,
Mr. Hector & Mr. Eckshonn
Caretakers—Thom B. Trail Runs
Finger Lakes Runners Club
Got any photos? Share them here, or tag @FLRCithaca and #ThomBTrailRuns on Instagram and Twitter.
13K Results
Place | First name | Last name | City | Age | Gender | Time |
---|---|---|---|---|---|---|
1 | Brian | Lee | Ithaca, NY | 46 | Male | 58:02 |
2 | Kristofor | Norberg | Newfield, NY | 30 | Male | 58:04 |
3 | Adam | Engst | Ithaca, NY | 51 | Male | 59:00 |
4 | Mike | Surrena | Ithaca, NY | 28 | Male | 1:00:45 |
5 | David | Kania | Freeville, NY | 38 | Male | 1:04:23 |
6 | Sawyer | Brown | Willseyville, NY | 32 | Male | 1:05:29 |
7 | Jeremy | Thomas | Ithaca, NY | 42 | Male | 1:05:38 |
8 | Matt | Yarrow | Ithaca | 43 | Male | 1:06:48 |
9 | Boris | Dzikovski | Ithaca, NY | 54 | Male | 1:06:52 |
10 | Jeremy | Wheeler | Big Flats, NY | 44 | Male | 1:07:22 |
11 | Martin | Teschl | Ithaca, NY | 47 | Male | 1:07:27 |
12 | Douglas | Turnbull | Ithaca, NY | 40 | Male | 1:07:42 |
13 | Alan | Lockett | Lansing, NY | 62 | Male | 1:08:05 |
14 | John "Wanker" | Hohm | Podunk Ithaca | 34 | Male | 1:08:52 |
15 | Bill | King | Ithaca, NY | 59 | Male | 1:09:55 |
16 | Lucas | Stone | Johnson City, NY | 39 | Male | 1:10:08 |
17 | Jamal | Diboun | Van Etten, NY | 38 | Male | 1:10:27 |
18 | Klaas | Van Wijk | Ithaca, NY | 58 | Male | 1:13:35 |
19 | Adi | Fairbank | Ithaca, NY | 42 | Male | 1:14:09 |
20 | Joe | Rorick | Ithaca, NY | 41 | Male | 1:15:06 |
21 | Fiona | Coleman | Connecticut | 26 | Female | 1:15:08 |
22 | Megan | Turnbull | Ithaca, NY | 39 | Female | 1:16:37 |
23 | Julie | Barclay | Groton, NY | 45 | Female | 1:16:45 |
24 | Sandra | Gregorich | Ithaca | 56 | Female | 1:18:36 |
25 | Shea | Nolan | Ithaca, NY | 18 | Male | 1:19:27 |
26 | Kate | McKee | Dryden, NY | 33 | Female | 1:19:40 |
27 | David | Price | Ithaca, NY | 62 | Male | 1:19:45 |
28 | Brian | Atzberger | Dryden, NY | 41 | Male | 1:20:13 |
29 | David | Jones | Ithaca, NY | 60 | Male | 1:20:14 |
30 | Margaret | Frank | Ithaca, NY | 33 | Female | 1:20:30 |
31 | Robert | O'Brien | Candor, NY | 52 | Male | 1:20:38 |
32 | Scott | Doyle | Ithaca, NY | 43 | Male | 1:21:06 |
33 | Michael | Boggs | Hector, NY | 59 | Male | 1:21:19 |
34 | Tom | Barron | Newfield, NY | 56 | Male | 1:21:26 |
35 | Sammuel | Jackson | Watkins Glen, NY | 30 | Male | 1:22:07 |
36 | Gillian | Haines-Sharp | Ithaca | 57 | Female | 1:22:18 |
37 | Jim | Morris-Knower | Ithaca, NY | 55 | Male | 1:22:43 |
38 | Cora | Demler | Ithaca, NY | 24 | Female | 1:23:51 |
39 | Andre | Hafner | Ithaca, NY | 37 | Male | 1:24:08 |
40 | Donna | Ruppel | Argyle | 55 | Female | 1:24:13 |
41 | Ronald | Cunningham | Dryden, NY | 61 | Male | 1:25:08 |
42 | Scarlett | Lee | Ithaca, NY | 29 | Female | 1:25:18 |
43 | Sophia | Darling | Groton, NY | 44 | Female | 1:25:24 |
44 | Michael | Allinger | Ithaca, NY | 26 | Female | 1:25:24 |
45 | Jason | Rieg | Owego, NY | 46 | Male | 1:25:28 |
46 | Steve | Shaum | Ithaca | 53 | Male | 1:25:29 |
47 | Jennifer | Kozlowski | Ithaca, NY | 47 | Female | 1:26:00 |
48 | Bethany | Schiller | Trumansburg, NY | 34 | Female | 1:26:15 |
49 | Grace | Marshall | Ithaca, NY | 26 | Female | 1:28:09 |
50 | Siddhartha | Banerjee | Ithaca, NY | 34 | Male | 1:29:03 |
51 | Dan | Cerretani | Cortland, NY | 62 | Male | 1:29:54 |
52 | Sarah | Ridenour | Danby | 33 | Female | 1:30:37 |
53 | Carina | Ramsey | Lansing, NY | 35 | Female | 1:30:56 |
54 | Courtney | Royal | Ithaca, NY | 37 | Female | 1:30:59 |
55 | Audrey | Balander | Cortland, NV | 62 | Female | 1:31:04 |
56 | Bethany | Welgoss | Dryden, NY | 24 | Female | 1:31:05 |
57 | Brenda | Michaud | Trumansburg, NY | 56 | Female | 1:31:25 |
58 | Carl | Franck | Ithaca, NY | 66 | Male | 1:32:51 |
59 | Jeffrey | Lapennas | Ithaca, NY | 35 | Male | 1:33:57 |
60 | Joseph | Nolan | Ithaca, NY | 54 | Male | 1:34:18 |
61 | Martha | Johnson | Ithaca, NY | 27 | Female | 1:36:08 |
62 | Sam | Lessen | Ithaca, NY | 21 | Female | 1:36:11 |
63 | Frannie | Koback | Charlotte, NC | 21 | Female | 1:36:11 |
64 | Thomas | Joyce | Ithaca, NY | 67 | Male | 1:37:32 |
65 | Evan | Kurtz | Dryden, NY | 62 | Male | 1:40:49 |
66 | Scott | Nissenson | Ithaca, NY | 56 | Male | 1:42:57 |
67 | Robert | Stokstad II | Endicott, NY | 41 | Male | 1:43:52 |
68 | Michele | Stokstad | Endicott, NY | 40 | Female | 1:43:53 |
69 | Galina | Hayes | Dryden | 44 | Female | 1:43:56 |
70 | Callan | Space | Locke, NY | 31 | Female | 1:45:10 |
71 | Cathrine | Millis | Groton | 46 | Female | 1:45:10 |
72 | Pete | Rumsey | Exeter, RI | 50 | Male | 1:45:14 |
73 | Shannon | Vanskiver | Erin, NY | 48 | Female | 1:45:23 |
74 | Richa | Sardana | Ithaca, NY | 35 | Female | 1:45:33 |
75 | Kimberly | Vanskiver | Erin, NY | 49 | Female | 1:46:55 |
76 | Connor | Cornwell | Endicott, NY | 18 | Male | 1:47:06 |
77 | Kristina | Marks | Endicott, NY | 50 | Female | 1:47:06 |
78 | Brande | Flaitz | Arkport, NY | 44 | Female | 1:47:50 |
79 | Qi | Liu | Ithaca, NY | 24 | Female | 1:50:22 |
80 | Cristina | Guitron | Ithaca, NY | 26 | Female | 1:51:46 |
81 | Linda | Glowacki | Liverpool, NY | 60 | Female | 1:53:50 |
82 | Laura | Taylor | Ithaca, NY | 53 | Female | 1:57:09 |
83 | Anngel | Delaney | Ithaca | 48 | Female | 1:58:07 |
84 | Tucker | Flaitz | Arkport, NY | 10 | Male | 1:59:42 |
85 | Martha | Gold | Newfield, NY | 55 | Female | 2:01:29 |
86 | Francine | Arroyo | Ithaca, NY | 36 | Female | 2:10:03 |
87 | Eileen | Randall | Newfield, NY | 38 | Female | 2:10:03 |
88 | Tonya | Engst | Ithaca, NY | 51 | Female | 2:11:53 |
89 | John | Buczek | Liverpool, NY | 67 | Male | 2:12:43 |
90 | Wendy | Hankle | Brooktondale, NY | 46 | Female | 2:48:05 |
26K Results
Place | First name | Last name | City | Age | Gender | Time |
---|---|---|---|---|---|---|
1 | Eric | Sambolec | Ithaca, NY | 41 | M | 2:02:43 |
2 | Scotie | Jacobs | Freeville, NY | 43 | M | 2:05:49 |
3 | Nery | Trigueros | Ithaca, NY | 43 | M | 2:15:12 |
4 | Luca | Moreschini | Ithaca, NY | 40 | M | 2:15:16 |
5 | Greta R | Sieve | Freeville, NY | 31 | F | 2:17:01 |
6 | Kaya | Donaj Keys | Brooktondale, NY | 39 | M | 2:22:46 |
7 | Kevin | Douglass | Cortland, NY | 42 | M | 2:25:20 |
8 | Fridrik | Diehl | Lake View, NY | 18 | M | 2:34:14 |
9 | Emily | Funk | Ithaca, NY | 28 | F | 2:34:31 |
10 | Yvette | De Boer | Ithaca, NY | 55 | F | 2:38:17 |
11 | Ryan | Georgia | Trumansburg, NY | 36 | M | 2:48:05 |
12 | Terri | Myers | Burdett, NY | 58 | F | 2:51:57 |
13 | Jim | Chely | Elmira, NY | 63 | M | 2:54:24 |
14 | Kevin | Brisson | Cicero, NY | 61 | M | 2:55:04 |
15 | Tim | Logue | Ithaca, NY | 46 | M | 2:57:31 |
16 | Tom | Knipe | Ithaca, NY | 43 | M | 2:57:42 |
17 | Steven | Button | Binghamton, NY | 31 | M | 3:01:31 |
18 | Bridget | Berkley | Ithaca, NY | 40 | F | 3:08:29 |
19 | Collin | Wright | Waverly, NY | 16 | M | 3:11:34 |
20 | John | Donaldson | Interlaken, NY | 55 | M | 3:14:17 |
21 | Xin | Gao | Ithaca, NY | 31 | F | 3:27:39 |
22 | Jeffrey | Wall | Ithaca, NY | 36 | M | 3:34:41 |
23 | Tracy | Wright | Waverly, NY | 44 | F | 3:34:53 |
23 | Kevin | Tripp | Masonville, NY | 48 | M | 3:34:53 |
25 | Amanda | Cooley | Wyalusing, PA | 37 | F | 3:39:01 |
26 | Osia | Coger | Brooklyn, NY | 47 | M | 3:48:06 |
27 | Elvina | Scott | Ithaca | 49 | F | 3:51:37 |
28 | Thomas | Butler | Rochester, NY | 54 | M | 4:37:59 |
42K Results
Place | First name | Last name | City | Age | Gender | Time |
---|---|---|---|---|---|---|
1 | Ian | Golden | Ithaca, NY | 42 | M | 3:37:05 |
2 | Ellie | Pell | Ithaca, NY | 27 | F | 3:55:24 |
3 | Pete | Kresock | Ithaca, NY | 36 | M | 4:10:09 |
4 | Andrew | Siefert | Ithaca, NY | 34 | M | 4:12:00 |
5 | Joshua | Buczek | Endicott, NY | 38 | M | 4:12:40 |
6 | Timothy | Maxson | Ithaca, NY | 42 | M | 4:14:06 |
7 | Sophie | Kotok | Henrietta, NY | 26 | F | 4:27:22 |
8 | Robert | Swizdor | Ithaca, NY | 53 | M | 4:28:29 |
9 | Gerrit | Van Loon | Ithaca, NY | 58 | M | 4:32:13 |
10 | Nancy | Kleinrock | Ithaca | 59 | F | 4:33:53 |
11 | Steven | Vanek | Ithaca, NY | 47 | M | 4:36:51 |
12 | Dean | Russo | Dryden, NY | 49 | M | 4:41:01 |
13 | Sheena | Heise | Freeville, NY | 37 | F | 4:41:10 |
14 | Cory | West | Horseheads | 43 | M | 4:42:45 |
15 | Lori | Johnson | Red Hill | 55 | F | 4:48:09 |
16 | Peter | Keirn | Syracuse | 35 | M | 5:02:05 |
17 | Matthew | Bermingham | Hamburg, NY | 50 | M | 5:03:35 |
18 | Akira | Yatsuhashi | Oneonta, NY | 49 | M | 5:04:18 |
19 | Catarina | Massa | Ithaca, NY | 25 | F | 5:05:26 |
20 | Glenn | Hamilton | Harpursville, NY | 62 | M | 5:16:55 |
21 | Charlie | Leonard | Dryden | 63 | M | 5:16:59 |
22 | Paige | Anderson | Ithaca, NY | 55 | F | 5:37:22 |
23 | Paul | Maza | Freeville, NY | 50 | M | 5:39:39 |
24 | Tracy | Rericha | Rochester, NY | 35 | F | 5:40:38 |
25 | David | Losee | Denver, NY | 48 | M | 5:44:31 |
26 | Sarah | Dobler | Endicott, NY | 41 | F | 5:51:31 |
27 | Dennis | Stadelman | Cicero, NY | 57 | M | 6:05:55 |
28 | Joseph | Brienze | Apalachin, NY | 39 | M | 6:07:30 |
29 | Tracy | Buttars | Walworth, NY | 51 | F | 6:17:58 |
ABOUT
This race is named in memory of Thom Bugliosi, who died in 1991 at age 32 when he was the top trail runner in the area. Thom loved running trails, and although he never ran this course, we’re sure he’d like it.
The race takes place within Hammond Hill State Forest and consists of a 13K loop that is run twice for the 26K and three times (plus a baby loop) for the 42K trail marathon. The course uses both the Finger Lakes Trail and the extensive DEC trail system. The route will be marked with colored ribbons, and intersections will be indicated with orange arrows. These trails are rugged and challenging, but you’ll enjoy the flora—oaks, beeches, maples, and evergreens—carefully groomed mud, and, due to the lack of leaves this time of year, some nice views of the surrounding valleys. There will be two unmanned aid stations along the course, plus another at start/finish area for those running the 26K or 42K. This year, we’re revising the course and avoiding the torn-up section of the Finger Lakes Trail off Y4, continuing instead straight to Star Stanton—that’s faster and more “runner-flow-friendly,” though a touch longer.
All runners will be treated to an array of tasty post-race snacks.
Our home base for the race is Camp Earth Connection—a natural campground and retreat center with cabins, rustic cabins, lean-tos, and tent sites available to rent for the entire race weekend or for just race day evening. Visit campearthconnection.com for campsite availability. Please note that Camp Earth Connection is an alcohol- and drug-free facility. This applies to both the event and any campers.
The Thom B Trail Runs are part of the FLRC Trail Circuit, and results are included in the annual Pebblehead/Stonehead/Boulderhead rankings.
WHERE
The races start and finish near Camp Earth Connection, a quarter mile down Hammond Hill Road from the public parking lot, whose address is roughly 100 Hammond Hill Road, Freeville, NY 13068. Do not follow GPS directions via Harford Road—this road is not passable. Instead, make sure to come via Irish Settlement Road.
Directions from Ithaca: Take Route 13 north toward Dryden. Before entering Dryden, take a right onto Irish Settlement Road. After going through an S curve you will go up a big hill, then continue a couple more miles. Take a left onto Hammond Hill Road. Soon you will come to a Y intersection. Take the right fork. At the top of the hill is a parking lot on the right. Park here. The start/finish area is a quarter-mile further on down the road.
WHEN
- The 42K race starts at 7 AM. The 13K and 26K races start together at 10 AM.
- Please arrive at least 30 minutes prior to your race to pick up your bib.
REGISTRATION
- Registration will open in late February.
- Online pre-registration is strongly encouraged and is open until 6 PM the night before the race.
- The race is limited to 150 participants. No day-of-race registration available!
FEES
- 13K and 26K: $15; 42K: $35
- FLRC members may deduct $5.
- Runners 18 and under may pre-register for free.
COURSE
On race day, all turns will be well marked. However, with so many interconnected trails, Hammond Hill is an easy place to get lost, especially during solo training runs on the course. In this description, all mileage is approximate and may not correspond exactly with your GPS watch or map. Stay alert for sharp turns, and be sure to carry enough food and water. The color/number trails are all part of the state’s DEC trail system.
Start on Hammond Hill Road, about a quarter-mile south of the parking lot. Head uphill on the dirt road for half a mile. As the hill levels out, watch for trail Blue 1 on your left. Make the hard left onto Blue 1 and follow this to mile 1.0, then merge right onto Yellow 5. Continue straight-ish on Yellow 5 to a T intersection, then turn left to stay on Yellow 5.
At mile 2.5 you’ll come to a dirt road. Turn right for a slight downhill, then a quick left onto Red 1. At mile 3.5, you’ll merge with Red 2 for a very sharp left—almost a U-turn. Follow Red 2 back uphill. Around mile 3.7, Red 2 merges with the white-blazed Finger Lakes Trail. Stay on this trail—you’ll see both white blazes and Red 2 DEC markers—and pick up the pace as you cruise downhill into the bed of pines.
Continue on the white-blazed FLT, even as Red 2 merges onto Yellow 4 near mile 4.6. Stay on the FLT until you reach Star Stanton Road—the wide dirt road at the top of the hill.
Turn left onto Star Stanton, but then watch for the Yellow 3 trailhead on your right. (If you follow the road for more than a few hundred feet it means you’ve gone too far and missed the trail!) Cross through the little ditch and charge uphill on Yellow 3. Merge right onto Yellow 1 at mile 6.1.
Yellow 1 is the trail that will bring you on home! Follow Yellow 1 straight across the dirt road at mile 6.7 and proceed down the hill. This is one of the fastest sections of the course, and is nearly the end of the loop! Around mile 7.5 you’ll take a right to stay on Yellow 1. At 7.8, take a 90-degree left turn onto a wide, unmarked trail, leaving Yellow 1. This little connector trail drops you back onto Hammond Hill Road where you started. If this is your last loop, blast straight across the road and down to the finish line at Camp Earth Connections. You’re awesome! If you’re ready for more fun, hit up the aid station, then run back uphill on the dirt road and repeat.
For trail marathon runners, there is a “baby loop” once you have completed three laps of the course. Continue the same way from the start as before, up Hammond Hill Rd., left onto Blue 1, then merge *left* onto Yellow 6 at the intersection–not right onto Yellow 5 as before — continuing 100 yards until a left at Yellow 1 and down to the finish. Markings will be a separate color from the main course, with a warning sign.
Course Records
13K: Garret Wagner— 47:50 (2005) and Emily Germano— 57:19 (2002)
26K: Tyson Sacco— 1:45:57 (2004) and Valerie Curtis— 2:03:32 (2005)
42K (2018-present): Ian Golden—3:37:05 (2019) and Ellie Pell— 3:55:24 (2019)
52K (2014-2017): Cole Crosby— 4:15:00 (2014) and Nancy Kleinrock— 5:22:22 (2015)
WARNINGS
- Look for ribbons and flags marking the trail or you’ll end up off course! As with all trail runs, it’s on you to pay attention.
- Mud, treacherous footing, fallen logs, vicious mother ruffed grouse, and vehicles at road crossings are possible hazards.
- Carry a water bottle, as it could be hot. Bring warm layers, as it could be cold. Bug spray is usually welcome.
- The Central New York Wilderness Search & Rescue crew will be on hand to help. Let’s try to ensure they’re bored.
NOTES
- 26K cut-off: Runners have two hours to finish Loop 1 and begin Loop 2.
- 42K cut-off: Runners must complete each loop of the 42K within 2 hours.
- Composting toilets are available at the start/finish; showers are available only for Camp Earth Connection campers.
- All human refuse and remains on the trail must be buried. Because… blech!
- Tasty post-race food and non-alcoholic drinks will be provided.
- Results will be made available shortly after the race via Webscorer; visit the FLRC Web site for full results later.
- This race is part of the Finger Lakes Trail Circuit, for all you Pebbleheads, Stoneheads, and Boulderheads.
- For remaining questions, contact race directors Gary McCheyne (gary@cayugamusic.com) or Joel Cisne (607-592-8230 or joel.cisne@gmail.com)
POLICIES
- No dogs, headphones, or jogging strollers are allowed. These make the race dangerous for everyone.
- Alcohol is expressly forbidden by Camp Earth Connection. Please don’t bring any.
- The race directors reserve the right to reject any entry for any reason.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or mankind.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.