Our second race in three days, out in the woods at Kennedy State Forest.
7K Results
Place | Bib | First name | Last name | City | Age | Gender | Time |
---|---|---|---|---|---|---|---|
1 | 119 | Adam | Engst | Ithaca, NY | 50 | Male | 29:28.7 |
2 | 177 | Jordan | Varano | Vestal, NY | 39 | Male | 32:03.4 |
3 | 112 | Ersilio | Cerminaro III | Chittenango, NY | 16 | Male | 34:29.5 |
4 | 122 | Karl | Farber | Chittenango | 18 | Male | 35:07.3 |
4 | 134 | David | Gratien | Chittenango, NY | 16 | Male | 35:07.3 |
6 | 164 | Dylan | Price | Chittenango, NY | 17 | Male | 35:52.8 |
7 | 158 | Matt | Morak | Chittenango, NY | 18 | Male | 36:16.9 |
8 | 128 | Carrie | Garvin | Syracuse, NY | 29 | Female | 36:21.1 |
9 | 150 | Nathan | Lampman | Chittenango, NY | 15 | Male | 36:38.0 |
10 | 153 | Seth | Lurcock | Pulaski, NY | 18 | Male | 37:53.5 |
11 | 108 | Devlin | Cameron | Chittenango, NY | 17 | Male | 38:32.9 |
12 | 181 | Blair | Wigsten | Lansing, NY | 23 | Female | 38:38.7 |
13 | 169 | Caleb | Seale | Chittenango, NY | 18 | Male | 38:51.7 |
14 | 116 | Jim | Devona | Binghamton, NY | 35 | Male | 38:59.5 |
15 | 182 | Mark | Wigsten | Lansing, NY | 59 | Male | 39:06.6 |
16 | 167 | Julie | Sahler | Ithaca, NY | 32 | Female | 40:11.1 |
17 | 136 | Sandra | Gregorich | Madison, WI | 55 | Female | 41:02.6 |
18 | 106 | Michael | Bozuhoski | Binghamton, NY | 47 | Male | 42:04.7 |
19 | 121 | Tristan | Engst | Ithaca, NY | 19 | Male | 42:16.7 |
20 | 187 | Jack | Spencer Jr. | - | 34 | Male | 42:24.9 |
21 | 171 | Emily | Skaj | Syracuse, NY | 33 | Female | 43:37.2 |
22 | 145 | Joseph | Kobylarz | Pawleys Island, SC | 47 | Male | 44:35.8 |
23 | 137 | Ed | Heller | Chittenango, NY | 16 | Male | 45:08.4 |
23 | 149 | Tristam | Lafountaine | Chittenango, NY | 15 | Male | 45:08.4 |
25 | 163 | Megan | Powers | Ithaca, NY | 37 | Female | 46:28.8 |
26 | 157 | Kate | McKee | Dryden, NY | 33 | Female | 46:30.6 |
27 | 146 | Samuel | Kobylarz | Pawleys Island, SC | 16 | Male | 46:41.3 |
28 | 120 | Tonya | Engst | Ithaca, NY | 50 | Female | 47:08.1 |
29 | 155 | Michelle | Marino | Ithaca, NY | 65 | Female | 47:33.5 |
30 | 118 | John | Donaldson | New York, NY | 55 | Male | 47:37.9 |
31 | 186 | Thomas | Joyce | - | 67 | Male | 47:43.0 |
32 | 185 | Harold | Muller | - | 58 | Male | 48:10.9 |
33 | 159 | Robert | Nolan | Mcdonough, NY | 58 | Male | 48:20.6 |
34 | 156 | Dani | Mazzeo | Skaneateles, NY | 25 | Female | 49:01.0 |
35 | 172 | Annoura | Stewart | Ithaca, NY | 12 | Female | 49:42.2 |
36 | 125 | Carl | Franck | Ithaca, NY | 66 | Male | 49:54.3 |
37 | 133 | Erin | Gordon | Ithaca, NY | 48 | Female | 50:36.1 |
38 | 154 | Kiah | Lynch | Ithaca, NY | 19 | Female | 50:36.8 |
39 | 131 | Cathy | Goodwin | Tully, NY | 59 | Female | 50:42.1 |
40 | 132 | Rich | Goodwin | Tully, NY | 59 | Male | 51:29.3 |
41 | 129 | Gretchen | Gilbert | Brooktondale, NY | 49 | Female | 52:27.1 |
42 | 188 | Merin | Ketcham | - | 20 | Female | 52:49.5 |
43 | 113 | Penny | Ciccone | Brooktondale, NY | 63 | Female | 53:35.5 |
44 | 124 | Veronica | Fox | Ithaca, NY | 35 | Female | 53:43.9 |
45 | 123 | Grace | Fox | Ithaca, NY | 42 | Female | 53:44.4 |
46 | 148 | Emily | Koelmel | Syracuse, NY | 26 | Female | 54:17.8 |
47 | 166 | Sophie | Reynolds | Ithaca, NY | 20 | Female | 54:33.9 |
48 | 107 | Michael | Burkarski | Syracuse, NY | 36 | Male | 54:51.7 |
49 | 139 | Riley | Hubisz | Ithaca, NY | 10 | Male | 55:14.9 |
50 | 138 | Melissa | Hubisz | Ithaca, NY | 38 | Female | 55:16.0 |
51 | 184 | Robert | Kern | - | 74 | Male | 56:00.5 |
52 | 126 | Heather | Gao | Ithaca, NY | 9 | Female | 56:49.7 |
52 | 127 | Hewitt | Gao | Ithaca, NY | 12 | Male | 56:49.7 |
54 | 160 | Stephen | Page | Binghamton, NY | 68 | Male | 57:04.2 |
55 | 190 | Ed | Desantis | - | 53 | Male | 57:13.0 |
56 | 183 | Jana | Wynnik | Dannemora, NY | 37 | Female | 57:46.2 |
57 | 142 | Jami | Johnston | Lansing, NY | 39 | Female | 58:00.8 |
57 | 143 | Kristen | Johnston | Lansing, NY | 11 | Female | 58:00.8 |
59 | 152 | Mckenzie | Leonard | Freeville, NY | 6 | Female | 58:02.7 |
60 | 151 | Charles | Leonard | Freeville, NY | 63 | Male | 58:04.6 |
61 | 179 | Ronan | Venkat | Ithaca, NY | 13 | Male | 58:28.3 |
62 | 178 | Ramnath | Venkat | Ithaca, NY | 42 | Male | 58:30.8 |
63 | 110 | Macsen | Cameron | Chittenango, NY | 12 | Male | 1:01:27.9 |
64 | 109 | George | Cameron | Chittenango, NY | 40 | Male | 1:01:32.1 |
65 | 111 | Nicholas | Carr | Elmira Heights, NY | 29 | Male | 1:01:41.1 |
66 | 117 | Sarah | Dodds | Gouverneur, NY | 45 | Female | 1:03:04.5 |
67 | 173 | Jebastin | Suratha | Syracuse, NY | 28 | Male | 1:03:34.8 |
68 | 147 | Wendi | Kobylarz | Pawleys Island, SC | 47 | Female | 1:04:18.6 |
69 | 176 | Cassandra | Vance | Smithville Flats | 51 | Female | 1:04:43.8 |
70 | 130 | Trish | Gilgallon | Cleveland, OH | 60 | Female | 1:04:57.8 |
71 | 135 | Laurina | Greenhill | Gouverneur, NY | 46 | Female | 1:05:12.6 |
72 | 144 | Frank | Kania | Berkshire, NY | 67 | Male | 1:05:57.7 |
73 | 189 | Jill | Johnson | - | 43 | Female | 1:06:42.8 |
74 | 180 | Arunraj | Venugopal | Liverpool, NY | 32 | Male | 1:11:41.4 |
75 | 141 | Janice | Johnson | Trumansburg, NY | 61 | Female | 1:22:37.4 |
76 | 165 | Lisa | Reynolds | Oakland, CA | 52 | Female | 1:31:30.6 |
77 | 102 | Valar | Balaiah | - | 30 | Male | 1:40:09.5 |
15K Results
Place | Bib | First | Last | City | Age | Gender | Time |
---|---|---|---|---|---|---|---|
1 | 314 | Dan | Timmerman | Trumansburg, NY | 38 | Male | 1:05:23.2 |
2 | 90 | Eric | Sambolec | Ithaca, NY | 40 | Male | 1:08:22.5 |
3 | 52 | Jay | Hubisz | Ithaca, NY | 39 | Male | 1:10:25.1 |
4 | 30 | Kevin | Cross | Tucson, AZ | 29 | Male | 1:12:27.9 |
5 | 323 | Scotie | Jacobs | - | 43 | Male | 1:12:46.0 |
6 | 73 | Timothy | Moore | Syracuse, NY | 33 | Male | 1:16:36.1 |
7 | 39 | Richard | Ellsworth | Mcdonough, NY | 18 | Male | 1:16:45.8 |
8 | 57 | David | Kania | Freeville, NY | 38 | Male | 1:19:45.6 |
9 | 328 | Boris | Dzikovski | - | 54 | Male | 1:20:32.8 |
10 | 99 | Robert | Swizdor | Ithaca, NY | 52 | Male | 1:21:08.3 |
11 | 76 | Thomas | Mullins | Cortland, NY | 50 | Male | 1:21:16.6 |
12 | 29 | Christopher | Cowden | MONTROSE, PA | 44 | Male | 1:21:53.5 |
13 | 59 | Bill | King | Ithaca, NY | 58 | Male | 1:22:14.0 |
14 | 78 | Travis | Nevins | Walton, NY | 36 | Male | 1:22:18.9 |
15 | 88 | Andrew | Rock | Cooperstown, NY | 50 | Male | 1:23:55.7 |
16 | 25 | Doreen | Chaffee | Wellsville, NY | 42 | Female | 1:24:01.1 |
17 | 98 | Michael | Stewart | Ithaca, NY | 36 | Male | 1:24:14.9 |
18 | 33 | Yvette | De Boer | Ithaca, NY | 54 | Female | 1:26:27.5 |
19 | 60 | Nancy | Kleinrock | Ithaca, NY | 58 | Female | 1:27:13.4 |
20 | 75 | Mark | Morrison | North Syracuse, NY | 42 | Male | 1:28:02.7 |
21 | 95 | Michael | Smith | Lockwood, NY | 40 | Male | 1:28:32.3 |
22 | 82 | Laurel | Perrine | Cameron Mills, NY | 18 | Female | 1:28:41.1 |
23 | 26 | Steve | Chaffee | Wellsville | 54 | Male | 1:29:09.1 |
24 | 20 | Lauren | Brzozowski | Ithaca, NY | 27 | Female | 1:29:25.4 |
25 | 49 | Tommy | Hayward II | Interlaken, NY | 41 | Male | 1:29:59.8 |
26 | 64 | Joel | Leff | Ithaca, NY | 68 | Male | 1:31:14.0 |
27 | 322 | Robert | Kuchera | - | 57 | Male | 1:32:58.3 |
28 | 89 | Dean | Russo | Dryden, NY | 48 | Male | 1:33:12.3 |
29 | 27 | Jim | Chely | Elmira, NY | 62 | Male | 1:33:14.8 |
30 | 62 | Erin | Larson | Freeville, NY | 28 | Female | 1:33:29.4 |
31 | 93 | Robert | Seltzer | Freeville, NY | 52 | Male | 1:34:22.4 |
32 | 47 | Casondra | Hamilton | Binghamton, NY | 35 | Female | 1:34:58.6 |
33 | 330 | Andy | Orr | - | 35 | Male | 1:35:03.5 |
34 | 94 | Steve | Shaum | Ithaca, NY | 52 | Male | 1:35:15.5 |
35 | 326 | Pete | Goth | - | 50 | Male | 1:35:19.0 |
36 | 316 | Jennifer | Uehling | Ithaca, NY | 25 | Female | 1:36:52.7 |
37 | 42 | Elisabeth | Faughnan | Vestal, NY | 29 | Female | 1:37:32.5 |
38 | 50 | Sheena | Heise | Freeville, NY | 36 | Female | 1:38:16.6 |
39 | 61 | Timothy | Lambert | Ithaca, NY | 31 | Male | 1:38:48.9 |
40 | 24 | William | Cary | Syracuse, NY | 27 | Male | 1:39:02.5 |
41 | 329 | David | Messmer | - | 29 | Male | 1:40:04.9 |
42 | 44 | Isaac | Galef-Brown | Cambridge, MA | 27 | Male | 1:40:14.3 |
43 | 14 | Elaine | Acosta | Somerset | 43 | Female | 1:40:35.8 |
44 | 66 | David | Losee | Denver, NY | 47 | Male | 1:41:07.7 |
45 | 319 | Linnie | Wieselquist | Ithaca, NY | 44 | Female | 1:41:53.0 |
46 | 28 | Kevin | Conlon | Cortland, NY | 55 | Male | 1:41:55.1 |
47 | 115 | Tom | Delmar | Union Springs, NY | 45 | Male | 1:42:29.9 |
48 | 104 | Matt | Bennett | Aurora, NY | 46 | Male | 1:42:30.5 |
49 | 23 | Steven | Button | Binghamton, NY | 30 | Male | 1:42:42.7 |
50 | 72 | Rick | Mazzeo | Skaneateles, NY | 65 | Male | 1:43:04.5 |
51 | 324 | Joanne | Van Horn | - | 53 | Female | 1:43:25.4 |
51 | 325 | Lori | Johnson | - | 54 | Female | 1:43:25.4 |
53 | 74 | Jim | Morris-Knower | Ithaca, NY | 54 | Male | 1:44:22.1 |
54 | 45 | Ryan | Georgia | Trumansburg | 35 | Male | 1:44:25.3 |
55 | 69 | Louise | Mahar | Cortland, NY | 54 | Female | 1:44:32.1 |
56 | 58 | Aaron | Kather | Elmira Heights, NY | 29 | Male | 1:46:18.4 |
57 | 32 | Ron | Cunningham | Dryden, NY | 60 | Male | 1:46:41.2 |
58 | 86 | Glen | Robertson | Brooktondale, NY | 48 | Male | 1:47:15.1 |
59 | 317 | Chuck | Walck | North Syracuse | 29 | Male | 1:47:35.6 |
60 | 21 | Tim | Bunao | Newark Valley, NY | 38 | Male | 1:47:43.8 |
61 | 65 | Ben | Leonard | Freeville, NY | 33 | Male | 1:48:37.1 |
62 | 36 | Rosario | Donoso | Ithaca, NY | 30 | Female | 1:48:42.2 |
63 | 85 | Jason | Rieg | Owego | 45 | Male | 1:49:03.9 |
64 | 48 | Glenn | Hamilton | Harpursville, NY | 61 | Male | 1:49:07.8 |
65 | 18 | Bridget | Berkley | Ithaca, NY | 39 | Female | 1:49:43.7 |
66 | 35 | Brett | Donaldson | Ithaca, NY | 28 | Male | 1:49:50.0 |
67 | 71 | Catarina | Massa | Ithaca, NY | 25 | Female | 1:50:04.7 |
68 | 84 | Kerra | Quinn | Dryden, NY | 43 | Female | 1:51:21.0 |
69 | 96 | Stefanie | Smith | Lockwood, NY | 28 | Female | 1:51:42.5 |
70 | 77 | Kelli | Nelson | Pine City, NY | 38 | Female | 1:54:13.7 |
71 | 41 | Adi | Fairbank | Ithaca, NY | 42 | Male | 1:54:36.4 |
72 | 87 | Theresa | Robinson | Waverly, NY | 39 | Female | 1:55:03.3 |
72 | 320 | Holly | Wright | Waverly, NY | 48 | Female | 1:55:03.3 |
74 | 170 | Laurie | Sedgwick | Ithaca, NY | 56 | Female | 2:00:52.6 |
74 | 321 | Audrey | Balander | - | 61 | Female | 2:00:52.6 |
76 | 34 | Sarah | Dobler | Sarah Dobler, NY | 40 | Female | 2:02:18.9 |
77 | 315 | Kevin | Tripp | Masonville, NY | 47 | Male | 2:02:49.5 |
78 | 19 | Jessica | Boulia | Syracuse, NY | 25 | Male | 2:03:06.2 |
78 | 37 | Sarah | Drumheller | Interlaken, NY | 40 | Female | 2:03:06.2 |
80 | 54 | Burke | Jenkins | Mansfield, PA | 35 | Male | 2:03:14.5 |
81 | 15 | Paige | Anderson | Ithaca, NY | 54 | Female | 2:05:29.1 |
82 | 17 | Vicki | Bennett | Pine City, NY | 32 | Female | 2:05:39.1 |
83 | 56 | Michael | Jones | Liverpool, NY | 32 | Male | 2:06:11.1 |
84 | 80 | Tom | O'Reilly | Somerset | 49 | Male | 2:07:00.9 |
85 | 16 | Catie | Ball | Elmira, NY | 31 | Female | 2:09:18.2 |
86 | 22 | Megan Mary | Burkarski | Syracuse, NY | 32 | Female | 2:09:54.5 |
87 | 70 | Kristina | Marks | Deposit, NY | 49 | Female | 2:15:15.2 |
88 | 327 | Dean | Johnson | - | 58 | Male | 2:21:36.6 |
89 | 67 | Sally | MacDonald | Richville, NY | 30 | Female | 2:24:55.9 |
90 | 162 | Stephanie | Plaisted | Russell, NY | 44 | Male | 2:37:44.2 |
91 | 63 | Madalyn | Ledesma | Syracuse, NY | 28 | Female | 2:44:56.5 |
92 | 97 | Martha | Stansberry | Syracuse, NY | 45 | Female | 2:45:08.9 |
93 | 40 | Olga | Escanilla | Johnson City, NY | 36 | Female | 3:32:44.4 |
93 | 79 | Flynn | O'connell | Johnson City, NY | 22 | Male | 3:32:44.4 |
95 | 83 | Thanga | Prakash | Liverpool, NY | 35 | Male | 3:33:21.3 |
96 | 46 | Sakthivel | Gurusamy | Liverpool, NY | 32 | Male | 3:35:07.0 |
ABOUT
These classic trail races take place on the beautiful orange- and white-blazed trails through Kennedy State Forest. The 15K (8.9 mile) course is a figure 8 that boasts 1700 feet of climb; the 7K (4.1 mile) course follows the shorter, more scenic loop of the 15K course and features only 700 feet of climb. Both courses have you splashing across a stream and ascending to the rock pile where the famed Monster (of the Monster Marathon) used to dwell.
The courses consist of 50% single-track trail, 30% logging roads, and 20% dirt roads. The trail is well-marked (painted blazes on trees, double blazes at turns) and cleared of brambles. Perhaps the giant fungus will return!
Want to make a weekend of it? Come the day before with a tent and you can camp for free right by the start/finish at the primitive Hauck Hill campsite on lush moss beds. Make sure to bring water.
The Forest Frolic trail runs are part of the FLRC Trail Circuit, and results are included in the annual Pebblehead/Stonehead/Boulderhead rankings.
WHERE
The races start and finish at the Hauck Hill campsite on Hauck Hill Road in Virgil, NY (technically Cortland, NY). Navigate to the intersection of Hauck Hill Road and Bleck Road; the campsite is 0.4 miles down the rugged (dirt) side of Hauck Hill Road. Park only on the right side of the road as you head into the start!
Directions from Ithaca: Take Route 13 north toward Dryden. At the intersection of Route 13 and Route 392 in Dryden, go east 4 miles on Route 392. At the bottom of the hill, turn right on West Meeting House Road. After 0.3 miles, turn left on Daisy Hollow Road, which soon becomes Babcock Hollow Road. After 1.4 miles, turn left on Hauck Hill Road. Continue on up a steep hill to cross Bleck Road after 1.1 miles. Park from here on, but only on the right side of the road. The Hauck Hill campsite is 0.4 miles ahead.
WHEN
The 7K and 15K races start together at 9 AM. Please arrive at least 30 minutes prior to your race to pick up your bib number.
REGISTRATION
Online pre-registration is strongly encouraged and is open until 6 PM the night before the race. The race is limited to 175 participants. Day-of-race registration closes at 8:30 AM.
FEES
- $15 for pre-registration, $20 for day-of-race registration.
- FLRC members may deduct $5 only when pre-registering. No day-of-race discounts!
- Runners 18 and under may pre-register for free or register on the day of race for $10.
COURSE
RECORDS
7K: Nate Lockett 25:28 (2007) and Fern Beckhorn 34:10 (2007)
15K: Zack Rivers 59:16 (2007) and Katie Danner 1:08:20 (2006)
NOTES
- A port-a-john will be available, but there are no showers. See “primitive” campsite above.
- No littering! All human refuse and remains on the trail must be buried. Because… blech!
- Wilderness Search and Rescue will be on hand to assist lost or injured runners. Let’s ensure they’re bored.
- Tasty post-race food (fruit, cookies, etc.) and drinks (water, Gatorade, soda, beer) will be provided.
- Results will be made available shortly after the race via Webscorer; visit the FLRC Web site for full results later.
- This race is part of the Finger Lakes Trail Circuit, for all you Pebbleheads, Stoneheads, and Boulderheads.
- For remaining questions other than directions (for those, consult Google Maps, a GPS, or paper map!), contact race directors Peter Dady (dady@toast.net) or Mike Stone (me.runalot@gmail.com).
WARNINGS
- Look for trail markers and blazes or you’ll end up off course! As with all trail runs, it’s on you to pay attention.
- Many will get lost momentarily. If you see no blazes ahead of you, go back!
- Unlike road races, the footing is not level. It is uneven and can be dangerous. A fall or injury is possible.
- Insect bites, mud, treacherous footing, fallen logs, and vehicles at road crossings are possible hazards.
- Heat could be a problem this time of year; if so, carry fluids and watch for symptoms of heat exhaustion!
POLICIES
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race directors reserve the right to reject any entry for any reason.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or any other reason.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.