The course was drier than usual this year, while a frigid, low-30-degree start gave way to a sunny and warmer finish line. Word from the Thatcher Pinnacles is that the fog dissipated enough for a clear view of the western valley as runners crested the course’s high point at mile 4.
We’ve got some finish line photos. Although there was no professional photographer onsite, check out the photos Adam Engst captured while trying out the camera on his brand new iPhone 11X.
This year’s 10K race saw the top three men only 25 seconds apart, as Charles Hollister edged out Bill Watson by four seconds for the win. Lauren Brzozowski was our women’s 10K winner, followed by Catriona Breen and Emma Harte less than a minute later. Only two seconds separated Breen and Harte for the second and third places. After her age-group win at the Forest Frolic earlier this year, seven-year-old Mckenzie Leonard couldn’t get enough trail action and again became our youngest finisher.
Yvette de Boer, fresh off her course record win at the Monster Marathon, snuck in just under two hours for the women’s 20K win. Eric Sambolec led all runners through the 10K checkpoint before wining the 20K handily in 1:36:42. Both Yvette and Eric have a long history of top finishes at the Down & Dirty, and each remains the 20K course record holder (from 2009 and 2008, respectively.) More stats are available here on Webscorer.
I couldn’t have pulled this race off without help from a number of FLRC volunteers and Ithaca’s wonderful running community. Adam Engst, Dave Kania, Megan Powers, and Erika Powers comprised the timing crew and tapped in times while battling frozen fingers. Michael Salter and his Wilderness Search and Rescue team recorded bib numbers and kept track of runners in the forest’s most remote areas. Mike Surrena came down early to help set things up, before heading out to single-handedly man the mid-loop aid station until the last runner came through. Mickie Sanders-Jauquet assisted with finish line set up and apparel sales. Gerrit Van Loon, after winning his age-group in the 10K, set back out and swept the whole course, then helped pack up the van. Kerra Quinn, master composter, handled all the food scraps and helped us clean up the finish area. John Donaldson, Emily Funk, and Brend Michaud all showed up an hour early to work the registration table before running the race. Nancy Kleinrock helped me mark the course on Friday before running the 20K on Saturday. Amelia Kaufman helped with course setup and marshaling at the first turn onto the trail, ensuring that runners didn’t blow past the turn and continue all the way down to Tioga County. Gretchen Gilbert headed up the 10K aid station, with course marshal help from Sedona, Aidan, and Coral, as the later three kept busy while their parents ran the race. Mikhail Kern pitched in around the start/finish area for the entire duration, helping out with a variety of things. FLRC’s equipment manager, Gary McCheyne, got me set up with all the necessary event gear. My wife Hayley Kresock was a big help all weekend long, assiting with some of the most mundane tasks like stickering bibs and slicing bagels, and most importantly, helping me stay focused during the final stages of race preparation.
The Down & Dirty brings FLRC’s trail season to a close. Check back for our Stonehead, Pebblehead, and Boulderhead rankings, coming as soon as the statistics are compiled. Our last race of the year is the Thanksgiving Day Turkey Trot Prediction Run, which serves as a fundraiser for a local charity. Our next trail race will be the Super Frosty Loomis Snowshoe Race in February 2020.
I hope to see you again on the trails!
Pete Kresock,
Danby Down & Dirty Race Director
20K Results
Place | Bib | Name | Time | Age | Gender | City |
---|---|---|---|---|---|---|
1 | 163 | Eric Sambolec | 1:36:42.9 | 41 | M | Ithaca, NY |
2 | 159 | Kris Norberg | 1:40:48.0 | 31 | M | Lansing, NY |
3 | 175 | Lars Van Galen | 1:47:38.5 | 24 | M | Ithaca, NY |
4 | 136 | Kaya Donaj-Keys | 1:48:08.9 | 39 | M | Brooktondale, NY |
5 | 144 | Jeffrey Funk | 1:48:36.7 | 24 | M | Brighton, MA |
6 | 164 | Michael Schlimmer | 1:50:06.0 | 33 | M | Cortland, NY |
7 | 156 | Timothy Maxson | 1:50:49.1 | 43 | M | Ithaca, NY |
8 | 138 | Boris Dzikovski | 1:51:27.5 | 55 | M | Ithaca, NY |
9 | 142 | Peter Frazier | 1:51:34.1 | 40 | M | Ithaca, NY |
10 | 182 | Joseph Welklin | 1:52:27.3 | 29 | M | Ithaca, NY |
11 | 146 | Andrew Horning | 1:54:54.7 | 27 | M | Ithaca, NY |
12 | 150 | Bill King | 1:58:59.0 | 59 | M | Ithaca, NY |
13 | 184 | Yvette de Boer | 1:59:56.3 | 56 | F | - |
14 | 132 | Tyler Coverdale | 2:01:21.8 | 31 | M | Ithaca, NY |
15 | 152 | Heather Leiggi | 2:01:54.4 | 43 | F | Philadelphia, PA |
16 | 121 | Marty Alani | 2:03:53.1 | 19 | M | Ithaca, NY |
17 | 157 | Mike Micklow | 2:06:50.3 | 38 | M | Fairport, NY |
18 | 151 | Nancy Kleinrock | 2:07:10.1 | 59 | F | Ithaca, NY |
19 | 143 | Emily Funk | 2:08:34.2 | 28 | F | Ithaca, NY |
20 | 171 | Josh Teeter | 2:10:34.5 | 43 | M | Ithaca, NY |
21 | 158 | Mark Morrison | 2:10:42.3 | 43 | M | North Syracuse, NY |
22 | 153 | Timothy Lott | 2:11:17.7 | 23 | M | Pearl City, IL |
23 | 148 | Nate Jenny | 2:12:24.4 | 43 | M | Walworth |
24 | 177 | Juan Velasco | 2:12:25.3 | 33 | M | Ithaca, NY |
25 | 585 | Timothy Lambert | 2:12:45.3 | 32 | M | - |
26 | 134 | Jon Cummings | 2:16:06.6 | 41 | M | Walworth |
27 | 133 | Jeffrey Cronk | 2:16:45.7 | 51 | M | Ithaca, NY |
28 | 161 | Vanessa Rappold | 2:19:16.5 | 25 | F | Allentown, PA |
29 | 126 | Cody Brenneman | 2:19:16.7 | 26 | M | Allentown, PA |
30 | 155 | Catarina Massa | 2:19:57.0 | 26 | F | Ithaca, NY |
31 | 167 | Robert Seltzer | 2:20:12.3 | 53 | M | Freeville, NY |
32 | 180 | Anna Wallis | 2:24:31.3 | 31 | F | Geneva, NY |
33 | 176 | Brittany Vanbuskirk | 2:26:16.9 | 30 | F | Somerville, NJ |
34 | 124 | Daniel Bowers | 2:27:11.7 | 34 | M | Ithaca, NY |
35 | 130 | Jim Chely | 2:28:37.2 | 63 | M | Elmira, NY |
36 | 172 | Connor Thompson | 2:28:51.5 | 31 | M | Somerville, NJ |
37 | 141 | Kyle Erickson | 2:32:09.2 | 34 | F | Brooktondale, NY |
38 | 160 | Christy Post | 2:32:13.7 | 45 | F | Rochester, NY |
39 | 149 | David Jones | 2:33:03.1 | 61 | M | Ithaca, NY |
40 | 162 | Sarah Ridenour | 2:35:48.4 | 34 | F | Danby, NY |
41 | 122 | Suzanne Barron | 2:35:52.3 | 59 | F | The Villages, FL |
42 | 128 | Dan Cerretani | 2:37:12.1 | 62 | M | Cortland, NY |
43 | 179 | Carlos Wallace | 2:39:09.9 | 43 | M | Grand Island, NY |
44 | 515 | Jared Gallina | 2:39:42.3 | 21 | M | Valparaiso, IN |
44 | 566 | Nicole Tseng | 2:39:42.3 | 21 | F | Moraga, CA |
46 | 181 | Kate Warren | 2:40:12.4 | 33 | F | Binghamton, NY |
47 | 166 | Elvina Scott | 2:42:40.0 | 50 | F | Ithaca, NY |
48 | 147 | Joanne Howard | 2:49:53.9 | 39 | F | Fulton, NY |
49 | 165 | Robert Schmidt | 2:52:16.0 | 37 | M | Endicott, NY |
50 | 169 | Dennis Stadelman | 2:53:57.7 | 58 | M | Cicero, NY |
51 | 154 | Tony Magnosi | 2:59:23.8 | 54 | M | Lansing, NY |
10K Results
Place | Bib | Name | City | Age | Gender | Time |
---|---|---|---|---|---|---|
1 | 581 | Charles Hollister | - | 31 | M | 50:34.4 |
2 | 574 | Bill Watson | Ithaca, NY | 31 | M | 50:38.3 |
3 | 588 | Derek Clement | - | 45 | M | 50:59.4 |
4 | 556 | Juan Saldivar | Newfield, NY | 34 | M | 55:11.0 |
5 | 568 | Gerrit Van Loon | Ithaca, NY | 58 | M | 55:57.1 |
6 | 562 | Lucas Stone | Johnson City, NY | 39 | M | 56:43.4 |
7 | 499 | Sawyer Brown | Willseyville, NY | 32 | M | 57:03.2 |
8 | 127 | Lauren Brzozowski | Ithaca, NY | 28 | F | 57:13.6 |
9 | 570 | Hugh Wallace | Ithaca, NY | 42 | M | 57:21.8 |
10 | 501 | Ethan Cramton | Ithaca, NY | 32 | M | 57:23.5 |
11 | 125 | Catriona Breen | Brooklyn, NY | 19 | F | 58:01.8 |
12 | 520 | Emma Harte | Westwood, MA | 19 | F | 58:03.8 |
13 | 504 | Jim Devona | Binghamton, NY | 36 | M | 58:07.0 |
14 | 547 | Emily Pinheiro | Lagrangeville, NY | 18 | F | 58:25.7 |
15 | 496 | Tom Barron | Newfield, NY | 56 | M | 59:51.2 |
16 | 580 | Gregory Wool | Ithaca, NY | 31 | M | 1:00:37.3 |
17 | 557 | Craig Salino | Ithaca, NY | 28 | M | 1:00:48.7 |
18 | 565 | Timothy Thomas | Baldwinsville, NY | 37 | M | 1:00:56.1 |
19 | 498 | Jason Briner | Buffalo, NY | 45 | M | 1:00:57.0 |
20 | 510 | Adi Fairbank | Ithaca, NY | 43 | M | 1:01:15.6 |
21 | 543 | Merle Mullet | Goshen, IN | 25 | M | 1:03:02.3 |
22 | 527 | Tristan Lambert | Lansing, NY | 43 | M | 1:03:29.3 |
23 | 131 | Joel Cisne | Ithaca | 37 | M | 1:03:41.4 |
24 | 533 | Daniel Longaker | Ithaca, NY | 49 | M | 1:03:43.4 |
25 | 582 | Anh Tuan Nguyen | - | 36 | M | 1:04:56.2 |
26 | 558 | Joe Schlimmer | Ithaca, NY | 34 | M | 1:07:30.6 |
27 | 500 | Mike Covert | Interlaken, NY | 55 | M | 1:07:45.3 |
28 | 524 | Liz Kluz | Ithaca, NY | 39 | F | 1:08:06.5 |
29 | 579 | Stacey Wilbur | Brighton, MA | 29 | F | 1:08:16.4 |
30 | 538 | Liebe Meier Swain | Ithaca, NY | 41 | F | 1:08:32.3 |
31 | 536 | Rick Mazzeo | Skaneateles, NY | 67 | M | 1:09:45.8 |
32 | 517 | Daniel Graham | Ithaca, NY | 40 | M | 1:09:49.0 |
33 | 583 | Louise Mahar | - | 55 | F | 1:10:01.5 |
34 | 170 | Bryan Teeter | Endicott, NY | 46 | M | 1:10:36.1 |
35 | 531 | Tim Logue | Ithaca, NY | 46 | M | 1:10:38.1 |
36 | 513 | Lia Galeano | Somers, NY | 19 | F | 1:10:41.0 |
37 | 522 | Katie Keranen | Ithaca, NY | 40 | F | 1:11:06.9 |
38 | 587 | Ilana Brito | - | 39 | F | 1:11:10.4 |
39 | 577 | Lauren Wetterhahn | Syracuse, NY | 30 | F | 1:11:33.6 |
40 | 534 | Emily Madan | Ithaca, NY | 34 | F | 1:11:42.8 |
41 | 564 | George Thomas | Skaneateles, NY | 63 | M | 1:12:40.4 |
42 | 512 | Raymond Fryc | Binghamton, NY | 29 | M | 1:12:44.4 |
43 | 508 | Scott Doyle | Ithaca, NY | 43 | M | 1:12:48.5 |
44 | 507 | Brett Donaldson | Rochester, NY | 29 | M | 1:12:54.3 |
45 | 528 | Jeffrey Lapennas | Ithaca, NY | 36 | M | 1:13:39.6 |
46 | 554 | Nick Ruiz | Owego, NY | 39 | M | 1:13:50.0 |
47 | 545 | Caitlin Parrucci | Ithaca, NY | 26 | F | 1:14:41.8 |
48 | 578 | Linnie Wieselquist | Ithaca, NY | 45 | F | 1:14:49.1 |
49 | 509 | Hugh Edwards | Freeville, NY | 60 | M | 1:15:09.6 |
50 | 550 | Carina Ramsey | Lansing, NY | 36 | F | 1:15:19.1 |
51 | 541 | Brenda Michaud | Trumansburg, NY | 57 | F | 1:16:18.5 |
52 | 542 | Faith Miller | Moravia, NY | 52 | F | 1:16:24.3 |
53 | 553 | Courtney Royal | Ithaca, NY | 37 | F | 1:16:30.5 |
54 | 530 | Mckenzie Leonard | Dryden, NY | 7 | F | 1:16:57.1 |
55 | 529 | Benjamin Leonard | Dryden, NY | 35 | M | 1:16:57.5 |
56 | 563 | Tom Teeter | Endicott, NY | 70 | M | 1:18:19.2 |
57 | 584 | Brian Sexton | - | 47 | M | 1:18:19.6 |
58 | 526 | Rebecca Lambert | Lansing, NY | 43 | F | 1:18:26.5 |
59 | 137 | John Donaldson | Interlaken, NY | 56 | M | 1:18:45.1 |
60 | 555 | Steve Ryan | Ithaca, NY | 68 | M | 1:18:50.2 |
61 | 560 | Esperanza Shenstone | Ithaca, NY | 26 | F | 1:19:02.8 |
62 | 571 | Melissa Wallace | Ithaca, NY | 46 | F | 1:19:07.5 |
63 | 506 | Sarah Dobler | Endicott, NY | 41 | F | 1:20:16.7 |
64 | 532 | Kate Lonergan | Ithaca, NY | 27 | F | 1:21:35.7 |
65 | 518 | Elizabeth Haines | Freeville, NY | 27 | F | 1:22:05.1 |
66 | 576 | Bethany Welgoss | Dryden, NY | 24 | F | 1:22:37.2 |
67 | 497 | Bob Beavan | Johnson City, NY | 55 | M | 1:22:54.1 |
68 | 514 | Melissa Galliher | Danby, NY | 38 | F | 1:23:10.3 |
69 | 569 | Angela Wallace | Grand Island, NY | 51 | F | 1:26:07.3 |
70 | 586 | Kim Scholl | - | 43 | F | 1:27:48.3 |
71 | 511 | Emily Franco | Lansing, NY | 49 | F | 1:28:30.7 |
72 | 494 | Jase Baese | Ithaca, NY | 47 | M | 1:28:31.0 |
73 | 523 | Laura Kipfer | Endicott, NY | 33 | F | 1:29:15.6 |
74 | 503 | John Dann | Lansing, NY | 46 | M | 1:30:40.0 |
75 | 140 | Molly English-Bowers | Liverpool, NY | 58 | F | 1:34:50.4 |
76 | 178 | Robert Vidulich | Cortland, NY | 70 | M | 1:36:55.2 |
77 | 129 | Susan Cerretani | Cortland, NY | 62 | F | 1:37:14.0 |
78 | 540 | Jo Micalizzi | Binghamton, NY | 47 | F | 1:47:58.1 |
79 | 495 | Magee Barney | Ithaca, NY | 25 | F | 2:13:16.6 |
80 | 572 | Kelly Ward | Manlius | 57 | F | 2:13:16.9 |
81 | 521 | Patricia Kawryga | Syracuse, NY | 63 | F | 2:13:17.3 |
82 | 535 | Chari Mayer | Syracuse | 38 | F | 2:13:17.7 |
83 | 546 | Erin Pericozzi | Cortland, NY | 31 | F | 2:13:18.1 |
ABOUT
FLRC’s final trail race of the year offers two distances so everyone can enjoy the crisp autumn weather and gorgeous fall foliage in the lovely Danby State Forest. The course comprises about 60% singletrack trails on the Finger Lakes Trail and Abbott Loop and 40% dirt and logging roads. While it is fine to switch from one distance to the other mid-race, as a courtesy to our volunteers, all runners coming through the 10K after 10:30 AM will be directed to the finish line. If it’s a clear day, sacrifice a few seconds to enjoy the spectacular multi-county views from the Thatcher Pinnacles halfway through the 10K loop before plummeting headlong down a twisty trail! Afterward, relive your race while enjoying seasonal post-run refreshments with your fellow runners.
The Danby Down and Dirty trail runs are part of the FLRC Trail Circuit, and results are included in the annual Pebblehead/Stonehead/Boulderhead rankings.
WHERE
The start/finish is 2.5 miles south of Danby on Michigan Hollow Road at the intersection with Smiley Hill Road. Park only on the west (right) side of the road. Map and driving directions.
WHEN
- The 10K and 20K races start together at 9:00 AM.
- Day-of-race registration and bib pickup is between 7:45 and 8:45 AM.
- Please arrive at least 30 minutes prior to the race to park and pick up your bib.
REGISTRATION
Online pre-registration is strongly encouraged and is open until 6:00 PM on October 4, the night before the race. If you cannot register online, please print the paper entry form and return it before September 28. Day-of-race registration closes at 8:45 AM.
FEES
- $15 for pre-registration, $20 for day-of-race registration.
- FLRC members may deduct $5 only when pre-registering. No day-of-race discounts.
- Runners 18 and under may pre-register for free or register on race day for $10.
COURSE
The course is on the FLT Abbott Loop (orange blazes), main Finger Lakes Trail (white blazes), or dirt road (no blazes). Intersections and turns will be marked prior to the race with flagging tape, chalk, ribbon, and/or cones and flags as needed. The race starts on Michigan Hollow Road, 2.5 miles south of the town of Danby off NYS Route 96B.
Interactive map — Click “Open in Cal Topo” for turn-by-turn course directions. To download a .gpx file of the 20k course that can be loaded onto a GPS watch, open the map. Click “Export” at the top, then “Download GPX File.”
The start is near the intersection of Michigan Hollow Road and Smiley Hill Road at
1,300′ of elevation. 10K and 20K runners start together and proceed south on Michigan Hollow Road for about 1.5 miles. The first turn will be a hard right onto the FLT Abbott Loop Trail (orange blazes). Stay on this trail for almost the full duration of the 10K. 1.7 miles and 300+’ elevation gain later, you’ll cross Bald Hill Road at the 3.2 mile mark. Another mile on the trail and 200′ more elevation gain brings you to the Thatcher Pinnacles at 1,700′. A fast descent over about 0.6 miles of trail brings you back down to Bald Hill Road (mile 4.8). Turn right onto Bald Hill Road and follow it for about 175′ before turning left and following the orange blazes downhill. At Mile 6, turn right where the orange-blazed Abbott Loop joins the Finger Lakes Trail. Just after the small, wooden foot bridge the trail crosses Michigan Hollow Road. After a short uphill section on the Finger Lakes Trail you will hit Smiley Hill Road (a dirt road) and an aid station. 10K runners — skip the aid, turn right, and sprint hard down the road to the finish.
20K runners will go straight cross Smiley Hill Road and continue on the FLT (white blazes). Another 1.4 miles and some steady uphill will bring you to Hill Road (another dirt road, at the 7.6 mile mark). Stay on Hill Road for about 0.5 miles, then take a right turn back onto the Abbott Loop (orange blazes). Descend 0.9 miles on the Abbott Loop Trail back to Michigan Hollow Road at mile 9.0. Next, retrace the trail portion of the 10K loop except this time skip the ascent to the Thatcher Pinnacles. Instead, turn right on Bald Hill Road (where you went straight the first time through) to run north for 0.4 miles, then turn right back onto the orange Abbott Loop Trail (mile 10.9). The last 1.4 miles of the 10K loop will also be the last 1.4 miles of the 20K loop, for 12.4-ish miles total.
To check on maps, elevations, photos, and videos of the terrain, go to CNY Hiking.
NOTES
- Port-a-johns will be available, but there are no showers or changing facilities.
- There will be one aid station midway through the 10K (20K runners pass it twice) and another at 10K.
- We use only compostable cups; please take care of your non-compostables on your own.
- No littering! All human refuse and remains on the trail must be buried. Because… blech!
- Tasty post-race food and drinks will be provided.
- Results will be made available shortly after the race via Webscorer and will be posted to this page soon after.
- This race is part of the Finger Lakes Trail Circuit, for all you Pebbleheads, Stoneheads, and Boulderheads.
- For remaining questions other than directions (for those, consult Google Maps, a GPS, or paper map!), contact race director Pete Kresock (pete.kresock@gmail.com).
AWARDS
Drinkable prizes will be awarded in the following categories:
- First in each of these age groups, male and female:
Under 40, 40–49, 50–59, 60–69, and 70+
RECORDS
10K: Ian Golden 41:47 (2007) and Robyn Ellerbrock 49:48 (2011)
20K: Eric Sambolec 1:29:36 (2008) and Yvette DeBoer 1:41:19 (2009)
WARNINGS
- Look for trail markers or you could end up off course! As with all trail runs, it’s on you to pay attention.
- Unlike road races, the footing is not level. It is uneven and can be dangerous. A fall or injury is possible.
- Insect bites, mud, treacherous footing, fallen logs, and vehicles at road crossings are possible hazards.
- Heat could still be a concern this time of year; if so, carry fluids and watch for symptoms of heat exhaustion!
- Cold weather could also be a problem; if so, bring warm clothes for after the race to prevent hypothermia.
POLICIES
- All runners coming through the 10K checkpoint after 10:30 AM will be directed to the finish line.
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race director reserves the right to reject any entry for any reason.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or mankind.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.