Results separated by age group are available on Webscorer.
5K Results
Place | Name | Town | Age | Time |
---|---|---|---|---|
1 | Margaret Geary | Manlius, NY | 29 | 20:29.7 |
2 | Liz Hartman | Ithaca, NY | 38 | 21:08.5 |
3 | Emily Morlock | Ithaca, NY | 28 | 21:57.4 |
4 | Jacklyn Hoch | Cortland, NY | 23 | 22:01.0 |
5 | Murphee Hayes | Marathon, NY | 47 | 22:25.5 |
6 | Ilana Brito | Ithaca, NY | 41 | 23:09.3 |
7 | Julia Allen | Rochester, NY | 20 | 23:13.4 |
8 | Sandra Gregorich | Ithaca, NY | 58 | 23:14.8 |
9 | Cara O'Malley | Ithaca, NY | 27 | 23:35.4 |
10 | Cat Massa | Freeville, NY | 27 | 23:43.5 |
11 | Meg Branine | Canon City, CO | 24 | 23:56.4 |
12 | Katie Peters | Hector, NY | 31 | 24:19.2 |
13 | Lynann Lorenz | - | 41 | 24:38.0 |
14 | Jennifer Toti | Norwich, NY | 44 | 24:41.7 |
15 | Kate McKee | Dryden, NY | 35 | 24:52.7 |
16 | Michelle Dardia | Freeville, NY | 62 | 26:21.6 |
17 | Mia Slotnick | Ithaca, NY | 58 | 27:42.7 |
18 | Jasmine Marcus | Ithaca, NY | 33 | 28:11.6 |
19 | Penny Ciccone | Brooktondale, NY | 65 | 29:32.1 |
20 | Audrey Balander | Cortland, NY | 64 | 30:02.0 |
21 | Nicola Fox | Lansing, NY | 42 | 30:15.7 |
22 | Paula Kilts | Newfield, NY | 62 | 30:16.4 |
23 | Joanne Herneisey | Ithaca, NY | 58 | 30:35.1 |
24 | Esperanza Shenstone | Ithaca, NY | 28 | 30:38.5 |
25 | Emily Madan | Ithaca, NY | 36 | 30:40.1 |
26 | Amy Kohut | Brooktondale, NY | 60 | 30:43.3 |
27 | Cheyenne Peltier | Bonney Lake, WA | 25 | 30:49.8 |
28 | Rebecca Martino | Endicott, NY | 47 | 31:06.5 |
29 | Marie Fitzsimmons | Hector, NY | 62 | 31:41.2 |
30 | Amy Abelson | - | 64 | 31:59.3 |
31 | Evie Karnes | Ithaca, NY | 51 | 32:06.6 |
32 | Lorraine Fitzgibbons | Freeville, NY | 60 | 32:21.3 |
33 | Alison Dollaway | - | 45 | 32:28.1 |
34 | Sarah Graziosi | Elmira Heights, NY | 40 | 32:35.2 |
35 | Denise Price | Spencer, NY | 49 | 32:45.4 |
36 | Jura Liaukonyte | Ithaca, NY | 39 | 32:59.8 |
36 | Rasa Warren | Ithaca, NY | 7 | 32:59.8 |
38 | Xinrong Zhu | Ithaca, NY | 31 | 33:16.9 |
39 | Lesli Combs | Spencer, NY | 33 | 33:23.9 |
40 | Sufen Gong | Vestal, NY | 55 | 34:42.9 |
41 | Hailey Whitten | Ithaca, NY | 12 | 34:45.3 |
42 | Julie Whitten | Ithaca, NY | 43 | 34:48.2 |
43 | Magnolia Rakow | Ithaca, NY | 6 | 35:07.1 |
44 | Iris Packman | Ithaca, NY | 37 | 35:07.5 |
45 | Sarah Karnes | Ithaca, NY | 19 | 35:17.7 |
46 | Hope Karnes | Ithaca, NY | 18 | 35:17.9 |
47 | Keri Anderson | Deposit, NY | 37 | 35:19.7 |
48 | Tricia Owlett | Trumansburg, NY | 34 | 36:36.2 |
49 | Zoe Dahm | Roesrath, GER | 19 | 35:43.0 |
50 | Meg Anderson | Steamboat, CO | 22 | 36:55.5 |
50 | Colleen McColgin | Skaneateles, NY | 41 | 36:55.5 |
52 | Victoria Dahm | Roesrath, GER | 52 | 37:48.0 |
53 | Maria Connell | Trumansburg, NY | 48 | 39:24.4 |
54 | Juniper Rakow | Ithaca, NY | 4 | 40:53.0 |
54 | Meggin Rose | Trumansburg, NY | 62 | 40:53.0 |
56 | Susan Geary | Manlius, NY | 61 | 41:32.9 |
57 | Kate Merriman | Ithaca, NY | 74 | 43:15.5 |
58 | Lynsay Ayer | Ithaca, NY | 40 | 45:42.1 |
58 | Natalie Rakow | Ithaca, NY | 6 | 45:42.1 |
60 | Janet Meaney | Hector, NY | 83 | 47:57.8 |
60 | Lynn Schild | Endicott, NY | 72 | 47:57.8 |
62 | Jeanne Kisacky | Ithaca, NY | 54 | 48:10.8 |
63 | Josie Marnell | Locke, NY | 10 | 51:39.2 |
64 | Lorelei Marnell | Moravia, NY | 9 | 51:42.7 |
65 | Shealena Hartwell | Locke, NY | 29 | 51:43.3 |
66 | Lorrie Tily | Locke, NY | 60 | 51:43.5 |
67 | Michelle Nardi | Dryden, NY | 33 | 51:46.8 |
68 | Myriah Marnell | Newfield, NY | 32 | 51:54.9 |
69 | Kate Blackwood | Ithaca, NY | 43 | 53:52.7 |
70 | Marylin Shuster | South Lyon, MI | 72 | 53:52.9 |
71 | Zoe Weiss | Ithaca, NY | 34 | 54:03.3 |
72 | Colleen Bush | Moravia, NY | 71 | 1:03:28 |
72 | Abbie Marnell | Locke, NY | 42 | 1:03:28 |
72 | Jody Marnell | Moravia, NY | 41 | 1:03:28 |
75 | Celeste (Snedden) Campbell | Ithaca, NY | 5 | 1:08:59 |
75 | Kimberly Snedden | - | 53 | 1:08:59 |
ABOUT
Held in memory of race co-founder Diane Sherrer, the Women’s Distance Festival 5K celebrates women’s running with a women-only road race and walk. New for 2021, the race will be held on Mothers Day—Sunday, May 9th. Women and girls of all ages run together along the flat and scenic Dryden Rail Trail.
WHERE
The start and finish is at Dryden Lake Park in the Town of Dryden—this race’s original venue—and will be run on the Dryden Rail Trail/Jim Schug Trail. The trail is flat, with a crushed gravel and packed dirt surface.
There is plenty of free parking near the staging area.
WHEN
The race starts at 10:00 AM. Bib pickup is from 9:00–9:45 AM.
REGISTRATION
Online registration is required and is open until 6:00 PM on May 8th, the night before the race.
- Online registration costs $15.
- FLRC members may deduct $5.
- Runners 18 and under may register for free.
- There is no race day registration.
AWARDS
Awards will be given out immediately following the race, in the following categories:
- First overall open, masters (40+), and veteran (60+).
- First women in each of the following age groups: 1–10, 11–14, 15–18, 19–29, 30–39, 40–49, 50–59, 60–69, and 70+.
- Oldest and youngest finishers.
NOTES
- Restrooms may not be available, and we are not allowed to bring in porta-potties!
- There will be limited water available at the start/finish area. Please bring your own water bottle and carry it if needed.
- Runners will be provided with an on-the-go post-race treat at the finish.
- Results will be available online immediately following the race.
For remaining questions, contact race directors Lorrie Tily (ljtily@gmail.com) or Chris Irving (irvassoc@aol.com).
POLICIES
- During registration, runners will be required to agree to our COVID-19 race safety guidelines.
- No dogs are allowed on the course.
- Jogging strollers will be allowed at the back of the pack and only for walkers.
- The race directors reserve the right to reject any entry for any reason.
- All runners must follow the directions of course marshals or risk being disqualified.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or mankind.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.