Thank you everyone who came out to Danby this morning to stomp through the swamp and then crush your quads on some big descents. The forest was the sloppiest it’s been in years come race day. It appears the crummy forecast didn’t scare everyone away. On the contrary, we had way more registrants than I expected and 141 total runners starting — 90 in the 10K and 51 in the 20K. We had a handful of first time trail runners and a bunch more new to the race. To all of you, I can (almost) promise the course will feel so much easier if you come back next year!
If you have any pictures you’d like to share, tag us on Facebook @FingerLakesRunnersClub or on Twitter and Instagram @FLRCithaca, or e-mail them to me at Pete.Kresock@gmail.com #DanbyDownAndDirty
Several speedsters took home potable prizes for overall and age-group wins. Oliver Rapp and Greta Seive won the 10K race in 50:54 and 55:23, respectively. Also impressive was our youngest runner, 10-year-old Jack Barton, finishing in just over an hour.
Fresh off a dominating course record run at The Monster Marathon, Yvette De Boer was our women’s winner in 2:02:15. On the men’s side, Dan Timmerman was victorious in 1:32:36. Only a few minutes later, Xavier Salvador edged out Eric Sambolec in a downhill spring by one second, taking second place.
This was my first go at directing a race, and overall I was pleased with how smoothly things seemed to go. I never could have done this alone, and want to thank the following people for their time and their help: Kathy, Dave, and Andrew Putnam, and Anne Shakespeare all came out early to help me set up the aid stations, signs, and starting area; Steve Shaum and Nancy Kleinrock took care of bib pickup and race day registration, arriving early to help out before they both ran the race; Mickie Sanders-Jauquet and Allie Jauquet also helped with registration, along with t-shirt sales and timing, and on top of that they stuck around to help clean up; Gary McCheyne helped out with all the equipment and without him I would have been totally lost figuring out all the little needs needed to put on the race. Gary was also a course marshal at the first turn off the road; Aaron Proujansky directed runners at one of the road crossings; Sheena Heise and Ashley Gresock handled the Mile 3 / Mile 10 aid station in the middle of the woods; Amelia Kaufman and Zoe Freer-Hessler directed runners and took care of the Mile 6 aid station near the finish; My wife Hayley Kresock helped out at the finish and with cleanup, helped me keep my sanity throughout, and most importantly, arrived on time with the beer; Gerrit Van Loon swept the whole course after completing the 10K, then stuck around to help clean things up and load the van; Adam Engst led the timing crew and helped with cleanup, and over the past two weeks was able to answer a barrage of question I had about race details; Captain Michael Salter and his Wilderness Search and Rescue crew kept track of runners and made sure everyone stayed safe and accounted for. Lastly, Andy Jordan wasn’t there today, but as the previous Race Director he ensured a smooth transition and made things pretty easy for me.
It was great to see a ton of familiar faces out there and a bunch more new ones. I hope to see all of you on the trails again. Our off-roading resumes at the Thom B Trail Runs in May 2019. Next up is the Turkey Trot Prediction Run on — you guessed it — Thanksgiving morning. Then, stay tuned for the Winter Track Series and Winter Chill 5k series in January.
Happy trails!
Pete Kresock
20K Results
Place | Name | Team name | Age | Gender | Time |
---|---|---|---|---|---|
1 | Dan Timmerman | Trumansburg, NY | 38 | Male | 1:32:36.0 |
2 | Xavier Salvador | Ithaca, NY | 22 | Male | 1:35:58.8 |
3 | Eric Sambolec | Ithaca, NY | 40 | Male | 1:35:59.9 |
4 | Tim Phelps | - | 27 | Male | 1:41:34.9 |
5 | James King | Ithaca, NY | 22 | Male | 1:46:55.2 |
6 | Kyle Fitzgerald | - | 20 | Male | 1:49:44.4 |
7 | Tristan Baxendale | - | 28 | Male | 1:49:58.3 |
8 | Aaron Iverson | Ithaca, NY | 36 | Male | 1:52:47.8 |
9 | Daniel Vandam | Brooktondale, NY | 25 | Male | 1:53:08.2 |
10 | Timothy Maxson | Ithaca, NY | 42 | Male | 1:54:00.1 |
11 | Christopher Watson | Redmond, WA | 19 | Male | 1:59:35.9 |
12 | Bill King | Ithaca, NY | 58 | Male | 2:00:13.9 |
13 | Michael Schlimmer | - | 32 | Male | 2:00:20.3 |
14 | Yvette De Boer | Ithaca, NY | 55 | Female | 2:02:15.6 |
15 | Jeremy Wheeler | - | 44 | Male | 2:02:59.5 |
16 | Kaya Keys | Brooktondale, NY | 38 | Male | 2:05:41.8 |
17 | Kenneth Mann | Jamesville, NY | 58 | Male | 2:05:48.9 |
18 | Mark Morrison | North Syracuse, NY | 42 | Male | 2:07:56.1 |
19 | Michael Stewart | Ithaca, NY | 37 | Male | 2:08:53.1 |
20 | Emily Funk | Ithaca, NY | 27 | Female | 2:09:05.0 |
21 | Paul Jensen | Ithaca | 27 | Male | 2:09:59.4 |
22 | Nancy Kleinrock | Ithaca, NY | 58 | Female | 2:12:25.9 |
23 | Jim Chely | Elmira | 62 | Male | 2:13:03.2 |
24 | Steven Gorgos | Binghamton, NY | 31 | Male | 2:14:31.5 |
25 | Elisabeth Faughnan | Vestal, NY | 29 | Female | 2:15:37.4 |
26 | Bess Englehardt | - | 30 | Female | 2:16:31.8 |
27 | William Cary | Syracuse, NY | 27 | Male | 2:19:50.0 |
28 | David Danko | Ithaca, NY | 25 | Male | 2:20:45.6 |
29 | Steven Button | Binghamton, NY | 30 | Male | 2:21:10.8 |
30 | David Jones | Ithaca, NY | 60 | Male | 2:21:20.3 |
31 | Kirk Smith | Freeville, NY | 38 | Male | 2:22:49.4 |
32 | Robert Seltzer | Freeville, NY | 52 | Male | 2:25:08.7 |
33 | Verity Platt | Newfield, NY | 41 | Female | 2:25:27.8 |
34 | Kevin Conlon | Cortland, NY | 55 | Male | 2:31:13.2 |
35 | Charles Leonard | Freeville, NY | 63 | Male | 2:37:11.5 |
36 | Robert Talda | Ithaca, NY | 57 | Male | 2:40:39.5 |
37 | Matthew Clark | Ithaca, NY | 55 | Male | 2:41:00.1 |
38 | Catarina Massa | Ithaca, NY | 25 | Female | 2:41:02.7 |
39 | Kyle Erickson | Brooktondale, NY | 33 | Female | 2:47:30.6 |
40 | Lauren Castellucci | Apalachin, NY | 23 | Female | 2:47:51.2 |
40 | Jeff Wall | Ithaca, NY | 36 | Male | 2:47:51.2 |
42 | John Resch | Farmington | 43 | Male | 2:48:19.9 |
43 | Laura Werner | Blandon, PA | 46 | Female | 2:48:57.7 |
44 | Robert Stokstad II | Endicott, NY | 41 | Male | 2:52:58.3 |
44 | Michele Stokstad | Endicott, NY | 40 | Female | 2:52:58.3 |
46 | Joan Bunn | Fleetwood, PA | 51 | Female | 2:53:56.6 |
47 | Jacquelyn Comerford | - | 45 | Female | 3:02:58.4 |
48 | Leslie Davenport | - | 54 | Female | 3:04:16.7 |
49 | Victoria Castellucci | Apalachin, NY | 59 | Female | 3:04:31.3 |
50 | Michael Klein | Rego Park, NY | 29 | Male | 3:07:48.9 |
10K Results
Place | Name | City | Age | Gender | Time |
---|---|---|---|---|---|
1 | Oliver Rapp | Rochester, NY | 19 | Male | 50:54.2 |
2 | Frederick Watson | Ithaca, NY | 30 | Male | 52:27.2 |
3 | Derek Clement | Binghamton, NY | 44 | Male | 53:06.2 |
4 | Nery Trigueros | Ithaca, NY | 42 | Male | 53:19.4 |
5 | Gerhard Stoeckel | - | 41 | Male | 54:39.5 |
6 | Brian Lee | Ithaca, NY | 45 | Male | 55:02.9 |
7 | Greta Sieve | - | 30 | Female | 55:23.0 |
8 | Mike Henderson | - | 39 | Male | 55:23.3 |
9 | Alan Lockett | Lansing, NY | 61 | Male | 56:37.7 |
10 | Robert Swizdor | Ithaca, NY | 52 | Male | 57:14.6 |
11 | Gerrit Van Loon | Ithaca, NY | 57 | Male | 57:17.3 |
12 | Guillermo Metz | Ithaca, NY | 50 | Male | 57:47.6 |
13 | Lucas Stone | - | 38 | Male | 58:13.4 |
14 | Tyler Barker | Ithaca, NY | 27 | Male | 59:29.9 |
15 | Joel Cisne | Ithaca, NY | 36 | Male | 59:59.3 |
16 | Jill Mayer | Ithaca, NY | 31 | Female | 1:01:13.1 |
17 | Jason Barton | Ithaca, NY | 41 | Male | 1:01:14.9 |
18 | Jack Barton | Ithaca, NY | 10 | Male | 1:01:16.7 |
19 | Heather Fraebel | Ithaca, NY | 22 | Female | 1:01:22.1 |
20 | Emily Sitko | Ithaca, NY | 23 | Female | 1:01:50.9 |
21 | Dean Russo | Dryden, NY | 48 | Male | 1:03:04.4 |
22 | Brandon Rosettie | Horseheads, NY | 42 | Male | 1:03:07.1 |
23 | Joe Schlimmer | Ithaca, NY | 33 | Male | 1:03:20.3 |
24 | Tom Benner | - | 28 | Male | 1:03:21.5 |
25 | Adam Ruszkowski | - | 34 | Male | 1:03:32.3 |
26 | Ryan Sinko | - | 37 | Male | 1:03:36.2 |
27 | Adi Fairbank | Ithaca, NY | 42 | Male | 1:05:00.8 |
28 | Ryan Georgia | Ithaca, NY | 35 | Male | 1:05:07.4 |
29 | Pat Salerno | - | 48 | Male | 1:05:14.9 |
30 | Stephen Sauer | - | 49 | Male | 1:05:33.2 |
31 | Daniel Longaker | Ithaca, NY | 48 | Male | 1:05:55.4 |
32 | Jessica McArt | Ithaca, NY | 40 | Female | 1:06:13.4 |
33 | Eddie Luban | Syracuse, NY | 66 | Male | 1:06:56.6 |
34 | Steve Shaum | Ithaca, NY | 53 | Male | 1:07:59.3 |
35 | Jenna Park | Wallkill, NY | 23 | Female | 1:08:04.1 |
36 | John Mayer | Ithaca, NY | 33 | Male | 1:09:08.9 |
37 | Kristen Mucitelli-Heath | Brewerton, NY | 42 | Female | 1:09:19.7 |
38 | Frances Klemm | Ithaca, NY | 13 | Female | 1:09:46.4 |
39 | Tom Barron | Newfield, NY | 55 | Male | 1:09:53.6 |
40 | Mike Costantino | Owego, NY | 38 | Male | 1:12:01.1 |
41 | Jason Rieg | Owego, NY | 45 | Male | 1:12:39.8 |
42 | Sean Gallagher | Endicott, NY | 33 | Male | 1:13:10.4 |
43 | Emily Madan | Ithaca, NY | 33 | Female | 1:15:20.6 |
44 | Caty Menard | Big Flats, NY | 40 | Female | 1:16:12.5 |
45 | Paul Campbell | Big Flats, NY | 56 | Male | 1:16:12.8 |
46 | Michelle Marino | Ithaca, NY | 65 | Female | 1:16:30.8 |
47 | David Losee | Denver, NY | 47 | Male | 1:16:50.6 |
48 | Audrey Balander | Cortland, NY | 62 | Female | 1:17:02.0 |
49 | Kelly Shea | Clinton, NJ | 19 | Female | 1:17:44.3 |
50 | Dan Cerretan | - | 61 | Male | 1:17:49.1 |
51 | Capri May | Owego, NY | 32 | Female | 1:18:22.4 |
52 | Ryley MacKay | South Burlington, VT | 21 | Female | 1:18:36.8 |
53 | Emily Cary | Syracuse, NY | 26 | Female | 1:19:20.3 |
54 | Amy Hastings | Ithaca, NY | 36 | Female | 1:19:21.2 |
55 | Fiona Young | Ithaca, NY | 22 | Female | 1:19:44.6 |
56 | Rodrigo Horruitiner | Ithaca, NY | 24 | Male | 1:20:34.4 |
57 | Bridget Berkley | Ithaca, NY | 40 | Female | 1:20:40.4 |
58 | Nick Ruiz | Owego, NY | 38 | Male | 1:21:38.0 |
59 | Steve Ryan | Ithaca, NY | 67 | Male | 1:21:48.9 |
60 | Mia King-O'Brien | Ithaca, NY | 13 | Female | 1:21:50.2 |
61 | Josephine Goodreau | Ithaca, NY | 14 | Female | 1:21:51.0 |
62 | Trevor Jones | Intercourse, PA | 28 | Male | 1:23:26.6 |
63 | Sarah Dobler | Endwell, KS | 40 | Female | 1:23:44.1 |
64 | Joseph Nolan | Ithaca, NY | 53 | Male | 1:23:50.0 |
65 | Ashley Sears | Lisle, NY | 35 | Female | 1:25:21.9 |
65 | Mark Sears | Lisle, NY | 36 | Male | 1:25:21.9 |
67 | Brenda Michaud | Trumansburg, NY | 56 | Female | 1:26:10.8 |
68 | Sonja Pelton | Syracuse, NY | 23 | Female | 1:26:32.1 |
69 | Bill Squires | Syracuse, NY | 34 | Male | 1:26:33.2 |
70 | Toby Heath | Brewerton, NY | 41 | Male | 1:27:52.8 |
71 | Tania Penafort | Candor, NY | 31 | Female | 1:29:55.4 |
72 | Reed Steberger | - | 28 | - | 1:29:58.6 |
73 | Marcie Mann | Jamesville, NY | 57 | Female | 1:30:11.8 |
74 | Ed Desantis | - | 54 | Male | 1:32:21.4 |
75 | James Hoch | Cortland, NY | 68 | Male | 1:32:51.8 |
76 | Erica Miner | Binghamton, NY | 31 | Female | 1:32:54.1 |
77 | David Kuckuk | Ithaca, NY | 62 | Male | 1:33:12.2 |
78 | Jessica Clement | Binghamton, NY | 43 | Female | 1:33:59.3 |
79 | Melissa Aragon | Rego Park, NY | 29 | Female | 1:34:18.9 |
80 | Brendan Obrien | Ithaca, NY | 59 | Male | 1:36:14.7 |
81 | Austin Lasseter | Woodbridge, VA | 44 | Male | 1:41:28.3 |
82 | John Lasseter | Trumansburg, NY | 49 | Male | 1:42:47.9 |
83 | Sara Miller | - | 38 | Female | 1:44:23.7 |
84 | Francine Arroyo | - | 36 | Female | 1:48:27.1 |
85 | Eileen Randall | Newfield, NY | 37 | Female | 1:48:27.2 |
86 | Alexa Reickert | Slingerlands, NY | 19 | Female | 1:55:28.7 |
86 | Mary Crawford | Albany, NY | 19 | Female | 1:55:28.7 |
88 | Rick Mazzeo | Skaneateles, NY | 66 | Male | 2:36:30.0 |
ABOUT
FLRC’s final trail race of the year offers two distances so everyone can enjoy the crisp autumn weather and gorgeous fall foliage in the lovely Danby State Forest. The course comprises about 60% singletrack trails on the Finger Lakes Trail and Abbott Loop and 40% dirt and logging roads. While it is fine to switch from one distance to the other mid-race, as a courtesy to our volunteers, all runners coming through the 10K after 10:30 AM will be directed to the finish line. If it’s a clear day, sacrifice a few seconds to enjoy the spectacular multi-county views from the Thatcher Pinnacles halfway through the 10K loop before plummeting headlong down a twisty trail! Afterward, relive your race while enjoying seasonal post-run refreshments with your fellow runners.
The Danby Down and Dirty trail runs are part of the FLRC Trail Circuit, and results are included in the annual Pebblehead/Stonehead/Boulderhead rankings.
WHERE
The start/finish is 2.5 miles south of Danby on Michigan Hollow Road at the intersection with Smiley Hill Road. Park only on the west (right) side of the road. Map and driving directions.
WHEN
- The 10K and 20K races start together at 9:00 AM.
- Day-of-race registration and bib pickup is between 7:45 and 8:45 AM.
- Please arrive at least 30 minutes prior to the race to park and pick up your bib.
REGISTRATION
Online pre-registration is strongly encouraged and is open until 6 PM the night before the race. Day-of-race registration closes at 8:45 AM!
Click here to register or, if you cannot submit payment online, you can download and return a paper entry form.
FEES
- $15 for pre-registration, $20 for day-of-race registration.
- FLRC members may deduct $5 only when pre-registering. No day-of-race discounts!
- Runners 18 and under may pre-register for free or register on race day for $10.
COURSE
The course is on the FLT Abbott Loop (orange blazes), main Finger Lakes Trail (white blazes), or dirt road (no blazes). Intersections and turns will be marked prior to the race with flagging tape, chalk, ribbon, and/or cones and flags as needed. The race starts on Michigan Hollow Road, 2.5 miles south of the town of Danby off NYS Route 96B.
Interactive map — Click “Open in Cal Topo” for turn-by-turn course directions. To download a .gpx file of the 20k course that can be loaded onto a GPS watch, open the map. Click “Export” at the top, then “Download GPX File.”
The start is near the intersection of Michigan Hollow Road and Smiley Hill Road at
1,300′ of elevation. 10K and 20K runners start together and proceed south on Michigan Hollow Road for about 1.5 miles. The first turn will be a hard right onto the FLT Abbott Loop Trail (orange blazes). Stay on this trail for almost the full duration of the 10K. 1.7 miles and 300+’ elevation gain later, you’ll cross Bald Hill Road at the 3.2 mile mark. Another mile on the trail and 200′ more elevation gain brings you to the Thatcher Pinnacles at 1,700′. A fast descent over about 0.6 miles of trail brings you back down to Bald Hill Road (mile 4.8). Turn right onto Bald Hill Road and follow it for about 175′ before turning left and following the orange blazes downhill. At Mile 6, turn right where the orange-blazed Abbott Loop joins the Finger Lakes Trail. Just after the small, wooden foot bridge the trail crosses Michigan Hollow Road. After a short uphill section on the Finger Lakes Trail you will hit Smiley Hill Road (a dirt road) and an aid station. 10K runners — skip the aid, turn right, and sprint hard down the road to the finish.
20K runners will go straight cross Smiley Hill Road and continue on the FLT (white blazes). Another 1.4 miles and some steady uphill will bring you to Hill Road (another dirt road, at the 7.6 mile mark). Stay on Hill Road for about 0.5 miles, then take a right turn back onto the Abbott Loop (orange blazes). Descend 0.9 miles on the Abbott Loop Trail back to Michigan Hollow Road at mile 9.0. Next, retrace the trail portion of the 10K loop except this time skip the ascent to the Thatcher Pinnacles. Instead, turn right on Bald Hill Road (where you went straight the first time through) to run north for 0.4 miles, then turn right back onto the orange Abbott Loop Trail (mile 10.9). The last 1.4 miles of the 10K loop will also be the last 1.4 miles of the 20K loop, for 12.4-ish miles total.
To check on maps, elevations, photos, and videos of the terrain, go to CNY Hiking.
NOTES
- Port-a-johns will be available, but there are no showers or changing facilities.
- There will be one aid station midway through the 10K (20K runners pass it twice) and another at 10K.
- We use only compostable cups; please take care of your non-compostables on your own.
- No littering! All human refuse and remains on the trail must be buried. Because… blech!
- Tasty post-race food and drinks will be provided.
- Results will be made available shortly after the race via Webscorer and will be posted to this page soon after.
- This race is part of the Finger Lakes Trail Circuit, for all you Pebbleheads, Stoneheads, and Boulderheads.
- For remaining questions other than directions (for those, consult Google Maps, a GPS, or paper map!), contact race director Pete Kresock (pete.kresock@gmail.com).
AWARDS
Drinkable prizes are usually awarded in the following categories:
- First in each of these age groups, male and female:
Under 40, 40–49, 50–59, 60–69, and 70+
RECORDS
10K: Ian Golden 41:47 (2007) and Robyn Ellerbrock 49:48 (2011)
20K: Eric Sambolec 1:29:36 (2008) and Yvette DeBoer 1:41:19 (2009)
WARNINGS
- Look for trail markers or you could end up off course! As with all trail runs, it’s on you to pay attention.
- Unlike road races, the footing is not level. It is uneven and can be dangerous. A fall or injury is possible.
- Insect bites, mud, treacherous footing, fallen logs, and vehicles at road crossings are possible hazards.
- Heat could still be a concern this time of year; if so, carry fluids and watch for symptoms of heat exhaustion!
- Cold weather could also be a problem; if so, bring warm clothes for after the race to prevent hypothermia.
POLICIES
- All runners coming through the 10K checkpoint after 10:30 AM will be directed to the finish line.
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race director reserves the right to reject any entry for any reason.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or mankind.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.