It was a hot and humid Thursday night in Moravia, but thankfully the swimming hole near the finish line was open! Detailed results are available here on Webscorer.
3.5-Mile Results:
Place | Name | Town | Age | Gender | Time |
---|---|---|---|---|---|
1 | Ved Gund | Ithaca, NY | 27 | Male | 27:03.1 |
2 | Eric Sambolec | Ithaca, NY | 39 | Male | 27:29.6 |
3 | Joel Cisne | Ithaca, NY | 35 | Male | 35:32.8 |
4 | Sandra Gregorich | Madison, WI | 54 | Female | 36:02.6 |
5 | Bill King | Ithaca, NY | 57 | Male | 36:50.2 |
6 | Tristan Engst | Ithaca, NY | 18 | Male | 37:38.8 |
7 | David Ferrett | Rochester, NY | 46 | Male | 37:39.7 |
8 | Casey Root | Ithaca, NY | 31 | Male | 38:22.6 |
9 | Linnie Wieselquist | Ithaca, NY | 43 | Female | 39:44.2 |
10 | Christy Johnson | Ithaca, CA | 29 | Female | 40:08.2 |
11 | George Thomas | Skaneateles, NY | 61 | Male | 42:54.7 |
12 | Eric Pasho | Rochester, NY | 34 | Male | 43:36.1 |
13 | Annoura Stewart | Ithaca, NY | 11 | Female | 44:07.6 |
14 | Tom Michlovitch | - | 48 | Male | 44:21.4 |
15 | Samantha Mainiero | Ithaca, NY | 28 | Female | 44:44.8 |
16 | James Bostick | Marcellus, NY | 72 | Male | 45:45.1 |
17 | Sara Weed | Moravia, NY | 36 | Female | 46:10.0 |
18 | Douglas Weed | Moravia, NY | 38 | Male | 46:10.3 |
19 | Brenda Michaud | Trumansburg, NY | 55 | Female | 48:01.0 |
20 | Melissa Amory | Skaneateles, NY | 19 | Female | 48:33.1 |
21 | Gretchen Gilbert | Brooktondale, NY | 48 | Female | 49:16.9 |
22 | Erin Root | Ithaca, NY | 30 | Female | 51:20.4 |
23 | Erin Kaplan | - | 39 | Female | 52:17.7 |
24 | Madelynn Weed | - | 12 | Female | 52:45.0 |
25 | Michelle Stowell | - | 54 | Female | 53:06.0 |
26 | Harland Bigelow | Lisle, NY | 70 | Male | 54:02.7 |
27 | Tim Wakeman | Owego, NY | 55 | Male | 54:10.5 |
28 | Steven Buff | Camillus, NY | 42 | Male | 54:39.9 |
29 | Jeanne Luker | Locke, NY | 29 | Female | 55:13.8 |
30 | Josh Bridwell | Lansing, NY | 46 | Male | 58:01.2 |
31 | Paul Darsky | - | 48 | Male | 58:01.8 |
32 | Cynda Lamb | Morrisville, NY | 47 | Female | 58:02.1 |
33 | Ryann Slusser | Millerton, PA | 11 | Female | 59:28.2 |
34 | Charlize (Charly) Slusser | Millerton, PA | 13 | Female | 59:28.6 |
35 | Kamryn Slusser | Millerton, PA | 7 | Female | 1:02:34.3 |
36 | Kimberly Slusser | Millerton, PA | 40 | Female | 1:02:34.9 |
37 | Paul Sanford | Marcellus, NY | 72 | Male | 1:03:26.1 |
38 | Eva Goodwin | Mattydale, NY | 49 | Female | 1:04:16.5 |
39 | Ellen Brunet | Parish, NY | 56 | Female | 1:04:20.1 |
40 | Linda Homer | Cortland, NY | 55 | Female | 1:05:51.6 |
41 | Amy Baxter | West Allis, WI | 50 | Female | 1:07:31.5 |
42 | Ava Henry | - | 11 | Female | 1:12:10.2 |
43 | Kahlen Cornell | - | 12 | Female | 1:12:10.6 |
44 | Jason Sokoloff | Ithaca, NY | 45 | Male | 1:15:15.3 |
45 | Mary Scouten | New York, NY | 37 | Female | 1:19:46.3 |
46 | Austin Henry | - | 9 | Male | 1:20:54.9 |
47 | Brian Henry | - | 40 | Male | 1:20:55.3 |
48 | Chris Irving | Groton, NY | 64 | Female | 1:22:54.3 |
7-Mile Results:
Place | Name | Town | Age | Gender | Time |
---|---|---|---|---|---|
1 | Rich Heffron | Ithaca, NY | 34 | Male | 51:37.8 |
2 | Scotie Jacobs | Freeville | 42 | Male | 52:30.0 |
3 | Mike Selig | - | 37 | Male | 54:01.1 |
4 | Thomas Joslin | Yorkville, NY | 38 | Male | 55:53.4 |
5 | Cory Battles | - | 38 | Male | 56:24.0 |
6 | Jakob Scholeno | Moravia, NY | 19 | Male | 57:34.5 |
7 | David Kania | Freeville, NY | 37 | Male | 59:08.1 |
8 | Alan Lockett | Lansing, NY | 60 | Male | 59:40.2 |
9 | Boris Dzikovski | Ithaca, NY | 53 | Male | 59:54.3 |
10 | Benjamin Jones | - | 32 | Male | 1:02:38.1 |
11 | Joe Rorick | Ithaca | 39 | Male | 1:02:56.4 |
12 | Joe Lyman | Syracuse, NY | 44 | Male | 1:03:15.0 |
13 | Sean Hayden | Brewerton, NY | 45 | Male | 1:03:18.9 |
14 | Yvette De Boer | Ithaca, NY | 53 | Female | 1:03:23.7 |
15 | Robert Swizdor | Ithaca, NY | 51 | Male | 1:03:27.0 |
16 | Rob Kaplan | - | 40 | Male | 1:03:29.1 |
17 | Michael Stewart | Ithaca, NY | 35 | Male | 1:03:29.5 |
18 | Jenny Boerner | - | 34 | Female | 1:03:33.1 |
19 | Mark Morrison | North Syracuse, NY | 41 | Male | 1:04:47.7 |
20 | Thomas Ottaviano | Moravia, NY | 37 | Male | 1:04:50.1 |
21 | Thomas Olson | Ithaca, NY | 30 | Male | 1:05:08.7 |
22 | James Kerr | Auburn, NY | 57 | Male | 1:05:21.3 |
23 | Mark Battaglia | Rochester, NY | 49 | Male | 1:05:31.2 |
24 | Lucas Stone | Johnson City, NY | 37 | Male | 1:05:56.7 |
25 | Michael Jordan | Dewitt, NY | 42 | Male | 1:06:21.6 |
26 | Pete Kresock | Ithaca, NY | 34 | Male | 1:07:03.0 |
27 | Mat Pidgeon | - | 22 | Male | 1:07:48.6 |
28 | Ryan Flanagan | Brunswick, ME | 28 | Male | 1:07:52.2 |
29 | Tim Amory | Skaneateles, NY | 54 | Male | 1:08:16.2 |
30 | Alexey Petrov | Ithaca, NY | 34 | Male | 1:08:38.4 |
31 | Sheena Heise | Newfield, NY | 35 | Female | 1:09:34.8 |
32 | John Hummel | Lansing, NY | 60 | Male | 1:10:08.4 |
33 | Robert Seltzer | Freeville, NY | 51 | Male | 1:10:19.2 |
34 | Shannon Oakes | Elmira, NY | 40 | Female | 1:10:24.6 |
35 | Katie Cooley | Bloomfield, FL | 30 | Female | 1:10:34.8 |
36 | Greg Wheeler | Candor, NY | 34 | Male | 1:10:51.3 |
37 | Christine Reynolds | Newfield, NY | 47 | Female | 1:10:59.4 |
38 | John Ferrini | Baldwinsville, NY | 52 | Male | 1:11:52.9 |
39 | Pamela Hampton | Moravia, NY | 43 | Female | 1:12:03.9 |
40 | Stephen Cunningham | Cortland, NY | 54 | Male | 1:12:24.3 |
41 | Peter Pullen | Syracuse, NY | 29 | Male | 1:12:37.8 |
42 | Jack Spencer | Dryden, NY | 33 | Male | 1:12:44.1 |
43 | Daniel Kinney | Freeville, NY | 56 | Male | 1:12:57.0 |
44 | Kevin Conlon | Cortland, NY | 54 | Male | 1:12:58.8 |
45 | Ali Fasano | - | 39 | Female | 1:13:24.4 |
46 | Terri Myers | Burdett, NY | 56 | Female | 1:13:33.9 |
47 | Jason Myers | Clay, NY | 41 | Male | 1:13:44.7 |
48 | Danielle Hautaniemi | Lansing, NY | 43 | Female | 1:13:46.5 |
49 | Jon Shaff | Ithaca, NY | 61 | Male | 1:14:00.6 |
50 | Rob Trotta | Ilion, NY | 45 | Male | 1:14:04.8 |
51 | David Suarez | Syracuse, NY | 51 | Male | 1:14:11.4 |
52 | Jeffrey Cronk | Groton, NY | 49 | Male | 1:14:30.9 |
53 | Brad Hatfield | - | 33 | Male | 1:15:03.0 |
54 | Elvina Scott | Ithaca, NY | 48 | Female | 1:15:06.9 |
55 | David Slusser | Millerton, PA | 41 | Male | 1:15:22.5 |
56 | Ivan Colquehuanca | Ithaca, NY | 46 | Male | 1:15:41.7 |
57 | Sarah Ridenour | Danby, NY | 31 | Female | 1:15:44.1 |
58 | Conner Bennett | Scipio, NY | 16 | Male | 1:17:02.7 |
59 | Larry Pidgeon | - | 57 | Male | 1:17:05.7 |
60 | Carl Franck | Ithaca, NY | 65 | Male | 1:18:04.8 |
61 | James Miner | Dryden, NY | 68 | Male | 1:18:07.5 |
62 | Audrey Balander | Cortland, NY | 60 | Female | 1:18:33.6 |
63 | Allison Cronk | Groton, NY | 21 | Female | 1:18:54.0 |
64 | Lorrie Tily | Ithaca, NY | 56 | Female | 1:19:46.5 |
65 | Linda Kennedy | Auburn, NY | 57 | Female | 1:19:49.8 |
66 | Thomas Delmar | Union Springs, NY | 44 | Male | 1:20:56.7 |
67 | Matt Bennett | Scipio NY | 45 | Male | 1:21:07.8 |
68 | Dan Cerretani | Cortland, NY | 60 | Male | 1:21:39.6 |
69 | Michael Allinger | Newfield, NY | 60 | Male | 1:22:10.8 |
70 | Evan Kurtz | Ithaca, NY | 61 | Male | 1:22:19.6 |
71 | Philip Irvine | Syracuse, NY | 36 | Male | 1:22:34.3 |
72 | Paige Anderson | Ithaca, NY | 53 | Female | 1:22:51.9 |
73 | Rick Mazzeo | Skaneateles | 64 | Male | 1:23:23.2 |
74 | Brett Donaldson | Ithaca, NY | 27 | Male | 1:23:24.3 |
75 | Brian Watson | Groton, NY | 30 | Male | 1:23:25.6 |
76 | John Donaldson | Interlaken, NY | 54 | Male | 1:23:48.6 |
77 | Tonya Coleman | Skaneateles, NY | 40 | Female | 1:24:09.0 |
78 | Jessica Boulia | Syracuse, NY | 24 | Female | 1:24:27.7 |
78 | Sarah Drumheller | Interlaken, NY | 39 | Female | 1:24:27.7 |
80 | Sophia Darling | Groton, NY | 42 | Female | 1:24:30.9 |
81 | Anna M Jerome | Pulaski, NY | 45 | Female | 1:24:45.7 |
82 | Adriane Divens | Painted Post, NY | 38 | Female | 1:25:39.3 |
83 | Stacy Sargent | Painted Post, NY | 39 | Female | 1:25:40.0 |
84 | Melinda Moseley | Newfield, NY | 53 | Female | 1:25:54.3 |
85 | Thomas Middleton | Fayetteville, NY | 37 | Male | 1:27:00.3 |
86 | Megan Ehrhart | Corning, NY | 38 | Female | 1:27:03.6 |
87 | Samantha Nash | Dryden, NY | 22 | Female | 1:28:43.8 |
88 | Michele Wolcott-Lovell | Elmira, NY | 42 | Female | 1:30:07.5 |
89 | Amita Verma | Ithaca, NY | 49 | Female | 1:30:13.8 |
90 | Dave Langtry | Moravia, NY | 52 | Male | 1:30:36.3 |
91 | Matthew Coleman | Skaneateles, NY | 38 | Male | 1:32:13.5 |
92 | Joseph Reynolds | Newfield, NY | 72 | Male | 1:32:18.0 |
93 | James Hoch | Cortland, NY | 67 | Male | 1:32:37.2 |
94 | Michelle Hilton | Pulaski, NY | 39 | Female | 1:33:00.0 |
95 | Donna Wakeman | Ithaca, NY | 49 | Female | 1:34:42.0 |
96 | Jeffrey Wacker | Winfield, KS | 45 | Male | 1:36:07.5 |
97 | Prashanth Balasubramanian | Vestal, NY | 31 | Male | 1:37:48.6 |
98 | Steve Smorol | Syracuse, NY | 40 | Male | 1:38:11.7 |
99 | Melissa Sanford | - | 37 | Female | 1:39:26.1 |
100 | Brandi Hoke | Corning, NY | 40 | Female | 1:40:04.5 |
101 | Gretchen Wacker | Winfield | 39 | Female | 1:40:30.0 |
102 | Ellen Suarez | Syracuse, NY | 46 | Female | 1:40:53.8 |
103 | Adam Westerberg | Cortland, NY | 28 | Male | 1:44:50.1 |
104 | Nina Piccoli | Ithaca, NY | 42 | Female | 1:51:05.1 |
ABOUT
This evening trail race offers two distances so everyone can have fun on the trails after work. The 7-mile course is two scenic, partially overlapping loops. Those looking for a shorter distance can choose to runt one loop for 3.5 miles. All runners start together near the park entrance, and both distances will be timed and count towards our Stonehead, Pebblehead, and Boulderhead standings. Afterward, relive your race while enjoying a pizza party with your fellow runners!
The route winds along wooded trails on the north and south rims of the Fillmore Glen gorge, with a brief stretch along a quiet park road. (Be prepared for a lot of stairs in the first mile!) The course highlight is where the trail drops into the gorge itself, where you’ll repeatedly cross the creek over a series of seven wooden and stone bridges. The course is well-marked and water stops are provided. If previous years are any indication, the weather may be unpredictable, but the scenery will always be gorgeous!
WHERE
Registration and bib pick-up is at the main pavilion at Fillmore Glen State Park—1686 Route 38, Moravia, NY 13118.
Be prepared to pay an $8.00 vehicle entrance fee to the park, unless you have an Empire Pass.
WHEN
- The 3.5-mile and 7-mile races start together at 6:00 PM.
- Day-of-race registration and bib pickup is between 5:00 and 5:45 PM.
- Please arrive at least 30 minutes prior to your race to pick up your bib.
REGISTRATION
Online pre-registration is strongly encouraged and is open until 6:00 PM the night before the race.
Day-of-race registration closes at 5:45 PM!
FEES
- $15 for pre-registration, $20 for day-of-race registration.
- FLRC members may deduct $5 only when pre-registering. No day-of-race discounts!
- Runners 18 and under may pre-register for free or register on the day of race for $10.
NOTES
- Restrooms, showers, and swimming are available at Fillmore Glen State Park. (The swimming hole, located next to the finish line, closes at 7:00 PM.)
- Post-race pizza will be accompanied by fruit, cookies, and so on—plus water, Gatorade, soda, and beer.
- Results will be made available shortly after the race via Webscorer; visit the FLRC Web site for full results later.
- This race is part of the Finger Lakes Trail Circuit, for all you Pebbleheads, Stoneheads, and Boulderheads.
- For remaining questions, contact race director Jessica Kerns (ih3goddess@gmail.com).
AWARDS
The award ceremony takes place shortly after the race, with awards in the following categories:
- First overall male and female
- First in each of these age groups, male and female:
1–10, 11–18, 19–29, 30–39, 40–49, 50–59, 60–69, and 70+.
WARNINGS
- Look for trail markers or you could end up off course! As with all trail runs, it’s on you to pay attention.
- Unlike road races, the footing is not level. It is uneven and can be dangerous. A fall or injury is possible.
- Insect bites, mud, treacherous footing, fallen logs, and vehicles at road crossings are possible hazards.
- Heat could be a problem this time of year; if so, carry fluids and watch for symptoms of heat exhaustion!
POLICIES
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race directors reserve the right to reject any entry for any reason.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or mankind.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.