This concludes our 2017 trail running season. Thank you to all who ran today and at any of our other trail races this year. Shout out to Andy Jordan, who is stepping down as Danby RD after several years at the helm. Thank you, Andy, for all your hard work over the years!
The weather this year was warmer than usual for early October in Ithaca, and the trails were pretty dry, but no new course records were set. Stay tuned for the 2017 Stonehead, Pebblehead, and Boulderhead rankings, coming soon.
Detailed results are available on Webscorer here.
10K Results
Place | Name | Hometown | Age | Gender | Time |
---|---|---|---|---|---|
1 | Paul Gannett | Raleigh, NC | 23 | Male | 48:39.2 |
2 | Christopher Watson | Redmond, WA | 18 | Male | 49:11.0 |
3 | Kenny Makosch | Ithaca, NY | 42 | Male | 49:27.8 |
4 | Chris Siron | Colchester, VT | 33 | Male | 49:41.3 |
5 | Jia Forrest | - | 45 | Male | 51:19.4 |
6 | Niall Hodges | Ithaca, NY | 20 | Male | 53:42.5 |
7 | Anna Gannett | Sandwich, MA | 25 | Female | 53:45.5 |
8 | Nery Trigueros | Ithaca, NY | 41 | Male | 53:48.5 |
9 | Tom Humphreville | Freeville | 43 | Male | 54:08.6 |
10 | Casey Root | Salt Lake City, UT | 31 | Male | 55:05.6 |
11 | Gerrit Van Loon | Ithaca, NY | 56 | Male | 55:06.5 |
12 | Shea Nolan | Ithaca | 16 | Male | 55:07.7 |
13 | Jeannie Bujdos | Elmira, NY | 24 | Female | 55:26.3 |
14 | Rob Kaplan | - | 40 | Male | 55:46.7 |
15 | Alan Lockett | Lansing, NY | 60 | Male | 56:03.2 |
16 | Lucas Stone | Johnson City, NY | 37 | Male | 57:28.4 |
17 | Timothy Lambert | Ithaca, NY | 30 | Male | 57:29.6 |
18 | Connor Nolan | Ithaca, NY | 20 | Male | 57:35.9 |
19 | Elizabeth Lombardi | Ithaca, NY | 27 | Female | 57:55.7 |
20 | Joe Rorick | Ithaca, NY | 39 | Male | 58:32.9 |
21 | Andrew Alexander | Ithaca, NY | 30 | Male | 58:43.4 |
22 | Jim Devona | Binghamton, NY | 34 | Male | 58:59.0 |
23 | Kaya Keys | Brooktondale, NY | 37 | Male | 59:38.9 |
24 | Steven Martin | Ithaca, NY | 52 | Male | 1:01:08.0 |
25 | Michael Caporizzo | Ithaca, NY | 22 | Male | 1:01:38.3 |
26 | Robbie Bickford | Brooktondale, NY | 31 | Male | 1:02:17.9 |
27 | Carrie Garvin | Syracuse, NY | 27 | Female | 1:03:00.8 |
28 | Steve Shaum | Ithaca, NY | 52 | Male | 1:04:02.0 |
29 | Joe Jacoby | MARATHON, NY | 43 | Male | 1:04:05.0 |
30 | Megan Powers | Ithaca, NY | 36 | Female | 1:05:54.8 |
31 | Carrie Hathaway | - | 35 | Female | 1:06:22.7 |
32 | Emily Skaj | - | 33 | Female | 1:06:29.0 |
33 | Kris Haines-Sharp | Ithaca, NY | 51 | Female | 1:07:06.8 |
34 | Joel Cisne | Ithaca, NY | 35 | Male | 1:07:14.0 |
35 | David Losee | - | 46 | Male | 1:07:31.1 |
36 | Casse Barbour-March | Ithaca, NY | 34 | Male | 1:07:33.5 |
37 | Drew Gower | Ithaca, NY | 36 | Male | 1:07:47.9 |
38 | Kristen Mucitelli-Heath | Brewerton, NY | 41 | Female | 1:08:17.0 |
39 | Paul Sr Gannett | East Sandwich, MA | 58 | Male | 1:09:05.9 |
40 | Maria Gannett | Ithaca, NY | 29 | Female | 1:09:06.5 |
41 | Joseph Nolan | Ithaca, NY | 52 | Male | 1:09:07.7 |
42 | Louis Dipietro | Trumansburg, NY | 35 | Male | 1:09:09.8 |
43 | Evan Kurtz | Dryden, NY | 61 | Male | 1:09:45.5 |
44 | Daniel Graham | Ithaca, NY | 38 | Male | 1:09:53.3 |
45 | Brendan O'Brien | Ithaca, NY | 58 | Male | 1:09:57.5 |
46 | Renee Petipas | Ithaca, NY | 37 | Female | 1:09:57.8 |
47 | Kathleen Mittelstadt | Carmel, NY | 23 | Female | 1:10:40.4 |
48 | Rick Mazzeo | Skaneateles, NY | 65 | Male | 1:11:48.5 |
49 | Dane Percy | Danby, NY | 38 | Male | 1:11:58.4 |
50 | Rachel Murphy | Wyalusing, PA | 37 | Female | 1:12:42.5 |
51 | Michael Murphy | Wyalusing, PA | 43 | Male | 1:12:42.8 |
52 | Brian Solomon | Syracuse, NY | 45 | Male | 1:13:34.4 |
53 | George Thomas | Skaneateles, NY | 61 | Male | 1:14:01.4 |
54 | Joe Brienze | Apalachin, NY | 37 | Male | 1:14:27.2 |
55 | Maximilian Cannon | Ithaca, NY | 33 | Male | 1:14:47.0 |
56 | Katherine Goldberg-Forrest | - | 40 | Female | 1:14:58.1 |
57 | John Donaldson | Interlaken, NY | 54 | Male | 1:15:17.9 |
58 | Brett Donaldson | Ithaca, NY | 27 | Male | 1:15:18.8 |
59 | Michael Costantino | Owego | 37 | Male | 1:15:31.7 |
60 | James Lorows | Elmira Heights, NY | 23 | Male | 1:16:01.7 |
61 | Michelle Marino | Ithaca, NY | 64 | Female | 1:16:57.2 |
62 | Linnie Wieselquist | Ithaca, NY | 43 | Female | 1:17:08.3 |
63 | Capri Prentice | Dryden, NY | 26 | Female | 1:17:10.1 |
64 | Melinda Moseley | Newfield, NY | 53 | Female | 1:17:10.4 |
65 | Ashley Schmidt | Ithaca, NY | 32 | Female | 1:17:15.8 |
66 | Brenda Michaud | Trumansburg, NY | 55 | Female | 1:18:18.5 |
67 | Jon Shaff | Ithaca, NY | 61 | Male | 1:18:18.8 |
68 | Martha Johnson | Ithaca, NY | 26 | Female | 1:18:26.3 |
69 | Gretchen Gilbert | Brooktondale, NY | 48 | Female | 1:19:17.6 |
70 | Capri May | Owego, NY | 31 | Female | 1:19:45.5 |
71 | Nick Ruiz | Owego, NY | 37 | Male | 1:19:46.4 |
72 | Hugh Edwards | Freeville, NY | 58 | Male | 1:20:25.1 |
73 | Jessica Caporizzo | Ithaca, NY | 27 | Female | 1:20:46.7 |
74 | Jase Baese | Ithaca, NY | 45 | Male | 1:21:03.2 |
75 | Emily Franco | Freeville, NY | 47 | Female | 1:21:03.5 |
76 | Samantha Mainiero | Ithaca, NY | 28 | Female | 1:21:16.7 |
77 | Catherine Spirito | - | 29 | Female | 1:22:39.2 |
78 | Pete Monacelli | - | 39 | Male | 1:22:47.6 |
79 | Brad Dingman | Ithaca, NY | 42 | Male | 1:26:05.3 |
80 | Francine Arroyo | Ithaca, NY | 35 | Female | 1:26:24.2 |
81 | Madison Tindle | Painted Post, NY | 25 | Female | 1:26:38.9 |
82 | Emily Mittelstadt | Carmel, NY | 21 | Female | 1:28:26.2 |
83 | Mike Lewis | - | 63 | Male | 1:28:39.1 |
84 | Cathy Lu | Ithaca, NY | 28 | Female | 1:29:10.6 |
85 | Manu Dantas | Ithaca, NY | 31 | Female | 1:30:33.7 |
86 | Ed Desantis | Binghamton, NY | 53 | Male | 1:33:20.2 |
87 | Joel Aylesworth | Johnson City, NY | 48 | Male | 1:33:22.0 |
88 | April Amodei | Auburn, NY | 53 | Female | 1:34:41.2 |
89 | Harland Bigelow | Lisle, NY | 71 | Male | 1:37:56.4 |
90 | Jessie White | Ithaca, NY | 30 | Female | 1:39:15.8 |
91 | Wen Chen | Ithaca, NY | 33 | Female | 1:39:56.3 |
92 | Lipeng Liu | Beijing, AR | 33 | Male | 1:39:56.7 |
93 | Xinrui Jiang | Shanghai | 29 | Female | 1:40:01.1 |
94 | Morgan Mittelstadt | Carmel, NY | 19 | Female | 1:42:00.2 |
95 | Christy Sargent | - | 43 | Female | 1:42:45.8 |
96 | Elvina Scott | Ithaca, NY | 48 | Female | 1:44:25.4 |
97 | Klibs Galvao | Lansing, NY | 40 | Male | 1:46:44.0 |
98 | Jackellyne Galvao | Lansing | 36 | Female | 1:46:44.6 |
99 | Jamie Howard | Albany, NY | 52 | Male | 1:54:10.8 |
100 | Judy Oaks | Rochester, NY | 53 | Female | 1:56:33.6 |
101 | Polly Kiely | Ithaca | 40 | Female | 2:25:15.9 |
102 | Jennifer Mellott | Tburg, NY | 44 | Female | 2:25:18.0 |
103 | Christen Parker | Ithaca | 39 | Female | 2:25:18.6 |
104 | Reg Johnson | Warsaw, IN | 68 | Male | 2:36:27.3 |
20K Results
Place | Name | Hometown | Age | Gender | Time |
---|---|---|---|---|---|
1 | Kristofor Norberg | Tucson, AZ | 29 | Male | 1:36:10.5 |
2 | Jed Sheckler | Ithaca, NY | 39 | Male | 1:36:39.9 |
3 | Scotie Jacobs | Ithaca, NY | 42 | Male | 1:41:02.9 |
4 | Brian Lee | Ithaca, NY | 44 | Male | 1:41:27.5 |
5 | Ximing YIN | Ithaca, NY | 26 | Male | 1:45:08.6 |
6 | Timothy Moore | Binghamton, NY | 33 | Male | 1:47:01.1 |
7 | Nora McIver-Sheridan | Ithaca, NY | 32 | Female | 1:47:07.7 |
8 | Aaron Schultz | Bay City, MI | 26 | Male | 1:49:08.3 |
9 | Boris Dzikovski | Ithaca, NY | 53 | Male | 1:49:47.3 |
10 | Michael Surrena | Ithaca, NY | 26 | Male | 1:51:11.9 |
11 | Paul Jensen | Binghamton, NY | 26 | Male | 1:52:21.5 |
12 | Daniel Fisher | Etna, NY | 31 | Male | 1:54:05.4 |
13 | Yvette De Boer | Ithaca, NY | 54 | Female | 1:56:21.6 |
14 | Michael Stewart | Ithaca, NY | 36 | Male | 1:56:59.1 |
15 | Bill King | Ithaca, NY | 57 | Male | 1:57:34.8 |
16 | Josh Teeter | Ithaca | 41 | Male | 2:05:24.3 |
17 | Emily Funk | Ithaca, NY | 26 | Female | 2:05:39.0 |
18 | Peter Frazier | Ithaca, NY | 38 | Male | 2:07:38.8 |
19 | Mark Morrison | North Syracuse, NY | 41 | Male | 2:09:40.5 |
20 | Dean Russo | Dryden, NY | 47 | Male | 2:11:16.2 |
21 | Jesse Canfield | Owego, NY | 38 | Male | 2:11:24.3 |
22 | Nancy Kleinrock | Ithaca, NY | 57 | Female | 2:13:52.8 |
23 | Sheena Heise | Newfield, NY | 35 | Female | 2:14:08.1 |
24 | Matthew Clark | Ithaca, NY | 54 | Male | 2:16:56.7 |
25 | Robert Seltzer | Freeville, NY | 51 | Male | 2:17:27.0 |
26 | David Jones | Freeville, NY | 59 | Male | 2:18:15.6 |
27 | James Newton | Groton, NY | 39 | Male | 2:20:22.5 |
28 | Michael Paparone | Interlaken, NY | 39 | Male | 2:20:24.9 |
29 | Zicong Wang | New York, NY | 29 | Male | 2:21:17.4 |
30 | Kyle Erickson | Brooktondale, NY | 32 | Female | 2:21:24.6 |
31 | Michael Stern | San Mateo, CA | 24 | Male | 2:29:14.7 |
32 | Benjamin Leonard | Freeville, NY | 33 | Male | 2:29:51.8 |
33 | Shane Eversfield | Ithaca, NY | 60 | Male | 2:31:53.7 |
34 | Bridget Berkley | Ithaca, NY | 38 | Female | 2:32:49.5 |
35 | David Green | Newfield, NY | 55 | Male | 2:33:12.9 |
36 | Sarah Ridenour | Danby, NY | 32 | Female | 2:34:30.0 |
37 | Jordan Grabar | Buffalo, NY | 36 | Male | 2:34:37.2 |
38 | Charles Leonard | Freeville, NY | 62 | Male | 2:38:24.6 |
39 | Karin Van Der Burg | Ithaca, NY | 30 | Female | 2:39:22.8 |
40 | Minghe Zheng | Ithaca, NY | 31 | Female | 2:41:42.2 |
41 | Rick Cicciarelli | Ithaca, NY | 39 | Male | 2:45:47.6 |
ABOUT
FLRC’s final trail race of the year offers two distances so everyone can enjoy the crisp autumn weather and gorgeous fall foliage in the lovely Danby State Forest. The course comprises about 60% single-track trails on the Finger Lakes Trail and Abbott Loop and 40% dirt and logging roads. While it is fine to switch from one distance to the other mid-race, as a courtesy to our volunteers, all runners coming through the 10K after 10:30 AM will be directed to the finish line. If it’s a clear day, sacrifice a few seconds to enjoy the spectacular multi-county views from the Pinnacles halfway through the 10K loop before plummeting headlong down a twisty trail! Afterward, relive your race while enjoying cider and bagels with your fellow runners.
The Danby Down and Dirty trail runs are part of the FLRC Trail Circuit, and results are included in the annual Pebblehead/Stonehead/Boulderhead rankings.
WHERE
The start/finish is 2.5 miles south of Danby on Michigan Hollow Road at the intersection with Smiley Hill Road. Park only on the west (right) side of the road. Map and driving directions.
WHEN
- The 10K and 20K races start together at 9:00 AM.
- Day-of-race registration and bib pickup is between 7:45 and 8:45 AM.
- Please arrive at least 30 minutes prior to the race to pick up your bib number.
REGISTRATION
Online pre-registration is strongly encouraged and is open until 6 PM the night before the race. Day-of-race registration closes at 8:45 AM!
Click here to register or, if you cannot submit payment online, you can download and return a paper entry form.
FEES
- $15 for pre-registration, $20 for day-of-race registration.
- FLRC members may deduct $5 only when pre-registering. No day-of-race discounts!
- Runners 18 and under may pre-register for free or register on the day of race for $10.
NOTES
- Port-a-johns will be available, but there are no showers or changing facilities.
- There will be one aid station midway through the 10K (20K runners pass it twice) and another at 10K.
- We use only compostable cups; please take care of your non-compostables on your own.
- No littering! All human refuse and remains on the trail must be buried. Because… blech!
- Tasty post-race food (fruit, bagels, etc.) and drinks (water, Gatorade, soda, apple cider) will be provided.
- Results will be made available shortly after the race via Webscorer; visit the FLRC Web site for full results later.
- This race is part of the Finger Lakes Trail Circuit, for all you Pebbleheads, Stoneheads, and Boulderheads.
- For remaining questions other than directions (for those, consult Google Maps, a GPS, or paper map!), contact race director Andy Jordan (ajordanpt@verizon.net).
AWARDS
Drinkable prizes are usually awarded in the following categories:
- First in each of these age groups, male and female:
Under 40, 40–49, 50–59, 60–69, and 70+
RECORDS
10K: Ian Golden 41:47 (2007) and Robyn Ellerbrock 49:48 (2011)
20K: Eric Sambolec 1:29:36 (2008) and Yvette DeBoer 1:41:19 (2009)
WARNINGS
- Look for trail markers or you could end up off course! As with all trail runs, it’s on you to pay attention.Unlike road races, the footing is not level. It is uneven and can be dangerous. A fall or injury is possible.
- Unlike road races, the footing is not level. It is uneven and can be dangerous. A fall or injury is possible.
- Insect bites, mud, treacherous footing, fallen logs, and vehicles at road crossings are possible hazards.
- Heat could still be a concern this time of year; if so, carry fluids and watch for symptoms of heat exhaustion!
- Cold weather could also be a problem; if so, bring warm clothes for after the race to prevent hypothermia.
POLICIES
- All runners coming through the 10K checkpoint after 10:30 AM will be directed to the finish line.
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race directors reserve the right to reject any entry for any reason.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or mankind.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.
COURSE
The course is either on the Abbott Loop (orange blazes) Finger Lakes Trail (white blazes) or dirt road (dirt road). Intersections and turns will be marked prior to the race with flagging tape, chalk, ribbon, and/or cones and flags as needed. The race starts on Michigan Hollow Road, 2.5 miles south of the town of Danby.
The start is near the intersection of Michigan Hollow and Smiley Roads at
1,288′ of elevation. 10K and 20K runners start together and proceed south on Michigan Hollow Road for about 1.5 miles. The first turn will be a right onto the orange blazed Abbott Loop Trail. You simply stay on this trail for most of the rest of the 10 k run. 1.7 miles and 332′ elevation gain brings you to the first crossing of Bald Hill Road (3.2 mile mark). Another mile on the trail, and 200′ more elevation gain brings you to The Pinnacles (1,700′). A fast descent over about .6 miles of trail brings you to the second crossing of Bald Hill Road (4.8 mile mark). You will actually turn right onto Bald Hill, and follow it for about 175′ before turning off to the left. About 1.2 miles from this second crossing of Bald Hill Road, you will join the Finger Lakes Trail (white blazes) (6 mile mark). Turn right. Shortly after crossing a small foot bridge, the trail crosses Michigan Hollow Road. After a short uphill section on the Finger Lakes Trail you will hit another road (and aide station). If you are running the 10K, turn right and sprint down the dirt road to the finish (6.2ish).
If you are running the 20K, cross Smiley Rd and continue on the FLT (white blazes). About 1.4 miles will bring you to Hill Road (dirt) (7.6 mile mark). You will stay on Hill Rd for about 0.5 mile until your right turn back onto the Abbott Loop (orange blazes) (1,670′ elevation, 8.1 mile mark). Descend 0.9 miles on the Abbott Loop Trail back to Michigan Hollow Road (1,180′, mile 9.0). To complete the 20k you simply retrace the trail portion of the 10k loop, except this time you will not visit the Pinnacles. Instead, when you come to Bald Hill Road (mile 10.5), turn right and run north for 0.4 miles then turn right back onto the Abbott Loop Trail (mile 10.9). The same 1.4 miles that finished the 10k loop will finish the 20K loop (12.4ish miles).
To check on maps, elevations, photos and videos of this terrain, go to this page.