RESULTS
We had a pretty chilly and wet morning, with some slick conditions in upper Buttermilk. (Just ask Joe Reynolds!) The field was a good mix of trail veterans and first-timers, young and old. Detailed results on Webscorer.
Place | Bib | Name | Hometown | Age | Gender | Time |
---|---|---|---|---|---|---|
1 | 182 | Ved Gund | Ithaca, NY | 27 | Male | 45:36 |
2 | 188 | Jay Hubisz | Ithaca, NY | 38 | Male | 47:51 |
3 | 244 | Ethan Seltzer | Manalapan, NJ | 19 | Male | 47:58 |
4 | 186 | Niall Hodges | Ithaca, NY | 20 | Male | 49:07 |
5 | 214 | Kenny Makosch | Ithaca, NY | 41 | Male | 49:17 |
6 | 144 | Tom Benner | Lansing, NY | 27 | Male | 50:43 |
7 | 172 | David Frehulfer | Utica, NY | 32 | Male | 51:11 |
8 | 162 | Boris Dzikovski | Ithaca, NY | 52 | Male | 51:19 |
9 | 201 | Tuli Kuckes | Ithaca, NY | 19 | Male | 51:58 |
10 | 198 | Thomas Joslin | Marcy, NY | 38 | Male | 52:31 |
11 | 233 | Kurt Pipa | Ithaca | 50 | Male | 53:23 |
12 | 206 | Alan Lockett | Ithaca, NY | 60 | Male | 53:54 |
13 | 254 | Nery Trigueros | Ithaca, NY | 41 | Male | 54:44 |
14 | 223 | Mark Morrison | North Syracuse, NY | 41 | Male | 55:12 |
15 | 202 | Timothy Lambert | Ithaca, NY | 30 | Male | 55:43 |
16 | 261 | Jeremy Wheeler | Big Flats, NY | 42 | Male | 56:15 |
17 | 196 | Ben Jones | Syracuse, NY | 32 | Male | 56:59 |
18 | 149 | Wesley Brizendine | Ithaca, NY | 28 | Male | 57:25 |
19 | 268 | Robert Kuchera | - | 56 | Male | 57:56 |
20 | 218 | Corey Miller | Brooktondale, NY | 31 | Male | 58:01 |
21 | 190 | Melissa Hubisz | Ithaca, NY | 37 | Female | 59:47 |
22 | 203 | Joel Leff | Ithaca, NY | 67 | Male | 59:47 |
23 | 185 | Jim Hodges | Ithaca, NY | 54 | Male | 1:00:13 |
24 | 167 | Matthew Fellman | Ithaca, NY | 37 | Male | 1:01:04 |
25 | 263 | Lisa Wilcox | Corning, NY | 40 | Female | 1:01:31 |
26 | 266 | Jim Chely | - | 61 | Male | 1:01:34 |
27 | 160 | Scott Doyle | Ithaca, NY | 41 | Male | 1:01:48 |
28 | 177 | David Green | Newfield, NY | 55 | Male | 1:01:59 |
29 | 197 | DAVID JONES | Slaterville Springs, NY | 58 | Male | 1:02:44 |
30 | 153 | Ronald Cunningham | Dryden, NY | 59 | Male | 1:02:53 |
31 | 222 | Jim Morris-Knower | Ithaca, NY | 53 | Male | 1:02:59 |
32 | 234 | Megan Powers | Ithaca, NY | 36 | Female | 1:03:20 |
33 | 195 | Patricia Johnson | Montour Falls, NY | 53 | Female | 1:04:04 |
34 | 145 | Jeffery Billiot | Elmira Heights, NY | 16 | Male | 1:04:53 |
35 | 259 | Diane Wang | Ithaca, NY | 29 | Female | 1:05:13 |
36 | 279 | Andrew Smith | - | 29 | Male | 1:05:13 |
37 | 228 | James Newton | Groton, NY | 39 | Male | 1:05:35 |
38 | 164 | Makoto Endo | Ithaca, NY | 42 | Male | 1:05:37 |
39 | 213 | Kerra Mahoney | Dryden, NY | 41 | Female | 1:06:09 |
40 | 212 | Jaxyn Mahoney | Corning, NY | 10 | Male | 1:06:11 |
41 | 278 | Karen Ingall | - | 46 | Female | 1:07:52 |
42 | 193 | Jayden Jackson | Elmira, NY | 15 | Male | 1:08:53 |
43 | 194 | Anna Jerome | Pulaski, NY | 45 | Female | 1:08:54 |
44 | 237 | Kyle Reynolds | Pine City, NY | 39 | Male | 1:09:01 |
45 | 274 | Collin Burr | - | 7 | Male | 1:09:07 |
46 | 238 | Sarah Ridenour | Danby, NY | 31 | Female | 1:09:10 |
47 | 141 | Audrey Balander | Cortland, NY | 60 | Female | 1:09:36 |
48 | 273 | Aidan Burr | - | 9 | Male | 1:09:37 |
48 | 271 | Maeve Wheeler | - | 10 | Female | 1:09:37 |
50 | 165 | Tonya Engst | Ithaca, NY | 49 | Female | 1:09:40 |
51 | 204 | Michal Lieberman | Newton, MA | 22 | Female | 1:09:50 |
52 | 245 | Brittany Sharlow | Chaumont, NY | 25 | Female | 1:09:51 |
53 | 264 | Mark Williams | Ithaca, NY | 35 | Male | 1:10:13 |
54 | 183 | Kim Hill | Lindley, NY | 41 | Female | 1:10:46 |
55 | 239 | Sharon Rohdenburg | Corning, NY | 50 | Female | 1:10:49 |
56 | 173 | Jenice Frehulfer | Utica, NY | 55 | Female | 1:10:51 |
57 | 240 | Julia Rossmann | Aurora, NY | 49 | Female | 1:11:20 |
58 | 171 | Carl Franck | Ithaca, NY | 64 | Male | 1:12:12 |
59 | 272 | Bridget Berkley | - | 38 | Female | 1:12:28 |
60 | 215 | Michelle Marino | Ithaca, NY | 64 | Female | 1:12:58 |
61 | 219 | Joseph Miller | Binghamton, NY | 47 | Male | 1:13:10 |
62 | 159 | Adriane Divens | Painted Post, NY | 38 | Female | 1:13:34 |
63 | 269 | Christian Eggleston | - | 23 | Male | 1:14:28 |
64 | 152 | Joel Cisne | Ithaca, NY | 35 | Male | 1:15:03 |
65 | 275 | Tamar Kushnir | - | 42 | Female | 1:15:16 |
66 | 155 | Sophia Darling | Groton, NY | 42 | Female | 1:15:24 |
67 | 276 | Roni Setton | - | 26 | Female | 1:15:28 |
68 | 227 | Samantha Nash | Dryden, NY | 22 | Female | 1:15:36 |
69 | 235 | Chris Proulx | Ithaca, NY | 48 | Male | 1:15:53 |
70 | 147 | Jessica Boulia | Syracuse | 24 | Female | 1:15:55 |
71 | 161 | Sarah Drumheller | Interlaken | 39 | Female | 1:15:55 |
72 | 270 | Jami Johnston | - | 38 | Female | 1:16:09 |
73 | 280 | Julie Tracy | - | 42 | Female | 1:16:33 |
74 | 209 | Carol Luthy | Seneca Falls, NY | 51 | Female | 1:16:38 |
75 | 226 | Rachel Nascimento | Ithaca, NY | 39 | Female | 1:17:03 |
76 | 242 | Stacy Sargent | Painted Post, NY | 39 | Female | 1:17:06 |
77 | 168 | Brande Flaitz | Arkport, NY | 42 | Female | 1:17:09 |
78 | 207 | Josh Lothrop | Chaumont, NY | 26 | Male | 1:17:16 |
79 | 258 | Shannon Vanskiver | Erin, NY | 47 | Female | 1:17:22 |
80 | 166 | Taylor Ewy | Ithaca, NY | 24 | Female | 1:17:49 |
81 | 257 | Kimberly Vanskiver | Erin, NY | 47 | Female | 1:17:59 |
82 | 200 | Alissa Koehler | Endicott, NY | 31 | Female | 1:18:08 |
83 | 236 | Joseph Reynolds | Newfield, NY | 72 | Male | 1:18:33 |
84 | 211 | Diogo Magalhaes | New York, NY | 39 | Male | 1:18:34 |
85 | 140 | Carina Ayar | Lansing, NY | 33 | Female | 1:19:02 |
86 | 241 | Courtney Royal | Ithaca, NY | 35 | Female | 1:19:02 |
87 | 169 | Tucker Flaitz | Arkport, NY | 8 | Male | 1:19:51 |
88 | 176 | Gretchen Gilbert | Brooktondale, NY | 48 | Female | 1:20:57 |
89 | 221 | Amanda Morgan | Windsor, NY | 30 | Female | 1:22:19 |
90 | 148 | Renee Boyle | Horseheads, NY | 45 | Female | 1:23:19 |
91 | 243 | Summer Schmitt | Syracuse, NY | 22 | Female | 1:27:06 |
92 | 175 | Melissa Giannone | Ithaca, NY | 30 | Female | 1:28:21 |
93 | 151 | Maria Carelli | Warners, NY | 35 | Female | 1:29:31 |
94 | 216 | Brian McClurg | Syracuse, NY | 45 | Male | 1:29:32 |
95 | 265 | Ashley Zimmerman | Syracuse, NY | 31 | Female | 1:29:34 |
96 | 184 | Michelle Hilton | Pulaski, NY | 39 | Female | 1:35:11 |
97 | 283 | Davide Sayada | - | 61 | Male | 1:35:34 |
98 | 229 | Crystal Overstreet | Utica, NY | 34 | Female | 1:36:34 |
99 | 284 | Steph Pixley | - | 30 | Female | 1:37:44 |
100 | 267 | Thamora Fishel | - | 50 | Female | 1:38:38 |
101 | 158 | Tom Dilliplane | Ithaca | 48 | Male | 1:45:16 |
102 | 250 | Scott Thompson | Utica, NY | 38 | Male | 1:52:16 |
103 | 156 | Dawn Depue | Horseheads, NY | 53 | Female | 2:05:13 |
104 | 150 | Shelly Cadek | Elmira, NY | 46 | Female | 2:05:16 |
105 | 208 | Amber Lowman | Horseheads, NY | 37 | Female | 2:06:16 |
106 | 191 | Missy Hughes | Elmira, NY | 54 | Female | 2:06:16 |
ABOUT
This race is dedicated to the memory of its founder, Rich Lawrence, who died in a canoeing accident in 1998. Special thanks to Rich’s close friend Cynthia Lange for her continued support and help at this race, and to our community sponsor, GreenStar Natural Foods Market, for providing the delicious food and drink at the finish.
Borrowing from the fable, Tortoise & Hare is a race for the slow and the fast—victory lies in finishing. The closest trail race to Ithaca, this is a good introduction to both trail running and local trails, with Buttermilk Falls providing a spectacular backdrop. The 1 mile fun run/hike course is practically flat; it can be completed by anyone, regardless of age. The 10K+ (it’s actually 10.8 kilometers or 6.7 miles) course covers beautiful and varied terrain, including the at Larch Meadow Trail, the easy Bear Trail, and the rolling Lake Trail. There is one long, steep hill that climbs 400 feet in half a mile, lending another interpretation to the race name: slow up, fast down. There are three water stops on the course, at roughly 2, 4, and 5.5 miles.
The Tortoise & Hare Trail Runs are part of the FLRC Trail Circuit, and results are included in the annual Pebblehead/Stonehead/Boulderhead rankings.
WHERE
The races are held at Buttermilk Falls State Park, at 106 E Buttermilk Falls Road, Ithaca, NY 14850. Both races start at the Larch Meadow. The 1 mile fun run finishes on the ballfield, whereas the 10K+ finishes near the play- ground across the road from the ballfield. Parking is available, but be prepared to pay the $7 daily entrance fee. This is important—park personnel will ticket cars parked illegally! It is possible to park for free less than half a mile away at the little mall on Route 13 northeast of the park.
WHEN
The 10K+ race starts at 9:00 AM. The untimed 1 mile starts at 9:05 AM. Please arrive at least 30 minutes prior to your race to pick up your bib number.
REGISTRATION
Online pre-registration is strongly encouraged and is open until 6 PM the night before the race. The race is limited to 250 participants. Day-of-race registration closes at 8:30 AM.
FEES
10K+: $15 for pre-registration, $20 for day-of-race registration. 1 mile fun run: Free. FLRC members may deduct $5 only when pre-registering. No day-of-race discounts! Runners 18 and under may pre-register for free or register on the day of race for $10.
WARNINGS
- Look for ribbons marking the trail or you’ll end up off course! As with all trail runs, it’s on you to pay attention.
- Unlike road races, the footing is not level. It is uneven and can be dangerous. A fall or injury is possible.
- Insect bites, mud, treacherous footing, fallen logs, and vehicles at road crossings are possible hazards.
NOTES
- There are four nearby restrooms, a natural pool at the bottom of the falls, and a bathhouse, with cold showers!
- Tasty post-race food and non-alcoholic drinks will be provided.
- Results will be made available shortly after the race via Webscorer; visit the FLRC Web site for full results later.
- This race is part of the Finger Lakes Trail Circuit, for all you Pebbleheads, Stoneheads, and Boulderheads.
- For remaining questions, contact race director Mickie Jauquet (mickiejauquet@gmail.com, 607-280-5189).
AWARDS
- 1 mile fun run: Awards for all kids in this run.
- 10K+: Quirky awards may or may not be given in various categories, including the Clydesdale Divisions for runners who expend more energy per mile—a too-long ignored category! (Men: 190+ lbs. Women 150+ lbs.)
COURSE
A course map is available and here are textual directions.
- Run across the ballfields and around the marshy Larch Meadow Trail loop. Milers finish at the ballfield.
- 10K runners turn left and cross Sandbank Road, pass the falls, and run up the campsite road.
- Turn right onto the service trail and run uphill for about a half mile.
- Turn right at King Road, cross the bridge, and take an immediate left onto the Bear Trail.
- After almost a mile, turn right and run along the edge of the open
- After almost a mile, turn right and run along the edge of the open fields.
- Pass the restrooms and go uphill to Treman Lake.
- Turn right, and run counterclockwise around the lake for about half a mile.
- Turn right on the orange-blazed spur of the Finger Lakes Trail—if you get to the lean-to you’ve gone too far!
- Turn left onto Yaple Road, and take another left at Comfort Road.
- After crossing the bridge, bear left onto the service road.
- Take a hard left back onto the trail after about a quarter mile; keep the lake on your right.
- Retrace all the trails back down to the finish line at the pavilion.
POLICIES
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race directors reserve the right to reject any entry for any reason.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or mankind.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.