A few race photos in our community-driven photo album, and if you have any more photos, please upload them! Differently formatted results are available on Webscorer.
5K Results
Place | First name | Last name | City | Age | Time |
---|---|---|---|---|---|
1 | Sarah | Woodyear | Ithaca, NY | 26 | 19:29 |
2 | Liz | Hartman | Ithaca, NY | 41 | 20:23 |
3 | Alex | Kleinerman | Ithaca, NY | 42 | 21:32 |
4 | Cora | Hayes | Ithaca, NY | 11 | 22:12 |
5 | Emily | Jones | Moravia | 35 | 22:23 |
6 | Melissa | Weiner | Ithaca, NY | 46 | 23:27 |
7 | Jennifer | Visscher | Ithaca, NY | 40 | 23:44 |
8 | Hillary | Creedon | Ithaca, NY | 33 | 24:03 |
9 | Mckenzie | Leonard | Dryden, NY | 12 | 24:24 |
10 | Dana | Kleinerman | Menlo Park, CA | 38 | 24:47 |
11 | Hailey | Whitten | Ithaca, NY | 15 | 25:10 |
12 | Renata | Wadsworth | Spencer, NY | 44 | 25:18 |
13 | Stephanie | Mulinos | Dryden, NY | 59 | 25:20 |
14 | Jennifer | Toti | Norwich, NY | 47 | 25:30 |
15 | Nicole | Morrow | Dryden, NY | 16 | 25:41 |
16 | Jura | Warren | Ithaca, NY | 42 | 25:50 |
17 | Abigail | Dubovi | Lansing, NY | 36 | 25:51 |
17 | Sarah | Caddy | Ithaca, NY | 39 | 25:52 |
19 | Kristina | Hugar | Ithaca, NY | 39 | 26:07 |
20 | Rasa | Warren | Ithaca, NY | 10 | 26:10 |
21 | Caroline | Rasmussen | Lansing, NY | 66 | 26:25 |
22 | Kimberly | Jackson | Ithaca, NY | 55 | 26:35 |
23 | Charlotte | Cappadora | Freeville, NY | 9 | 27:09 |
24 | Ana | Riley | Freeville, NY | 34 | 27:14 |
25 | Lindsey | Hayes | Ithaca, NY | 42 | 27:54 |
26 | Elizabeth | Goggs | Ithaca | 41 | 28:02 |
27 | Kelsy | Hennebarrows | Ithaca, NY | 36 | 28:07 |
28 | Ksenia | Ionova | Groton, NY | 35 | 28:29 |
29 | Cindy | Milner | Ithaca, NY | 56 | 28:31 |
30 | Meghan | Gallagher | Fayetteville, NY | 24 | 28:40 |
31 | Sarah | Edelson | Ithaca, NY | 35 | 28:48 |
32 | Deborah | Justice | Ithaca, NY | 44 | 28:54 |
32 | Myra | Hubbell | Ithaca, NY | 61 | 28:55 |
34 | Evelynn | Leonard | Dryden, NY | 8 | 28:59 |
35 | Nana | Potenza | Trumansburg, NY | 44 | 29:20 |
36 | Kaarina | Granroth | Ithaca, NY | 9 | 29:24 |
37 | Zsofia | Franck | Ithaca, NY | 71 | 29:56 |
38 | Katherine | Bell | Ithaca, NY | 27 | 30:25 |
39 | Gabriela | Gomez Estevez | Ithaca, NY | 30 | 30:42 |
40 | Melissa | Alexander | Breesport, NY | 33 | 30:45 |
41 | Allison | Fu | Weston, MA | 21 | 30:50 |
42 | Amy | Spadolini | Cortland, NY | 60 | 31:12 |
43 | Laura | Taylor | Ithaca, NY | 58 | 31:29 |
44 | Renee | Stilwell | Ithaca, NY | 25 | 32:03 |
45 | Marie | Fitzsimmons | Hector, NY | 65 | 32:04 |
46 | Alison | Branch | Ithaca, NY | 23 | 32:48 |
46 | Megan | Branch | Irondequoit | 52 | 32:48 |
48 | Erin | Kiley | Ithaca, NY | 23 | 32:49 |
49 | Deb | James | New York, NY | 52 | 32:55 |
50 | Emily | Lawrence | Dryden, NY | 13 | 33:51 |
51 | Drew | Allen | Homer, NY | 18 | 33:58 |
52 | Barbara | Baird Holowka | Ithaca | 72 | 34:06 |
52 | Lena | Cuevas | Fremont, CA | 28 | 34:06 |
54 | Rosemary | McKee | Dryden, NY | 9 | 34:09 |
55 | Aislynn | Leonard | Dryden, NY | 9 | 34:09 |
56 | Catarina | Massa | Freeville, NY | 30 | 34:10 |
57 | Coveney | Fitzsimmons | Burdett, NY | 43 | 34:12 |
58 | Cora | McKee | Dryden, NY | 7 | 34:23 |
59 | Kate | McKee | Dryden, NY | 38 | 34:23 |
60 | Corrina (Coco) | Davidson | Ithaca, NY | 11 | 34:45 |
61 | Eleanor | Mccloskey | Richford, NY | 49 | 34:48 |
62 | Sarah | Davidson | Ithaca, NY | 46 | 34:54 |
63 | Julie | Whitten | Ithaca, NY | 46 | 35:03 |
64 | Samantha | Cappadora | Freeville, NY | 7 | 35:11 |
64 | Nichole | Cappadora | Norwich, NY | 38 | 35:11 |
66 | Katherine E | Barth | Dryden, NY | 38 | 35:46 |
67 | Anngel | Delaney | Ithaca, NY | 53 | 36:45 |
68 | Thea | Fink | Ithaca, NY | 11 | 36:47 |
69 | Sharinne | Sukhnanand | Ithaca, NY | 45 | 37:00 |
70 | Helen | MacGregor | Tully, NY | 66 | 37:02 |
71 | Maria | Connell | Trumansburg, NY | 51 | 37:29 |
72 | Jamie | Ellis | Ithaca, NY | 42 | 37:31 |
73 | Olivia | Bordoni | Ithaca, NY | 7 | 38:36 |
73 | Liz | Frankel | Ithaca, NY | 37 | 38:37 |
75 | Deborah | Bearman | Trumansburg, NY | 51 | 39:13 |
76 | Kimberly | Lieb | Ithaca | 59 | 41:27 |
77 | Melissa | Blake | Dryden, NY | 55 | 41:58 |
78 | Nancy | Lorr | Ithaca, NY | 77 | 42:47 |
79 | Michel | Droge | Portland | 66 | 43:17 |
80 | Kate | Merriman | Ithaca, NY | 77 | 43:38 |
81 | Kansas | Underwood | Dryden, NY | 44 | 44:13 |
82 | Liz | Winfield | Dryden | 50 | 44:13 |
83 | Greta | Stockdale | Ithaca, NY | 5 | 45:05 |
84 | Anna | Lawrence | Dryden, NY | 10 | 45:09 |
85 | Eve | Underwood | Dryden, NY | 10 | 45:10 |
86 | Jessica | Merrick | Endicott | 56 | 47:18 |
87 | Lorrie | Tily | Locke, NY | 63 | 47:33 |
87 | Lorelei | Marnell | Moravia, NY | 12 | 47:33 |
89 | Nancy | Caviness | Fairport, NY | 65 | 51:31 |
89 | Peg | Pinkman | Fairport, NY | 64 | 51:31 |
91 | Rebecca | Shumway | Bloomingdale, NY | 47 | 57:31 |
92 | Rylie | Winfield | Dryden, NY | 12 | 58:21 |
93 | Maya | Underwoos | Dryden, NY | 12 | 58:24 |
94 | Jenny | Stockdale | Ithaca, NY | 40 | 58:43 |
95 | Donna | Lawrence | Candor | 78 | 59:24 |
95 | Erin | Lawrence | Dryden, NY | 44 | 59:24 |
97 | Linda | Duddleston | Interlaken, NY | 72 | 59:25 |
98 | Myriah | Marnell | Newfield, NY | 35 | 1:00:41 |
99 | Jody | Marnell | Moravia, NY | 44 | 1:00:41 |
100 | Ann Marie | Reagan | Groton, NY | 67 | 1:05:00 |
100 | Susan | Chapman | Locke, NY | 68 | 1:05:00 |
102 | Janie | Meaney | Hector, NY | 86 | 1:08:41 |
103 | Mindy | Fitzsimmons | Hector, NY | 70 | 1:08:41 |
104 | Kimberly | Snedden | Freeville | 56 | 1:09:46 |
104 | Celeste | Campbell/Snedden | Freeville | 8 | 1:09:47 |
ABOUT
The Women’s Distance Festival 5K celebrates women’s running with a women-only road race and walk. The race will be held on Mother’s Day. Held in memory of race cofounder Diane Sherrer, the race allows women and girls of all ages to run together along the flat and scenic Dryden Rail Trail/Jim Schug Trail as it passes Dryden Lake.
If you’ve never run a road race before, check out our First-Timers FAQs for Road Races.
WHERE
The start and finish is at Dryden Lake Park in the Town of Dryden. There is plenty of free parking near the staging area. The trail itself is flat, with a crushed gravel and packed dirt surface. (For anyone paying attention, we categorize this race as a “road” race because the trail is wide, flat, and easy—much closer to a road than the more technical trails in most of our trail races.)
WHEN
Bib pickup is from 9:00–9:45 AM and the race starts at 10:00 AM.
SIGNUP
Online registration is required and is open until 2 hours before the race.
- Online registration costs $20.
- FLRC members may deduct $5.
- Runners 18 and under may register for free.
- If financial considerations would prevent you from entering this race, please use coupon code FLRCRUNFREE2024 during registration to waive the entry fee.
- There is no in-person registration at the race.
AWARDS
Awards will be given out shortly following the race, in the following categories:
- First overall open, masters (40+), and veteran (60+)
- First women in each of the following age groups: 1–10, 11–14, 15–18, 19–29, 30–39, 40–49, 50–59, 60–69, and 70+
- Oldest and youngest finishers
NOTES
- Compost toilets are available at the park.
- Water will be available, but we encourage folks to bring their own water bottle.
- Runners will be provided with post-race refreshments.
- Results will be available online shortly following the race.
If you have a question, contact race director Lorrie Tily (ljtily@gmail.com) or Chris Irving (irvassoc@aol.com).
POLICIES
- No dogs are allowed on the course.
- Jogging strollers will be allowed at the back of the pack and only for walkers.
- The race directors reserve the right to reject any entry for any reason.
- All runners must follow the directions of course marshals or risk being disqualified.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or mankind.
- If you need accommodation for a disability to participate in this event, please contact the FLRC Diversity and Inclusion Committee chair at diversity@fingerlakesrunners.org.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.