A celebration of women’s distance running, held on Mothers Day!
5K Results
Place | First name | Last name | City | Age | Time |
---|---|---|---|---|---|
1 | Liz | Hartman | Ithaca, NY | 40 | 20:19 |
2 | Isabella | Dobson | Ithaca, NY | 24 | 20:25 |
3 | Sarah | Woodyear | Ithaca, NY | 25 | 21:19 |
4 | Amanda | King | Ithaca, NY | 35 | 22:11 |
5 | Melissa | Weiner | Ithaca, NY | 45 | 22:17 |
6 | Laura | Martinez | Ithaca, NY | 24 | 23:30 |
7 | Amalia | Skilton | Ithaca, NY | 31 | 24:32 |
8 | Andrea | Kiely | Ithaca, NY | 50 | 25:19 |
9 | Coreen | Steinbach | Pompey, NY | 72 | 25:20 |
10 | Hannah | Gibbons-Arthur | Homer, NY | 34 | 26:02 |
11 | Jennifer | Toti | Norwich, NY | 46 | 26:18 |
12 | Rasa | Warren | Ithaca, NY | 9 | 26:34 |
13 | Heather | Lapierre | Freeville, NY | 30 | 26:59 |
14 | Mckenzie | Leonard | Dryden | 11 | 27:44 |
15 | Nancy | Kleinrock | Ithaca, NY | 63 | 27:46 |
16 | Jennifer | Germann | Ithaca, NY | 51 | 27:49 |
17 | Weldyn | Allen | Montrose, CO | 25 | 27:56 |
18 | Cara | O'Malley | Ithaca, NY | 29 | 27:57 |
19 | Laurel | Gilmer | Ithaca, NY | 37 | 27:59 |
20 | Evelynn | Leonard | Dryden | 7 | 28:30 |
21 | Michelle | Dardia | Freeville, NY | 64 | 28:44 |
22 | Sara | Liu | Vestal, NY | 40 | 29:03 |
23 | Jura | Warren | Ithaca, NY | 41 | 29:08 |
24 | Stephanie | Mulinos | Dryden, NY | 58 | 30:21 |
25 | Juri | Hwang-Geddes | Ithaca, NY | 58 | 30:46 |
26 | Charlotte | Cappadora | Freeville, NY | 8 | 30:55 |
27 | Joanne | Herneisey | Ithaca, NY | 60 | 31:36 |
28 | Kendra | Hutchins | Ithaca, NY | 48 | 31:45 |
29 | Renee | Stilwell | Trumansburg, NY | 24 | 31:55 |
30 | Gretchen | Gilbert | Brooktondale, NY | 54 | 32:11 |
31 | Marie | Fitzsimmons | Hector, NY | 63 | 32:30 |
32 | Lindsey | Chaffee | Newfield, NY | 40 | 32:51 |
33 | Erin | Pietras | Vestal, NY | 11 | 32:55 |
33 | Kuwanna | Dyer-Pietras | Vestal, NY | 47 | 32:55 |
35 | Shari | Sprole | Ithaca, NY | 60 | 33:09 |
36 | Amy | Spadolini | Cortland, NY | 59 | 33:31 |
37 | Amanda | Wilson | Kokomo, IN | 22 | 33:50 |
37 | Abi | Hsu | San Antonio, TX | 21 | 33:50 |
39 | Eva | Ruse | Brooklyn, NY | 21 | 33:51 |
40 | Deborah | Bliss | Spencer, NY | 75 | 33:58 |
41 | Sadie | Hays | 40 | 34:33 | |
42 | Jaymi | Morris | Ithaca, NY | 24 | 34:39 |
42 | Emily | Ravet | Ithaca, NY | 24 | 34:39 |
44 | Anna Theresa | Peterson | Ithaca, NY | 56 | 35:16 |
45 | Rosemary | McKee | Dryden, NY | 8 | 35:43 |
46 | Kate | McKee | Dryden, NY | 37 | 35:44 |
47 | Annaliese | Granroth | Ithaca, NY | 11 | 36:27 |
48 | Julie | Wells | Newfield, NY | 44 | 36:33 |
49 | Kaarina | Granroth | Ithaca, NY | 8 | 36:53 |
50 | Monika | Radloff | Ithaca, NY | 50 | 36:58 |
51 | Maria | Connell | Trumansburg, NY | 50 | 37:31 |
52 | Marin | Wells | Newfield, NY | 15 | 37:38 |
53 | Stacy | Mike | Newfield | 46 | 37:56 |
54 | Tricia | Owlett | Trumansburg, NY | 36 | 38:07 |
55 | Aislynn | Leonard | Dryden | 8 | 39:19 |
55 | Cat | Massa | FREEVILLE, NY | 29 | 39:19 |
57 | Elaina | Parrish | Ithaca, NY | 14 | 40:17 |
58 | Jessica | Smith | Ithaca, NY | 42 | 40:19 |
59 | Shanna | Pace | Ithaca, NY | 45 | 40:21 |
60 | Skylar | Pace | Ithaca, NY | 10 | 40:22 |
61 | Grace | Crocket | Binghamton, NY | 40 | 40:31 |
62 | Kristy | Long | Slaterville Springs, NY | 50 | 41:39 |
63 | Amy | Seagroves | Rochester, NY | 35 | 41:44 |
64 | Samantha | Cappadora | Freeville, NY | 6 | 41:49 |
65 | Nichole | Cappadora | Freeville, NY | 37 | 41:50 |
66 | Kate | Merriman | Ithaca, NY | 76 | 42:53 |
67 | Deanna | Waterman | Freeville, NY | 40 | 44:13 |
68 | Faith | Henry | Dryden, NY, NY | 41 | 44:14 |
69 | Joanne | Andersen | Freeville, NY | 40 | 44:15 |
70 | Olivia | Bordoni | Ithaca, NY | 6 | 46:27 |
70 | Liz | Bordoni | Ithaca, NY | 36 | 46:27 |
72 | Michel | Droge | Portland, ME | 65 | 46:29 |
73 | Vanessa | Borotz | Lansing, NY | 35 | 47:48 |
74 | Clare | Jones | Ithaca, NY | 34 | 47:49 |
75 | Ann Marie | Reagan | Groton, NY | 66 | 48:41 |
76 | Christine | Reynolds | Newfield, NY | 53 | 50:54 |
77 | Nancy | Caviness | Webster, NY | 64 | 57:01 |
78 | Peg | Pinkman | Durham, NC | 63 | 57:02 |
79 | Barbara | Zappia | Rochester, NY | 58 | 57:04 |
80 | Lisa | Dixon | Newfield, NY | 67 | 1:04:49 |
80 | Barb | Swathout | Beaver Dams | 53 | 1:04:49 |
82 | Aveira | Hartwell | Locke | 2 | 1:06:43 |
83 | Shealena | Hartwell | Locke | 31 | 1:06:44 |
84 | Myriah | Marnell | Newfield, NY | 34 | 1:06:47 |
84 | Michelle | Nardi | Dryden, NY | 35 | 1:06:47 |
86 | Lorelei | Marnell | Moravia, NY | 11 | 1:06:48 |
87 | Lorrie | Tily | Locke | 62 | 1:06:50 |
88 | Jody | Marnell | Moravia, NY | 43 | 1:06:52 |
89 | Marsha | Peters | Kent Island, MD | 69 | 1:07:29 |
90 | Janet | Meaney | Hector, NY | 85 | 1:07:30 |
91 | Mariah | Vanetten | Groton, NY | 12 | 1:10:19 |
92 | Nancy | Searles | Locke, NY | 68 | 1:10:20 |
93 | Michelle | Vanetten | Groton, NY | 40 | 1:10:23 |
94 | Susan | Chapman | Locke, NY | 67 | 1:12:00 |
95 | Colleen | Bush | Moravia, NY | 73 | 1:12:01 |
96 | Celeste | Campbell | Freeville, NY | 7 | 1:14:12 |
97 | Kimberly | Snedden | Freeville, NY | 55 | 1:14:16 |
ABOUT
The Women’s Distance Festival 5K celebrates women’s running with a women-only road race and walk. As with the last few years, the 2023 race will be held on Mother’s Day. Held in memory of race cofounder Diane Sherrer, the race allows women and girls of all ages to run together along the flat and scenic Dryden Rail Trail/Jim Schug Trail as it passes Dryden Lake.
If you’ve never run a road race before, check out our First-Timers FAQs for Road Races.
WHERE
The start and finish is at Dryden Lake Park in the Town of Dryden. There is plenty of free parking near the staging area. The trail itself is flat, with a crushed gravel and packed dirt surface. (For anyone paying attention, we categorized this race as a “road” race because the trail is wide, flat, and easy—much closer to a road than the more technical trails in most of our trail races.)
WHEN
Bib pickup is from 9:00–9:45 AM and the race starts at 10:00 AM.
SIGNUP
Online registration is required and is open until 2 hours before the race.
- Online registration costs $20.
- FLRC members may deduct $5.
- Runners 18 and under may register for free.
- If financial considerations would prevent you from entering this race, please use coupon code FLRCRUNFREE2023 during registration to waive the entry fee.
- There is no in-person registration at the race.
AWARDS
Awards will be given out shortly following the race, in the following categories:
- First overall open, masters (40+), and veteran (60+).
- First women in each of the following age groups: 1–10, 11–14, 15–18, 19–29, 30–39, 40–49, 50–59, 60–69, and 70+.
- Oldest and youngest finishers.
NOTES
- Bathrooms will be available.
- Water will be available, but we encourage folks to bring their own water bottle.
- Runners will be provided with a post-race treat.
- Results will be available online shortly following the race.
If you have a question, contact race director Lorrie Tily (ljtily@gmail.com) or Chris Irving (rvassoc@aol.com).
POLICIES
- No dogs are allowed on the course.
- Jogging strollers will be allowed at the back of the pack and only for walkers.
- The race directors reserve the right to reject any entry for any reason.
- All runners must follow the directions of course marshals or risk being disqualified.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or mankind.
- If you need accommodation for a disability to participate in this event, please contact the FLRC Diversity and Inclusion Committee chair at diversity@fingerlakesrunners.org.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.