Another beautiful Sunday morning led to the highest Winter Chill turnout of 2018 with 101 runners completing the 5K course on Cass Park’s Waterfront Trail. A large showing of Cornell students led to a slew of faster times up front.
This being the 2018 season finale, we tallied up average times across all four races. 20 runners completing the race in all four weeks, becoming eligible for the series awards. Sophia Darling averaged 26:22 to take top female honors, while Klaas Van Wijk did the same for the men with a 21:37 average. The women’s race was close, as Kristina Hugar’s average was within four seconds of Darling’s. Awards and thank yous were presented after today’s race at Kelly’s Dock-Side Cafe.
Winter Chill 5K #4 Results:
Place | Name | Town | Age | Gender | Time |
---|---|---|---|---|---|
1 | Rich Heffron | Ithaca, NY | 34 | Male | 17:14.0 |
2 | Mima Leclerk | - | 20 | Male | 17:20.4 |
3 | Kyle Fitzgerald | Ellington, CT | 19 | Male | 17:26.8 |
4 | Ethan Seltzer | Manalapan, NJ | 20 | Male | 17:39.0 |
5 | Matthew Caffrey | Roanoke, VA | 20 | Male | 18:01.1 |
6 | Scotie Jacobs | - | 42 | Male | 18:06.6 |
7 | Nathaniel Diamond | New Milford, CT | 19 | Male | 18:27.3 |
8 | Tyler Harlan | - | 34 | Male | 18:27.8 |
9 | Adam Schoene | - | 36 | Male | 20:02.9 |
10 | Gerrit Van Loon | Ithaca, NY | 56 | Male | 20:15.7 |
11 | Anthony Stewart | - | 25 | Male | 20:24.5 |
12 | James King | - | 21 | Male | 20:25.8 |
13 | Kinsley Jacobs | - | 12 | Female | 20:26.8 |
14 | Klaas Van Wijk | Ithaca, NY | 57 | Male | 20:43.0 |
15 | Frances Chen | Ithaca, NY | 27 | Female | 20:43.4 |
16 | Robert Swizdor | Ithaca, NY | 52 | Male | 20:49.4 |
17 | Bill King | - | 58 | Male | 21:07.9 |
18 | Jenny Frank | Merrick, NY | 24 | Female | 21:22.6 |
19 | Andrew Alexander | Ithaca, NY | 31 | Male | 21:24.9 |
20 | Jesse Koennecke | Ithaca, NY | 47 | Male | 21:34.8 |
21 | Nancy Kleinrock | - | 57 | Female | 21:36.5 |
22 | Shea Nolan | - | 17 | Male | 21:42.7 |
23 | Gary Williams | - | 53 | Male | 21:48.9 |
24 | Aran Hubbell | - | 24 | Female | 21:55.6 |
25 | Cynthia Robbs | Dryden, NY | 47 | Female | 22:04.3 |
26 | Brett Donaldson | Ithaca, NY | 28 | Male | 22:17.9 |
27 | Matthew Clark | Ithaca, NY | 55 | Male | 22:31.9 |
28 | John Hohm | - | 33 | Male | 22:41.9 |
29 | Michael Paparone | Interlaken, NY | 39 | Male | 22:56.0 |
30 | Nicholas Huelster | - | 28 | Male | 23:04.9 |
31 | Annie Geiger | Poughkeepsie, NY | 20 | Female | 23:09.1 |
32 | Ely Giroux | - | 21 | Male | 23:17.0 |
33 | Sheena Heise | - | 35 | Female | 23:34.3 |
34 | Nick Smith | Orlando, FL | 20 | Male | 23:36.7 |
35 | Rich Sheiman | - | 53 | Male | 23:55.2 |
36 | Lorrie Tily | Ithaca, NY | 57 | Female | 24:06.9 |
37 | Tonya Engst | Ithaca, NY | 50 | Female | 24:07.7 |
38 | Robert Marteal | Ithaca, NY | 41 | Male | 24:18.2 |
39 | David Keifer | Dryden, NY | 71 | Male | 24:35.7 |
40 | Thomas Munson | - | 33 | Male | 24:36.2 |
41 | Kristina Hugar | Ithaca, NY | 33 | Female | 24:42.3 |
42 | Rachel Nascimento | Ithaca, NY | 39 | Female | 24:42.8 |
43 | Joe Nolan | - | 52 | Male | 25:03.9 |
44 | John Simonds | - | 54 | Male | 25:11.1 |
45 | Sophia Darling | Groton, NY | 43 | Female | 25:15.9 |
46 | Mia Slotnick | - | 55 | Female | 25:20.0 |
47 | Caitlin Loehr | - | 52 | Female | 25:20.4 |
48 | Ron Cunningham | Dryden, NY | 60 | Male | 25:25.3 |
49 | Kerra Quinn | Dryden, NY | 42 | Female | 25:25.6 |
50 | John Whitman | - | 63 | Male | 25:37.0 |
51 | Hillary Creedon | Ithaca, NY | 27 | Female | 25:51.4 |
52 | Zachary Downey | - | 23 | Male | 25:56.9 |
53 | Chris Proulx | Ithaca, NY | 49 | Male | 25:59.7 |
54 | Adi Fairbank | Ithaca, NY | 41 | Male | 26:07.4 |
55 | Cindy Milner | - | 50 | Female | 26:12.8 |
56 | Michelle Dardia | Freeville, NY | 58 | Female | 26:43.5 |
57 | Wendy Kozlowski | Lansing, NY | 47 | Female | 27:27.8 |
58 | Kael Eldred | Groton, NY | 13 | Male | 27:39.9 |
59 | Steven Sumner | - | 54 | Male | 27:41.9 |
60 | Evan Kurtz | Dryden, NY | 61 | Male | 27:42.5 |
61 | Joe Reynolds | Newfield, NY | 73 | Male | 27:52.5 |
62 | Sharon Heise | - | 66 | Female | 28:08.3 |
63 | Marcus May | - | 29 | Male | 28:24.4 |
64 | Steve Ryan | Ithaca, NY | 66 | Male | 29:14.9 |
65 | Terry Mattice | Ithaca, NY | 59 | Male | 29:26.0 |
66 | Genevieve Fritz | Trumansburg, NY | 12 | Female | 29:41.7 |
67 | Lindsay Anderson | - | 46 | Female | 29:42.3 |
68 | Chris Anderson | Ithaca, NY | 50 | Male | 29:43.0 |
69 | Christopher Crooker | Ithaca, NY | 52 | Male | 29:43.3 |
70 | Julie Crosby | Trumansburg, NY | 44 | Female | 29:58.4 |
71 | Pete Messmer | - | 29 | Male | 30:45.6 |
72 | Stephanie Cowling | - | 35 | Female | 31:25.0 |
73 | Amy Ross | Spencer, NY | 50 | Female | 32:05.3 |
74 | Lisa Dann | Lansing, NY | 44 | Female | 32:05.6 |
75 | Melinda Butler | - | 54 | Female | 32:06.0 |
76 | Julie Whitten | - | 39 | Female | 32:06.7 |
77 | Shawn James | - | 52 | Male | 32:09.7 |
78 | Ronan Venkat | Ithaca, NY | 12 | Male | 32:23.2 |
79 | John Donaldson | Ithaca, NY | 54 | Male | 33:14.5 |
80 | Bryce Jauquet | - | 13 | Male | 33:21.4 |
81 | Mickie Jauquet | Ithaca, NY | 48 | Female | 33:23.4 |
82 | Caitlin Rejman | Ithaca, NY | 27 | Female | 33:37.2 |
83 | Bonnie Jo Coughlin | Ithaca, NY | 50 | Female | 33:45.3 |
84 | Lucas Darling | Groton, NY | 12 | Male | 34:39.0 |
85 | Keeran Venkat | Ithaca, NY | 9 | Male | 35:31.8 |
86 | Ramnath Venkat | Ithaca, NY | 42 | Male | 35:34.1 |
87 | Maytali Novak | - | 43 | Female | 35:43.8 |
88 | Philip Garin | Ithaca, NY | 38 | Male | 38:31.5 |
89 | Marilyn Garin | Trumansburg, NY | 33 | Female | 39:25.0 |
90 | Lane Darling | - | 9 | Male | 40:32.5 |
91 | Nick Darling | - | 43 | Male | 40:43.3 |
92 | Gretchen Ryan | Ithaca, NY | 41 | Female | 40:45.8 |
93 | Christy Kinkhabwala | - | 33 | Female | 40:47.7 |
94 | Patricia Kroog-Erickson | - | 29 | Female | 40:48.2 |
95 | Wolfgang Snowman | - | 8 | Male | 43:03.6 |
96 | Carsten Hess | Ithaca, NY | 47 | Male | 43:09.5 |
97 | Kendall Eldred | - | 8 | Female | 44:24.3 |
98 | Conor Eldred | - | 10 | Male | 45:35.7 |
99 | Kent Eldred | - | 47 | Male | 45:56.2 |
100 | Bob Congdon | Ithaca, NY | 72 | Male | 51:00.5 |
101 | Amelia Habicht | Ithaca, NY | 51 | Female | 1:43:21.0 |
2018 Series Standings:
Place | Name | Gender | Average time | Week 1 | Week 2 | Week 3 | Week 4 |
---|---|---|---|---|---|---|---|
1 | Klaas Van Wijk | Male | 21:37.1 | 21:37.3 | 23:21.1 | 20:46.9 | 20:43.0 |
2 | Andrew Alexander | Male | 22:01.6 | 22:25.2 | 23:00.3 | 21:16.2 | 21:24.9 |
3 | Gerrit Van Loon | Male | 22:19.1 | 23:50.5 | 24:14.3 | 20:55.9 | 20:15.7 |
4 | Matthew Clark | Male | 23:38.9 | 24:37.4 | 24:50.3 | 22:36.1 | 22:31.9 |
5 | Sophia Darling | Female | 26:22.8 | 26:57.4 | 28:13.7 | 25:04.2 | 25:15.9 |
6 | Kristina Hugar | Female | 26:26.1 | 27:54.5 | 27:23.4 | 25:44.2 | 24:42.3 |
7 | Thomas Munson | Male | 26:55.7 | 27:53.7 | 29:32.4 | 25:40.6 | 24:36.2 |
8 | Rachel Nascimento | Female | 27:10.5 | 27:54.1 | 27:42.2 | 28:23.0 | 24:42.8 |
9 | Hillary Creedon | Female | 27:40.9 | 29:52.6 | 29:16.3 | 25:43.2 | 25:51.4 |
10 | Terry Mattice | Male | 28:22.9 | 29:02.5 | 28:51.9 | 26:11.3 | 29:26.0 |
11 | Wendy Kozlowski | Female | 29:38.3 | 30:43.4 | 31:17.4 | 29:04.7 | 27:27.8 |
12 | Steve Ryan | Male | 29:50.8 | 30:41.1 | 29:41.3 | 29:46.1 | 29:14.9 |
13 | Kael Eldred | Male | 31:13.7 | 35:21.2 | 33:30.2 | 28:23.6 | 27:39.9 |
14 | Christopher Crooker | Male | 33:04.8 | 36:11.0 | 34:45.1 | 31:39.7 | 29:43.3 |
15 | Lucas Darling | Male | 33:15.6 | 33:48.7 | 33:15.7 | 31:19.0 | 34:39.0 |
16 | Amy Ross | Female | 34:50.6 | 36:49.8 | 37:13.9 | 33:13.5 | 32:05.3 |
17 | Lisa Dann | Female | 35:03.0 | 37:29.1 | 37:51.8 | 32:45.7 | 32:05.6 |
18 | Bob Congdon | Male | 35:22.0 | 30:58.5 | 29:42.5 | 29:46.7 | 51:00.5 |
19 | Philip Garin | Male | 43:59.4 | 48:15.7 | 46:43.9 | 42:26.7 | 38:31.5 |
20 | Marilyn Garin | Female | 44:12.8 | 48:15.7 | 46:43.0 | 42:27.3 | 39:25.0 |
ABOUT
The Winter Chill 5K series is an excuse to get out of the house every Sunday in January and run a low-key race with fellow FLRC members in weather that can range from downright balmy to wonderfully wintry. All four races are free to FLRC members, and if you’re not already in the club, you can sign up for membership for just $20.
The races start behind the hockey rink at Cass Park and follow the Waterfront Trail along the Cayuga Inlet before going under the Route 89 bridge and turning around near the Cass Park Turtle & Garden. No road crossings!
Some people may organize informal post-event meals after the first three Winter Chill races, and everyone is invited to brunch after the final race.
Warm up your New Year’s resolutions (or proud lack thereof!) and drag your friends along for the fun!
WHERE
The races start and finish behind the hockey rink at Cass Park (701 Taughannock Blvd, Ithaca, NY 14850). There is plenty of free parking at Cass Park.
WHEN
The race starts at 11 AM. Day-of-race registration and bib pick-up from 10:30 AM–10:45 AM.
REGISTRATION
Online pre-registration is strongly encouraged! Save time in the cold—sign up for membership first.
Day-of-race registration closes at 10:45 AM. You will be issued a numbered bib which will be used for all four races.
Re-use your bib for each race!
FEES
Free for FLRC members. Membership costs $20 (individual) or $35 (family) for the series.
WARNINGS
- Beware that the wind off the inlet may be very cold. Wear appropriate clothing and lots of it!
- The trail may be icy. Please exercise caution when running and passing others.
- FLRC and the City of Ithaca make reasonable efforts to ensure a clear path, but cannot guarantee one.
NOTES
- You must be an FLRC member to run!
- Make sure to bring your bib from the first race to each subsequent race.
- Restrooms and changing facilities are available in the main building of Cass Park.
- There will be no water stops on the course—they might freeze, and it’s only a 5K.
- Post-race food and drink will be provided.
- Results will be announced at the race and will also be available at the FLRC Web site afterward.
- For remaining questions, contact race directors Bob Talda (bobtalda@verizon.net) or Sarah Drumheller.
POLICIES
- You must check in for each event so we know who is running.
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race directors reserve the right to reject any entry for any reason.
- All runners must follow the directions of course marshals or risk being disqualified.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.