98 runners came down to Cass Park for the third race in the 2023 series. Who will show up next weekend to complete all four? Webscorer results.
5K Results
Place | Name | City | Age | Gender | Time |
---|---|---|---|---|---|
1 | Roger Moseley | New York, NY | 48 | M | 18:39 |
2 | Daniel Zhu | Ithaca, NY | 22 | M | 19:16 |
3 | Peter Frazier | Ithaca, NY | 44 | M | 19:23 |
4 | Aaron King | Ithaca, NY | 39 | M | 19:33 |
5 | Tetsuya Yamasaki | Ithaca, NY | 43 | M | 19:34 |
6 | Mark Walth | - | 30 | M | 19:41 |
7 | Dave Kania | Ithaca, NY | 42 | M | 20:05 |
8 | Margaret Frank | Ithaca, NY | 37 | F | 20:06 |
9 | Aaron Proujansky | Ithaca, NY | 42 | M | 20:15 |
10 | Dan Scales | Dryden, NY | 49 | M | 20:38 |
11 | Oliver Klemm | Ithaca, NY | 15 | M | 20:57 |
12 | Sarah Codd | Downingtown, PA | 24 | F | 21:08 |
13 | Alistair Hayden | - | 33 | M | 21:17 |
14 | William Boscia | Ithaca, NY | 14 | M | 21:37 |
15 | Robert Swizdor | Ithaca, NY | 57 | M | 21:42 |
16 | Molly Doruska | Ithaca, NY | 25 | F | 21:51 |
17 | Patrick Boyle | Ithaca, NY | 39 | M | 22:03 |
18 | Steven Vanek | Ithaca, NY | 51 | M | 22:09 |
19 | Hilary Davis | Ithaca, NY | 35 | F | 22:13 |
20 | Gerrit Van Loon | Ithaca, NY | 61 | M | 22:26 |
21 | Steve Nathans-Kelly | Ithaca, NY | 53 | M | 22:35 |
22 | Hadley Stuart | Ithaca, NY | 31 | F | 22:40 |
23 | Caitlin Loehr | Ithaca, NY | 57 | F | 22:49 |
24 | Charles Kellner | Sullivan's Island, SC | 70 | M | 22:58 |
25 | Verity Platt | Ithaca, NY | 45 | F | 23:06 |
26 | Chad Purdy | New York, NY | 51 | M | 23:50 |
27 | Bill Begeal | Ithaca, NY | 52 | M | 24:20 |
28 | James Dean | Ithaca, NY | 50 | M | 24:28 |
29 | Ted Boscia | Ithaca, NY | 42 | M | 24:31 |
30 | Grant Briggs | Windsor, NY | 55 | M | 24:36 |
31 | Jennifer Toti | Norwich, NY | 45 | F | 24:39 |
32 | Anurag Agrawal | Ithaca, NY | 50 | M | 24:41 |
33 | Kyle Reynolds | Pine City, NY | 44 | M | 25:06 |
34 | Sarah Ridenour | Danby, NY | 37 | F | 25:23 |
35 | Matthew Clark | North Syracuse, NY | 60 | M | 25:52 |
36 | Wendy Wolford | Lyme, NH | 52 | F | 25:53 |
37 | Diana Hackett | Ithaca, NY | 39 | F | 26:23 |
38 | Joseph Nolan | Ithaca, NY | 57 | M | 26:25 |
39 | Dane Percy | Ithaca, NY | 43 | M | 26:29 |
40 | Mia Slotnick | Ithaca, NY | 60 | F | 26:45 |
41 | Sarah Von Schrader | Ithaca, NY | 50 | F | 26:54 |
42 | GG King | Ithaca, NY | 9 | F | 27:01 |
43 | Kathy Putnam | Ithaca, NY | 55 | F | 27:10 |
44 | Elizabeth Rechtin | Ithaca, NY | 52 | F | 27:45 |
45 | Jamie Loehr | Ithaca, NY | 60 | M | 28:02 |
46 | Laurel Gilmer | Ithaca, NY | 37 | F | 28:05 |
47 | Mickie Jauquet | - | 53 | F | 28:25 |
48 | Joette Foster | Elmira, NY | 58 | F | 28:28 |
49 | Monika Wood | Painted Post, NY | 60 | F | 28:47 |
50 | Timothy Lyons | Ithaca, NY | 44 | M | 28:53 |
51 | Dina Maxwell | Ithaca, NY | 52 | F | 29:00 |
52 | Ballard Smith | - | 42 | M | 29:07 |
53 | Stephanie Mulinos | Dryden, NY | 58 | F | 29:09 |
54 | Michelle Dardia | Freeville, NY | 63 | F | 29:10 |
55 | Terry Mattice | Ithaca, NY | 64 | M | 29:13 |
56 | Wendy Kozlowski | Groton, NY | 52 | F | 29:32 |
57 | Tonya Engst | Ithaca, NY | 55 | F | 29:39 |
58 | Katherine Bell | Ithaca, NY | 25 | F | 29:58 |
59 | Miyeon Oh | Pittsford, NY | 55 | F | 30:04 |
60 | Laura Helmerick | - | 63 | F | 30:07 |
61 | Dylan Kuckes | Ithaca, NY | 59 | M | 31:04 |
61 | Jeffra Ruesink | Ithaca, NY | 52 | F | 31:04 |
63 | Marguerite Wilson | - | 39 | F | 31:06 |
64 | Jenny Barnett | Ithaca, NY | 58 | F | 31:26 |
65 | Peter Randall | - | 50 | M | 31:39 |
65 | Eileen Randall | - | 42 | F | 31:39 |
67 | Nana Potenza | Trumansburg, NY | 43 | F | 31:43 |
68 | Virginia Fishel | Trumansburg, NY | 13 | F | 31:56 |
68 | Jennifer Mellott | Trumansburg, NY | 50 | NB | 31:56 |
70 | Melanie Smee | Ithaca, NY | 37 | F | 32:04 |
70 | Christie Hillenbrand | Dryden, NY | 35 | F | 32:04 |
72 | Amy Spadolini | Cortland, NY | 59 | F | 32:21 |
73 | James Miner | Dryden, NY | 74 | M | 32:24 |
74 | Scott Nissenson | Ithaca, NY | 60 | M | 32:28 |
75 | John Whitman | Ithaca, NY | 68 | M | 32:40 |
76 | Marcella Purcell | Lansing, NY | 48 | F | 33:11 |
77 | Mahra Parian | - | 39 | F | 33:23 |
78 | Christopher Crooker | Ithaca, NY | 57 | M | 33:37 |
78 | Chris Anderson | Ithaca, NY | 55 | M | 33:37 |
78 | Lindsay Anderson | Ithaca, NY | 50 | F | 33:37 |
81 | Sarah Teed | Watkins Glen, NY | 30 | F | 33:45 |
82 | Shari Sprole | Ithaca, NY | 60 | F | 34:01 |
83 | Bryce Jauquet | - | 18 | M | 34:12 |
84 | Mark Jauquet | - | 56 | M | 34:14 |
85 | Laura Taylor | Ithaca, NY | 56 | F | 34:50 |
86 | Leo Morse | Lansing, NY | 10 | M | 34:53 |
86 | Laura Morse | Lansing, NY | 42 | F | 34:53 |
88 | Ann Daniel | Ithaca, NY | 31 | F | 36:13 |
89 | Chelsea Ryan | - | 36 | F | 36:23 |
90 | Erin Pietras | Vestal, NY | 11 | F | 37:30 |
91 | Kuwanna Dyer-Pietras | Vestal, NY | 46 | F | 37:35 |
92 | Amanda King | Ithaca, NY | 35 | F | 38:04 |
93 | Aviya King | Ithaca, NY | 6 | F | 38:05 |
94 | Julie Albertson | Spencer, NY | 61 | F | 38:48 |
95 | Chris Spadolini | Cortland, NY | 59 | M | 39:26 |
96 | William Tait | Ithaca, NY | 26 | M | 40:17 |
97 | Cori Meloney | Groton, NY | 47 | F | 44:03 |
98 | Amelia Habicht | Ithaca, NY | 56 | F | 1:03:09 |
ABOUT
The Winter Chill 5K Series is an excuse to get out of the house on weekends—this race is Sunday!—in January and run a low-key race with fellow FLRC members. The weather at these races can range from downright balmy to wonderfully wintry. All four races are free and restricted to FLRC members, and if you’re not already a member, you can sign up for an annual membership for just $20.
Continuing with our tradition, each race will have a theme—this year we’re going full color to increase the fun factor and amp up the photo opportunities. Each race will have a different color, and your mission, should you choose to accept it, is to wear as much of that color as you can as your outer layer. Wearing the color of the week is optional, of course, but those who do will stand out. The third race’s color is ORANGE!
Warm up your New Year’s resolutions (or proud lack thereof!) and drag your friends along for the fun!
If you’ve never run a road race before, check out our First-Timers FAQs for Road Races.
WHERE
Each race starts and finishes behind the hockey rink at Cass Park (701 Taughannock Blvd, Ithaca, NY 14850). There is plenty of free parking at Cass Park.
Each Winter Chill race follows the same course, starting behind the hockey rink at Cass Park and following the Waterfront Trail along the Cayuga Inlet. Runners will follow the Waterfront Trail south along the Cayuga Inlet, turning around just beyond the Route 79 underpass. Then follow the same route back to the finish.
WHEN
The race starts at 11:00 AM. Please arrive at least 30 minutes early to pick up your bib. There is no race-day registration for the Winter Chill races.
SIGNUP
Online pre-registration is required. There is no race-day registration.
You will be issued a numbered bib which will be used for all four races.
Reuse your bib for each race!
WARNINGS
- Beware that the wind off the inlet may be very cold. Wear appropriate clothing and lots of it!
- The paved trail may be icy. Please exercise caution when running and passing others.
- FLRC and the City of Ithaca make reasonable efforts to ensure a clear path, but cannot guarantee one.
NOTES
- You must be an FLRC member to run!
- Make sure to bring your bib from the first race to each subsequent race.
- Restrooms and changing facilities are available in the main building of Cass Park.
- There will be no water stops on the course—they might freeze, and it’s only a 5K.
- Post-race food and drink will be provided.
- Results will be available on Webscorer and the FLRC Web site.
- For remaining questions, contact race director Sarah Drumheller at smdrumheller@gmail.com.
POLICIES
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race directors reserve the right to reject any entry for any reason.
- All runners must follow the directions of course marshals or risk being disqualified.
- If you need an accommodation for a disability to participate in this event, please contact the FLRC Diversity and Inclusion Committee chair at diversity@fingerlakesrunners.org.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.