It was nice to see so many people out at the first Winter Chill 5K today—with 132 starters, it was our third largest Winter Chill race ever! The warmer-than-usual weather and clear Waterfront Trail made for excellent running conditions. We hope you had a great time!
Unfortunately, the unexpectedly large turnout, combined with challenging wet conditions for the timers and some large clumps of runners finishing together prevented our timing team from recording entirely accurate results. Next week we’ll have video backup. We think we’ve corrected any and all timing errors, but if you notice your time or place is significantly wrong, please email Adam Engst so we can correct it.
Detailed results are available on Webscorer.
Thank you for the outstanding turnout. We’ll see you on Saturday, January 14th, for Chill #2!
5K Results
Place | Name | City | Age | Gender | Time |
---|---|---|---|---|---|
1 | Isaac Mazzeo | Ithaca, NY | 27 | Male | 17:57 |
2 | Patrick Milano | Ithaca, NY | 33 | Male | 18:15 |
3 | Chelsea Benson | Ithaca, NY | 40 | Female | 18:22 |
4 | Ryuki Yamasaki | Ithaca, NY | 20 | Male | 18:26 |
5 | Andrew Norby | Ithaca, NY | 32 | Male | 18:57 |
6 | Tetsuya Yamasaki | Ithaca, NY | 43 | Male | 19:33 |
7 | Aaron King | Ithaca, NY | 39 | Male | 19:42 |
8 | Adam Schoene | Ithaca, NY | 41 | Male | 19:56 |
9 | Walter Silbert | Ithaca, NY | 52 | Male | 19:59 |
10 | Keith Eggleston | Groton, NY | 63 | Male | 20:08 |
11 | Claire McNally | Canton, NY | 22 | Female | 20:16 |
12 | Tuli Kuckes | Ithaca, NY | 24 | Male | 20:31 |
13 | Aidan Lazzaro | Ithaca, NY | 14 | Male | 20:36 |
14 | Brian Lazzaro | Syracuse, NY | 48 | Male | 20:52 |
15 | Scott Dawson | Trumansburg, NY | 49 | Male | 20:54 |
16 | Damian Clemons | Phelps, NY | 48 | Male | 21:05 |
17 | Dan Scales | Dryden, NY | 48 | Male | 21:10 |
18 | Alistair Hayden | Ithaca, NY | 33 | Male | 21:21 |
19 | Sarah Codd | Downingtown, PA | 23 | Female | 21:26 |
20 | Robert Swizdor | Ithaca, NY | 57 | Male | 21:34 |
21 | Sarah Woodyear | - | 25 | Female | 21:55 |
22 | Michael Leonard | Freeville, NY | 59 | Male | 21:59 |
23 | Steven Vanek | Ithaca, NY | 51 | Male | 22:02 |
24 | Gerrit Van Loon | Ithaca, NY | 61 | Male | 22:17 |
25 | Caitlin Loehr | Ithaca, NY | 57 | Female | 22:26 |
26 | Patrick Boyle | Ithaca, NY | 39 | Male | 22:32 |
27 | Alan Lockett | Lansing, NY | 65 | Male | 22:49 |
28 | Hadley Stuart | Ithaca, NY | 31 | Female | 22:56 |
29 | Lynn Hart | - | 52 | Female | 23:08 |
30 | Nathan Scinto-Madonich | Ithaca, NY | 28 | Male | 23:18 |
31 | Emily Madan | Ithaca, NY | 37 | Female | 23:20 |
32 | Richard Caddy | - | 34 | Male | 23:40 |
33 | Joel Leff | Ithaca, NY | 72 | Male | 23:42 |
34 | James Dean | Ithaca, NY | 49 | Male | 23:45 |
35 | Michelle Woods | Ithaca, NY | 47 | Female | 23:53 |
36 | Bill Begeal | Ithaca, NY | 52 | Male | 23:59 |
37 | Klaas Van Wijk | Ithaca, NY | 62 | Male | 24:04 |
37 | Ilana Brito | Ithaca, NY | 42 | Female | 24:04 |
39 | William Boscia | Ithaca, NY | 14 | Male | 24:11 |
40 | Anurag Agrawal | Ithaca, NY | 50 | Male | 24:13 |
41 | Kurt Brosnan | Ithaca, NY | 37 | Male | 24:16 |
42 | Chad Purdy | - | 51 | Male | 24:25 |
43 | Daniele Visioni | Ithaca, NY | 31 | Male | 24:36 |
44 | Gillian Haines-Sharp | Ithaca, NY | 61 | Female | 24:39 |
45 | Bill King | Ithaca, NY | 63 | Male | 24:48 |
46 | Ted Boscia | Ithaca, NY | 42 | Male | 24:54 |
47 | Kyle Reynolds | Pine City, NY | 44 | Male | 25:02 |
48 | Matthew Clark | North Syracuse, NY | 60 | Male | 25:03 |
49 | Breana Pabst | Ithaca, NY | 31 | Female | 25:04 |
50 | Lawrence Glickman | Ithaca, NY | 59 | Male | 25:08 |
51 | Wendy Wolford | Lyme, NH, NH | 52 | Female | 25:17 |
52 | Sarah Von Schrader | Ithaca, NY | 50 | Female | 26:01 |
53 | Graham Mueller | Ithaca, NY | 8 | Male | 26:11 |
54 | Benjamin Mueller | Ithaca, NY | 40 | Male | 26:12 |
55 | Jamie Loehr | Ithaca, NY | 60 | Male | 26:14 |
56 | Dane Percy | - | 43 | Male | 26:16 |
57 | GG King | Ithaca, NY | 9 | Female | 26:27 |
58 | Mia Slotnick | Ithaca, NY | 60 | Female | 26:31 |
59 | Annalee Pratt | Ithaca, NY | 17 | Female | 26:46 |
60 | Steph Bailey | Canandaigua, NY | 41 | Female | 27:15 |
61 | Augusto Diemecke | - | 61 | Male | 27:25 |
62 | Jennifer Kozlowski | Ithaca, NY | 51 | Female | 27:30 |
63 | Quinn Kingsley | Ithaca, NY | 23 | Female | 27:35 |
64 | Amy Dawson | Trumansburg, NY | 49 | Female | 27:44 |
65 | Diana Hackett | Ithaca, NY | 39 | Female | 27:45 |
66 | Katie Gannon | Great Falls, MT | 27 | Female | 28:10 |
67 | Travis White | Dewitt, NY | 45 | Male | 28:17 |
68 | Laurel Gilmer | Ithaca, NY | 37 | Female | 28:25 |
69 | Terry Mattice | Ithaca, NY | 64 | Male | 28:30 |
70 | Melissa Wallace | Ithaca, NY | 49 | Female | 28:55 |
71 | Rachel Neugarten | Ithaca, NY | 40 | Female | 28:58 |
72 | Mickie Jauquet | Ithaca, NY | 53 | Female | 29:06 |
73 | Jessica Smith | Ithaca, NY | 41 | Female | 29:07 |
74 | Ballard Smith | Ithaca, NY | 42 | Male | 29:07 |
75 | Michelle Dardia | Freeville, NY | 63 | Female | 29:16 |
76 | Monika Wood | Painted Post, NY | 60 | Female | 29:19 |
77 | Laura Helmerick | Ithaca, NY | 63 | Female | 29:19 |
78 | Timothy Lyons | Ithaca, NY | 44 | Male | 29:26 |
79 | Dina Maxwell | Ithaca, NY | 52 | Female | 30:04 |
80 | Kathy Putnam | Ithaca, NY | 55 | Female | 30:08 |
81 | Katherine Bell | Ithaca, NY | 25 | Female | 30:47 |
82 | Anngel Delaney | Ithaca, NY | 51 | Female | 30:54 |
83 | Esperanza Shenstone | - | 29 | Female | 30:58 |
84 | Dylan Kuckes | Ithaca, NY | 59 | Male | 30:59 |
85 | Stephanie Mulinos | Dryden, NY | 58 | Female | 31:00 |
86 | Tom Johnson | Brooktondale, NY | 47 | Male | 31:06 |
86 | Maya Johnson | Brooktondale, NY | 21 | Female | 31:06 |
88 | Bryce Jauquet | Ithaca, NY | 18 | Male | 31:14 |
89 | Christie Hillenbrand | Dryden, NY | 35 | Female | 31:15 |
90 | Melanie Smee | Ithaca, NY | 37 | Female | 31:15 |
91 | Jeffra Ruesink | Ithaca, NY | 52 | Female | 31:16 |
92 | Joseph Sullivan | Ithaca, NY | 65 | Male | 31:17 |
93 | Caryl Peck | - | 56 | Male | 31:24 |
94 | Deb James | Lisle, NY | 51 | Female | 31:26 |
95 | Gretchen Gilbert | Brooktondale, NY | 54 | Female | 31:33 |
96 | Sara Scinto-Madonich | Ithaca, NY | 29 | Female | 31:36 |
97 | Scott Nissenson | Ithaca, NY | 60 | Male | 31:45 |
98 | Tonya Engst | Ithaca, NY | 55 | Female | 31:51 |
99 | Wendy Kozlowski | Groton, NY | 52 | Female | 32:01 |
100 | Eileen Randall | Newfield Hamlet, NY | 42 | Female | 32:09 |
101 | Peter Randall | Newfield, NY | 50 | Male | 32:10 |
102 | Grace Petrisin | Ithaca, NY | 35 | Female | 32:10 |
103 | Rahmon Daily | Cortland, NY | 13 | Male | 32:23 |
104 | Marie Fitzsimmons | Hector, NY | 64 | Female | 32:35 |
105 | Nana Potenza | Trumansburg, NY | 43 | Female | 32:58 |
106 | Jessica Daily | Cortland, NY | 42 | Female | 33:07 |
107 | Leo Morse | Lansing, NY | 10 | Male | 33:16 |
108 | Laura Morse | Lansing, NY | 42 | Female | 33:17 |
109 | Virginia Fishel | Trumansburg, NY | 13 | Female | 33:24 |
110 | Debby Reynolds | Pine City, NY | 42 | Female | 33:33 |
111 | Jennifer Mellott | Trumansburg, NY | 50 | NB | 33:33 |
112 | Laura Taylor | Ithaca, NY | 56 | Female | 34:40 |
113 | Carl Franck | Ithaca, NY | 70 | Male | 34:42 |
114 | Christopher Crooker | Ithaca, NY | 57 | Male | 34:44 |
115 | Andrea Romeo-Hall | Ithaca, NY | 56 | Female | 35:35 |
116 | Shari Sprole | Ithaca, NY | 60 | Female | 36:01 |
117 | Spencer Hill | Ithaca, NY | 57 | Male | 36:17 |
118 | Jenny Barnett | - | 58 | Female | 36:18 |
119 | Sarah Teed | - | 30 | Female | 36:55 |
120 | Erin Pietras | Vestal, NY | 11 | Female | 37:04 |
121 | Kuwanna Dyer-Pietras | Vestal, NY | 46 | Female | 37:08 |
122 | Aviya King | - | 6 | Female | 37:18 |
123 | Amanda King | Ithaca, NY | 35 | Female | 37:18 |
124 | Jeff Ryan | - | 35 | Male | 37:33 |
125 | Chelsea Ryan | - | 36 | Female | 37:35 |
126 | Kim Kelchner | Virgil, NY | 45 | Female | 38:38 |
127 | Jameson Romeo-Hall | Ithaca, NY | 56 | Male | 38:56 |
128 | William Tait | Ithaca, NY | 26 | Male | 39:28 |
129 | Cori Meloney | Groton, NY | 47 | Female | 45:11 |
130 | Amelia Habicht | Ithaca, NY | 56 | Female | 1:59:41 |
ABOUT
The Winter Chill 5K Series is an excuse to get out of the house on weekends—this race is Saturday!—in January and run a low-key race with fellow FLRC members. The weather at these races can range from downright balmy to wonderfully wintry. All four races are free and restricted to FLRC members, and if you’re not already a member, you can sign up for an annual membership for just $20.
Continuing with our tradition, each race will have a theme—this year we’re going full color to increase the fun factor and amp up the photo opportunities. Each race will have a different color, and your mission, should you choose to accept it, is to wear as much of that color as you can as your outer layer. Wearing the color of the week is optional, of course, but those who do will stand out. The first race’s color is BLUE!
Warm up your New Year’s resolutions (or proud lack thereof!) and drag your friends along for the fun!
If you’ve never run a road race before, check out our First-Timers FAQs for Road Races.
WHERE
Each race starts and finishes behind the hockey rink at Cass Park (701 Taughannock Blvd, Ithaca, NY 14850). There is plenty of free parking at Cass Park.
Each Winter Chill race follows the same course, starting behind the hockey rink at Cass Park and following the Waterfront Trail along the Cayuga Inlet. Runners will follow the Waterfront Trail south along the Cayuga Inlet, turning around just beyond the Route 79 underpass. Then follow the same route back to the finish.
WHEN
The race starts at 11:00 AM. Please arrive at least 30 minutes early to pick up your bib. There is no race-day registration for the Winter Chill races.
SIGNUP
Online pre-registration is required. There is no race-day registration.
You will be issued a numbered bib which will be used for all four races.
Reuse your bib for each race!
WARNINGS
- Beware that the wind off the inlet may be very cold. Wear appropriate clothing and lots of it!
- The paved trail may be icy. Please exercise caution when running and passing others.
- FLRC and the City of Ithaca make reasonable efforts to ensure a clear path, but cannot guarantee one.
NOTES
- You must be an FLRC member to run!
- Make sure to bring your bib from the first race to each subsequent race.
- Restrooms and changing facilities are available in the main building of Cass Park.
- There will be no water stops on the course—they might freeze, and it’s only a 5K.
- Post-race food and drink will be provided.
- Results will be available on Webscorer and the FLRC Web site.
- For remaining questions, contact race director Sarah Drumheller at smdrumheller@gmail.com.
POLICIES
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race directors reserve the right to reject any entry for any reason.
- All runners must follow the directions of course marshals or risk being disqualified.
- If you need an accommodation for a disability to participate in this event, please contact the FLRC Diversity and Inclusion Committee chair at diversity@fingerlakesrunners.org.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.