A huge thank you to each and every one of you for helping out Ian and Finger Lakes Running Company! Together we raised $15,335.00 to help Ian and his shop stay above water while closed under the New York governor’s mandate. When I put this run together I expected maybe 200 people max. Instead, we had 527 people register—361 in the 19-mile, 129 in the 19K, and 38 in the 1.9-mile. People with ties to Ithaca or to Ian and his store signed up from all over the country. We even had a few runners participate in London, one in China, and one Ithaca expatriate now living in Jerusalem. Let this serve as a testament to how strong and dedicated our running community is to paying it forward and helping one another!
Gift Card Drawing
Congrats to our randomly drawn gift card winners!
The following ten winners will receive gift cards for $50 apiece to Finger Lakes Running & Triathlon Company, purchased by the Finger Lakes Runners Club. We’ll email each of you about how to get your prizes to you.
- Carol Luthy
- Stephen Jesch
- Brian Rahm
- Tom Pepinsky
- Mikhail Kern
- Ellen Abrams
- Sandra Gregorich
- Jessica Kerns
- Paige Anderson
- Karen Nassan
Robert Swizdor is the winner of the $50 gift card for Happily Running, donated by Vinny Cappadora.
Anyone who completed their distance can add this digital finishers badge to your online accolades. Then check out all the stories people shared about their runs on our Facebook event page, and on Twitter and Instagram with #SaveOurShops and #RunGorges.
Several people took videos during their run. While I can’t link to all of them here, these are a few of the highlights.
Simon Ingall running the Danby Down & Dirty course
Ian Golden’s “A Slice of Ithaca”
Ian’s “Thank you” message
Scott Dawson’s tour de Trumansburg
Tompkins Weekly’s news article on the fundraiser
Thank you again to everyone for making Finger Lakes Runners Club’s first run of this type a huge success! I hope you are all motivated to keep active and stay healthy. Thanks again for the overwhelming turnout and show of support!
Pete Kresock, Race Director
Note that all results are self-reported and there was no verification of reported times. All runners were on the honor system for this event.
19-Mile Results
Place | First | Last | Age | Sex | Time | City | State |
---|---|---|---|---|---|---|---|
1 | Sam | Lagasse | 26 | M | 2:00:37 | Ithaca | NY |
2 | David | Blumer | 38 | M | 2:02:52 | Corning | NY |
3 | Carson | Albanese | 30 | M | 2:03:35 | Ithaca | NY |
4 | Lauren | Harroff | 30 | F | 2:05:05 | Ithaca | NY |
5 | Iain | Ridgway | 40 | M | 2:05:44 | Worcester | MA |
6 | Nathan | Triner | 13 | M | 2:06:07 | Hector | NY |
7 | Thomas | Holowka | 34 | M | 2:08:44 | New Haven | CT |
8 | John | Damen | 40 | M | 2:09:42 | New Albany | OH |
9 | Catie | Eisenhut | 18 | F | 2:12:00 | Ithaca | NY |
10 | Rich | Heffron | 36 | M | 2:12:40 | Ithaca | NY |
11 | Teddy | Mercer | 18 | M | 2:16:00 | Cortland | NY |
12 | Jennifer | Selig | 37 | F | 2:20:00 | Clarks Summit | PA |
13 | Christopher | Smykal | 40 | M | 2:20:21 | Orchard Park | NY |
14 | Jilene | Demont | 35 | F | 2:20:29 | Trumansburg | NY |
15 | Scotie | Jacobs | 44 | M | 2:20:53 | Brooktondale | NY |
16 | Ben | Supron | 17 | M | 2:20:55 | Ithaca | NY |
17 | Luca | Moreschini | 41 | M | 2:22:00 | El Cerrito | CA |
18 | John | Hohm | 35 | M | 2:22:13 | Ithaca | NY |
19 | Josh | Woods | 26 | M | 2:24:05 | Bloomfield | NY |
20 | Aaron | Proujansky | 39 | M | 2:25:07 | Ithaca | NY |
21 | Nicholas | Holowka | 34 | M | 2:25:12 | Buffalo | NY |
22 | Julianne | Quinn | 31 | F | 2:25:33 | Charlottesville | VA |
23 | Daniel | Fisher | 33 | M | 2:27:00 | Etna | NY |
24 | Peng | Chen | 45 | M | 2:29:00 | Ithaca | NY |
25 | Ofer | Leshed | 48 | M | 2:29:00 | Ithaca | NY |
26 | Douglas | Turnbull | 41 | M | 2:29:57 | Ithaca | NY |
27 | Rebecca | Norman | 38 | F | 2:30:00 | Ithaca | NY |
28 | Daniel | Kalinowski | 29 | M | 2:31:06 | Washington | DC |
29 | Paul | Freemantle | 44 | M | 2:31:07 | Lansing | NY |
30 | Capri | May | 34 | F | 2:32:00 | Owego | NY |
31 | Dale | Smith | 38 | M | 2:32:08 | Freeville | NY |
32 | Charlie | Fay | 67 | M | 2:32:50 | Ithaca | NY |
33 | Aaron | King | 36 | M | 2:33:00 | Ithaca | NY |
34 | Margaret | Baackes | 43 | F | 2:33:56 | Rochester | NY |
35 | Anna | Sumerlin | 32 | F | 2:34:00 | Rutherford | NJ |
36 | Erin | Caffrey | 36 | F | 2:34:26 | Honeoye Falls | NY |
37 | Xander | Dawson | 16 | M | 2:34:47 | Trumansburg | NY |
38 | Marty | Alani | 19 | M | 2:36:00 | Ithaca | NY |
39 | Damien | Steele | 44 | M | 2:36:09 | Ithaca | NY |
40 | Steve | Nathans-Kelly | 50 | M | 2:37:24 | Ithaca | NY |
41 | Bea | Nellenback | 41 | F | 2:37:38 | Ithaca | NY |
42 | Tyler | Coverdale | 32 | M | 2:38:00 | Ithaca | NY |
43 | Corey | Ha | 51 | M | 2:38:21 | Lima | NY |
44 | Elizabeth | Bordoni | 33 | F | 2:39:00 | Ithaca | NY |
45 | Maressa | Tosto Merwarth | 41 | F | 2:39:00 | Dundee | NY |
46 | Naji | Husseini | 37 | M | 2:39:52 | Cary | NC |
47 | Gerrit | Van Loon | 59 | M | 2:39:54 | Ithaca | NY |
48 | David | Keifer | 73 | M | 2:40:23 | Portland | OR |
49 | Benedetta | Carnaghi | 30 | F | 2:40:32 | Ithaca | NY |
50 | Bob | Walters | 61 | M | 2:41:24 | Ithaca | NY |
51 | Michael | Stewart | 38 | M | 2:41:43 | Ithaca | NY |
52 | Kate | McKee | 34 | F | 2:42:00 | Dryden | NY |
53 | Peter | Wall | 28 | M | 2:42:26 | Johnson City | NY |
54 | Chelsea | Benson | 37 | F | 2:43:11 | Ithaca | NY |
55 | Randy | Shemanski | 43 | M | 2:43:13 | Dunmore | PA |
56 | Lizzy | Rayle | 20 | F | 2:43:20 | Ithaca | NY |
57 | Stephen | Jesch | 50 | M | 2:43:22 | Ithaca | NY |
58 | Sophie | Fitzsimmons-Peters | 29 | F | 2:44:59 | Hector | NY |
59 | Chris | Savino | 42 | M | 2:45:00 | Ithaca | NY |
60 | Bethany | Schiller | 35 | F | 2:45:39 | Trumansburg | NY |
61 | Martin | Teschl | 48 | M | 2:46:02 | Ithaca | NY |
62 | Ariel | Ecklund | 50 | F | 2:46:03 | Ithaca | NY |
63 | Jennifer | Emerson | 41 | F | 2:46:10 | Dryden | NY |
64 | Iris | Packman | 36 | F | 2:46:15 | Ithaca | NY |
65 | Matthew | Fellman | 40 | M | 2:46:36 | Ithaca | NY |
66 | Kim | Desmond | 34 | F | 2:46:43 | Ithaca | NY |
67 | Derek | Chang | 50 | M | 2:46:53 | Ithaca | NY |
68 | Kelly | Makosch | 45 | F | 2:47:00 | Ithaca | NY |
69 | Kenny | Makosch | 44 | M | 2:47:00 | Ithaca | NY |
70 | Michael | Smith | 51 | M | 2:47:00 | Ithaca | NY |
71 | Jon | Marks | 60 | M | 2:47:02 | Cortland | NY |
72 | Dan | Cogan | 51 | M | 2:47:39 | Ithaca | NY |
73 | Joshua | Frankel | 38 | M | 2:48:00 | Pittsford | NY |
74 | Noreen | McAllister | 70 | F | 2:48:00 | Hamburg | NY |
75 | Eric | Sambolec | 42 | M | 2:48:00 | Ithaca | NY |
76 | Timothy | McAllister | 68 | M | 2:48:02 | Hamburg | NY |
77 | Kate | Blackwood | 42 | F | 2:48:16 | Ithaca | NY |
78 | Rene | Sandroni | 27 | F | 2:49:00 | Rochester | NY |
79 | Eric | Kosek | 39 | M | 2:49:08 | Wellsboro | PA |
80 | John | Hummel | 62 | M | 2:49:23 | Lansing | NY |
81 | Claudia | Fischbach | 47 | F | 2:49:47 | Ithaca | NY |
82 | Adam | Brumberg | 55 | M | 2:49:48 | Ithaca | NY |
83 | Jennifer | Hunter | 41 | F | 2:49:52 | Lansing | NY |
84 | Selina | Markes Lenetsky | 42 | F | 2:50:00 | Ithaca | NY |
85 | Caitlin | Loehr | 54 | F | 2:50:48 | Ithaca | NY |
86 | Scott | Dawson | 46 | M | 2:51:32 | Trumansburg | NY |
87 | Gloria | Sanchez | 41 | F | 2:53:03 | Ithaca | NY |
88 | Sheena | Heise | 38 | F | 2:53:08 | Brooktondale | NY |
89 | Lorrie | Tily | 59 | F | 2:53:08 | Locke | NY |
90 | Graham | Bowman | 30 | M | 2:53:18 | Buffalo | NY |
91 | Caroline | Brockner | 42 | F | 2:53:32 | Dryden | NY |
92 | Bill | Thibault | 48 | M | 2:54:00 | Ithaca | NY |
93 | Shawn | James | 54 | M | 2:54:10 | Towanda | PA |
94 | Steven | Vanek | 48 | M | 2:54:27 | Ithaca | NY |
95 | Brian | Lee | 47 | M | 2:54:40 | Ithaca | NY |
96 | Elizabeth | Kluz | 40 | F | 2:55:15 | Ithaca | NY |
97 | Timothy | Lott | 23 | M | 2:56:00 | Ithaca | NY |
98 | Johannes | Sybrandy | 38 | M | 2:56:47 | Matamoras | PA |
99 | Nate | Newton | 37 | M | 2:57:06 | Ithaca | NY |
100 | Julia | Sinton | 22 | F | 2:57:18 | Ithaca | NY |
101 | Mike | Roberts | 39 | M | 2:58:00 | Ithaca | NY |
102 | Leslie | Zolnik | 38 | F | 2:58:00 | Ithaca | NY |
103 | Amelia | Kaufman | 26 | F | 2:58:08 | Ithaca | NY |
104 | Mel | White | 35 | F | 2:58:30 | Ithaca | NY |
105 | Spencer | Hill | 54 | M | 2:59:00 | Ithaca | NY |
106 | Matthew | Clark | 57 | M | 2:59:04 | Ithaca | NY |
107 | Theresa | Curtis | 50 | F | 3:00:00 | Freeville | NY |
108 | Lawrence | Glickman | 57 | M | 3:00:00 | Ithaca | NY |
109 | Nery | Trigueros Gonzalez | 44 | M | 3:00:00 | Ithaca | NY |
110 | Susanna | Van Sant | 53 | F | 3:00:00 | Dryden | NY |
111 | Megan | Turnbull | 40 | F | 3:00:05 | Ithaca | NY |
112 | Lauren | Brzozowski | 29 | F | 3:00:19 | Ithaca | NY |
113 | Andrea | Wigfall | 56 | F | 3:00:21 | New Rochelle | NY |
114 | Sheri | Hall | 43 | F | 3:00:48 | Lansing | NY |
115 | Carrie | Susskind | 45 | F | 3:00:54 | Ithaca | NY |
116 | Katrina | Mingos | 40 | F | 3:01:00 | Ithaca | NY |
117 | Maria | Costanzo | 61 | F | 3:02:00 | Harvard | MA |
118 | Deborah | Lane | 57 | F | 3:02:00 | Big Flats | NY |
119 | Emily | Petrina | 39 | F | 3:02:00 | Ithaca | NY |
120 | Michelle | Lock | 33 | F | 3:02:03 | Watkins Glen | NY |
121 | Jeffrey | Cronk | 52 | M | 3:02:13 | Groton | NY |
122 | Jay | Kelly | 58 | M | 3:02:39 | Methuen | MA |
123 | Juliana | Pepinsky | 40 | F | 3:02:59 | Ithaca | NY |
124 | Karen | Nassan | 41 | F | 3:03:00 | Basking Ridge | NJ |
125 | Alexandra | Waite | 26 | F | 3:03:01 | Watkins Glen | NY |
126 | Gilly | Leshed | 48 | F | 3:03:02 | Ithaca | NY |
127 | Wendy | Kozlowski | 49 | F | 3:03:11 | Groton | NY |
128 | Adam | Pesta | 30 | M | 3:03:52 | Ithaca | NY |
129 | Ryan | Engels | 36 | M | 3:04:00 | Ithaca | NY |
130 | Kristen | Brennan | 49 | F | 3:05:00 | Ithaca | NY |
131 | Skyler | Roswell | 32 | F | 3:05:04 | ithaca | NY |
132 | Brian | Glass | 40 | M | 3:05:35 | Spencerport | NY |
133 | Joe | Brienze | 40 | M | 3:06:00 | Apalachin | NY |
134 | Tony | Ciccone | 71 | M | 3:06:00 | Locke | NY |
135 | Josh | Teeter | 43 | M | 3:06:20 | Ithaca | NY |
136 | Alexandra | Skinnion | 27 | F | 3:06:27 | Washington | DC |
137 | Steve | Desmond | 35 | M | 3:06:29 | Ithaca | NY |
138 | Jamie | Hobbs | 45 | M | 3:06:39 | Rochester | NY |
139 | Verity | Platt | 42 | F | 3:07:00 | Newfield | NY |
140 | Maija | Cantori | 40 | F | 3:07:15 | Ithaca | NY |
141 | Jessica | Simao | 33 | F | 3:07:58 | Hackettstown | NJ |
142 | Megan | Ehrhart | 40 | F | 3:08:18 | Painted Post | NY |
143 | Jessica | Daily | 39 | F | 3:09:00 | Cortland | NY |
144 | Arthur | Stever | 44 | M | 3:09:00 | Trumansburg | NY |
145 | Brittany | Schutrum | 25 | F | 3:09:07 | Ithaca | NY |
146 | Rob | Vanderlan | 53 | M | 3:09:17 | Ithaca | NY |
147 | Sten | Anderson | 38 | M | 3:10:10 | Dryden | NY |
148 | Liberty | Heise | 43 | F | 3:10:13 | San Antonio | TX |
149 | Melissa | Wallace | 46 | F | 3:10:22 | Ithaca | NY |
150 | Robert | Swizdor | 54 | M | 3:11:38 | Ithaca | NY |
151 | Sandy | Kelly | 59 | F | 3:12:10 | Freeville | NY |
152 | Steven | Gallow | 59 | M | 3:13:30 | Groton | NY |
153 | Anngel | Delaney | 49 | F | 3:14:58 | Ithaca | NY |
154 | Dan | Cerretani | 63 | M | 3:15:00 | Cortland | NY |
155 | Jack | Crowley | 24 | M | 3:15:00 | Ithaca | NY |
156 | Lindsey | Hayes | 38 | F | 3:15:00 | Ithaca | NY |
157 | Carolyn | Jeziorski | 47 | F | 3:15:50 | Elmira | NY |
158 | Shea | Coleman | 36 | F | 3:15:55 | Lima | NY |
159 | Emily | Madan | 35 | F | 3:16:46 | Ithaca | NY |
160 | Sara | Pritchard | 47 | F | 3:17:00 | Ithaca | NY |
161 | Julie | Barclay | 46 | F | 3:17:02 | Groton | NY |
162 | Michael | Allinger | 62 | M | 3:18:00 | Newfield | NY |
163 | Emily | Funk | 29 | F | 3:18:00 | Ithaca | NY |
164 | Laurel | McIntyre | 45 | F | 3:19:00 | Ithaca | NY |
165 | Maureen | Trowbridge | 60 | F | 3:19:31 | Lansing | NY |
166 | Amy | Panek | 44 | F | 3:20:00 | Ithaca | NY |
167 | Michelle | Marino | 67 | F | 3:21:37 | Jerusalem | ISR |
168 | Jesse | Canfield | 41 | M | 3:21:45 | Apalachin | NY |
169 | Jennifer | Wilkie | 52 | F | 3:23:00 | Ithaca | NY |
170 | Sandra | Thananart | 49 | F | 3:23:08 | Ithaca | NY |
171 | Paula | Kilts | 61 | F | 3:23:19 | Newfield | NY |
172 | Scott | Parr | 40 | M | 3:23:47 | Rochester | NY |
173 | Tanya | Morris | 42 | F | 3:24:00 | Webster | NY |
174 | Doreen | Fanton | 44 | F | 3:25:06 | Wellsville | NY |
175 | Nancy | Kleinrock | 60 | F | 3:25:13 | Ithaca | NY |
176 | Harland | Bigelow | 73 | M | 3:25:20 | Lisle | NY |
177 | Steven | Levitsky | 53 | M | 3:26:22 | Rochester | NY |
178 | Marti | Meyers | 58 | F | 3:26:31 | Henrietta | NY |
179 | Sarah | Giesy | 42 | F | 3:27:00 | Trumansburg | NY |
180 | Denise | Price | 48 | F | 3:27:11 | Spencer | NY |
181 | Leonard | Huffman | 46 | M | 3:27:29 | Bernardsville | NJ |
182 | Diane | Beckwith | 64 | F | 3:28:00 | Lansing | NY |
183 | Bill | Begeal | 49 | M | 3:28:09 | Ithaca | NY |
184 | Ben | Drew | 43 | M | 3:28:28 | Cold Spring | NY |
185 | Justin | Paterson | 38 | M | 3:28:42 | Trumansburg | NY |
186 | Scott | Ulrich | 46 | M | 3:30:00 | Brooktondale | NY |
187 | Te-Wen | Lo | 43 | F | 3:30:05 | Ithaca | NY |
188 | Oscar | Jenes | 9 | M | 3:30:53 | Ithaca | NY |
189 | Eric | Jenes | 39 | M | 3:30:59 | Ithaca | NY |
190 | Alexandra | McGregor | 30 | F | 3:31:00 | Phoenixville | PA |
191 | Aaron | Kaufman | 39 | M | 3:31:08 | Washington | DC |
192 | Glenn | Hamilton | 63 | M | 3:31:53 | Landisville | PA |
193 | Karen | Hartman | 46 | F | 3:32:00 | Waverly | NY |
194 | Adam | Moody | 40 | M | 3:33:10 | Palo Alto | CA |
195 | Jeff | Trondsen | 46 | M | 3:35:00 | Ithaca | NY |
196 | Kurt | Brosnan | 34 | M | 3:35:18 | Ithaca | NY |
197 | Amy | Dawson | 47 | F | 3:35:30 | Trumansburg | NY |
198 | Vicki | Brous | 46 | F | 3:35:45 | Trumansburg | NY |
199 | Paige | Anderson | 56 | F | 3:35:50 | Ithaca | NY |
200 | Ashley | Gresock | 35 | F | 3:36:01 | Ithaca | NY |
201 | Lee | Strappello | 37 | M | 3:36:18 | James Creek | PA |
202 | Diana | Sinton | 53 | F | 3:38:00 | Ithaca | NY |
203 | Polly | Kiely | 45 | F | 3:38:45 | Trumansburg | NY |
204 | James | Miner | 71 | M | 3:39:58 | Dryden | NY |
205 | Robert | Talda | 59 | M | 3:40:21 | Ithaca | NY |
206 | Susan | Backo | 58 | F | 3:40:29 | Binghamton | NY |
207 | Don | Bloom | 42 | M | 3:42:19 | Penfield | NY |
208 | Laura | Taylor | 54 | F | 3:43:16 | Ithaca | NY |
209 | Christine | Garvey | 34 | F | 3:43:49 | East Rochester | NY |
210 | Scott | Nissenson | 57 | M | 3:44:00 | Ithaca | NY |
211 | Shane | Eversfield | 63 | M | 3:45:00 | Ithaca | NY |
212 | Anne | Shakespeare | 65 | F | 3:47:00 | Ithaca | NY |
213 | Ruth | Sproul | 68 | F | 3:47:00 | Ithaca | NY |
214 | Gary | McCheyne | 59 | M | 3:47:13 | Interlaken | NY |
215 | Isabelle | Schweitzer | 66 | F | 3:50:00 | Ithaca | NY |
216 | Marie | Fitzsimmons | 61 | F | 3:50:04 | Hector | NY |
217 | Bridget | Berkley | 41 | F | 3:50:35 | Ithaca | NY |
218 | Dave | Weiss | 71 | M | 3:51:00 | ardmore | PA |
219 | Dennis | Stadelman | 58 | M | 3:51:13 | Cicero | NY |
220 | Robert | Schmidt | 37 | M | 3:52:20 | Endicott | NY |
221 | Deanna | Kilanowski | 25 | F | 3:54:00 | McGraw | NY |
222 | Carol | Luthy | 54 | F | 3:57:03 | Seneca Falls | NY |
223 | Michael | Stone | 53 | M | 3:57:46 | Cortland | NY |
224 | Ian | Golden | 43 | M | 3:58:00 | Ithaca | NY |
225 | Susan | Cerretani | 63 | F | 3:58:19 | Cortland | NY |
226 | Elvina | Scott | 50 | F | 3:59:00 | Ithaca | NY |
227 | Lisa | Dann | 46 | F | 4:00:00 | Lansing | NY |
228 | Elizabeth | Rechtin | 50 | F | 4:00:00 | Ithaca | NY |
229 | Catherine | Dubreck | 26 | F | 4:01:16 | Webster | NY |
230 | Laura | Biasillo | 38 | F | 4:02:07 | Binghamton | NY |
231 | Dave | Smith | 46 | M | 4:03:03 | Penfield | NY |
232 | Martha | Hawksworth | 45 | F | 4:05:00 | Watkins glen | NY |
233 | Heather | Cobb | 34 | F | 4:05:44 | Groton | NY |
234 | Pete | Kresock | 37 | M | 4:06:01 | Ithaca | NY |
235 | Jake | Midura | 31 | M | 4:08:41 | Ithaca | NY |
236 | Anthony | Longano | 49 | M | 4:08:54 | Budd Lake | NJ |
237 | Erin | Eldermire | 39 | F | 4:09:00 | Brooktondale | NY |
238 | Karen | Yearwood | 55 | F | 4:10:22 | Ithaca | NY |
239 | Robert | Vidulich | 71 | M | 4:11:00 | Cortland | NY |
240 | Laura | Hodel | 40 | F | 4:11:23 | Endwell | NY |
241 | Meigo | Fitzpatrick | 42 | F | 4:12:53 | Clifford Township | PA |
242 | Mary | Hallisey | 55 | F | 4:15:00 | Ithaca | NY |
243 | Will | Fox | 44 | M | 4:17:11 | Trumansburg | NY |
244 | Mike | Kelley | 70 | M | 4:18:00 | Olean | NY |
245 | Jeff | Holbrook | 57 | M | 4:19:12 | Corning | NY |
246 | Gregory | Loomis | 46 | M | 4:20:00 | Midlothian | VA |
247 | Lin | Young | 49 | F | 4:20:08 | Stamford | CT |
248 | Akira | Yatsuhashi | 50 | M | 4:20:35 | Oneonta | NY |
249 | Brian | Cronin | 44 | M | 4:22:08 | Beacon | NY |
250 | Kelly | Chase | 40 | F | 4:27:00 | Ithaca | NY |
251 | Christine | Reynolds | 50 | F | 4:28:46 | Newfield | NY |
252 | Steve | Ryan | 69 | M | 4:29:00 | Ithaca | NY |
253 | Catarina | Massa | 26 | F | 4:30:00 | Ithaca | NY |
254 | Evan | Kurtz | 63 | M | 4:33:00 | Dryden | NY |
255 | Joseph | Reynolds | 75 | M | 4:34:57 | Newfield | NY |
256 | Tim | Maxson | 43 | M | 4:35:00 | Ithaca | NY |
257 | Adrian | Shimpi | 26 | M | 4:35:03 | Ithaca | NY |
258 | Tom | Knipe | 44 | M | 4:40:00 | Ithaca | NY |
259 | Julie | Koski | 59 | F | 4:40:00 | Corning | NY |
260 | Julie | Steele | 45 | F | 4:40:00 | Ithaca | NY |
261 | Susan | Baehre | 61 | F | 4:45:00 | Ithaca | NY |
262 | Kristin | Maki | 32 | F | 4:45:40 | Houston | TX |
263 | Dean | Russo | 50 | M | 4:48:00 | Dryden | NY |
264 | Robert | Seltzer | 53 | M | 4:48:00 | Freeville | NY |
265 | Charles | Leonard | 64 | M | 4:49:00 | Freeville | NY |
266 | Lori | Johnson | 56 | F | 4:50:35 | Red Hill | PA |
267 | Rebecca | Perrotto | 35 | F | 4:52:39 | South Williamsport | PA |
268 | Stacy Lynn | Fleming | 40 | F | 5:00:00 | Hilton | NY |
269 | Daci | Mozie | 52 | F | 5:00:00 | Ithaca | NY |
270 | Louise | Debefve | 32 | F | 5:04:23 | Ithaca | NY |
271 | Peter | Dady | 68 | M | 5:05:00 | Homer | NY |
272 | Kalena | Yearwood | 18 | F | 5:07:00 | Ithaca | NY |
273 | Amanda | Maki | 35 | F | 5:11:29 | Churchville | NY |
274 | Marcia | Beckley | 61 | F | 5:21:00 | Groton | NY |
275 | Laura | Rekkerth | 33 | F | 5:22:46 | Scottsville | NY |
276 | Dawn | Shields | 56 | F | 5:25:58 | Falls Creek | PA |
277 | Joel | Cisne | 38 | M | 5:30:00 | Ithaca | NY |
278 | Meghan | Van Loon | 56 | F | 5:30:00 | Ithaca | NY |
279 | Jamie | Howard | 54 | M | 5:33:00 | Albany | NY |
280 | Lauraine | Pittari | 57 | F | 5:48:00 | Vestal | NY |
281 | Katherine | Sweitzer | 28 | F | 5:50:00 | Ithaca | NY |
282 | Alissa | McCain | 39 | F | 5:55:00 | Ithaca | NY |
283 | Jon | Shaff | 63 | M | 5:55:00 | Ithaca | NY |
284 | Kristina | Harrison | 44 | F | 5:56:29 | Ithaca | NY |
285 | Dean | Johnson | 60 | M | 6:00:00 | Red Hill | PA |
286 | Sally | Manning | 63 | F | 6:00:00 | ithaca | NY |
287 | Michelle | Dardia | 61 | F | 6:12:00 | Freeville | NY |
288 | Sarah | Dobler | 42 | F | 6:16:20 | Endwell | NY |
289 | Gail | Steinhart | 54 | F | 6:20:00 | Ithaca | NY |
290 | Barbara | Cuthbert-Chinappi | 32 | F | 6:21:52 | Rochester | NY |
291 | Ashley | Tallarida | 33 | F | 6:43:00 | Corning | NY |
292 | Mark | Wood | 43 | M | 8:00:00 | Webster | NY |
293 | Lisa | Proctor | 62 | F | 8:45:00 | Spencer | NY |
19K Results
Place | First | Last | Age | Sex | Time | City | State |
---|---|---|---|---|---|---|---|
1 | Richard | Powell | 31 | M | 1:09:30 | Houston | TX |
2 | Ved | Gund | 30 | M | 1:13:15 | Ithaca | NY |
3 | Melinda | Oakes | 46 | F | 1:19:00 | Ithaca | NY |
4 | Alex | Colvin | 52 | M | 1:29:18 | Ithaca | NY |
5 | Bill | Watson | 31 | M | 1:29:26 | Ithaca | NY |
6 | Tom | Pepinsky | 40 | M | 1:30:23 | Ithaca | NY |
7 | Max | Chang | 20 | M | 1:31:40 | Ithaca | NY |
8 | Nora | McIver-Sheridan | 35 | F | 1:38:38 | Ithaca | NY |
9 | Benjamin | Mueller | 37 | M | 1:38:49 | Ithaca | NY |
10 | Jeremy | Thomas | 43 | M | 1:39:11 | Ithaca | NY |
11 | Daniel | Verderosa | 34 | M | 1:39:54 | Ithaca | NY |
12 | Jullien | Flynn | 27 | F | 1:40:00 | Ithaca | NY |
13 | Rebecca | Lovenheim | 38 | M | 1:41:00 | Ithaca | NY |
14 | Bo | Shoemaker | 36 | M | 1:41:00 | Rochester | NY |
15 | Steven | Sumner | 56 | M | 1:41:08 | Sayre | PA |
16 | Meaghan | Lansley | 43 | F | 1:42:16 | California | MD |
17 | Amanda | King | 32 | F | 1:43:16 | Ithaca | NY |
18 | Doug | Deweaver | 62 | M | 1:43:21 | Rochester | NY |
19 | Ryan | Williams | 31 | M | 1:44:42 | Ashby | MA |
20 | Sarah | Steurer | 28 | F | 1:45:29 | Brooktondale | NY |
21 | Remy | Feschotte | 11 | M | 1:46:02 | Ithaca | NY |
22 | Robert | Bellman | 54 | M | 1:46:21 | Ithaca | NY |
23 | Keith | Eggleston | 60 | M | 1:47:34 | Groton | NY |
24 | Jennifer | Kozlowski | 48 | F | 1:48:07 | Ithaca | NY |
25 | Nick | Kirk | 35 | M | 1:48:09 | Montrose | CO |
26 | Jamey | Jones | 48 | M | 1:49:00 | Ithaca | NY |
27 | Bridget | Wilson | 48 | F | 1:49:00 | Ithaca | NY |
28 | Jim | McCaffrey | 43 | M | 1:49:06 | Hamden | CT |
29 | Mark | Mingos | 40 | M | 1:50:00 | Ithaca | NY |
30 | Rachel | Nascimento | 42 | F | 1:50:17 | Ithaca | NY |
31 | Marne | Einarson | 63 | F | 1:51:00 | Ithaca | NY |
32 | Fiona | Young | 23 | F | 1:51:00 | Ithaca | NY |
33 | Lea | Teschl | 11 | F | 1:52:47 | Ithaca | NY |
34 | Mickie | Sanders-Jauque | 50 | F | 1:53:04 | Ithaca | NY |
35 | Kristy | Mullen | 26 | F | 1:55:18 | Rochester | NY |
36 | Aaron | Chiou | 27 | M | 1:55:44 | Ithaca | NY |
37 | Rebecca | Missal | 40 | F | 1:55:54 | Brooktondale | NY |
38 | Amber | Hafner | 36 | F | 1:56:12 | Ithaca | NY |
39 | Maya | Feschotte | 9 | F | 1:57:00 | Ithaca | NY |
40 | Margaret | Frank | 34 | F | 1:57:00 | Ithaca | NY |
41 | Christina | Luglan | 52 | F | 1:57:00 | Trumansburg | NY |
42 | Gretchen | Gilbert | 51 | F | 1:58:00 | Brooktondale | NY |
43 | Elizabeth | Dawson | 19 | F | 1:58:33 | Trumansburg | NY |
44 | Gloria | Bach | 57 | F | 2:00:00 | Willseyville | NY |
45 | Erin | Shafto | 44 | F | 2:02:00 | Berkshire | NY |
46 | Dominic | Capaccio | 39 | M | 2:02:15 | Red Hook | NY |
47 | Isabel | Chang | 17 | F | 2:03:00 | Ithaca | NY |
48 | Teresa | Craighead | 67 | F | 2:04:00 | Ithaca | NY |
49 | Greg | Carey | 44 | M | 2:06:03 | Croton on Hudson | NY |
50 | Katie | Hickey | 24 | F | 2:06:36 | Ithaca | NY |
51 | Amy | Hastings | 38 | F | 2:06:42 | Ithaca | NY |
52 | Emily | Ormsby | 26 | F | 2:07:55 | Ithaca | NY |
53 | Summer | Killian | 40 | F | 2:07:57 | Ithaca | NY |
54 | Ellen | Miller | 39 | F | 2:08:26 | Newark Valley | NY |
55 | Shea | Oleksa | 97 | F | 2:08:57 | Ithaca | NY |
56 | Brett | Shelton | 48 | M | 2:09:00 | Corning | NY |
57 | Robert | Terry | 53 | M | 2:09:14 | Ithaca | NY |
58 | Marguerite | Wilson | 37 | F | 2:09:48 | Binghamton | NY |
59 | Sandra | Gregorich | 57 | F | 2:10:00 | Ithaca | NY |
60 | Isabel | Makosch | 12 | F | 2:10:03 | Ithaca | NY |
61 | Liz | Fabis | 33 | F | 2:15:51 | Ithaca | NY |
62 | Lisa | Jonckheere | 41 | F | 2:16:37 | Trumansburg | NY |
63 | Kate | Anderson | 45 | F | 2:17:00 | Ithaca | NY |
