For a different display of the results, with age-groups, check Leone Timing. Also, don’t miss the many excellent race photos contributed by members of the community!
5K RESULTS
Place | Name | Age | Time | Gender Place | Hometown |
---|---|---|---|---|---|
1 | Adrian Haws | 28 | 17:10 | M#1 | Ithaca, NY |
2 | Harrison Greene | 32 | 17:52 | M#2 | Ithaca, NY |
3 | Banyan Love | 17 | 18:24 | M#3 | Newfield, NY |
4 | Cyrus Schillenback | 15 | 18:28 | M#4 | Brooktondale, NY |
5 | Tanner Ryan | 23 | 19:51 | M#5 | Hector, NY |
6 | Jason Lukins | 42 | 19:57 | M#6 | Elbridge, NY |
7 | Damian Clemons | 48 | 20:07 | M#7 | Phelps, NY |
8 | Columbia Warren | 46 | 20:21 | M#8 | Ithaca, NY |
9 | Vincent King | 13 | 20:22 | M#9 | Trumansburg, NY |
10 | Aidan Lazzaro | 14 | 20:33 | M#10 | Ithaca, NY |
11 | Timur Urazgildiiev | 13 | 20:55 | M#11 | Ithaca, NY |
12 | Sarah Woodyear | 25 | 21:02 | F#1 | Ithaca, NY |
13 | David Yonker | 12 | 21:13 | M#12 | Ithaca, NY |
14 | Theodore Cooper | 11 | 21:15 | M#13 | Ithaca, NY |
15 | Suraphael Sogan | 17 | 21:35 | M#14 | Ithaca, NY |
16 | Jason Jenks | 26 | 21:42 | M#15 | Ithaca, NY |
17 | Adi Fairbank | 47 | 21:44 | M#16 | Ithaca, NY |
18 | Melissa Weiner | 45 | 21:49 | F#2 | Ithaca, NY |
19 | Jesse Koennecke | 52 | 21:54 | M#17 | Ithaca, NY |
20 | Alan Lockett | 66 | 21:58 | M#18 | Lansing, NY |
21 | Emma Trefzger | 20 | 22:03 | F#3 | Horseheads, NY |
22 | James Luo | 26 | 22:04 | M#19 | Ithacahaca, NY |
23 | Ryan Vooris | 42 | 22:14 | M#20 | Lansing, NY |
24 | Jacob Quinn | 42 | 22:21 | M#21 | Ithaca, NY |
25 | Robert Bellman | 57 | 22:29 | M#22 | Ithaca, NY |
26 | Lynann Lorenz | 43 | 23:18 | F#4 | Apalachin, NY |
27 | Evan Land | 23 | 23:25 | M#23 | Ithaca, NY |
28 | Sean Fath | 33 | 23:26 | M#24 | Ithaca, NY |
29 | Olivia Oligny-Legget | 21 | 23:42 | F#5 | Valatie, NY |
30 | Michael Vecellio | 21 | 23:48 | M#25 | Ithaca, NY |
31 | Milo Moseley | 11 | 23:50 | M#26 | Newfield, NY |
32 | Roger Moseley | 48 | 23:52 | M#27 | Newfield, NY |
33 | Amalia Skilton | 31 | 23:58 | F#6 | Ithaca, NY |
34 | Emily Bellman | 17 | 24:02 | F#7 | Ithaca, NY |
35 | Kushal K Reddy | 24 | 24:05 | M#28 | Ithaca, NY |
36 | Samuel Houseworth | 28 | 24:09 | M#29 | Ithaca, NY |
37 | Brent Fairbrother | 39 | 24:09 | M#30 | Cortland, NY |
38 | James Horton | 53 | 24:16 | M#31 | Largo, FL |
39 | Kim Jackson | 54 | 24:23 | F#8 | Ithaca, NY |
40 | John Hummel | 66 | 24:44 | M#32 | Lansing, NY |
41 | Cazimer Schillenback | 12 | 24:46 | M#33 | Brooktondale, NY |
42 | Everett Davidson | 13 | 24:49 | M#34 | Ithaca, NY |
43 | Kelly Miller | 16 | 25:03 | F#9 | Lansing, NY |
44 | Jayadev Acharya | 37 | 25:06 | M#35 | Ithaca, NY |
45 | Guthrie Specht | 19 | 25:06 | M#36 | Ithaca, NY |
46 | Elliott Yonker | 8 | 25:06 | M#37 | Ithaca, NY |
47 | Dylan Horton | 27 | 25:15 | M#38 | Ithaca, NY |
48 | Sam Rimm-Kaufman | 25 | 25:16 | M#39 | Ithaca, NY |
49 | Asher Moseley | 11 | 25:17 | M#40 | Newfield, NY |
50 | Verity Platt | 45 | 25:17 | F#10 | Newfield, NY |
51 | Christopher Heila | 62 | 25:40 | M#41 | Ithaca, NY |
52 | Paceyn O'Grady Spech | 14 | 25:42 | F#11 | Ithaca, NY |
53 | Maren Golden | 14 | 25:43 | F#12 | Ithaca, NY |
54 | Khoan Duong | 30 | 26:14 | M#42 | Ithaca, NY |
55 | Chase Sneddon | 17 | 26:16 | M#43 | Ithaca, NY |
56 | Max Sogan | 17 | 26:16 | M#44 | Ithaca, NY |
57 | Mia Slotnick | 60 | 26:19 | F#13 | Ithaca, NY |
58 | Joseph Nolan | 58 | 26:35 | M#45 | Ithaca, NY |
59 | Madigan White | 14 | 26:49 | F#14 | Newfield, NY |
60 | Mary Haselkamp | 62 | 26:54 | F#15 | Corning, NY |
61 | Clara Hintermeister | 31 | 26:55 | F#16 | Ithaca, NY |
62 | Liam Strang | 15 | 26:59 | M#46 | Ithaca, NY |
63 | Meghan Ruppel | 27 | 26:59 | F#17 | Ithaca, NY |
64 | Paul Buisch | 15 | 27:03 | M#47 | Interlaken, NY |
65 | Carl Franck | 70 | 27:22 | M#48 | Ithaca, NY |
66 | Hua Li | 60 | 27:26 | M#49 | Ithaca, NY |
67 | Sarah Caddy | 38 | 27:58 | F#18 | Ithaca, NY |
68 | Kristen Gregg | 23 | 28:11 | F#19 | Ithaca, NY |
69 | Brian Donovan | 69 | 28:22 | M#50 | Brooktondale, NY |
70 | Ellen Miller | 24 | 28:48 | F#20 | Lansing, NY |
71 | Jennifer Waterman | 24 | 29:08 | F#21 | Cortland, NY |
72 | Jilene Demont | 38 | 29:23 | F#22 | Trumansburg, NY |
73 | Lily Demont | 11 | 29:24 | F#23 | Trumansburg, NY |
74 | Emily George | 24 | 29:32 | F#24 | Cortland, NY |
75 | Kathy Stenehjem | 25 | 29:33 | F#25 | Ithaca, NY |
76 | Rebecca Gerdes | 29 | 29:39 | F#26 | Ithaca, NY |
77 | Lydia Waterman | 24 | 29:40 | F#27 | Ithaca, NY |
78 | Liz Miller | 56 | 29:46 | F#28 | Lansing, NY |
79 | Azadeh Archin | 10 | 29:49 | F#29 | Trumansburg, NY |
80 | Alexandra Blaine | 13 | 29:49 | F#30 | Ithaca, NY |
81 | Erin Wright | 28 | 29:51 | F#31 | West Danby, NY |
82 | Dara Archin | 54 | 29:54 | M#51 | Ithaca, NY |
83 | Dave Talcott | 63 | 30:28 | M#52 | Colorado Spring, CO |
84 | Ammon Kellmurray | 18 | 30:31 | M#53 | Ithaca, NY |
85 | Joseph Sullivan | 65 | 30:43 | M#54 | Ithaca, NY |
86 | Rebecca Martino | 49 | 30:49 | F#32 | Endicott, NY |
87 | Caroline Yonker | 10 | 30:53 | F#33 | Ithaca, NY |
88 | Leah Yonker | 46 | 30:53 | F#34 | Ithaca, NY |
89 | Saanvi Acharya | 10 | 30:58 | F#35 | Ithaca, NY |
90 | Lydia Meyer | 26 | 31:01 | F#36 | Ithaca, NY |
91 | Sadie Conway | 10 | 31:03 | F#37 | Ithaca, NY |
92 | Sam Conway | 40 | 31:04 | M#55 | Ithaca, NY |
93 | Jacob Meyer | 30 | 31:15 | M#56 | Ithaca, NY |
94 | Kacey Strang | 14 | 31:17 | F#38 | Ithaca, NY |
95 | Scott Nissenson | 60 | 31:17 | M#57 | Ithaca, NY |
96 | Leigh Miller | 22 | 31:25 | F#39 | Lansing, NY |
97 | Renat Urazgildiiev | 20 | 31:26 | M#58 | Ithaca, NY |
98 | Leo Vincent | 52 | 31:53 | M#59 | Ithaca, NY |
99 | Jessica Smith | 42 | 31:57 | F#40 | Ithaca, NY |
100 | Corrina (Coco) David | 10 | 31:58 | F#41 | Ithaca, NY |
101 | Jenna Rupakus | 27 | 32:04 | F#42 | Binghamton, NY |
102 | James Schader | 13 | 32:10 | M#60 | Ithaca, NY |
103 | Christian Trefzger | 56 | 32:11 | M#61 | Horseheads, NY |
104 | Ariel Avgar | 48 | 32:15 | M#62 | Ithaca, NY |
105 | Gregg Schader | 39 | 32:18 | M#63 | Ithaca, NY |
106 | Lydia Schader | 11 | 32:19 | F#43 | Ithaca, NY |
107 | Alex Nascimento | 9 | 32:20 | M#64 | Ithaca, NY |
108 | Cornelia Kerber | 10 | 32:45 | F#44 | Ithaca, NY |
109 | Gen Meredith | 47 | 32:50 | F#45 | Ithaca, NY |
110 | John Sipple | 57 | 32:50 | M#65 | Ithaca, NY |
111 | Mark Speiser | 72 | 33:08 | M#66 | Ithaca, NY |
112 | Layla Kehoe | 10 | 33:17 | F#46 | Ithaca, NY |
113 | Rebecca Kehoe | 40 | 33:17 | F#47 | Ithaca, NY |
114 | Devon Proudfoot | 38 | 33:32 | F#48 | Ithaca, NY |
115 | James Miner | 74 | 33:32 | M#67 | Dryden, NY |
116 | Ella Avgar | 17 | 33:33 | F#49 | Ithaca, NY |
117 | Amanda King | 41 | 34:00 | F#50 | Trumansburg, NY |
118 | Laura Taylor | 57 | 34:14 | F#51 | Ithaca, NY |
119 | Sandra Folzer | 84 | 34:25 | F#52 | Philadelphia, PA |
120 | Jamie Lloyd | 52 | 34:31 | M#68 | Ithaca, NY |
121 | Oliver Chatterjee | 15 | 34:34 | M#69 | Ithaca, NY |
122 | Meghan Kennedy | 55 | 34:35 | F#53 | Ithaca, NY |
123 | Adam Brown | 58 | 34:38 | M#70 | Cayuta, NY |
124 | Karen Murphy | 58 | 34:48 | F#54 | Trumansburg, NY |
125 | Tim Findling | 59 | 34:58 | M#71 | Newfield, NY |
126 | Paula Kilts | 65 | 34:59 | F#55 | Newfield, NY |
127 | Eli Warshof | 12 | 34:59 | M#72 | Ithaca, NY |
128 | Jason Warshof | 48 | 34:59 | M#73 | Ithaca, NY |
129 | Douglas Warshof | 78 | 35:00 | M#74 | Washington, DC |
130 | Samuel Brady | 12 | 35:04 | M#75 | Ithaca, NY |
131 | Emily Dallas | 29 | 35:05 | F#56 | Ithaca, NY |
132 | Erika Clendenning | 43 | 35:09 | F#57 | Harford, NY |
133 | Ashley Koehler | 34 | 35:11 | F#58 | Odessa, NY |
134 | Randy Bauer | 46 | 35:18 | M#76 | Candor, NY |
135 | Lisa Schader | 38 | 35:23 | F#59 | Ithaca, NY |
136 | Donna Donahue | 59 | 35:29 | F#60 | Newfield, NY |
137 | Sarah Davidson | 45 | 35:41 | F#61 | Ithaca, NY |
138 | Nicole Millmann | 22 | 35:45 | F#62 | Ithaca, NY |
139 | Naveena Arthur | 10 | 35:45 | F#63 | Ithaca, NY |
140 | Renee Brutvan | 62 | 36:08 | F#64 | Ithaca, NY |
141 | Nina Andrade | 19 | 36:09 | F#65 | Ithaca, NY |
142 | Nadiia Urazgildiieva | 7 | 36:26 | F#66 | Ithaca, NY |
143 | Josephine Blaine | 11 | 36:33 | F#67 | Ithaca, NY |
144 | Francesca Blaine | 9 | 36:35 | F#68 | Ithaca, NY |
145 | Sarah Uttormark | 25 | 37:13 | F#69 | Ithaca, NY |
146 | Patricia Sipple | 55 | 37:14 | F#70 | Ithaca, NY |
147 | Aoise Stratford | 54 | 37:14 | F#71 | Ithaca, NY |
148 | Alexandra Ladley | 9 | 37:26 | F#72 | Ithaca, NY |
149 | Jonathan Ladley | 42 | 37:26 | M#77 | Ithaca, NY |
150 | Sarah Bowe | 39 | 37:30 | F#73 | Brooktondale, NY |
151 | Emmerich Koehler | 12 | 37:31 | M#78 | Odessa, NY |
152 | Aoife Weiss | 10 | 37:32 | F#74 | Ithaca, NY |
153 | Scott Jarvis | 51 | 37:36 | M#79 | Ithaca, NY |
154 | Samantha Guggenmos | 42 | 37:58 | F#75 | Ithaca, NY |
155 | Caroline Sipple | 19 | 38:01 | F#76 | Ithaca, NY |
156 | Tim Strang | 56 | 38:09 | M#80 | Ithaca, NY |
157 | Maureen Burke | 41 | 38:43 | F#77 | Slaterville Spr, NY |
158 | Kristen Brennan | 52 | 39:08 | F#78 | Ithaca, NY |
159 | Kylee McCleary | 10 | 39:08 | F#79 | Moravia, NY |
160 | Emma Spence | 29 | 39:17 | F#80 | Ithaca, NY |
161 | Seth Wenrich | 28 | 39:17 | M#81 | Ithaca, NY |
162 | Evelyn Parrish | 11 | 39:19 | F#81 | Ithaca, NY |
163 | Ila Blair | 11 | 39:21 | F#82 | Ithaca, NY |
164 | Abyssinia Encarnacio | 9 | 39:56 | F#83 | Ithaca, NY |
165 | Yeshua Encarnacion | 8 | 39:58 | M#82 | Ithaca, NY |
166 | Miguel A. Andrade | 11 | 40:12 | M#83 | Ithaca, NY |
167 | Corina Benites | 47 | 40:28 | F#84 | Ithaca, NY |
168 | Molly Anderson | 10 | 40:40 | F#85 | Ithaca, NY |
169 | Hugh Anderson | 41 | 40:43 | M#84 | Ithaca, NY |
170 | Daniel Donahue | 59 | 40:51 | M#85 | Newfield, NY |
171 | Elaina Parrish | 14 | 41:28 | F#86 | Ithaca, NY |
172 | Ryan Guggenmos | 42 | 41:32 | M#86 | Ithaca, NY |
173 | Alan Ipson | 45 | 41:36 | M#87 | Ithaca, NY |
174 | Sara Yajid | 11 | 41:58 | F#87 | Ithaca, NY |
175 | Hajar Attar | 10 | 41:58 | F#88 | Ithaca, NY |
176 | Eric Murphy | 63 | 42:11 | M#88 | Trumansburg, NY |
177 | Trisha Ladley | 40 | 42:20 | F#89 | Ithaca, NY |
178 | Thomas Williams | 67 | 42:43 | M#89 | Candor, NY |
179 | Denise Price | 51 | 43:12 | F#90 | Spencer, NY |
180 | Jennifer Henion | 37 | 43:19 | F#91 | Spencer, NY |
181 | Katherine Barth | 37 | 43:19 | F#92 | Dryden, NY |
182 | Kendall Smith | 21 | 43:32 | F#93 | Constantia, NY |
183 | Stephen Epp | 24 | 43:32 | M#90 | Syracuse, NY |
184 | Kris Barth | 41 | 43:49 | M#91 | Dryden, NY |
185 | Xaivier Gomes | 15 | 43:56 | M#92 | Ithaca, NY |
186 | Kate Merriman | 76 | 44:03 | F#94 | Ithaca, NY |
187 | Lydia Ipson | 14 | 44:27 | F#95 | Ithaca, NY |
188 | Ballard Smith | 43 | 44:28 | M#93 | Ithaca, NY |
189 | Kobrin Smith | 12 | 44:30 | M#94 | Ithaca, NY |
190 | Sylvie Braddock | 10 | 45:43 | F#96 | Ithaca, NY |
191 | Claire Taylor | 10 | 45:43 | F#97 | Ithaca, NY |
192 | Flannery Hysjulien | 42 | 45:44 | F#98 | Ithaca, NY |
193 | Maura Cody | 41 | 45:44 | F#99 | Ithaca, NY |
194 | Nazaila Nixon | 10 | 47:25 | F#100 | Ithaca, NY |
195 | Liza Cole | 36 | 47:28 | F#101 | Ithaca, NY |
196 | Joann Encarnacion | 39 | 48:25 | F#102 | Ithaca, NY |
197 | Cortney Schaffhouser | 27 | 48:32 | F#103 | Trumansburg, NY |
198 | Sarah Schaffhouser | 25 | 48:32 | F#104 | Ovid, NY |
199 | Bernadette McLaughlin | 62 | 51:10 | Newfield, NY | |
200 | Joanne Herneisey | 60 | 52:12 | F#105 | Ithaca, NY |
201 | Diana Zrodnikova | 10 | 52:12 | F#106 | Ithaca, NY |
202 | Claire Ipson | 16 | 53:30 | F#107 | Ithaca, NY |
203 | Rebecca Brady | 42 | 53:30 | F#108 | Ithaca, NY |
204 | Kirsten Elrod-Morey | 39 | 57:50 | F#109 | Ithaca, NY |
205 | Genevieve Beckman | 9 | 57:51 | F#110 | Ithaca, NY |
206 | Rachel Nascimento | 45 | 57:52 | F#111 | Ithaca, NY |
207 | Jemma Morey | 8 | 57:57 | F#112 | Ithaca, NY |
208 | Lindsay Howland | 9 | 58:02 | F#113 | Ithaca, NY |
209 | Brooke Chambers | 10 | 1:00:30 | F#114 | Ithaca, NY |
210 | Madison Rutan | 10 | 1:00:30 | F#115 | Ithaca, NY |
211 | Patrick Heise | 54 | 1:00:35 | M#95 | Ithaca, NY |
212 | Emily Plummer | 31 | 1:05:48 | F#116 | Ithaca, NY |
213 | Zacorra Gomes | 10 | 1:05:49 | F#117 | Ithaca, NY |
ABOUT
RESCHEDULED FOR JUNE 21!
The Twilight 5K is a fun, family-friendly event on an early summer evening. Whether you run or walk, you’ll finish in daylight because it’s held on one of the longest days of the year. With a flat course and relatively few road crossings, it’s a perfect first 5K for all ages. We’ll have a party atmosphere and pizza for all afterward! The race is chip-timed by Leone Timing.
As with 2022, the race will start and finish near the marina at Allan H. Treman State Park, then follow the Waterfront Trail around the lakeshore and through part of Cass Park. See below for the layout.
Air Quality Notice! We are not expecting air quality problems, but if things change unexpectedly on Wednesday such that the Air Quality Index (AQI) will be over 150 (which the Environmental Protection Agency (EPA) says is unhealthy for everyone), we will email all registrants and refund all registration payments.
WHERE
The race starts and finishes at the edge of Cayuga Lake, next to the Allan Treman State Park marina. Lots of free parking is available, both near Treman’s dog park and a 5-minute walk away at Cass Park.
WHEN
The race starts at 7:00 PM. Packet pick-up is from 5:30 to 6:45 PM.
SIGNUP
- Online registration through RunSignup is required.
- Leone Timing will make day-of-race online registration available, but a credit card is required—no cash or checks.
- Registration is $25 through 8 AM on June 21. Late registration after that is $45.
- FLRC members may deduct $5.
- Runners 18 and under may register for free.
- If financial considerations would prevent you from entering this race, please use coupon code FLRCRUNFREE2023 during registration to waive the entry fee.
COURSE
The course is a loop along the Waterfront Trail at Allan H. Treman State Park and the City of Ithaca’s Cass Park. Check out the turn-by-turn directions in RunGo; they also provide voice navigation in the RunGo app on your smartphone (iOS or Android) or Apple Watch.
NOTES
- Restrooms are available at Allan H. Treman State Park, but no changing facilities or showers.
- We will have at least one water stop along the course.
- Post-race pizza, snacks, and drinks will be provided.
- Results will be posted at the race and will also be available on the RunSignup and FLRC Web sites.
- For remaining questions, please email race director Kris Haines-Sharp at krishainessharp@gmail.com.
AWARDS
The awards ceremony will take place shortly after the race, with age-group awards for the runners in the men’s, women’s, and non-binary categories for the following age groups: 1–10, 11–14, 15–19, 20–29, 30–39, 40–49, 50–59, 60–69, and 70+.
PHOTOS & MEDIA
POLICIES
- No dogs or headphones. These make the race dangerous for everyone.
- The race director reserves the right to reject any entry for any reason.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or humankind (but see above on this page about how fees will be refunded if the race is cancelled due an issue with the air quality).
- If you need accommodation for a disability to participate in this event, please contact the FLRC Diversity and Inclusion Committee chair at diversity@fingerlakesrunners.org.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.