The 2010 Twilight 5K was held on June 16.
Results by Leone Timing & Results Services:
Text results | Searchable results
Download complete results including age group winners
Place | Name | Age | Time | Gender | Town | State |
---|---|---|---|---|---|---|
1 | Nick Scalfone | 25 | 16:00 | M | Ithaca | NY |
2 | Daniel Craighead | 20 | 16:25 | M | Ithaca | NY |
3 | Neil Adige | 23 | 16:38 | M | Ithaca | NY |
4 | Yusuke Tateno | 26 | 16:51 | M | Ithaca | NY |
5 | Matt Johnson | 17 | 16:59 | M | Ithaca | NY |
6 | Sean Nicholson | 46 | 17:06 | M | Ithaca | NY |
7 | Shane Ruddy | 19 | 17:07 | M | Seneca Falls | NY |
8 | John Means | 24 | 17:11 | M | Ithaca | NY |
9 | George Young | 28 | 17:13 | M | Liverpool | NY |
10 | Michael Girardi | 39 | 17:38 | M | Corning | NY |
11 | Ari Lewenstein | 16 | 17:54 | M | Ithaca | NY |
12 | Scot Jacobs | 34 | 18:27 | M | Freeville | NY |
13 | Jon Tuttle | 20 | 18:35 | M | Seneca Falls | NY |
14 | Peter Harris | 23 | 18:39 | M | Goshen | IN |
15 | Jeffrey Juran | 53 | 18:50 | M | Ithaca | NY |
16 | Jia Forrest | 38 | 18:54 | M | Brooktondale | NY |
17 | Tyler Finck | 28 | 19:11 | M | Ithaca | NY |
18 | Joe Daley | 59 | 19:30 | M | Ithaca | NY |
19 | Joey Talbert | 31 | 19:31 | M | Ithaca | NY |
20 | Seigo Ogasawara | 34 | 19:40 | M | Ithaca | NY |
21 | Heather Miller | 36 | 19:40 | F | Lansing | NY |
22 | Nancy Kleinrock | 50 | 19:46 | F | Trumansburg | NY |
23 | Scott McIlvennie | 48 | 19:50 | M | Ithaca | NY |
24 | Michael Brennan | 27 | 19:56 | M | Ithaca | NY |
25 | Joel Cisne | 28 | 19:59 | M | Ithaca | NY |
26 | Leanne Donnelly | 26 | 20:02 | F | Ithaca | NY |
27 | Joe Rorick | 32 | 20:03 | M | Spencer | NY |
28 | Tomoo Matsumara | 32 | 20:07 | M | Ithaca | NY |
29 | Mark Rodee | 50 | 20:32 | M | Groton | NY |
30 | Kirsten Bryant | 24 | 20:38 | F | Ithaca | NY |
31 | Andrew Jordan | 56 | 20:40 | M | Ithaca | NY |
32 | Steve Cunningham | 47 | 20:40 | M | Cortland | NY |
33 | Vic Anand | 36 | 20:51 | M | Lansing | NY |
34 | Keith Eggleston | 50 | 20:51 | M | Groton | NY |
35 | Sierra Devine | 15 | 20:56 | F | Seneca Falls | NY |
36 | Beth Hirsh | 33 | 20:57 | F | Ithaca | NY |
37 | Jack Young | 53 | 20:59 | M | Ithaca | NY |
38 | Henry Schneider | 36 | 21:01 | M | Ithaca | NY |
39 | Sam Charlton | 24 | 21:03 | M | Ithaca | NY |
40 | Jeff Dailey | 47 | 21:04 | M | Cortland | NY |
41 | Rie Nakamura | 27 | 21:04 | F | Ithaca | NY |
42 | Kathryn Shaw | 16 | 21:07 | F | Ithaca | NY |
43 | Kris Thorne | 28 | 21:20 | M | Elmira | NY |
44 | Wally Powers | 58 | 21:20 | M | Spencer | NY |
45 | Joshua Wilson | 32 | 21:21 | M | Ithaca | NY |
46 | Glenn Cobb | 46 | 21:29 | M | Lansing | NY |
47 | Andrew Burton | 34 | 21:31 | M | Trumansburg | NY |
48 | Paul Darsky | 41 | 21:41 | M | Marathon | NY |
49 | Jordan Atlas | 29 | 22:04 | M | Ithaca | NY |
50 | James Ryan | 42 | 22:08 | M | Ithaca | NY |
51 | Blair Wigsten | 15 | 22:11 | F | Lansing | NY |
52 | Christopher LaVallee | 32 | 22:18 | M | Ithaca | NY |
53 | Amy Lee | 18 | 22:20 | F | Seneca Falls | NY |
54 | John Zimmer | 36 | 22:27 | M | Waverly | NY |
55 | Jim Miner | 61 | 22:29 | M | Dryden | NY |
56 | Richard Keller | 50 | 22:31 | M | Ithaca | NY |
57 | Chad Hubbard | 39 | 22:33 | M | Interlaken | NY |
58 | Ron Knapick | 41 | 22:36 | M | Endwell | NY |
59 | Steven Alexander | 42 | 22:37 | M | Groton | NY |
60 | Thomas Alexander | 15 | 22:37 | M | Groton | NY |
61 | Shanna Swanson | 16 | 22:37 | F | Lansing | NY |
62 | Dave Cushing | 19 | 22:38 | M | Lowville | NY |
63 | Scott Jackson | 41 | 22:40 | M | Cortland | NY |
64 | Max Liu | 21 | 22:42 | M | Ithaca | NY |
65 | David Boor | 53 | 22:42 | M | Horseheads | NY |
66 | James McCardle | 30 | 22:47 | M | Freeville | NY |
67 | Mark Macera | 56 | 22:47 | M | Cazenovia | NY |
68 | Patrick Patterson | 32 | 22:49 | M | Ithaca | NY |
69 | Meghan Phillips | 30 | 22:51 | F | Ithaca | NY |
70 | Jonathan Barton | 29 | 22:51 | M | Owego | NY |
71 | Mike Terwilliger | 55 | 22:52 | M | Brooktondale | NY |
72 | Bob Congdon | 64 | 22:52 | M | Ithaca | NY |
73 | Jessica Kerns | 35 | 23:10 | F | Ithaca | NY |
74 | Samuel Payzant | 26 | 23:23 | M | Horseheads | NY |
75 | Michael Anderson | 62 | 23:25 | M | Truxton | NY |
76 | Richard Ketchum | 47 | 23:26 | M | Painted Post | NY |
77 | John Kopalek | 59 | 23:30 | M | Binghamton | NY |
78 | Trevor MacDonald | 31 | 23:35 | M | Ithaca | NY |
79 | Casey Phlegar | 17 | 23:35 | F | Ithaca | NY |
80 | Kira Novakofski | 26 | 23:38 | F | Groton | NY |
81 | Tim Dorward | 52 | 23:48 | M | Trumansburg | NY |
82 | Thomas Dorward | 47 | 23:57 | M | Lansing | NY |
83 | Elizabeth Rechtin | 40 | 23:57 | F | Ithaca | NY |
84 | Sean Conte | 25 | 24:01:00 | M | Ithaca | NY |
85 | Scott Van Dusen | 49 | 24:02:00 | M | Rochester | NY |
86 | William Wilson | 23 | 24:04:00 | M | Ithaca | NY |
87 | Joshua Parks | 28 | 24:07:00 | M | Ithaca | NY |
88 | John Denmon | 43 | 24:12:00 | M | Endicott | NY |
89 | Monica Josey | 34 | 24:14:00 | F | Ithaca | NY |
90 | Bradford Bell | 35 | 24:14:00 | M | Ithaca | NY |
91 | James Kerr | 50 | 24:15:00 | M | Auburn | NY |
92 | Erika Jackson | 18 | 24:15:00 | F | Cortland | NY |
93 | Sarah Foley | 24 | 24:18:00 | F | Ithaca | NY |
94 | William Waller | 23 | 24:24:00 | M | Ithaca | NY |
95 | David Newman | 48 | 24:34:00 | M | Ithaca | NY |
96 | Michael Murphy | 55 | 24:37:00 | M | Ithaca | NY |
97 | Makoto Endo | 35 | 24:38:00 | M | Ithaca | NY |
98 | Donny Densmore | 55 | 24:39:00 | M | Seneca Falls | NY |
99 | Corey Chmiel | 24 | 24:42:00 | M | Johnson City | NY |
100 | Michelle Putman | 18 | 24:42:00 | F | Painted Post | NY |
101 | Jill Cusack | 42 | 24:45:00 | F | Ithaca | NY |
102 | Emily Rasmussen | 14 | 24:50:00 | F | Lansing | NY |
103 | Caitlin Lawrence | 23 | 24:52:00 | F | Horseheads | NY |
104 | Mary McIlvennie | 51 | 24:54:00 | F | Ithaca | NY |
105 | Kevin Rafferty | 26 | 24:56:00 | M | Ithaca | NY |
106 | Kat Kane | 31 | 24:57:00 | F | Liverpool | NY |
107 | Ellen McHugh | 53 | 24:57:00 | F | Horseheads | NY |
108 | Jef Frost | 52 | 24:59:00 | M | LaBelle | FL |
109 | Meaghen Amato | 21 | 25:01:00 | F | Newfield | NY |
110 | Mia Slotnick | 47 | 25:04:00 | F | Ithaca | NY |
111 | Lisa Vine | 32 | 25:08:00 | F | Horseheads | NY |
112 | Mike Palmer | 45 | 25:09:00 | M | Ithaca | NY |
113 | Barbara Ann Morrisse | 62 | 25:11:00 | F | Owego | NY |
114 | Alison Helmetsie | 26 | 25:17:00 | F | Spencer | NY |
115 | Brad Helmetsie | 28 | 25:18:00 | M | Spencer | NY |
116 | Larry Thomas | 47 | 25:21:00 | M | Fogelaville | PA |
117 | Tom Leahey | 31 | 25:24:00 | M | Ithaca | NY |
118 | Caitlyn Vandermaas | 28 | 25:24:00 | F | Ithaca | NY |
119 | Jeff Learn | 29 | 25:27:00 | M | Hector | NY |
120 | Bob Betzler | 70 | 25:34:00 | M | Interlaken | NY |
121 | David Hardie | 59 | 25:41:00 | M | Lansing | NY |
122 | Joseph Piskorowski | 46 | 25:48:00 | M | Trumansburg | NY |
123 | Shawn Manning | 37 | 25:48:00 | M | Trumansburg | NY |
124 | Stan Sears | 59 | 25:51:00 | M | Ithaca | NY |
125 | Theresa Robinson | 31 | 25:53:00 | F | Waverly | NY |
126 | Thomas Johnson | 34 | 25:57:00 | M | Brooktondale | NY |
127 | Breanna Crane | 26 | 25:57:00 | F | Elmira | NY |
128 | Andrew Morpurgo | 44 | 26:00:00 | M | Trumansburg | NY |
129 | Diana Bean | 51 | 26:03:00 | F | Brackney | PA |
130 | Kyle Justice | 26 | 26:04:00 | M | Trumansburg | NY |
131 | Danielle Roberts | 21 | 26:09:00 | F | Candor | NY |
132 | Martin Harms | 72 | 26:17:00 | M | Ithaca | NY |
133 | Arnice Boyd | 30 | 26:20:00 | F | Big Flats | NY |
134 | Aubree Boisvert | 23 | 26:25:00 | F | Beaver Dams | NY |
135 | Emily Quinlan | 25 | 26:26:00 | F | Ithaca | NY |
136 | Timothy Bordoni | 50 | 26:26:00 | M | Ithaca | NY |
137 | September Johnson | 15 | 26:27:00 | F | Ithaca | NY |
138 | Hilary Spring | 27 | 26:34:00 | F | Ithaca | NY |
139 | Paul Waldrop | 46 | 26:34:00 | M | Ithaca | NY |
140 | Sarah Lovell | 23 | 26:38:00 | F | Elmira Heights | NY |
141 | Steven Craft | 45 | 26:39:00 | M | Freeville | NY |
142 | Kevin Fairand | 55 | 26:40:00 | M | Freeville | NY |
143 | David Rogers | 47 | 26:44:00 | M | Ithaca | NY |
144 | Rachel Brock | 14 | 26:45:00 | F | Ithaca | NY |
145 | Stacey Axtell-Whitin | 38 | 26:45:00 | F | Deposit | NY |
146 | Kristi Zimmer | 34 | 26:48:00 | F | Waverly | NY |
147 | Sarah McIlvennie | 17 | 26:49:00 | F | Ithaca | NY |
148 | Amy Goetz | 17 | 26:50:00 | F | Kirkwood | NY |
149 | Laura Jones | 24 | 26:54:00 | F | Ithaca | NY |
150 | Susan Wolfanger | 43 | 26:55:00 | F | Trumansburg | NY |
151 | Chloe Ryan | 18 | 27:00:00 | F | Groton | NY |
152 | Katy Bland | 17 | 27:04:00 | F | Lansing | NY |
153 | Daniel Szpiro | 50 | 27:07:00 | M | Ithaca | NY |
154 | Holly Alzitoon | 37 | 27:09:00 | F | Candor | NY |
155 | Nicole Graziano | 28 | 27:09:00 | F | Trumansburg | NY |
156 | Jesse Tedora | 36 | 27:12:00 | M | Ithaca | NY |
157 | David Holowka | 61 | 27:15:00 | M | Ithaca | NY |
158 | Kathy Fairand | 46 | 27:15:00 | F | Freeville | NY |
159 | Sophia Darling | 35 | 27:17:00 | F | Groton | NY |
160 | Penni Dean | 45 | 27:18:00 | F | Brooktondale | NY |
161 | Dave Koch-Weser | 28 | 27:23:00 | M | Ithaca | NY |
162 | Maureen Luschini | 29 | 27:28:00 | F | Brooktondale | NY |
163 | Rachael Waldrop | 14 | 27:41:00 | F | Ithaca | NY |
164 | Linda Kennedy | 50 | 27:41:00 | F | Auburn | NY |
165 | Barbara Baird-Holowka | 59 | 27:41:00 | F | Ithaca | NY |
166 | John Dutcher | 51 | 27:43:00 | M | Ithaca | NY |
167 | Mike Joyner | 50 | 27:49:00 | M | McGraw | NY |
168 | Sarah Ferguson | 25 | 27:50:00 | F | Vestal | NY |
169 | Jill Luby | 29 | 27:50:00 | F | Owego | NY |
170 | Brian Walder | 46 | 27:57:00 | M | Ithaca | NY |
171 | David Austin | 47 | 28:01:00 | M | Painted Post | NY |
172 | Michelle Briggs | 28 | 28:06:00 | F | Endwell | NY |
173 | Jennifer Henion | 24 | 28:08:00 | F | Ithaca | NY |
174 | Teresa Craighead | 57 | 28:09:00 | F | Ithaca | NY |
175 | Christine Manning | 44 | 28:13:00 | F | Trumansburg | NY |
176 | Cyrus Ghavi | 26 | 28:15:00 | M | Ithaca | NY |
177 | Traci Foster | 30 | 28:21:00 | F | Ithaca | NY |
178 | Carol Hoffman | 43 | 28:27:00 | F | Ithaca | NY |
179 | Kelly Bell | 34 | 28:27:00 | F | Ithaca | NY |
180 | Jenn Alford | 36 | 28:29:00 | F | Ithaca | NY |
181 | Bridgette Heath | 29 | 28:32:00 | F | Owego | NY |
182 | Stanley Biskup, Jr. | 43 | 28:32:00 | M | Ithaca | NY |
183 | Joel Brock | 51 | 28:37:00 | M | Ithaca | NY |
184 | Anne Kohls | 44 | 28:44:00 | F | Ithaca | NY |
185 | Sandy Huff | 37 | 28:52:00 | F | Dryden | NY |
186 | Betsy Sims | 68 | 28:53:00 | F | Trumansburg | NY |
187 | Christopher Crooker | 44 | 28:53:00 | M | Ithaca | NY |
188 | Patricia Merkel | 41 | 28:58:00 | F | Ithaca | NY |
189 | Linda Crane | 27 | 29:27:00 | F | Elmira | NY |
190 | Tom Micalizzi | 48 | 29:31:00 | M | Newark Valley | NY |
191 | Renee Kenney | 46 | 29:35:00 | F | Freeville | NY |
192 | Emily Eisman | 31 | 29:56:00 | F | Ithaca | NY |
193 | Melanie Rogers | 50 | 30:01:00 | F | Ithaca | NY |
194 | Pat Gillespie | 49 | 30:24:00 | M | Ithaca | NY |
195 | Lynda Kramer | 34 | 30:30:00 | F | Millport | NY |
196 | Christine Sims | 39 | 30:37:00 | F | Ithaca | NY |
197 | Nicholas Amato | 13 | 30:48:00 | M | Newfield | NY |
198 | Susan Peters | 40 | 30:49:00 | F | Trumansburg | NY |
199 | Tricia Houseworth | 38 | 30:50:00 | F | Trumansburg | NY |
200 | Gabrielle Amato | 16 | 30:52:00 | F | Newfield | NY |
201 | Brianne Compton | 29 | 30:59:00 | F | Owego | NY |
202 | Amanda Vella | 24 | 31:06:00 | F | Lansing | NY |
203 | Holly Hardie | 56 | 31:08:00 | F | Lansing | NY |
204 | Brittni Ellis | 20 | 31:09:00 | F | Ithaca | NY |
205 | Micah Hopkins | 16 | 31:27:00 | F | Afton | NY |
206 | Sarah White | 31 | 31:28:00 | F | Newfield | NY |
207 | Mary Jo Congdon | 54 | 31:32:00 | F | Ithaca | NY |
208 | Justin Eberlin | 27 | 31:46:00 | M | Beaver Dams | NY |
209 | Laura McCall | 24 | 31:58:00 | F | Port Byron | NY |
210 | Renie Petrovic | 57 | 32:04:00 | F | Trumansburg | NY |
211 | Sandy Allen | 44 | 32:11:00 | F | Newfield | NY |
212 | Christine Evans | 37 | 32:13:00 | F | Ithaca | NY |
213 | Deborah Brotherton | 41 | 32:16:00 | F | Lansing | NY |
214 | Rebecca Jessop | 35 | 32:20:00 | F | Fayette | NY |
215 | Liz Yale | 46 | 32:26:00 | F | Locke | NY |
216 | Suzy Meeker | 42 | 32:35:00 | F | Ithaca | NY |
217 | Kim Szpiro | 43 | 32:40:00 | F | Ithaca | NY |
218 | Joleen Bauer | 29 | 32:43:00 | F | Boothwyn | PA |
219 | Bernadette Parr | 33 | 32:53:00 | F | Ithaca | NY |
220 | Abigail Funk | 28 | 33:02:00 | F | Ithaca | NY |
221 | Carly Neigh | 28 | 33:10:00 | F | Ithaca | NY |
222 | Jason Edwards | 30 | 33:15:00 | M | Ithaca | NY |
223 | Aiden Begeal | 9 | 33:28:00 | M | Ithaca | NY |
224 | Anne Lin | 28 | 33:53:00 | F | Ithaca | NY |
225 | Emily Benning | 23 | 33:59:00 | F | Ithaca | NY |
226 | Debra Compton | 49 | 34:28:00 | F | Brooktondale | NY |
227 | Gregory Bates | 22 | 34:45:00 | M | Elmira | NY |
228 | Rebekka Sprouse | 28 | 34:46:00 | F | Ithaca | NY |
229 | Elizabeth Grubbs | 23 | 34:47:00 | F | Chattanooga | TN |
230 | Sarah Trinidade | 31 | 35:02:00 | F | Ithaca | NY |
231 | Julia Lapp | 45 | 35:53:00 | F | Ithaca | NY |
232 | Dorothy Blair | 63 | 35:54:00 | F | Boalsburg | PA |
233 | Kara Wetzel | 21 | 35:56:00 | F | Ithaca | NY |
234 | Meghan Hopkins | 13 | 36:00:00 | F | Afton | NY |
235 | Jason Finch | 30 | 36:19:00 | M | Burdett | NY |
236 | Jessica Rotthoff | 28 | 36:52:00 | F | State College | NY |
237 | Ellen Brewer | 46 | 37:28:00 | F | Ithaca | NY |
238 | Tina Bennett | 39 | 37:30:00 | F | Montour Falls | NY |
239 | Joanna Hinks | 26 | 37:39:00 | F | Ithaca | NY |
240 | Crystal Austin | 17 | 38:22:00 | F | Afton | NY |
241 | Heather Cooper | 36 | 38:43:00 | F | Newfield | NY |
242 | Cheryl Johnson | 42 | 38:43:00 | F | Newfield | NY |
243 | Katie Russ | 28 | 38:53:00 | F | Ithaca | NY |
244 | Steve Morris | 50 | 39:11:00 | M | Locke | NY |
245 | Andrea Ketchum | 47 | 39:15:00 | F | Painted Post | NY |
246 | Joan Wicks | 37 | 39:19:00 | F | Afton | NY |
247 | Tommy Klehr | 43 | 39:19:00 | M | Masonville | NY |
248 | Wendy Hankle | 37 | 39:30:00 | F | Ithaca | NY |
249 | Katherine Karlson | 57 | 39:55:00 | F | Binghamton | NY |
250 | Laura Tyler-Page | 38 | 41:38:00 | F | Ithaca | NY |
251 | Marilyn Williams | 76 | 41:42:00 | F | Ithaca | NY |
252 | Kim Jaskula | 26 | 52:08:00 | F | Auburn | NY |
253 | Jennie Huling | 23 | 52:08:00 | F | Auburn | NY |
ABOUT
The Ithaca Twilight 5K is a fun, family-friendly event on an early-summer evening. Whether you run or walk, you’ll finish in daylight because it’s held on one of the longest days of the year. With a flat course and relatively few road crossings, it’s a perfect first 5K for all ages. Enjoy the party atmosphere at the start/finish at the Ithaca High School track, with tunes throughout and pizza for all afterwards! The race is chip-timed by Leone Timing.
Comfy cotton T-shirts with an all-new logo are available for purchase this year, in both men’s and women’s styles. Pre-order to be sure of getting one!
If you want to beat the race-day rush, you can pick up your bib number and shirt or register late on Tuesday, June 14th from 11 AM–6 PM at the Finger Lakes Running & Triathlon Company on the Ithaca Commons.
WHERE
The race starts and finishes at the Ithaca High School track, 1401 North Cayuga Street, Ithaca NY 14850. There is ample free parking in the high school lots off Cayuga Street and Lake Street.
WHEN
The race starts at 7 PM. Day-of-race registration and packet pick-up are at the track from 5:30 PM–6:45 PM.
REGISTRATION
Online pre-registration is strongly encouraged and is open until 10 AM on June 13th. Click the button above to pre-register online.
Or download and print an application form to mail in by June 10th.
Day-of-race registration closes at 6:45 PM.
FEES
$20 for pre-registration, $25 for late registration (after 10 AM on June 13th).
FLRC members may deduct $5 only when pre-registering. No discounts for late registration!
Runners 18 and under may pre-register for free or register late for $10.
T-shirts (Men’s S, M, L, XL; Women’s S, M, L, XL) are available for $20.
COURSE
• Start on the Ithaca High School track and run 1.5 laps clockwise.
• Exit the track at the southeast corner and run north on the bike path along Lake Street.
• Cross Cayuga Street, go under Route 13, and head for Stewart Park along the south side of Gibbs Drive.
• Run counter-clockwise through Stewart Park, following the Waterfront Trail on the north and the park road on the south.
• Retrace your steps along Gibbs Drive and under the Route 13 overpass, then turn right onto Cayuga Street.
• Turn left into the IHS bus lane, head back to the track, and run 3⁄4 lap counter-clockwise to a triumphant finish in front of the stands.
NOTES
• Restrooms are available, but no changing facilities or showers.
• A water station close to the Stewart Park entrance is accessible both when entering and leaving the park.
• Post-race pizza, snacks, and drinks will be provided.
• Results will be posted at the race and will also be available at the RunSignUp and FLRC Web sites.
• For remaining questions, email race directors Maria Costanzo or Gary McCheyne, or phone 607/227-9268.
WARNINGS
The course crosses an active railroad track. We can’t control or predict the train schedule, and if the barrier is down, you must stop. If you try to cross the track at this time, you will be disqualified (if you make it). Also be aware that the course includes roads that are open to traffic. Course marshals will assist you in crossing, but all runners need to be alert and aware of traffic.
AWARDS
Each winner receives a beautiful handmade pottery mug from Front Porch Pottery.
The award ceremony takes place shortly after the race, with awards in the following categories:
• First overall open male and female
• First overall masters (40+) male and female
• First in each of these age groups, male and female:
1–10, 11–14, 15–19, 20–29, 30–39, 40–49, 50–59, 60–69, and 70+
POLICIES
• No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
• The race directors reserve the right to reject any entry for any reason.
• Entry fees are non-refundable, even if the race is canceled because of an act of nature or mankind.
• This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.