The 2009 Twilight 5K was held on June 17.
Results by Leone Timing & Results Services: Text results
Download results (plain text file)
Place | Name | Age | Time | Gender | City | State |
---|---|---|---|---|---|---|
1 | Nathan Lockett | 24 | 15:41 | M | Lansing | NY |
2 | Nicholas Scalfone | 24 | 16:33 | M | Ithaca | NY |
3 | Juan Martinez | 30 | 16:47 | M | Syracuse | NY |
4 | Daniel Craighead | 19 | 17:07 | M | Ithaca | NY |
5 | Paul Jensen | 18 | 17:24 | M | Binghamton | NY |
6 | Adam Engst | 41 | 17:39 | M | Ithaca | NY |
7 | Katie Aldridge | 35 | 17:41 | F | Alpine | NY |
8 | Boris Dzikovski | 44 | 17:54 | M | Ithaca | NY |
9 | Brian Lazzaro | 34 | 17:57 | M | Ithaca | NY |
10 | Josh Barber | 18 | 17:57 | M | Lansing | NY |
11 | Rob Winkky | 30 | 18:17 | M | Elmira | NY |
12 | Bruce Roebal | 52 | 18:52 | M | Ithaca | NY |
13 | Joe Rorick | 31 | 19:12 | M | Spencer | NY |
14 | Aaron Kaufman | 18 | 19:19 | M | Ithaca | NY |
15 | Ian Grosfelt | 18 | 19:21 | M | Interlaken | NY |
16 | Tom Barron | 46 | 19:23 | M | Newfield | NY |
17 | Jeremy Laubach | 18 | 19:39 | M | Bel Air | MD |
18 | Kimberly Harrison | 30 | 19:47 | F | Ithaca | NY |
19 | Zachary Via | 25 | 20:02 | M | Ithaca | NY |
20 | Adam Kellerson | 24 | 20:08 | M | Newfield | NY |
21 | Katie Stettler | 44 | 20:12 | F | Ithaca | NY |
22 | Heather Miller | 35 | 20:18 | F | Lansing | NY |
23 | Michael Fry | 35 | 20:19 | M | Ithaca | NY |
24 | Carl Franck | 56 | 20:20 | M | Ithaca | NY |
25 | Gerrit Van Loon | 48 | 20:21 | M | Ithaca | NY |
26 | Scott Porter | 49 | 20:22 | M | Seneca Falls | NY |
27 | Mark Reese | 44 | 20:22 | M | Seneca Falls | NY |
28 | Robert Moore | 47 | 20:28 | M | Elmira | NY |
29 | Katherine Sullivan | 20 | 20:30 | F | Binghamton | NY |
30 | Arthur Nitkowski | 29 | 20:34 | M | Ithaca | NY |
31 | Angela Affronti | 24 | 20:36 | F | Ithaca | NY |
32 | Stephanie Gardner | 37 | 20:37 | F | Dryden | NY |
33 | John Hylas | 51 | 20:41 | M | Ithaca | NY |
34 | Andrew Jordan | 55 | 20:47 | M | Ithaca | NY |
35 | Jim Cunningham | 26 | 20:55 | M | Ithaca | NY |
36 | Kathryn Shaw | 15 | 20:56 | F | Ithaca | NY |
37 | Ron Knapick | 40 | 20:56 | M | Endwell | NY |
38 | Suzanne Myette | 52 | 20:57 | F | Binghamton | NY |
39 | John Ferrini | 44 | 21:04 | M | Baldwinsville | NY |
40 | George Hade | 29 | 21:06 | M | Trumansburg | NY |
41 | Kate Ciccone | 24 | 21:09 | F | Ithaca | NY |
42 | Jeff Dailey | 46 | 21:20 | M | Cortland | NY |
43 | David Jung | 49 | 21:25 | M | Ithaca | NY |
44 | Sam Meyer | 17 | 21:29 | M | Ithaca | NY |
45 | Steve Shaum | 43 | 21:47 | M | Trumansburg | NY |
46 | James Miner | 60 | 21:50 | M | Dryden | NY |
47 | Chad Hubbard | 38 | 21:53 | M | Interlaken | NY |
48 | Christian Eggleston | 15 | 21:55 | M | Binghamton | NY |
49 | Victor Powers | 57 | 22:02 | M | Spencer | NY |
50 | Glenn Drost | 29 | 22:07 | M | Ithaca | NY |
51 | Matt Kruft | 18 | 22:07 | M | Fallston | MD |
52 | Thomas Williams | 53 | 22:11 | M | Ithaca | NY |
53 | Brendan O'Brien | 49 | 22:13 | M | Ithaca | NY |
54 | Jen Nitkowski | 28 | 22:15 | F | Ithaca | NY |
55 | Kelsey Myette | 18 | 22:29 | F | Binghamton | NY |
56 | Eric Hansen | 23 | 22:30 | M | Ithaca | NY |
57 | Marlin Moore | 17 | 22:33 | F | Ithaca | NY |
58 | Mark Jauquet | 42 | 22:34 | M | Ovid | NY |
59 | Dan Wakeman | 42 | 22:35 | M | Dryden | NY |
60 | Michelle Wakeley | 18 | 22:37 | F | Endicott | NY |
61 | Andrea Prusik | 17 | 22:37 | F | Endicott | NY |
62 | Samantha Deeley | 29 | 22:49 | F | Freeville | NY |
63 | Marybeth Murphy | 32 | 22:53 | F | Ithaca | NY |
64 | Kristin Lynch | 32 | 22:56 | F | Ithaca | NY |
65 | Timothy Dorward | 51 | 22:56 | M | Trumansburg | NY |
66 | Natalie Hawkes | 13 | 23:01 | F | Binghamton | NY |
67 | Jay Williamson | 45 | 23:14 | M | Ithaca | NY |
68 | Steve Codner | 49 | 23:15 | M | Groton | NY |
69 | Kanako Suzuki | 32 | 23:18 | F | Ithaca | NY |
70 | John Kopalek | 58 | 23:19 | M | Binghamton | NY |
71 | Mark Foster | 28 | 23:21 | M | Ithaca | NY |
72 | Melissa Smith | 44 | 23:32 | F | Ithaca | NY |
73 | Dawn Ryan | 21 | 23:40 | F | Lansing | NY |
74 | Stefan Trego | 22 | 23:40 | M | Montour Falls | NY |
75 | Sean Connolly | 21 | 23:47 | M | Fayetteville | NY |
76 | Kevin Campbell | 34 | 23:58 | M | Freeville | NY |
77 | James McCardle | 29 | 23:58 | M | Ithaca | NY |
78 | Kevin Wise | 18 | 24:00 | M | Trumansburg | NY |
79 | Scott Dawson | 35 | 24:06 | M | Trumansburg | NY |
80 | Mike Terwilliger | 54 | 24:10 | M | Brooktondale | NY |
81 | Eugenia Tam | 24 | 24:10 | F | Ithaca | NY |
82 | Timothy Holland | 40 | 24:18 | M | Endicott | NY |
83 | John Ciccone | 29 | 24:18 | M | Ithaca | NY |
84 | Katy Kohls | 19 | 24:21 | F | Ithaca | NY |
85 | Jacqueline Fritsch | 20 | 24:23 | F | Endicott | NY |
86 | Steve Morris | 49 | 24:24 | M | Locke | NY |
87 | Kira Novakofski | 25 | 24:29 | F | Groton | NY |
88 | Edward Mertson | 40 | 24:30 | M | Newark Valley | NY |
89 | Adam Leach | 25 | 24:37 | M | Ithaca | NY |
90 | Diane Yates | 37 | 24:40 | F | Ithaca | NY |
91 | Karen Moore | 44 | 24:40 | F | Elmira | NY |
92 | Kevin Harty | 51 | 24:42 | M | Endicott | NY |
93 | Mia Slotnick | 46 | 24:44 | F | Ithaca | NY |
94 | Joseph Reynolds | 64 | 24:56 | M | Newfield | NY |
95 | Jackie Cornell | 13 | 25:00 | F | Ithaca | NY |
96 | Mark Oczko | 45 | 25:01 | M | Elmira | NY |
97 | David Kershaw | 41 | 25:02 | M | Marcellus | NY |
98 | KC Bennett | 50 | 25:04 | F | Ithaca | NY |
99 | Tony Raggi | 24 | 25:04 | M | Newfield | NY |
100 | Mary McIlvennie | 50 | 25:05 | F | Ithaca | NY |
101 | Bob Betzler | 69 | 25:07 | M | Interlaken | NY |
102 | Sarah Danner | 15 | 25:08 | F | Alpine | NY |
103 | Jessica Grodio | 25 | 25:14 | F | Ithaca | NY |
104 | Corey Chmiel | 23 | 25:15 | M | Johnson City | NY |
105 | Michael Koekebacker | 30 | 25:17 | M | Cortland | NY |
106 | Jessica Kerns | 34 | 25:21 | F | Ithaca | NY |
107 | Neila Thomas | 16 | 25:22 | F | Lansing | NY |
108 | Alexandra Kleinerman | 27 | 25:23 | F | Ithaca | NY |
109 | Anne Capitummino | 24 | 25:23 | F | Binghamton | NY |
110 | Heather Holland | 39 | 25:25 | F | Endicott | NY |
111 | Rachael Waldrop | 13 | 25:27 | F | Ithaca | NY |
112 | Amanda Krohn | 24 | 25:29 | F | Newfield | NY |
113 | Steven Craft | 44 | 25:31 | M | Freeville | NY |
114 | Paul Waldrop | 45 | 25:32 | M | Ithaca | NY |
115 | Danielle Roberts | 20 | 25:32 | F | Candor | NY |
116 | Alejandra Andere | 24 | 25:46 | F | Ithaca | NY |
117 | Kyle Justice | 25 | 25:49 | M | Trumansburg | NY |
118 | Joseph Piskorowski | 45 | 25:57 | M | Ithaca | NY |
119 | Susan Kendrick | 35 | 25:57 | F | Ithaca | NY |
120 | Bridgette Heath | 28 | 25:59 | F | Brooktondale | NY |
121 | Kathy Fairand | 45 | 26:02 | F | Freeville | NY |
122 | Bryon Kohls | 44 | 26:04 | M | Ithaca | NY |
123 | Sarah McIlvennie | 16 | 26:06 | F | Ithaca | NY |
124 | Patricia Merkel | 40 | 26:07 | F | Ithaca | NY |
125 | Vicki Taylor | 35 | 26:07 | F | Ithaca | NY |
126 | Mike Palmer | 44 | 26:08 | M | Ithaca | NY |
127 | David Rogers | 46 | 26:09 | M | Ithaca | NY |
128 | Martha Gold | 45 | 26:10 | F | Newfield | NY |
129 | Timothy Bordoni | 49 | 26:11 | M | Ithaca | NY |
130 | John Dutcher | 50 | 26:16 | M | Ithaca | NY |
131 | Stephanie Cafano | 22 | 26:24 | F | Ithaca | NY |
132 | Kenneth Foust | 31 | 26:25 | M | Lafayette | NY |
133 | Steve Uzupis | 53 | 26:27 | M | Unityville | PA |
134 | Jill Cusack | 41 | 26:28 | F | Ithaca | NY |
135 | Brian Steward | 46 | 26:41 | M | Sayre | PA |
136 | Mike Field | 46 | 26:45 | M | Lansing | NY |
137 | Alex Watts | 18 | 26:45 | F | Bel Air | MD |
138 | Lauren DiMauro | 16 | 26:46 | F | Fallston | MD |
139 | Hoyt Benjamin | 20 | 26:47 | M | Ithaca | NY |
140 | Alyssa Benjamin | 20 | 26:50 | F | Pine City | NY |
141 | Daniel Szpiro | 49 | 26:51 | M | Ithaca | NY |
142 | Rob Wakelee | 26 | 26:53 | M | Wellington | FL |
143 | Nadia Singh | 32 | 26:54 | F | Ithaca | NY |
144 | Matthew Polizzotto | 31 | 26:54 | M | Ithaca | NY |
145 | Nicole Graziano | 27 | 26:55 | F | Trumansburg | NY |
146 | Brandi Trumble | 27 | 27:08 | F | Baldwinsville | NY |
147 | Jung Park | 26 | 27:08 | F | Ithaca | NY |
148 | Laura Badger | 22 | 27:15 | F | Ithaca | NY |
149 | Jeremy Bird | 25 | 27:15 | M | Ithaca | NY |
150 | Jennifer Justice | 22 | 27:16 | F | Trumansburg | NY |
151 | Ernest Williams | 55 | 27:21 | M | Corning | NY |
152 | Andrew Morpurgo | 43 | 27:24 | M | Trumansburg | NY |
153 | Mark Tedeschi | 24 | 27:33 | M | Ithaca | NY |
154 | Casey Fetsko | 13 | 27:47 | F | Ithaca | NY |
155 | Frank Fetsko | 45 | 27:48 | M | Ithaca | NY |
156 | Betty Uzupis | 48 | 27:50 | F | Unityville | PA |
157 | Kyle Weihs | 18 | 28:02 | M | Baldwin | MD |
158 | Terry Coniglio | 26 | 28:28 | F | Brooktondale | NY |
159 | Amanda Shenstone | 51 | 28:33 | F | Trumansburg | NY |
160 | Emily Sugarman | 22 | 28:38 | F | Ithaca | NY |
161 | Betsy Sims | 67 | 28:40 | F | Trumansburg | NY |
162 | Pam Washak | 42 | 28:43 | F | Ithaca | NY |
163 | Daisy Fan | 38 | 28:46 | F | Ithaca | NY |
164 | Sarah Weir | 52 | 28:51 | F | Johnson City | NY |
165 | Lisa McPherson | 18 | 28:53 | F | Forest Hill | MD |
166 | Natalie Brandt | 21 | 28:57 | F | Manlius | NY |
167 | Christopher Proulx | 40 | 29:03 | M | Ithaca | NY |
168 | Teresa Craighead | 56 | 29:08 | F | Ithaca | NY |
169 | Amy Turner | 28 | 29:11 | F | Ithaca | NY |
170 | Greg Firman | 43 | 29:14 | M | Ithaca | NY |
171 | Ann Lower | 35 | 29:16 | F | Dryden | NY |
172 | Brittni Ellis | 19 | 29:17 | F | Ithaca | NY |
173 | Melissa Laverack | 33 | 29:19 | F | Interlaken | NY |
174 | Joseph Grosfelt | 60 | 29:23 | M | Interlaken | NY |
175 | Amber Krauchunas | 24 | 29:36 | F | Ithaca | NY |
176 | Beverly Chin | 51 | 29:36 | F | Ithaca | NY |
177 | Laura Lange | 23 | 29:45 | F | Ithaca | NY |
178 | Mara Paisley | 25 | 29:48 | F | Corning | NY |
179 | Katherine Cornell | 29 | 29:56 | F | Ithaca | NY |
180 | Patricia Thomas | 50 | 30:00 | F | Lansing | NY |
181 | Michelle Weber | 25 | 30:02 | F | Ithaca | NY |
182 | Thomas Micalizzi | 47 | 30:06 | M | Newark Valley | NY |
183 | Dustin Paul | 29 | 30:16 | M | Lansing | NY |
184 | Michelle Briggs | 27 | 30:17 | F | Binghamton | NY |
185 | Aiden Begeal | 8 | 30:23 | M | Ithaca | NY |
186 | Katie Pangburn | 21 | 30:24 | F | Ithaca | NY |
187 | Elizabeth Dawson | 8 | 30:24 | F | Trumansburg | NY |
188 | Helene Gagnon | 18 | 30:26 | F | Ithaca | NY |
189 | Nicole Brown | 25 | 30:27 | F | Manhattan Beach | CA |
190 | Melanie Rogers | 49 | 30:33 | F | Ithaca | NY |
191 | Alice Caroompas | 44 | 30:36 | F | Binghamton | NY |
192 | Tracy VanDerzee | 43 | 30:43 | F | Trumansburg | NY |
193 | Judi Novitzki | 43 | 30:51 | F | Locke | NY |
194 | Kim Szpiro | 42 | 30:56 | F | Ithaca | NY |
195 | Sherri LaTorre | 45 | 31:00 | F | Ithaca | NY |
196 | Matthew Mackerer | 26 | 31:23 | M | Ithaca | NY |
197 | Abigail Peterson | 31 | 31:32 | F | Ithaca | NY |
198 | Dena Witkes | 29 | 32:11 | F | Ithaca | NY |
199 | Bernadette Park | 32 | 32:36 | F | Ithaca | NY |
200 | Camila Flor | 25 | 33:39 | F | Ithaca | NY |
201 | Juan Hinestroza | 39 | 33:39 | M | Ithaca | NY |
202 | Tracy Cary | 38 | 34:11 | F | Candor | NY |
203 | Mary Balfour | 46 | 34:11 | F | Ithaca | NY |
204 | Meredith Graham | 34 | 34:22 | F | Ithaca | NY |
205 | Laurie Cecere | 37 | 34:22 | F | Ithaca | NY |
206 | Robin Tobin | 46 | 34:42 | F | Lansing | NY |
207 | Jody Latini | 33 | 36:37 | F | Lodi | NY |
208 | Tammy Murphy | 31 | 36:37 | F | Trumansburg | NY |
209 | William Yale | 22 | 36:42 | M | Locke | NY |
210 | Spencer Ferrini | 13 | 36:53 | F | Baldwinsville | NY |
211 | Elizabeth Yale | 45 | 37:30 | F | Locke | NY |
212 | Shawn Meyer | 52 | 37:33 | F | Ithaca | NY |
213 | Mary Scott | 24 | 38:27 | F | Freeville | NY |
214 | Amy Dawson | 36 | 39:14 | F | Trumansburg | NY |
215 | Xander Dawson | 5 | 39:14 | M | Trumansburg | NY |
216 | Melissa Brechner | 32 | 39:35 | F | Ithaca | NY |
217 | Alita Howard | 38 | 39:35 | F | Ithaca | NY |
218 | Nikki Bonanni | 41 | 39:59 | F | Ithaca | NY |
219 | Erika Moore | 29 | 41:43 | F | Ithaca | NY |
220 | Chris Harding-Grosfe | 54 | 41:55 | F | Interlaken | NY |
221 | Nancy Emerson | 53 | 42:41 | F | Ithaca | NY |
222 | Connie Ciccone | 64 | 43:15 | F | Skaneateles | NY |
223 | Wendy O'Brien | 43 | 44:55 | F | Dryden | NY |
224 | Bonnie Douglas | 57 | 44:55 | F | Ithaca | NY |
225 | Mel Ellis | 56 | 47:59 | M | Ithaca | NY |
226 | Renee Carpenter | 37 | 50:17 | F | Cortland | NY |
227 | Jennie Foster | 34 | 50:17 | F | Groton | NY |
ABOUT
The Ithaca Twilight 5K is a fun, family-friendly event on an early-summer evening. Whether you run or walk, you’ll finish in daylight because it’s held on one of the longest days of the year. With a flat course and relatively few road crossings, it’s a perfect first 5K for all ages. Enjoy the party atmosphere at the start/finish at the Ithaca High School track, with tunes throughout and pizza for all afterwards! The race is chip-timed by Leone Timing.
Comfy cotton T-shirts with an all-new logo are available for purchase this year, in both men’s and women’s styles. Pre-order to be sure of getting one!
If you want to beat the race-day rush, you can pick up your bib number and shirt or register late on Tuesday, June 14th from 11 AM–6 PM at the Finger Lakes Running & Triathlon Company on the Ithaca Commons.
WHERE
The race starts and finishes at the Ithaca High School track, 1401 North Cayuga Street, Ithaca NY 14850. There is ample free parking in the high school lots off Cayuga Street and Lake Street.
WHEN
The race starts at 7 PM. Day-of-race registration and packet pick-up are at the track from 5:30 PM–6:45 PM.
REGISTRATION
Online pre-registration is strongly encouraged and is open until 10 AM on June 13th. Click the button above to pre-register online.
Or download and print an application form to mail in by June 10th.
Day-of-race registration closes at 6:45 PM.
FEES
$20 for pre-registration, $25 for late registration (after 10 AM on June 13th).
FLRC members may deduct $5 only when pre-registering. No discounts for late registration!
Runners 18 and under may pre-register for free or register late for $10.
T-shirts (Men’s S, M, L, XL; Women’s S, M, L, XL) are available for $20.
COURSE
• Start on the Ithaca High School track and run 1.5 laps clockwise.
• Exit the track at the southeast corner and run north on the bike path along Lake Street.
• Cross Cayuga Street, go under Route 13, and head for Stewart Park along the south side of Gibbs Drive.
• Run counter-clockwise through Stewart Park, following the Waterfront Trail on the north and the park road on the south.
• Retrace your steps along Gibbs Drive and under the Route 13 overpass, then turn right onto Cayuga Street.
• Turn left into the IHS bus lane, head back to the track, and run 3⁄4 lap counter-clockwise to a triumphant finish in front of the stands.
NOTES
• Restrooms are available, but no changing facilities or showers.
• A water station close to the Stewart Park entrance is accessible both when entering and leaving the park.
• Post-race pizza, snacks, and drinks will be provided.
• Results will be posted at the race and will also be available at the RunSignUp and FLRC Web sites.
• For remaining questions, email race directors Maria Costanzo or Gary McCheyne, or phone 607/227-9268.
WARNINGS
The course crosses an active railroad track. We can’t control or predict the train schedule, and if the barrier is down, you must stop. If you try to cross the track at this time, you will be disqualified (if you make it). Also be aware that the course includes roads that are open to traffic. Course marshals will assist you in crossing, but all runners need to be alert and aware of traffic.
AWARDS
Each winner receives a beautiful handmade pottery mug from Front Porch Pottery.
The award ceremony takes place shortly after the race, with awards in the following categories:
• First overall open male and female
• First overall masters (40+) male and female
• First in each of these age groups, male and female:
1–10, 11–14, 15–19, 20–29, 30–39, 40–49, 50–59, 60–69, and 70+
POLICIES
• No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
• The race directors reserve the right to reject any entry for any reason.
• Entry fees are non-refundable, even if the race is canceled because of an act of nature or mankind.
• This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.