Place | Name | Gender | Age | Time | |
---|---|---|---|---|---|
1 | Tyson Sacco | M | 29 | 16:01 | |
2 | Earl Steinbrecher | M | 39 | 16:16 | |
3 | Joshua Cross | M | 24 | 16:29 | |
4 | Christian Thompson | M | 14 | 17:12 | |
5 | Mark Rybinski | M | 48 | 17:19 | |
6 | Bryon Powell, VA | M | 25 | 17:25 | |
7 | Gary Radford | M | 46 | 17:29 | |
8 | John Hylas | M | 45 | 17:32 | |
9 | Jonathan Fazzary | M | 13 | 17:34 | |
10 | Greg Wenneborg, AZ | M | 35 | 17:35 | |
11 | Jaret Herter | M | 22 | 17:47 | |
12 | Kevin Coughlin | M | 46 | 17:58 | |
13 | Derek Dean | M | 32 | 18:02 | |
14 | Thomas Meyer | M | 28 | 18:04 | |
15 | Mike Girarch | M | 32 | 18:10 | |
16 | Tim Ingall | M | 44 | 18:14 | |
17 | Blake Jacquot | M | 24 | 18:17 | |
18 | Rebecca Harmon | F | 33 | 18:58 | |
19 | Greg Gurund | M | 51 | 19:07 | |
20 | Lucas Mann | M | 23 | 19:23 | |
21 | James Chely | M | 47 | 19:25 | |
22 | David Boor | M | 46 | 19:31 | |
23 | Stephanie Wenneborg, AZ | F | 29 | 19:39 | |
24 | Adri Goncarous | M | 11 | 19:51 | |
25 | Christopher Muka | M | 46 | 19:54 | |
26 | Sharif Younes | M | 12 | 19:55 | |
27 | Jack Young | M | 46 | 19:57 | |
28 | Terry Habecker | M | 55 | 20:06 | |
29 | Marni Mortini | F | 36 | 20:08 | |
30 | Paul KintnerJr | M | 13 | 20:10 | |
31 | Thomas Paul | M | 27 | 20:17 | |
32 | Mark Shenstone | M | 48 | 20:19 | |
33 | Keith Quencer | M | 21 | 20:28 | |
34 | Bob Weiss | M | 33 | 20:30 | |
35 | Joe Podwol | M | 24 | 20:32 | |
36 | David Fernandez | M | 53 | 20:43 | |
37 | Steve Ryan | M | 52 | 20:47 | |
38 | Kristin Bortle | F | 22 | 20:49 | |
39 | Thomas Jones, PA | M | 18 | 20:51 | |
40 | David Putnam | M | 36 | 20:54 | |
41 | Bob Congdon | M | 57 | 20:55 | |
42 | Ann Brewer | F | 28 | 20:55 | |
43 | Bill Bialke | M | 42 | 21:04 | |
44 | Thomas Conner | M | 11 | 21:13 | |
45 | Steve Morris | M | 43 | 21:14 | |
46 | Wade Bardo | M | 32 | 21:15 | |
47 | Davide Sayada | M | 47 | 21:25 | |
48 | Ashok Srihari | M | 19 | 21:25 | |
49 | Jeanne Sullivan | F | 31 | 21:30 | |
50 | Duncan Bell | M | 37 | 21:31 | |
51 | Audrey Balander | F | 46 | 21:32 | |
52 | Herman Sieverding | M | 52 | 21:33 | |
53 | Kelly Wolfe | F | 30 | 21:33 | |
54 | Michael Anderson | M | 55 | 21:37 | |
55 | Joe Reynolds | M | 58 | 21:45 | |
56 | Brandon Hilker | M | 30 | 21:48 | |
57 | Maureen Dracup | F | 39 | 22:02 | |
58 | Brian Caldwell | M | 50 | 22:04 | |
59 | Nina Box, GA | F | 23 | 22:07 | |
60 | Sarah Thomson | F | 44 | 22:08 | |
61 | Marlin Houston | M | 30 | 22:09 | |
62 | Carri Langlay | F | 15 | 22:12 | |
63 | Ed Winehold | M | 54 | 22:16 | |
64 | Karen Grover | F | 33 | 22:21 | |
65 | Robert Holowka | M | 12 | 22:23 | |
66 | Adrei Goncarovs | M | 42 | 22:25 | |
67 | Zsofia Franck | F | 50 | 22:37 | |
68 | Diane Sherrer | F | 52 | 22:43 | |
69 | Michelle Gurund | F | 32 | 22:45 | |
70 | Jennifer Gardell | F | 23 | 22:47 | |
71 | Steven Gelber | M | 39 | 22:54 | |
72 | Dave Kunkler | M | 46 | 22:55 | |
73 | Bruce Caward | M | 46 | 22:57 | |
74 | Rob Gilbert | M | 48 | 22:58 | |
75 | Brendan O'Brien | M | 43 | 23:05 | |
76 | Bob Thompson | M | 56 | 23:11 | |
77 | Mia Slotnick | F | 40 | 23:15 | |
78 | Joseph Schusler | M | 27 | 23:18 | |
79 | Felisha Vargeson | F | 14 | 23:26 | |
80 | Heidi Mooro | F | 33 | 23:28 | |
81 | Sandy Fitterer | F | 43 | 23:33 | |
82 | Jeff Lawhead | M | 33 | 23:34 | |
83 | Jesse Ash | M | 28 | 23:42 | |
84 | Chandra Joos | F | 28 | 23:45 | |
85 | Tim Dorward | M | 45 | 23:47 | |
86 | Jason Mooro | M | 34 | 23:48 | |
87 | Christopher Troy | M | 9 | 23:53 | |
88 | Paul Kintner | M | 56 | 23:54 | |
89 | Thomas Micalizzi | M | 41 | 23:57 | |
90 | Douglas Moore | M | 13 | 24:06 | |
91 | Anne Milazzo | F | 20 | 24:16 | |
92 | Elizabeth Minor | F | 33 | 24:26 | |
93 | Terry Brown | M | 43 | 24:28 | |
94 | Jeffrey Buchholz | M | 25 | 24:36 | |
95 | Brian Heltsley | M | 49 | 24:38 | |
96 | Tom Scharff | M | 53 | 24:45 | |
97 | Ben Yavitt | M | 12 | 24:46 | |
98 | Jennifer Whitney | F | 26 | 24:52 | |
99 | Gary Rightmire | M | 54 | 24:54 | |
100 | Shane Cooper | M | 29 | 25:06 | |
101 | Katherine Rosenberg | F | 25 | 25:17 | |
102 | Jeff Dumont | M | 43 | 25:18 | |
103 | Erin Hanlon | F | 27 | 25:20 | |
104 | Ashley Mosher | F | 19 | 25:30 | |
105 | Mike Terwilliger | M | 48 | 25:32 | |
106 | Tina Slater | F | 39 | 25:37 | |
107 | Matthew Johnson | M | 10 | 25:53 | |
108 | Gil Rosenberg | M | 25 | 26:00 | |
109 | Jonathan Chung | M | 8 | 26:00 | |
110 | Kai Blaisdell | F | 28 | 26:02 | |
111 | Mike Vieira | M | 32 | 26:12 | |
112 | Kathy Eisele | F | 38 | 26:18 | |
113 | Susan Chase | F | 34 | 26:23 | |
114 | Peter QuinnJacobs | M | 11 | 26:28 | |
115 | Jane Terrell | F | 23 | 26:35 | |
116 | Chris vanLoon | M | 7 | 26:37 | |
117 | Vladimer Kutka | M | 9 | 26:39 | |
118 | Steve Campos | M | 28 | 26:40 | |
119 | Peggy Bradley | F | 45 | 26:41 | |
120 | Renee Cole | F | 22 | 26:41 | |
121 | Samantha Larimer | F | 24 | 26:43 | |
122 | Jenn Alford | F | 29 | 26:43 | |
123 | Jenneka Powers | F | 25 | 26:44 | |
124 | Jennifer Sims | F | 28 | 26:50 | |
125 | Kelly Minor | F | 16 | 26:50 | |
126 | Brian Maley | M | 12 | 26:53 | |
127 | Leshe Peck | M | 15 | 27:04 | |
128 | Jenna Irish | F | 15 | 27:16 | |
129 | David Wiktorek | M | 54 | 27:17 | |
130 | Elizabeth Reamer | F | 12 | 27:20 | |
131 | Sarah Posegate | F | 26 | 27:20 | |
132 | Christine Aquadro | F | 22 | 27:21 | |
133 | Brian Aquadro | M | 19 | 27:21 | |
134 | Chip Aquadro | M | 49 | 27:30 | |
135 | Nick Aquadro | M | 16 | 27:37 | |
136 | Kelsey Muka | F | 16 | 27:37 | |
137 | Betsy Sims | F | 61 | 27:38 | |
138 | Anne Sieverding | F | 46 | 27:38 | |
139 | Treacy Ziegler | F | 47 | 27:40 | |
140 | Bill Wright | M | 51 | 27:42 | |
141 | Nicole Boosembark | F | 23 | 27:47 | |
142 | William Campbell | M | 42 | 27:49 | |
143 | Julie Barbopoulos | F | 33 | 27:49 | |
144 | Sarah Gate | F | 24 | 27:50 | |
145 | Angela Meserole | F | 31 | 27:51 | |
146 | Sandy Conlon | F | 40 | 27:57 | |
147 | Jamie Washburn | F | 37 | 28:08 | |
148 | Dalaine Walburn | F | 29 | 28:09 | |
149 | Dana Potenza | M | 48 | 28:10 | |
150 | Julie Karlson | F | 26 | 28:10 | |
151 | Lara Matson | F | 26 | 28:13 | |
152 | Jeannette Palmer | F | 35 | 28:14 | |
153 | Eric Pritz | M | 43 | 28:17 | |
154 | Mari Kimura | F | 36 | 28:17 | |
155 | Whitney Gilmor | F | 23 | 28:18 | |
156 | James Hermanson | M | 10 | 28:19 | |
157 | Cathy Troisi | F | 57 | 28:19 | |
158 | Theo Pritz | M | 10 | 28:21 | |
159 | Sarah Danner | F | 9 | 28:22 | |
160 | Katie Danner | F | 29 | 28:50 | |
161 | Nancy Golomb | F | 33 | 28:52 | |
162 | Robin Zimpel | F | 32 | 28:53 | |
163 | Jessica Tunison | F | 16 | 28:53 | |
164 | Michael Moracelli | M | 12 | 29:12 | |
165 | Andrew Meyn | M | 48 | 29:13 | |
166 | Michelle Hemingway | F | 34 | 29:53 | |
167 | Megan Mormile | F | 10 | 30:01 | |
168 | Alan Eaton | M | 56 | 30:16 | |
169 | Haleigh Muka | F | 15 | 30:19 | |
170 | Jan Schwartzberg | F | 46 | 30:25 | |
171 | Dan Mittler | M | 63 | 30:34 | |
172 | Max Hemanson | M | 8 | 30:36 | |
173 | John Hermanson | M | 49 | 30:43 | |
174 | Cindy Jay | F | 47 | 30:47 | |
175 | Marina Gaeta | F | 10 | 30:58 | |
176 | Andrew Danner | M | 8 | 31:24 | |
177 | Andrew Danner (Dad) | M | 34 | 31:25 | |
178 | Kathy Purdy | F | 56 | 31:30 | |
179 | Esperanza Shenstone | F | 10 | 31:59 | |
180 | Amanda Shenstone | F | 45 | 32:07 | |
181 | PJ Peterman | F | 51 | 32:08 | |
182 | James Miner | M | 54 | 32:23 | |
183 | Dorothy Sholeen | F | 58 | 32:38 | |
184 | Suzanne Organ | F | 15 | 32:39 | |
185 | Danielle vanJaarsveld | F | 29 | 32:47 | |
186 | Carole Crean | F | 52 | 32:47 | |
187 | Jack Weisman | M | 12 | 32:48 | |
188 | James Reamer | M | 11 | 33:06 | |
189 | Lori Baldauf | F | 33 | 33:55 | |
190 | Pam Wenck | F | 36 | 34:23 | |
191 | Britteny Wilcox, FL | F | 12 | 35:03 | |
192 | Maureen CallahanWing | F | 30 | 35:05 | |
193 | Kathy Carbaugh | F | 41 | 36:25 | |
194 | Deb Nelson, MN | F | 50 | 36:33 |
ABOUT
The Ithaca Twilight 5K is a fun, family-friendly event on an early-summer evening. Whether you run or walk, you’ll finish in daylight because it’s held on one of the longest days of the year. With a flat course and relatively few road crossings, it’s a perfect first 5K for all ages. Enjoy the party atmosphere at the start/finish at the Ithaca High School track, with tunes throughout and pizza for all afterwards! The race is chip-timed by Leone Timing.
Comfy cotton T-shirts with an all-new logo are available for purchase this year, in both men’s and women’s styles. Pre-order to be sure of getting one!
If you want to beat the race-day rush, you can pick up your bib number and shirt or register late on Tuesday, June 14th from 11 AM–6 PM at the Finger Lakes Running & Triathlon Company on the Ithaca Commons.
WHERE
The race starts and finishes at the Ithaca High School track, 1401 North Cayuga Street, Ithaca NY 14850. There is ample free parking in the high school lots off Cayuga Street and Lake Street.
WHEN
The race starts at 7 PM. Day-of-race registration and packet pick-up are at the track from 5:30 PM–6:45 PM.
REGISTRATION
Online pre-registration is strongly encouraged and is open until 10 AM on June 13th. Click the button above to pre-register online.
Or download and print an application form to mail in by June 10th.
Day-of-race registration closes at 6:45 PM.
FEES
$20 for pre-registration, $25 for late registration (after 10 AM on June 13th).
FLRC members may deduct $5 only when pre-registering. No discounts for late registration!
Runners 18 and under may pre-register for free or register late for $10.
T-shirts (Men’s S, M, L, XL; Women’s S, M, L, XL) are available for $20.
COURSE
• Start on the Ithaca High School track and run 1.5 laps clockwise.
• Exit the track at the southeast corner and run north on the bike path along Lake Street.
• Cross Cayuga Street, go under Route 13, and head for Stewart Park along the south side of Gibbs Drive.
• Run counter-clockwise through Stewart Park, following the Waterfront Trail on the north and the park road on the south.
• Retrace your steps along Gibbs Drive and under the Route 13 overpass, then turn right onto Cayuga Street.
• Turn left into the IHS bus lane, head back to the track, and run 3⁄4 lap counter-clockwise to a triumphant finish in front of the stands.
NOTES
• Restrooms are available, but no changing facilities or showers.
• A water station close to the Stewart Park entrance is accessible both when entering and leaving the park.
• Post-race pizza, snacks, and drinks will be provided.
• Results will be posted at the race and will also be available at the RunSignUp and FLRC Web sites.
WARNINGS
The course crosses an active railroad track. We can’t control or predict the train schedule, and if the barrier is down, you must stop. If you try to cross the track at this time, you will be disqualified (if you make it). Also be aware that the course includes roads that are open to traffic. Course marshals will assist you in crossing, but all runners need to be alert and aware of traffic.
AWARDS
Each winner receives a beautiful handmade pottery mug from Front Porch Pottery.
The award ceremony takes place shortly after the race, with awards in the following categories:
• First overall open male and female
• First overall masters (40+) male and female
• First in each of these age groups, male and female:
1–10, 11–14, 15–19, 20–29, 30–39, 40–49, 50–59, 60–69, and 70+
POLICIES
• No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
• The race directors reserve the right to reject any entry for any reason.
• Entry fees are non-refundable, even if the race is canceled because of an act of nature or mankind.
• This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.