The weather may have been cold and wet, but the atmosphere was warm and welcoming as nearly 400 runners braved the elements in FLRC’s annual prediction run fundraiser for Loaves & Fishes. We don’t have final numbers yet, but it looks like another record year for helping reduce hunger in our community. Thanks for participating!
The results below are sorted by default by Difference—the delta between the predicted time and the actual time.
RESULTS
Place | First name | Last name | Age | Difference | Prediction | Actual |
---|---|---|---|---|---|---|
1 | Alan | Heins | 45 | 00:00:00 | 00:45:00 | 0:45:00 |
2 | Ryan | Allen-Parrot | 34 | 00:00:02 | 00:35:00 | 0:34:58 |
3 | Emily | Bellman | 18 | 00:00:02 | 00:40:00 | 0:40:02 |
4 | Klaas | Van Wijk | 64 | 00:00:02 | 00:46:00 | 0:45:58 |
5 | Bea | Nellenback | 45 | 00:00:03 | 00:45:45 | 0:45:42 |
6 | Jeff | Milder | 49 | 00:00:04 | 00:49:49 | 0:49:45 |
7 | Mckenzie | Leonard | 12 | 00:00:04 | 00:57:00 | 0:57:04 |
8 | Melissa | O'Banion | 31 | 00:00:05 | 00:53:14 | 0:53:19 |
9 | Sarah | Giesy | 46 | 00:00:05 | 00:59:37 | 0:59:32 |
10 | Aaron | Kur | 35 | 00:00:07 | 00:36:35 | 0:36:28 |
11 | Ty | Garside | 46 | 00:00:07 | 01:00:30 | 1:00:37 |
12 | Jackson | Somes | 31 | 00:00:08 | 00:48:50 | 0:48:58 |
13 | Katrina | Robinson | 35 | 00:00:08 | 00:49:00 | 0:49:08 |
14 | Axel | Strömsöe | 24 | 00:00:09 | 00:47:00 | 0:46:51 |
15 | Sten | Anderson | 43 | 00:00:10 | 00:45:00 | 0:45:10 |
16 | Megan | Powers | 43 | 00:00:10 | 00:59:00 | 0:59:10 |
17 | Naomi | Murray | 25 | 00:00:11 | 00:47:00 | 0:46:49 |
18 | Sarah | Taylor | 30 | 00:00:11 | 01:03:33 | 1:03:44 |
19 | Atharv | Sonwane | 24 | 00:00:18 | 00:48:22 | 0:48:04 |
20 | Rotem | Leshed | 23 | 00:00:18 | 00:49:00 | 0:48:42 |
21 | Mackenzie | Klaben | 23 | 00:00:18 | 01:04:00 | 1:04:18 |
22 | Drew | Perrin | 36 | 00:00:20 | 00:39:00 | 0:38:40 |
23 | Meg | Branine | 27 | 00:00:21 | 00:48:13 | 0:48:34 |
24 | Ellen | Miller | 25 | 00:00:21 | 00:55:00 | 0:55:21 |
25 | Brian | Olmstead | 44 | 00:00:22 | 00:35:16 | 0:34:54 |
26 | Stephen | Ruswick | 31 | 00:00:23 | 01:40:00 | 1:39:37 |
27 | Sadie | Hajjar | 14 | 00:00:24 | 00:31:00 | 0:30:36 |
28 | Robert | Bellman | 58 | 00:00:24 | 00:40:40 | 0:41:04 |
29 | Melanie | Lefkowitz | 50 | 00:00:28 | 01:08:15 | 1:08:43 |
30 | Levi | Sanderson | 15 | 00:00:29 | 00:57:00 | 0:56:31 |
31 | Dave | Kania | 44 | 00:00:31 | 00:40:00 | 0:39:29 |
32 | Rebecca | Cherchia | 31 | 00:00:32 | 00:48:00 | 0:48:32 |
33 | David | Hajjar | 50 | 00:00:34 | 00:31:30 | 0:30:56 |
34 | Nora | McIver-Sheridan | 39 | 00:00:37 | 00:39:20 | 0:38:43 |
35 | Trent | Westhoff | 27 | 00:00:39 | 00:46:21 | 0:45:42 |
36 | Brian | Stoos | 45 | 00:00:40 | 00:44:37 | 0:45:17 |
37 | Kayla | Runkel | 21 | 00:00:40 | 00:52:46 | 0:53:26 |
38 | Charles | Leonard | 69 | 00:00:40 | 00:57:00 | 0:57:40 |
39 | Kelly | Moore | 49 | 00:00:40 | 01:00:00 | 1:00:40 |
40 | Herman | Sieverding | 74 | 00:00:42 | 00:52:15 | 0:52:57 |
41 | John | McCartney | 40 | 00:00:43 | 00:49:00 | 0:48:17 |
42 | Freya | Dolch | 17 | 00:00:44 | 01:03:00 | 1:02:16 |
43 | Ofer | Leshed | 53 | 00:00:48 | 00:39:10 | 0:38:22 |
44 | Gary | Wood | 73 | 00:00:48 | 00:56:00 | 0:56:48 |
45 | Cecelia | Madsen | 34 | 00:00:49 | 00:38:45 | 0:39:34 |
46 | Paul | Rhudy | 57 | 00:00:51 | 00:55:32 | 0:56:23 |
47 | Jenny | Barnett | 60 | 00:00:51 | 01:01:45 | 1:00:54 |
48 | Mia | Reilly | 32 | 00:00:52 | 01:01:00 | 1:00:08 |
49 | Verity | Platt | 47 | 00:00:53 | 00:48:10 | 0:49:03 |
50 | Melissa | Wallace | 51 | 00:00:55 | 00:53:12 | 0:52:17 |
51 | Tom | Holowka | 39 | 00:00:56 | 00:34:53 | 0:33:57 |
52 | Kin Fai | Mak | 42 | 00:00:58 | 00:44:00 | 0:44:58 |
53 | Isabella | Sun | 34 | 00:00:58 | 00:50:00 | 0:49:02 |
54 | Teresa | Craighead | 71 | 00:01:01 | 01:02:33 | 1:03:34 |
55 | Alexander | Simpson | 22 | 00:01:04 | 00:32:30 | 0:31:26 |
56 | Isabelle | Cohen | 17 | 00:01:09 | 01:10:00 | 1:08:51 |
57 | Jay | Hubisz | 45 | 00:01:11 | 00:40:39 | 0:39:28 |
58 | Rui | Feng | 41 | 00:01:12 | 00:55:51 | 0:54:39 |
59 | Marie | Donnelly | 40 | 00:01:16 | 00:55:00 | 0:56:16 |
60 | Eric | Smith | 81 | 00:01:16 | 01:21:20 | 1:22:36 |
61 | Colleen | Corcoran | 27 | 00:01:20 | 00:50:55 | 0:52:15 |
62 | Laura | Helft | 41 | 00:01:22 | 00:51:15 | 0:52:37 |
63 | Lou | Stazi | 54 | 00:01:22 | 00:55:41 | 0:54:19 |
64 | Melanie | Smee | 39 | 00:01:22 | 01:00:07 | 0:58:45 |
65 | Owen | Rhudy | 20 | 00:01:23 | 00:44:17 | 0:42:54 |
66 | Rio | Strosnider | 22 | 00:01:24 | 00:48:00 | 0:46:36 |
67 | Arthur | Stever | 49 | 00:01:27 | 00:49:30 | 0:48:03 |
68 | Ben | Kornblum | 39 | 00:01:32 | 00:42:00 | 0:40:28 |
69 | Reyne | Rodrigues | 20 | 00:01:33 | 00:48:10 | 0:46:37 |
70 | Brian | Lee | 51 | 00:01:34 | 00:45:00 | 0:46:34 |
71 | Stephen | Thornton | 27 | 00:01:35 | 01:15:00 | 1:13:25 |
72 | Pete | Kresock | 42 | 00:01:36 | 00:43:21 | 0:44:57 |
73 | Ryan | Parseghian | 42 | 00:01:36 | 00:48:00 | 0:46:24 |
74 | Hugh | Wallace | 47 | 00:01:36 | 00:53:12 | 0:51:36 |
75 | Michael | Smith | 56 | 00:01:40 | 00:48:15 | 0:46:35 |
76 | Jack | Masters | 22 | 00:01:40 | 01:00:00 | 1:01:40 |
77 | Anngel | Delaney | 53 | 00:01:40 | 01:10:00 | 1:08:20 |
78 | William | Whiting | 75 | 00:01:45 | 01:10:00 | 1:11:45 |
79 | Aistis | Tumas | 41 | 00:01:48 | 00:40:30 | 0:38:42 |
80 | Dorilyn | Northrup | 41 | 00:01:55 | 01:01:00 | 1:02:55 |
81 | Matthew | Clark | 62 | 00:01:56 | 00:55:00 | 0:53:04 |
82 | Rebekah | Epstein | 25 | 00:01:58 | 01:00:29 | 1:02:27 |
83 | Tyler | Hodges | 27 | 00:02:00 | 00:45:00 | 0:47:00 |
84 | Christian | Cornwell | 26 | 00:02:02 | 00:43:03 | 0:45:05 |
85 | Ernest | Ng | 24 | 00:02:04 | 00:48:00 | 0:45:56 |
86 | Emily | Madan | 39 | 00:02:05 | 00:48:15 | 0:46:10 |
87 | Emily | Jackson | 28 | 00:02:06 | 00:50:52 | 0:48:46 |
88 | Caylyn | Keller | 26 | 00:02:06 | 00:58:07 | 0:56:01 |
89 | Yamil Andres | Molina | 39 | 00:02:12 | 00:50:39 | 0:48:27 |
90 | Viveka | Plassmann | 20 | 00:02:13 | 00:49:15 | 0:47:02 |
91 | Rebecca | Harms | 29 | 00:02:14 | 01:15:36 | 1:17:50 |
92 | Isaiah | Smith | 17 | 00:02:16 | 00:42:17 | 0:40:01 |
93 | Chris | Miller | 57 | 00:02:16 | 00:55:00 | 0:52:44 |
94 | Panagiotis | Kounatidis | 24 | 00:02:17 | 00:50:00 | 0:47:43 |
95 | Sarah | Caddy | 40 | 00:02:21 | 00:51:21 | 0:49:00 |
96 | Shannon | Loehr | 23 | 00:02:22 | 00:41:23 | 0:43:45 |
97 | Dan | Vandam | 31 | 00:02:23 | 00:37:00 | 0:34:37 |
98 | Asher | Moseley | 13 | 00:02:24 | 00:39:02 | 0:41:26 |
99 | Milo | Moseley | 13 | 00:02:27 | 00:39:02 | 0:41:29 |
100 | Richard | Platt | 76 | 00:02:29 | 00:39:00 | 0:41:29 |
101 | Brian | Donato | 42 | 00:02:32 | 00:43:30 | 0:40:58 |
102 | Naomi | Sibley | 23 | 00:02:34 | 00:41:50 | 0:39:16 |
103 | Madeleine | Ulinski | 37 | 00:02:35 | 00:43:19 | 0:40:44 |
104 | Eliza | Derito | 16 | 00:02:37 | 00:43:27 | 0:46:04 |
105 | Gerrit | Van Loon | 63 | 00:02:39 | 00:46:03 | 0:48:42 |
106 | Raymond | Reeve | 15 | 00:02:41 | 00:45:00 | 0:47:41 |
107 | Aliza | Proulx | 18 | 00:02:42 | 00:55:00 | 0:52:18 |
108 | Kaitlyn | Barnhill | 36 | 00:02:42 | 00:52:25 | 0:55:07 |
109 | Neti | Bhatt | 26 | 00:02:48 | 01:30:00 | 1:32:48 |
110 | Sarah | Woodyear | 27 | 00:02:50 | 00:42:00 | 0:39:10 |
111 | Brian | Lowry | 57 | 00:02:50 | 00:43:41 | 0:46:31 |
112 | Kris | Brennan | 53 | 00:02:50 | 00:55:00 | 0:52:10 |
113 | Eafan | Chen | 14 | 00:02:56 | 00:50:00 | 0:47:04 |
114 | Oren | Milder | 13 | 00:02:56 | 00:46:46 | 0:49:42 |
115 | Rabeka | Smith | 33 | 00:02:56 | 01:00:00 | 1:02:56 |
116 | Kris | Haines-Sharp | 58 | 00:02:57 | 00:45:05 | 0:48:02 |
117 | Inger | Aaberg | 38 | 00:03:01 | 00:50:00 | 0:46:59 |
118 | Audun | Dahl | 41 | 00:03:01 | 00:50:00 | 0:46:59 |
119 | Matthew | Johnson | 31 | 00:03:04 | 00:38:04 | 0:35:00 |
120 | Karen | Murphy | 59 | 00:03:04 | 00:55:00 | 0:58:04 |
121 | Samuel | Hoffstaetter | 34 | 00:03:05 | 00:55:00 | 0:58:05 |
122 | Alex | Elia | 17 | 00:03:09 | 01:12:00 | 1:08:51 |
123 | Hugo | Templier | 14 | 00:03:12 | 00:50:00 | 0:46:48 |
124 | Scott | Garin | 50 | 00:03:12 | 00:46:00 | 0:49:12 |
125 | Cyrus | Schillenback | 16 | 00:03:13 | 00:37:00 | 0:33:47 |
126 | Jamie | Keller | 40 | 00:03:14 | 01:00:00 | 0:56:46 |
127 | Joel | Leff | 74 | 00:03:17 | 00:50:28 | 0:47:11 |
128 | Ryuki | Yamasaki | 21 | 00:03:23 | 00:38:30 | 0:35:07 |
129 | Thomas | Joyce | 73 | 00:03:29 | 01:03:45 | 1:00:16 |
130 | Roger | Moseley | 50 | 00:03:31 | 00:38:02 | 0:34:31 |
131 | Laine | Hargarten | 20 | 00:03:34 | 00:43:13 | 0:46:47 |
132 | Gilly | Leshed | 53 | 00:03:35 | 00:50:30 | 0:46:55 |
133 | Josiah | Sanderson | 17 | 00:03:45 | 00:42:05 | 0:38:20 |
134 | Christie | Hillenbrand | 37 | 00:03:45 | 01:02:30 | 0:58:45 |
135 | Steve | Beyers | 64 | 00:03:46 | 00:44:00 | 0:47:46 |
136 | Christopher | Mellor | 28 | 00:03:47 | 00:42:00 | 0:45:47 |
137 | Michael | Stewart | 43 | 00:03:49 | 00:43:00 | 0:39:11 |
138 | Marco | Van Wijk | 22 | 00:03:51 | 00:38:24 | 0:34:33 |
139 | Scottie | Doyle | 48 | 00:03:51 | 00:52:13 | 0:56:04 |
140 | Benjamin | Savichky | 44 | 00:03:53 | 00:58:36 | 0:54:43 |
141 | Danso | Sawamukai | 47 | 00:03:54 | 00:42:09 | 0:46:03 |
142 | Scott | Stallman | 33 | 00:03:54 | 01:00:00 | 0:56:06 |
143 | Quentin | Getzin | 16 | 00:03:55 | 01:10:00 | 1:06:05 |
144 | Niveck | Vonbergen | 17 | 00:03:56 | 00:50:00 | 0:46:04 |
145 | Lucy | Getzin | 20 | 00:03:56 | 01:10:00 | 1:06:04 |
146 | Kevin | Klaben | 25 | 00:03:57 | 00:52:05 | 0:48:08 |
147 | Jami | Johnston | 46 | 00:04:04 | 01:06:17 | 1:02:13 |
148 | Lasashia | Connelly | 32 | 00:04:10 | 00:55:55 | 1:00:05 |
149 | Dowan | Dolch | 11 | 00:04:11 | 01:03:43 | 0:59:32 |
150 | Keith | Jones | 52 | 00:04:16 | 00:52:52 | 0:48:36 |
151 | Sarah | Ridenour | 39 | 00:04:17 | 00:53:31 | 0:49:14 |
152 | Martha | Morganstein | 27 | 00:04:18 | 01:11:14 | 1:06:56 |
153 | Tyndale | Parseghian | 34 | 00:04:19 | 01:01:09 | 0:56:50 |
154 | Kelly | Miller | 17 | 00:04:21 | 00:52:03 | 0:47:42 |
155 | Ruth | Sproul | 72 | 00:04:23 | 01:11:07 | 1:06:44 |
156 | Carly | Todd | 40 | 00:04:28 | 00:52:42 | 0:48:14 |
157 | Kyle | Justice | 41 | 00:04:31 | 00:57:15 | 1:01:46 |
158 | Gunther | Hollopeter | 52 | 00:04:35 | 00:52:00 | 0:47:25 |
159 | Kaia | Moore | 20 | 00:04:46 | 00:46:40 | 0:51:26 |
160 | Nicholas | Holowka | 39 | 00:04:47 | 00:38:30 | 0:33:43 |
161 | Dominick | Ronsvalle | 18 | 00:04:51 | 00:45:00 | 0:49:51 |
162 | Caitlin | Loehr | 58 | 00:04:54 | 00:57:14 | 0:52:20 |
163 | Skyla | Weiss | 14 | 00:04:54 | 01:00:00 | 1:04:54 |
164 | Perrine | Pepiot | 44 | 00:04:55 | 00:52:25 | 0:47:30 |
165 | Trevor | Komenda | 30 | 00:04:58 | 00:51:50 | 0:46:52 |
166 | Liz | Hartman | 42 | 00:05:00 | 01:26:17 | 1:31:17 |
167 | Amy | Derito | 46 | 00:05:02 | 00:54:27 | 0:49:25 |
168 | Robert | Weiss | 54 | 00:05:04 | 01:10:00 | 1:04:56 |
169 | Michael | Shi | 35 | 00:05:10 | 00:54:15 | 0:49:05 |
170 | Abigail | Sanderson | 19 | 00:05:11 | 00:47:47 | 0:52:58 |
171 | Amanda | Klaben | 28 | 00:05:12 | 00:56:23 | 0:51:11 |
172 | Michael | Cherchia | 65 | 00:05:13 | 00:57:30 | 0:52:17 |
173 | Daniel | O'Brien | 45 | 00:05:14 | 01:02:08 | 0:56:54 |
174 | William | Fox | 49 | 00:05:17 | 01:00:00 | 0:54:43 |
175 | Melissa | Hubisz | 44 | 00:05:20 | 00:51:16 | 0:45:56 |
176 | Jennifer | Chapman | 51 | 00:05:26 | 00:54:00 | 0:59:26 |
177 | Jamie | Tarrow | 15 | 00:05:27 | 00:55:15 | 0:49:48 |
178 | Joanne | Herneisey | 62 | 00:05:27 | 01:02:30 | 1:07:57 |
179 | Taylor | Kerber | 16 | 00:05:30 | 00:52:00 | 0:46:30 |
180 | Mary | Garin | 43 | 00:05:30 | 00:55:16 | 0:49:46 |
181 | Connor | Simpson | 28 | 00:05:32 | 00:40:00 | 0:34:28 |
182 | Rose | Fritzky-Randolph | 43 | 00:05:34 | 01:20:00 | 1:14:26 |
183 | Kristen | Brennan | 53 | 00:05:38 | 00:54:03 | 0:48:25 |
184 | Anna | Conte | 28 | 00:05:43 | 01:00:00 | 1:05:43 |
185 | David | Chalupsky | 27 | 00:05:43 | 01:00:00 | 1:05:43 |
186 | Laurie | Cuomo | 66 | 00:05:52 | 01:06:22 | 1:00:30 |
187 | Barbara | Baird Holowka | 73 | 00:05:52 | 01:00:00 | 1:05:52 |
188 | Joe | Schlimmer | 39 | 00:05:56 | 00:55:00 | 0:49:04 |
189 | Haining | Chen | 28 | 00:05:56 | 01:00:00 | 1:05:56 |
190 | Eric | Murphy | 65 | 00:05:57 | 01:18:24 | 1:12:27 |
191 | Lucia | Sibley | 23 | 00:06:01 | 00:45:17 | 0:39:16 |
192 | Peter | Schwartz | 59 | 00:06:01 | 00:51:51 | 0:45:50 |
193 | Andrew | Stone | 25 | 00:06:05 | 00:55:46 | 1:01:51 |
194 | Kailee | Payne | 21 | 00:06:08 | 00:59:30 | 0:53:22 |
195 | Jennifer | Justice | 38 | 00:06:08 | 00:55:39 | 1:01:47 |
196 | Bennett | Newlove | 27 | 00:06:15 | 00:53:21 | 0:59:36 |
197 | Sean | Vesley | 39 | 00:06:18 | 01:10:00 | 1:03:42 |
198 | Lesley | O’Connor | 42 | 00:06:18 | 01:10:07 | 1:03:49 |
199 | Lydia | Huelskamp | 32 | 00:06:20 | 00:54:00 | 0:47:40 |
200 | Sue | Aigen | 71 | 00:06:33 | 01:18:20 | 1:11:47 |
201 | Lara | Urteaga | 18 | 00:06:35 | 01:24:24 | 1:17:49 |
202 | Obadiah | Smolenski | 19 | 00:06:39 | 01:00:00 | 0:53:21 |
203 | Sean | Okihiro | 45 | 00:06:41 | 00:46:12 | 0:39:31 |
204 | Christopher | Way | 60 | 00:06:41 | 00:49:30 | 0:56:11 |
205 | Mia | Slotnick | 62 | 00:06:42 | 00:55:30 | 0:48:48 |
206 | Asha | Duhan | 23 | 00:06:49 | 00:52:00 | 0:58:49 |
207 | Paula | Klaben | 55 | 00:06:49 | 00:57:28 | 1:04:17 |
208 | Tristan | Lambert | 48 | 00:06:50 | 00:44:00 | 0:37:10 |
209 | Austin | Beck | 33 | 00:06:53 | 01:05:07 | 0:58:14 |
210 | Robert | Congdon | 79 | 00:06:54 | 00:44:00 | 0:37:06 |
211 | Benjamin | Lambert | 17 | 00:06:56 | 00:39:00 | 0:45:56 |
212 | Meghana | Gavirneni | 23 | 00:06:58 | 00:51:50 | 0:58:48 |
213 | Ilana | Brito | 44 | 00:07:05 | 00:55:00 | 0:47:55 |
214 | Elizabeth | Catt | 31 | 00:07:08 | 01:00:07 | 0:52:59 |
215 | Ksenia | Ionova | 35 | 00:07:09 | 01:05:03 | 0:57:54 |
216 | Anmol | Kabra | 26 | 00:07:13 | 00:55:00 | 0:47:47 |
217 | Oliver | Lambert | 19 | 00:07:17 | 00:40:10 | 0:47:27 |
218 | Marjorie | Vesley | 40 | 00:07:30 | 01:00:00 | 1:07:30 |
219 | Rory | Simpson | 26 | 00:07:35 | 00:50:30 | 0:42:55 |
220 | Olivia | Frazier | 17 | 00:07:35 | 00:40:00 | 0:47:35 |
221 | Peter | Frazier | 46 | 00:07:38 | 00:40:00 | 0:47:38 |
222 | Anthony | Fiorino | 16 | 00:07:40 | 00:55:00 | 0:47:20 |
223 | Valerie | Hu | 23 | 00:07:41 | 01:14:26 | 1:06:45 |
224 | Sonia | Enns | 15 | 00:07:45 | 01:00:00 | 0:52:15 |
225 | Jocelyn | Wrisley | 42 | 00:07:51 | 01:00:13 | 1:08:04 |
226 | Michelle | Dardia | 65 | 00:07:55 | 01:05:05 | 0:57:10 |
227 | Justin | Peterman | 37 | 00:07:56 | 00:42:38 | 0:50:34 |
228 | Jarrod | Vaillancourt | 44 | 00:08:02 | 01:00:00 | 0:51:58 |
229 | Vivian | Vaillancourt | 10 | 00:08:10 | 01:00:00 | 0:51:50 |
230 | Carly | Dominick-Sobol | 34 | 00:08:11 | 00:51:23 | 0:59:34 |
231 | Yiyu | Xia | 24 | 00:08:11 | 01:08:00 | 0:59:49 |
232 | Nate | Elia | 12 | 00:08:14 | 01:08:00 | 0:59:46 |
233 | Francis | Vanek | 57 | 00:08:23 | 00:57:00 | 1:05:23 |
234 | Jamie | Loehr | 62 | 00:08:24 | 00:58:13 | 0:49:49 |
235 | Zainab | Talha | 19 | 00:08:24 | 01:15:09 | 1:06:45 |
236 | Lexi | Almeida | 22 | 00:08:25 | 00:52:00 | 1:00:25 |
237 | Isabella | Pacho | 29 | 00:08:26 | 00:58:30 | 1:06:56 |
238 | Martin | Brice | 21 | 00:08:27 | 00:42:50 | 0:34:23 |
239 | Quinn | Howe | 21 | 00:08:31 | 00:55:00 | 0:46:29 |
240 | Brian | Whalen | 38 | 00:08:31 | 00:54:32 | 1:03:03 |
241 | Nathaniel | Way | 21 | 00:08:32 | 00:37:30 | 0:46:02 |
242 | Makoto | Endo | 50 | 00:08:32 | 01:00:00 | 0:51:28 |
243 | Ethan | Jones | 32 | 00:08:34 | 00:49:35 | 0:41:01 |
244 | Yichi | Zhang | 23 | 00:08:37 | 00:55:00 | 0:46:23 |
245 | Alden | Tumas | 7 | 00:08:40 | 01:30:00 | 1:38:40 |
246 | Andrea | Kiely | 52 | 00:08:50 | 00:52:42 | 1:01:32 |
247 | Kieran | Loehr | 26 | 00:08:59 | 00:43:21 | 0:52:20 |
248 | Catarina | Massa | 31 | 00:09:01 | 01:06:05 | 0:57:04 |
249 | Elijah | Griep | 23 | 00:09:09 | 00:48:59 | 0:58:08 |
250 | Jennifer | Schwartzott | 48 | 00:09:10 | 01:05:14 | 0:56:04 |
251 | Phil | Williamson | 59 | 00:09:12 | 00:58:30 | 0:49:18 |
252 | Matthew | White | 17 | 00:09:12 | 00:45:16 | 0:54:28 |
253 | Takano | Wheeler | 6 | 00:09:17 | 00:43:15 | 0:52:32 |
254 | Greg | Wheeler | 45 | 00:09:19 | 00:43:15 | 0:52:34 |
255 | Isabel | Vaillancourt | 15 | 00:09:31 | 01:00:00 | 0:50:29 |
256 | Griffin | Vaillancourt | 13 | 00:09:31 | 01:00:00 | 0:50:29 |
257 | Carl | Lindman | 33 | 00:09:47 | 00:58:42 | 0:48:55 |
258 | Noelle | Treat | 8 | 00:09:54 | 00:46:06 | 0:56:00 |
259 | Abe | Kimball | 37 | 00:10:06 | 01:00:00 | 0:49:54 |
260 | Bailey | Waters | 18 | 00:10:08 | 01:00:00 | 0:49:52 |
261 | Andrew | Hale | 28 | 00:10:10 | 00:50:00 | 1:00:10 |
262 | Ben | Beer | 18 | 00:10:11 | 00:50:00 | 0:39:49 |
263 | Casey | Carlstrom | 65 | 00:10:13 | 01:00:00 | 1:10:13 |
264 | Ellis | Parseghian | 27 | 00:10:14 | 00:58:58 | 0:48:44 |
265 | Miguel | Gomez | 56 | 00:10:16 | 01:05:00 | 0:54:44 |
266 | Liz | Miller | 57 | 00:10:39 | 00:48:00 | 0:58:39 |
267 | Yunan | Yang | 33 | 00:10:50 | 01:00:00 | 0:49:10 |
268 | Caz | Schillenback | 13 | 00:10:57 | 00:46:00 | 0:35:03 |
269 | Isaac | Hajjar | 16 | 00:10:57 | 00:31:00 | 0:41:57 |
270 | Cheyenne | Cardamone-Knewstub | 51 | 00:11:08 | 01:00:00 | 0:48:52 |
271 | Dan | Farr | 71 | 00:11:10 | 01:00:00 | 0:48:50 |
272 | Corinne | Hartshorne | 24 | 00:11:21 | 01:00:00 | 0:48:39 |
273 | Jennifer | Parker | 54 | 00:11:28 | 01:26:18 | 1:14:50 |
274 | Lord Stanley Of Lansing | Paul | 44 | 00:11:32 | 01:00:00 | 0:48:28 |
275 | Jamie | Johnson | 33 | 00:11:35 | 00:44:18 | 0:55:53 |
276 | Greta | Dolch | 11 | 00:11:44 | 01:00:00 | 1:11:44 |
277 | Beth | Ryan | 24 | 00:11:45 | 01:10:00 | 0:58:15 |
278 | Katie | Gannon | 29 | 00:11:46 | 01:01:16 | 0:49:30 |
279 | Deborah | Whiting | 71 | 00:11:46 | 01:00:00 | 1:11:46 |
280 | Siddharth | Desai | 20 | 00:11:53 | 00:59:07 | 0:47:14 |
281 | Prisca | Hoffstaetter | 28 | 00:12:00 | 01:13:00 | 1:01:00 |
282 | Ana | Riley | 35 | 00:12:14 | 01:10:09 | 0:57:55 |
283 | Andrew | Fujimoto | 20 | 00:12:17 | 00:35:05 | 0:47:22 |
284 | Joe | Cleary | 38 | 00:12:18 | 00:40:19 | 0:52:37 |
285 | Silas | Van Der Swaagh | 34 | 00:12:20 | 01:01:03 | 1:13:23 |
286 | Ava | Sullivan | 33 | 00:12:21 | 01:01:03 | 1:13:24 |
287 | Antonio | Zannella | 17 | 00:12:36 | 00:35:00 | 0:47:36 |
288 | Sara | Reynolds | 49 | 00:12:38 | 01:02:00 | 0:49:22 |
289 | Michael | Palmer | 60 | 00:13:22 | 00:58:00 | 0:44:38 |
290 | Alex | Ritter | 27 | 00:13:22 | 00:50:00 | 1:03:22 |
291 | Jeff | Furman | 81 | 00:13:26 | 01:19:43 | 1:06:17 |
292 | Leigh | Miller | 24 | 00:13:30 | 00:52:03 | 0:38:33 |
293 | Rebecca | Amantia | 38 | 00:13:33 | 01:12:22 | 1:25:55 |
294 | David | Hotelling | 32 | 00:13:54 | 01:01:09 | 0:47:15 |
295 | Marianne | Krasny | 71 | 00:14:06 | 01:25:17 | 1:11:11 |
296 | Mary Jo | Thurber | 68 | 00:14:07 | 01:00:00 | 1:14:07 |
297 | Grace | Davis | 100 | 00:14:12 | 01:00:00 | 0:45:48 |
298 | Bradley | Treat | 52 | 00:14:34 | 00:47:22 | 1:01:56 |
299 | Ehren | Bentz | 41 | 00:14:41 | 01:11:15 | 1:25:56 |
300 | Owen | Zalasky | 8 | 00:14:43 | 00:50:07 | 1:04:50 |
301 | Nate | Ripperton | 42 | 00:14:46 | 00:54:43 | 0:39:57 |
302 | Zinab | Attai | 28 | 00:14:47 | 01:15:00 | 1:00:13 |
303 | Jackson | Treat | 9 | 00:14:56 | 00:46:47 | 1:01:43 |
304 | Yaateh | Richardson | 26 | 00:14:59 | 00:58:00 | 0:43:01 |
305 | John | Neno | 67 | 00:15:29 | 00:55:00 | 0:39:31 |
306 | Sophie | Steele | 14 | 00:15:29 | 00:55:00 | 1:10:29 |
307 | Steve | Ryan | 73 | 00:16:21 | 00:55:00 | 0:38:39 |
308 | Joby | Greenspun | 47 | 00:16:24 | 01:04:44 | 0:48:20 |
309 | Francis | Schickel | 26 | 00:17:04 | 01:00:00 | 0:42:56 |
310 | Stephen | Vickory | 35 | 00:17:12 | 01:10:00 | 0:52:48 |
311 | Janelle | Szary | 38 | 00:17:48 | 01:20:00 | 1:02:12 |
312 | Andy | Tavelli | 27 | 00:17:49 | 01:20:00 | 1:02:11 |
313 | Mincy | Escobales | 55 | 00:18:20 | 01:30:17 | 1:11:57 |
314 | Ann | Zalasky | 41 | 00:18:25 | 00:47:07 | 1:05:32 |
315 | Sylvia | Lee | 51 | 00:18:53 | 01:10:00 | 0:51:07 |
316 | Charlotte | Freemantle | 11 | 00:18:58 | 00:25:00 | 0:43:58 |
317 | Jill | Greene | 52 | 00:19:13 | 00:49:28 | 1:08:41 |
318 | David | Byers | 44 | 00:19:29 | 01:00:00 | 0:40:31 |
319 | Justin | Cha | 28 | 00:19:31 | 00:45:00 | 1:04:31 |
320 | Emily | Klaben | 21 | 00:19:48 | 01:11:07 | 0:51:19 |
321 | David | Rogers | 25 | 00:20:22 | 00:41:28 | 1:01:50 |
322 | Brian | Zalasky | 40 | 00:20:25 | 00:45:07 | 1:05:32 |
323 | Sally | Sireno | 25 | 00:20:27 | 01:37:00 | 1:16:33 |
324 | Andres | Lopez-Crane | 25 | 00:20:29 | 01:37:00 | 1:16:31 |
325 | Laurina | Penvose | 47 | 00:20:37 | 01:12:03 | 0:51:26 |
326 | Gen | Meredith | 48 | 00:21:31 | 01:00:00 | 0:38:29 |
327 | Karen | Laface | 58 | 00:21:41 | 01:10:00 | 0:48:19 |
328 | Coco | Kerber | 11 | 00:21:47 | 01:00:00 | 0:38:13 |
329 | Jason | Klaben | 55 | 00:22:55 | 01:27:47 | 1:04:52 |
