Thom B Trail Runs Results 2013
7:00am Saturday May 18
Hammond Hill State Forest, Dryden NY | FLRC | 13, 26K, or 52K
13K RESULTS
Place | Time | First name | Last name | Sex | Age | City | State |
1 | 0:56:58 | John | Johnson | M | 40 | Ulster | PA |
2 | 1:00:45 | Boris | Dzikovski | M | 48 | Ithaca | NY |
3 | 1:00:54 | Bruce | Roebal | M | 56 | Ithaca | NY |
4 | 1:01:43 | Nora | McIver-Sheridan | F | 28 | Ithaca | NY |
5 | 1:02:08 | Mark | Fuhry | M | 21 | Ithaca | NY |
6 | 1:04:10 | Tim | Ingall | M | 54 | Lansing | NY |
7 | 1:04:28 | Bill | King | M | 53 | Ithaca | NY |
8 | 1:07:55 | Jeffrey | Juran | M | 56 | Van Etten | NY |
9 | 1:07:57 | Gillian | Haines-Sharp | F | 51 | Ithaca | NY |
10 | 1:08:10 | Julie | Barclay | F | 39 | Groton | NY |
11 | 1:09:03 | Andy | Jordan | M | 59 | Ithaca | NY |
12 | 1:09:25 | Dean | Russo | M | 43 | Dryden | NY |
13 | 1:10:39 | Corinne | Cooley | F | 25 | Trumansburg | NY |
14 | 1:11:02 | Morningstar | Fowler | M | 16 | Dryden | NY |
15 | 1:11:02 | Rick | Mazzeo | M | 60 | skaneateles | NY |
16 | 1:12:16 | Ilan | Gronau | M | 36 | Ithaca | NY |
17 | 1:13:55 | Zachary | Dineen | M | 39 | Jamesville | NY |
18 | 1:14:31 | Eric | Hester | M | 41 | Homer | NY |
19 | 1:14:46 | Kira | Novakofski | F | 29 | Groton | NY |
20 | 1:14:59 | Gary | McCheyne | M | 52 | Interlaken | NY |
21 | 1:15:04 | John | Murdock | M | 44 | Vestal | NY |
22 | 1:16:25 | Carl | Franck | M | 60 | Ithaca | NY |
23 | 1:16:48 | Jason | Rieg | M | 40 | Owego | NY |
24 | 1:17:43 | Kevin | Barker | M | 37 | Brewerton | NY |
25 | 1:19:19 | Audrey | Balander | F | 56 | Cortland | NY |
26 | 1:19:20 | Louise | Mahar | F | 49 | Cortland | NY |
27 | 1:20:24 | Evan | Kurtz | M | 56 | Dryden | NY |
28 | 1:21:23 | Steph | Fricke | F | 21 | Ithaca | NY |
29 | 1:23:10 | Ellie | Pell | F | 21 | Ithaca | NY |
30 | 1:23:43 | Bonnie | Rutel | F | 36 | Choctaw | OK |
31 | 1:23:58 | Jean | Rand | F | 63 | Syracuse | NY |
32 | 1:27:15 | Michael | Terwilliger | M | 58 | Brooktondale | NY |
33 | 1:27:22 | Jim | Hoch | M | 62 | Cortland | NY |
34 | 1:28:53 | Jeffrey | Perry | M | 45 | Homer | NY |
35 | 1:29:43 | Brian | Henry | M | 36 | Dryden | NY |
36 | 1:29:47 | Chris | Schweiger | M | 27 | Corning | NY |
37 | 1:30:25 | Jodi | Piccolo | F | 41 | Harrisburg | PA |
38 | 1:30:38 | Colin | Waters | M | 26 | Ithaca | NY |
39 | 1:30:50 | Matt | Jones | M | 34 | Seneca Falls | NY |
40 | 1:32:05 | Monika | Wood | F | 51 | Painted Post | NY |
41 | 1:32:08 | Charles | Feiszli | M | 62 | Cortland | NY |
42 | 1:32:09 | Kerri | Freese | F | 41 | Cortland | NY |
43 | 1:32:10 | Glenn | Reisweber | M | 51 | Cortland | NY |
44 | 1:32:41 | Nancy | Chen | F | 27 | Ithaca | NY |
45 | 1:32:42 | Haley | Hunter-Zinck | F | 25 | Ithaca | NY |
46 | 1:34:44 | Scott | Voorhees | M | 45 | Trumansburg | NY |
47 | 1:34:58 | Marissa | Fulton | F | 20 | Ithaca | NY |
48 | 1:37:34 | Dan | Cerretani | M | 55 | Cortland | NY |
49 | 1:38:58 | Maria | Costanzo | F | 54 | Ithaca | NY |
50 | 1:39:23 | Scott | Nissenson | M | 50 | Ithaca | NY |
51 | 1:40:22 | Sarah | Gritchell | F | 32 | Binghamton | NY |
52 | 1:42:15 | Susan | Cerretani | F | 56 | Cortland | NY |
53 | 1:42:47 | Joseph | Reynolds | M | 68 | Newfield | NY |
54 | 1:44:19 | Laura | Taylor | F | 47 | Ithaca | NY |
55 | 1:47:25 | Julie | Staub | F | 33 | Ithaca | NY |
56 | 1:47:26 | Henry | Schneider | M | 38 | Ithaca | NY |
57 | 1:47:42 | Marie | Fitzsimmons | F | 54 | hector | NY |
58 | 1:53:07 | Jacquelyn | Brubaker | F | 27 | Philadelphia | PA |
59 | 1:56:26 | Julie | Piccolo | F | 43 | Bristol | RI |
60 | 2:01:37 | Kevin | Porter | M | 55 | Cato | NY |
61 | 2:06:42 | Amey | Johnson | F | 38 | Ulster | PA |
62 | DNF | Laura | Voorhees | F | 45 | Trumansburg | NY |
63 | DNF | Matthew | Banazek | M | 42 | Homer | NY |
64 | DNF | Jamie | Becken | F | 35 | LaFayette | NY |
26K RESULTS
Place | Time | First name | Last name | Sex | Age | City | State |
1 | 1:47:42 | Cole | Crosby | M | 24 | Cortland | NY |
2 | 2:03:26 | Nick | Kirk | M | 28 | Ithaca | NY |
3 | 2:07:38 | Scotie | Jacobs | M | 37 | Freeville | NY |
4 | 2:13:35 | Steve | Desmond | M | 28 | Ithaca | NY |
5 | 2:17:42 | Gerrit | Van Loon | M | 52 | Ithaca | NY |
6 | 2:17:43 | Matt | Robinson | M | 24 | Sackets Harbor | NY |
7 | 2:18:41 | Kenneth | Burd | M | 41 | Lacona | NY |
8 | 2:20:43 | Kevin | Douglass | M | 36 | Cortland | NY |
9 | 2:23:45 | Mike | Wright | M | 64 | Chittenango | NY |
10 | 2:26:10 | David | Jones | M | 54 | Interlaken | NY |
11 | 2:30:09 | Will | Fox | M | 37 | Trumansburg | NY |
12 | 2:35:58 | Cory | West | M | 37 | Horseheads | NY |
13 | 2:42:39 | Kevin | Tripp | M | 42 | Masonville | NY |
14 | 2:44:21 | Charles | Leonard | M | 57 | Freeville | NY |
15 | 2:45:30 | Gary | Gundlach | M | 59 | Davenport | NY |
16 | 2:48:24 | Robert | Seltzer | M | 46 | Freeville | NY |
17 | 2:51:26 | Tania | Lezak | F | 35 | Milan | PA |
18 | 3:10:48 | Erica | Jarmer | F | 20 | Ithaca | NY |
19 | 3:11:27 | Kerra | Quinn | F | 37 | Dryden | NY |
20 | 3:33:59 | Karen | Fennie | F | 53 | Binghamton | NY |
21 | 3:45:40 | Bradley | Treat | M | 41 | Ithaca | NY |
22 | DNF | Daniel | Grip | M | 33 | Ithaca | NY |
23 | DNF | Phillip | Kellog | M | 20 | Hector | NY |
Show Registration Information