Full results are also available at Leone Timing (10K and half marathon) and in a different interface, with awards listed, at RunSignup (10K and half marathon). Don’t miss the great race photos!
10K RESULTS
Place | Name | Age | Gender Place | Age Group Place | Time | Pace | Hometown |
---|---|---|---|---|---|---|---|
1 | Paul Suflita | 25 | M#1 | 1/21 in M25-29 | 32:13 | 5:11 | Rochester, NY |
2 | Jared Burdick | 37 | M#2 | 1/14 in M35-39 | 32:29 | 5:14 | Fayetteville, NY |
3 | Tim Phelps | 33 | M#3 | 1/23 in M30-34 | 34:50 | 5:37 | Ithaca, NY |
4 | Patrick Milano | 34 | M#4 | 2/23 in M30-34 | 35:32 | 5:44 | Ithaca, NY |
5 | Banyan Love | 18 | M#5 | 1/8 in M15-19 | 36:53 | 5:57 | Newfield, NY |
6 | Jennifer Boerner Selig | 41 | F#1 | 1/44 in F40-44 | 39:00 | 6:17 | Elmira, NY |
7 | Augustus Pendleton | 27 | M#6 | 2/21 in M25-29 | 39:00 | 6:17 | Ithaca, NY |
8 | William Thierfelder | 23 | M#7 | 1/11 in M20-24 | 39:01 | 6:17 | Port Crane, NY |
9 | Richard Kong | 29 | M#8 | 3/21 in M25-29 | 39:28 | 6:22 | Ithaca, NY |
10 | Emily Miller | 22 | F#2 | 1/16 in F20-24 | 39:44 | 6:24 | Freeville, NY |
11 | Eric Maki | 62 | M#9 | 1/10 in M60-64 | 40:28 | 6:31 | Blodgett Mills, NY |
12 | Aaron King | 40 | M#10 | 1/19 in M40-44 | 40:54 | 6:35 | Ithaca, NY |
13 | Adam Pesta | 34 | M#11 | 3/23 in M30-34 | 40:58 | 6:36 | Ithaca, NY |
14 | Tristan Lambert | 47 | M#12 | 1/19 in M45-49 | 41:07 | 6:37 | Lansing, NY |
15 | Robert Goggs | 43 | M#13 | 2/19 in M40-44 | 41:09 | 6:38 | Ithaca, NY |
16 | Sarah Woodyear | 26 | F#3 | 1/27 in F25-29 | 41:32 | 6:41 | Ithaca, NY |
17 | Andrew Longo | 39 | M#14 | 2/14 in M35-39 | 41:35 | 6:42 | Cicero, NY |
18 | Casey Carlstrom | 65 | M#15 | 1/10 in M65-69 | 41:42 | 6:43 | Ithaca, NY |
19 | Peng Chen | 49 | M#16 | 2/19 in M45-49 | 41:46 | 6:44 | Ithaca, NY |
20 | Michael Roberts | 43 | M#17 | 3/19 in M40-44 | 41:46 | 6:44 | Ithaca, NY |
21 | Andrew Xu | 22 | M#18 | 2/11 in M20-24 | 41:59 | 6:46 | Ithaca, NY |
22 | Phil Kwasney | 42 | M#19 | 4/19 in M40-44 | 42:12 | 6:48 | Corning, NY |
23 | Matthew Dore | 48 | M#20 | 3/19 in M45-49 | 42:27 | 6:50 | Buffalo, NY |
24 | Beth Huang | 32 | F#4 | 1/28 in F30-34 | 42:35 | 6:52 | Ithaca, NY |
25 | Anne Dygert | 39 | F#5 | 1/26 in F35-39 | 42:42 | 6:53 | Brooktondale, NY |
26 | Annaleigh Porter | 38 | F#6 | 2/26 in F35-39 | 42:53 | 6:55 | Syracuse, NY |
27 | Ben Porter | 26 | M#21 | 4/21 in M25-29 | 42:54 | 6:55 | Indianapolis, IN |
28 | Jason Andrews | 33 | M#22 | 4/23 in M30-34 | 42:58 | 6:55 | Ithaca, NY |
29 | Robert Bales | 30 | M#23 | 5/23 in M30-34 | 42:58 | 6:55 | East Falmouth, MA |
30 | Mark Walth | 32 | M#24 | 6/23 in M30-34 | 43:01 | 6:56 | Ithaca, NY |
31 | Liz Hartman | 41 | F#7 | 2/44 in F40-44 | 43:01 | 6:56 | Ithaca, NY |
32 | Liz Frankel | 37 | F#8 | 3/26 in F35-39 | 43:16 | 6:58 | Ithaca, NY |
33 | Simon Dennis | 47 | M#25 | 4/19 in M45-49 | 43:21 | 6:59 | West Chester, PA |
34 | Jody Musolino | 50 | F#9 | 1/27 in F50-54 | 43:54 | 7:04 | North Tonawanda, NY |
35 | Willard McKinstry | 25 | M#26 | 5/21 in M25-29 | 44:01 | 7:05 | Chicopee, MA |
36 | Shannon Oakes | 46 | F#10 | 1/20 in F45-49 | 44:06 | 7:06 | Horseheads, NY |
37 | Brenna Kenney | 28 | F#11 | 2/27 in F25-29 | 44:27 | 7:10 | Johnson City, NY |
38 | Mike Kwiatkowski | 41 | M#27 | 5/19 in M40-44 | 44:34 | 7:11 | Willseyville, NY |
39 | Cecelia Madsen | 34 | F#12 | 2/28 in F30-34 | 44:36 | 7:11 | Ithaca, NY |
40 | Charlie Fay | 71 | M#28 | 1/11 in M70+ | 44:54 | 7:14 | Ithaca, NY |
41 | Benjamin Lambert | 17 | M#29 | 2/8 in M15-19 | 45:23 | 7:19 | Lansing, NY |
42 | Mark Musolino | 50 | M#30 | 1/17 in M50-54 | 45:24 | 7:19 | North Tonawanda, NY |
43 | Ted Larison | 71 | M#31 | 2/11 in M70+ | 45:30 | 7:20 | Preble, NY |
44 | Jonathan Ladley | 43 | M#32 | 6/19 in M40-44 | 45:32 | 7:20 | Ithaca, NY |
45 | Ryan Lanning | 25 | M#33 | 6/21 in M25-29 | 45:45 | 7:22 | Waverly, NY |
46 | Kelsey Pierce | 25 | F#13 | 3/27 in F25-29 | 45:57 | 7:24 | Spencer, NY |
47 | Brian Harrington | 59 | M#34 | 1/9 in M55-59 | 46:06 | 7:25 | Ithaca, NY |
48 | Alex Kleinerman | 42 | F#14 | 3/44 in F40-44 | 46:14 | 7:27 | Ithaca, NY |
49 | Mike Fontaine | 47 | M#35 | 5/19 in M45-49 | 46:17 | 7:27 | Ithaca, NY |
50 | Nathan Newman | 48 | M#36 | 6/19 in M45-49 | 46:20 | 7:28 | Interlaken, NY |
51 | Oliver Lambert | 18 | M#37 | 3/8 in M15-19 | 46:24 | 7:29 | Lansing, NY |
52 | Steven Johnson | 35 | M#38 | 3/14 in M35-39 | 46:24 | 7:29 | Ithaca, NY |
53 | Austin Voorhees | 25 | M#39 | 7/21 in M25-29 | 46:42 | 7:31 | Trumansburg, NY |
54 | Jesse Koennecke | 53 | M#40 | 2/17 in M50-54 | 47:15 | 7:37 | Ithaca, NY |
55 | Mark Prestopnik | 41 | M#41 | 7/19 in M40-44 | 47:19 | 7:37 | Pittsburgh, PA |
56 | Monica Salva | 30 | F#15 | 3/28 in F30-34 | 47:35 | 7:40 | Conklin, NY |
57 | Hiram Helliwell | 17 | M#42 | 4/8 in M15-19 | 47:37 | 7:40 | Ithaca, NY |
58 | Michelle Woods | 48 | F#16 | 2/20 in F45-49 | 47:38 | 7:40 | Ithaca, NY |
59 | Brenda Osovski | 57 | F#17 | 1/19 in F55-59 | 47:44 | 7:41 | Candor, NY |
60 | Emily Madan | 39 | F#18 | 4/26 in F35-39 | 47:56 | 7:43 | Ithaca, NY |
61 | Federico Galetto | 33 | M#43 | 7/23 in M30-34 | 48:03 | 7:44 | Ithaca, NY |
62 | Aidan Helfant | 20 | M#44 | 3/11 in M20-24 | 48:27 | 7:48 | Hamilton, NY |
63 | Robert Weiss | 54 | M#45 | 3/17 in M50-54 | 48:33 | 7:49 | Ithaca, NY |
64 | Ashley Tompkins | 31 | F#19 | 4/28 in F30-34 | 48:36 | 7:50 | Corning, NY |
65 | Gabriel Gonzalez | 28 | M#46 | 8/21 in M25-29 | 48:58 | 7:53 | Brighton, MA |
66 | Michael Plotkin | 61 | M#47 | 2/10 in M60-64 | 48:58 | 7:53 | Ithaca, NY |
67 | Ethan Jones | 31 | M#48 | 8/23 in M30-34 | 49:12 | 7:55 | Ithaca, NY |
68 | Sean Fath | 34 | M#49 | 9/23 in M30-34 | 49:18 | 7:56 | Ithaca, NY |
69 | Melia Matthews | 26 | F#20 | 4/27 in F25-29 | 49:22 | 7:57 | Ithaca, NY |
70 | Lauren Burdick | 41 | F#21 | 4/44 in F40-44 | 49:23 | 7:57 | Fayetteville, NY |
71 | Biagio Disalvo | 30 | M#50 | 10/23 in M30-34 | 49:28 | 7:58 | Dorchester, MA |
72 | Bea Nellenback | 45 | F#22 | 3/20 in F45-49 | 49:31 | 7:59 | Ithaca, NY |
73 | Akane Wakai | 27 | F#23 | 5/27 in F25-29 | 49:33 | 7:59 | Ithaca, NY |
74 | Chris Mellor | 27 | M#51 | 9/21 in M25-29 | 49:58 | 8:03 | Ithaca, NY |
75 | Brian Herzog | 31 | M#52 | 11/23 in M30-34 | 50:16 | 8:06 | Buffalo, NY |
76 | Laura Morse | 44 | F#24 | 5/44 in F40-44 | 50:23 | 8:07 | Lansing, NY |
77 | Kate McKee | 38 | F#25 | 5/26 in F35-39 | 50:30 | 8:08 | Dryden, NY |
78 | Matthew Palmieri | 34 | M#53 | 12/23 in M30-34 | 50:32 | 8:08 | Trumansburg, NY |
79 | Meg Branine | 27 | F#26 | 6/27 in F25-29 | 50:34 | 8:09 | Ithaca, NY |
80 | Justine Modica | 37 | F#27 | 6/26 in F35-39 | 50:37 | 8:09 | Ithaca, NY |
81 | Peter Schrafel | 38 | M#54 | 4/14 in M35-39 | 50:45 | 8:10 | Ithaca, NY |
82 | Breann Dodge | 43 | F#28 | 6/44 in F40-44 | 50:45 | 8:11 | Clay, NY |
83 | Jake Midura | 35 | M#55 | 5/14 in M35-39 | 50:46 | 8:11 | Ithaca, NY |
84 | Serhan Ardanuc | 44 | M#56 | 8/19 in M40-44 | 50:47 | 8:11 | Ithaca, NY |
85 | Kevin Kennedy | 29 | M#57 | 10/21 in M25-29 | 50:50 | 8:11 | Ithaca, PA |
86 | Klaas Van Wijk | 63 | M#58 | 3/10 in M60-64 | 50:53 | 8:12 | Ithaca, NY |
87 | Christian Isaacs | 19 | M#59 | 5/8 in M15-19 | 51:05 | 8:14 | Rochester, NY |
88 | Bryan Gorges | 38 | M#60 | 6/14 in M35-39 | 51:07 | 8:14 | Groton, NY |
89 | Shana Snyder | 45 | F#29 | 4/20 in F45-49 | 51:11 | 8:15 | Groton, NY |
90 | Hillary Creedon | 33 | F#30 | 5/28 in F30-34 | 51:18 | 8:16 | Ithaca, NY |
91 | Carl Gelderloos | 43 | M#61 | 9/19 in M40-44 | 51:22 | 8:16 | Ithaca, NY |
92 | Bryant Nettleton | 40 | M#62 | 10/19 in M40-44 | 51:23 | 8:17 | King Ferry, NY |
93 | Phil Johnson | 41 | M#63 | 11/19 in M40-44 | 51:24 | 8:17 | King Ferry, NY |
94 | Nora Gutekanst | 30 | F#31 | 6/28 in F30-34 | 51:27 | 8:17 | Brooklyn, NY |
95 | Kyle Rogers | 31 | M#64 | 13/23 in M30-34 | 51:27 | 8:17 | Binghamton, NY |
96 | Jason Krembel | 44 | M#65 | 12/19 in M40-44 | 51:40 | 8:19 | Rochester, NY |
97 | Leo Nakaranuruck | 15 | M#66 | 6/8 in M15-19 | 51:42 | 8:20 | Ithaca, NY |
98 | Eafan Chen | 14 | M#67 | 1/6 in M01-14 | 51:49 | 8:21 | Ithaca, NY |
99 | Tessa Beiter | 24 | F#32 | 2/16 in F20-24 | 52:02 | 8:23 | Freeville, NY |
100 | Rachel Dunifon | 51 | F#33 | 2/27 in F50-54 | 52:10 | 8:24 | Ithaca, NY |
101 | Brian Gu | 18 | M#68 | 7/8 in M15-19 | 52:13 | 8:25 | Hopkinton, MA |
102 | Mauro Nardocci | 44 | M#69 | 13/19 in M40-44 | 52:21 | 8:26 | Ithaca, NY |
103 | Arthur Woll | 52 | M#70 | 4/17 in M50-54 | 52:21 | 8:26 | Ithaca, NY |
104 | Janet Murphy | 56 | F#34 | 2/19 in F55-59 | 52:26 | 8:27 | Auroraaurora, NY |
105 | Amy Boscia | 43 | F#35 | 7/44 in F40-44 | 52:27 | 8:27 | Ithaca, NY |
106 | Raunak Kumar | 29 | M#71 | 11/21 in M25-29 | 52:29 | 8:27 | Ithaca, NY |
107 | Tommy Whitehouse | 39 | M#72 | 7/14 in M35-39 | 52:32 | 8:28 | Webster, NY |
108 | Scott Wilson | 39 | M#73 | 8/14 in M35-39 | 52:32 | 8:28 | Ithaca, NY |
109 | Aaron Forest | 30 | M#74 | 14/23 in M30-34 | 52:55 | 8:31 | Albany, NY |
110 | Anurag Agrawal | 51 | M#75 | 5/17 in M50-54 | 52:58 | 8:32 | Ithaca, NY |
111 | Gregory Peck | 51 | M#76 | 6/17 in M50-54 | 52:58 | 8:32 | Trumansburg, NY |
112 | Emily Rowan | 24 | F#36 | 3/16 in F20-24 | 53:03 | 8:33 | Corning, NY |
113 | Briana Biron | 33 | F#37 | 7/28 in F30-34 | 53:04 | 8:33 | Albany, NY |
114 | Cody Fitzsimmons | 29 | M#77 | 12/21 in M25-29 | 53:04 | 8:33 | Freeville, NY |
115 | Trent Westhoff | 26 | M#78 | 13/21 in M25-29 | 53:08 | 8:33 | Ithaca, NY |
116 | Eric Briel | 47 | M#79 | 7/19 in M45-49 | 53:08 | 8:33 | Ithaca, NY |
117 | Kristen Bossard | 46 | F#38 | 5/20 in F45-49 | 53:11 | 8:34 | Ithaca, NY |
118 | Daniel Mosher | 40 | M#80 | 14/19 in M40-44 | 53:14 | 8:34 | Irmo, SC |
119 | Dirk Swart | 54 | M#81 | 7/17 in M50-54 | 53:18 | 8:35 | Ithaca, NY |
120 | Renata Wadsworth | 44 | F#39 | 8/44 in F40-44 | 53:21 | 8:36 | Spencer, NY |
121 | William Barkoff | 22 | M#82 | 4/11 in M20-24 | 53:25 | 8:36 | New York, NY |
122 | Kristina Hugar | 39 | F#40 | 7/26 in F35-39 | 53:27 | 8:36 | Groton, NY |
123 | Renee Affinati | 43 | F#41 | 9/44 in F40-44 | 53:29 | 8:37 | West Monroe, NY |
124 | Monica Moll | 43 | F#42 | 10/44 in F40-44 | 53:29 | 8:37 | Groton, NY |
125 | Lee Lipes | 50 | M#83 | 8/17 in M50-54 | 53:30 | 8:37 | Thornhill, ON |
126 | Danielle Thomas | 23 | F#43 | 4/16 in F20-24 | 53:31 | 8:37 | Glenfield, NY |
127 | Adam Bielecki | 35 | M#84 | 9/14 in M35-39 | 53:32 | 8:37 | Binghamton, NY |
128 | Kieran Koch-Laskowski | 30 | F#44 | 8/28 in F30-34 | 53:34 | 8:38 | Ithaca, NY |
129 | Alexa Easley | 29 | F#45 | 7/27 in F25-29 | 53:35 | 8:38 | Ithaca, NY |
130 | Diane Hamilton | 45 | F#46 | 6/20 in F45-49 | 53:43 | 8:39 | Berkshire, NY |
131 | Astrid Helfant | 50 | F#47 | 3/27 in F50-54 | 53:54 | 8:41 | Hamilton, NY |
132 | Kelli Morgan | 53 | F#48 | 4/27 in F50-54 | 53:55 | 8:41 | Union Springs, NY |
133 | Rebecca Lambert | 46 | F#49 | 7/20 in F45-49 | 54:01 | 8:42 | Lansing, NY |
134 | Connor Manka | 20 | M#85 | 5/11 in M20-24 | 54:02 | 8:42 | Lake View, NY |
135 | Stephanie Mosher | 41 | F#50 | 11/44 in F40-44 | 54:08 | 8:43 | Irmo, SC |
136 | Sean Walsh | 43 | M#86 | 15/19 in M40-44 | 54:12 | 8:44 | Naples, NY |
137 | Elizabeth Briggs | 62 | F#51 | 1/11 in F60-64 | 54:18 | 8:45 | Syracuse, NY |
138 | Mia Slotnick | 61 | F#52 | 2/11 in F60-64 | 54:22 | 8:45 | Ithaca, NY |
139 | Christopher Schwarz | 33 | M#87 | 15/23 in M30-34 | 54:28 | 8:46 | Lansing, NY |
140 | Keith Jones | 51 | M#88 | 9/17 in M50-54 | 54:32 | 8:47 | Ithaca, NY |
141 | Sarah Von Schrader | 51 | F#53 | 5/27 in F50-54 | 54:39 | 8:48 | Ithaca, NY |
142 | Christian Lincoln | 30 | M#89 | 16/23 in M30-34 | 54:56 | 8:51 | Groton, NY |
143 | Karl Smolenski | 55 | M#90 | 2/9 in M55-59 | 54:58 | 8:51 | Ithaca, NY |
144 | Adrian Schilling | 45 | M#91 | 8/19 in M45-49 | 54:59 | 8:51 | Endicott, NY |
145 | Brenda Tyler | 55 | F#54 | 3/19 in F55-59 | 55:00 | 8:51 | Freeville, NY |
146 | Doug Biondi | 29 | M#92 | 14/21 in M25-29 | 55:00 | 8:51 | Ithaca, NY |
147 | Emily Lowe | 32 | F#55 | 9/28 in F30-34 | 55:05 | 8:52 | Buffalo, NY |
148 | Jakob Baker | 24 | M#93 | 6/11 in M20-24 | 55:06 | 8:52 | Ithaca, NY |
149 | Mindy Fedele | 40 | F#56 | 12/44 in F40-44 | 55:14 | 8:54 | Savannah, NY |
150 | Tim Coughlin | 48 | M#94 | 9/19 in M45-49 | 55:17 | 8:54 | Liverpool, NY |
151 | Perrine Pepiot | 43 | F#57 | 13/44 in F40-44 | 55:28 | 8:56 | Ithaca, NY |
152 | Leia Alston | 44 | F#58 | 14/44 in F40-44 | 55:31 | 8:57 | Interlaken, NY |
153 | Lotta Henni Truyen | 24 | F#59 | 5/16 in F20-24 | 55:37 | 8:57 | Markkleeberg, SN |
154 | Cody Fearon | 41 | M#95 | 16/19 in M40-44 | 55:39 | 8:58 | Brooklyn, NY |
155 | Benjamin Clark | 26 | M#96 | 15/21 in M25-29 | 55:45 | 8:59 | Victor, NY |
156 | Jason Kovari | 41 | M#97 | 17/19 in M40-44 | 55:54 | 9:00 | Ithaca, NY |
157 | Sarah Welton-Lair | 25 | F#60 | 8/27 in F25-29 | 55:59 | 9:01 | Buffalo, NY |
158 | Emma Bakos | 15 | F#61 | 1/3 in F15-19 | 56:04 | 9:02 | Ithaca, NY |
159 | Claire Noack | 25 | F#62 | 9/27 in F25-29 | 56:08 | 9:02 | Ithaca, NY |
160 | Philip Chu | 33 | M#98 | 17/23 in M30-34 | 56:17 | 9:04 | Laurel, MD |
161 | Carl Stickels | 54 | M#99 | 10/17 in M50-54 | 56:25 | 9:05 | Cortland, NY |
162 | Adam Brumberg | 59 | M#100 | 3/9 in M55-59 | 56:25 | 9:05 | Ithaca, NY |
163 | Tom O'Donnell | 27 | M#101 | 16/21 in M25-29 | 56:26 | 9:05 | Horseheads, NY |
164 | Debbie Ostroff | 49 | F#63 | 8/20 in F45-49 | 56:26 | 9:05 | Thornhill, ON |
165 | Tom Johnson | 48 | M#102 | 10/19 in M45-49 | 56:26 | 9:05 | Brooktondale, NY |
166 | Alfonso Alejan Enriquez | 33 | M#103 | 18/23 in M30-34 | 56:26 | 9:05 | Brooklyn, NY |
167 | Daniele Visioni | 33 | M#104 | 19/23 in M30-34 | 56:29 | 9:06 | Ithaca, NY |
168 | Marsha Pulz | 62 | F#64 | 3/11 in F60-64 | 56:29 | 9:06 | Vestal, NY |
169 | Corallus Meeks | 14 | F#65 | 1/3 in F01-14 | 56:35 | 9:07 | Berkshire, NY |
170 | Drew Riedl | 52 | M#105 | 11/17 in M50-54 | 56:37 | 9:07 | Ithaca, NY |
171 | Quincee Cotton | 59 | F#66 | 4/19 in F55-59 | 56:40 | 9:08 | Steamboat Springs, CO |
172 | Caroline Rasmussen | 65 | F#67 | 1/9 in F65-69 | 56:42 | 9:08 | Lansing, NY |
173 | Ted Boscia | 44 | M#106 | 18/19 in M40-44 | 56:43 | 9:08 | Ithaca, NY |
174 | Michelle Dardia | 64 | F#68 | 4/11 in F60-64 | 56:43 | 9:08 | Freeville, NY |
175 | Margaret Rogers | 24 | F#69 | 6/16 in F20-24 | 56:52 | 9:10 | Troupsburg, NY |
176 | Sean Medin | 26 | M#107 | 17/21 in M25-29 | 56:52 | 9:10 | Ithaca, NY |
177 | Sarah Wagner | 44 | F#70 | 15/44 in F40-44 | 56:58 | 9:10 | Ithaca, NY |
178 | David Green | 62 | M#108 | 4/10 in M60-64 | 57:00 | 9:11 | Newfield, NY |
179 | Lindsey Ohmit | 38 | F#71 | 8/26 in F35-39 | 57:03 | 9:11 | Buffalo, NY |
180 | Amanda Reynolds | 37 | F#72 | 9/26 in F35-39 | 57:04 | 9:11 | Canandaigua, NY |
181 | Tonya Engst | 56 | F#73 | 5/19 in F55-59 | 57:07 | 9:12 | Ithaca, NY |
182 | Kimberly Smith | 54 | F#74 | 6/27 in F50-54 | 57:23 | 9:14 | Plattsburgh, NY |
183 | Avery Marzulla-Dulfer | 37 | F#75 | 10/26 in F35-39 | 57:23 | 9:15 | Ithaca, NY |
184 | Kristin Miller | 35 | F#76 | 11/26 in F35-39 | 57:25 | 9:15 | Sodus, NY |
185 | Timothy Lyons | 45 | M#109 | 11/19 in M45-49 | 57:26 | 9:15 | Ithaca, NY |
186 | Christina Zawerucha | 40 | F#77 | 16/44 in F40-44 | 57:28 | 9:15 | Binghamton, NY |
187 | Emily Jackson | 28 | F#78 | 10/27 in F25-29 | 57:29 | 9:15 | Ithaca, NY |
188 | Paul Rhudy | 57 | M#110 | 4/9 in M55-59 | 57:39 | 9:17 | Ithaca, NY |
189 | Melissa Wallace | 50 | F#79 | 7/27 in F50-54 | 57:40 | 9:17 | Ithaca, NY |
190 | Maya Vulcan | 24 | F#80 | 7/16 in F20-24 | 57:41 | 9:17 | Freeville, NY |
191 | Simon Gim | 30 | M#111 | 20/23 in M30-34 | 57:45 | 9:18 | Ithaca, NY |
192 | Stan Jennings | 57 | M#112 | 5/9 in M55-59 | 57:48 | 9:19 | Plattsburgh, NY |
193 | Amy Dawson | 50 | F#81 | 8/27 in F50-54 | 57:53 | 9:19 | Trumansburg, NY |
194 | Bob Beavan | 60 | M#113 | 5/10 in M60-64 | 57:59 | 9:20 | Johnson City, NY |
195 | Diana Bean | 65 | F#82 | 2/9 in F65-69 | 57:59 | 9:20 | Brackney, PA |
196 | Sushrut Surve | 25 | M#114 | 18/21 in M25-29 | 58:13 | 9:23 | Ithaca, NY |
197 | Rebecca Missal | 44 | F#83 | 17/44 in F40-44 | 58:18 | 9:23 | Brooktondale, NY |
198 | Dave Kunkler | 67 | M#115 | 2/10 in M65-69 | 58:25 | 9:24 | Nichols, NY |
199 | Sarah Ireley | 43 | F#84 | 18/44 in F40-44 | 58:31 | 9:26 | Ithaca, NY |
200 | Jim Chely | 68 | M#116 | 3/10 in M65-69 | 58:50 | 9:29 | Elmira, NY |
201 | Kim McKninght | 69 | M#117 | 4/10 in M65-69 | 58:57 | 9:30 | Ithaca, NY |
202 | Quinn Sullivan | 16 | M#118 | 8/8 in M15-19 | 59:02 | 9:30 | East Amherst, NY |
203 | Jodi Clemons | 44 | F#85 | 19/44 in F40-44 | 59:08 | 9:31 | Phelps, NY |
204 | Damian Clemons | 49 | M#119 | 12/19 in M45-49 | 59:10 | 9:32 | Phelps, NY |
205 | Sam Schorer | 21 | M#120 | 7/11 in M20-24 | 59:17 | 9:33 | Ithaca, NY |
206 | Hannah Gurholt | 25 | F#86 | 11/27 in F25-29 | 59:21 | 9:33 | Beloit, WI |
207 | Jolene Dieffenbach | 34 | F#87 | 10/28 in F30-34 | 59:27 | 9:34 | Corning, NY |
208 | John Leahy | 57 | M#121 | 6/9 in M55-59 | 59:31 | 9:35 | Romulus, NY |
209 | Tim Bangs | 69 | M#122 | 5/10 in M65-69 | 59:34 | 9:36 | Ithaca, NY |
210 | Melissa O'Banion | 31 | F#88 | 11/28 in F30-34 | 59:35 | 9:36 | Ithaca, NY |
211 | Estrellita Todd | 43 | F#89 | 20/44 in F40-44 | 59:39 | 9:36 | Spencer, NY |
212 | Krista Chekansky | 40 | F#90 | 21/44 in F40-44 | 59:44 | 9:37 | Auburn, NY |
213 | Beth Foxenberg | 43 | F#91 | 22/44 in F40-44 | 59:44 | 9:37 | Kirkville, NY |
214 | Izumi Kyle | 54 | F#92 | 9/27 in F50-54 | 59:45 | 9:37 | Toronto, ON |
215 | Kina Viola | 31 | F#93 | 12/28 in F30-34 | 59:57 | 9:39 | Marlboro, VT |
216 | Annie Gardella | 25 | F#94 | 12/27 in F25-29 | 59:59 | 9:40 | Ithaca, NY |
217 | Aiden Thomas | 23 | M#123 | 8/11 in M20-24 | 1:00:01 | 9:40 | Charlottesville, VA |
218 | Lauren Chuhta | 20 | F#95 | 8/16 in F20-24 | 1:00:01 | 9:40 | Cambridge, NY |
219 | Marie Donnelly | 39 | F#96 | 12/26 in F35-39 | 1:00:01 | 9:40 | Ithaca, NY |
220 | Alison Christiansen | 36 | F#97 | 13/26 in F35-39 | 1:00:07 | 9:41 | Ithaca, NY |
221 | Sophia Folino | 22 | F#98 | 9/16 in F20-24 | 1:00:07 | 9:41 | Ithaca, NY |
222 | Kayla Cummins | 26 | F#99 | 13/27 in F25-29 | 1:00:08 | 9:41 | Trumansburg, NY |
223 | Shereen Androsko | 53 | F#100 | 10/27 in F50-54 | 1:00:10 | 9:41 | Weedsport, NY |
224 | Megan Shaddock | 44 | F#101 | 23/44 in F40-44 | 1:00:12 | 9:42 | Corning, NY |
225 | Dan Cerretani | 66 | M#124 | 6/10 in M65-69 | 1:00:18 | 9:43 | Cortland, NY |
226 | Philip Furan | 48 | M#125 | 13/19 in M45-49 | 1:00:19 | 9:43 | Buffalo, NY |
227 | John Potter | 77 | M#126 | 3/11 in M70+ | 1:00:20 | 9:43 | Auburn, NY |
228 | Claire Cardie | 63 | F#102 | 5/11 in F60-64 | 1:00:20 | 9:43 | Ithaca, NY |
229 | Kim Jackson | 55 | F#103 | 6/19 in F55-59 | 1:00:31 | 9:45 | Ithaca, NY |
230 | Camila Castellanos | 24 | F#104 | 10/16 in F20-24 | 1:00:35 | 9:45 | Ithaca, NY |
231 | Heather Forbes | 27 | F#105 | 14/27 in F25-29 | 1:00:36 | 9:46 | Horseheads, NY |
232 | Sierra Coathup | 27 | F#106 | 15/27 in F25-29 | 1:00:51 | 9:48 | Ithaca, NY |
233 | Kendra Shaw | 31 | F#107 | 13/28 in F30-34 | 1:00:57 | 9:49 | Watkins Glen, NY |
234 | Jennifer Gray | 48 | F#108 | 9/20 in F45-49 | 1:00:58 | 9:49 | Ithaca, NY |
235 | Carol Aronowitz | 57 | F#109 | 7/19 in F55-59 | 1:01:04 | 9:50 | Binghamton, NY |
236 | Youngchan Park | 34 | F#110 | 14/28 in F30-34 | 1:01:10 | 9:51 | Ithaca, NY |
237 | Rachel Neugarten | 41 | F#111 | 24/44 in F40-44 | 1:01:11 | 9:51 | Ithaca, NY |
238 | Kamal Tyagi | 38 | M#127 | 10/14 in M35-39 | 1:01:15 | 9:52 | Ithaca, NY |
239 | Scott Nissenson | 61 | M#128 | 6/10 in M60-64 | 1:01:23 | 9:53 | Ithaca, NY |
240 | Grace Andres | 54 | F#112 | 11/27 in F50-54 | 1:01:25 | 9:53 | Endicott, NY |
241 | Willard Andres | 50 | M#129 | 12/17 in M50-54 | 1:01:25 | 9:54 | Endicott, NY |
242 | Jenna Mess | 46 | F#113 | 10/20 in F45-49 | 1:01:26 | 9:54 | Endicott, NY |
243 | Ron Dellapenta | 58 | M#130 | 7/9 in M55-59 | 1:01:33 | 9:55 | Endicott, NY |
244 | Kristen Hilker | 48 | F#114 | 11/20 in F45-49 | 1:01:33 | 9:55 | Painted Post, NY |
245 | Erin Brackett | 33 | F#115 | 15/28 in F30-34 | 1:01:38 | 9:55 | Ithaca, NY |
246 | Elizabeth Dawson | 23 | F#116 | 11/16 in F20-24 | 1:01:38 | 9:56 | Ithaca, NY |
247 | Juri Hwang-Geddes | 59 | F#117 | 8/19 in F55-59 | 1:01:40 | 9:56 | Ithaca, NY |
248 | Dan Cummings | 67 | M#131 | 7/10 in M65-69 | 1:01:42 | 9:56 | Syracuse, NY |
249 | Sneha Manimurugan | 28 | F#118 | 16/27 in F25-29 | 1:01:44 | 9:56 | Ithaca, NY |
