Congratulations to all of the participants in the 35th Annual Skunk Cabbage Classic!
Results by Leone Timing & Results Services:
10K RESULTS
Place | Name | Age | Place by sex | Place in age group | Group | Gun time | Gun pace | Net time | Net pace | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Fred Joslyn | 26 | M# 1 | 1/45 | M20-29 | 31:07 | 5:01 | 31:07 | 5:01 | East Syracuse | NY |
2 | Dominic Luka | 25 | M# 2 | 2/45 | M20-29 | 31:08 | 5:01 | 31:08 | 5:01 | Tully | NY |
3 | Garrett Wagner | 29 | M# 3 | 3/45 | M20-29 | 33:47 | 5:27 | 33:47 | 5:27 | Ithaca | NY |
4 | Nathan Senner | 28 | M# 4 | 4/45 | M20-29 | 34:17 | 5:31 | 34:16 | 5:31 | Ithaca | NY |
5 | Earl Steinbrecher | 45 | M# 5 | 1/33 | M40-49 | 34:36 | 5:35 | 34:36 | 5:35 | Willseyville | NY |
6 | Ian Golden | 33 | M# 6 | 1/39 | M30-39 | 34:48 | 5:36 | 34:48 | 5:36 | Ithaca | NY |
7 | Morgan Burrows | 27 | F# 1 | 1/80 | F20-29 | 35:54 | 5:47 | 35:54 | 5:47 | Corning | NY |
8 | Casey Carlstrom | 51 | M# 7 | 1/27 | M50-59 | 36:09 | 5:49 | 36:08 | 5:49 | Ithaca | NY |
9 | Jeremy Wattles | 27 | M# 8 | 5/45 | M20-29 | 36:16 | 5:51 | 36:16 | 5:51 | New Hartford | NY |
10 | Katie Aldridge | 36 | F# 2 | 1/60 | F30-39 | 37:20 | 6:01 | 37:19 | 6:01 | Alpine | NY |
11 | James Golden | 26 | M# 9 | 6/45 | M20-29 | 37:35 | 6:03 | 37:34 | 6:03 | Ithaca | NY |
12 | Karen Simmonds-Brady | 36 | F# 3 | 2/60 | F30-39 | 37:40 | 6:04 | 37:38 | 6:04 | Auburn | NY |
13 | Justin Pederson | 21 | M# 10 | 7/45 | M20-29 | 37:43 | 6:05 | 37:43 | 6:05 | Gilbertsville | NY |
14 | Jordan Varano | 30 | M# 11 | 2/39 | M30-39 | 37:49 | 6:06 | 37:47 | 6:05 | Vestal | NY |
15 | Byron LaBare | 36 | M# 12 | 3/39 | M30-39 | 37:49 | 6:06 | 37:47 | 6:05 | Binghamton | NY |
16 | Brayden Shumski | 19 | M# 13 | 1/8 | M01-19 | 38:31 | 6:12 | 38:29 | 6:12 | Mukilteo | WA |
17 | Alex Colvin | 42 | M# 14 | 2/33 | M40-49 | 38:44 | 6:14 | 38:42 | 6:14 | Ithaca | NY |
18 | Todd Baum | 52 | M# 15 | 2/27 | M50-59 | 39:28 | 6:21 | 39:27 | 6:21 | Fayetteville | NY |
19 | Richard McCutcheon | 50 | M# 16 | 3/27 | M50-59 | 39:36 | 6:23 | 39:31 | 6:22 | Ithaca | NY |
20 | Gary Williams | 46 | M# 17 | 3/33 | M40-49 | 39:55 | 6:26 | 39:55 | 6:26 | Ithaca | NY |
21 | Scot Jacobs | 34 | M# 18 | 4/39 | M30-39 | 40:10 | 6:28 | 40:07 | 6:28 | Freeville | NY |
22 | Neil Clifford | 39 | M# 19 | 5/39 | M30-39 | 40:18 | 6:30 | 40:12 | 6:29 | Trumansburg | NY |
23 | Justin Middleton | 15 | M# 20 | 2/8 | M01-19 | 40:43 | 6:34 | 40:41 | 6:33 | Auburn | NY |
24 | Jia Forrest | 37 | M# 21 | 6/39 | M30-39 | 41:33 | 6:42 | 41:28 | 6:41 | Brooktondale | NY |
25 | William Horton | 42 | M# 22 | 4/33 | M40-49 | 42:27 | 6:50 | 42:25 | 6:50 | Corning | NY |
26 | Duane Hoch | 33 | M# 23 | 7/39 | M30-39 | 42:51 | 6:54 | 42:40 | 6:52 | Freeville | NY |
27 | Columbia Warren | 32 | M# 24 | 8/39 | M30-39 | 42:59 | 6:55 | 42:54 | 6:55 | Ithaca | NY |
28 | Alicia Burillo | 21 | F# 4 | 2/80 | F20-29 | 43:01 | 6:56 | 42:57 | 6:55 | Montgomery | NY |
29 | Andrew Jordan | 56 | M# 25 | 4/27 | M50-59 | 43:09 | 6:57 | 43:08 | 6:57 | Ithaca | NY |
30 | Jessie Barker | 26 | F# 5 | 3/80 | F20-29 | 43:12 | 6:58 | 43:10 | 6:57 | Ithaca | NY |
31 | Nora McIver-Sherida | 24 | F# 6 | 4/80 | F20-29 | 43:31 | 7:01 | 43:17 | 6:58 | Ithaca | NY |
32 | Dominic Catalano | 25 | M# 26 | 8/45 | M20-29 | 43:45 | 7:03 | 43:30 | 7:00 | Ithaca | NY |
33 | Reinhold Wotawa | 61 | M# 27 | 1/18 | M60-69 | 43:48 | 7:03 | 43:48 | 7:03 | Berkshire | NY |
34 | Michelle Leinfelder | 30 | F# 7 | 3/60 | F30-39 | 43:51 | 7:04 | 43:48 | 7:03 | Ithaca | NY |
35 | Scott Laffer | 28 | M# 28 | 9/45 | M20-29 | 43:53 | 7:04 | 43:50 | 7:04 | Freeville | NY |
36 | Sarah Loftus | 19 | F# 8 | 1/8 | F01-19 | 43:54 | 7:04 | 43:53 | 7:04 | Ithaca | NY |
37 | Gary Burak | 52 | M# 29 | 5/27 | M50-59 | 44:10 | 7:07 | 44:06 | 7:06 | New Hartford | NY |
38 | Van Bucsko | 20 | M# 30 | 10/45 | M20-29 | 44:19 | 7:08 | 44:17 | 7:08 | Aurora | NY |
39 | Greg Wheeler | 30 | M# 31 | 9/39 | M30-39 | 44:27 | 7:10 | 44:22 | 7:09 | Ithaca | NY |
40 | Stephanie Gardner | 38 | F# 9 | 4/60 | F30-39 | 44:29 | 7:10 | 44:26 | 7:09 | Dryden | NY |
41 | Lisa Hill | 50 | F# 10 | 1/18 | F50-59 | 44:31 | 7:10 | 44:27 | 7:10 | East Syracuse | NY |
42 | Bob Weiss | 40 | M# 32 | 5/33 | M40-49 | 44:40 | 7:12 | 44:37 | 7:11 | Ithaca | NY |
43 | Robert Lalonde | 41 | M# 33 | 6/33 | M40-49 | 44:44 | 7:12 | 44:32 | 7:10 | Ithaca | NY |
44 | Becky Zifchock | 32 | F# 11 | 5/60 | F30-39 | 44:44 | 7:12 | 44:37 | 7:11 | Tarrytown | NY |
45 | David Keifer | 63 | M# 34 | 2/18 | M60-69 | 44:51 | 7:14 | 44:50 | 7:13 | Dryden | NY |
46 | Tyler Rodabaugh | 16 | M# 35 | 3/8 | M01-19 | 45:02 | 7:15 | 44:49 | 7:13 | Wellsville | NY |
47 | Andrew Platt | 14 | M# 36 | 4/8 | M01-19 | 45:04 | 7:16 | 44:53 | 7:14 | Sayre | PA |
48 | Paul Diehl | 42 | M# 37 | 7/33 | M40-49 | 45:13 | 7:17 | 44:46 | 7:13 | Elmira | NY |
49 | Thomas Jencks | 27 | M# 38 | 11/45 | M20-29 | 45:34 | 7:20 | 45:32 | 7:20 | Ithaca | NY |
50 | Geoffrey Loffredo | 22 | M# 39 | 12/45 | M20-29 | 45:38 | 7:21 | 45:33 | 7:20 | Old Westbury | NY |
51 | Chris Maxwell | 43 | M# 40 | 8/33 | M40-49 | 45:50 | 7:23 | 45:33 | 7:20 | Painted Post | NY |
52 | Audrey Balander | 53 | F# 12 | 2/18 | F50-59 | 46:01 | 7:25 | 45:58 | 7:24 | Cortland | NY |
53 | Kerry Zemek | 52 | M# 41 | 6/27 | M50-59 | 46:07 | 7:26 | 46:04 | 7:25 | Binghamton | NY |
54 | Patrick Boor | 17 | M# 42 | 5/8 | M01-19 | 46:21 | 7:28 | 46:08 | 7:26 | Horseheads | NY |
55 | Erik Quilty | 30 | M# 43 | 10/39 | M30-39 | 46:23 | 7:28 | 46:20 | 7:28 | Syracuse | NY |
56 | Brooke Hill | 20 | F# 13 | 5/80 | F20-29 | 46:32 | 7:30 | 46:28 | 7:29 | East Syracuse | NY |
57 | Kristopher Rhoads | 27 | M# 44 | 13/45 | M20-29 | 46:41 | 7:31 | 46:37 | 7:31 | Ithaca | NY |
58 | Robert Sharps | 47 | M# 45 | 9/33 | M40-49 | 46:52 | 7:33 | 46:38 | 7:31 | Corning | NY |
59 | Julie Bailey | 34 | F# 14 | 6/60 | F30-39 | 46:55 | 7:34 | 46:53 | 7:33 | Geneva | NY |
60 | Morgan Ruelle | 30 | M# 46 | 11/39 | M30-39 | 47:03 | 7:35 | 46:41 | 7:31 | West Bolton | VT |
61 | Steve Shaum | 44 | M# 47 | 10/33 | M40-49 | 47:06 | 7:35 | 47:04 | 7:35 | Trumansburg | NY |
62 | Laila Gerace | 29 | F# 15 | 6/80 | F20-29 | 47:09 | 7:36 | 46:58 | 7:34 | Ithaca | NY |
63 | Derek Johnson | 15 | M# 48 | 6/8 | M01-19 | 47:16 | 7:37 | 47:03 | 7:35 | Horseheads | NY |
64 | Robert Bode | 27 | M# 49 | 14/45 | M20-29 | 47:19 | 7:37 | 46:47 | 7:32 | Ithaca | NY |
65 | John Turner | 60 | M# 50 | 3/18 | M60-69 | 47:27 | 7:39 | 47:19 | 7:37 | Baldwinsville | NY |
66 | Steve Ritter | 44 | M# 51 | 11/33 | M40-49 | 47:27 | 7:39 | 47:11 | 7:36 | Lindley | NY |
67 | Patrick Riccardi | 59 | M# 52 | 7/27 | M50-59 | 47:32 | 7:39 | 47:30 | 7:39 | Syracuse | NY |
68 | Vic Anand | 35 | M# 53 | 12/39 | M30-39 | 47:35 | 7:40 | 47:17 | 7:37 | Lansing | NY |
69 | Ramon Madrid | 39 | M# 54 | 13/39 | M30-39 | 47:41 | 7:41 | 47:13 | 7:36 | Vestal | NY |
70 | Laura Boll-Peifer | 28 | F# 16 | 7/80 | F20-29 | 47:43 | 7:41 | 47:32 | 7:39 | Ithaca | NY |
71 | Peter Wirzbicki | 27 | M# 55 | 15/45 | M20-29 | 47:50 | 7:42 | 47:50 | 7:42 | Ithaca | NY |
72 | Kate Ciccone | 24 | F# 17 | 8/80 | F20-29 | 47:52 | 7:43 | 47:36 | 7:40 | Ithaca | NY |
73 | Michael Sylvia | 51 | M# 56 | 8/27 | M50-59 | 47:52 | 7:43 | 47:46 | 7:42 | Etna | NY |
74 | Megan Hugg | 26 | F# 18 | 9/80 | F20-29 | 47:57 | 7:43 | 47:45 | 7:41 | Elmira | NY |
75 | Bob Nicholson | 63 | M# 57 | 4/18 | M60-69 | 47:59 | 7:44 | 47:52 | 7:43 | Syracuse | NY |
76 | John Rahry | 47 | M# 58 | 12/33 | M40-49 | 48:02 | 7:44 | 47:58 | 7:44 | Freeville | NY |
77 | Paul Darsky | 41 | M# 59 | 13/33 | M40-49 | 48:02 | 7:44 | 47:43 | 7:41 | Marathon | NY |
78 | Monica Thomas | 54 | F# 19 | 3/18 | F50-59 | 48:07 | 7:45 | 47:48 | 7:42 | Ithaca | NY |
79 | Alison Quilty-Ashe | 34 | F# 20 | 7/60 | F30-39 | 48:10 | 7:46 | 48:06 | 7:45 | Syracuse | NY |
80 | Kristine Dale | 38 | F# 21 | 8/60 | F30-39 | 48:14 | 7:46 | 48:09 | 7:45 | Horseheads | NY |
81 | Karla Eisch | 53 | F# 22 | 4/18 | F50-59 | 48:16 | 7:46 | 48:08 | 7:45 | Vestal | NY |
82 | David Kankler | 53 | M# 60 | 9/27 | M50-59 | 48:25 | 7:48 | 48:19 | 7:47 | Nichols | NY |
83 | William Krichbaum | 42 | M# 61 | 14/33 | M40-49 | 48:31 | 7:49 | 48:24 | 7:48 | Syracuse | NY |
84 | Gabriella Hidalgo | 32 | F# 23 | 9/60 | F30-39 | 48:31 | 7:49 | 48:07 | 7:45 | Ithaca | NY |
85 | William Hugill | 43 | M# 62 | 15/33 | M40-49 | 48:39 | 7:50 | 48:18 | 7:47 | Ithaca | NY |
86 | Molly English-Bowers | 49 | F# 24 | 1/29 | F40-49 | 48:41 | 7:51 | 48:34 | 7:49 | Liverpool | NY |
87 | Joe Jacoby | 36 | M# 63 | 14/39 | M30-39 | 48:42 | 7:51 | 48:23 | 7:48 | Freeville | NY |
88 | Brad Gates | 52 | M# 64 | 10/27 | M50-59 | 48:50 | 7:52 | 48:43 | 7:51 | Ithaca | NY |
89 | Pat Piscitelli | 54 | M# 65 | 11/27 | M50-59 | 49:03 | 7:54 | 48:59 | 7:53 | Baldwinsville | NY |
90 | Keith Lyon | 27 | M# 66 | 16/45 | M20-29 | 49:04 | 7:54 | 48:41 | 7:50 | Ithaca | NY |
91 | Zsofia Franck | 57 | F# 25 | 5/18 | F50-59 | 49:09 | 7:55 | 49:01 | 7:54 | Ithaca | NY |
92 | Jessica Kerns | 35 | F# 26 | 10/60 | F30-39 | 49:19 | 7:57 | 48:57 | 7:53 | Ithaca | NY |
93 | Joel Cisne | 28 | M# 67 | 17/45 | M20-29 | 49:19 | 7:57 | 48:56 | 7:53 | Ithaca | NY |
94 | Steven DeHart | 44 | M# 68 | 16/33 | M40-49 | 49:23 | 7:57 | 49:15 | 7:56 | Chittenango | NY |
95 | Larry Banfield | 38 | M# 69 | 15/39 | M30-39 | 49:27 | 7:58 | 49:12 | 7:56 | Newfield | NY |
96 | Amy Panek | 34 | F# 27 | 11/60 | F30-39 | 49:35 | 7:59 | 49:14 | 7:56 | Ithaca | NY |
97 | Dave Weiss | 61 | M# 70 | 5/18 | M60-69 | 49:36 | 7:59 | 49:21 | 7:57 | Corning | NY |
98 | Hilary Davis | 22 | F# 28 | 10/80 | F20-29 | 49:38 | 8:00 | 49:28 | 7:58 | Hector | NY |
99 | Michael Vorozilchak | 29 | M# 71 | 18/45 | M20-29 | 49:44 | 8:01 | 49:24 | 7:57 | Geneva | NY |
100 | Ethan Ash | 30 | M# 72 | 16/39 | M30-39 | 49:45 | 8:01 | 49:12 | 7:56 | Ithaca | NY |
101 | Matthew Knight | 33 | M# 73 | 17/39 | M30-39 | 49:45 | 8:01 | 49:12 | 7:56 | Ithaca | NY |
102 | Wayne Moore | 55 | M# 74 | 12/27 | M50-59 | 49:47 | 8:01 | 49:33 | 7:59 | Cortland | NY |
103 | Jennifer Heine | 37 | F# 29 | 12/60 | F30-39 | 49:50 | 8:02 | 49:20 | 7:57 | Corning | NY |
104 | Christopher Chorebanian | 25 | M# 75 | 19/45 | M20-29 | 49:53 | 8:02 | 49:48 | 8:01 | Ithaca | NY |
105 | Matthew Stasiewicz | 24 | M# 76 | 20/45 | M20-29 | 49:54 | 8:02 | 49:33 | 7:59 | Ithaca | NY |
106 | Elizabeth Minor | 48 | F# 30 | 2/29 | F40-49 | 49:55 | 8:02 | 49:39 | 8:00 | Trumansburg | NY |
107 | Oliver Del Rosario | 30 | M# 77 | 18/39 | M30-39 | 49:57 | 8:03 | 49:40 | 8:00 | Tonawanda | NY |
108 | David Boor | 52 | M# 78 | 13/27 | M50-59 | 50:00 | 8:03 | 49:49 | 8:01 | Horseheads | NY |
109 | Christopher Gill | 15 | M# 79 | 7/8 | M01-19 | 50:01 | 8:03 | 49:32 | 7:59 | Watkins Glen | NY |
110 | Lori Holmes | 16 | F# 31 | 2/8 | F01-19 | 50:09 | 8:05 | 50:07 | 8:04 | Cicero | NY |
111 | Chris Mahon | 38 | M# 80 | 19/39 | M30-39 | 50:15 | 8:06 | 50:11 | 8:05 | Vestal | NY |
112 | Don Robbins | 64 | M# 81 | 6/18 | M60-69 | 50:17 | 8:06 | 50:10 | 8:05 | Liverpool | NY |
113 | Bob Burton | 60 | M# 82 | 7/18 | M60-69 | 50:18 | 8:06 | 50:13 | 8:05 | Baldwinsville | NY |
114 | Brian McManus | 27 | M# 83 | 21/45 | M20-29 | 50:19 | 8:06 | 50:13 | 8:05 | Liverpool | NY |
115 | Glenn Frost | 24 | M# 84 | 22/45 | M20-29 | 50:33 | 8:08 | 50:09 | 8:05 | Ithaca | NY |
116 | Alan Hess | 45 | M# 85 | 17/33 | M40-49 | 50:35 | 8:09 | 50:19 | 8:06 | Vestal | NY |
117 | Justin Kunzer | 20 | M# 86 | 23/45 | M20-29 | 50:35 | 8:09 | 50:30 | 8:08 | Pittsford | NY |
118 | Caitlin McFadden | 21 | F# 32 | 11/80 | F20-29 | 50:46 | 8:11 | 50:39 | 8:10 | Ithaca | NY |
119 | Martha Roberts | 53 | F# 33 | 6/18 | F50-59 | 50:50 | 8:11 | 50:43 | 8:10 | Penn Yan | NY |
120 | Robert Simmonds | 59 | M# 87 | 14/27 | M50-59 | 50:51 | 8:12 | 50:41 | 8:10 | Syracuse | NY |
121 | Lori Roy | 23 | F# 34 | 12/80 | F20-29 | 50:54 | 8:12 | 50:38 | 8:09 | Ithaca | NY |
122 | John Navarro | 61 | M# 88 | 8/18 | M60-69 | 50:56 | 8:12 | 50:46 | 8:11 | Newfield | NY |
123 | Steve Wright | 41 | M# 89 | 18/33 | M40-49 | 50:56 | 8:12 | 50:46 | 8:11 | Newfield | NY |
124 | Gary McCheyne | 49 | M# 90 | 19/33 | M40-49 | 51:03 | 8:13 | 50:44 | 8:10 | Interlaken | NY |
125 | Brian Rich | 49 | M# 91 | 20/33 | M40-49 | 51:08 | 8:14 | 50:56 | 8:12 | Old Westbury | NY |
126 | Joe Greenberg | 40 | M# 92 | 21/33 | M40-49 | 51:09 | 8:14 | 50:58 | 8:13 | Ithaca | NY |
127 | Linnie Wieselquist | 36 | F# 35 | 13/60 | F30-39 | 51:11 | 8:15 | 50:57 | 8:12 | Brooktondale | NY |
128 | Deb James | 38 | F# 36 | 14/60 | F30-39 | 51:12 | 8:15 | 51:08 | 8:14 | Lisle | NY |
129 | Beth Reynolds | 46 | F# 37 | 3/29 | F40-49 | 51:17 | 8:16 | 51:17 | 8:16 | Lansing | NY |
130 | Richard John | 50 | M# 93 | 15/27 | M50-59 | 51:18 | 8:16 | 51:09 | 8:14 | Ithaca | NY |
131 | Natalie Couch | 27 | F# 38 | 13/80 | F20-29 | 51:24 | 8:17 | 51:10 | 8:15 | Ithaca | NY |
132 | Melissa Wasko | 23 | F# 39 | 14/80 | F20-29 | 51:26 | 8:17 | 51:22 | 8:16 | Endicott | NY |
133 | Laura Nieder | 30 | F# 40 | 15/60 | F30-39 | 51:31 | 8:18 | 51:22 | 8:16 | Ithaca | NY |
134 | Jim Hoch | 59 | M# 94 | 16/27 | M50-59 | 51:33 | 8:18 | 51:14 | 8:15 | Cortland | NY |
135 | Felipe Wilson | 34 | M# 95 | 20/39 | M30-39 | 51:39 | 8:19 | 51:29 | 8:17 | Ithaca | NY |
136 | John Scott | 62 | M# 96 | 9/18 | M60-69 | 51:39 | 8:19 | 51:31 | 8:18 | Baldwinsville | NY |
137 | Norah Shipman | 21 | F# 41 | 15/80 | F20-29 | 51:40 | 8:19 | 51:12 | 8:15 | Ithaca | NY |
138 | Beverly Dodici | 43 | F# 42 | 4/29 | F40-49 | 51:43 | 8:20 | 51:19 | 8:16 | Dryden | NY |
139 | Brenda Tyler | 41 | F# 43 | 5/29 | F40-49 | 51:44 | 8:20 | 51:18 | 8:16 | Freeville | NY |
140 | Alicia Segura | 26 | F# 44 | 16/80 | F20-29 | 51:46 | 8:20 | 51:40 | 8:19 | Syracuse | NY |
141 | Margo Martin | 38 | F# 45 | 16/60 | F30-39 | 51:58 | 8:22 | 51:42 | 8:20 | Newark Valley | NY |
142 | Scott Smith | 56 | M# 97 | 17/27 | M50-59 | 52:04 | 8:23 | 51:43 | 8:20 | Newfield | NY |
143 | Tony Ciccone | 61 | M# 98 | 10/18 | M60-69 | 52:14 | 8:25 | 51:57 | 8:22 | Locke | NY |
144 | Penny Ciccone | 54 | F# 46 | 7/18 | F50-59 | 52:15 | 8:25 | 51:59 | 8:22 | Brooktondale | NY |
145 | Thom Santisakultarm | 24 | M# 99 | 24/45 | M20-29 | 52:22 | 8:26 | 52:19 | 8:26 | Ithaca | NY |
146 | Srujan Behuria | 29 | M#100 | 25/45 | M20-29 | 52:29 | 8:27 | 52:16 | 8:25 | Ithaca | NY |
147 | R. Dennis Gilyard | 59 | M#101 | 18/27 | M50-59 | 52:31 | 8:27 | 52:08 | 8:24 | Endwell | NY |
148 | Scott Voorhees | 42 | M#102 | 22/33 | M40-49 | 52:35 | 8:28 | 52:12 | 8:24 | Trumansburg | NY |
149 | Dave Walden | 29 | M#103 | 26/45 | M20-29 | 52:37 | 8:28 | 52:03 | 8:23 | Ithaca | NY |
150 | Michel Bouiey | 32 | M#104 | 21/39 | M30-39 | 52:37 | 8:28 | 52:27 | 8:27 | Ithaca | NY |
151 | Joyanna Gilmour | 23 | F# 47 | 17/80 | F20-29 | 52:37 | 8:29 | 52:28 | 8:27 | Ithaca | NY |
152 | John Sammis | 47 | M#105 | 23/33 | M40-49 | 52:41 | 8:29 | 52:09 | 8:24 | Ithaca | NY |
153 | Laura Schilly | 28 | F# 48 | 18/80 | F20-29 | 52:43 | 8:29 | 52:18 | 8:25 | Syracuse | NY |
154 | Jeff Light | 27 | M#106 | 27/45 | M20-29 | 52:43 | 8:29 | 52:17 | 8:25 | Niskayuna | NY |
155 | Melinda Cleveland | 30 | F# 49 | 17/60 | F30-39 | 52:45 | 8:30 | 52:31 | 8:28 | Erin | NY |
156 | Kevin Rafferty | 26 | M#107 | 28/45 | M20-29 | 52:57 | 8:32 | 52:34 | 8:28 | Ithaca | NY |
157 | Nic DiLucci | 24 | M#108 | 29/45 | M20-29 | 52:59 | 8:32 | 52:27 | 8:27 | Ithaca | NY |
158 | Jacob Zoller | 35 | M#109 | 22/39 | M30-39 | 52:59 | 8:32 | 52:59 | 8:32 | Jamaica Plain | MA |
159 | KC Bennett | 51 | F# 50 | 8/18 | F50-59 | 53:19 | 8:35 | 52:58 | 8:32 | Ithaca | NY |
160 | Ellen McHugh | 52 | F# 51 | 9/18 | F50-59 | 53:22 | 8:36 | 53:09 | 8:34 | Horseheads | NY |
161 | Drew Noden | 65 | M#110 | 11/18 | M60-69 | 53:29 | 8:37 | 53:09 | 8:34 | Ithaca | NY |
162 | Lisa Withrow | 34 | F# 52 | 18/60 | F30-39 | 53:31 | 8:37 | 53:04 | 8:33 | Cortland | NY |
163 | Lauren Glasky | 18 | F# 53 | 3/8 | F01-19 | 53:32 | 8:37 | 53:29 | 8:37 | Ithaca | NY |
164 | Emily Futcher | 18 | F# 54 | 4/8 | F01-19 | 53:32 | 8:37 | 53:29 | 8:37 | Ithaca | NY |
165 | Brian Schlicht | 26 | M#111 | 30/45 | M20-29 | 53:34 | 8:38 | 53:29 | 8:37 | Fayetteville | NY |
166 | Patrick Gill | 45 | M#112 | 24/33 | M40-49 | 53:36 | 8:38 | 53:06 | 8:33 | Watkins Glen | NY |
167 | Lauren Jetty | 30 | F# 55 | 19/60 | F30-39 | 53:38 | 8:38 | 53:19 | 8:35 | Ithaca | NY |
168 | Daniel Szpiro | 50 | M#113 | 19/27 | M50-59 | 53:45 | 8:39 | 53:18 | 8:35 | Ithaca | NY |
169 | Martin Harms | 72 | M#114 | 1/3 | M70-99 | 53:45 | 8:39 | 53:31 | 8:37 | Ithaca | NY |
170 | Hilary Spring | 27 | F# 56 | 19/80 | F20-29 | 53:51 | 8:40 | 53:21 | 8:36 | Ithaca | NY |
171 | Kevin Posman | 23 | M#115 | 31/45 | M20-29 | 53:52 | 8:40 | 53:28 | 8:37 | Ithaca | NY |
172 | Julianne Gray | 30 | F# 57 | 20/60 | F30-39 | 53:55 | 8:41 | 53:44 | 8:39 | Syracuse | NY |
173 | Bob Betzler | 70 | M#116 | 2/3 | M70-99 | 54:01 | 8:42 | 53:48 | 8:40 | Interlaken | NY |
174 | John Kuppermann | 47 | M#117 | 25/33 | M40-49 | 54:05 | 8:43 | 53:52 | 8:41 | Manlius | NY |
175 | Kelsey Houston-Edward | 20 | F# 58 | 20/80 | F20-29 | 54:08 | 8:43 | 53:52 | 8:41 | Ithaca | NY |
176 | Frank Rogers | 31 | M#118 | 23/39 | M30-39 | 54:09 | 8:43 | 54:06 | 8:43 | Cicero | NY |
177 | Colby Westervelt | 35 | F# 59 | 21/60 | F30-39 | 54:09 | 8:43 | 53:51 | 8:40 | Lockwood | NY |
178 | Nicholas Brennan | 63 | M#119 | 12/18 | M60-69 | 54:14 | 8:44 | 53:54 | 8:41 | Tully | NY |
179 | Caroline Rasmussen | 51 | F# 60 | 10/18 | F50-59 | 54:16 | 8:44 | 54:08 | 8:43 | Lansing | NY |
180 | Nicole Behuria | 30 | F# 61 | 22/60 | F30-39 | 54:17 | 8:45 | 54:04 | 8:42 | Ithaca | NY |
181 | Theresa Robinson | 31 | F# 62 | 23/60 | F30-39 | 54:33 | 8:47 | 54:26 | 8:46 | Waverly | NY |
182 | Julie Schaeffer | 20 | F# 63 | 21/80 | F20-29 | 54:38 | 8:48 | 54:22 | 8:45 | Ithaca | NY |
183 | Alexander Dymersky | 21 | M#120 | 32/45 | M20-29 | 54:38 | 8:48 | 54:23 | 8:46 | Mamaroneck | NY |
184 | Danny Cook | 29 | M#121 | 33/45 | M20-29 | 54:42 | 8:49 | 54:36 | 8:48 | Vestal | NY |
185 | Marie Fitzsimmons | 51 | F# 64 | 11/18 | F50-59 | 54:45 | 8:49 | 54:35 | 8:48 | Hector | NY |
186 | Jillian Kalwett | 28 | F# 65 | 22/80 | F20-29 | 54:57 | 8:51 | 54:36 | 8:48 | Cortland | NY |
187 | Lisa Vine | 32 | F# 66 | 24/60 | F30-39 | 54:58 | 8:51 | 54:28 | 8:46 | Horseheads | NY |
188 | Laura Lange | 24 | F# 67 | 23/80 | F20-29 | 55:10 | 8:53 | 55:07 | 8:53 | Ithaca | NY |
189 | Michael Dalrymple | 41 | M#122 | 26/33 | M40-49 | 55:11 | 8:53 | 54:46 | 8:49 | Seneca Falls | NY |
190 | Peter Winkler | 65 | M#123 | 13/18 | M60-69 | 55:13 | 8:54 | 55:04 | 8:52 | Manlius | NY |
191 | Mary Howard | 44 | F# 68 | 6/29 | F40-49 | 55:15 | 8:54 | 54:48 | 8:50 | Ithaca | NY |
192 | Meghan Bangs | 24 | F# 69 | 24/80 | F20-29 | 55:16 | 8:54 | 54:59 | 8:51 | Ithaca | NY |
193 | Tim Bangs | 55 | M#124 | 20/27 | M50-59 | 55:16 | 8:54 | 54:59 | 8:51 | Ithaca | NY |
194 | Holly Mosher | 33 | F# 70 | 25/60 | F30-39 | 55:22 | 8:55 | 55:22 | 8:55 | Watkins Glen | NY |
195 | Peter Rogers | 61 | M#125 | 14/18 | M60-69 | 55:27 | 8:56 | 55:13 | 8:54 | Moravia | NY |
196 | Skip Simmonds | 64 | M#126 | 15/18 | M60-69 | 55:28 | 8:56 | 55:14 | 8:54 | Moravia | NY |
197 | Chantelle Farmer | 41 | F# 71 | 7/29 | F40-49 | 55:31 | 8:56 | 55:19 | 8:55 | Ithaca | NY |
198 | Jeannette Friedman | 20 | F# 72 | 25/80 | F20-29 | 55:32 | 8:57 | 55:11 | 8:53 | Ithaca | NY |
199 | Skip Hardie | 59 | M#127 | 21/27 | M50-59 | 55:32 | 8:57 | 54:58 | 8:51 | Lansing | NY |
200 | Dennis Vargas | 36 | M#128 | 24/39 | M30-39 | 55:39 | 8:58 | 55:09 | 8:53 | Elmira | NY |
201 | Harris Baltch | 27 | M#129 | 34/45 | M20-29 | 55:41 | 8:58 | 55:39 | 8:58 | Ithaca | NY |
202 | Annette Rowe | 29 | F# 73 | 26/80 | F20-29 | 55:44 | 8:59 | 55:19 | 8:55 | Ithaca | NY |
203 | Gretchen Heavner | 32 | F# 74 | 26/60 | F30-39 | 55:44 | 8:59 | 55:20 | 8:55 | Ithaca | NY |
204 | Karen Sharpsteen | 35 | F# 75 | 27/60 | F30-39 | 55:44 | 8:59 | 55:27 | 8:56 | Lowman | NY |
205 | Derrick Fischer | 28 | M#130 | 35/45 | M20-29 | 55:45 | 8:59 | 55:20 | 8:55 | Ithaca | NY |
206 | Vicki Taylor | 36 | F# 76 | 28/60 | F30-39 | 55:48 | 8:59 | 55:15 | 8:54 | Ithaca | NY |
