Outdoor Track Meet July Results 2016
6:00pm Tuesday July 12
Ithaca High School | FLRC
200m RESULTS
Place | Name | Gender | Team | Time |
1 | Cheatham, Edward | M | Cheatham Track and F | 23.02 |
2 | Nitterour, John | M | Unattached | 23.68 |
3 | Atkins, Leon | M | Auburn Pulsars | 23.75 |
4 | Sigona, Peter | M | Auburn Track Club | 24.10 |
5 | Wilsoncroft, Nathan | M | Team PREFO | 24.64 |
6 | Page, Micah | M | Unattached | 24.92 |
7 | Tompkins, Alex | M | Unattached | 25.11 |
8 | Stein, Derek | M | Unattached | 25.67 |
9 | Green, Gregory | M | FLRC | 27.45 |
10 | Cook, Dave | M | Auburn Track Club | 28.38 |
11 | Saunders, John | M | Team PREFO | 29.00 |
12 | Schattinger, Maddie | F | Auburn Track Club | 30.21 |
13 | Holzlein, Justin | M | Team PREFO | 31.10 |
14 | Fenton, Benjamin | M | Team PREFO | 32.34 |
15 | VanHouten, Thomas | M | Team PREFO | 33.09 |
16 | Black, Thaddaeus | M | Team PREFO | 33.15 |
17 | Schneider, Kent | M | Team PREFO | 33.98 |
18 | Frost, Emma | F | Team PREFO | 34.00 |
19 | Black, Camille | F | Team PREFO | 34.57 |
20 | Sutton, Emma | F | Team PREFO | 35.26 |
21 | Kurniawan, Matthew | M | Team PREFO | 35.68 |
22 | Ruffer, Noah | M | Team PREFO | 35.77 |
23 | Saunders, James | M | Team PREFO | 36.08 |
24 | Black, Genevieve | F | Team PREFO | 36.50 |
25 | O'Brien, Brendan | M | Unattached | 36.65 |
26 | Segal, Samuel | M | Team PREFO | 36.95 |
27 | Palm, Madelyn | F | Team PREFO | 37.29 |
28 | Kurniawan, Catherine | F | Team PREFO | 38.34 |
29 | Black, Mary | F | Team PREFO | 39.81 |
30 | Black, Nathan | M | Team PREFO | 41.28 |
31 | Hepinger, Olivia | F | Team PREFO | 43.40 |
32 | Ruffer, Elena | F | Team PREFO | 43.44 |
33 | Hepinger, James | M | Team PREFO | 44.13 |
34 | Russell, Christopher | M | Team PREFO | 44.17 |
35 | Mou, James | M | Team PREFO | 44.63 |
36 | Telford, Samson | M | Team PREFO | 47.43 |
37 | Black, Peter | M | Team PREFO | 48.23 |
38 | Littrell, Alexander | M | Team PREFO | 52.04 |
39 | Ruffer, Claire | F | Team PREFO | 52.54 |
40 | Alonzo, Adriana | F | Team PREFO | 53.51 |
41 | McCausland, Abbi | F | Team PREFO | 1:02.60 |
42 | Black, Elizabeth | F | Team PREFO | 1:04.50 |
43 | Littrell, Nicholas | M | Team PREFO | 1:36.10 |
400m RESULTS
Place | Name | Gender | Team | Time |
1 | Atkins, Leon | M | Auburn Pulsars | 48.73 |
2 | Cheatham, Edward | M | Cheatham Track and F | 51.79 |
3 | Bosuet, Noah | M | Unattached | 52.09 |
4 | Villano, Will | M | Unattached | 53.49 |
5 | Sigona, Peter | M | Auburn Track Club | 55.30 |
6 | Davenport, James | M | Unattached | 58.38 |
7 | Green, Gregory | M | FLRC | 59.66 |
8 | Lange, Jacob | M | Unattached | 1:00.04 |
9 | Cook, Dave | M | Auburn Track Club | 1:00.37 |
10 | Guatette, Joshua | M | Unattached | 1:00.80 |
11 | Copp, Joshua | M | Unattached | 1:00.93 |
12 | Cheatham, Shauna | F | Cheatham Track and F | 1:02.95 |
13 | Eagen, Nathan | M | Unattached | 1:02.98 |
14 | Saunders, John | M | Team PREFO | 1:04.08 |
15 | Niles, Taylor | M | Unattached | 1:04.25 |
16 | Derick, Gavin | M | Team PREFO | 1:05.45 |
17 | Schattinger, Maddie | F | Auburn Track Club | 1:10.73 |
18 | Koennecke, Jesse | M | Unattached | 1:11.89 |
19 | Holzlein, Justin | M | Team PREFO | 1:17.77 |
20 | Sutton, Hugo | M | Team PREFO | 1:18.32 |
21 | Schneider, Kent | M | Team PREFO | 1:20.78 |
22 | Sutton, Emma | F | Team PREFO | 1:23.23 |
23 | Ruffer, Noah | M | Team PREFO | 1:23.58 |
24 | Frost, Emma | F | Team PREFO | 1:24.94 |
25 | Saunders, James | M | Team PREFO | 1:26.89 |
26 | Gensel, J. Matthew | M | Team PREFO | 1:28.55 |
27 | Russell, Billy | M | Team PREFO | 1:29.00 |
28 | Kurniawan, Matthew | M | Team PREFO | 1:29.68 |
29 | Segal, Samuel | M | Team PREFO | 1:31.33 |
30 | Palm, Madelyn | F | Team PREFO | 1:33.67 |
31 | Kurniawan, Catherine | F | Team PREFO | 1:33.93 |
32 | Ruffer, Elena | F | Team PREFO | 1:40.23 |
33 | Hepinger, Olivia | F | Team PREFO | 1:41.17 |
34 | Telford, Samson | M | Team PREFO | 1:41.48 |
35 | Hepinger, James | M | Team PREFO | 1:42.15 |
36 | Mou, James | M | Team PREFO | 1:42.48 |
37 | Reynolds, Joe | M | Unattached | 1:50.17 |
38 | Russell, Christopher | M | Team PREFO | 1:53.53 |
39 | Littrell, Alexander | M | Team PREFO | 2:02.15 |
40 | Alonzo, Adriana | F | Team PREFO | 2:02.77 |
41 | Ruffer, Claire | F | Team PREFO | 2:04.15 |
42 | McCausland, Abbi | F | Team PREFO | 2:18.42 |
43 | Black, Elizabeth | F | Team PREFO | 2:34.54 |
44 | Littrell, Nicholas | M | Team PREFO | 3:06.05 |
1500m RESULTS
Place | Name | Gender | Team | Time |
1 | Davenport, James | M | Unattached | 4:24.14 |
2 | Cook, Dave | M | Auburn Track Club | 4:24.43 |
3 | Bardell, Richard | M | Unattached | 4:41.10 |
4 | Swartz, Kenny | M | Unattached | 4:42.95 |
5 | Florczyk, Connor | M | Cheatham Track and F | 4:50.95 |
6 | Lange, Jacob | M | Unattached | 4:53.38 |
7 | Kwasney, Phil | M | STRC | 4:56.40 |
8 | Lin, Matthew | M | Ithaca | 5:02.23 |
9 | Peck, Kesley | M | Auburn Pulsars | 5:04.93 |
10 | Sutton, Otto | M | Team PREFO | 5:18.32 |
11 | Bushallow, Mary | F | Auburn Track Club | 5:27.34 |
12 | Banco, Daniel | M | Unattached | 5:28.24 |
13 | Blumer, David | M | Unattached | 5:51.11 |
14 | Izzo, Abbie | F | Auburn Track Club | 5:51.84 |
15 | Fenton, Benjamin | M | Team PREFO | 5:58.64 |
16 | Koennecke, Jesse | M | Unattached | 6:01.86 |
17 | VanHouten, Thomas | M | Team PREFO | 6:06.52 |
18 | Ruffer, Noah | M | Team PREFO | 6:08.26 |
19 | Gensel, J. Matthew | M | Team PREFO | 6:15.41 |
20 | O'Brien, Brendan | M | Unattached | 6:17.79 |
21 | Ketchum, Colten | M | Team PREFO | 6:19.35 |
22 | Franck, Carl | M | HNAC/FLRC | 6:33.09 |
23 | Lounsbury, Caleb | M | Auburn Pulsars | 6:45.21 |
24 | Russell, Billy | M | Team PREFO | 7:00.03 |
25 | Cruz, Maritza | F | Auburn Track Club | 7:06.79 |
26 | Segal, Samuel | M | Team PREFO | 7:17.40 |
27 | Tompkins, Don | M | Unattached | 7:30.02 |
28 | Black, Peter | M | Team PREFO | 7:55.20 |
29 | Reynolds, Joe | M | Unattached | 8:11.68 |
30 | Telford, Samson | M | Team PREFO | 8:43.10 |
31 | Bushallow, Dan | M | Auburn Track Club | 8:58.29 |
3000m RESULTS
Place | Name | Gender | Team | Time |
1 | Cook, Dave | M | Auburn Track Club | 9:15.99 |
2 | Duvall, Vince | M | Unattached | 9:58.77 |
3 | Wolfe, Clayton | M | Unattached | 10:03.80 |
4 | Mason, Chris | M | Auburn Pulsars | 10:05.57 |
5 | Derick, Bryce | M | Team PREFO | 10:15.42 |
6 | Derick, Jim | M | Team PREFO | 10:28.20 |
7 | Lange, Jacob | M | Unattached | 10:32.07 |
8 | Blumer, David | M | Unattached | 11:35.38 |
9 | Frost, Brennan | M | Team PREFO | 11:45.20 |
10 | Ketchum, Faithe | F | Team PREFO | 11:45.51 |
11 | Swizdor, Robert | M | FLRC | 12:05.70 |
12 | Black, Mary | F | Team PREFO | 12:09.18 |
13 | Baroody, Miles | M | Auburn Pulsars | 12:11.47 |
14 | Brady, Keegan | M | Auburn Pulsars | 12:21.69 |
15 | Baroody, Oliver | M | Auburn Pulsars | 12:36.05 |
16 | Vasile, Jimmy | M | Auburn Pulsars | 12:38.06 |
17 | O'Brien, Brendan | M | Unattached | 12:46.76 |
18 | Cruz, Maritza | F | Auburn Track Club | 12:58.41 |
19 | Black, Genevieve | F | Team PREFO | 13:03.73 |
20 | Williams, Aaron | M | Auburn Pulsars | 13:04.12 |
21 | Black, Nathan | M | Team PREFO | 13:35.56 |
22 | Black, Thaddaeus | M | Team PREFO | 13:36.58 |
23 | Black, Camille | F | Team PREFO | 13:39.11 |
4x800m RESULTS
Place | Team Name | Team | Time |
1 | Team Duvall | Unattached | 9:01.1 |
2 | Team Kwasney | Unattached | 10:14.3 |
3 | Team Stein | Unattached | 10:18.4 |
4 | Team Derick | Team PREFO | 10:20.8 |
5 | Team Willams | Auburn Pulsars | 11:16.1 |
6 | Team Vasile | Auburn Pulsars | 11:47.4 |
7 | Team Schattinger | Auburn Track Club | 11:56.6 |
8 | Team Bushallow | Auburn Track Club | 11:58.7 |
9 | Team Littrell | Team PREFO | 13:27.6 |
10 | Team Alonzo | Team PREFO | 18:07.4 |
Show Registration Information