Outdoor Track Meet July Results 2014
6:00pm Tuesday July 15
Kane Field, Cornell University | FLRC
200m RESULTS
| Place | Name | Gender | Team | Time |
| 1 | Hayle, Kwane | M | Unattached | 23.00 |
| 2 | Lee, Roosevelt | M | Unattached | 23.50 |
| 3 | Cunningham, Alex | M | Unattached | 23.70 |
| 4 | DeWitt, Bradley | M | Unattached | 24.10 |
| 5 | Johnson, Samuel | M | Unattached | 25.80 |
| 6 | Wilsoncroft, Nathan | M | Team PREFO | 27.30 |
| 7 | Jubilee, Taylor | F | Unattached | 30.00 |
| 8 | Segal, Steven | M | Team PREFO | 34.70 |
| 9 | Thorpe, Owen | M | Team PREFO | 36.80 |
| 10 | Coller, Lucy | F | Team PREFO | 37.40 |
| 11 | Segal, Samuel | M | Team PREFO | 39.00 |
| 12 | Kudva, Anu | F | Team PREFO | 43.00 |
| 13 | Gensel, Megan | F | Team PREFO | 46.40 |
| 14 | Littrell, Alex | M | Unattached | 47.10 |
| 15 | Oakes, Tabitha | F | Team PREFO | 49.50 |
| 16 | Nordman, Allison | F | Team PREFO | 50.30 |
| 17 | Nordman, Brian | M | Team PREFO | 50.40 |
| 18 | Nordman, Brennan | M | Team PREFO | 55.30 |
400m RESULTS
| Place | Name | Gender | Team | Time |
| 1 | Lee, Roosevelt | M | Unattached | 55.20 |
| 2 | Johnson, Samuel | M | Unattached | 56.20 |
| 3 | Cunningham, Alex | M | Unattached | 56.90 |
| 4 | Talanov, Artem | M | Unattached | 58.00 |
| 5 | Hayle, Kwane | M | Unattached | 58.70 |
| 6 | Smith, Benjamin | M | Unattached | 59.90 |
| 7 | Lam, Michael | M | Unattached | 1:00.40 |
| 8 | Green, Gregory | M | Unattached | 1:02.50 |
| 9 | Hunt, Noah | M | Unattached | 1:05.30 |
| 10 | Walker, Alyssa | F | Team PREFO | 1:09.60 |
| 11 | Eggleston, Keith | M | Unattached | 1:10.10 |
| 12 | Thorpe, Connor | M | Team PREFO | 1:15.10 |
| 13 | Jubilee, Taylor | F | Unattached | 1:18.00 |
| 14 | Baker, Cleo | F | Team PREFO | 1:18.80 |
| 15 | Tiwari, Adesh | M | Unattached | 1:19.40 |
| 16 | Nached, Greg | M | Team PREFO | 1:21.90 |
| 17 | French, Alissa | F | Team PREFO | 1:22.60 |
| 18 | Mahoney, Jaxyn | M | Team PREFO | 1:25.50 |
| 19 | Thorpe, Owen | M | Team PREFO | 1:26.30 |
| 20 | Littrell, Artyom | M | Unattached | 1:27.90 |
| 21 | Kudva, Neha | F | Team PREFO | 1:28.10 |
| 22 | Jacobson-Evans, Torr | M | Team PREFO | 1:32.10 |
| 23 | Segal, Samuel | M | Team PREFO | 1:34.50 |
| 24 | Littrell, Alex | M | Unattached | 1:44.90 |
| 25 | Gensel, Megan | F | Team PREFO | 1:50.80 |
| 26 | Nordman, Brian | M | Team PREFO | 1:54.70 |
| 27 | Nordman, Allison | F | Team PREFO | 1:55.30 |
| 28 | Nordman, Brennan | M | Team PREFO | 1:57.10 |
| 29 | Oakes, Tabitha | F | Team PREFO | 2:06.30 |
1500m RESULTS
| Place | Name | Gender | Team | Time |
| 1 | Talanov, Artem | M | Unattached | 4:36 |
| 2 | Whittaker, Evan | M | Unattached | 4:38 |
| 3 | Kingi, Hautahi | M | Unattached | 4:55 |
| 4 | Green, Kelvin | M | Unattached | 5:03 |
| 5 | Eggleston, Keith | M | Unattached | 5:07 |
| 6 | Thorpe, Connor | M | Team PREFO | 5:25 |
| 7 | Ketchum, Brynne | F | Team PREFO | 5:27 |
| 8 | Keister, Evan | M | Team PREFO | 5:33 |
| 9 | Wilsoncroft, Nathan | M | Team PREFO | 5:34 |
| 10 | Ketchum, Faithe | F | Team PREFO | 5:34 |
| 11 | Walker, Alyssa | F | Team PREFO | 5:56 |
| 12 | Baker, Cleo | F | Team PREFO | 5:58 |
| 13 | Dejneka, Abby | F | Team PREFO | 6:06 |
| 14 | Burns, Madeline | F | Team PREFO | 6:15 |
| 15 | French, Alissa | F | Team PREFO | 6:19 |
| 16 | Nached, Greg | M | Team PREFO | 6:39 |
| 17 | Jacobson-Evans, Torr | M | Team PREFO | 6:41 |
| 18 | Tiwari, Adesh | M | Unattached | 6:46 |
| 19 | Coller, Lucy | F | Team PREFO | 6:56 |
| 20 | Segal, Steven | M | Team PREFO | 7:07 |
| 21 | Engst, Tonya | F | Unattached | 7:10 |
| 22 | Oakes, Samantha | F | Team PREFO | 7:21 |
| 23 | Gensel, Megan | F | Team PREFO | 7:59 |
| 24 | Kudva, Anu | F | Team PREFO | 8:58 |
3000m RESULTS
| Place | Name | Gender | Team | Time |
| 1 | Lam, Michael | M | Unattached | 10:01 |
| 2 | Ciccone, Alex | F | Unattached | 10:32 |
| 3 | Keister, Evan | M | Team PREFO | 11:09 |
| 4 | Ketchum, Faithe | F | Team PREFO | 11:11 |
| 5 | Wigsten, Blair | F | Unattached | 11:37 |
| 6 | Ketchum, Brynne | F | Team PREFO | 11:40 |
| 7 | Mahoney, Jaxyn | M | Team PREFO | 12:27 |
| 8 | Bliss, Hannah | F | Unattached | 13:06 |
| 9 | Gensel, J. Matthew | M | Team PREFO | 13:36 |
| 10 | Kudva, Neha | F | Team PREFO | 13:40 |
4x800m RESULTS
| Place | Team | Time |
| 1 | Pesco, Whittaker, Whittaker, Voorhees | 10:29 |
| 2 | Baker, Dejneka, Thorpe, Lee | 11:56 |
| 3 | Gensel, Nached, Thorpe, Burns | 13.30 |
| 4 | Oakes, Coller, Kudva, French | 15.28 |
Show Registration Information