Our March track meet is usually the smallest of the indoor season, but despite the slight confusion presented by Daylight Saving Time, it was by far our largest of the year and one of our largest ever, with 248 athletes and numerous spectators. This month, a record 13 teams competed, including St. Dominic’s Academy from New Jersey, and we racked up 556 event participations. Full results are available below, and we have over 1,500 photos in our public album from Dirk Swart—contribute yours, too! (Photos below each event writeup are from those events, but not necessarily of the people mentioned.)
Although many people were a little tired from losing an hour of sleep to Daylight Saving Time, our volunteers did a great job managing so many heats for so many runners. Tonya Engst, Carl Franck, Amy Dawson, Scott Dawson, Jesse Koenecke, and Melissa Wallace arrived early to help set up. Tonya continued to run the registration desk and answer questions with Rebecca Lambert. Tom Rishel reprised his traditional role as our starter, Patrick Boyle once again did a great job as head timer, and Heather Cobb and Sandy Gregorich managed the heats. Laurel Gilmer and Jesse Koenecke kept HyTek Meet Manager running smoothly for results, Ronke Ilegbusi recorded bibs for longer races, and Truck Rossiter counted laps and ran the backup timer. Our sprint timing team was Jon Lewis, Truck Rossiter, Militsa Yaneva, Crosby Woods, Tristan Lambert, Kate McCormick, and Anne Shakespeare. Dirk Swart took photos, and Jamie Slater sold FLRC clothing. Special thanks to Steve Wagner of the SOAR Running Club for managing the high jumps with the able assistance of Kathleen Sullivan, and to Brett Shelton of SOAR for the long jump with help from Jasmine Wagner.
Our next track meet isn’t until June 18, when we’ll return to Lansing High School for an evening outdoor meet on one of the longest days of the year. Hope to see you there!
60m RESULTS
The most popular event of the day was the 60m, with 112 runners across 17 heats. Kyren Young of Watkins Glen recorded the fastest time for the second month in a row with a 7.00, though hand timing isn’t precise enough to separate that from the 7.01 run by Edson Jean-Baptiste of Morrisville State College, so we’ll call it an effective tie. Megan Wong of the Cornell Track & Field Club led the women with an 8.50, just ahead of 12-year-old Molly Doran of SOAR, who flew through in 8.68.
Most amusing was the leadoff 60m heat, where 1-year-old Cora Schrafel participated in her first 60m toddle, coming in a bit behind 2-year-old Eloise Jackson of the SOAR Running Club.
Place | Name | Age | Team | Time |
---|---|---|---|---|
1 | Kyren Young | M17 | Watkins Glen | 7.00 |
2 | Edson Jean-Baptiste | M21 | Morrisville State College | 7.01 |
3 | Sincerely Williamson | M24 | Syracuse Track Club | 7.10 |
4 | Roosevelt Lee | M28 | Unattached | 7.24 |
4 | Aidan Tierney | M24 | Unattached | 7.24 |
6 | Ryan Haisler | M19 | Cornell Track & Field Club | 7.36 |
7 | Dan O'Malley | M18 | Cornell Track & Field Club | 7.39 |
8 | Isaac Sylvain | M18 | Morrisville State College | 7.42 |
9 | Akash Munshi | M19 | Cornell Track & Field Club | 7.51 |
10 | Tristin Weeks | M15 | Groton Project TC | 7.52 |
11 | Sam Hohle | M16 | Watkins Glen | 7.63 |
11 | Brayden Johnson | M16 | Unattached | 7.63 |
13 | Adam Schaban | M18 | Cornell Track & Field Club | 7.65 |
14 | Thomas Eison | M19 | Morrisville State College | 7.69 |
15 | Ayoub Oulida | M15 | Unattached | 7.70 |
16 | Issac Hendrickson | M14 | Watkins Glen | 7.98 |
17 | Cooper Kyslowski | M14 | Unattached | 7.99 |
18 | Matthew Manno | M19 | Cornell Track & Field Club | 8.03 |
19 | Daniel Stark | M38 | Unattached | 8.08 |
20 | Mason Hall | M13 | Trumansburg Track Club | 8.14 |
21 | Megan Wong | W21 | Cornell Track & Field Club | 8.50 |
22 | Foxfire Micek | M13 | Trumansburg Track Club | 8.54 |
23 | Molly Doran | W12 | SOAR Running Club | 8.68 |
24 | Michael Greene | M45 | Unattached | 8.89 |
25 | Carolyn Cherwinski | W15 | Unattached | 9.05 |
26 | Wesley Millspaugh | M12 | Trumansburg Track Club | 9.14 |
27 | August Chen | M23 | Unattached | 9.19 |
28 | Owen Millspaugh | M13 | Trumansburg Track Club | 9.36 |
29 | Elsa Weatherspoon | W14 | Unattached | 9.41 |
30 | Landon House | M15 | Unattached | 9.43 |
31 | Jerome Baptist | M11 | GIAC Navigators | 9.63 |
32 | Ben Apker | M39 | Unattached | 9.64 |
33 | Noah Cloke | M11 | SOAR Running Club | 9.65 |
34 | Naea Jones | W14 | Unattached | 9.73 |
35 | Jim Cielencki | M50 | Bunny Gang | 9.74 |
36 | Griffin Marone | M10 | SOAR Running Club | 9.85 |
37 | Lucy Clementson | W13 | Trumansburg Track Club | 9.87 |
38 | Eli Kaplan | M12 | Trumansburg Track Club | 9.93 |
39 | Tanner Mott | M11 | Groton Project TC | 9.95 |
40 | Adam Tomei | M9 | Ithaca Youth Bureau | 9.98 |
41 | Lochlan Motell | M10 | Chenango Forks Running Club | 9.99 |
42 | Alex Dietrich | W44 | Unattached | 10.02 |
43 | Arden Millspaugh | M9 | Trumansburg Track Club | 10.17 |
43 | Ava Sierra | W10 | GIAC Navigators | 10.17 |
45 | Jacob Henderson | M7 | Trumansburg Track Club | 10.18 |
46 | Yordi Wilensky | W14 | Unattached | 10.22 |
47 | Andrea Martinez | W14 | Unattached | 10.30 |
48 | Jerod Baptist | M11 | GIAC Navigators | 10.33 |
49 | Ada Ince | W14 | Unattached | 10.34 |
50 | Layne Johnson | M7 | Unattached | 10.39 |
51 | Megan Ramsden | W39 | Chenango Forks Running Club | 10.44 |
52 | Maeve Coffey | W13 | Trumansburg Track Club | 10.51 |
53 | Eloise Olney | W9 | Trumansburg Track Club | 10.55 |
54 | Alyvia Miner | W11 | SOAR Running Club | 10.60 |
54 | Debra Cane | W48 | Unattached | 10.60 |
56 | Rowan Desantis | W10 | Trumansburg Track Club | 10.69 |
57 | Wesley Kwiatkowski | M9 | Unattached | 10.86 |
58 | Alonzo Gonzalez-Ashton | M8 | GIAC Navigators | 10.87 |
58 | Dunja Plavsic | W10 | Groton Project TC | 10.87 |
60 | Yekaterina Mugambee | W8 | GIAC Navigators | 10.92 |
61 | Annaliese Granroth | W12 | Ithaca Youth Bureau | 10.97 |
62 | Joseph Greene | M9 | Unattached | 10.98 |
63 | Leander Boreland | M57 | Unattached | 10.99 |
64 | Charlotte Cappadora | W9 | Ithaca Youth Bureau | 11.04 |
65 | Alexandra Miner | W11 | SOAR Running Club | 11.22 |
65 | Elizabeth MacCarrick | W10 | Trumansburg Track Club | 11.22 |
67 | Joaquin Baptist | M8 | GIAC Navigators | 11.23 |
68 | Steven Clark | M70 | Unattached | 11.39 |
69 | Caroline Yonker | W11 | Unattached | 11.54 |
69 | Evelyn Marone | W8 | SOAR Running Club | 11.54 |
71 | Olive Haynes | W8 | Trumansburg Track Club | 11.57 |
71 | Theia Jordan-Lewis | W9 | Trumansburg Track Club | 11.57 |
73 | Charlie Thomas | M10 | Trumansburg Track Club | 11.58 |
74 | Nick Haynes | M13 | Trumansburg Track Club | 11.65 |
75 | Xavier Campbell | M10 | GIAC Navigators | 11.68 |
76 | Jayvyn Mahoney | M8 | SOAR Running Club | 11.73 |
76 | Sally Rovitz | W9 | Trumansburg Track Club | 11.73 |
78 | Fabian Burns | M8 | SOAR Running Club | 11.74 |
79 | Ysenia Gonzalez-Ashton | W9 | GIAC Navigators | 11.84 |
80 | Charles Ramsden | M6 | Chenango Forks Running Club | 11.92 |
81 | Chase Robertson | M6 | Unattached | 12.00 |
82 | Harless King | M7 | SOAR Running Club | 12.01 |
83 | Jayce Laine | M7 | Chenango Forks Running Club | 12.04 |
84 | Adaline Jackson | W9 | SOAR Running Club | 12.08 |
85 | Nicholas Greene | M7 | Unattached | 12.09 |
86 | Sophia Stevenson | W10 | Trumansburg Track Club | 12.19 |
87 | Emma Sweeney | W9 | Trumansburg Track Club | 12.42 |
88 | Jack Skawski | M9 | Unattached | 12.55 |
88 | Samantha Cappadora | W7 | Ithaca Youth Bureau | 12.55 |
90 | Beck Apker | M7 | Unattached | 12.60 |
91 | Morlee Apker | W9 | Trumansburg Track Club | 12.62 |
92 | Journie Baptist | W5 | GIAC Navigators | 12.66 |
93 | Wolf Hohm | M8 | Unattached | 12.72 |
94 | Amelia Jackson | W7 | SOAR Running Club | 12.92 |
95 | Archibald Campbell | M7 | GIAC Navigators | 13.02 |
96 | Charlotte MacCarrick | W6 | Unattached | 13.07 |
97 | Linda Mahony | W44 | Groton Project TC | 14.00 |
98 | Evelyn Greene | W5 | Unattached | 14.76 |
99 | Tate Demulder | M8 | Unattached | 14.78 |
100 | Sam Thomas | M5 | Unattached | 14.90 |
101 | Owen King | M4 | Unattached | 15.41 |
102 | Ella Jones | W6 | Unattached | 15.76 |
103 | Miles Brown | M5 | SOAR Running Club | 16.26 |
104 | Jude Johnson | M5 | Unattached | 16.33 |
105 | Kazmo Hohm | M4 | Unattached | 17.15 |
106 | Lucy Jones | W4 | Unattached | 17.32 |
107 | James Gerber | M4 | Unattached | 17.79 |
108 | Rose Jones | W4 | Unattached | 18.64 |
109 | Jacob Gerber | M4 | Unattached | 20.01 |
110 | August Schrafel | M4 | Unattached | 26.28 |
111 | Eloise Jackson | W2 | SOAR Running Club | 43.42 |
112 | Cora Schrafel | W1 | Unattached | 1:04.53 |
200m RESULTS
In the 200m, Kyren Young of Watkins Glen took his second win for the day in 23.39, this time convincingly ahead of Edson Jean-Baptiste of Morrisville State College in 23.75 and Roosevelt Lee in 23.84. On the women’s side, Erica Chiang won in 28.43, beating Megan Wong of the Cornell Track & Field Club’s 28.77.
Place | Name | Age | Team | Time |
---|---|---|---|---|
1 | Kyren Young | M17 | Watkins Glen | 23.39 |
2 | Edson Jean-Baptiste | M21 | Morrisville State College | 23.75 |
3 | Roosevelt Lee | M28 | Unattached | 23.84 |
4 | Riki Sampson | M21 | Cornell Track & Field Club | 24.14 |
5 | Sincerely Williamson | M24 | Syracuse Track Club | 24.40 |
6 | Ryan Haisler | M19 | Cornell Track & Field Club | 24.47 |
7 | Isaac Sylvain | M18 | Morrisville State College | 24.60 |
8 | Akash Munshi | M19 | Cornell Track & Field Club | 24.62 |
9 | Ryan Lyppens | M19 | Cornell Track & Field Club | 24.74 |
10 | Aidan Tierney | M24 | Unattached | 25.71 |
11 | Sam Hohle | M16 | Watkins Glen | 25.72 |
12 | Thomas Eison | M19 | Morrisville State College | 26.37 |
13 | Brayden Johnson | M16 | Unattached | 26.49 |
14 | Daniel Stark | M38 | Unattached | 28.15 |
15 | Patrick Milano | M34 | Unattached | 28.39 |
16 | Erica Chiang | W22 | Unattached | 28.43 |
17 | Megan Wong | W21 | Cornell Track & Field Club | 28.77 |
18 | Megan Snell | W33 | Unattached | 29.47 |
19 | Foxfire Micek | M13 | Trumansburg Track Club | 29.74 |
20 | Michael Greene | M45 | Unattached | 29.97 |
21 | August Chen | M23 | Unattached | 30.29 |
22 | Wesley Millspaugh | M12 | Trumansburg Track Club | 30.85 |
23 | Carolyn Cherwinski | W15 | Unattached | 31.83 |
24 | Ruby Feenan | W13 | Trumansburg Track Club | 32.32 |
25 | Landon House | M15 | Unattached | 32.44 |
26 | Owen Millspaugh | M13 | Trumansburg Track Club | 32.87 |
27 | David Yonker | M13 | Unattached | 33.16 |
28 | Lucy Clementson | W13 | Trumansburg Track Club | 33.64 |
29 | Jessie Martinez | W17 | St. Dominic Academy | 34.52 |
30 | Evan Harrington | M9 | SOAR Running Club | 35.09 |
31 | Jerome Baptist | M11 | GIAC Navigators | 35.23 |
32 | Jacob Henderson | M7 | Trumansburg Track Club | 35.26 |
33 | Alex Dietrich | W44 | Unattached | 35.89 |
34 | Alyvia Miner | W11 | SOAR Running Club | 36.17 |
35 | LJ Lansdowne | W34 | Unattached | 36.34 |
36 | Arden Millspaugh | M9 | Trumansburg Track Club | 36.74 |
37 | Debra Cane | W48 | Unattached | 37.45 |
38 | Rowan Desantis | W10 | Trumansburg Track Club | 37.52 |
39 | Jesslynn Lewis | W9 | SOAR Running Club | 37.92 |
40 | Eloise Olney | W9 | Trumansburg Track Club | 38.17 |
41 | Alonzo Gonzalez-Ashton | M8 | GIAC Navigators | 38.31 |
42 | Indie Gabriel | W11 | Ithaca Youth Bureau | 38.43 |
43 | Steven Clark | M70 | Unattached | 38.51 |
44 | Yekaterina Mugambee | W8 | GIAC Navigators | 39.25 |
45 | Jerod Baptist | M11 | GIAC Navigators | 39.43 |
46 | Elliott Yonker | M8 | Unattached | 39.71 |
47 | Wesley Kwiatkowski | M9 | Unattached | 40.24 |
48 | Nina Demont | W8 | Trumansburg Track Club | 41.10 |
49 | Ysenia Gonzalez-Ashton | W9 | GIAC Navigators | 41.98 |
50 | Charlie Thomas | M10 | Trumansburg Track Club | 42.18 |
51 | Olive Haynes | W8 | Trumansburg Track Club | 42.39 |
52 | Theia Jordan-Lewis | W9 | Trumansburg Track Club | 42.52 |
53 | Elizabeth MacCarrick | W10 | Trumansburg Track Club | 42.57 |
54 | Sally Rovitz | W9 | Trumansburg Track Club | 42.88 |
55 | Ora Brown | W8 | SOAR Running Club | 43.29 |
56 | Xavier Campbell | M10 | GIAC Navigators | 43.59 |
57 | Evelyn Marone | W8 | SOAR Running Club | 43.64 |
58 | Sophia Stevenson | W10 | Trumansburg Track Club | 44.46 |
59 | Nick Haynes | M13 | Trumansburg Track Club | 44.88 |
60 | Jack Skawski | M9 | Unattached | 44.96 |
61 | Morlee Apker | W9 | Trumansburg Track Club | 45.47 |
62 | Samantha Cappadora | W7 | Ithaca Youth Bureau | 46.21 |
63 | Amelia Jackson | W7 | SOAR Running Club | 46.29 |
64 | Harless King | M7 | SOAR Running Club | 46.55 |
65 | Beck Apker | M7 | Unattached | 46.62 |
66 | Archibald Campbell | M7 | GIAC Navigators | 48.35 |
67 | Sam Thomas | M5 | Unattached | 51.27 |
68 | Fabian Burns | M8 | SOAR Running Club | 53.72 |
69 | Charlotte MacCarrick | W6 | Unattached | 54.79 |
70 | Evelyn Greene | W5 | Unattached | 1:01.15 |
71 | Owen King | M4 | Unattached | 1:02.39 |
72 | Miles Brown | M5 | SOAR Running Club | 1:07.06 |
73 | Axel Johnson | M4 | Unattached | 1:10.00 |
400m RESULTS
This meet featured a 400m in addition to the 60m and 200m, giving sprinters another option. The Cornell Track & Field Club dominated, with Ryan Lyppens winning in 52.27, beating teammate Riki Sampson’s 52.80. For the women, Lauren Rogers made it a sweep for the team with a 1:07, but second place was even more notable, with 72-year-old Coreen Steinbach of the Greater Philadelphia Track Club running a 1:23 that converts to a smoking fast 57-second age-graded time.
Place | Name | Age | Team | Time |
---|---|---|---|---|
1 | Ryan Lyppens | M19 | Cornell Track & Field Club | 52.27 |
2 | Riki Sampson | M21 | Cornell Track & Field Club | 52.80 |
3 | Adam Schaban | M18 | Cornell Track & Field Club | 53.43 |
4 | Ross Bush | M15 | Groton Project TC | 53.84 |
5 | Sergio Lopez | M20 | Cornell Track & Field Club | 54.39 |
6 | Anderson Adu-Poku | M19 | Cornell Track & Field Club | 54.59 |
7 | Akash Munshi | M19 | Cornell Track & Field Club | 54.75 |
8 | Kyren Young | M17 | Watkins Glen | 55.15 |
9 | Scott Weeks | M52 | Groton Project TC | 56.68 |
10 | Aidan Tierney | M24 | Unattached | 58.32 |
11 | Cedric Miller | M17 | Unattached | 58.91 |
12 | Daniel Stark | M38 | Unattached | 1:00.75 |
13 | Tim Phelps | M32 | Unattached | 1:01.15 |
14 | Dave Cook | M40 | Syracuse Track Club | 1:03.29 |
15 | Michael Greene | M45 | Unattached | 1:04.61 |
16 | Robert Mozo | M61 | Syracuse Track Club | 1:05.16 |
17 | David Herbert | M32 | Unattached | 1:05.74 |
18 | Lauren Rogers | W21 | Cornell Track & Field Club | 1:07.36 |
19 | Ian Fromme | M13 | Unattached | 1:08.20 |
19 | Derran Morris | M15 | Groton Project TC | 1:08.20 |
21 | Curt Mancuso | M60 | Bunny Gang | 1:09.95 |
22 | Isaac Ballard | M13 | SOAR Running Club | 1:12.50 |
23 | Matthew Dore | M48 | Bunny Gang | 1:16.13 |
24 | Bryan Gorges | M38 | Groton Project TC | 1:20.87 |
25 | Coreen Steinbach | W72 | Unattached | 1:23.82 |
26 | Annaliese Granroth | W12 | Ithaca Youth Bureau | 1:24.50 |
27 | Rebecca Elias | W51 | Bunny Gang | 1:24.80 |
28 | Debra Cane | W48 | Unattached | 1:25.22 |
29 | Petra Wells | W11 | Ithaca Youth Bureau | 1:25.77 |
30 | Maxx Brown | M10 | SOAR Running Club | 1:25.80 |
31 | Indie Gabriel | W11 | Ithaca Youth Bureau | 1:25.94 |
32 | Alex Dietrich | W44 | Unattached | 1:26.32 |
33 | Adam Tomei | M9 | Ithaca Youth Bureau | 1:26.82 |
34 | Mark Rybinski | M68 | Unattached | 1:26.93 |
35 | Elliott Yonker | M8 | Unattached | 1:27.27 |
36 | Steven Clark | M70 | Unattached | 1:28.05 |
37 | Layne Johnson | M7 | Unattached | 1:29.69 |
38 | Adaline Jackson | W9 | SOAR Running Club | 1:31.90 |
39 | Charlie Thomas | M10 | Trumansburg Track Club | 1:31.94 |
40 | Ken Hodges | M71 | Unattached | 1:32.67 |
41 | Charlotte Cappadora | W9 | Ithaca Youth Bureau | 1:32.92 |
42 | Eloise Olney | W9 | Trumansburg Track Club | 1:35.78 |
43 | Ora Brown | W8 | SOAR Running Club | 1:39.25 |
44 | Theia Jordan-Lewis | W9 | Trumansburg Track Club | 1:39.42 |
45 | Beck Apker | M7 | Unattached | 1:44.53 |
46 | Conor Desantis | M13 | Trumansburg Track Club | 1:44.65 |
47 | Oliver Moll | M9 | Groton Project TC | 1:54.40 |
48 | Simon Woods | M8 | Unattached | 1:56.29 |
49 | Jacinta Ramirez | W48 | Bunny Gang | 1:58.16 |
50 | Ella Jones | W6 | Unattached | 2:14.57 |
51 | Owen King | M4 | Unattached | 2:25.68 |
52 | Lucy Jones | W4 | Unattached | 2:32.34 |
53 | Rose Jones | W4 | Unattached | 2:36.97 |
1 mile RESULTS
We returned to the middle distances with our traditional 1-mile race, which didn’t disappoint. After a self-appointed rabbit dropped out at 800m, it came down to a three-man race, with Lucas Baker taking the win in 4:30 thanks to a strong kick unmatched by Callum Coots of the Cornell Running Club (4:31) and Jay Bartishevich (4:32). Ella Whiffen put the Cornell Running Club back on top in the women’s race with a 5:24, followed by 41-year-old Jennifer Selig of the Bunny Gang team in 5:41.
Place | Name | Age | Team | Time |
---|---|---|---|---|
1 | Lucas Baker | M23 | Unattached | 4:30 |
2 | Callum Coots | M18 | Cornell Running Club | 4:31 |
3 | Jay Bartishevich | M33 | Unattached | 4:32 |
4 | Cole Boudreault | M19 | Cornell Running Club | 4:34 |
5 | Matt Dowling | M27 | Unattached | 4:43 |
6 | Dalton Atchison | M29 | Unattached | 4:44 |
7 | Patrick Milano | M34 | Unattached | 4:45 |
8 | Tim Phelps | M32 | Unattached | 4:45 |
9 | George Young | M42 | Unattached | 4:47 |
10 | Jakob Getchell | M23 | Unattached | 4:48 |
11 | Benjamin Straebler | M21 | Unattached | 4:53 |
12 | Bryce Ewell | M17 | Unattached | 4:55 |
13 | Mikhail Kern | M32 | Unattached | 4:58 |
14 | Gavin Griffin | M19 | Morrisville State College | 4:58 |
15 | Dave Cook | M40 | Syracuse Track Club | 5:01 |
16 | Alasdair Smith | M14 | Unattached | 5:08 |
17 | David Herbert | M32 | Unattached | 5:10 |
18 | Benjamin Hutton | M25 | Unattached | 5:13 |
19 | Nicholas Langdon | M15 | Unattached | 5:17 |
20 | Issac Hendrickson | M14 | Watkins Glen | 5:21 |
21 | Ella Whiffen | W18 | Cornell Running Club | 5:24 |
22 | Ben Meyers | M15 | Unattached | 5:33 |
23 | Zach Feldman | M19 | Cornell Running Club | 5:34 |
24 | Connor Harrington | M12 | SOAR Running Club | 5:34 |
25 | Charlie Wukovitz | M12 | SOAR Running Club | 5:37 |
26 | Ayoub Oulida | M15 | Unattached | 5:37 |
27 | Jon Lewis | M33 | Unattached | 5:38 |
28 | Jennifer Selig | W41 | Bunny Gang | 5:41 |
29 | Isaac Waters | M16 | Unattached | 5:43 |
30 | Ella Zilli | W18 | Cornell Running Club | 5:46 |
31 | Lauren Kosek | W15 | Unattached | 5:46 |
32 | Anne Dygert | W39 | Unattached | 5:47 |
33 | Caroline Cobb | W41 | Unattached | 5:49 |
34 | Stephen Jesch | M54 | Unattached | 5:52 |
35 | Anne Cavanaugh | W19 | Cornell Running Club | 5:58 |
36 | David Yonker | M13 | Unattached | 5:59 |
37 | Isaac Ballard | M13 | SOAR Running Club | 5:59 |
38 | Abby Wagner | W13 | SOAR Running Club | 6:03 |
39 | Liz Hartman | W41 | Unattached | 6:04 |
40 | Addison Farrer | W17 | Unattached | 6:13 |
41 | Lauren Rogers | W21 | Cornell Track & Field Club | 6:18 |
42 | Christopher Ruston | M58 | Unattached | 6:25 |
43 | Curt Mancuso | M60 | Bunny Gang | 6:27 |
44 | Emily Costa | W16 | St. Dominic Academy | 6:28 |
45 | Emma Smith | W17 | St. Dominic Academy | 6:30 |
46 | Madalyn Farrer | W17 | Unattached | 6:31 |
47 | Sawyer Kasmarcik | M11 | Chenango Forks Running Club | 6:31 |
48 | Michelle Woods | W48 | Unattached | 6:32 |
49 | Aniya Waliyud-Din | W16 | St. Dominic Academy | 6:32 |
50 | Sanaa Burston | W17 | St. Dominic Academy | 6:33 |
51 | Scott Yonker | M48 | Unattached | 6:35 |
52 | Griffin Marone | M10 | SOAR Running Club | 6:38 |
53 | Yordi Wilensky | W14 | Unattached | 6:39 |
54 | August Chen | M23 | Unattached | 6:40 |
55 | Will Hogan | M9 | Chenango Forks Running Club | 6:41 |
56 | Maxx Brown | M10 | SOAR Running Club | 6:41 |
57 | Lily O'Reilly | W16 | St. Dominic Academy | 6:43 |
58 | Julianna Brandt | W16 | St. Dominic Academy | 6:44 |
59 | Noah Cloke | M11 | SOAR Running Club | 6:46 |
60 | Megan Snell | W33 | Unattached | 6:50 |
61 | Lilyana Morgan | W11 | Chenango Forks Running Club | 6:51 |
62 | Ken Hodges | M71 | Unattached | 6:52 |
63 | Rebecca Elias | W51 | Bunny Gang | 6:56 |
64 | Amalia Skilton | W31 | Unattached | 6:58 |
65 | Jamie Meyers | W16 | St. Dominic Academy | 6:59 |
66 | Jesslynn Lewis | W9 | SOAR Running Club | 7:00 |
67 | Elsa Weatherspoon | W14 | Unattached | 7:09 |
68 | Bryan Gorges | M38 | Groton Project TC | 7:11 |
69 | Alessandra Castaneda | W17 | St. Dominic Academy | 7:13 |
70 | Nancy Legierski | W63 | Bunny Gang | 7:13 |
71 | Zachary Scaturro | M7 | Chenango Forks Running Club | 7:13 |
72 | Molly Doran | W12 | SOAR Running Club | 7:15 |
73 | Jim Cielencki | M50 | Bunny Gang | 7:16 |
74 | Michael Ramsden | M47 | Chenango Forks Running Club | 7:16 |
75 | Natalia Roman | W17 | St. Dominic Academy | 7:19 |
76 | Emma Geerin | W16 | St. Dominic Academy | 7:21 |
77 | Kennedy Morgan | W9 | Chenango Forks Running Club | 7:28 |
78 | Layne Johnson | M7 | Unattached | 7:29 |
79 | Maxton Young | M8 | Chenango Forks Running Club | 7:39 |
80 | Mary Cook | W52 | Syracuse Track Club | 7:41 |
81 | Harless King | M7 | SOAR Running Club | 7:42 |
82 | Nathan Kumiega | M8 | Chenango Forks Running Club | 7:45 |
83 | Hadley Jenks | W9 | Chenango Forks Running Club | 7:47 |
84 | Petra Wells | W11 | Ithaca Youth Bureau | 7:51 |
85 | Indie Gabriel | W11 | Ithaca Youth Bureau | 7:51 |
86 | Charles Ramsden | M6 | Chenango Forks Running Club | 7:53 |
87 | Adam Tomei | M9 | Ithaca Youth Bureau | 8:02 |
88 | Maddie Jenks | W7 | Chenango Forks Running Club | 8:06 |
89 | Alex Dietrich | W44 | Unattached | 8:06 |
90 | Jayce Laine | M7 | Chenango Forks Running Club | 8:12 |
91 | Archer Motell | M8 | Chenango Forks Running Club | 8:16 |
92 | Sarah Edelson | W35 | Unattached | 8:16 |
93 | Theia Jordan-Lewis | W9 | Trumansburg Track Club | 8:17 |
94 | Luke Nowalk | M7 | Chenango Forks Running Club | 8:43 |
95 | Liesl Moll | W11 | Groton Project TC | 8:50 |
96 | Avery Rovere | W8 | Chenango Forks Running Club | 9:02 |
97 | LJ Lansdowne | W34 | Unattached | 9:06 |
98 | Linda Mahony | W44 | Groton Project TC | 9:28 |
99 | David Chambers | M74 | Unattached | 9:28 |
2 mile RESULTS
In a nod to recent indoor and outdoor world records, our long-distance race for the month was the venerable 2 mile, which requires 16 laps (plus 18 meters) on Barton’s track. Although a lead pack ran together for much of the race, by the end, it had dwindled to Jack Frank of the Cornell Running Club and Gabriel Diamante, with 52-year-old Scott Weeks of the Groton Project working his way up to join them. In the end, Frank kicked in for the win in 10:24, with Diamante and Weeks essentially tying for second in 10:26. On the women’s side, 15-year-old Lauren Kosek took the tape in 11:58, outpacing Ella Zilli of the Cornell Running Club, who crossed in 12:09. Also of note—14-year-old Madigan White racewalked the distance in 17:32.
Place | Name | Age | Team | Time |
---|---|---|---|---|
1 | Jack Frank | M19 | Cornell Running Club | 10:24 |
2 | Gabriel Diamante | M16 | Unattached | 10:26 |
3 | Scott Weeks | M52 | Groton Project TC | 10:26 |
4 | Avion Harris | M21 | Morrisville State College | 10:29 |
5 | Dave Cook | M40 | Syracuse Track Club | 10:31 |
6 | Harry Green | M33 | Unattached | 10:41 |
7 | Nasir King | M19 | Morrisville State College | 10:56 |
8 | Riley Transue | M22 | Unattached | 10:59 |
9 | Mark Walth | M31 | Unattached | 11:13 |
10 | Finn Ericson | M18 | Cornell Running Club | 11:26 |
11 | Peter Frazier | M45 | Unattached | 11:28 |
12 | Dylan Mitlof | M24 | Unattached | 11:42 |
13 | Kilian Weinberger | M44 | Unattached | 11:43 |
14 | Daniel Molitor | M26 | Unattached | 11:47 |
15 | Nicholas Behrens | M24 | Cornell Running Club | 11:54 |
16 | Lauren Kosek | W15 | Unattached | 11:58 |
17 | Jason Jenks | M27 | Groton Project TC | 11:59 |
18 | Ella Zilli | W18 | Cornell Running Club | 12:09 |
19 | Caroline Cobb | W41 | Unattached | 12:18 |
20 | Stephen Jesch | M54 | Unattached | 12:39 |
21 | Liz Hartman | W41 | Unattached | 12:42 |
22 | Matthew Dore | M48 | Bunny Gang | 12:50 |
23 | Stella Mason | W17 | Cornell Running Club | 12:55 |
24 | Clara Nordahl | W18 | Cornell Running Club | 13:00 |
25 | Lola Schuler | W19 | Cornell Running Club | 13:00 |
26 | Michela Meister | W31 | Unattached | 13:15 |
27 | Kiara Chuang | W19 | Cornell Running Club | 13:19 |
28 | Jaden Bailor | M15 | Unattached | 13:22 |
29 | Curt Mancuso | M60 | Bunny Gang | 13:26 |
30 | Christopher Ruston | M58 | Unattached | 13:47 |
31 | Ben Apker | M39 | Unattached | 14:06 |
32 | Peter Schrafel | M37 | Unattached | 14:14 |
33 | Carrie Langley | W36 | Unattached | 14:43 |
34 | Albert Gong | M23 | Unattached | 14:51 |
35 | Heidi Appleby | W50 | Unattached | 14:58 |
36 | Bryan Gorges | M38 | Groton Project TC | 15:02 |
37 | Jennah Gosciak | W26 | Unattached | 15:19 |
38 | Mary Cook | W52 | Syracuse Track Club | 16:43 |
39 | Thad DeMulder | M58 | Unattached | 16:53 |
40 | Mark Rybinski | M68 | Unattached | 16:55 |
41 | Alex Dietrich | W44 | Unattached | 17:19 |
42 | Madigan White | W14 | Unattached | 17:32 |
43 | Abhishek Vijaya Kumar | M27 | Unattached | 18:40 |
44 | Linda Mahony | W44 | Groton Project TC | 19:06 |
4x200m RELAY RESULTS
The last event of the long day was the 4x200m relay, where we had a whopping 22 teams across five heats. Cornell Track & Field Club teams took first, third, and fourth in 1:39, 1:42, and 1:53, with Watkins Glen breaking up the pack in second in 1:41.
Place | Team | Anchor | Time |
---|---|---|---|
1 | Cornell Track & Field Club A | Adu-Poku | 1:39 |
2 | Watkins Glen | Young | 1:41 |
3 | Cornell Track & Field Club B | Boudreault | 1:42 |
