FLRC’s final indoor track meet of 2018 went off without a hitch on Sunday. The meet was one of our largest ever, thanks in part to being cosponsored by the Cornell Running Club as a National Intercollegiate Running Club Association (NIRCA) meet that drew teams from as far away as Buffalo, NY and Burlington, VT. Also increasing interest in the meet was a popular race walking clinic presented by Erin Taylor-Talcott, a world record holder in the 50K race walk who was fresh off a second place in an international 50K race walk in Monterrey, Mexico. And we were happy to see youth teams from Ithaca’s own GIAC Navigators and the Syracuse-based SAS ATOMS joining our regulars from the Corning-based Southern Tier SOAR and the Auburn Pulsars.
We kicked the meet off with four heats of the 3000m, culminating in a compelling final heat in which Sam Lagasse repeated his win from last month (a 9:49 in the 2 mile) by running an even more impressive 8:51. In the last lap, Lagasse turned up the speed to outkick David Richards (8:54) and Keith McAteer of the Syracuse University Running Club (8:59). Further back in the pack in the fast heat, Jullien Flynn of Red Newt Racing keyed off the extra competition from being in a mixed race to run a strong 9:57, a season’s best and 1:13 ahead of the second place woman.
Switching from our longest race to the shortest, the 60m showed incredible depth, with a slew of fast times across the last three heats. Patrick Skinner took the win in 7.19 seconds in heat 16, followed by Mike D’Angelo’s 7.25 in heat 17, William Zuckerberg’s 7.31 in heat 16 for the Cornell Running Club, and a tie for fourth between Arnoldo Burnett (heat 15) and Blake Williams (heat 17, for the University of Vermont Running Club) in 7.32. For the women, Charlie Slusser of Southern Tier SOAR won in 8.36, beating Rose Simmons of Mohawk Valley Community College’s 8.67. Four other women also finished under 8.87 seconds.
Next up was our exhibition event — the 800m race walk. It’s not a traditional event, but after Erin Taylor-Talcott’s presentation, we wanted to give people a chance to try race walking for real. It’s not as easy as it looks, and good race walkers speed right along. We had 20 finishers, led by Tayler-Talcott’s husband, Dave Talcott (himself an accomplished race walker) in 3:58 and followed by local favorite Gerrit Van Loon in 4:20 and the Cornell Running Club’s Claire Jones in 4:21. Geraldine Rogers even made the long drive down from near Rome for the race walking presentation and to try this race.
Changing gears again, we moved on to 19 heats of the 200m, and again, there was great depth. The two fastest times of the day came in the final 19th heat, but the next two finishers set their times in heats 18 and 17. In a finish that was really too close to call, Alex Worsley of the Cornell Track & Field Club nominally outleaned Blake Williams of the University of Vermont Running Club, 23.94 to 23.95. Without camera-based fully automatic timing, however, it’s impossible to know for sure who really won. For the women, Charlie Slusser of Southern Tier SOAR repeated her win in the 60m, coming through the tape in 28.87, nearly 1 second ahead of Mya Marsh of the Candor CSD Running Club.
Our final and largest individual event of the day was the 1 mile race, with 120 finishers across 10 heats. It was the fourth event in the MITHACAL MILE SERIES, so I’ll start calculating rankings soon — remember that you need to race four miles to compete for an age-group award. The mile races were exciting, and the times were impressive — fully 31 competitors ran under 5:15. The fast last heat featured blistering kicks and exciting finishes for both first and second, and third and fourth. Mik Kern, who won last month’s mile with a strong final lap in 4:41, tried for the same strategy this time, but Kody Parrott of the University of Buffalo XC and Track Club had a ferocious kick of his own, and managed to outpace Kern in the final meters, 4:36.1 to 4:36.4. Just seconds behind them, David Richards pulled off a similar feat to take third, beating Nico Tripeny of the B Team, 4:39.4 to 4:39.9. The women’s race wasn’t in the slightest bit close, with Kristina Schwartz of Red Newt Racing duplicating her teammate Jullien Flynn’s strategy of moving up smoothly to clock a 5:00.4, 22 seconds in front of second place.
(As an aside, the day before, in the outdoor Belmar Parade Day Mile in Binghamton, the Ithaca-based Red New Racing team of Kristina Schwarz, Jullien Flynn, and Rachel Hilliard, who was head timer for Sunday’s track meet, swept the women’s elite race in 5:15, 5:29, and 5:44!)
As always, we closed out the meet with 6 heats of a relay race — a 4 by 400m this time. Despite all the collegiate runners participating, the Candor CSD Running Club replicated their February win, clocking a team effort of 3:55.
Finally, I want to thank our volunteers, who get better and better at running these track meets even as the number of runners grows — they deserve significant appreciation for putting on a 6-hour event for hundreds of runners and spectators. Rachel Hilliard shouldered head timer duties after being shown the ropes by Scott Wehrwein, and Adam Pacheck did a stellar job with backup timing and lap counting. Jullien Flynn and Emily Funk juggled athlete entries, scratch, and seed time changes with aplomb, and produced results faster than ever before. Becca Lovenheim wrangled a record number of runners in her role as head clerk-of-course, with Tonya Engst shepherding each heat to the starting line. Tom Rishel started each race perfectly, with no false starts or major delays for reloading. Julie Quinn recorded finisher order calmly and accurately, no mean feat when four runners finish in quick succession within seconds. Josh Brockner and Alex Colvin joined us to time the lane-timed races and both were generally helpful as necessary. David Keifer, Carl Franck, and Tonya Engst came early to help set up, and David both managed rolling bib pickup and had many things torn down before the final relay heat was done. My thanks to each and every one of you — numerous runners and coaches have commented on how smoothly our meets run due to your efforts!
We’ll be taking a break from track for a few months before starting up the summer meets at Lansing High School. The dates for the summer meets are June 19th, July 17th, and August 21st — get full details and event info here.
See you then!
60m RESULTS
Place | Athlete | Gender | Team | Time |
---|---|---|---|---|
1 | Patrick Skinner | M | Unattached | 7.19 |
2 | Mike D'Angelo | M | Unattached | 7.25 |
3 | William Zuckerberg | M | Cornell Track & Field Club | 7.31 |
4 | Arnoldo Burnett | M | Unattached | 7.32 |
4 | Blake Williams | M | UVM Running Club | 7.32 |
6 | Lance Jensen | M | Candor CSD Club Runners | 7.43 |
7 | Tyreek Billups | M | Cornell Track & Field Club | 7.49 |
8 | Colin Benedict | M | Cornell Track & Field Club | 7.59 |
8 | Christian Haynes | M | Candor CSD Club Runners | 7.59 |
10 | Corey Whatley | M | Candor CSD Club Runners | 7.73 |
11 | Cameron Fitzgerald | M | Candor CSD Club Runners | 7.74 |
12 | Nate Benjamin | M | Unattached | 7.80 |
13 | Isaac Mosebrook | M | URunning | 7.91 |
14 | Nash Whitmore | M | Candor CSD Club Runners | 7.98 |
15 | AJ Darling | M | Unattached | 7.99 |
16 | Joseph Bass | M | Mohawk Valley CC | 8.07 |
17 | Jeb Parillo | M | Candor CSD Club Runners | 8.27 |
18 | Alex Yeater | M | Southern Tier SOAR | 8.31 |
19 | Charlie Slusser | F | Southern Tier SOAR | 8.36 |
20 | Chris Mechalke | M | Corning Hawks | 8.44 |
21 | Matt Price | M | Ithaca College Running Club | 8.46 |
22 | Joshua Lacey | M | UB XC and Track Club | 8.56 |
23 | Rose Simmons | F | Mohawk Valley CC | 8.67 |
24 | Hayden Allington | M | Corning Hawks | 8.72 |
25 | Sophie Henderson | F | Mohawk Valley CC | 8.75 |
26 | Mya Marsh | F | Candor CSD Club Runners | 8.78 |
27 | Lillian Jensen | F | Candor CSD Club Runners | 8.81 |
28 | Jaime Owens | F | UVM Running Club | 8.87 |
28 | Joe Caruso | M | Corning Hawks | 8.87 |
30 | Caden Keough | M | Corning Hawks | 8.89 |
31 | Erin Bruttomesso | F | Candor CSD Club Runners | 8.90 |
32 | Nick Taboni | M | UB XC and Track Club | 8.92 |
32 | Lizaida Fargas | F | Mohawk Valley CC | 8.92 |
34 | Selah Ray | F | Candor CSD Club Runners | 8.97 |
35 | Nate Harpster | M | Corning Hawks | 9.01 |
36 | Prasenjit Mitra | M | Unattached | 9.02 |
37 | Matthew LaRusso | M | UB XC and Track Club | 9.03 |
38 | Seungiae Balk | M | Corning Hawks | 9.05 |
39 | Leah O'Connell | F | Candor CSD Club Runners | 9.06 |
40 | Alexander Alcantara | M | UB XC and Track Club | 9.08 |
41 | Lauren Gerow | F | Corning Hawks | 9.10 |
42 | Cassandra Howard | F | Corning Hawks | 9.40 |
43 | Michael Millow | M | Southern Tier SOAR | 9.45 |
43 | Gerrit Van Loon | M | Unattached | 9.45 |
45 | Ramel Morales | M | URunning | 9.51 |
46 | Madison Sparks | F | Corning Hawks | 9.58 |
47 | Kamaura Stenson | F | SAS ATOMS | 9.59 |
47 | Ramari Days | M | SAS ATOMS | 9.59 |
49 | Harlee Dessoye | F | Corning Hawks | 9.81 |
50 | Kelly Shea | F | Ithaca College Running Club | 9.85 |
50 | Sylvie Dickerman | F | Corning Hawks | 9.85 |
52 | Grace Heath | F | Corning Hawks | 9.94 |
52 | Reece Smith | M | Corning Hawks | 9.94 |
54 | Maria Juantorena-Alarez | F | SAS ATOMS | 9.95 |
54 | Chloe Montgomery | F | Unattached | 9.95 |
56 | Ava Brucie | F | Corning Hawks | 9.97 |
56 | Grace Oneill | F | SAS ATOMS | 9.97 |
58 | Ella Reilly | F | SAS ATOMS | 9.98 |
59 | Annoura Stewart | F | Unattached | 10.06 |
60 | Regis Farren | M | Southern Tier SOAR | 10.10 |
61 | Dionne Delafe | F | SAS ATOMS | 10.15 |
62 | Emma Sutton | F | Corning Hawks | 10.17 |
63 | Ian Marsh | M | Corning Hawks | 10.23 |
64 | Paige Kesterson | F | Corning Hawks | 10.29 |
65 | Amelia Sparling | F | Southern Tier SOAR | 10.31 |
66 | Blaise Farren | M | Southern Tier SOAR | 10.34 |
66 | Nathan Johnson | M | Southern Tier SOAR | 10.34 |
68 | Ricardo Ramirez | M | SAS ATOMS | 10.37 |
69 | Griffin Conrad | M | GIAC Navigators | 10.39 |
70 | Azarah Hines | F | SAS ATOMS | 10.58 |
71 | Bentley Stroman | M | Southern Tier SOAR | 10.67 |
71 | Daniel Casper | M | Corning Hawks | 10.67 |
73 | Pierce Baker | M | Corning Hawks | 10.69 |
74 | Elsa Wood | F | Southern Tier SOAR | 10.71 |
75 | Jade Brockner | F | Unattached | 10.72 |
76 | Lochlan Makepeace | M | GIAC Navigators | 10.84 |
77 | Yousef Mahmoud | M | SAS ATOMS | 10.86 |
78 | Lucas Saurbaugh | M | Corning Hawks | 10.92 |
79 | Bella Beres | F | Southern Tier SOAR | 10.98 |
80 | Thomas Jones | M | SAS ATOMS | 10.99 |
81 | Hannah Kauffman | F | Southern Tier SOAR | 11.18 |
82 | Jacob Curreri | M | Corning Hawks | 11.19 |
83 | Anayah Slaughter | F | GIAC Navigators | 11.22 |
84 | Piper Beck | F | SAS ATOMS | 11.24 |
85 | Israel Mack | M | GIAC Navigators | 11.44 |
86 | Sebastian Mack | M | GIAC Navigators | 11.52 |
86 | John Hursch | M | Corning Hawks | 11.52 |
88 | Tabitha Oakes | F | Southern Tier SOAR | 11.54 |
89 | Anya Beres | F | Southern Tier SOAR | 11.71 |
90 | Sean` Skinner | M | Unattached | 11.75 |
91 | Sabou Diakite | F | Southern Tier SOAR | 11.90 |
92 | Jasmine Wagner | F | Southern Tier SOAR | 12.01 |
93 | Aaren Stewart | M | Unattached | 12.29 |
94 | Wilson Bershaw | M | GIAC Navigators | 12.67 |
95 | Leah Kauffman | F | Southern Tier SOAR | 12.89 |
96 | Joseph Bershaw | M | GIAC Navigators | 15.91 |
97 | Cameron O'Leary | M | Unattached | 16.07 |
98 | Cooper O'Leary | M | Unattached | 17.08 |
99 | Declan Bethelmy | M | Auburn Pulsars | 19.55 |
100 | Jacob Brill | M | UB XC and Track Club | 24.41 |
101 | Kody Parrott | M | UB XC and Track Club | 24.72 |
200m RESULTS
Place | Athlete | Gender | Team | Time |
---|---|---|---|---|
1 | Alex Worsley | M | Cornell Track & Field Club | 23.94 |
2 | Blake Williams | M | UVM Running Club | 23.95 |
3 | Arnoldo Burnett | M | Unattached | 24.43 |
4 | Lance Jensen | M | Candor CSD Club Runners | 24.51 |
5 | Mike D'Angelo | M | Unattached | 24.71 |
6 | Tyreek Billups | M | Cornell Track & Field Club | 24.92 |
7 | Patrick Skinner | M | Unattached | 25.16 |
8 | Christian Haynes | M | Candor CSD Club Runners | 25.82 |
9 | Nate Benjamin | M | Unattached | 25.85 |
10 | Colin Benedict | M | Cornell Track & Field Club | 26.18 |
11 | Jeb Parillo | M | Candor CSD Club Runners | 26.21 |
12 | Corey Whatley | M | Candor CSD Club Runners | 26.26 |
13 | Isaac Mosebrook | M | URunning | 26.41 |
14 | Nathaniel Diamond | M | Cornell Running Club | 26.63 |
15 | AJ Darling | M | Unattached | 26.79 |
16 | Nash Whitmore | M | Candor CSD Club Runners | 27.07 |
17 | Cameron Fitzgerald | M | Candor CSD Club Runners | 27.19 |
18 | Jason Brayman | M | Unattached | 28.14 |
19 | Thomas Kressly | M | Unattached | 28.25 |
20 | Chris Mechalke | M | Corning Hawks | 28.32 |
21 | Alex Yeater | M | Southern Tier SOAR | 28.56 |
22 | Charlie Slusser | F | Southern Tier SOAR | 28.87 |
23 | Michael Stewart | M | High Noon | 28.99 |
24 | Hayden Allington | M | Corning Hawks | 29.11 |
25 | Seungiae Balk | M | Corning Hawks | 29.17 |
26 | Caden Keough | M | Corning Hawks | 29.26 |
27 | Matt Price | M | Ithaca College Running Club | 29.69 |
28 | Mya Marsh | F | Candor CSD Club Runners | 29.83 |
29 | Leah O'Connell | F | Candor CSD Club Runners | 29.90 |
30 | Jaime Owens | F | UVM Running Club | 29.93 |
31 | Jillian Perrault | F | B Team | 30.01 |
32 | Erin Bruttomesso | F | Candor CSD Club Runners | 30.20 |
33 | Annie Geiger | F | Cornell Running Club | 30.23 |
34 | Sophie Henderson | F | Mohawk Valley CC | 30.30 |
35 | Selah Ray | F | Candor CSD Club Runners | 30.36 |
36 | Brooke Pietrafesa | F | UVM Running Club | 30.47 |
37 | Lillian Jensen | F | Candor CSD Club Runners | 30.48 |
38 | Raquel Morehouse | F | Cornell Track & Field Club | 30.71 |
39 | Lauren Gerow | F | Corning Hawks | 30.93 |
40 | Nicolette Swanbery | F | Cornell Track & Field Club | 31.66 |
41 | Lizaida Fargas | F | Mohawk Valley CC | 31.88 |
42 | Gerrit Van Loon | M | Unattached | 31.98 |
43 | Cassandra Howard | F | Corning Hawks | 32.24 |
44 | Michael Millow | M | Southern Tier SOAR | 32.26 |
45 | Madison Sparks | F | Corning Hawks | 32.27 |
46 | Nate Harpster | M | Corning Hawks | 32.94 |
47 | Reece Smith | M | Corning Hawks | 33.19 |
48 | Rose Simmons | F | Mohawk Valley CC | 33.22 |
49 | Kelly Shea | F | Ithaca College Running Club | 33.46 |
50 | Dionne Delafe | F | SAS ATOMS | 34.17 |
51 | Grace Heath | F | Corning Hawks | 34.27 |
52 | Ella Reilly | F | SAS ATOMS | 34.41 |
53 | Samantha Oakes | F | Southern Tier SOAR | 34.51 |
54 | Sylvie Dickerman | F | Corning Hawks | 35.07 |
55 | Harlee Dessoye | F | Corning Hawks | 35.24 |
56 | Annoura Stewart | F | Unattached | 35.27 |
57 | Maria Juantorena-Alarez | F | SAS ATOMS | 35.72 |
58 | Griffin Conrad | M | GIAC Navigators | 35.88 |
59 | Ava Brucie | F | Corning Hawks | 35.93 |
60 | Emma Sutton | F | Corning Hawks | 36.15 |
61 | Daniel Casper | M | Corning Hawks | 36.78 |
62 | Bentley Stroman | M | Southern Tier SOAR | 36.89 |
63 | Kamaura Stenson | F | SAS ATOMS | 37.01 |
64 | Chloe Montgomery | F | Unattached | 37.07 |
65 | Ramari Days | M | SAS ATOMS | 37.44 |
66 | Abigail Wagner | F | Southern Tier SOAR | 37.63 |
67 | Jade Brockner | F | Unattached | 37.90 |
68 | Yousef Mahmoud | M | SAS ATOMS | 37.96 |
69 | Ricardo Ramirez | M | SAS ATOMS | 38.05 |
70 | Grace Oneill | F | SAS ATOMS | 38.25 |
71 | Elsa Wood | F | Southern Tier SOAR | 38.53 |
72 | Lucas Saurbaugh | M | Corning Hawks | 39.10 |
73 | Lochlan Makepeace | M | GIAC Navigators | 39.51 |
74 | James Lovell | M | Southern Tier SOAR | 39.69 |
75 | Israel Mack | M | GIAC Navigators | 40.72 |
76 | Bella Beres | F | Southern Tier SOAR | 41.01 |
77 | Anayah Slaughter | F | GIAC Navigators | 41.02 |
78 | Nathan Johnson | M | Southern Tier SOAR | 41.04 |
79 | Azarah Hines | F | SAS ATOMS | 41.17 |
80 | Thomas Jones | M | SAS ATOMS | 41.28 |
81 | Sebastian Mack | M | GIAC Navigators | 41.96 |
82 | Alexandria Naylor | F | B Team | 42.37 |
83 | Piper Beck | F | SAS ATOMS | 42.70 |
84 | Hannah Kauffman | F | Southern Tier SOAR | 43.12 |
85 | Anya Beres | F | Southern Tier SOAR | 43.72 |
86 | Sean` Skinner | M | Unattached | 44.59 |
87 | Sabou Diakite | F | Southern Tier SOAR | 46.60 |
88 | Aaren Stewart | M | Unattached | 47.00 |
89 | Wilson Bershaw | M | GIAC Navigators | 47.43 |
90 | Jasmine Wagner | F | Southern Tier SOAR | 47.77 |
91 | Cameron O'Leary | M | Unattached | 48.70 |
92 | Deborah Bliss | F | Unattached | 50.19 |
93 | Leah Kauffman | F | Southern Tier SOAR | 51.82 |
94 | Charlie Wukovitz | M | Unattached | 53.77 |
95 | Joseph Bershaw | M | GIAC Navigators | 1:03.00 |
96 | Declan Bethelmy | M | Auburn Pulsars | 2:05.00 |
800m RACE WALK RESULTS
Place | Athlete | Gender | Team | Time |
---|---|---|---|---|
1 | Dave Talcott | M | Shore AC | 3:58 |
2 | Gerrit Van Loon | M | Unattached | 4:20 |
3 | Claire Jones | F | Cornell Running Club | 4:21 |
4 | Nathaniel Diamond | M | Cornell Running Club | 4:36 |
5 | Brett Shelton | M | Unattached | 4:48 |
6 | Kyra Pellegrino | F | Unattached | 4:51 |
7 | AJ Darling | M | Unattached | 5:00 |
8 | Matthew Slominski | M | UB XC and Track Club | 5:01 |
9 | Andrea White | F | Cornell Running Club | 5:04 |
10 | Matthew LaRusso | M | UB XC and Track Club | 5:06 |
11 | Priya Mitra | F | Unattached | 5:15.3 |
12 | Nicolette Swanbery | F | Cornell Track & Field Club | 5:15.8 |
13 | Alexandria Naylor | F | B Team | 5:18 |
14 | Erin Brooks | F | UVM Running Club | 5:25 |
15 | Krista Scibisz | F | Cornell Running Club | 5:37 |
16 | Annie Geiger | F | Cornell Running Club | 5:38 |
17 | Amrita Ramamurthy | F | Cornell Running Club | 5:46 |
18 | Ramel Morales | M | URunning | 5:53 |
19 | Geraldine Rogers | F | Unattached | 5:58 |
20 | Prasenjit Mitra | M | Unattached | 5:59 |
1 mile RESULTS
Place | Athlete | Gender | Team | Time |
---|---|---|---|---|
1 | Kody Parrott | M | UB XC and Track Club | 4:36.1 |
2 | Mikhail Kern | M | Unattached | 4:36.4 |
3 | David Richards | M | Unattached | 4:39.4 |
4 | Nico Tripeny | M | Unattached | 4:39.9 |
5 | Jacob Brill | M | UB XC and Track Club | 4:44 |
6 | Matthew Connolly | M | B Team | 4:46 |
7 | Joshua Lacey | M | UB XC and Track Club | 4:48 |
8 | Nick Taboni | M | UB XC and Track Club | 4:49 |
9 | Ethan Seltzer | M | Cornell Running Club | 4:51 |
10 | Adam Pacheck | M | Unattached | 4:53 |
11 | Matthew Wilber | M | Unattached | 4:53.8 |
12 | Tim Rieth | M | GVH | 4:54 |
13 | Evan McIlwain | M | Unattached | 4:55 |
14 | Dan McCarthy | M | UVM Running Club | 4:57 |
15 | Jeb Parillo | M | Candor CSD Club Runners | 4:58 |
16 | JT Ryan | M | B Team | 5:00 |
17 | Brady San Filippo | M | Mohawk Valley CC | 5:00.1 |
18 | Kristina Schwartz | F | Red Newt Racing | 5:00.4 |
19 | Dixon Atkins | M | UB XC and Track Club | 5:00.9 |
20 | Brian Lazzaro | M | High Noon | 5:01 |
21 | Ahren Spaker | M | Unattached | 5:03 |
21 | Lukas Patrizio | M | Unattached | 5:03 |
23 | Ethan Pacheck | M | Unattached | 5:04 |
23 | Frank Vassallo | M | B Team | 5:04 |
25 | Jason Tuori | M | Unattached | 5:05 |
26 | Thomas Kressly | M | Unattached | 5:06 |
26 | Kenneth Burdick | M | Mohawk Valley CC | 5:06 |
28 | Matthew Johnson | M | Unattached | 5:07 |
29 | Alex Colvin | M | Unattached | 5:11 |
30 | Ryan Serre | M | SU Running Club | 5:12 |
31 | Phil Kwasney | M | STRC | 5:15 |
32 | William Beckhorn | M | Unattached | 5:16 |
33 | Hayley Cronin | F | Unattached | 5:22 |
34 | Dominic Pasquale | M | Unattached | 5:24 |
35 | Brett Sawka | M | Cornell Running Club | 5:25 |
36 | Bange Ashton | M | Corning Hawks | 5:27 |
37 | Alia Spaker | F | Unattached | 5:28 |
37 | Levi Mickelson | M | Candor CSD Club Runners | 5:28 |
39 | Oliver Baroody | M | Auburn Pulsars | 5:28.8 |
40 | Keith Eggleston | M | Unattached | 5:30 |
41 | Miles Baroody | M | Auburn Pulsars | 5:31 |
42 | Jaxyn Mahoney | M | Southern Tier SOAR | 5:35 |
43 | Jason Brayman | M | Unattached | 5:38 |
44 | Michael Stewart | M | High Noon | 5:39 |
44 | Tyler Hill | M | Unattached | 5:39 |
46 | Omar Radwan | M | UB XC and Track Club | 5:44 |
47 | Alexander Alcantara | M | UB XC and Track Club | 5:45 |
48 | Mark Rybinski | M | GVH | 5:46 |
49 | Brooke Pietrafesa | F | UVM Running Club | 5:48 |
50 | Ian Lawson | M | URunning Club | 5:49 |
51 | Isaac Mosebrook | M | URunning | 5:50 |
52 | Annie Geiger | F | Cornell Running Club | 5:51 |
52 | Caleb Belanger | M | Southern Tier SOAR | 5:51 |
54 | Amrita Ramamurthy | F | Cornell Running Club | 5:55 |
55 | Tim McMullen | M | GVH | 5:57 |
56 | Gerrit Van Loon | M | Unattached | 5:59 |
57 | Kenet Bickely | M | UVM Running Club | 6:02 |
58 | Rachel Sacks | F | UB XC and Track Club | 6:06 |
59 | Elizabeth Baroody | F | Auburn Pulsars | 6:09 |
60 | Katherine Hallinan | F | B Team | 6:10 |
61 | Joe Caruso | M | Corning Hawks | 6:11 |
62 | Meghan Beahan | F | Ithaca College Running Club | 6:12 |
63 | Camryn Iftiger | F | UVM Running Club | 6:14 |
64 | Kimberly Wrate | F | Unattached | 6:15 |
65 | Jacob Varga | M | Auburn Pulsars | 6:16 |
66 | Chris Mason | M | Auburn Pulsars | 6:17 |
67 | Josh Beres | M | Southern Tier SOAR | 6:20 |
68 | Ian Marsh | M | Corning Hawks | 6:23 |
69 | Julya Slater | F | Unattached | 6:26 |
69 | Christina Gaskievicz | F | Corning Hawks | 6:26 |
71 | Laura Kenny | F | Ithaca College Running Club | 6:27 |
72 | MaryAlice Pineau | F | Auburn Pulsars | 6:36 |
72 | Kaiden May | M | Corning Hawks | 6:36 |
74 | Gabe Dauerheim | M | Auburn Pulsars | 6:36.7 |
75 | Belle Painter | F | Unattached | 6:38 |
75 | Christine Yuan | F | Cornell Running Club | 6:38 |
77 | Megan Long | F | Unattached | 6:38.7 |
78 | Raghav Tandon | M | Corning Hawks | 6:40 |
79 | Breanna Carl | F | Unattached | 6:45 |
80 | Robert Nolan | M | Unattached | 6:56 |
81 | David Keifer | M | High Noon | 6:58 |
82 | Regis Farren | M | Southern Tier SOAR | 7:03 |
82 | Izzie Callen | F | Ithaca College Running Club | 7:03 |
82 | Sean Ringwood | M | Auburn Pulsars | 7:03 |
85 | Tucker Flaitz | M | Southern Tier SOAR | 7:04 |
86 | Paige Kesterson | F | Corning Hawks | 7:05 |
86 | Leo Saporta | M | UVM Running Club | 7:05 |
88 | Dionne Delafe | F | SAS ATOMS | 7:09 |
89 | Zachary Hwang | M | Unattached | 7:10 |
90 | Samantha Oakes | F | Southern Tier SOAR | 7:11 |
91 | Blaise Farren | M | Southern Tier SOAR | 7:15 |
92 | James Lovell | M | Southern Tier SOAR | 7:17.2 |
93 | Ricardo Ramirez | M | SAS ATOMS | 7:17.5 |
94 | Abigail Wagner | F | Southern Tier SOAR | 7:17.8 |
95 | Connor Duffy | M | Auburn Pulsars | 7:21 |
96 | Abby Ringwood | F | Auburn Pulsars | 7:22 |
97 | Yousef Mahmoud | M | SAS ATOMS | 7:23 |
98 | Thomas Jones | M | SAS ATOMS | 7:27 |
99 | Ashley Tubbs | F | Corning Hawks | 7:32 |
100 | Xander Tavares | M | Unattached | 7:38 |
101 | Ella Varga | F | Auburn Pulsars | 7:40 |
102 | Billy Schultz | M | Auburn Pulsars | 7:43 |
103 | Terri Woodford | F | Unattached | 7:48.4 |
104 | Ella Reilly | F | SAS ATOMS | 7:48.9 |
105 | Chloe Montgomery | F | Unattached | 7:49 |
106 | Amelia Sparling | F | Southern Tier SOAR | 7:51 |
107 | Sean Wilson | M | Auburn Pulsars | 8:01 |
107 | Evelyn Keys | F | Corning Hawks | 8:01 |
109 | Dave Talcott | M | Shore AC | 8:13 |
110 | Brandy Torres | F | Mohawk Valley CC | 8:16 |
111 | Azarah Hines | F | SAS ATOMS | 8:30 |
112 | Deborah Bliss | F | Unattached | 8:36 |
113 | Tabitha Oakes | F | Southern Tier SOAR | 8:45 |
114 | Nathan Johnson | M | Southern Tier SOAR | 8:47 |
115 | Kamaura Stenson | F | SAS ATOMS | 8:53 |
116 | Grace Oneill | F | SAS ATOMS | 8:56 |
117 | Maria Juantorena-Alarez | F | SAS ATOMS | 9:20 |
118 | Ramari Days | M | SAS ATOMS | 9:34 |
119 | Piper Beck | F | SAS ATOMS | 10:10 |
120 | Geraldine Rogers | F | Unattached | 10:25 |
3000m RESULTS
Place | Athlete | Gender | Team | Time |
---|---|---|---|---|
1 | Sam Lagasse | M | Unattached | 8:51 |
2 | David Richards | M | Unattached | 8:54 |
3 | Keith McAteer | M | SU Running Club | 8:59 |
4 | Joshua Lacey | M | UB XC and Track Club | 9:29 |
5 | Matthew Wilber | M | Unattached | 9:31 |
6 | Christopher Watson | M | Cornell Running Club | 9:42 |
7 | Ethan Seltzer | M | Cornell Running Club | 9:47 |
8 | Brady San Filippo | M | Mohawk Valley CC | 9:47 |
9 | Kyle Fitzgerald | M | Unattached | 9:51 |
10 | Jullien Flynn | F | Red Newt Racing | 9:57 |
11 | Matthew Caffrey | M | Cornell Running Club | 10:03 |
12 | Thomas Kressly | M | Unattached | 10:07 |
13 | Lukas Patrizio | M | Unattached | 10:11 |
14 | Chris Mason | M | Auburn Pulsars | 10:13 |
15 | Matthew Slominski | M | UB XC and Track Club | 10:14 |
16 | Nathaniel Diamond | M | Cornell Running Club | 10:15 |
17 | Caleb Mallery | M | Unattached | 10:17 |
18 | Tyler Slominski | M | Unattached | 10:29 |
19 | Andrew Vaughn | M | Unattached | 10:54 |
20 | Joseph Bass | M | Mohawk Valley CC | 10:59 |
21 | Jaxyn Mahoney | M | Southern Tier SOAR | 11:01 |
22 | Tyler Hill | M | Unattached | 11:03.21 |
23 | Levi Mickelson | M | Candor CSD Club Runners | 11:03.47 |
24 | Michael Stewart | M | High Noon | 11:10 |
25 | Dylan McAulay | M | UR Running Club | 11:10 |
26 | Claire Jones | F | Cornell Running Club | 11:10 |
27 | Henry Heller | M | Ithaca College Running Club | 11:43 |
28 | Amrita Ramamurthy | F | Cornell Running Club | 11:48 |
29 | Bob Giambalvo | M | Unattached | 11:52 |
30 | Matt Gallimo | M | Mohawk Valley CC | 12:09 |
31 | Catriona Breen | F | Cornell Running Club | 12:13 |
32 | Kimberly Wrate | F | Unattached | 12:21 |
33 | Krista Scibisz | F | Cornell Running Club | 12:28 |
34 | Jennie Brian | F | Ithaca College Running Club | 12:30 |
35 | Andrea White | F | Cornell Running Club | 12:37 |
36 | Josh Beres | M | Southern Tier SOAR | 12:39 |
37 | Gerrit Van Loon | M | Unattached | 12:59 |
38 | Kyra Pellegrino | F | Unattached | 13:16 |
39 | Aubrie Cole | F | Unattached | 13:16 |
40 | Ashley Stalnacker | F | Ithaca College Running Club | 13:39 |
41 | Tucker Flaitz | M | Southern Tier SOAR | 14:04 |
42 | Erin Taylor-Talcott | F | Shore AC | 14:15 |
43 | Morgan Steere | F | Mohawk Valley CC | 15:28 |
44 | Dave Talcott | M | Shore AC | 15:48 |
45 | Alexa Lohmuller | F | Southern Tier SOAR | 16:34 |
46 | Deborah Bliss | F | Unattached | 16:45 |
47 | Yousef Mahmoud | M | SAS ATOMS | 18:37 |
4x400m RELAY RESULTS
Place | Name | Team | Time |
---|---|---|---|
