The weather was fickle for our June meet, being hot and sunny for setup before drenching us during registration and forcing a delay in starting the events. But everyone hung out with good cheer, the rain eventually passed, and we were able to hold the entire meet, with 109 runners completing 189 events. Scroll down for full results, and we have hundreds of meet photos in our public album from Tammy Walsky and Ruth Sproul —contribute yours too!
We kicked the meet off with nine heats of the 100m, culminating in Kyren Young’s win in 11.11 seconds, just nipping Aidan Tierney’s 11.23 and Dylan Sedorus’s 11.41. 12-year-old Selena Rollins of the SOAR Running Club took the win for the women in 14.26, just edging her 12-year-old sister Serenity Rollins in 14.28.
Our next event went from short to long, with 27 runners across three heats of the 1600m. After a slightly slow start, Seth Bywater took control of the race and ran unchallenged for the win in 4:45, though second and third came down to a sprint where Adrian Haws snuck ahead of Patrick Milano by 3 tenths of a second: 4:51 to 4:52. Liz Hartman ran a strong PR-tying 5:48 to place first for the women, followed by Kylee O’Hara in 6:15 and Kathleen Sullivan in 6:23.
We focused more on sprints this month to provide more events for kids, and the 200m gave Michael Durski the opportunity to block Kyren Young’s quest for a double sprint win. Durski ran 22.42 for the win, just ahead of Young’s 23.77, with Tristin Weeks of the Groton Project third in 24.30. The Groton Project fared better on the women’s side, with Matty Lucey laying down a 27.43 ahead of Kathleen Sullivan’s 30.65 and Selena Rollins’s 31.08 for SOAR.
In the final individual running event of the day, the 400m, Carter Naginey of the Groton Project enjoyed a commanding win in 52.73, followed by David Patterson in 55.65 and Groton teammate Ross Bush in 56.04. Running her first 400m since high school, Ronke Ilegbusi surprised everyone—including herself—by winning the women’s 400m in a blazing 64.72. Grad student and former Cornell runner Kate McCormick, who coached our Tuesday night kids workouts all winter in Barton, took second in 69.39, with Liz Hartman third in 74.31.
Throughout the meet, Brett Shelton of the SOAR managed the long jump, with 24 athletes completing a jump. David Patterson hit the winning distance‚ 18 feet, 5 inches, on his first jump, and second-place Ross Bush came close on his second, leaping 18 feet. Third place went to Matthew Funicelli with a 17-foot, 7-inch jump. SOAR’s Selena Rollins claimed her second win for the day with a 10-foot, 1-inch jump, just in front of teammate Vanessa Topielec, who jumped 10 feet. Rasa Warren took third for the women, jumping 9 feet, 5 inches.
For the first time I can remember, we featured three throwing events, the shot put, discus, and TurboJav (a short, soft-tipped javelin), courtesy of Steve Wagner of SOAR and volunteers coordinated by Scott Weeks of the Groton Project. Wet conditions reduced participation, but Matthew Funicelli topped both the shot put with a toss of 51 feet, 5 inches (16-pound shot) and the discus with a throw up 146 feet, 5 inches (2-kilogram discus). Collin Karl was second in both with a shot put of 41 feet, 4 inches and a discus throw of 96 feet, 6 inches. Janice Carter of the Groton Project took the discus win for women with an 86-foot throw (1-kilogram discus), and she was second in the shot put with a 23-foot, 4-inch throw (8-pound shot), just behind winner and teammate Jennifer Jones, who threw 25 feet, 7 inches, also with an 8-pound shot. In the TurboJav, Travis Durfee distinguished himself with a 75-foot, 3-inch throw (450-gram TurboJav), just ahead of Benson Patterson’s 74-foot, 1-inch throw. 11-year-old Molly Doran of SOAR was the top woman with a throw of 28 feet (450-gram TurboJav), beating out 9-year-old Isla Durfee, who threw 24 feet, 4 inches with a 300-gram TurboJav.
The night’s final event was the 4x200m relay, where 13 teams ran across two heats. Five teams broke 2:00 this month, with the win going to an unattached team anchored by Aiden Tierney in 1:48, followed by a High Noon & Friends team in 1:49, a Groton Project team in 1:50, and a Watkins Glen team in 1:51.
Our volunteers deserve extra acclaim for their grace under pressure while dealing with the rain, wind, and delays. Carl Franck, Tonya Engst, Paula Kilts, and Shane Eversfield showed up early to set up. Carl served as head timer when he wasn’t running his heat of the 1600m. Tom Rishel was our starter, and Heather Cobb and Rich Bernstein managed the heats. Jesse Koenecke kept everything running smoothly in Meet Manager with help from Dave Kania, producing results in record time. Tonya Engst and Rebecca Lambert reprised their roles at the bib pickup table, recruited for the relays, and answered runner questions. Lansing track and XC star Trent Thibault was unflappable while recording bibs for the 1600m and relay, Alan Lockett handled backup timing, and Ammon Koenecke counted laps for the leaders. Our sprint timing team was Amy Dawson, Scott Dawson, Amalia Skilton, Ruth Sproul, Keith Eggleston, Ammon Koenecke, and Bob Swizdor. Thanks to you all!
100m RESULTS
Place | Name | Age | Team | Time |
---|---|---|---|---|
1 | Kyren Young | M16 | Unattached | 11.11 |
2 | Aidan Tierney | M | Unattached | 11.23 |
3 | Dylan Sedorus | M | Groton Project TC | 11.41 |
4 | Matthew Funicelli | M23 | Unattached | 11.62 |
5 | Chris Stevens | M18 | Unattached | 11.73 |
6 | Dovid Birk | M | Unattached | 12.00 |
7 | Drew Bush | M | Groton Project TC | 12.19 |
8 | Tony Matsyuk | M | Unattached | 12.23 |
9 | Derran Morris | M | Groton Project TC | 12.56 |
10 | Zack Arthur | M34 | Unattached | 12.95 |
11 | Benjamin Lambert | M16 | Unattached | 13.04 |
12 | Patrick Milano | M33 | Unattached | 13.24 |
13 | Travis Durfee | M44 | Unattached | 13.93 |
14 | Jarryd Witzel | M14 | Southern Tier SOAR | 14.03 |
15 | Selena Rollins | W12 | Southern Tier SOAR | 14.26 |
16 | Serenity Rollins | W12 | Southern Tier SOAR | 14.28 |
17 | Lindey Smith | W | Unattached | 15.98 |
18 | Truth Snyder | W | Groton Project TC | 16.08 |
19 | Madelyn Weeks | W | Groton Project TC | 16.54 |
20 | Gabriel Santoriello | M | Unattached | 16.64 |
21 | Gary Bush | M | Groton Project TC | 16.70 |
22 | Shalom Bouma | M | Unattached | 17.07 |
23 | David Tsyrennikov | M9 | Unattached | 17.52 |
24 | Arden Millspaugh | M9 | Unattached | 17.55 |
25 | Lauren Champion | W11 | Unattached | 17.77 |
26 | Sasha Durfee | W7 | Unattached | 18.17 |
27 | Mendel Birk | M | Unattached | 18.38 |
28 | Jackson Naginey | M | Groton Project TC | 18.59 |
29 | Esti Birk | W | Unattached | 18.71 |
30 | Deena Thomas | W | Unattached | 18.75 |
31 | Bentley Morris | M | Groton Project TC | 18.81 |
32 | Rasa Warren | W9 | Unattached | 19.10 |
33 | Tobias Kennedy | M10 | Unattached | 19.42 |
34 | Devorah Birk | W | Unattached | 20.10 |
35 | Nina DeMont | W7 | Unattached | 20.48 |
36 | Evelyn Vieselmeyer | W6 | Unattached | 20.80 |
37 | Nadiia Urazgildiieva | W7 | Unattached | 21.62 |
38 | Liora Reeves | W10 | Unattached | 21.71 |
39 | Hannah Fong | W38 | Unattached | 21.78 |
40 | Amelia Jackson | W6 | Southern Tier SOAR | 21.79 |
41 | Yisroel Birk | M | Unattached | 22.05 |
42 | Leora Trussell | W | Unattached | 22.07 |
43 | Maiya Vandurme | W | Unattached | 22.08 |
44 | Laelani Vandurme | W | Unattached | 23.02 |
45 | Yaakov Juni | M | Unattached | 23.39 |
46 | Asa Reeves | M6 | Unattached | 24.52 |
47 | Amalesh Bouma | M | Unattached | 24.53 |
48 | Simon Woods | M7 | Unattached | 24.90 |
49 | Danylo Tsyrennikov | M6 | Unattached | 25.62 |
50 | Callum Arthur | M5 | Unattached | 26.91 |
51 | Charlotte Vieselmeyer | W5 | Unattached | 29.15 |
52 | Skylar Weiner | W4 | Unattached | 39.97 |
53 | Maeve Arthur | W2 | Unattached | 48.80 |
54 | Joel Kresock | M3 | Unattached | 53.95 |
55 | Adrian Kresock | M3 | Unattached | 1:22.09 |
200m RESULTS
Place | Name | Age | Team | Time |
---|---|---|---|---|
1 | Michael Durski | M19 | Unattached | 22.42 |
2 | Kyren Young | M16 | Unattached | 23.77 |
3 | Tristin Weeks | M | Groton Project TC | 24.30 |
4 | Aidan Tierney | M | Unattached | 25.11 |
5 | Matthew Funicelli | M23 | Unattached | 25.92 |
6 | Colton Francemone | M | Unattached | 25.98 |
7 | Matty Lucey | W | Groton Project TC | 27.43 |
8 | Derran Morris | M | Groton Project TC | 27.78 |
9 | Jarryd Witzel | M14 | Southern Tier SOAR | 29.88 |
10 | Kathleen Sullivan | W16 | Unattached | 30.65 |
11 | Selena Rollins | W12 | Southern Tier SOAR | 31.08 |
12 | Paceyn O'Grady Specht | W14 | Unattached | 31.57 |
13 | Jacob Jandrokovic | M | Groton Project TC | 32.64 |
14 | Serenity Rollins | W12 | Southern Tier SOAR | 32.76 |
15 | Madelyn Weeks | W | Groton Project TC | 35.67 |
16 | Arden Millspaugh | M9 | Unattached | 37.30 |
17 | Lily DeMont | W11 | Unattached | 37.50 |
18 | Mendel Birk | M | Unattached | 38.49 |
19 | David Tsyrennikov | M9 | Unattached | 39.19 |
20 | Rasa Warren | W9 | Unattached | 39.53 |
21 | Danylo Tsyrennikov | M6 | Unattached | 40.25 |
22 | Adaline Jackson | W9 | Southern Tier SOAR | 40.50 |
23 | Esti Birk | W | Unattached | 40.82 |
24 | Nina DeMont | W7 | Unattached | 41.22 |
25 | Bentley Morris | M | Groton Project TC | 45.76 |
26 | Devorah Birk | W | Unattached | 46.20 |
27 | Amelia Jackson | W6 | Southern Tier SOAR | 46.34 |
27 | Nadiia Urazgildiieva | W7 | Unattached | 46.34 |
29 | Yisroel Birk | M | Unattached | 49.98 |
30 | Yaakov Juni | M | Unattached | 50.11 |
400m RESULTS
Place | Name | Age | Team | Time |
---|---|---|---|---|
1 | Carter Naginey | M | Groton Project TC | 52.73 |
2 | David Patterson | M17 | Unattached | 55.65 |
3 | Ross Bush | M | Groton Project TC | 56.04 |
4 | Dylan Sedorus | M | Groton Project TC | 57.55 |
5 | Patrick Milano | M33 | Unattached | 59.33 |
6 | Colton Francemone | M | Unattached | 1:00.64 |
7 | Aderonke Ilegbusi | W | Unattached | 1:04.72 |
8 | Benson Patterson | M16 | Unattached | 1:06.51 |
9 | Gabriel Santoriello | M | Unattached | 1:07.48 |
10 | Travis Durfee | M44 | Unattached | 1:08.39 |
11 | Kate McCormick | W28 | Unattached | 1:09.39 |
12 | Tony Matsyuk | M | Unattached | 1:13.96 |
13 | Liz Hartman | W41 | Unattached | 1:14.31 |
14 | Kathleen Sullivan | W16 | Unattached | 1:15.43 |
15 | Molly Doran | W11 | Southern Tier SOAR | 1:16.77 |
16 | Dalton Kennett | M | Groton Project TC | 1:17.55 |
17 | Kylee O'Hara | W | Unattached | 1:18.70 |
18 | Shana Snyder | W | Groton Project TC | 1:23.42 |
19 | David Tsyrennikov | M9 | Unattached | 1:29.87 |
20 | Rasa Warren | W9 | Unattached | 1:30.49 |
21 | Kevin Nelson | M58 | Unattached | 1:34.01 |
22 | Adaline Jackson | W9 | Southern Tier SOAR | 1:36.08 |
23 | Lily DeMont | W11 | Unattached | 1:37.34 |
24 | Jilene DeMont | W38 | Unattached | 1:37.59 |
25 | Danylo Tsyrennikov | M6 | Unattached | 1:43.00 |
26 | Devorah Birk | W | Unattached | 1:47.25 |
27 | Yaakov Juni | M | Unattached | 2:00.31 |
28 | Nadiia Urazgildiieva | W7 | Unattached | 2:02.04 |
29 | Simon Woods | M7 | Unattached | 2:08.77 |
30 | Yisroel Birk | M | Unattached | 2:10.87 |
31 | Chase Francemone | M | Unattached | 3:13.55 |
1600m RESULTS
Place | Name | Age | Team | Time |
---|---|---|---|---|
1 | Seth Bywater | M | Unattached | 4:45 |
2 | Adrian Haws | M28 | Unattached | 4:51 |
3 | Patrick Milano | M33 | Unattached | 4:52 |
4 | Lewis Race | M21 | Unattached | 4:55 |
5 | Zack Arthur | M34 | Unattached | 5:08 |
6 | Daniel Dedrick | M19 | Unattached | 5:22 |
7 | Alasdair Smith | M14 | Unattached | 5:22 |
8 | Joesene Soto | M28 | Unattached | 5:27 |
9 | Peter Frazier | M44 | Unattached | 5:31 |
10 | Columbia Warren | M46 | Unattached | 5:46 |
11 | Liz Hartman | W41 | Unattached | 5:48 |
12 | Jason Jenks | M26 | Unattached | 5:56 |
13 | Kylee O'Hara | W | Unattached | 6:15 |
14 | Kathleen Sullivan | W16 | Unattached | 6:23 |
15 | Paceyn O'Grady Specht | W14 | Unattached | 6:29 |
16 | Abigail Brown | W | Unattached | 6:31 |
17 | David Tsyrennikov | M9 | Unattached | 6:47 |
18 | Chelsea Vandurme | W35 | Unattached | 6:48 |
19 | Madigan White | W14 | Unattached | 6:53 |
20 | Amalia Skilton | W31 | Unattached | 6:55 |
21 | Bryan Gorges | M | Groton Project TC | 7:12 |
22 | Hannah Gibbons-Arthur | W | Unattached | 7:25 |
23 | Rasa Warren | W9 | Unattached | 7:29 |
24 | Kevin Nelson | M58 | Unattached | 7:40 |
25 | Vanessa Topielec | W11 | Southern Tier SOAR | 7:49 |
26 | Tonya Engst | W55 | Unattached | 7:51 |
27 | Carl Franck | M70 | Unattached | 8:24 |
4x200m RESULTS
Place | Team | Anchor | Time |
---|---|---|---|
1 | Unattached | Tierney | 1:48 |
2 | High Noon & Friends | Race | 1:49 |
3 | Groton Project TC | Sedorus | 1:50 |
4 | Watkins Glen | Young | 1:51 |
5 | Groton Project TC | Bush | 1:52 |
6 | Southern Tier SOAR | Witzel | 2:06 |
7 | Unattached | Smith | 2:19 |
8 | DIBS | Durfee | 2:22 |
9 | Groton Project TC | Kemp | 2:33 |
10 | Chabad Squad | Santoriello | 2:55 |
11 | Unattached | Warren | 2:57 |
12 | Mixed SOAR/GPTC | Topielec | 3:00 |
13 | Rapid Rashes | Bouma | 3:17 |
LONG JUMP
Place | Name | Age | Team | Distance |
---|---|---|---|---|
1 | David Patterson | M17 | Unattached | 18-05 |
2 | Ross Bush | M | Groton Project TC | 18-00 |
3 | Matthew Funicelli | M23 | Unattached | 17-07 |
4 | Tommy Pinkowski | M | Groton Project TC | 17-05 |
5 | Drew Bush | M | Groton Project TC | 17-05 |
6 | Aidan Tierney | M | Unattached | 17-03 |
7 | Benson Patterson | M16 | Unattached | 14-06 |
8 | Jarryd Witzel | M14 | Southern Tier SOAR | 13-02 |
9 | Derran Morris | M | Groton Project TC | 13-01 |
10 | Noble Snyder | M | Groton Project TC | 11-11 |
11 | Dalton Kennett | M | Groton Project TC | 10-10 |
12 | Selena Rollins | W12 | Southern Tier SOAR | 10-01 |
13 | Vanessa Topielec | W11 | Southern Tier SOAR | 10-00 |
14 | Tobias Kennedy | M10 | Unattached | 9-06 |
14 | Shalom Bouma | M | Unattached | 9-06 |
16 | Rasa Warren | W9 | Unattached | 9-05 |
17 | Danylo Tsyrennikov | M6 | Unattached | 8-11 |
18 | Isla Durfee | W9 | Unattached | 8-05 |
19 | Adaline Jackson | W9 | Southern Tier SOAR | 7-04 |
20 | Yaakov Juni | M | Unattached | 7-00 |
21 | Gunner Rodriguez | M | Unattached | 6-09 |
22 | Amelia Jackson | W6 | Southern Tier SOAR | 6-05 |
23 | Liora Reeves | W10 | Unattached | 6-02 |
24 | Guinevere Goldberg | W3 | Unattached | 2-02 |
DISCUS
Place | Name | Age | Team | Distance | Weight |
---|---|---|---|---|---|
1 | Matthew Funicelli | M23 | Unattached | 146-05 | 2k |
2 | Collin Karl | M | Unattached | 96-06 | 2k |
3 | Cameron Cron | M | Unattached | 92-11 | 1.6k |
4 | David Shea | M | Groton Project TC | 92-04 | 1.6k |
5 | Shea Young | M18 | Unattached | 90-03 | 1.6k |
6 | Janice Carter | W | Groton Project TC | 86-00 | 1k |
7 | Noble Snyder | M | Groton Project TC | 51-04 | 1k |
SHOT PUT
Place | Name | Age | Team | Distance | Weight |
---|---|---|---|---|---|
1 | Matthew Funicelli | M23 | Unattached | 51-06 | 16lb |
2 | Collin Karl | M | Unattached | 41-04 | 16lb |
3 | Sean Shea | M | Groton Project TC | 33-09 | 16lb |
4 | David Shea | M | Groton Project TC | 33-02 | 12lb |
5 | Jennifer Jones | W | Groton Project TC | 25-07 | 8lb |
6 | Janice Carter | W | Groton Project TC | 23-04 | 8lb |
7 | Josie Ross | W | Groton Project TC | 12-01 | 8lb |
8 | Yaakov Juni | M | Unattached | 10-00 | 8lb |
TURBOJAV
Place | Name | Age | Team | Distance | Weight |
---|---|---|---|---|---|
1 | Travis Durfee | M44 | Unattached | 75-03 | 450g |
2 | Benson Patterson | M16 | Unattached | 74-01 | 450g |
3 | David Patterson | M17 | Unattached | 71-04 | 450g |
4 | Arden Millspaugh | M9 | Unattached | 40-01 | 300g |
5 | Molly Doran | W11 | Southern Tier SOAR | 28-00 | 450g |
6 | Isla Durfee | W9 | Unattached | 24-04 | 300g |
7 | Sasha Durfee | W7 | Unattached | 16-04 | 300g |
ABOUT
Looking for a family-friendly event for a warm summer evening? Come run FLRC’s summer track meets at Ithaca High School (not Lansing!), where you can test your fitness on the 400-meter track as the heat of the day subsides. All ages (seriously!) and abilities (really!) are welcome in these low-key meets, and when you’re not running, you can enjoy watching some of the area’s best runners compete against one another. Join the fun and get ready for Trackapalooza in July!
If you haven’t run a track meet before, read our First-Timers FAQs for Track Meets.
With help from the SOAR Running Club and the Groton Project, we’ve added the long jump, shot put, and discus. These field event competitions will be low-key and are a great opportunity for kids who want to do more than run. Bear with us as we figure out how best to integrate field events into our meets!
EVENTS
June’s events will be run in this order:
- 100m
- 1600m
- 200m
- 400m
- 4x200m relay (sign up at the meet, not here)
- Long jump, shot put, discus, and TurboJav (soft-tipped javelin) will take place throughout
WHERE
The meet takes place at the Ithaca High School track, 1401 N Cayuga St, Ithaca, NY 14850. There is ample free parking.
WHEN
- Bib pickup from 5:00–5:45 PM.
- The first event starts at 6:00 PM, and meets generally go until 8:00.
SIGNUP
Online registration is required and is open until 12:00 noon the day of the meet. There is no day-of-meet registration.
If you have trouble registering, email meet director Adam Engst with your name, age, and event seed times before noon on the day of the meet. If you have trouble paying in MileSplit, you can bring cash to the meet.
We recommend that you read our quick-and-dirty documentation for MileSplit—it will save you some confusion. Here are a few tips to get you started:
- Look for the green Register Online Now button in the upper-right corner.
- Individuals should read/watch How do I enter an individual in a meet?
- Club coaches should read/watch How do I enter my team into a meet?
- If you need help, contact MileSplit support at registration@milesplit.com.
- All individuals register as Unattached; teams are only for clubs or schools attending as a group. (In other words, don’t try to register as FLRC or High Noon.)
- Families should register as individuals; please do not create a team for your family.
- Parents can add multiple kids to their account, rather than creating separate accounts.
- MileSplit is school-focused, but you can ignore the High School and College fields when creating athletes.
- Choose a division based on what you’ll be paying: Non-FLRC Member if you aren’t a club member, FLRC Member if you are, and Financial Aid if a fee would prevent you from participating. The gender of the division doesn’t matter because we combine everything.
- When entering seed (projected finish) times, leave the Meet Name field blank.
- You can always log in again to change your seed times or events.
If you have any questions, feel free to email MileSplit support and Cc Adam Engst.
FEES
Fees for 2023 are:
- Non-FLRC member: $10 (save money if you join the club)
- FLRC member: $5 (thanks for supporting running in the area)
- Financial Aid: $0 (we don’t want anyone skipping the meet due to cost)
- Team or Club: $2 per runner (this is for schools and clubs, not families))
NOTES
- Registration for relays is available only at the meet; fill out and submit a relay registration card at the desk.
- Please predict realistic finish times when registering so we can seed you in an appropriate heat.
- Events run in the order listed, with seeded heats run slow to fast. The number of heats and times will be announced.
- Timing is done by hand, with a Time Machine, not a camera-based fully automatic timing (FAT) system.
- Spikes are fine, and if you choose to wear spikes, pyramid spikes are recommended.
- The meet is not USATF-sanctioned, so performances cannot be used as World Championship or Olympic qualifiers.
- For remaining questions, or to register manually if you can’t use MileSplit for some reason, contact meet director Adam Engst and provide name, sex, age, events, and seed times.