We hope you enjoyed the January Jicker, FLRC’s first indoor meet of the year. Lots of fabulous race photos are available from Jamie Love Photography. Feel free to download and share them! See you next month at the February Flash Dash!
60m RESULTS
Place | Name | Age | Team | Time |
---|---|---|---|---|
1 | Nikita Domashenko | M16 | Unattached | 6.77 |
2 | Logan Aman | M17 | Candor Running Club | 6.79 |
3 | Ben Warburton | M17 | Troy Track & Field | 6.98 |
4 | Max Kuwaye | M16 | Unattached | 7.10 |
5 | Brayden Johnson | M17 | North Penn-Mansfield | 7.27 |
6 | Aidan Tierney | M24 | Unattached | 7.30 |
7 | Siyel Bowman | M18 | Morrisville State College | 7.43 |
8 | Jasper Miller | M14 | Troy Track & Field | 7.44 |
9 | Derran Morris | M16 | Groton Project TC | 7.47 |
10 | Matt Funicelli | M24 | Unattached | 7.61 |
11 | Cole Miller | M15 | Unattached | 7.66 |
12 | Suansian Songput | M17 | Groton Project TC | 7.71 |
13 | Ian Fromme | M15 | Ithaca Running Club | 7.73 |
14 | David Birk | M43 | Unattached | 7.75 |
15 | Paul Busby | M17 | Unattached | 7.77 |
16 | Makenna Keough | W18 | Unattached | 7.85 |
16 | Zine Kantari | M14 | Unattached | 7.85 |
18 | Ryder Morley | M16 | Unattached | 7.89 |
19 | Wyatt Eldermire | M15 | Unattached | 7.94 |
20 | Declan Shaw | M14 | Candor Running Club | 8.12 |
21 | Brayden Westbrook | M15 | Unattached | 8.18 |
21 | Ethan Eiklor | M13 | Candor Running Club | 8.18 |
23 | Alix Aviles | M18 | Unattached | 8.19 |
24 | Xavier Edme | M19 | Morrisville State College | 8.30 |
25 | Kylee Roy | W16 | Troy Track & Field | 8.39 |
26 | Mark Schillo | M13 | Soar Running Club | 8.46 |
27 | Madilynn Scott | W15 | North Penn-Mansfield | 8.49 |
28 | Carolyn Cherwinski | W15 | North Penn-Mansfield | 8.64 |
29 | Lindsey Morse | W16 | Candor Running Club | 8.66 |
30 | Karson Mackey | W16 | Groton Project TC | 8.75 |
31 | Colton Barnes | M13 | North Penn-Mansfield | 8.83 |
32 | Maryn McCarthy | W15 | North Penn-Mansfield | 8.93 |
33 | Jeremiah Gloss | W14 | Candor Running Club | 8.97 |
34 | Charles Vancamp | M11 | Soar Running Club | 9.32 |
35 | Abbigail Titus | W11 | Unattached | 9.41 |
36 | Noah Cloke | M12 | Soar Running Club | 9.47 |
37 | Madelyn Weeks | W13 | Groton Project TC | 9.59 |
38 | Emma Cummings | W13 | North Penn-Mansfield | 9.70 |
39 | Teresa Smith | W16 | Unattached | 9.72 |
39 | Jim Cielencki | M51 | Unattached | 9.72 |
41 | Kai Lopez Gordon | M8 | Giac Navigators | 9.74 |
42 | Jacob Kaufman | M13 | Soar Running Club | 9.85 |
43 | Arden Millspaugh | M10 | Trumansburg Track Club | 9.96 |
44 | Eli Livermore | M10 | Soar Running Club | 10.06 |
44 | Rowan Desantis | W11 | Trumansburg Track Club | 10.06 |
46 | Phoebe Swartz | W17 | Candor Running Club | 10.07 |
47 | Alexis Smith | W14 | Unattached | 10.15 |
48 | Riley Cherwinski | W13 | North Penn-Mansfield | 10.17 |
49 | Rhys Campbell | M11 | Trumansburg Track Club | 10.22 |
50 | Sophia Delmage | W13 | Candor Running Club | 10.23 |
51 | Katerina Mugambee-Loanide | W9 | Giac Navigators | 10.28 |
52 | Amari Morrone | W9 | Giac Navigators | 10.29 |
53 | Adaline Jackson | W10 | Soar Running Club | 10.35 |
54 | Carliee Sanchez | W10 | Giac Navigators | 10.45 |
55 | Eloise Olney | W10 | Trumansburg Track Club | 10.46 |
56 | Lauren Belcher | W10 | Groton Project TC | 10.51 |
57 | Alonzo Gonalez | M8 | Giac Navigators | 10.52 |
58 | Ysenia Gonalez | W10 | Giac Navigators | 10.57 |
59 | William Miller | M11 | Soar Running Club | 10.58 |
60 | Presley Howell | W10 | Soar Running Club | 10.61 |
61 | Harless King | M7 | Soar Running Club | 10.81 |
62 | Leander Boreland | M58 | Unattached | 10.83 |
63 | Emma Brudige-Jones | W9 | Giac Navigators | 10.85 |
64 | Angelo Carpenter | M9 | Trumansburg Track Club | 10.89 |
65 | William Rowe | M10 | Unattached | 10.92 |
66 | Remy McKinzey | M8 | Unattached | 11.03 |
66 | Liam Bazile | M9 | Giac Navigators | 11.03 |
66 | Nathan Shanchuk | M9 | Soar Running Club | 11.03 |
69 | Elizabeth MacCarrick | W11 | Trumansburg Track Club | 11.11 |
70 | Zoey Morley | W10 | Trumansburg Track Club | 11.12 |
71 | Amelia Jackson | W8 | Soar Running Club | 11.13 |
71 | Devorah Birk | W10 | Unattached | 11.13 |
73 | Esti Birk | W12 | Unattached | 11.14 |
74 | Zai'vyon Smith | M8 | Giac Navigators | 11.25 |
74 | Joaquin Baptist | M9 | Giac Navigators | 11.25 |
76 | Avi Ress | M9 | Unattached | 11.39 |
77 | Theia Jordan-Lewis | W10 | Trumansburg Track Club | 11.43 |
78 | Luca Welch | M12 | Trumansburg Track Club | 11.59 |
79 | Beckett Apker | M8 | Trumansburg Track Club | 11.69 |
80 | Jocelyn Baptist | W9 | Giac Navigators | 11.70 |
81 | Yisroel Birk | M8 | Unattached | 11.71 |
82 | Gavin Woods | M12 | North Penn-Mansfield | 11.78 |
83 | Charlie Thomas | M10 | Trumansburg Track Club | 11.79 |
84 | Essyx Burrow | M6 | Giac Navigators | 11.84 |
85 | Wyatt Bierwiler | M8 | Soar Running Club | 11.97 |
86 | Journie Baptist | W6 | Giac Navigators | 12.26 |
86 | Morlee Apker | W10 | Trumansburg Track Club | 12.26 |
88 | David Cohen-Filipic | M6 | Giac Navigators | 12.29 |
89 | Archibald Campbell | M8 | Giac Navigators | 12.40 |
90 | Bella Kuss | W8 | Unattached | 12.43 |
91 | Alexander Lloyd | M7 | Soar Running Club | 12.49 |
92 | Chace Crispell | M8 | Unattached | 12.62 |
93 | Adam Kopp | M7 | Unattached | 12.79 |
94 | Eddie Ward | M8 | Giac Navigators | 12.85 |
95 | Milo Trigilio | M4 | Unattached | 12.95 |
96 | Aliyah Williams | W6 | Giac Navigators | 13.21 |
97 | Edem Nti-Addae | M5 | Unattached | 13.30 |
98 | Liam McKinzey | M6 | Unattached | 13.40 |
99 | Owen King | M5 | Soar Running Club | 13.51 |
100 | Miriam Ress | W5 | Unattached | 13.53 |
101 | Ella Jones | W7 | Unattached | 13.73 |
102 | Sam Thomas | M6 | Trumansburg Track Club | 13.95 |
103 | Levi Montiel | M4 | Unattached | 14.50 |
104 | Lucy Jones | W5 | Unattached | 15.03 |
105 | Joshua Goggs | M4 | Unattached | 15.10 |
106 | Rose Jones | W5 | Unattached | 15.39 |
107 | Joel Kresock | M4 | Unattached | 15.50 |
108 | Samuel Kopp | M4 | Unattached | 15.52 |
109 | Eloise Jackson | W3 | Unattached | 16.29 |
110 | Eve Podojil | W4 | Unattached | 16.56 |
111 | Peyton Griffin | W8 | Trumansburg Track Club | 16.91 |
112 | Maeve Arthur | W4 | Unattached | 18.86 |
113 | Sonora Hembree | W4 | Unattached | 19.06 |
114 | Adrian Kresock | M4 | Unattached | 19.60 |
115 | Linden Brophy | M4 | Unattached | 20.19 |
200m RESULTS
Place | Name | Age | Team | Time |
---|---|---|---|---|
1 | Nico Christian | M16 | Unattached | 23.71 |
2 | Riki Sampson | M22 | Unattached | 24.04 |
3 | Logan Aman | M17 | Candor Running Club | 24.08 |
4 | Siyel Bowman | M18 | Morrisville State College | 24.55 |
5 | Luke Tice | M17 | North Penn-Mansfield | 24.87 |
6 | Brayden Johnson | M17 | North Penn-Mansfield | 24.91 |
7 | Aidan Tierney | M24 | Unattached | 25.24 |
8 | Kieran Carter | M19 | Morrisville State College | 25.32 |
9 | Paul Busby | M17 | Unattached | 25.60 |
10 | Cole Miller | M15 | Unattached | 25.78 |
11 | Max Kuwaye | M16 | Unattached | 25.79 |
12 | Wyatt Eldermire | M15 | Unattached | 25.82 |
13 | Cedric Miller | M17 | North Penn-Mansfield | 25.85 |
14 | Zine Kantari | M14 | Unattached | 26.51 |
15 | Ryder Morley | M16 | Unattached | 26.54 |
16 | Brayden Westbrook | M15 | Unattached | 27.11 |
17 | Jasper Miller | M14 | Troy Track & Field | 27.18 |
18 | Benjamin Straebler | M22 | Unattached | 27.64 |
19 | Patrick Milano | M35 | Unattached | 28.40 |
20 | Ken Hammond | M39 | Unattached | 28.52 |
21 | Ethan Eiklor | M13 | Candor Running Club | 28.78 |
22 | Abigail Wagner | W14 | Soar Running Club | 29.28 |
23 | Gabriel Santoriello | M29 | Unattached | 29.37 |
24 | Karson Mackey | W16 | Groton Project TC | 29.42 |
25 | Declan Shaw | M14 | Candor Running Club | 29.55 |
26 | Wesley Millspaugh | M13 | Trumansburg Track Club | 29.72 |
27 | Kylee Roy | W16 | Troy Track & Field | 29.89 |
28 | Madilynn Scott | W15 | North Penn-Mansfield | 30.26 |
29 | Mark Schillo | M13 | Soar Running Club | 30.32 |
30 | Jeremiah Gloss | W14 | Candor Running Club | 30.68 |
31 | Colton Barnes | M13 | North Penn-Mansfield | 30.87 |
32 | Xavier Edme | M19 | Morrisville State College | 31.24 |
33 | Flint Wilson | M15 | Candor Running Club | 31.47 |
34 | Maryn McCarthy | W15 | North Penn-Mansfield | 31.68 |
35 | Erik Shanchuk | M13 | Soar Running Club | 31.71 |
36 | Kim White | W25 | Candor Running Club | 32.75 |
37 | Dasean Kent | M9 | Unattached | 32.93 |
38 | Noah Cloke | M12 | Soar Running Club | 33.05 |
39 | Caleb Downing | M15 | Groton Project TC | 33.30 |
40 | Abbigail Titus | W11 | Unattached | 33.45 |
41 | Teresa Smith | W16 | Unattached | 33.86 |
42 | Kai Lopez Gordon | M8 | Giac Navigators | 33.95 |
43 | Arden Millspaugh | M10 | Trumansburg Track Club | 34.63 |
44 | Bree Zogaria | W39 | Candor Running Club | 34.70 |
45 | Ada McKinzey | W11 | Unattached | 35.00 |
46 | Charles Vancamp | M11 | Soar Running Club | 35.24 |
47 | Zoey Lang | W15 | Candor Running Club | 35.43 |
48 | Emma Cummings | W13 | North Penn-Mansfield | 35.45 |
49 | Rowan Desantis | W11 | Trumansburg Track Club | 35.92 |
50 | Asa Kibbe | M13 | Troy Track & Field | 36.11 |
51 | Audrey Miller | W13 | Soar Running Club | 36.27 |
52 | Amari Morrone | W9 | Giac Navigators | 36.37 |
53 | Jacob Kaufman | M13 | Soar Running Club | 36.58 |
54 | Phoebe Swartz | W17 | Candor Running Club | 36.67 |
55 | Riley Cherwinski | W13 | North Penn-Mansfield | 36.97 |
56 | Alexis Smith | W14 | Unattached | 36.99 |
56 | Eloise Olney | W10 | Trumansburg Track Club | 36.99 |
58 | Tim Tucker | M68 | Unattached | 37.10 |
59 | William Rowe | M10 | Unattached | 37.41 |
60 | Emma Brudige-Jones | W9 | Giac Navigators | 37.87 |
61 | Adaline Jackson | W10 | Soar Running Club | 38.04 |
62 | Presley Howell | W10 | Soar Running Club | 38.33 |
63 | Alonzo Gonalez | M8 | Giac Navigators | 38.73 |
64 | Eli Livermore | M10 | Soar Running Club | 38.86 |
65 | Jack Salisbury | M58 | Unattached | 38.94 |
66 | Remy McKinzey | M8 | Unattached | 39.16 |
67 | Sophia Delmage | W13 | Candor Running Club | 39.24 |
68 | Elizabeth MacCarrick | W11 | Trumansburg Track Club | 39.34 |
69 | Dave Bowen | M72 | Unattached | 39.46 |
70 | William Miller | M11 | Soar Running Club | 39.50 |
71 | Nina Demont | W9 | Trumansburg Track Club | 39.85 |
72 | Ysenia Gonalez | W10 | Giac Navigators | 39.94 |
73 | Carliee Sanchez | W10 | Giac Navigators | 40.05 |
74 | Amelia Jackson | W8 | Soar Running Club | 40.17 |
75 | Devorah Birk | W10 | Unattached | 40.29 |
76 | Esti Birk | W12 | Unattached | 40.61 |
77 | Beckett Apker | M8 | Trumansburg Track Club | 41.14 |
78 | Katerina Mugambee-Loanide | W9 | Giac Navigators | 41.22 |
79 | Wyatt Bierwiler | M8 | Soar Running Club | 41.69 |
80 | Nathan Shanchuk | M9 | Soar Running Club | 41.87 |
81 | Harless King | M7 | Soar Running Club | 42.00 |
82 | Liam Bazile | M9 | Giac Navigators | 42.11 |
83 | Joaquin Baptist | M9 | Giac Navigators | 42.12 |
84 | Jocelyn Baptist | W9 | Giac Navigators | 42.36 |
85 | Sally Rovitz | W10 | Trumansburg Track Club | 43.01 |
86 | Theia Jordan-Lewis | W10 | Trumansburg Track Club | 43.16 |
87 | Zai'vyon Smith | M8 | Giac Navigators | 44.13 |
88 | Morlee Apker | W10 | Trumansburg Track Club | 44.16 |
89 | Avi Ress | M9 | Unattached | 44.97 |
90 | Yisroel Birk | M8 | Unattached | 45.80 |
91 | Essyx Burrow | M6 | Giac Navigators | 46.23 |
92 | Charlie Thomas | M10 | Trumansburg Track Club | 46.56 |
93 | Alexander Lloyd | M7 | Soar Running Club | 47.07 |
94 | Luca Welch | M12 | Trumansburg Track Club | 47.31 |
95 | Journie Baptist | W6 | Giac Navigators | 47.74 |
96 | Eddie Ward | M8 | Giac Navigators | 48.67 |
97 | David Cohen-Filipic | M6 | Giac Navigators | 48.97 |
98 | Sam Thomas | M6 | Trumansburg Track Club | 49.16 |
99 | Nathan Opdyke | M9 | Unattached | 49.72 |
100 | Bella Kuss | W8 | Unattached | 50.32 |
101 | Liam McKinzey | M6 | Unattached | 50.46 |
102 | Levi Montiel | M4 | Unattached | 54.51 |
103 | Gus Paskin | M5 | Unattached | 54.68 |
104 | Owen King | M5 | Soar Running Club | 55.16 |
105 | Miriam Ress | W5 | Unattached | 55.78 |
106 | Hanni Ress | W41 | Unattached | 55.80 |
107 | Aliyah Williams | W6 | Giac Navigators | 56.76 |
108 | Jasaan Garrett | M6 | Giac Navigators | 57.56 |
109 | Moshe Birk | M5 | Unattached | 58.97 |
110 | Edem Nti-Addae | M5 | Unattached | 1:00.12 |
111 | Joel Kresock | M4 | Unattached | 1:15.15 |
112 | Adrian Kresock | M4 | Unattached | 1:18.56 |
1 Mile RESULTS
Place | Name | Age | Team | Time |
---|---|---|---|---|
1 | Alexander Simpson | M22 | Unattached | 4:26 |
2 | Riley Hubisz | M17 | Ithaca Running Club | 4:32 |
3 | Everett Shaw | M17 | Ithaca Running Club | 4:33 |
4 | Zoltan Nadasdy | M16 | Ithaca Running Club | 4:41 |
5 | Ross Bush | M16 | Groton Project TC | 4:49 |
6 | Riki Sampson | M22 | Unattached | 4:50 |
7 | Ken Crawford | M40 | Unattached | 4:50 |
8 | Patrick Milano | M35 | Unattached | 4:51 |
9 | Harry Greene | M34 | Unattached | 4:54 |
10 | Tsadia Bercuvitz | W15 | Unattached | 4:55 |
11 | Aidan Lazzaro | M16 | Unattached | 4:55 |
12 | Jordan Brouk | M35 | Unattached | 4:56 |
13 | Wyatt Eldermire | M15 | Unattached | 4:57 |
14 | Zack Arthur | M35 | Unattached | 4:57 |
15 | Johnny Schellenger | M35 | Unattached | 4:58 |
16 | Andor Nadasdy | M16 | Ithaca Running Club | 4:59 |
17 | Ryuki Yamasaki | M22 | Unattached | 5:02 |
18 | Benjamin Straebler | M22 | Unattached | 5:09 |
19 | Ben Hutton | M26 | North Penn-Mansfield | 5:11 |
20 | Lorenzo Christian | M17 | Unattached | 5:14 |
21 | Bella Burda | W27 | Unattached | 5:14 |
22 | Timo Weinberger | M17 | Ithaca Running Club | 5:15 |
23 | Charlie Wukovitz | M13 | Soar Running Club | 5:16 |
24 | Connor Harrington | M13 | Soar Running Club | 5:17 |
25 | Joseph Mora | M63 | Unattached | 5:18 |
25 | Tobias Salisbury | M23 | Unattached | 5:18 |
27 | Daniel Zheng | M15 | Ithaca Running Club | 5:20 |
28 | Andrew Miller | M13 | Soar Running Club | 5:20 |
29 | Brady Young | M16 | Unattached | 5:25 |
30 | Matthew Dore | M49 | Unattached | 5:32 |
31 | Anne Riordan | W40 | Unattached | 5:38 |
32 | Ethan Cossette | M18 | Morrisville State College | 5:42 |
33 | Alden Morseman | M12 | Unattached | 5:43 |
34 | Bryan Morseman | M39 | Unattached | 5:43 |
35 | Lucas Wentzell | M29 | Unattached | 5:46 |
36 | Isaac Ballard | M14 | Soar Running Club | 5:46 |
37 | Chris Mellor | M28 | Unattached | 5:49 |
38 | Donna Langerfeld | W38 | Unattached | 5:55 |
39 | Liz Hartman | W42 | Unattached | 5:55 |
40 | Caleb Downing | M15 | Groton Project TC | 5:56 |
41 | Ethan Eiklor | M13 | Candor Running Club | 5:56 |
42 | Casey Carlstrom | M65 | Unattached | 5:59 |
43 | Lexi Strobel | W14 | Odessa-Montour | 6:00 |
44 | Emily Bellman | W19 | Unattached | 6:03 |
45 | Laura Powers | W18 | Morrisville State College | 6:08 |
46 | Matt Opdyke | M50 | Unattached | 6:10 |
47 | Aurelia Comer | W14 | Unattached | 6:12 |
48 | Alison Belcher | W12 | Groton Project TC | 6:13 |
49 | Gary Williams | M60 | Unattached | 6:21 |
50 | Kyle Kibbe | M13 | Troy Track & Field | 6:23 |
51 | Pete Kresock | M42 | Unattached | 6:24 |
52 | Declan Shaw | M14 | Candor Running Club | 6:30 |
53 | Mark Schillo | M13 | Soar Running Club | 6:31 |
54 | Noah Cloke | M12 | Soar Running Club | 6:37 |
55 | Layne Johnson | M8 | Soar Running Club | 6:37 |
56 | Evan Harrington | M10 | Soar Running Club | 6:37 |
57 | Erik Shanchuk | M13 | Soar Running Club | 6:39 |
58 | Alexis Smith | W14 | Unattached | 6:41 |
59 | Jeremiah Gloss | W14 | Candor Running Club | 6:44 |
60 | Dasean Kent | M9 | Unattached | 6:45 |
61 | Braedyn Copp | M12 | Soar Running Club | 6:48 |
62 | Mark Miller | M11 | Soar Running Club | 6:49 |
63 | Amalia Skilton | W32 | Unattached | 6:50 |
64 | Teresa Smith | W16 | Unattached | 6:52 |
65 | Ada McKinzey | W11 | Unattached | 6:54 |
66 | Ken Hodges | M71 | Unattached | 6:57 |
67 | Jim Cielencki | M51 | Unattached | 7:03 |
68 | Mark Rybinski | M69 | Unattached | 7:16 |
69 | William Miller | M11 | Soar Running Club | 7:21 |
70 | Flint Wilson | M15 | Candor Running Club | 7:23 |
71 | Jack Salisbury | M58 | Unattached | 7:27 |
72 | Zoey Lang | W15 | Candor Running Club | 7:32 |
73 | Audrey Miller | W13 | Soar Running Club | 7:34 |
74 | Harless King | M7 | Soar Running Club | 7:40 |
75 | Kim White | W25 | Candor Running Club | 7:41 |
76 | Moira Wheeler | W15 | North Penn-Mansfield | 7:45 |
77 | Abbigail Titus | W11 | Unattached | 8:15 |
78 | William Rowe | M10 | Unattached | 8:16 |
79 | Ben Opdyke | M11 | Unattached | 8:42 |
80 | Joseph Sullivan | M67 | Unattached | 8:52 |
81 | Dave Bowen | M72 | Unattached | 8:58 |
82 | Charlie Thomas | M10 | Trumansburg Track Club | 9:06 |
83 | Nathan Opdyke | M9 | Unattached | 9:10 |
84 | James Miner | M76 | Unattached | 9:15 |
85 | Axel Johnson | M5 | Unattached | 9:44 |
86 | Phil Johnson | M41 | Unattached | 9:45 |
5000m RESULTS
Place | Name | Age | Team | Time |
---|---|---|---|---|
1 | Jordan Brouk | M35 | Unattached | 16:55 |
2 | Christopher Petroff | M31 | Unattached | 17:03 |
3 | Johnny Schellenger | M35 | Unattached | 17:32 |
4 | Lorenzo Christian | M17 | Unattached | 17:51 |
5 | Tim Phelps | M33 | Unattached | 18:12 |
6 | Emily Miller | W22 | Unattached | 18:21 |
7 | Mason Wulff | M17 | Troy Track & Field | 18:33 |
8 | Ethan Cossette | M18 | Morrisville State College | 18:55 |
9 | Donna Langerfeld | W38 | Unattached | 20:22 |
10 | Dylan Raisch | M23 | Unattached | 20:42 |
11 | Pete Kresock | M42 | Unattached | 22:07 |
12 | Matthew Wombacker | M17 | Unattached | 25:26 |
13 | Madigan White | W15 | Unattached | 27:56 |
14 | Spencer Hill | M59 | Unattached | 28:49 |
5000m Racewalk
Place | Name | Age | Team | Time |
---|---|---|---|---|
1 | Matthew Wombacker | M17 | Unattached | 25:26 |
2 | Madigan White | W15 | Unattached | 27:56 |
DNF | Erin Talcott | W46 | Unattached |
4x200m RELAY RESULTS
Place | Team | Anchor | Time |
---|---|---|---|
1 | Ka-Chow | Miller | 1:41 |
2 | North Penn-Mansfield Boys | Hutton | 1:43 |
3 | Unattached | Damashenko | 1:43 |
4 | Last Minute | Bush | 1:45 |
5 | Ithaca Running Club | Nadasdy | 1:45 |
6 | Candor Running Club | Aman | 1:47 |
7 | North Penn-Mansfield Girls | Furry | 1:48 |
8 | Montrose | Christian | 2:01 |
9 | Soar Running Club | Harrington | 2:06 |
10 | Morrisville State College | Fetzko | 2:07 |
11 | Ithaca Running Club | Golden | 2:10 |
12 | Troy Track & Field | Wolfe | 2:12 |
13 | Groton Project TC | Mackey | 2:13 |
14 | Superstars TC | Kent | 2:17 |
15 | Soar Running Club | Miller | 2:18 |
16 | Candor Running Club | Shaw | 2:21 |
17 | Opdike | Opdike | 2:23 |
18 | Soar Running Club | Shanchuck | 2:25 |
19 | Soar Running Club | Howell | 2:32 |
20 | Candor Running Club | White | 2:36 |
21 | Ress | Santoriello | 2:44 |
22 | Trumansburg Track Club | Olney | 2:45 |
23 | Soar Running Club | Jackson | 3:07 |
24 | Chabad | Birk | 3:28 |
HIGH JUMP RESULTS
Place | Name | Age | Team | Height |
---|---|---|---|---|
1 | Paul Busby | M17 | Unattached | 5-10 |
2 | Alix Aviles | M18 | Unattached | 5-08 |
3 | Matt Funicelli | M24 | Unattached | 5-04 |
4 | Ross Bush | M16 | Groton Project TC | 5-02 |
5 | David Birk | M43 | Unattached | 5-00 |
6 | Suansian Songput | M17 | Groton Project TC | 4-10 |
6 | Declan Shaw | M14 | Candor Running Club | 4-10 |
8 | Makenna Keough | W18 | Unattached | 4-06 |
9 | Moira Wheeler | W15 | North Penn-Mansfield | 4-02 |
9 | Jenna Morningstar | W13 | Unattached | 4-02 |
9 | Lungawm Songput | W15 | Groton Project TC | 4-02 |
9 | Nora Furry | W16 | North Penn-Mansfield | 4-02 |
13 | Leander Boreland | M58 | Unattached | 4-00 |
13 | Ysenia Gonalez | W10 | Giac Navigators | 4-00 |
15 | Katerina Mugambee-Loanide | W9 | Giac Navigators | 3-04 |
15 | Amari Morrone | W9 | Giac Navigators | 3-04 |
17 | Kai Lopez Gordon | M8 | Giac Navigators | 3-02 |
17 | Zai'vyon Smith | M8 | Giac Navigators | 3-02 |
19 | Archibald Campbell | M8 | Giac Navigators | 3-00 |
19 | Zoey Morley | W10 | Trumansburg Track Club | 3-00 |
19 | Alonzo Gonalez | M8 | Giac Navigators | 3-00 |
19 | Layne Johnson | M8 | Soar Running Club | 3-00 |
19 | Carliee Sanchez | W10 | Giac Navigators | 3-00 |
LONG JUMP RESULTS
Place | Name | Age | Team | Distance |
---|---|---|---|---|
1 | Ben Warburton | M17 | Troy Track & Field | 21-06.50 |
2 | Max Kuwaye | M16 | Unattached | 19-00.50 |
3 | Ross Bush | M16 | Groton Project TC | 18-03.50 |
4 | Matt Funicelli | M24 | Unattached | 18-01.50 |
5 | Brayden Johnson | M17 | North Penn-Mansfield | 18-01 |
6 | Michael Fetzko | M18 | Morrisville State College | 18-00.50 |
7 | Ian Fromme | M15 | Ithaca Running Club | 17-03.50 |
8 | Suansian Songput | M17 | Groton Project TC | 17-01.75 |
9 | Makenna Keough | W18 | Unattached | 16-09.25 |
10 | Kristen Johnston | W17 | Groton Project TC | 15-08.50 |
11 | Alix Aviles | M18 | Unattached | 15-06 |
12 | Trenton Bass | M16 | Groton Project TC | 15-03 |
13 | Lindsey Morse | W16 | Candor Running Club | 14-09.50 |
14 | Brady Young | M16 | Unattached | 14-08.75 |
15 | Maddie Pizzo | W26 | Unattached | 14-03 |
16 | Jenna Morningstar | W13 | Unattached | 13-11.25 |
17 | Madilynn Scott | W15 | North Penn-Mansfield | 13-10 |
18 | Nora Trimbell | W15 | Unattached | 13-07.75 |
19 | Mark Schillo | M13 | Soar Running Club | 13-04 |
20 | Abigail Wagner | W14 | Soar Running Club | 13-02.50 |
21 | Carolyn Cherwinski | W15 | North Penn-Mansfield | 12-10.75 |
22 | Connor Harrington | M13 | Soar Running Club | 12-05.25 |
23 | Dasean Kent | M9 | Unattached | 11-11.75 |
24 | Erik Shanchuk | M13 | Soar Running Club | 11-10.75 |
25 | Abbigail Titus | W11 | Unattached | 11-07.50 |
26 | Lungawm Songput | W15 | Groton Project TC | 11-01.25 |
27 | Emma Cummings | W13 | North Penn-Mansfield | 10-10 |
28 | Evan Harrington | M10 | Soar Running Club | 10-08 |
29 | Charles Vancamp | M11 | Soar Running Club | 10-06 |
30 | Layne Johnson | M8 | Soar Running Club | 10-03 |
31 | Eli Livermore | M10 | Soar Running Club | 10-02 |
32 | Mark Miller | M11 | Soar Running Club | 10-00.50 |
33 | Alonzo Gonalez | M8 | Giac Navigators | 9-09 |
34 | Jacob Kaufman | M13 | Soar Running Club | 9-08.25 |
35 | Maryn McCarthy | W15 | North Penn-Mansfield | 9-07.75 |
36 | William Miller | M11 | Soar Running Club | 9-07.50 |
37 | Eloise Olney | W10 | Trumansburg Track Club | 9-04 |
37 | Kara Barrett | W15 | North Penn-Mansfield | 9-04 |
39 | Leander Boreland | M58 | Unattached | 9-02.50 |
40 | Avi Ress | M9 | Unattached | 9-00.25 |
41 | Harless King | M7 | Soar Running Club | 8-10.75 |
42 | Adaline Jackson | W10 | Soar Running Club | 8-10 |
43 | Rowan Desantis | W11 | Trumansburg Track Club | 8-07 |
43 | Yisroel Birk | M8 | Unattached | 8-07 |
45 | Beckett Apker | M8 | Trumansburg Track Club | 8-02.25 |
46 | Ysenia Gonalez | W10 | Giac Navigators | 8-01.75 |
47 | Carliee Sanchez | W10 | Giac Navigators | 8-00 |
48 | Devorah Birk | W10 | Unattached | 7-11.25 |
48 | Esti Birk | W12 | Unattached | 7-11.25 |
50 | Nathan Shanchuk | M9 | Soar Running Club | 7-11 |
50 | Emma Brudige-Jones | W9 | Giac Navigators | 7-11 |
52 | Amelia Jackson | W8 | Soar Running Club | 7-10 |
53 | Kai Lopez Gordon | M8 | Giac Navigators | 7-09.50 |
54 | Morlee Apker | W10 | Trumansburg Track Club | 7-09 |
55 | Presley Howell | W10 | Soar Running Club | 7-08.75 |
56 | Angelo Carpenter | M9 | Trumansburg Track Club | 7-07.50 |
57 | Paxton Hubbell | W9 | Trumansburg Track Club | 7-05.50 |
58 | Katerina Mugambee-Loanide | W9 | Giac Navigators | 7-05 |
59 | Zoey Morley | W10 | Trumansburg Track Club | 7-01.75 |
60 | Owen Campbell | M12 | Trumansburg Track Club | 6-10 |
61 | Joaquin Baptist | M9 | Giac Navigators | 6-08.25 |
62 | Essyx Burrow | M6 | Giac Navigators | 6-08 |
63 | Charlie Thomas | M10 | Trumansburg Track Club | 6-07.50 |
63 | Jocelyn Baptist | W9 | Giac Navigators | 6-07.50 |
65 | Wyatt Bierwiler | M8 | Soar Running Club | 6-07 |
66 | Amari Morrone | W9 | Giac Navigators | 6-03.50 |
66 | Adam Kopp | M7 | Unattached | 6-03.50 |
68 | Liam Bazile | M9 | Giac Navigators | 6-01 |
69 | Owen King | M5 | Soar Running Club | 6-00.50 |
69 | Samuel Kopp | M4 | Unattached | 6-00.50 |
71 | Gavin Woods | M12 | North Penn-Mansfield | 5-11 |
71 | Axel Johnson | M5 | Unattached | 5-11 |
71 | Eddie Ward | M8 | Giac Navigators | 5-11 |
