The 48th running of the Ithaca 5&10 saw a big turnout and some fast times. Full results are below, and more race photos will be appearing in a few days.
5K Results
Place | Name | Age | Time | Pace | Age Group Place | Gender Place | Hometown |
---|---|---|---|---|---|---|---|
1 | Lucas Corea | 19 | 16:06 | 5:11 | 1/62 | M#1 | Rockville, MD |
2 | Gabriel Garcia | 17 | 16:25 | 5:17 | 2/62 | M#2 | Staten Island, NY |
3 | Prince Zhang | 20 | 16:42 | 5:23 | 3/62 | M#3 | Ithaca, NY |
4 | Callum Coots | 18 | 16:45 | 5:24 | 4/62 | M#4 | Missoula, MT |
5 | Jack Halberstadt | 19 | 16:49 | 5:25 | 5/62 | M#5 | Wayne, PA |
6 | Jack Frank | 18 | 16:51 | 5:26 | 6/62 | M#6 | Philadelphia, PA |
7 | Cole Boudreault | 18 | 16:56 | 5:28 | 7/62 | M#7 | Lake Zurich, IL |
8 | Ethan Lin | 19 | 16:58 | 5:28 | 8/62 | M#8 | Mill Valley, CA |
9 | Ryan Lyppens | 19 | 17:07 | 5:31 | 9/62 | M#9 | Ithaca, NY |
10 | Isaac Mazzeo | 28 | 17:19 | 5:35 | 10/62 | M#10 | Ithaca, NY |
11 | Roberto Leon | 18 | 17:30 | 5:38 | 11/62 | M#11 | Ithaca, NY |
12 | Eugene Gonzalez | 19 | 17:51 | 5:45 | 12/62 | M#12 | Ithaca, NY |
13 | Matt Pasko | 18 | 17:55 | 5:46 | 13/62 | M#13 | Mendham, NJ |
14 | Joshua Shirazi | 27 | 18:04 | 5:49 | 14/62 | M#14 | Ithaca, NY |
15 | Andrew Woodruff | 20 | 18:04 | 5:49 | 15/62 | M#15 | Morrisonville, NY |
16 | Ishan Roy | 19 | 18:09 | 5:51 | 16/62 | M#16 | Ithaca, NY |
17 | Marek Oomens | 18 | 18:14 | 5:52 | 17/62 | M#17 | Stillwater, OK |
18 | Finn Ericson | 18 | 18:56 | 6:06 | 18/62 | M#18 | Ithaca, NY |
19 | Thomas Lee | 18 | 19:19 | 6:14 | 19/62 | M#19 | Ellicott City, MD |
20 | Antone Jung | 17 | 19:20 | 6:14 | 20/62 | M#20 | San Jose, CA |
21 | Sergio Lopez | 19 | 19:24 | 6:15 | 21/62 | M#21 | Ithaca, NY |
22 | Mark Walth | 31 | 19:37 | 6:19 | 22/62 | M#22 | Ithaca, NY |
23 | Liz Hartman | 41 | 19:37 | 6:19 | 1/11 | F#1 | Ithaca, NY |
24 | Patrick Boyle | 39 | 19:42 | 6:21 | 23/62 | M#23 | Ithaca, NY |
25 | Benjamin Lambert | 16 | 19:43 | 6:21 | 24/62 | M#24 | Lansing, NY |
26 | Daniel Verderosa | 38 | 19:49 | 6:23 | 25/62 | M#25 | Ithaca, NY |
27 | Ella Whiffen | 18 | 19:54 | 6:25 | 1/50 | F#2 | Madison, WI |
28 | Wolf Larson | 26 | 20:18 | 6:32 | 26/62 | M#26 | Ithaca, NY |
29 | Rohit Doad | 25 | 20:43 | 6:40 | 27/62 | M#27 | Ithaca, NY |
30 | Kevin Sturm | 18 | 20:44 | 6:41 | 28/62 | M#28 | Yorktown, VA |
31 | Dylan Raisch | 21 | 20:56 | 6:45 | 29/62 | M#29 | Ithaca, NY |
32 | Ella Zilli | 18 | 20:58 | 6:45 | 2/50 | F#3 | Astoria, OR |
33 | Anne Dygert | 38 | 20:59 | 6:46 | 3/50 | F#4 | Brooktondale, NY |
34 | Evan Trofimchuk | 29 | 21:18 | 6:52 | 30/62 | M#30 | Ithaca, NY |
35 | Alex Miloszewski | 18 | 21:26 | 6:54 | 31/62 | M#31 | Berlin, CT |
36 | Jon Lewis | 33 | 21:34 | 6:57 | 32/62 | M#32 | Ithaca, NY |
37 | Stella Mason | 17 | 21:38 | 6:58 | 4/50 | F#5 | Ithaca, NY |
38 | Amy Balash | 46 | 21:41 | 6:59 | 2/11 | F#6 | Elmira Heights, NY |
39 | Victor Giannakouris | 29 | 21:41 | 6:59 | 33/62 | M#33 | Ithaca, NY |
40 | Kiara Fenn | 18 | 21:43 | 7:01 | 5/50 | F#7 | Ithaca, NY |
41 | Eliot Benman | 35 | 21:45 | 7:00 | 34/62 | M#34 | Brooktondale, NY |
42 | Molly Doruska | 26 | 21:46 | 7:00 | 6/50 | F#8 | Ithaca, NY |
43 | Jesse Koennecke | 52 | 21:50 | 7:02 | 1/6 | M#35 | Ithaca, NY |
44 | Kiara Chuang | 18 | 21:56 | 7:04 | 7/50 | F#9 | Bethesda, MD |
45 | Jude Kukla | 21 | 21:58 | 7:04 | 35/62 | M#36 | Ithaca, NY |
46 | Noah Solomon | 21 | 22:14 | 7:10 | 36/62 | M#37 | Denver, CO |
47 | David Wynne | 21 | 22:17 | 7:11 | 37/62 | M#38 | Holland Patent, NY |
48 | Valerio Poggiali | 40 | 22:27 | 7:14 | 1/5 | M#39 | Ithaca, NY |
49 | Anne Cavanaugh | 19 | 22:50 | 7:21 | 8/50 | F#10 | Ronkonkoma, NY |
50 | Sophie Herrmann | 24 | 22:54 | 7:23 | 9/50 | F#11 | Corning, NY |
51 | Ian Shay | 20 | 23:02 | 7:25 | 38/62 | M#40 | Ithaca, NY |
52 | Federico Galetto | 33 | 23:04 | 7:26 | 39/62 | M#41 | Ithaca, NY |
53 | Alison Belcher | 10 | 23:05 | 7:26 | 10/50 | F#12 | Groton, NY |
54 | Joan Rappaport | 60 | 23:13 | 7:29 | 1/4 | F#13 | Manlius, NY |
55 | Ava Ianuale | 19 | 23:21 | 7:31 | 11/50 | F#14 | Ithaca, NY |
56 | Clara Nordahl | 18 | 23:22 | 7:32 | 12/50 | F#15 | Carmichael, CA |
57 | Doug Moore | 30 | 23:27 | 7:33 | 40/62 | M#42 | Ithaca, NY |
58 | Alexandra Griffin | 19 | 23:33 | 7:35 | 13/50 | F#16 | Mount Kisco, NY |
59 | Ken Hodges | 70 | 23:33 | 7:35 | 1/7 | M#43 | Ithaca, NY |
60 | Kushal K Reddy | 24 | 24:07 | 7:46 | 41/62 | M#44 | Ithaca, NY |
61 | Daniela Makowka | 20 | 24:09 | 7:47 | 14/50 | F#17 | Wayne, NJ |
62 | Daniele Visioni | 32 | 24:17 | 7:49 | 42/62 | M#45 | Ithaca, NY |
63 | Kathryn Drake | 38 | 24:17 | 7:49 | 15/50 | F#18 | Ithaca, NY |
64 | Ben Hummel | 31 | 24:19 | 7:50 | 43/62 | M#46 | Ithaca, NY |
65 | Allison Dwinnell | 24 | 25:02 | 8:04 | 16/50 | F#19 | Freeville, NY |
66 | Cody Fearon | 40 | 25:03 | 8:04 | 2/5 | M#47 | Newfield, NY |
67 | Teresa Vanek | 49 | 25:12 | 8:07 | 3/11 | F#20 | Trumansburg, NY |
68 | Sasha Roter | 19 | 25:14 | 8:08 | 17/50 | F#21 | Ithaca, NY |
69 | Cameron Miles | 18 | 25:17 | 8:09 | 44/62 | M#48 | Ithaca, NY |
70 | Abigail Rinere | 24 | 25:55 | 8:21 | 18/50 | F#22 | Ithaca, NY |
71 | Sara Hoefler | 23 | 25:56 | 8:21 | 19/50 | F#23 | Akron, NY |
72 | Jerry Oleksa | 67 | 25:59 | 8:22 | 2/7 | M#49 | Seneca Falls, NY |
73 | Aly Nathoo | 18 | 26:00 | 8:23 | 45/62 | M#50 | Redmond, WA |
74 | Dan Wakeman | 56 | 26:07 | 8:25 | 2/6 | M#51 | Dryden, NY |
75 | Benjamin Joo | 12 | 26:08 | 8:25 | 46/62 | M#52 | Ithaca, NY |
76 | Anshuman Mohan | 28 | 26:16 | 8:27 | 47/62 | M#53 | Ithaca, NY |
77 | Malli Gutta | 18 | 26:24 | 8:30 | 20/50 | F#24 | Ithaca, NY |
78 | Chase Webb | 27 | 26:26 | 8:31 | 48/62 | M#54 | Ithaca, NY |
79 | Hannah Blair | 32 | 27:01 | 8:42 | 21/50 | F#25 | Brooktondale, NY |
80 | Kristen Gregg | 23 | 27:07 | 8:44 | 22/50 | F#26 | Ithaca, NY |
81 | Furkat Mukhtarov | 32 | 27:09 | 8:45 | 49/62 | M#55 | Ithaca, NY |
82 | Virginia Callison | 29 | 27:09 | 8:45 | 23/50 | F#27 | Brooktondale, NY |
83 | Shea Oleksa | 30 | 27:26 | 8:50 | 24/50 | F#28 | Ithaca, NY |
84 | Fabiano Dal Ri | 30 | 27:31 | 8:52 | 50/62 | M#56 | Ithaca, NY |
85 | Todd Webster | 31 | 27:32 | 8:52 | 51/62 | M#57 | Ithaca, NY |
86 | Katelyn Page | 24 | 27:45 | 8:56 | 25/50 | F#29 | Ithaca, NY |
87 | Jennifer Page | 54 | 27:48 | 8:57 | 1/4 | F#30 | Conklin, NY |
88 | John Romig | 53 | 27:52 | 8:58 | 3/6 | M#58 | Cazenovia, NY |
89 | Laurel Gilmer | 37 | 28:22 | 9:08 | 26/50 | F#31 | Ithaca, NY |
90 | Sabrina Layman | 19 | 28:52 | 9:18 | 27/50 | F#32 | Ithaca, NY |
91 | Melissa Enns | 47 | 29:01 | 9:21 | 4/11 | F#33 | Ithaca, NY |
92 | Marie-Ange Kanellos | 23 | 29:03 | 9:21 | 28/50 | F#34 | Ithaca, NY |
93 | Marta Meseguer Guimera | 24 | 29:04 | 9:22 | 29/50 | F#35 | Ithaca, NY |
94 | William Gioia | 47 | 29:11 | 9:24 | 3/5 | M#59 | New York, NY |
95 | Hyunho Joo | 51 | 29:17 | 9:26 | 4/6 | M#60 | Ithaca, NY |
96 | Milton Curry | 58 | 29:25 | 9:28 | 5/6 | M#61 | Ithaca, NY |
97 | Lauren Belcher | 9 | 29:45 | 9:35 | 30/50 | F#36 | Groton, NY |
98 | Karen Hollands | 51 | 29:54 | 9:38 | 2/4 | F#37 | Ithaca, NY |
99 | Wesley Webb | 23 | 29:57 | 9:39 | 52/62 | M#62 | Pittsburgh, PA |
100 | Rich Bowman | 71 | 29:57 | 9:39 | 3/7 | M#63 | Trumansburg, NY |
101 | Kierstyn Cassidy | 23 | 29:58 | 9:39 | 31/50 | F#38 | Pittsburgh, PA |
102 | Lenora Warren | 44 | 30:12 | 9:43 | 5/11 | F#39 | Ithaca, NY |
103 | Ballard Smith | 43 | 30:19 | 9:46 | 4/5 | M#64 | Ithaca, NY |
104 | Faith Belcuore | 25 | 30:34 | 9:51 | 32/50 | F#40 | Seaside Park, NJ |
105 | Dziedzic Douglas | 61 | 30:36 | 9:51 | 4/7 | M#65 | Binghamton, NY |
106 | Monica Sanchez Mendiola | 29 | 30:38 | 9:52 | 33/50 | F#41 | Ithaca, NY |
107 | Mj Wojcik | 35 | 30:48 | 9:55 | 53/62 | M#66 | Ithaca, NY |
108 | Cadence Dubus | 41 | 30:55 | 9:58 | 6/11 | F#42 | Ithaca, NY |
109 | Victor Powers | 72 | 31:04 | 10 | 5/7 | M#67 | Spencer, NY |
110 | Dila Aynar | 23 | 31:10 | 10:02 | 34/50 | F#43 | Ithaca, NY |
111 | Tom Halton | 70 | 31:13 | 10:03 | 6/7 | M#68 | Ithaca, NY |
112 | Camille Halton | 28 | 31:13 | 10:03 | 35/50 | F#44 | Ithaca, NY |
113 | Dan White | 33 | 31:38 | 10:11 | 54/62 | M#69 | Liverpool, NY |
114 | Niki Nabavi | 27 | 31:38 | 10:11 | 36/50 | F#45 | Ithaca, NY |
115 | Everett Davidson | 13 | 31:44 | 10:13 | 55/62 | M#70 | Ithaca, NY |
116 | Ilaria Quaglia | 29 | 31:53 | 10:16 | 37/50 | F#46 | Ithaca, NY |
117 | Katie Conley | 19 | 31:55 | 10:17 | 38/50 | F#47 | Monroe, CT |
118 | Marie Fitzsimmons | 64 | 31:59 | 10:18 | 2/4 | F#48 | Hector, NY |
119 | Antons Treikalis | 41 | 32:31 | 10:28 | 5/5 | M#71 | Elmira, NY |
120 | Jenny Barnett | 59 | 32:48 | 10:34 | 3/4 | F#49 | Ithaca, NY |
121 | Katherine McComas | 55 | 32:48 | 10:34 | 4/4 | F#50 | Ithaca, NY |
122 | Corrina (Coco) Davidson | 10 | 33:10 | 10:41 | 39/50 | F#51 | Ithaca, NY |
123 | Aala Al-Hashimi | 34 | 33:25 | 10:46 | 40/50 | F#52 | Ithaca, NY |
124 | Teak Hollands | 10 | 33:37 | 10:50 | 56/62 | M#72 | Ithaca, NY |
125 | Courtney Pure | 34 | 33:41 | 10:51 | 41/50 | F#53 | Brooktondale, NY |
126 | Ila Blair | 11 | 33:43 | 10:51 | 42/50 | F#54 | Ithaca, NY |
127 | Indira Hollands | 10 | 34:05 | 10:59 | 43/50 | F#55 | Ithaca, NY |
128 | Dre Alary | 46 | 34:07 | 10:59 | 7/11 | F#56 | Ithaca, NY |
129 | Huong Pham | 22 | 34:17 | 11:02 | 44/50 | F#57 | Ithaca, NY |
130 | Sarah Davidson | 46 | 34:58 | 11:15 | 8/11 | F#58 | Ithaca, NY |
131 | Alejandro Bonfante | 36 | 35:18 | 11:22 | 57/62 | M#73 | Ithaca, NY |
132 | Lauren Collins | 29 | 35:59 | 11:35 | 45/50 | F#59 | Spring, TX |
133 | Bishop Chave | 33 | 36:39 | 11:48 | 58/62 | M#74 | Syracuse, NY |
134 | Gabrielle Hagen | 20 | 36:39 | 11:48 | 46/50 | F#60 | Ithaca, NY |
135 | Suyoung Son | 49 | 37:45 | 12:09 | 9/11 | F#61 | Ithaca, NY |
136 | Emma Spence | 29 | 38:04 | 12:15 | 47/50 | F#62 | Ithaca, NY |
137 | Chris Spadolini | 59 | 38:25 | 12:22 | 6/6 | M#75 | Cortland, NY |
138 | Siddhartha Datta | 24 | 38:54 | 12:31 | 59/62 | M#76 | Ithaca, NY |
139 | Xiangyu Chen | 26 | 38:54 | 12:31 | 60/62 | M#77 | Ithaca, NY |
140 | Katelyn Trowse | 30 | 40:48 | 13:08 | 48/50 | F#63 | Auburn, NY |
141 | Kirsten Elrod-Morey | 40 | 41:08 | 13:15 | 10/11 | F#64 | Ithaca, NY |
142 | Reighan Gillam | 42 | 41:57 | 13:30 | 11/11 | F#65 | Ithaca, NY |
143 | Kobrin Blair | 13 | 42:15 | 13:36 | 61/62 | M#78 | Ithaca, NY |
144 | Sam Jacobson | 19 | 47:03 | 15:09 | 62/62 | M#79 | Roslyn Heights, NY |
145 | Analisa Martino | 19 | 47:08 | 15:11 | 49/50 | F#66 | Valatie, NY |
146 | Patricia Leonard | 66 | 56:45 | 18:16 | 3/4 | F#67 | Freeville, NY |
147 | Donald Frye | 61 | 1:06:36 | 21:27 | 7/7 | M#80 | Minneapolis, MN |
148 | Marlene Frye | 39 | 1:06:37 | 21:27 | 50/50 | F#68 | Minneapolis, MN |
149 | Jackie Cruz | 62 | 1:06:38 | 21:27 | 4/4 | F#69 | Minneapolis, MN |
10K Results
Place | Name | Age | Time | Pace | Age Group Place | Gender Place | Hometown |
---|---|---|---|---|---|---|---|
1 | Henry Williams | 24 | 31:59 | 5:09 | 1/32 | M#1 | Ithaca, NY |
2 | Max Jaffe | 22 | 33:07 | 5:20 | 2/32 | M#2 | New York, NY |
3 | John Salva | 31 | 34:18 | 5:32 | 3/32 | M#3 | Conklin, NY |
4 | Hunter Frias | 19 | 36:28 | 5:53 | 4/32 | M#4 | Brooklyn, NY |
5 | Kilian Weinberger | 44 | 39:01 | 6:17 | 1/13 | M#5 | Ithaca, NY |
6 | McKenna Coughlin | 30 | 39:07 | 6:18 | 1/32 | F#1 | Orlando, FL |
7 | Kaleb Smith | 29 | 39:48 | 6:25 | 5/32 | M#6 | Ithaca, NY |
8 | Peter Frazier | 44 | 39:54 | 6:26 | 2/13 | M#7 | Ithaca, NY |
9 | Aaron King | 39 | 40:05 | 6:27 | 6/32 | M#8 | Ithaca, NY |
10 | Sean Laude | 37 | 40:07 | 6:28 | 7/32 | M#9 | Ithaca, NY |
11 | Daniel Lenz | 29 | 41:04 | 6:37 | 8/32 | M#10 | Ithaca, NY |
12 | Lucas Urosevic | 24 | 41:05 | 6:37 | 9/32 | M#11 | Ithaca, NY |
13 | Robert Kleinberg | 47 | 41:47 | 6:44 | 3/13 | M#12 | Ithaca, NY |
14 | Scott Dawson | 50 | 42:13 | 6:48 | 1/8 | M#13 | Trumansburg, NY |
15 | Jason Jenks | 26 | 42:41 | 6:53 | 10/32 | M#14 | Ithaca, NY |
16 | Allan Filipowicz | 59 | 43:23 | 6:59 | 2/8 | M#15 | Hamilton, NY |
17 | Brian Donato | 41 | 43:33 | 7:01 | 4/13 | M#16 | Ithaca, NY |
18 | Shannon Oakes | 46 | 43:36 | 7:01 | 1/8 | F#2 | Horseheads, NY |
19 | Mike Fontaine | 47 | 43:59 | 7:05 | 5/13 | M#17 | Ithaca, NY |
20 | Ashley Macina | 28 | 43:59 | 7:05 | 2/32 | F#3 | Congers, NY |
21 | Jessica Uhrin | 26 | 44:04 | 7:06 | 3/32 | F#4 | Ithaca, NY |
22 | Andrew Roth | 29 | 44:38 | 7:11 | 11/32 | M#18 | Groton, NY |
23 | Mitch Vutrapongvatana | 26 | 45:26 | 7:19 | 12/32 | M#19 | Brooklyn, NY |
24 | Kim Hochstedler Webb | 27 | 45:39 | 7:21 | 4/32 | F#5 | Ithaca, NY |
25 | Liz Bordoni | 37 | 45:42 | 7:22 | 5/32 | F#6 | Ithaca, NY |
26 | Eric Briel | 46 | 45:59 | 7:25 | 6/13 | M#20 | Ithaca, NY |
27 | Alex Kleinerman | 41 | 46:06 | 7:26 | 2/8 | F#7 | Ithaca, NY |
28 | Gerrit Van Loon | 62 | 46:12 | 7:26 | 1/8 | M#21 | Ithaca, NY |
29 | Julie Lind | 41 | 46:40 | 7:31 | 3/8 | F#8 | Ithaca, NY |
30 | Adi Fairbank | 47 | 46:49 | 7:32 | 7/13 | M#22 | Ithaca, NY |
31 | Hannah Friedrich | 29 | 47:20 | 7:37 | 6/32 | F#9 | Ithaca, NY |
32 | Manraj Singh | 19 | 47:29 | 7:39 | 13/32 | M#23 | Hagerstown, MD |
33 | Monica Salva | 29 | 47:36 | 7:40 | 7/32 | F#10 | Conklin, NY |
34 | Mark Moeller | 34 | 48:08 | 7:45 | 14/32 | M#24 | Ithaca, NY |
35 | Margo Pouliot | 18 | 48:36 | 7:50 | 8/32 | F#11 | Ithaca, NY |
36 | John Hummel | 66 | 48:43 | 7:51 | 2/8 | M#25 | Lansing, NY |
37 | Evan Land | 23 | 48:45 | 7:51 | 15/32 | M#26 | Ithaca, NY |
38 | Steven Johnson | 35 | 48:46 | 7:51 | 16/32 | M#27 | Ithaca, NY |
39 | Juan Carlos Ramos | 28 | 48:47 | 7:51 | 17/32 | M#28 | Ithaca, NY |
40 | Seth Wenrich | 28 | 49:12 | 7:55 | 18/32 | M#29 | Ithaca, NY |
41 | Jingxu Zheng | 28 | 49:23 | 7:57 | 19/32 | M#30 | Charlestown, MA |
42 | Arthur Stever | 48 | 49:58 | 8:03 | 8/13 | M#31 | Trumansburg, NY |
43 | Maya Blanchard | 20 | 50:11 | 8:05 | 9/32 | F#12 | Ithaca, NY |
44 | Joseph Amsili | 33 | 50:18 | 8:06 | 20/32 | M#32 | Ithaca, NY |
45 | Timothy Lott | 27 | 50:22 | 8:07 | 21/32 | M#33 | Ithaca, NY |
46 | Laura Morse | 43 | 50:31 | 8:08 | 4/8 | F#13 | Lansing, NY |
47 | Zachary Johnson | 18 | 50:31 | 8:08 | 22/32 | M#34 | Ithaca, NY |
48 | Dane Percy | 44 | 50:40 | 8:10 | 9/13 | M#35 | Ithaca, NY |
49 | Lawrence Glickman | 60 | 50:58 | 8:13 | 3/8 | M#36 | Ithaca, NY |
50 | James Dean | 50 | 51:11 | 8:15 | 3/8 | M#37 | Ithaca, NY |
51 | Diego Quevedo | 32 | 51:12 | 8:15 | 23/32 | M#38 | Ciudad De Mexico, ME |
52 | Dylan Horton | 27 | 51:19 | 8:16 | 24/32 | M#39 | Ithaca, NY |
53 | Tessa Beiter | 24 | 51:20 | 8:16 | 10/32 | F#14 | Freeville, NY |
54 | Andrew Dunnick | 36 | 51:21 | 8:16 | 25/32 | M#40 | Ithaca, NY |
55 | Olivia Chen | 18 | 51:26 | 8:17 | 11/32 | F#15 | Weston, MA |
56 | Christopher Cheng | 20 | 51:31 | 8:18 | 26/32 | M#41 | Edison, NJ |
57 | Diana Michaelson | 18 | 51:34 | 8:18 | 12/32 | F#16 | Long Beach, CA |
58 | Aaron Ristow | 51 | 51:36 | 8:19 | 4/8 | M#42 | Ithaca, NY |
59 | Grace Grommes | 19 | 51:44 | 8:20 | 13/32 | F#17 | New York, NY |
60 | Molly Lynch | 19 | 51:44 | 8:20 | 14/32 | F#18 | Saranac, NY |
61 | William Barkoff | 21 | 51:48 | 8:21 | 27/32 | M#43 | New York, NY |
62 | Marsden Cornish | 26 | 52:04 | 8:23 | 28/32 | M#44 | Ithaca, NY |
63 | Kate McKee | 38 | 52:24 | 8:26 | 15/32 | F#19 | Dryden, NY |
64 | Yael Spector | 18 | 54:03 | 8:42 | 16/32 | F#20 | Morganville, NJ |
65 | Herman Sieverding | 73 | 54:08 | 8:43 | 4/8 | M#45 | Freeville, NY |
66 | Timothy Crawford | 38 | 54:26 | 8:46 | 29/32 | M#46 | Ithaca, NY |
67 | Mia Slotnick | 61 | 54:27 | 8:46 | 1/2 | F#21 | Ithaca, NY |
68 | Charlotte Ariyan | 19 | 54:50 | 8:50 | 17/32 | F#22 | New York, NY |
69 | Paul Rhudy | 56 | 55:32 | 8:57 | 5/8 | M#47 | Ithaca, NY |
70 | Eric Campbell | 28 | 55:55 | 9 | 30/32 | M#48 | Ithaca, NY |
71 | Manuel Marcaida | 41 | 56:08 | 9:02 | 10/13 | M#49 | Ithaca, NY |
72 | Amy Dawson | 50 | 56:17 | 9:04 | 1/3 | F#23 | Trumansburg, NY |
73 | Phillip Metzger | 65 | 56:31 | 9:06 | 5/8 | M#50 | Norwich, NY |
74 | Dave Kunkler | 67 | 56:44 | 9:08 | 6/8 | M#51 | Nichols, NY |
75 | Eric Jenes | 43 | 57:25 | 9:15 | 11/13 | M#52 | Ithaca, NY |
76 | Carol Golightly | 36 | 58:10 | 9:22 | 18/32 | F#24 | Burdett, NY |
77 | Claire Jacobson | 19 | 58:24 | 9:24 | 19/32 | F#25 | Nyack, NY |
78 | Michael Palmer | 58 | 58:26 | 9:25 | 6/8 | M#53 | Ithaca, NY |
79 | Anna Koshcheeva | 40 | 58:42 | 9:27 | 5/8 | F#26 | Ithaca, NY |
80 | Matthew Clark | 60 | 58:48 | 9:28 | 7/8 | M#54 | Ithaca, NY |
81 | Ezgi Bilgin | 28 | 58:50 | 9:28 | 20/32 | F#27 | Ithaca, NY |
82 | Stephanie Rich | 30 | 59:21 | 9:34 | 21/32 | F#28 | Ithaca, NY |
83 | Lydia Knecht | 22 | 59:38 | 9:36 | 22/32 | F#29 | Hillsdale, MI |
84 | Renee Madcharo | 21 | 59:50 | 9:38 | 23/32 | F#30 | Ithaca, NY |
85 | Emily Polanish | 21 | 59:50 | 9:38 | 24/32 | F#31 | Ithaca, NY |
86 | Sophia Gnehm | 21 | 1:01:04 | 9:50 | 25/32 | F#32 | Ithaca, NY |
87 | Rosemary Scheibel | 33 | 1:01:20 | 9:53 | 26/32 | F#33 | Auburn, NY |
88 | Diego Pons | 40 | 1:01:20 | 9:53 | 12/13 | M#55 | Auburn, NY |
89 | Nicole Belcher | 45 | 1:02:52 | 10:07 | 6/8 | F#34 | Groton, NY |
90 | Carl Franck | 71 | 1:03:49 | 10:17 | 8/8 | M#56 | Ithaca, NY |
91 | Jacob Kiviat | 21 | 1:04:00 | 10:18 | 31/32 | M#57 | Ithaca, NY |
92 | Antonio Torres Lopez | 26 | 1:04:27 | 10:23 | 32/32 | M#58 | Ithaca, NY |
93 | Kimberly Cataldo-Murray | 30 | 1:04:46 | 10:26 | 27/32 | F#35 | Hamilton, NY |
94 | Jacquelyn Cataldo-Murra | 32 | 1:04:46 | 10:26 | 28/32 | F#36 | Hamilton, NY |
95 | Yanenowi Logan | 21 | 1:06:06 | 10:39 | 29/32 | F#37 | Lansing, NY |
96 | Jennifer Hepinger | 47 | 1:06:26 | 10:42 | 7/8 | F#38 | Big Flats, NY |
97 | Maria Isolina Herrera G | 30 | 1:06:30 | 10:43 | 30/32 | F#39 | Auburn, NY |
98 | Sean Radney | 40 | 1:07:12 | 10:49 | 13/13 | M#59 | Syracuse, NY |
99 | Cassie Charles | 37 | 1:07:12 | 10:49 | 31/32 | F#40 | Baldwinsville, NY |
100 | Evie Karnes | 53 | 1:08:05 | 10:58 | 2/3 | F#41 | Brooktondale, NY |
101 | Karen Love | 51 | 1:09:59 | 11:16 | 3/3 | F#42 | Cazenovia, NY |
102 | Amy Spadolini | 60 | 1:10:48 | 11:24 | 2/2 | F#43 | Cortland, NY |
103 | Erika Clendenning | 43 | 1:13:14 | 11:48 | 8/8 | F#44 | Harford, NY |
104 | Brad Treat | 51 | 1:14:26 | 11:59 | 7/8 | M#60 | Ithaca, NY |
105 | Elana Pocress | 21 | 1:18:45 | 12:41 | 32/32 | F#45 | Oceanside, NY |
106 | Tony Magnosi | 58 | 1:21:27 | 13:07 | 8/8 | M#61 | Lansing, NY |
ABOUT
This year marks the 48th running of Ithaca’s oldest road race, the Ithaca 5&10. The course is a flat, fast loop through the Fall Creek neighborhood, starting and finishing at Ithaca High School. Run a single loop for 5K; repeat for 10K! This family-friendly event includes a free 1-mile Family Fun Run for kids.
Can’t run or coming to watch family and friends? We need volunteers!
If you’ve never run a road race before, check out our First-Timers FAQs for Road Races.
Soft cotton Ithaca 5&10 T-shirts are available for $15 each!
WHERE
Both races start and finish at Ithaca High School on North Cayuga Street, adjacent to the school’s main entrance. Both distances finish in the IHS parking lot bus lane, around the corner from where they start. There is ample free parking in the high school lots off Cayuga Street and Lake Street. The high school’s address is 1401 N. Cayuga Street, Ithaca, NY 14850.
WHEN
- The 5K and 10K start together at 9:15 AM.
- The Family Fun Run starts at 8:30 AM.
- Bib pick-up is from 7:00–8:45 AM.
REGISTRATION
Online registration is required and will be open until 1:00 PM on Saturday, September 9th. Leone Timing will make day-of-race online registration available, but a credit card is required—no cash or checks.
- Registration costs $25; race-day registration is $45.
- FLRC members may deduct $5.
- Runners 18 and under may register for free.
- The Fun Run is free, but all runners must register.
- If financial considerations would prevent you from entering this race, please use coupon code FLRCRUNFREE2023 during online (not day-of) registration to waive the entry fee.
COURSE
The 5K course is a single loop through the Fall Creek neighborhood; the 10K course is two loops.
The Fun Run course goes from Ithaca High School around Boynton Middle School and back. It is run entirely on sidewalks and bike paths.
5K loop:
- Start on N Cayuga Street adjacent to the IHS tennis courts.
- Head south on N Cayuga.
- As you approach downtown Ithaca, turn left onto Court Street.
- Take the second left to head north on N Tioga Street.
- At the end of N Tioga, turn right onto E Falls Street.
- At the T-intersection, go left onto Lake Street to cross the bridge. Enjoy the view of Fall Creek and the cascading, 150-foot Ithaca Falls on your right.
- Continue straight, with the school on your left, as Lake Street becomes E Shore Drive.
- Just past the school parking lot, turn left onto N Cayuga Street.
- Follow N Cayuga as it curves around Boynton Middle School and IHS, back to the race’s starting point.
- If you’re running the 5K, or Loop 2 of the 10K, turn left into the bus lane to finish. If this is your first loop on the 10K, continue straight and repeat the loop.
NOTES
- Restrooms are available, but there are no changing facilities or showers.
- There will be two water stations on the course.
- Post-race refreshments are provided.
- Results will be posted at the race and will also be available here.
- If you have a question, contact race director Gary McCheyne at gary@cayugamusic.com.
WARNINGS
Be aware that the course includes roads that are open to traffic. Course marshals will assist you in crossing, but all runners need to be alert and aware of traffic.
AWARDS
The award ceremony takes place shortly after each race, with awards for both distances in the following categories:
- First overall open (under 40) male and female
- First overall masters (40+) male and female
- First overall vet (50+) male and female
- First overall super-vet (60+) male and female
POLICIES
- Unlike some FLRC trail races, you may not switch distances after the start.
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
