Scroll down for full results (age-group breakdowns at Leone Timing) and don’t miss the great race photos from photographer Steve Gallow. It’s also not too late to buy an Ithaca 5&10 T-shirt for just $20 at the FLRC Online Store.
After a long, dry summer, it was surprising when September 11th dawned wet and drizzly, but that didn’t stop runners and volunteers from around the area from converging on Ithaca High School to participate in the Ithaca 5&10. At 8:30, 18 kids and parents kicked off the day’s events with a 1-mile untimed fun run. Then, at 9:30, 166 runners took over Cayuga Street for the 5K and 10K mass start.
Just 16 minutes and 35 seconds later, 18-year-old Gabriel Garcia of Staten Island crossed the finish line to win the men’s 5K title, with 18-year-old Charlotte Tysall of Melrose, MA taking the women’s 5K crown in 18:40. In the RRCA New York State Championship 10K race (pictured below), 23-year-old Henry Williams won with a speedy 32:09—yes, he would have won the 5K as well—and 37-year-old Nora McIver-Sheridan (who also won the contest for most points in this year’s FLRC Challenge) crossed the line in 44:10 to win for the women.
With a large downtown race like this, volunteers are essential for keeping runners safe and on course, and we had over 60 people helping out. Many of our course marshals were student athletes from Ithaca College and Cornell—thanks to Coach Jim Nichols of Ithaca College and Coach Mike Henderson and Rachel Bonnet of Cornell for bringing their runners down. Special thanks to Julie Holcomb and the City of Ithaca, and to Samantha Little, Heather Williams, and Amy Augustine of the Ithaca City School District for allowing us to run on City of Ithaca streets and stage the race from Ithaca High School. Also key were Bill Gilligan and the Ithaca Fire Police for traffic control. Vinny Cappadora of Happily Running lent us his finish arch, and Pat Leone of Leone Timing ensured smooth registration and accurate times.
Thanks to club members Aaron Proujansky and Allan Lockett for setting up and taking down the course, Joe Nolan and Matthew Clark for bib pickup, Mickie Sanders-Jauquet for shirt sales, Kayla Slater and Linda Eckert for managing the food table, Bob Talda for announcing finishers, Zsofia Franck for providing water at the finish line, Karen and Eamon Ingall for directing the fun run. Props to Jack Jansons, Max Whitton, Jack Lynch, and Helena Blobel for staffing the course water stations. Finally, a special thanks to FLRC President Adam Engst for being of good humor when receiving panicked emails, texts, and phone calls from pre-race drama!
Looking forward to next year! –Gary
5K Results
Place | Name | Age | Time | Pace | Age Group | Sex | Hometown |
---|---|---|---|---|---|---|---|
1 | Gabriel Garcia | 18 | 16:35 | 5:21 | 1/27 in M01-39 | M#1 | Staten Island, NY |
2 | John Salva | 30 | 17:03 | 5:29 | 2/27 in M01-39 | M#2 | Conklin, NY |
3 | Ezra Winston | 18 | 17:28 | 5:38 | 3/27 in M01-39 | M#3 | Delmar, NY |
4 | Ryan Lyppens | 18 | 17:41 | 5:42 | 4/27 in M01-39 | M#4 | Ithaca, NY |
5 | John Kappelmeier | 21 | 18:07 | 5:50 | 5/27 in M01-39 | M#5 | Sussex, NJ |
6 | Romir Anand | 18 | 18:37 | 6:00 | 6/27 in M01-39 | M#6 | Metuchen, NJ |
7 | Charlotte Tysall | 18 | 18:40 | 6:01 | 1/34 in F01-39 | F#1 | Melrose, MA |
8 | Jack Weiss | 18 | 19:02 | 6:08 | 7/27 in M01-39 | M#7 | Ithaca, NY |
9 | Courtney Candy | 18 | 19:07 | 6:10 | 2/34 in F01-39 | F#2 | Middletown, DE |
10 | Ari Zucker | 18 | 19:08 | 6:10 | 8/27 in M01-39 | M#8 | Ithaca, NY |
11 | Daniel Smith | 32 | 19:33 | 6:18 | 9/27 in M01-39 | M#9 | Corning, NY |
12 | Jeremy Wilcox | 48 | 19:45 | 6:22 | 1/5 in M40-49 | M#10 | Ithaca, NY |
13 | Daniel Kalinowski | 31 | 19:55 | 6:25 | 10/27 in M01-39 | M#11 | Washington, DC |
14 | Ana Sofia Alonso Munera | 20 | 20:47 | 6:42 | 3/34 in F01-39 | F#3 | Ithaca, NY |
15 | Connor Smith | 18 | 20:51 | 6:43 | 11/27 in M01-39 | M#12 | Ithaca, NY |
16 | Dylan Race | 20 | 21:04 | 6:47 | 12/27 in M01-39 | M#13 | Ithaca, NY |
17 | Lola Schuler | 18 | 21:07 | 6:48 | 4/34 in F01-39 | F#4 | Caledonia, MI |
18 | Michael Bryant | 59 | 21:17 | 6:51 | 1/2 in M50-59 | M#14 | Spencer, NY |
19 | Lilly Schaber | 30 | 21:25 | 6:54 | 5/34 in F01-39 | F#5 | Ithaca, NY |
20 | Evelyn Goldwasser | 18 | 21:29 | 6:55 | 6/34 in F01-39 | F#6 | Ithaca, NY |
21 | Kole Charsky | 12 | 21:46 | 7:01 | 13/27 in M01-39 | M#15 | Ithaca, NY |
22 | Rilo Oberg | 17 | 21:58 | 7:04 | 14/27 in M01-39 | M#16 | Yellow Springs, OH |
23 | Hui Zhu | 51 | 22:38 | 7:17 | 2/2 in M50-59 | M#17 | Ithaca, NY |
24 | Maddy Demers | 18 | 22:45 | 7:20 | 7/34 in F01-39 | F#7 | Ithaca, NY |
25 | Monica Salva | 28 | 22:52 | 7:22 | 8/34 in F01-39 | F#8 | Conklin, NY |
26 | Ken Hodges | 69 | 22:56 | 7:23 | 1/9 in M60+ | M#18 | Ithaca, NY |
27 | Wendy Bollum | 19 | 23:09 | 7:27 | 9/34 in F01-39 | F#9 | Northfield, MN |
28 | Julia Allen | 21 | 23:15 | 7:29 | 10/34 in F01-39 | F#10 | Fairport, NY |
29 | Shreyas Malpathak | 27 | 23:17 | 7:30 | 15/27 in M01-39 | M#19 | Ithaca, NY |
30 | Shivani Vel | 18 | 23:20 | 7:31 | 11/34 in F01-39 | F#11 | Morris Plains, NJ |
31 | Eileen Desharnais | 18 | 24:27 | 7:52 | 12/34 in F01-39 | F#12 | Delmar, NY |
32 | Milo Moseley | 11 | 24:39 | 7:56 | 16/27 in M01-39 | M#20 | Newfield, NY |
33 | Arthur Stever | 47 | 24:39 | 7:56 | 2/5 in M40-49 | M#21 | Trumansburg, NY |
34 | Caroline Rasmussen | 64 | 26:04 | 8:24 | 1/5 in F60+ | F#13 | Lansing, NY |
35 | Laura Bordoni | 38 | 26:17 | 8:28 | 13/34 in F01-39 | F#14 | Ithaca, NY |
36 | Rebecca Herzberg | 18 | 26:20 | 8:29 | 14/34 in F01-39 | F#15 | Ithaca, NY |
37 | Lydia Knecht | 21 | 26:23 | 8:30 | 15/34 in F01-39 | F#16 | Hillsdale, MI |
38 | Adison Nadler | 21 | 26:42 | 8:36 | 16/34 in F01-39 | F#17 | Ithaca, NY |
39 | Mia Slotnick | 60 | 26:44 | 8:36 | 2/5 in F60+ | F#18 | Ithaca, NY |
40 | Steph Bailey | 41 | 26:57 | 8:41 | 1/5 in F40-49 | F#19 | Ithaca, NY |
41 | Elyse Braner | 38 | 27:15 | 8:46 | 17/34 in F01-39 | F#20 | Arlington, VA |
42 | Anshuman Mohan | 27 | 27:19 | 8:48 | 17/27 in M01-39 | M#22 | Ithaca, NY |
43 | Steve Ryan | 71 | 27:32 | 8:52 | 2/9 in M60+ | M#23 | Ithaca, NY |
44 | Sijia Fan | 25 | 27:50 | 8:58 | 18/34 in F01-39 | F#21 | Ithaca, NY |
45 | Taylor Zelman | 25 | 27:59 | 9:01 | 19/34 in F01-39 | F#22 | Ithaca, NY |
46 | Sasha Curved | 18 | 28:01 | 9:01 | 20/34 in F01-39 | F#23 | Ithaca, NY |
47 | Sanchay Madan | 35 | 28:04 | 9:02 | 18/27 in M01-39 | M#24 | Ithaca, NY |
48 | Catrina Wahner | 18 | 28:14 | 9:06 | 21/34 in F01-39 | F#24 | Ithaca, NY |
49 | Marie-Ange Kanellos | 22 | 28:18 | 9:07 | 22/34 in F01-39 | F#25 | Ithaca, NY |
50 | Yurong You | 26 | 28:24 | 9:09 | 19/27 in M01-39 | M#25 | Ithaca, NY |
51 | Rasa Warren | 8 | 28:26 | 9:09 | 23/34 in F01-39 | F#26 | Ithaca, NY |
52 | Columbia Warren | 45 | 28:26 | 9:10 | 3/5 in M40-49 | M#26 | Ithaca, NY |
53 | Leo Morse | 10 | 28:32 | 9:11 | 20/27 in M01-39 | M#27 | Lansing, NY |
54 | Laura Morse | 42 | 28:32 | 9:12 | 2/5 in F40-49 | F#27 | Lansing, NY |
55 | Adi Carmel | 21 | 28:44 | 9:15 | 24/34 in F01-39 | F#28 | Ithaca, NY |
56 | Varsha Kishore | 26 | 28:58 | 9:20 | 25/34 in F01-39 | F#29 | Ithaca, NY |
57 | Jura Warren | 40 | 29:02 | 9:21 | 3/5 in F40-49 | F#30 | Ithaca, NY |
58 | Anna Cummings | 24 | 29:19 | 9:27 | 26/34 in F01-39 | F#31 | Syracuse, NY |
59 | Dan Cummings | 66 | 29:19 | 9:27 | 3/9 in M60+ | M#28 | Syracuse, NY |
60 | Isabella Zahl | 18 | 29:31 | 9:30 | 27/34 in F01-39 | F#32 | Ithaca, NY |
61 | CJ Lucas | 37 | 29:33 | 9:31 | 21/27 in M01-39 | M#29 | Ithaca, NY |
62 | Joseph Sullivan | 65 | 29:34 | 9:31 | 4/9 in M60+ | M#30 | Ithaca, NY |
63 | Asher Moseley | 11 | 30:54 | 9:57 | 22/27 in M01-39 | M#31 | Newfield, NY |
64 | Richard Platt | 74 | 30:59 | 9:59 | 5/9 in M60+ | M#32 | Newfield, NY |
65 | Kate Donahue | 29 | 31:01 | 9:59 | 28/34 in F01-39 | F#33 | Ithaca, NY |
66 | Joseph Sosa | 18 | 31:55 | 10:17 | 23/27 in M01-39 | M#33 | Ithaca, NY |
67 | Sophia Spring | 20 | 31:55 | 10:17 | 29/34 in F01-39 | F#34 | Ithaca, NY |
68 | Molly Lynch | 18 | 31:59 | 10:18 | 30/34 in F01-39 | F#35 | Saranac, NY |
69 | Sam Fink | 13 | 32:20 | 10:25 | 24/27 in M01-39 | M#34 | Groton, NY |
70 | Wendy Kozlowski | 51 | 32:30 | 10:28 | 1/3 in F50-59 | F#36 | Groton, NY |
71 | Tamara Loomis | 59 | 32:32 | 10:29 | 2/3 in F50-59 | F#37 | Ithaca, NY |
72 | Diane Jerdan | 62 | 32:33 | 10:29 | 3/5 in F60+ | F#38 | Newfield, NY |
73 | Jiayin Li | 23 | 33:16 | 10:43 | 31/34 in F01-39 | F#39 | Ithaca, NY |
74 | Constanze Guthenke | 50 | 33:27 | 10:46 | 3/3 in F50-59 | F#40 | Oxford, OX |
75 | Verity Platt | 45 | 33:28 | 10:46 | 4/5 in F40-49 | F#41 | Newfield, NY |
76 | Matt McAllister | 46 | 33:37 | 10:49 | 4/5 in M40-49 | M#35 | Canton, NY |
77 | Xiangyu Chen | 25 | 34:58 | 11:15 | 25/27 in M01-39 | M#36 | Ithaca, NY |
78 | Thomas Williams | 67 | 35:27 | 11:25 | 6/9 in M60+ | M#37 | Candor, NY |
79 | Robert Congdon | 77 | 36:21 | 11:42 | 7/9 in M60+ | M#38 | Ithaca, NY |
80 | Leaf Coleman | 48 | 36:30 | 11:45 | 5/5 in M40-49 | M#39 | Lansing, NY |
81 | Kristine Newhall | 46 | 36:34 | 11:47 | 5/5 in F40-49 | F#42 | Ithaca, NY |
82 | Ruihan Wu | 25 | 38:21 | 12:21 | 32/34 in F01-39 | F#43 | Ithaca, NY |
83 | Tayler Fernandes Nunez | 25 | 38:27 | 12:23 | 33/34 in F01-39 | F#44 | Ithaca, NY |
84 | Hannah Fong | 37 | 39:46 | 12:48 | 34/34 in F01-39 | F#45 | Ithaca, NY |
85 | Christopher Huemmer | 35 | 42:24 | 13:39 | 26/27 in M01-39 | M#40 | Ithaca, NY |
86 | Chris Huemmer | 3 | 42:24 | 13:39 | 27/27 in M01-39 | M#41 | Ithaca, NY |
87 | Steve Morris | 62 | 44:04 | 14:11 | 8/9 in M60+ | M#42 | Locke, NY |
88 | David Newhall | 78 | 44:24 | 14:18 | 9/9 in M60+ | M#43 | Beverly, MA |
89 | Carol Skordy | 79 | 58:23 | 18:48 | 4/5 in F60+ | F#46 | Cohoes, NY |
90 | Cathy Troisi | 76 | 58:24 | 18:48 | 5/5 in F60+ | F#47 | Cohoes, NY |
10K Results
Place | Name | Age | Time | Pace | Age Group | Sex | Hometown |
---|---|---|---|---|---|---|---|
1 | Henry Williams | 23 | 32:09 | 5:11 | 1/27 in M01-39 | M#1 | Ithaca, NY |
2 | Max Jaffe | 21 | 33:20 | 5:22 | 2/27 in M01-39 | M#2 | Ithaca, NY |
3 | Joseph Dill | 23 | 35:55 | 5:47 | 3/27 in M01-39 | M#3 | Ithaca, NY |
4 | Lucas Keith | 18 | 36:12 | 5:50 | 4/27 in M01-39 | M#4 | Ithaca, NY |
5 | Matthew Gonzalez | 20 | 36:17 | 5:51 | 5/27 in M01-39 | M#5 | Newton Highlands, MA |
6 | Sebastien Schonfeld | 18 | 36:25 | 5:52 | 6/27 in M01-39 | M#6 | Mount Kisco, NY |
7 | Hunter Frias | 17 | 37:00 | 5:58 | 7/27 in M01-39 | M#7 | Brooklyn, NY |
8 | Jack Turner | 18 | 37:06 | 5:59 | 8/27 in M01-39 | M#8 | Ithaca, NY |
9 | Garrett Erickson-Harris | 18 | 37:29 | 6:02 | 9/27 in M01-39 | M#9 | Kennebunk, ME |
10 | Kilian Weinberger | 43 | 39:20 | 6:20 | 1/8 in M40-49 | M#10 | Ithaca, NY |
11 | Robert Kleinberg | 46 | 40:36 | 6:32 | 2/8 in M40-49 | M#11 | Ithaca, NY |
12 | Felipe Santamaria | 20 | 41:33 | 6:42 | 10/27 in M01-39 | M#12 | Woodside, NY |
13 | Eric Branch | 26 | 42:13 | 6:48 | 11/27 in M01-39 | M#13 | Ithaca, NY |
14 | Rodney Egli | 22 | 42:50 | 6:54 | 12/27 in M01-39 | M#14 | Newark, NY |
15 | Andrew Roth | 28 | 43:41 | 7:02 | 13/27 in M01-39 | M#15 | Groton, NY |
16 | Michael Leonard | 59 | 43:48 | 7:03 | 1/5 in M50-59 | M#16 | Freeville, NY |
17 | Alexander Olszewski | 21 | 44:01 | 7:05 | 14/27 in M01-39 | M#17 | Ithaca, NY |
18 | Nora McIver-Sheridan | 37 | 44:10 | 7:07 | 1/22 in F01-39 | F#1 | Ithaca, NY |
19 | Mike Fontaine | 46 | 44:38 | 7:11 | 3/8 in M40-49 | M#18 | Ithaca, NY |
20 | Kim Hochstedler | 26 | 45:48 | 7:23 | 2/22 in F01-39 | F#2 | Ithaca, NY |
21 | Emily Madan | 37 | 45:55 | 7:24 | 3/22 in F01-39 | F#3 | Ithaca, NY |
22 | Stephen Sauer | 53 | 46:53 | 7:33 | 2/5 in M50-59 | M#19 | Ithaca, NY |
23 | Katerina Tang | 23 | 47:00 | 7:34 | 4/22 in F01-39 | F#4 | Ithaca, NY |
24 | Nathaniel Wright | 27 | 47:16 | 7:37 | 15/27 in M01-39 | M#20 | Ithaca, NY |
25 | Michael Niemack | 43 | 47:54 | 7:43 | 4/8 in M40-49 | M#21 | Ithaca, NY |
26 | Adeline Capel | 18 | 48:18 | 7:47 | 5/22 in F01-39 | F#5 | Geneseo, NY |
27 | Dane Percy | 43 | 48:32 | 7:49 | 5/8 in M40-49 | M#22 | Ithaca, NY |
28 | Oliver Richardson | 27 | 48:33 | 7:49 | 16/27 in M01-39 | M#23 | Ithaca, NY |
29 | Elle Wilcox | 18 | 48:36 | 7:50 | 6/22 in F01-39 | F#6 | Ithaca, NY |
30 | Maureen Milmoe | 26 | 48:48 | 7:52 | 7/22 in F01-39 | F#7 | Fayetteville, NY |
31 | Cori McKenzie | 38 | 48:50 | 7:52 | 8/22 in F01-39 | F#8 | Ithaca, NY |
32 | Meg Branine | 25 | 48:51 | 7:52 | 9/22 in F01-39 | F#9 | Ithaca, NY |
33 | Travis Zhang | 20 | 48:59 | 7:53 | 17/27 in M01-39 | M#24 | Ithaca, NY |
34 | Carol Newman-Rivera | 19 | 49:16 | 7:56 | 10/22 in F01-39 | F#10 | Corozal |
35 | Derek Chang | 53 | 49:36 | 7:59 | 3/5 in M50-59 | M#25 | Ithaca, NY |
36 | Ryan Vooris | 42 | 49:47 | 8:01 | 6/8 in M40-49 | M#26 | Lansing, NY |
37 | Lawrence Glickman | 59 | 49:59 | 8:03 | 4/5 in M50-59 | M#27 | Ithaca, NY |
38 | Raunak Kumar | 27 | 50:17 | 8:06 | 18/27 in M01-39 | M#28 | Ithaca, NY |
39 | Omar Shehata | 27 | 50:44 | 8:10 | 19/27 in M01-39 | M#29 | Ithaca, NY |
40 | John Hummel | 65 | 50:48 | 8:11 | 1/3 in M60+ | M#30 | Lansing, NY |
41 | Breunisje Kass-Mcgrady | 26 | 50:54 | 8:12 | 11/22 in F01-39 | F#11 | West Bloomfield, MI |
42 | Carina Norberg | 38 | 51:13 | 8:15 | 12/22 in F01-39 | F#12 | Lansing, NY |
43 | Jonathan Mangiapane | 32 | 51:17 | 8:16 | 20/27 in M01-39 | M#31 | Liverpool, NY |
44 | Jennifer Toti | 45 | 51:26 | 8:17 | 1/8 in F40-49 | F#13 | Norwich, NY |
45 | Heidi Czerepak | 49 | 51:32 | 8:18 | 2/8 in F40-49 | F#14 | Canton, NY |
46 | Casey O'Neill | 25 | 51:37 | 8:19 | 13/22 in F01-39 | F#15 | Ithaca, NY |
47 | Andreya Zvonar | 23 | 51:37 | 8:19 | 21/27 in M01-39 | M#32 | Ithaca, NY |
48 | Courtney Royal | 40 | 51:50 | 8:21 | 3/8 in F40-49 | F#16 | Ithaca, NY |
49 | Molly Bechtold | 45 | 52:25 | 8:27 | 4/8 in F40-49 | F#17 | Lansing, NY |
50 | Justin Lovelace | 24 | 52:29 | 8:27 | 22/27 in M01-39 | M#33 | Ithaca, NY |
51 | Jessica Smith | 41 | 52:33 | 8:28 | 5/8 in F40-49 | F#18 | Ithaca, NY |
52 | Jillian Conlon | 21 | 53:46 | 8:40 | 14/22 in F01-39 | F#19 | Bellmore, NY |
53 | Heather Furnas | 44 | 54:12 | 8:44 | 6/8 in F40-49 | F#20 | Ithaca, NY |
54 | Christian Belardi | 26 | 54:48 | 8:50 | 23/27 in M01-39 | M#34 | Ithaca, NY |
55 | Matthew Clark | 59 | 54:57 | 8:51 | 5/5 in M50-59 | M#35 | Ithaca, NY |
56 | Stephanie Mulinos | 57 | 55:18 | 8:54 | 1/2 in F50-59 | F#21 | Drydendryden, NY |
57 | Dennis Charsky | 49 | 55:58 | 9:01 | 7/8 in M40-49 | M#36 | Ithaca, NY |
58 | Laura Hunsinger | 60 | 55:59 | 9:01 | 1/1 in F60+ | F#22 | Ithaca, NY |
59 | Elvis Danne Jr | 32 | 56:34 | 9:07 | 24/27 in M01-39 | M#37 | Binghamton, NY |
60 | Terry Mattice | 63 | 57:33 | 9:16 | 2/3 in M60+ | M#38 | Ithaca, NY |
61 | Jack Shannon | 25 | 57:59 | 9:20 | 25/27 in M01-39 | M#39 | Fayetteville, NY |
62 | Ballard Smith | 42 | 58:03 | 9:21 | 8/8 in M40-49 | M#40 | Ithaca, NY |
63 | Kara Riemer | 52 | 58:12 | 9:22 | 2/2 in F50-59 | F#23 | Houston, TX |
64 | Carly Hungerford | 39 | 58:25 | 9:24 | 15/22 in F01-39 | F#24 | Interlaken, NY |
65 | Jessica Aman | 23 | 58:27 | 9:25 | 16/22 in F01-39 | F#25 | Ithaca, NY |
66 | Cassandra D'Amato | 32 | 58:30 | 9:25 | 17/22 in F01-39 | F#26 | Ithaca, NY |
67 | Anthony D'Amato | 31 | 58:30 | 9:25 | 26/27 in M01-39 | M#41 | Ithaca, NY |
68 | Matthew Mahmet | 20 | 1:00:59 | 9:49 | 27/27 in M01-39 | M#42 | Ithaca, NY |
69 | Casey David | 21 | 1:00:59 | 9:49 | 18/22 in F01-39 | F#27 | Ithaca, NY |
70 | Emily Polanish | 20 | 1:00:59 | 9:49 | 19/22 in F01-39 | F#28 | Ithaca, NY |
71 | Farah Bakaari | 27 | 1:02:50 | 10:07 | 20/22 in F01-39 | F#29 | Ithaca, NY |
72 | Syd Pierre | 21 | 1:05:41 | 10:35 | 21/22 in F01-39 | F#30 | Ithaca, NY |
73 | Carly Guarno | 26 | 1:07:49 | 10:55 | 22/22 in F01-39 | F#31 | Cicero, NY |
74 | Brittany Coleman | 44 | 1:14:37 | 12:01 | 7/8 in F40-49 | F#32 | Lansing, NY |
75 | Anne Bracy | 47 | 1:16:09 | 12:16 | 8/8 in F40-49 | F#33 | Ithaca, NY |
76 | Paul Steven Sangren | 76 | 1:29:47 | 14:27 | 3/3 in M60+ | M#43 | Ithaca, NY |
ABOUT
This year marks the 47th running of Ithaca’s oldest road race, the Ithaca 5&10. The course is a flat, fast loop through the Fall Creek neighborhood, starting and finishing at Ithaca High School. Run a single loop for 5K; repeat for 10K! This family-friendly event includes a free 1-mile Family Fun Run for kids.
We’re excited to announce the 10K as the 2022 RRCA New York State Championship race! The 10K distance will have special overall and age group awards from the Road Runners Club of America.
Can’t run or coming to watch family and friends? We need volunteers! Sign up on our Volunteer Sheet.
Cool new Ithaca 5&10 T-shirts will be available for $20 each, exclusively on race day!
WHERE
Both races start and finish at Ithaca High School on North Cayuga Street, adjacent to the school’s main entrance. Both distances finish in the IHS parking lot bus lane, around the corner from where they start. There is ample free parking in the high school lots off Cayuga Street and Lake Street. The high school’s address is 1401 N. Cayuga Street, Ithaca, NY 14850.
WHEN
- The 5K and 10K start together at 9:15 AM.
- The Family Fun Run starts at 8:30 AM.
- Bib pick-up is from 7:00–8:45 AM.
REGISTRATION
Online registration is required and will be open until 1:00 PM on Saturday, September 10th.
- Registration is $25. FLRC members may deduct $5.
- Runners 18 and under may register for free.
- The Fun Run is free, but all runners need to register.
- If financial considerations prevent you from entering this race, please contact the race director for assistance.
COURSE
The 5K course is a single loop through the Fall Creek neighborhood; the 10K course is two loops.
The Fun Run course goes from Ithaca High School around Boynton Middle School and back. It is run entirely on sidewalks and bike paths.
5K loop:
- Start on N Cayuga Street adjacent to the IHS tennis courts.
- Head south on N Cayuga.
- As you approach downtown Ithaca, turn left onto Court Street.
- Take the second left to head north on N Tioga Street.
- At the end of N Tioga, turn right onto E Falls Street.
- At the T-intersection, go left onto Lake Street to cross the bridge. Enjoy the view of Fall Creek and the cascading, 150-foot Ithaca Falls on your right.
- Continue straight, with the school on your left, as Lake Street becomes E Shore Drive.
- Just past the school parking lot, turn left onto N Cayuga Street.
- Follow N Cayuga as it curves around Boynton Middle School and IHS, back to the race’s starting point.
- If you’re running the 5K, or Loop 2 of the 10K, turn left into the bus lane to finish. If this is your first loop on the 10K, continue straight and repeat the loop.
NOTES
- Restrooms are available, but there are no changing facilities or showers.
- There will be two water stations on the course.
- Post-race refreshments are provided.
- Results will be posted at the race and will also be available here.
- If you have a question, contact race director Gary McCheyne at gary@cayugamusic.com.
WARNINGS
Be aware that the course includes roads that are open to traffic. Course marshals will assist you in crossing, but all runners need to be alert and aware of traffic.
AWARDS
The award ceremony takes place shortly after each race, with awards for both distances in the following categories:
- First overall open (under 40) male and female
- First overall masters (40+) male and female
- First overall vet (50+) male and female
- First overall super-vet (60+) male and female
The 10K will have additional RRCA State Championship awards for the following:
- First overall open (under 40) male and female
- First age 40+ male and female
- First age 50+ male and female
- First age 60+ male and female
POLICIES
- Unlike some FLRC trail races, you may not switch distances after the start.
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race director reserves the right to reject any entry for any reason.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or any other reason.
- If you need an accommodation for a disability to participate in this event, please contact the FLRC Diversity and Inclusion Committee chair at diversity@fingerlakesrunners.org.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.