It was a gorgeous morning for a loop or two around the residential streets in Ithaca’s Fall Creek neighborhood!
10K Results
Place | First | Last | Age | Time | Pace | Sex | City | State |
---|---|---|---|---|---|---|---|---|
1 | Sam | Lagasse | 25 | 32:42 | 5:16 | M | Ithaca | NY |
2 | Rich | Heffron | 36 | 33:26 | 5:23 | M | Ithaca | NY |
3 | Jordan | Varano | 40 | 36:07 | 5:49 | M | Vestal | NY |
4 | Kristofor | Norberg | 31 | 36:59 | 5:58 | M | Newfield | NY |
5 | Andrew | Tseng | 19 | 37:03 | 5:58 | M | Moraga | CA |
6 | Bella | Burda | 21 | 37:48 | 6:05 | F | Ithaca | NY |
7 | Joseph | Parry | 24 | 38:17 | 6:10 | M | Ithaca | NY |
8 | Felipe | Santamaria | 17 | 38:24 | 6:11 | M | Woodside | NY |
9 | Jake | Pusey | 28 | 38:45 | 6:15 | M | Syracuse | NY |
10 | Kenny | Makosch | 43 | 38:48 | 6:15 | M | Ithaca | NY |
11 | Aaron | King | 35 | 39:34 | 6:22 | M | Ithaca | NY |
12 | Gerrit | Van Loon | 58 | 42:44 | 0.286805556 | M | Ithaca | NY |
13 | Jeff | Tomasik | 51 | 43:05 | 6:56 | M | Ithaca | NY |
14 | Tom | Humphreville | 45 | 43:20 | 6:59 | M | Fayetteville | NC |
15 | Pete | Kresock | 36 | 43:24 | 6:59 | M | Ithaca | NY |
16 | Jeannie | Bujdos | 26 | 43:48 | 7:03 | F | Elmira | NY |
17 | Matthew | Palmer | 18 | 44:33 | 7:11 | M | Ithaca | NY |
18 | Matt | Yarrow | 44 | 44:34 | 7:11 | M | Ithaca | NY |
19 | Gary | Williams | 55 | 44:37 | 7:11 | M | Ithaca | NY |
20 | Marty | Alani | 18 | 44:46 | 7:13 | M | Ithaca | NY |
21 | Andrew | Roth | 25 | 44:47 | 7:13 | M | Groton | NY |
22 | Liz | Hartman | 37 | 45:08 | 7:16 | F | Ithaca | NY |
23 | Jennifer | Long | 19 | 46:02 | 7:25 | F | Ithaca | NY |
24 | Tom | Byers | 36 | 46:07 | 7:26 | M | Endicott | NY |
25 | Addison | Goff | 27 | 46:15 | 7:27 | M | Ithaca | NY |
26 | Jingxu | Zheng | 24 | 46:23 | 7:28 | M | Ithaca | NY |
27 | Steve | Nathans-Kelly | 50 | 46:28 | 7:29 | M | Ithaca | NY |
28 | Wei-Kai | Lin | 34 | 46:31 | 7:30 | M | Ithaca | NY |
29 | Emily | Pinheiro | 18 | 46:46 | 7:32 | F | Lagrangeville | NY |
30 | Bruno | Tassan | 18 | 46:46 | 7:32 | M | Ithaca | NY |
31 | Timothy | Lott | 23 | 46:52 | 7:33 | M | Ithaca | NY |
32 | Jake | Griffin | 23 | 46:55 | 7:33 | M | Ithaca | NY |
33 | Lia | Galeano | 19 | 47:11 | 7:36 | F | Baldwin Place | NY |
34 | Robert | Lalonde | 51 | 47:11 | 7:36 | M | Ithaca | NY |
35 | Veronica | Bujdos | 25 | 47:12 | 7:36 | F | Elmira | NY |
36 | Nora | McIver-Sheridan | 34 | 47:14 | 7:37 | F | Ithaca | NY |
37 | Adi | Fairbank | 43 | 47:18 | 7:37 | M | Ithaca | NY |
38 | Sten | Anderson | 38 | 47:54 | 7:43 | M | Dryden | NY |
39 | Derek | Chang | 50 | 48:23 | 7:48 | M | Ithaca | NY |
40 | John | Hummel | 62 | 48:45 | 7:51 | M | Lansing | NY |
41 | Sharla | Lefkowitz-Oberg | 35 | 48:56 | 7:53 | F | Corning | NY |
42 | Matt | Estill | 54 | 49:07 | 7:55 | M | Ithaca | NY |
43 | Sarah | Subin | 40 | 49:42 | 8:00 | F | Ithaca | NY |
44 | Stephen | Sweet | 55 | 50:22 | 8:07 | M | Ithaca | NY |
45 | Amy | Parker | 24 | 50:33 | 8:09 | F | Ithaca | NY |
46 | Isabel | Frank | 19 | 50:36 | 8:09 | F | Lutherville-Timonium | MD |
47 | Scott | Spring | 25 | 50:54 | 8:12 | M | Brooktondale | NY |
48 | Lindsay | Carroll | 20 | 51:09 | 8:14 | F | Wellesley Hills | MA |
49 | Ali | Corkran | 22 | 51:20 | 8:16 | F | Unionville | PA |
50 | Cassandra | Jansch | 29 | 51:21 | 8:16 | F | Ithaca | NY |
51 | Gopi | Ramanathan | 21 | 51:22 | 8:16 | M | Sartell | MN |
52 | Matthew | Clark | 56 | 51:23 | 8:17 | M | Ithaca | NY |
53 | Brian | Watson | 32 | 51:25 | 8:17 | M | Groton | NY |
54 | Johanna | Gertin | 18 | 51:30 | 8:18 | F | Rochester | NY |
55 | Rebecca | Missal | 40 | 51:52 | 8:21 | F | Brooktondale | NY |
56 | Honora | De Mott Grady | 27 | 51:55 | 0.348611111 | F | Ithaca | NY |
57 | Lorrie | Tily | 58 | 51:57 | 8:22 | F | Locke | NY |
58 | Abram | Kurtz | 32 | 52:02 | 8:23 | M | Ithaca | NY |
59 | Alex | Chernyakov | 39 | 52:13 | 8:25 | M | Ithaca | NY |
60 | Elvina | Scott | 50 | 52:17 | 8:25 | F | Ithaca | NY |
61 | Lawrence | Glickman | 56 | 52:30 | 8:27 | M | Ithaca | NY |
62 | Fiona | Young | 23 | 52:33 | 8:28 | F | Ithaca | NY |
63 | Mary | Garin | 38 | 52:40 | 8:29 | F | Groton | NY |
64 | Carl | Franck | 67 | 52:54 | 8:31 | M | Ithaca | NY |
65 | Rachel | Nascimento | 41 | 53:04 | 8:33 | F | Ithaca | NY |
66 | Adam | Levine | 43 | 53:06 | 8:33 | M | Freeville | NY |
67 | Stephanie | Mulinos | 54 | 53:21 | 8:36 | F | Dryden | NY |
68 | Maeve | Day | 19 | 53:32 | 8:37 | F | Ithaca | NY |
69 | John | Whitman | 65 | 53:44 | 8:39 | M | Ithaca | NY |
70 | Christopher | Schwarz | 28 | 53:47 | 8:40 | M | Cortland | NY |
71 | Joia | Canete | 20 | 54:00 | 8:42 | F | Ithaca | NY |
72 | Regan | Staudenraus | 19 | 55:20 | 8:55 | F | Washington | DC |
73 | Maura | Kinast | 13 | 55:22 | 8:55 | F | Ithaca | NY |
74 | Liz | Kinast | 42 | 55:23 | 8:55 | F | Ithaca | NY |
75 | Sarah | Drumheller | 41 | 55:27 | 8:56 | F | Interlaken | NY |
76 | Rob | Madden | 58 | 55:28 | 8:56 | M | Painted Post | NY |
77 | Audrey | Balander | 63 | 55:44 | 8:59 | F | Cortland | NY |
78 | Julia | Rossmann | 52 | 55:50 | 9:00 | F | Aurora | NY |
79 | Michael | Palmer | 54 | 55:57 | 9:01 | M | Ithaca | NY |
80 | Carina | Ramsey | 36 | 56:03 | 9:02 | F | Lansing | NY |
81 | Jamey | Jones | 47 | 57:05 | 9:12 | M | Ithaca | NY |
82 | Brenda | Michaud | 57 | 57:34 | 9:16 | F | Trumansburg | NY |
83 | Alina | Galyon | 19 | 58:03 | 9:21 | F | Binghamton | NY |
84 | Scott | Nissenson | 56 | 58:12 | 9:22 | M | Ithaca | NY |
85 | Wendy | Kozlowski | 48 | 58:29 | 9:25 | F | Groton | NY |
86 | Robert | Schmidt | 37 | 58:38 | 9:27 | M | Endicott | NY |
87 | Jamie | Jett | 42 | 58:41 | 9:27 | F | Ithaca | NY |
88 | Emily | Madan | 34 | 58:44 | 9:28 | F | Ithaca | NY |
89 | Nadiya | Auerbach | 39 | 58:44 | 9:28 | F | Horseheads | NY |
90 | Esperanza | Shenstone | 26 | 58:52 | 9:29 | F | Ithaca | NY |
91 | Hsiao-Man | Tao | 33 | 59:09 | 9:32 | F | Ithaca | NY |
92 | Stephanie | Klym | 38 | 59:20 | 9:33 | F | Spencer | NY |
93 | Melissa | Bosch | 20 | 59:22 | 9:34 | F | Ithaca | NY |
94 | Anngel | Delaney | 48 | 59:25 | 9:34 | F | Ithaca | NY |
95 | Heather | Washburn | 40 | 59:42 | 9:37 | F | Ithaca | NY |
96 | Courtney | Royal | 37 | 59:47 | 9:38 | F | Ithaca | NY |
97 | Chris | Watson | 44 | 1:01:03 | 9:50 | M | Sayre | PA |
98 | Sayre | Wilson | 31 | 1:01:18 | 9:52 | F | Ithaca | NY |
99 | Danielle | Eiseman | 40 | 1:01:59 | 9:59 | F | Ithaca | NY |
100 | Michael | Boggs | 59 | 1:03:58 | 10:18 | M | Jacksonville | NY |
101 | Carlos | Carrillo | 43 | 1:04:22 | 10:22 | M | Ithaca | NY |
102 | Lorraine | Fitzgibbons | 58 | 1:04:45 | 10:26 | F | Freeville | NY |
103 | William | Winnick | 52 | 1:05:58 | 10:37 | M | Trumansburg | NY |
104 | Melissa | Swartz | 49 | 1:06:39 | 10:44 | F | Locke | NY |
105 | Misa | Suzuki | 51 | 1:07:54 | 10:56 | F | Ithaca | NY |
106 | Sue | Aigen | 66 | 1:08:08 | 10:58 | F | Ithaca | NY |
107 | Hannah | Winckler-Olick | 23 | 1:08:43 | 11:04 | F | Ithaca | NY |
108 | Laura | Taylor | 53 | 1:08:51 | 11:05 | F | Ithaca | NY |
109 | Julie | Whitten | 41 | 1:09:10 | 11:08 | F | Ithaca | NY |
110 | Cheyenne | Peltier | 23 | 1:09:14 | 11:09 | F | Ithaca | NY |
111 | Mike | Smith | 24 | 1:09:19 | 11:10 | M | Ithaca | NY |
5K Results
Place | First | Last | Age | Time | Pace | Sex | City | State | |
---|---|---|---|---|---|---|---|---|---|
1 | Alexander | Drazic | 19 | 16:04 | 5:11 | M | 1 | Austin | TX |
2 | Miles | Rouches | 23 | 17:03 | 5:29 | M | 2 | Ithaca | NY |
3 | Tyler | Azbell | 22 | 17:23 | 5:36 | M | 3 | Ithaca | NY |
4 | JC | Dombrowski | 18 | 18:00 | 5:48 | M | 4 | Roswell | GA |
5 | Jack | Waldman | 18 | 18:02 | 5:49 | M | 5 | Roslyn | NY |
6 | Nathan | Scinto-Madonich | 25 | 18:19 | 5:54 | M | 6 | Ithaca | NY |
7 | John | Kappelmeier | 18 | 18:38 | 6:00 | M | 7 | Sussex | NJ |
8 | Baxter | Demers | 21 | 18:46 | 6:03 | M | 8 | Topsfield | MA |
9 | Jaja | Wang | 20 | 19:25 | 6:15 | M | 9 | Lawrence | KS |
10 | Conner | Phalen | 18 | 19:56 | 6:25 | M | 10 | Pine Brook | NJ |
11 | Kelly | Brozowski | 18 | 19:59 | 6:26 | F | 1 | Warwick | NY |
12 | Michael | Bryant | 56 | 20:03 | 6:27 | M | 11 | Spencer | NY |
13 | Amelia | Kaufman | 25 | 20:03 | 6:28 | F | 2 | Ithaca | NY |
14 | Nina | Suss | 18 | 20:29 | 6:36 | F | 3 | Ithaca | NY |
15 | Bennett | Miller | 19 | 20:32 | 6:37 | M | 12 | Chester | NJ |
16 | Max | Albicker | 21 | 20:35 | 6:38 | M | 13 | Ithaca | NY |
17 | Jack | Brzozowski | 19 | 20:43 | 6:40 | M | 14 | Monroe Township | NJ |
18 | Emily | Cook | 18 | 20:46 | 6:41 | F | 4 | Manlius | NY |
19 | Jasper | Besharov | 11 | 20:49 | 6:42 | M | 15 | Ithaca | NY |
20 | Jesse | Koennecke | 48 | 20:50 | 6:43 | M | 16 | Ithaca | NY |
21 | Joe | Schlimmer | 34 | 21:00 | 6:46 | M | 17 | Ithaca | NY |
22 | Zachary | Gelfond | 18 | 21:04 | 6:47 | M | 18 | Buffalo | NY |
23 | Liz | Bordoni | 33 | 21:16 | 6:51 | F | 5 | Ithaca | NY |
24 | Zachary | Fitterer | 33 | 21:21 | 6:53 | M | 19 | Ithaca | NY |
25 | Emmi | Wyttenbach | 17 | 21:37 | 6:58 | F | 6 | Santa Barbara | CA |
26 | Danielle | McGavisk | 49 | 21:52 | 7:03 | F | 7 | Newark | NY |
27 | Nancy | Kleinrock | 59 | 21:55 | 7:04 | F | 8 | Ithaca | NY |
28 | Lily | Falk | 22 | 21:57 | 7:04 | F | 9 | Newtown | PA |
29 | Jilene | Demont | 34 | 22:02 | 7:06 | F | 10 | Trumansburg | NY |
30 | Patrick | Boyle | 35 | 22:07 | 7:07 | M | 20 | Boonton | NJ |
31 | Amy | Kennedy | 18 | 22:14 | 7:10 | F | 11 | Santa Clara | CA |
32 | Kaden | Haslinger | 13 | 22:16 | 7:10 | M | 21 | Groton | NY |
33 | Cara | Salibrici | 44 | 22:18 | 7:11 | F | 12 | Groton | NY |
34 | Liz | Kluz | 39 | 22:57 | 7:24 | F | 13 | Ithaca | NY |
35 | Amy | Stabell | 18 | 22:58 | 7:24 | F | 14 | Ithaca | NY |
36 | Ken | Hodges | 66 | 22:59 | 7:24 | M | 22 | Ithaca | NY |
37 | Ken | Subin | 50 | 23:02 | 7:25 | M | 23 | Ithaca | NY |
38 | Filipe | Pereira | 40 | 23:24 | 7:32 | M | 24 | Ithaca | NY |
39 | Mia | Glass | 17 | 23:54 | 7:42 | F | 15 | Ithaca | NY |
40 | Zeyu | Hu | 22 | 24:07 | 7:46 | M | 25 | Ithaca | NY |
41 | Kate | McKee | 34 | 24:16 | 7:49 | F | 16 | Dryden | NY |
42 | Brenda | Osovski | 53 | 24:21 | 7:51 | F | 17 | Ithaca | NY |
43 | Isabel | Makosch | 11 | 24:25 | 7:52 | F | 18 | Ithaca | NY |
44 | Mikaela | Jerwick | 19 | 24:29 | 7:53 | F | 19 | Ithaca | NY |
45 | Summer | Harper | 18 | 24:43 | 7:58 | F | 20 | Cattaraugus | NY |
46 | Adam | Pesta | 30 | 26:05 | 8:24 | M | 26 | Ithaca | NY |
47 | Felix | Hafner | 13 | 26:08 | 8:25 | M | 27 | Ithaca | NY |
48 | Laurel | Carpenter | 54 | 26:10 | 8:26 | F | 21 | Lexington | MA |
49 | Eric | Jenes | 39 | 26:27 | 8:31 | M | 28 | Ithaca | NY |
50 | Gregory | Shenstone | 65 | 26:30 | 8:32 | M | 29 | Lexington | MA |
51 | Ildar | Urazghildiiev | 51 | 26:30 | 8:32 | M | 30 | Ithaca | NY |
52 | Timur | Urazgildiiev | 9 | 26:30 | 8:32 | M | 31 | Ithaca | NY |
53 | Pelin | Akdemir | 11 | 26:31 | 8:32 | F | 22 | Brocktondale | NY |
54 | Nathan | Corwin | 34 | 26:33 | 8:33 | M | 32 | Ithaca | NY |
55 | Andre | Hafner | 38 | 26:36 | 8:34 | M | 33 | Ithaca | NY |
56 | Emily | Ormsby | 26 | 26:39 | 8:35 | F | 23 | Ithaca | NY |
57 | William | Palmer | 14 | 26:46 | 8:37 | M | 34 | Ithaca | NY |
58 | Nick | Smith | 21 | 26:50 | 8:39 | M | 35 | Ithaca | NY |
59 | Bradford | Phelps | 18 | 26:57 | 8:41 | M | 36 | Manhasset | NY |
60 | Neil | Pednekar | 26 | 27:08 | 8:44 | M | 37 | Ithaca | NY |
61 | Jason | Trumble | 49 | 27:26 | 8:50 | M | 38 | Ithaca | NY |
62 | Alfredo | Resendiz Rojo | 22 | 27:29 | 8:51 | M | 39 | Clifton Springs | NY |
63 | Caroline | Boozer | 23 | 27:29 | 8:51 | F | 24 | Clifton Springs | NY |
64 | Laurel | Gilmer | 33 | 27:41 | 8:55 | F | 25 | Ithaca | NY |
65 | Renat | Urazgildiiev | 16 | 27:54 | 8:59 | M | 40 | Ithaca | NY |
66 | Jai | Sweet | 52 | 28:04 | 9:02 | F | 26 | Ithaca | NY |
67 | Zsofia | Franck | 66 | 28:05 | 9:03 | F | 27 | Ithaca | NY |
68 | Leo | Morse | 7 | 28:06 | 9:03 | M | 41 | Ithaca | NY |
69 | Laura | Morse | 39 | 28:07 | 9:03 | F | 28 | Ithaca | NY |
70 | Jesse | Clendenning | 45 | 28:12 | 9:05 | M | 42 | Harford | NY |
71 | Grace | Weisbecker | 24 | 28:14 | 9:06 | F | 29 | Ithaca | NY |
72 | Ramesh | Vidavalur | 48 | 28:29 | 9:10 | M | 43 | Ithaca | NY |
73 | Stephanie | Knight | 33 | 28:33 | 9:12 | F | 30 | Ithaca | NY |
74 | Dave | Weiss | 70 | 28:37 | 9:13 | M | 44 | Ardmore | PA |
75 | Gail | Tremblay | 58 | 28:47 | 9:16 | F | 31 | Van Etten | NY |
76 | Margaret | Chan | 18 | 28:54 | 9:18 | F | 32 | Ithaca | NY |
77 | Kelly | Makosch | 44 | 28:56 | 9:19 | F | 33 | Ithaca | NY |
78 | Tessa | Makosch | 9 | 28:56 | 9:19 | F | 34 | Ithaca | NY |
79 | Zachary | Croen | 18 | 29:04 | 9:22 | M | 45 | Katonah | NY |
80 | Stephanie | Rosenbloom | 25 | 29:12 | 9:24 | F | 35 | Brooktondale | NY |
81 | Bob | Congdon | 74 | 29:15 | 9:25 | M | 46 | Ithaca | NY |
82 | Maura | Donovan | 48 | 29:22 | 9:27 | F | 36 | Freeville | NY |
83 | Eli | Kozik | 30 | 29:28 | 9:30 | M | 47 | Ithaca | NY |
84 | Alex | D'Arpino | 23 | 29:35 | 9:32 | M | 48 | Ithaca | NY |
85 | Laura | Kipfer | 33 | 31:00 | 9:59 | F | 37 | Endicott | NY |
86 | Aleksandra | Nasiukiewicz | 18 | 31:31 | 10:09 | F | 38 | Ithaca | NY |
87 | Xiaotun | Liu | 26 | 31:44 | 10:13 | M | 49 | Ithaca | NY |
88 | Erika | Clendenning | 39 | 34:16 | 11:02 | F | 39 | Harford | NY |
89 | Steve | Morris | 59 | 34:40 | 11:10 | M | 50 | Cortland | NY |
90 | Regena | Rosko | 58 | 35:15 | 11:21 | F | 40 | Campbell | NY |
91 | Erika | Yarrow | 44 | 35:29 | 11:26 | F | 41 | Ithaca | NY |
92 | Anthony | Mazza | 74 | 35:48 | 11:32 | M | 51 | Binghamton | NY |
93 | Sue | Sappington | 57 | 37:03 | 11:56 | F | 42 | Trumansburg | NY |
94 | Jase | Baese | 47 | 38:48 | 12:30 | M | 52 | Freeville | NY |
95 | Emily | Franco | 49 | 38:48 | 12:30 | F | 43 | Freeville | NY |
96 | Amanda | Williams | 24 | 38:48 | 12:30 | F | 44 | Ithaca | NY |
97 | Denise | Ward | 47 | 39:18 | 12:39 | F | 45 | Trumansburg | NY |
98 | Fiona | Dann | 9 | 42:40 | 13:44 | F | 46 | Lansing | NY |
99 | Lisa | Dann | 45 | 42:41 | 13:45 | F | 47 | Lansing | NY |
100 | Anthony | Lotempio | 77 | 43:33 | 14:01 | M | 53 | Binghamton | NY |
101 | Megan | Rosko | 27 | 45:19 | 14:35 | F | 48 | Campbell | NY |
102 | Kevin | Rosko | 61 | 52:42 | 16:58 | M | 54 | Campbell | NY |
103 | Ashley | Paton | 17 | 1:08:28 | 22:03 | F | 49 | Ithaca | NY |
104 | Cathy | Troisi | 73 | 1:08:29 | 22:03 | F | 50 | Cohoes | NY |
ABOUT
This year marks the 45th consecutive running of Ithaca’s oldest road race, the Ithaca 5 & 10. This family-friendly event includes a free 1-mile Family Fun Run for kids. The course is a flat, fast loop through the Fall Creek neighborhood, starting and finishing at Ithaca High School. Run a single loop for 5K; repeat for 10K! The race is chip-timed by Leone Timing.
This year every runner will receive a pair of FLRC socks!
You can register late and/or pick up your bib and socks on Saturday, September 14 from 11 AM – 5 PM at Finger Lakes Running Company at their new location: 700 Cascadilla Street, Ithaca, NY (the Purity Ice Cream building).
WHERE
The races start and finish at Ithaca High School–1401 North Cayuga Street, Ithaca, NY 14850. Race headquarters is in the Activities Building (next to Kulp Auditorium); the race starts will be on Cayuga Street near IHS, and the finish line will be in the IHS bus lane. There is ample free parking in the high school lots off Cayuga Street and Lake Street.
WHEN
- The 5K and 10K will start together at 9:15 AM.
- The Family Fun Run starts at 8:30 AM.
- Day-of-race registration and packet pick-up are in the IHS Activities Building from 7:00–8:45 AM.
REGISTRATION
Online pre-registration is strongly encouraged and will be open until 1:00 PM on Friday, September 13. Registration is now open through RunSignup.
If you cannot register online, a PDF paper entry form can be downloaded and returned by September 9.
Day-of-race registration closes at 8:45 AM sharp.
FEES
- $20 for pre-registration, $30 for late registration (after 1 PM on Friday, September 13.)
- FLRC members may deduct $5 only when pre-registering. No discounts for late registration!
- Runners 18 and under may pre-register for free or register late for $10.
- The Fun Run is free, but all runners need to register.
COURSE
The 5K course will be a single loop through the Fall Creek neighborhood; the 10K course will be two loops.
The Fun Run course goes from Ithaca High School around Boynton Middle School and back. It is run entirely on sidewalks and bike paths.
NOTES
- Restrooms are available, but there are no changing facilities or showers.
- There will be two water stations on the course.
- Post-race refreshments will be provided.
- Results will be posted at the race and will also be available here and at the RunSignUp.com.
- For remaining questions, contact race director Gary McCheyne.
WARNINGS
Be aware that the course includes roads that are open to traffic. Course marshals will assist you in crossing, but all runners need to be alert and aware of traffic.
AWARDS
The award ceremony takes place shortly after each race, with awards in the following categories:
- First overall open (under 40) male and female
- First overall masters (40+) male and female
- First overall vet (50+) male and female
- First overall super-vet (60+) male and female
POLICIES
- Unlike some FLRC trail races, you may not switch distances after the start.
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race director reserves the right to reject any entry for any reason.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or any other reason.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.