Indoor Track Meet March Results 2016
9:00am Sunday March 20
Barton Hall, Cornell University | FLRC
60m RESULTS
Place | Name | Gender | Team | Time |
1 | Sealey, Levar | M | Bryant & Stratton | 6.84 |
2 | Sinclair, Sean | M | Bryant & Stratton | 7.11 |
3 | Nitterour, John | M | Unattached | 7.25 |
4 | Lee, Roosevelt | M | Unattached | 7.34 |
5 | Engst-Mansilla, Eduardo | M | Unattached | 7.40 |
6 | Heffron, Lucas | M | Bryant & Stratton | 7.47 |
7 | Ameker, Sjon | M | New Roots | 7.56 |
8 | Russell, Travis | M | Bryant & Stratton | 7.57 |
9 | Ahart, Kurtis | M | Unattached | 7.65 |
10 | Akalonu, Chukwuemka | M | Bryant & Stratton | 7.69 |
11 | Ren, Mark | M | Cornell Track and Field | 7.72 |
11 | Carlton, Mikai | M | Bryant & Stratton | 7.72 |
13 | Tompkins, Alex | M | Owego Free Academy | 7.76 |
14 | Stein, Derek | M | Unattached | 7.80 |
15 | Peloquin, Edouard | M | Bryant & Stratton | 7.82 |
16 | Templier, Nicolas | M | Unattached | 8.01 |
17 | McEachen, John | M | Syracuse Chargers | 8.04 |
18 | Conrad, Kyle | M | Unattached | 8.09 |
19 | Morris, Khadija | F | Bryant & Stratton | 8.30 |
20 | Fico, Emalee | F | Unattached | 8.47 |
21 | Rambert, Robert | M | Bryant & Stratton | 8.52 |
22 | Onah, Ijeyi | F | GIAC Navigators | 8.55 |
23 | Charles, Njemile | F | Bryant & Stratton | 8.70 |
24 | Brown, Rebecca | F | Bryant & Stratton | 8.77 |
25 | Davis, Portia | F | Bryant & Stratton | 8.80 |
26 | Mauser, Samantha | F | Unattached | 8.85 |
27 | Palacio, Raphael | M | Team PREFO | 8.92 |
28 | Onah, Ehi | F | GIAC Navigators | 9.06 |
29 | Pearson, Nicole | F | Bryant & Stratton | 9.22 |
29 | Martinez, Gabriel | M | Bryant & Stratton | 9.22 |
30 | Walton, Shanee | F | Bryant & Stratton | 9.31 |
31 | Palacio, Gabriel | M | Team PREFO | 9.48 |
32 | Homa, Marcus | M | Team PREFO | 9.56 |
33 | Fisher, Allie | F | Owego Free Academy | 9.58 |
34 | Dietrich, Opal | F | GIAC Navigators | 9.86 |
35 | Boland, Wiley | M | Owego Free Academy | 9.89 |
36 | Lashkoff, Thomas | M | GIAC Navigators | 9.93 |
37 | Velasques, Benjamin | M | GIAC Navigators 1 | 0.06 |
38 | Collins, Cassandra | F | Team PREFO 1 | 0.08 |
39 | Velasques, Samuel | M | GIAC Navigators 1 | 0.29 |
40 | Ngwen, Nguengeti | M | GIAC Navigators 1 | 0.48 |
41 | Heath, Noah | M | Owego Free Academy 1 | 0.69 |
42 | Tompkins, Austin | M | Owego Free Academy 1 | 0.70 |
43 | Little, Madelyn | F | GIAC Navigators 1 | 0.81 |
44 | Conrad, Griffin | M | GIAC Navigators 1 | 0.85 |
45 | Lama-Nelson, Zehan | M | GIAC Navigators 1 | 0.94 |
46 | Boland, Oriah | F | Owego Free Academy 1 | 1.13 |
47 | Onah, Oche | M | GIAC Navigators 1 | 1.16 |
48 | Lowe, Sibby | F | Team PREFO 1 | 1.20 |
49 | Harris, William | M | GIAC Navigators 1 | 1.22 |
50 | Boland, Atlas | M | Owego Free Academy 1 | 1.26 |
51 | Brady, Kyleen | F | Auburn Pulsars 1 | 2.23 |
52 | Oakes, Tabitha | F | Team PREFO 1 | 3.02 |
53 | Harris, Kennedy | F | GIAC Navigators 1 | 3.06 |
54 | Jenes, Oscar | M | Unattached 1 | 4.09 |
55 | Heath, Ava | F | Owego Free Academy 1 | 5.47 |
56 | Clemens, Selena | F | GIAC Navigators 1 | 5.77 |
57 | Johnson, Zephyr | M | Unattached 1 | 7.98 |
58 | Coopper, Chase | M | Auburn Pulsars 2 | 0.43 |
59 | Heath, Sarah | F | Owego Free Academy 2 | 1.40 |
200m RESULTS
Place | Name | Gender | Team | Time |
1 | Sealey, Levar | M | Bryant & Stratton | 22.73 |
2 | Sinclair, Sean | M | Bryant & Stratton | 23.46 |
3 | Lee, Roosevelt | M | Unattached | 23.48 |
4 | Atkins, Leon | M | Auburn Pulsars | 23.64 |
5 | Heffron, Lucas | M | Bryant & Stratton | 23.99 |
6 | Warchol, Mike | M | Unattached | 24.16 |
7 | Engst-Mansilla, Eduardo | M | Unattached | 24.34 |
8 | Twyne, Roosevelt | M | Unattached | 24.47 |
9 | Sigona, Peter | M | Unattached | 24.81 |
10 | Bosket, Noah | M | Unattached | 24.82 |
11 | Tompkins, Alex | M | Owego Free Academy | 25.17 |
12 | Russell, Travis | M | Bryant & Stratton | 25.83 |
13 | Akalonu, Chukwuemka | M | Bryant & Stratton | 25.90 |
14 | Conrad, Kyle | M | Unattached | 25.93 |
15 | Wilsoncroft, Nathan | M | Team PREFO | 26.10 |
16 | Ameker, Sjon | M | New Roots | 26.21 |
17 | Ahart, Kurtis | M | Unattached | 26.23 |
18 | McCartney, Devin | M | Unattached | 26.35 |
19 | McEachen, John | M | Syracuse Chargers | 26.60 |
20 | Peloquin, Edouard | M | Bryant & Stratton | 26.61 |
21 | Templier, Nicolas | M | Unattached | 26.67 |
22 | Carlton, Mikai | M | Bryant & Stratton | 26.89 |
23 | Derick, Gavin | M | Team PREFO | 28.60 |
24 | Nached, Greg | M | Team PREFO | 28.84 |
25 | Morris, Khadija | F | Bryant & Stratton | 28.85 |
26 | Fico, Emalee | F | Unattached | 29.09 |
27 | Onah, Ijeyi | F | GIAC Navigators | 29.89 |
28 | Rambert, Robert | M | Bryant & Stratton | 30.23 |
29 | Davis, Portia | F | Bryant & Stratton | 30.61 |
30 | Swizdor, Robert | M | FLRC | 30.84 |
31 | Mauser, Samantha | F | Unattached | 31.00 |
32 | Charles, Njemile | F | Bryant & Stratton | 31.02 |
33 | Brown, Rebecca | F | Bryant & Stratton | 31.23 |
34 | Palacio, Raphael | M | Team PREFO | 31.38 |
35 | Nguyen, Kyle | M | Team PREFO | 31.59 |
36 | Pearson, Nicole | F | Bryant & Stratton | 31.60 |
37 | Martinez, Gabriel | M | Bryant & Stratton | 32.22 |
38 | Miller, Leigh | F | Unattached | 32.37 |
39 | Onah, Oche | M | GIAC Navigators | 33.33 |
40 | Walton, Shanee | F | Bryant & Stratton | 33.75 |
41 | Homa, Marcus | M | Team PREFO | 33.83 |
42 | Lowe, Anna | F | Team PREFO | 34.53 |
43 | Palacio, Gabriel | M | Team PREFO | 34.92 |
44 | Lashkoff, Thomas | M | GIAC Navigators | 34.98 |
45 | Fisher, Allie | F | Owego Free Academy | 35.23 |
46 | Velasques, Benjamin | M | GIAC Navigators | 35.27 |
47 | Collins, Victoria | F | Team PREFO | 35.66 |
48 | Clairborne, Indira | F | GIAC Navigators | 35.82 |
49 | Stephens, Kaitlyn | F | Owego Free Academy | 35.84 |
50 | Oakes, Samantha | F | Team PREFO | 35.87 |
51 | Heath, Ava | F | Owego Free Academy | 36.03 |
52 | Velasques, Samuel | M | GIAC Navigators | 37.42 |
53 | Dietrich, Opal | F | GIAC Navigators | 37.44 |
54 | Ngwen, Nguengeti | M | GIAC Navigators | 37.77 |
55 | Tompkins, Don | M | Unattached | 38.38 |
56 | Little, Madelyn | F | GIAC Navigators | 38.41 |
57 | Tompkins, Austin | M | Owego Free Academy | 38.74 |
58 | Conrad, Griffin | M | GIAC Navigators | 39.54 |
59 | Tompkins, Avery | F | Owego Free Academy | 39.70 |
60 | Boland, Oriah | F | Owego Free Academy | 40.05 |
61 | Boland, Atlas | M | Owego Free Academy | 40.66 |
62 | Lowe, Sibby | F | Team PREFO | 40.84 |
63 | Harris, William | M | GIAC Navigators | 42.35 |
64 | Lama-Nelson, Zehan | M | GIAC Navigators | 44.66 |
65 | Brady, Kyleen | F | Auburn Pulsars | 45.27 |
66 | Onah, Ehi | F | GIAC Navigators | 45.56 |
67 | Krusch, Stephanie | F | Unattached | 45.65 |
68 | Harris, Kennedy | F | GIAC Navigators | 47.53 |
69 | Templier, Hugo | M | Unattached | 48.39 |
69 | Collins, Freddie | M | Team PREFO | 48.39 |
71 | Oakes, Tabitha | F | Team PREFO | 49.48 |
72 | Tompkins, Jen | F | Unattached | 51.41 |
73 | Clemens, Selena | F | GIAC Navigators | 57.80 |
74 | Heath, Sarah | F | Owego Free Academy 1: | 02.42 |
75 | Coopper, Chase | M | Auburn Pulsars 1: | 18.00 |
1 MILE RESULTS
Place | Name | Gender | Team | Time |
1 | Cook, David | M | Unattached | 4:38.8 |
2 | Villano, Will | M | Unattached | 4:39.5 |
3 | Johnson, Tevin | M | Bryant & Stratton | 4:40.9 |
4 | Holmes, Jordan | M | Unattached | 4:41.2 |
5 | Boyce, Andrew | M | Unattached | 4:45.0 |
6 | Vincent, Duvall | M | Owego Free Academy | 4:47.4 |
7 | Phillips, Jason | M | Unattached | 4:48.5 |
8 | Mora, Joseph | M | GVH | 4:57.6 |
9 | Caffrey, Matthew | M | Cornell Running Club | 5:01.1 |
10 | Vaughn, Andrew | M | Cornell Running Club | 5:05.0 |
11 | Lange, Jacob | M | Unattached | 5:08.1 |
12 | McCartney, Devin | M | Unattached | 5:09.1 |
13 | Warchol, Mike | M | Unattached | 5:10.7 |
14 | Mason, Chris | M | Auburn Pulsars | 5:11.1 |
15 | Moore, Brandon | M | Bryant & Stratton | 5:17.8 |
16 | Jacobson-Evans, Torrey | M | Team PREFO | 5:20.5 |
17 | Yang, William | M | Cornell Track and Field | 5:24.9 |
18 | Simmonds-Brady, Karen | F | Auburn Pulsars | 5:25.3 |
19 | Koch, Joseph | M | Unattached | 5:32.4 |
20 | Cruz, Maritza | F | Unattached | 5:37.0 |
21 | Supron, Ben | M | Unattached | 5:39.5 |
22 | Baroody, Oliver | M | Auburn Pulsars | 5:49.7 |
23 | Baroody, Miles | M | Auburn Pulsars | 5:51.1 |
24 | Brady, Keegan | M | Auburn Pulsars | 5:51.8 |
25 | Lavallee, Christopher | M | Unattached | 5:55.3 |
26 | Swizdor, Robert | M | FLRC | 5:57.0 |
27 | Ketchum, Faithe | F | Team PREFO | 5:57.2 |
28 | Stevens, Seneca | M | Unattached | 5:57.6 |
29 | Mischke, Miles | M | Owego Free Academy | 5:58.0 |
29 | French, Alissa | F | Team PREFO | 5:58.0 |
31 | Nached, Greg | M | Team PREFO | 5:58.2 |
32 | Feeney, Liz | F | Cornell Track and Field | 5:59.4 |
33 | Weeden, Rod | M | Watkins Glen Runners | 6:06.6 |
34 | Jannink, Jean-Luc | M | Unattached | 6:08.7 |
35 | Bushallow, Mary | F | Unattached | 6:11.5 |
36 | Homa, Marcus | M | Team PREFO | 6:14.5 |
37 | Pierce, Skylar | F | Owego Free Academy | 6:17.0 |
38 | Keys, Lydia | F | Team PREFO | 6:20.4 |
39 | Nguyen, Kyle | M | Team PREFO | 6:26.1 |
40 | Heath, Noah | M | Owego Free Academy | 6:28.0 |
41 | Tompkins, Alex | M | Owego Free Academy | 6:28.4 |
42 | Swanbery, Nicolette | F | Cornell Track & Fiel | 6:33.0 |
43 | Baroody, Elizabeth | F | Auburn Pulsars | 6:33.2 |
44 | Lawson, Alicia | F | Team PREFO | 6:35.9 |
45 | Lowe, Anna | F | Team PREFO | 6:37.3 |
46 | Gasper, Connor | M | Auburn Pulsars | 6:41.0 |
47 | Lawson, Sarah | F | Team PREFO | 6:41.9 |
48 | Ketchum, Colten | M | Team PREFO | 6:56.2 |
49 | Oakes, Samantha | F | Team PREFO | 7:12.0 |
50 | Whitman, John | M | Unattached | 7:14.9 |
51 | Williams, Aaron | M | Auburn Pulsars | 7:15.2 |
52 | Heath, Gavin | M | Owego Free Academy | 7:21.1 |
53 | Gasper, Owen | M | Auburn Pulsars | 7:34.0 |
54 | Cooper, Addison | F | Auburn Pulsars | 7:34.3 |
55 | Duffy, Connor | M | Auburn Pulsars | 7:50.1 |
56 | Boland, Atlas | M | Owego Free Academy | 8:02.4 |
57 | Tompkins, Avery | F | Owego Free Academy | 8:37.5 |
58 | Krusch, Stephanie | F | Unattached | 8:46.6 |
59 | Stephens, Kaitlyn | F | Owego Free Academy | 9:01.0 |
60 | Greisheimer, Carl | M | Unattached | 9:39.4 |
3000m RESULTS
Place | Name | Gender | Team | Time |
1 | Cook, David | M | Unattached | 9:12.4 |
2 | Wolfe, Clayton | M | Owego Free Academy | 9:20.6 |
3 | Johnson, Tevin | M | Bryant & Stratton | 9:22.0 |
4 | Derick, Bryce | M | Team PREFO | 9:41.4 |
5 | Derick, James | M | Team PREFO | 9:42.8 |
6 | Moore, Brandon | M | Bryant & Stratton | 9:50.8 |
7 | DeMore, Ashton | M | Bryant & Stratton | 9:54.1 |
8 | Lange, Jacob | M | Unattached | 10:02.8 |
9 | Caffrey, Matthew | M | Cornell Running Club | 10:11.7 |
10 | Templier, Nicolas | M | Unattached | 10:14.5 |
11 | Cruz, Maritza | F | Unattached | 11:21.4 |
12 | Fowler, Morningstar | M | New Roots | 11:24.0 |
13 | Yang, William | M | Cornell Track and Field | 11:32.0 |
14 | Stevens, Seneca | M | Unattached | 11:57.8 |
15 | Jannink, Jean-Luc | M | Unattached | 12:06.2 |
16 | Bushallow, Mary | F | Unattached | 12:12.1 |
17 | Mischke, Miles | M | Owego Free Academy | 12:39.7 |
18 | Pierce, Skylar | F | Owego Free Academy | 12:47.0 |
19 | Keifer, David | M | Unattached | 13:29.0 |
20 | Powers, Tom | M | Unattached | 14:19.7 |
21 | Krusch, Stephanie | F | Unattached | 16:47.4 |
22 | Tompkins, Jen | F | Unattached | 20:12.6 |
23 | Tompkins, Don | M | Unattached | 20:29.3 |
4x400m RESULTS
Place | Team | Time |
1 | Sealey (Bryant & Stratton) | 03:42.5 |
2 | Duvall (Owego Free Academy) | 03:45.1 |
3 | Nitterour (Unattached) | 03:47.7 |
4 | Johnson (Bryant & Stratton) | 03:51.0 |
5 | Phillips (Unattached) | 04:00.3 |
6 | Derick (Team PREFO) | 04:10.9 |
9 | Baroody (Auburn Pulsars) | 04:26.2 |
8 | Cruz (Unattached) | 04:26.9 |
9 | McCartney (Unattached) | 04:27.1 |
10 | Nached (Team PREFO) | 04:54.7 |
11 | Davis (Bryant & Stratton) | 04:56.7 |
12 | Ketchum (Team PREFO) | 05:14.8 |
13 | Cooper (Auburn Pulsars) | 05:32.1 |
14 | Pierce (Owego Free Academy) | 06:14.8 |
15 | Lowe (Team PREFO) | 06:16.1 |
16 | Heath (Owego Free Academy) | 06:40.0 |
17 | Stephens (Unattached) | 06:44.1 |
18 | Johnson (Unattached) | 08:25.2 |
Show Registration Information