Indoor Track Meet March Results 2011
9:00am Sunday March 20
Barton Hall, Cornell University | FLRC
400m RESULTS
Place | Name | Gender | Age | Town | Time | |
1 | Steven Persaud | M | 18 | Ithaca, NY | 0:52.00 | |
2 | Mason Brody-Carney | M | 19 | Ithaca, NY | 0:53.70 | |
3 | Steve Desmond | M | 26 | Ithaca, NY | 0:58.90 | |
4 | Andy Jordan | M | 57 | Ithaca, NY | 1:03.0 | |
5 | Kristian Clemens | M | 18 | Newark, CA | 1:03.5 | |
6 | Miles Mischke | M | 19 | Nichols, NY | 1:08.2 | |
7 | Jessie Holley | F | 19 | Ithaca, NY | 1:11.1 | |
8 | Brendan O'Brien | M | 51 | Ithaca, NY | 1:13.5 | |
9 | Sean Bailey | M | 51 | Maplewood, NJ | 1:14.1 | |
10 | Jarred Nofleet | M | | Ithaca, NY | 1:15.5 | |
11 | Bob Talda | M | 50 | Ithaca, NY | 1:17.5 | |
12 | Roberto Mier | M | 10 | Ithaca, NY | 1:18.8 | |
13 | Ijeyi Onah | F | 10 | NY | 1:22.4 | |
14 | Soren Jung | M | 12 | Ithaca, NY | 1:24.1 | |
15 | Emma Shaw | F | 11 | Ithaca, NY | 1:25.4 | |
16 | Travion Brooks | M | 8 | Ithaca, NY | 1:26.0 | |
17 | | | | | 1:29.7 | |
18 | Chantise Bryant | F | 11 | Ithaca, NY | 1:30.4 | |
19 | Ehikowoicho Onah | F | 8 | Ithaca, NY | 1:32.2 | |
20 | LaRon Boykin | M | 9 | Ithaca, NY | 1:32.6 | |
21 | Joe Reynolds | M | 66 | Newfield, NY | 1:34.8 | |
22 | Kaitlin Reynolds | F | 9 | Pulaski, NY | 1:41.2 | |
23 | Makya Wood | M | 7 | Ithaca, NY | 1:49.4 | |
24 | LeeAnn Graw | F | 11 | Ithaca, NY | 1:52.7 | |
25 | Kenna Cusack Miller | F | 7 | Ithaca, NY | 1:53.8 | |
26 | Cara Reynolds | F | 9 | Pulaski, NY | 2:00.6 | |
27 | Gabriela Leon-Evans | F | 10 | Ithaca, NY | 2:00.6 | |
28 | Kiyanna George | F | 10 | Ithaca, NY | 2:10.7 | |
29 | Tieana Sierra | F | 11 | Ithaca, NY | 2:32.4 | |
30 | Morgan Spencer | F | 10 | Ithaca, NY | 2:35.3 | |
1 MILE RESULTS
Place | Name | Gender | Age | Town | Time | |
1 | Chris Christoff | M | 20 | Ithaca, NY | 4:32.3 | |
2 | Andris Goncarovs | M | 18 | Ithaca, NY | 4:38.2 | |
3 | Eric Choudhary | M | 24 | Dryden, NY | 4:41.9 | |
4 | Adam Engst | M | 43 | Ithaca, NY | 4:48.0 | |
5 | Justin Middleton | M | 16 | Auburn, NY | 4:50.4 | |
6 | Michael Conroy | M | 18 | Ithaca, NY | 4:52.9 | |
7 | Sam Brensinger | M | 19 | Ithaca, NY | 4:57.4 | |
8 | Lee Hamstra | M | 18 | Ithaca, NY | 4:58.9 | |
9 | Robert Dunham | M | 17 | Groton, NY | 4:59.4 | |
10 | Steve Desmond | M | 26 | Ithaca, NY | 5:02.7 | |
11 | Greg Gronig | M | 21 | Corning, NY | 5:03.2 | |
12 | Matthew Holden | M | 25 | Ithaca, NY | 5:05.4 | |
13 | Jim Cunningham | M | 28 | Ithaca, NY | 5:08.1 | |
14 | Kristian Clemens | M | 18 | Newark, CA | 5:14.3 | |
15 | Abigail Elliott | F | 19 | Binghamton, NY | 5:18.1 | |
16 | Bob Nugent | M | 50 | Binghamton, NY | 5:23.3 | |
17 | John Colson | M | 24 | Ithaca, NY | 5:23.8 | |
18 | Jason Jenks | M | 14 | Groton, NY | 5:34.4 | |
19 | Wayne Mason | M | 54 | Auburn, NY | 5:38.4 | |
20 | Brendan O'Brien | M | 51 | Ithaca, NY | 5:40.0 | |
21 | Tim Ingall | M | 51 | Lansing, NY | 5:41.2 | |
22 | Sean Bailey | M | 51 | Maplewood, NJ | 5:42.7 | |
23 | Roger Learn | M | 55 | Troy, PA | 5:47.9 | |
24 | Susan Learn | F | 18 | Troy, PA | 5:49.3 | |
25 | Andy Jordan | M | 57 | Ithaca, NY | 5:49.3 | |
26 | Violet Learn | F | 15 | Troy, PA | 5:51.4 | |
27 | Miles Mischke | M | 19 | Nichols, NY | 5:53.2 | |
28 | Mary Bushallow | F | 39 | Auburn, NY | 5:53.3 | |
29 | Michael Cordi | M | 52 | Endwell, NY | 5:56.3 | |
30 | David Jung | M | 51 | Ithaca, NY | 5:57.6 | |
31 | Alycia Gailey | F | 27 | Ithaca, NY | 6:07.9 | |
32 | Roger Learn III | M | 9 | Troy, PA | 6:34.0 | |
33 | Bob Talda | M | 50 | Ithaca, NY | 7:03.9 | |
34 | Britta Goncarovs | F | 12 | Ithaca, NY | 7:26.8 | |
35 | Lindsay Barnes | F | 19 | Elmira Hts, NY | 7:35.5 | |
36 | Joe Reynolds | M | 66 | Newfield, NY | 7:47.6 | |
37 | Carl Greisheimer | M | 47 | East Rockaway, NY | 8:45.7 | |
38 | Peggy Dunham | F | 47 | Groton, NY | 8:54.9 | |
39 | Don Farley | M | 77 | Ithaca, NY | 9:44.3 | |
40 | Marilyn Williams | F | 76 | Ithaca, NY | 13:15.6 | |
Show Registration Information