We had another huge one for FLRC’s February 19th meet, with 252 runners across 4 individual events and 2 relays (42 heats all told) for a grand total of 536 entries. Phew! It was a record number of teams too, with 18 teams coming from all over New York and even several from Pennsylvania.
We always start with the longest race, which this month was the 2 mile, where Ace Serianni outlasted Joseph Thompson to take the tape in 10:37. Olivia Lovejoy of Elmira won the women’s race in 12:06, with Amrita Ramamurthy of the Cornell Running Club in second in 13:17.
After 20 heats of the 200m, we ended up with nine runners under 25 seconds, with Alex Spicer of Corning-Painted Post finishing strong in 24.05 to edge his teammate Carrington Vaughn’s 24.06. The women’s race was almost as close, with Elmira’s Agrieanna Mathewson running 27.22 to beat her teammate Hannah Brooks’s 27.33.
The 800m proved to be one of the most exciting races of the meet, with Corning-Painted Post’s Kevin Moshier, one of the top cross-country runners in New York State last fall, winning in 1:58.1 over Owego’s Clayton Wolfe, who came through just a half-second later in 1:58.6. In another nail-biter, Alyssa Walker of Team PREFO took the women’s crown in 2:25.7, outleaning Elmira’s Madaleen Nelan, who finished just two-tenths of a second later in 2:25.9.
In the 1 mile, Kevin Moshier paced his Corning-Painted Post teammates through the first five or six laps before dropping out to let Quinn Nicholson and Jack Ustanik battle for the win. Nicholson took it in 4:32, with Ustanik back just slightly in 4:36. It was another deep race, with the top ten men all under 5:00. On the women’s side, Kristina Kronauer of Red Newt Racing won handily with a 5:09, followed by a trio from Corning-Painted Post — Katherine Mertus, Emily Nui, and Cleo Baker — all of whom finished within tenths of a second in 5:19. Sadly, the second mile heat was marred when world-class super-vet runner Coreen Steinbach went down shortly after the start, breaking her clavicle. Our best wishes for a speedy recovery, Coreen!
Although we were tempted to dock some of the teams in the post-Valentine’s Day 2x400m relay for insufficient smooching, we resisted the urge, and Owego’s middle distance runners took the top two spots, with Clayton Wolfe’s team running a 1:51.2 to beat Vince Duvall’s team’s 1:54.2. In the more traditional 4x400m relay, Corning-Painted Post’s Alex Spicer followed up on his 200m victory to anchor the winning relay team in a smoking 3:39.6, beating out Owego’s 3:55.8, anchored again by Clayton Wolfe.
200m RESULTS
Place | Athlete | Gender | Team | Time |
---|---|---|---|---|
1 | Alex Spicer | M | Corning-Painted Post West | 24.05 |
2 | Carrington Vaughn | M | Corning-Painted Post West | 24.06 |
3 | Arnoldo Burnett | M | Unattached | 24.42 |
4 | Zack Race | M | Bolts | 24.43 |
5 | Isaac Cornifield | M | Corning-Painted Post West | 24.54 |
6 | Jhamir Brown | M | Elmira | 24.70 |
7 | Andrew Marcellin | M | Corning-Painted Post West | 24.80 |
8 | Austin Starks | M | Unattached | 24.83 |
9 | Justin Starks | M | Unattached | 24.87 |
10 | Tanner Kurtul | M | Unattached | 25.17 |
11 | Aidan Tierney | M | Unattached | 25.20 |
11 | Thompson Miller | M | Elmira | 25.20 |
13 | Bailey Choy | M | Unattached | 25.22 |
14 | Nick Walling | M | Unattached | 25.39 |
15 | Shjon Amaker | M | New Roots | 25.45 |
16 | Alex Johnson | M | Troy | 25.93 |
17 | Brandin Paulhaus | M | Unattached | 25.99 |
18 | Joey Mathewson | M | Elmira | 26.00 |
19 | Kailob Salisbury | M | Elmira | 26.25 |
20 | Mark Ren | M | Cornell Track & Field Club | 26.38 |
21 | Alex Tompkins | M | A Team | 26.39 |
22 | Donny Iadanza | M | Unattached | 26.91 |
23 | Christopher Lavalle | M | Unattached | 26.99 |
24 | Agrieanna Mathewson | F | Elmira | 27.22 |
25 | Hannah Brooks | F | Elmira | 27.33 |
26 | Andrew Caldwell | M | Broome Running Club | 27.51 |
27 | Sawyer Tierney | M | Ithaca | 27.55 |
28 | Derek Everett | M | Unattached | 27.75 |
29 | Amanda Cohen | F | Corning-Painted Post West | 29.06 |
30 | Thomas Hanser | M | Bolts | 29.47 |
31 | JT Landis | M | Troy | 29.48 |
32 | Aaron Dennis | M | Unattached | 29.91 |
33 | Sadie Shedden | F | Troy | 30.28 |
34 | Jordan Thompson | M | Unattached | 30.40 |
35 | Sophie Shedden | F | Troy | 30.67 |
36 | Jadyn Munson | F | Bolts | 31.05 |
37 | Milla Gonzalez | F | Bolts | 31.34 |
38 | Morgan Greybill | F | Troy | 31.83 |
39 | Emma Zanen | F | Ithaca | 31.96 |
40 | Oliver Fowler | M | New Roots | 32.11 |
41 | Elinor Kops | F | Ithaca | 32.13 |
42 | Jesse Koennecke | M | Unattached | 32.58 |
43 | Chase Ripley | M | Unattached | 33.00 |
44 | Julien Smith | M | Bolts | 33.18 |
45 | Liam Hansen | M | Ithaca | 33.29 |
46 | Gabe Sutton | M | Bolts | 33.31 |
47 | Austin Tompkins | M | A Team | 33.88 |
48 | Billy Russell | M | Team PREFO | 34.09 |
49 | Cian Dennis George | M | Unattached | 34.26 |
50 | Lacey Hinman | F | Troy | 34.45 |
51 | Rohan Makepeace | M | GIAC Navigators | 34.55 |
51 | Amrita Ramamurthy | F | Cornell University | 34.55 |
53 | Pamela Hampton | F | Unattached | 34.61 |
54 | Aitan Avgar | M | Unattached | 34.90 |
55 | Grayson Timmons | M | Southern Tier SOAR | 35.53 |
56 | Owen Beigel | M | Ithaca | 35.88 |
57 | Conrad West | M | Southern Tier SOAR | 35.99 |
58 | Mahmoud Mahmoud | M | SAS ATOMS | 36.00 |
59 | Opal Dietrich | F | GIAC Navigators | 36.29 |
60 | Nguengeti Ngwen | M | GIAC Navigators | 36.74 |
61 | Owen Ripley | M | Southern Tier SOAR | 36.90 |
62 | Elsa Wood | F | Southern Tier SOAR | 37.21 |
63 | Ryan Nixon | M | Ithaca | 37.83 |
64 | Taegan Manwarren | F | Bolts | 37.91 |
65 | Sara Bronson | F | Unattached | 38.80 |
66 | Mia Williams | F | SAS ATOMS | 38.87 |
67 | Griffin Conrad | M | GIAC Navigators | 38.97 |
68 | Ira West | M | Southern Tier SOAR | 39.44 |
69 | Yousef Mahmoud | M | SAS ATOMS | 39.75 |
70 | Amelia Sparling | F | Southern Tier SOAR | 40.89 |
71 | Noah Ellsworth | M | Bolts | 40.96 |
72 | Grace O'Neill | F | SAS ATOMS | 41.49 |
73 | Day Kibilds | F | Unattached | 41.84 |
74 | Brynn Walton | F | Team PREFO | 42.27 |
75 | Abigail Wagner | F | Southern Tier SOAR | 43.53 |
76 | Lucas Norton | M | Troy | 43.97 |
77 | Thomas Jones | M | SAS ATOMS | 44.91 |
78 | Tenzin Dhondup | M | GIAC Navigators | 46.24 |
79 | Jazzy Thompson | F | Unattached | 46.27 |
80 | Noelle Thompson | F | Unattached | 46.57 |
81 | Samson Telford | M | Team PREFO | 46.77 |
82 | Joe Reynolds | M | Unattached | 47.10 |
83 | James Lovell | M | Southern Tier SOAR | 47.21 |
84 | Raziah Cox | F | GIAC Navigators | 48.07 |
85 | Charlie Lovell | M | Southern Tier SOAR | 48.11 |
86 | Reeves Bellinger | M | Troy | 48.18 |
87 | Aiden Burr | M | Team PREFO | 48.65 |
88 | Stephanie Krusch | F | Unattached | 48.67 |
89 | Samuel Rodriquez | M | GIAC Navigators | 48.96 |
90 | Tully Walton | M | Team PREFO | 49.57 |
91 | Jasmine Wagner | F | Southern Tier SOAR | 49.98 |
92 | Jackson Timmons | M | Southern Tier SOAR | 51.29 |
93 | Collin Burr | M | Team PREFO | 52.24 |
94 | Alexis Bellinger | F | Troy | 53.84 |
95 | Melanie Peterson | F | Team PREFO | 54.23 |
96 | Eliyah Rodriquez | M | GIAC Navigators | 55.42 |
97 | Katelyn Brayman | F | Unattached | 1:03.23 |
98 | Charlie Wukovitz | M | Southern Tier SOAR | 1:06.74 |
800m RESULTS
Place | Athlete | Gender | Team | Time |
---|---|---|---|---|
1 | Kevin Moshier | M | Corning-Painted Post West | 1:58.10 |
2 | Clayton Wolfe | M | Owego | 1:58.60 |
3 | Vince Duvall | M | Owego | 2:09.30 |
4 | Cam Szabo | M | Owego | 2:09.80 |
5 | Ace Serianni | M | Unattached | 2:13.30 |
6 | Stephen Thompson | M | Unattached | 2:13.90 |
7 | Donny Iadanza | M | Unattached | 2:14.70 |
8 | Ryan Johnson | M | Owego | 2:16.20 |
9 | Bailey Choy | M | Unattached | 2:18.10 |
10 | Jared Raab | M | Unattached | 2:18.90 |
11 | Casey Carlstrom | M | High Noon | 2:19.50 |
12 | Blaise Wichrowski | M | Unattached | 2:20.00 |
13 | Jason Mathewson | M | Elmira | 2:22.30 |
14 | Rob Ostrander | M | Elmira | 2:23.80 |
15 | AJ Darling | M | Unattached | 2:25.20 |
16 | Conor O'Hara | M | Syracuse Track Club | 2:25.40 |
17 | Phil Kwasney | M | STRC | 2:25.50 |
18 | Alyssa Walker | F | Team PREFO | 2:25.70 |
19 | Bruno Salcedo | M | Unattached | 2:25.80 |
20 | Madaleen Nelan | F | Elmira | 2:25.90 |
21 | Andrew Vaughn | M | Cornell University | 2:28.10 |
22 | Andrew Caldwell | M | Broome Running Club | 2:28.30 |
23 | Elizabeth Ostrander | F | Elmira | 2:28.50 |
24 | Arnoldo Burnett | M | Unattached | 2:29.40 |
25 | Claire Mason | F | Corning-Painted Post West | 2:29.60 |
26 | Mariano Casciotti | M | Elmira | 2:29.80 |
27 | Elizabeth Lucason | F | Syracuse Track Club | 2:30.00 |
28 | Casey Roman | F | Elmira | 2:30.30 |
29 | Shjon Amaker | M | New Roots | 2:31.20 |
30 | Alex Tompkins | M | A Team | 2:31.80 |
31 | Andy McCabe | M | I.C. Crew | 2:32.80 |
32 | Gary Williams | M | Unattached | 2:33.40 |
33 | Eileen Reinhardt | F | Unattached | 2:33.50 |
34 | Yuzo Uchigasaki | M | Ithaca | 2:33.90 |
35 | Annie Geiger | F | Cornell University | 2:34.40 |
36 | Graham O'Donnell | M | Unattached | 2:34.60 |
37 | Christopher Lavalle | M | Unattached | 2:35.00 |
38 | Alex Hoerig | M | I.C. Crew | 2:36.20 |
39 | Lindsey Butler | F | Corning-Painted Post West | 2:36.40 |
40 | Morgan Lucason | F | Syracuse Track Club | 2:37.90 |
41 | Camden Allen | M | Unattached | 2:38.20 |
42 | Emily Saltsman | F | Elmira | 2:38.60 |
43 | Kayla Knox | F | Elmira | 2:40.30 |
44 | Sophie Herrmann | F | Corning-Painted Post West | 2:40.90 |
45 | Faithe Ketchum | F | Team PREFO | 2:42.50 |
46 | Nicholas Smith | M | Cornell University | 2:48.10 |
47 | Kristina Knight | F | Unattached | 2:48.80 |
48 | Ember Denger | M | Ithaca | 2:49.90 |
49 | Shyanne Lawton | F | Unattached | 2:52.30 |
50 | Trey Warner | M | Unattached | 2:53.20 |
51 | Marissa Silba | F | Unattached | 2:57.00 |
51 | Amanda Fastiggi | F | Unattached | 2:57.00 |
53 | Brooke Hinman | F | Troy | 2:58.40 |
54 | Cassandra Collins | F | Team PREFO | 2:58.60 |
55 | Claire Colvin | F | Ithaca | 2:59.40 |
55 | Lane Nichols | M | Team PREFO | 2:59.40 |
57 | Casey Geiger | F | Unattached | 3:00.10 |
58 | Kevin Nelson | M | Unattached | 3:00.30 |
59 | Casey Bevan | M | Broome Running Club | 3:01.30 |
60 | Pamela Hampton | F | Unattached | 3:02.10 |
61 | Oliver Fowler | M | New Roots | 3:02.60 |
62 | Anna Gras | F | Ithaca | 3:05.10 |
63 | Victoria Collins | F | Team PREFO | 3:05.90 |
64 | Elizabeth Wilcox | F | Unattached | 3:06.00 |
65 | Loretta Watcher | F | Unattached | 3:06.50 |
66 | Colten Ketchum | M | Team PREFO | 3:06.70 |
67 | Bailey Johnson | F | Troy | 3:07.00 |
68 | Emily Anold | F | Unattached | 3:07.30 |
69 | Billy Russell | M | Team PREFO | 3:12.40 |
70 | Avery Tompkins | M | A Team | 3:12.60 |
71 | Austin Tompkins | M | A Team | 3:16.30 |
72 | Mckenzi Bellinger | F | Troy | 3:17.40 |
73 | Sara Bronson | F | Unattached | 3:20.40 |
74 | Opal Dietrich | F | GIAC Navigators | 3:20.90 |
75 | Rohan Makepeace | M | GIAC Navigators | 3:21.90 |
76 | Justin Smith | M | Broome Running Club | 3:22.60 |
77 | Grayson Timmons | M | Southern Tier SOAR | 3:24.00 |
78 | Griffin Conrad | M | GIAC Navigators | 3:30.20 |
79 | Elsa Wood | F | Southern Tier SOAR | 3:36.00 |
80 | Nguengeti Ngwen | M | GIAC Navigators | 3:37.00 |
81 | Yousef Mahmoud | M | SAS ATOMS | 3:44.70 |
82 | Abigail Wagner | F | Southern Tier SOAR | 3:44.80 |
83 | Day Kibilds | F | Unattached | 3:51.70 |
84 | Stephanie Krusch | F | Unattached | 3:52.60 |
85 | James Lovell | M | Southern Tier SOAR | 3:53.40 |
86 | Amrita Ramamurthy | F | Cornell University | 3:53.90 |
87 | Aiden Burr | M | Team PREFO | 3:55.20 |
88 | Joe Reynolds | M | Unattached | 3:56.40 |
89 | Brynn Walton | F | Team PREFO | 4:00.70 |
90 | Collin Burr | M | Team PREFO | 4:01.90 |
91 | Samson Telford | M | Team PREFO | 4:02.20 |
92 | Grace O'Neill | F | SAS ATOMS | 4:02.90 |
93 | Mia Williams | F | SAS ATOMS | 4:04.10 |
94 | Mahmoud Mahmoud | M | SAS ATOMS | 4:12.40 |
95 | Thomas Jones | M | SAS ATOMS | 4:23.70 |
96 | Tenzin Dhondup | M | GIAC Navigators | 4:46.00 |
97 | Melanie Peterson | F | Team PREFO | 5:20.00 |
1 mile RESULTS
Place | Athlete | Gender | Team | Time |
---|---|---|---|---|
1 | Quinn Nicholson | M | Corning-Painted Post West | 4:32.10 |
2 | Jack Ustanik | M | Corning-Painted Post West | 4:36.00 |
3 | Zachary Malik | M | Unattached | 4:38.30 |
4 | Daniel Young | M | TCRC | 4:39.80 |
5 | Camden Zaidel | M | Corning-Painted Post West | 4:42.90 |
6 | Nathan Prisella | M | Corning-Painted Post West | 4:48.30 |
7 | John Cleary | M | Corning-Painted Post West | 4:48.70 |
8 | Jordan Varano | M | TCRC | 4:54.80 |
9 | Garrett Benedict | M | TCRC | 4:56.80 |
10 | Aaron Perry | M | TCRC | 4:59.70 |
11 | Romiro Sosa | M | UNAT-Mansfield | 5:00.20 |
12 | Kyle Fitzgerald | M | Cornell University | 5:00.60 |
13 | Daniel Bostrom | M | Unattached | 5:04.20 |
14 | Nathaniel Diamond | M | Cornell University | 5:04.40 |
15 | Cody Ripley | M | Elmira Express | 5:04.60 |
16 | Joseph Thompson | M | Unattached | 5:04.80 |
17 | Michael Gildea | M | Unattached | 5:06.70 |
18 | Matthew Caffrey | M | Cornell University | 5:07.20 |
19 | Blaise Wichrowski | M | Unattached | 5:08.00 |
20 | Stephen Thompson | M | Unattached | 5:09.00 |
21 | Kristina Kronauer | F | Red Newt Racing | 5:09.70 |
22 | John Nolis | M | Unattached | 5:17.10 |
23 | Bruno Salcedo | M | Unattached | 5:17.40 |
24 | Katherine Mertus | F | Corning-Painted Post West | 5:19.20 |
25 | Emily Nui | F | Corning-Painted Post West | 5:19.50 |
26 | Cleo Baker | F | Corning-Painted Post West | 5:19.70 |
27 | Dylan Beckhorn | M | Unattached | 5:21.50 |
28 | Elizabeth Lucason | F | Syracuse Track Club | 5:23.70 |
29 | Aiden Houlihan | M | Unattached | 5:25.60 |
30 | Owen Williams | M | Troy | 5:26.40 |
31 | Antonio D'Arpino | M | Unattached | 5:28.60 |
31 | Will Beckhorn | M | Unattached | 5:28.60 |
33 | Jeff Ames | M | Unattached | 5:29.30 |
34 | Keith Eggleston | M | FLRC | 5:29.70 |
35 | Nate Nelan | M | Elmira | 5:30.40 |
36 | Conor O'Hara | M | Syracuse Track Club | 5:31.00 |
37 | Phil Kwasney | M | STRC | 5:31.40 |
38 | Maeve Holman | F | Corning-Painted Post West | 5:31.50 |
39 | Jason Brayman | M | Unattached | 5:32.40 |
40 | Ben Allen | M | Elmira | 5:33.20 |
41 | Andrew Vaughn | M | Cornell University | 5:36.50 |
42 | Max Thompson | M | Unattached | 5:36.70 |
43 | Andre Gardiner | M | Unattached | 5:38.80 |
44 | Brynne Ketchum | F | Corning-Painted Post West | 5:39.10 |
45 | Taidgh Dennis George | M | Unattached | 5:41.50 |
46 | Faithe Ketchum | F | Team PREFO | 5:42.10 |
47 | Madison Klein | F | Unattached | 5:44.80 |
48 | Morgan Lucason | F | Syracuse Track Club | 5:48.50 |
49 | T Ketchum | M | Team PREFO | 5:50.40 |
50 | Reilly Tubbs | F | Elmira | 5:50.90 |
51 | Gerrit Van Loon | M | Unattached | 5:55.50 |
52 | Jesse Koennecke | M | Unattached | 5:58.10 |
53 | Howard Iseri | M | FLRC | 5:58.40 |
54 | AJ Darling | M | Unattached | 6:01.00 |
55 | Forrest Kingsley | M | Ithaca | 6:01.90 |
56 | Miles Mischke | M | Unattached | 6:02.30 |
57 | Wendy Neville | F | Mansfield | 6:04.80 |
58 | Declan Houlihan | M | Unattached | 6:06.50 |
59 | Mason Lehman | M | Ithaca | 6:08.00 |
60 | Pearl Cooper | F | Corning-Painted Post West | 6:08.30 |
61 | Marian Cooper | F | Corning-Painted Post West | 6:09.30 |
62 | Camden Allen | M | Unattached | 6:10.20 |
63 | Alissa French | F | Team PREFO | 6:11.70 |
64 | Marissa Silba | F | Unattached | 6:12.60 |
65 | Amrita Ramamurthy | F | Cornell University | 6:14.20 |
66 | Kristina Knight | F | Unattached | 6:17.30 |
67 | Anna Devlin | F | Elmira | 6:17.50 |
67 | Alivia Collins | F | Corning-Painted Post West | 6:17.50 |
69 | Abby Dejneka | F | Unattached | 6:18.40 |
70 | Ember Denger | M | Ithaca | 6:21.20 |
71 | Silas Richerson | M | Ithaca | 6:21.40 |
72 | Abby Perry | F | Corning-Painted Post West | 6:22.80 |
73 | Lane Nichols | M | Team PREFO | 6:23.80 |
74 | Aaron Dennis | M | Unattached | 6:28.60 |
75 | Owen Beigel | M | Ithaca | 6:38.90 |
76 | Cassandra Collins | F | Team PREFO | 6:49.90 |
77 | Kevin Nelson | M | Unattached | 6:54.00 |
78 | Amanda Fastiggi | F | Unattached | 6:54.60 |
79 | Victoria Collins | F | Team PREFO | 6:55.70 |
80 | Angelea Collins | F | Corning-Painted Post West | 7:01.90 |
81 | Allison Battaglia | F | Unattached | 7:02.40 |
82 | Elizabeth Wilcox | F | Unattached | 7:06.50 |
83 | Justin Smith | M | Broome Running Club | 7:07.70 |
84 | Cian Dennis George | M | Unattached | 7:15.10 |
85 | Maura George | F | Unattached | 7:15.50 |
86 | James Miner | M | Unattached | 7:20.00 |
87 | Casey Bevan | M | Broome Running Club | 7:22.20 |
88 | Isaiah Rinebold | M | Troy | 7:22.60 |
89 | Eileen Kronauer | F | Unattached | 7:24.70 |
90 | Grayson Timmons | M | Southern Tier SOAR | 7:25.60 |
91 | Conrad West | M | Southern Tier SOAR | 7:34.30 |
92 | Michael Millow | M | Southern Tier SOAR | 7:43.50 |
93 | Emily Anold | F | Unattached | 7:47.70 |
94 | Collin Burr | M | Team PREFO | 7:51.80 |
95 | Aiden Burr | M | Team PREFO | 7:56.10 |
96 | Joe Reynolds | M | Unattached | 7:59.40 |
97 | Freddie Collins | M | Team PREFO | 8:00.60 |
98 | Elsa Wood | F | Southern Tier SOAR | 8:07.90 |
99 | Yousef Mahmoud | M | SAS ATOMS | 8:09.50 |
100 | Mia Williams | F | SAS ATOMS | 8:11.00 |
101 | Jonathan Cook | M | Unattached | 8:24.80 |
102 | Thomas Jones | M | SAS ATOMS | 8:28.80 |
103 | Day Kibilds | F | Unattached | 8:31.60 |
104 | Ryder Sparling | M | Southern Tier SOAR | 8:42.00 |
105 | Amelia Sparling | F | Southern Tier SOAR | 8:55.70 |
106 | E J George | F | Unattached | 9:12.40 |
107 | Don Tompkins | M | A Team | 9:12.90 |
108 | Stephanie Krusch | F | Unattached | 9:22.20 |
109 | Mahmoud Mahmoud | M | SAS ATOMS | 9:51.60 |
110 | Grace O'Neill | F | SAS ATOMS | 9:55.40 |
2 mile RESULTS
Place | Athlete | Gender | Team | Time |
---|---|---|---|---|
1 | Ace Serianni | M | Unattached | 10:37.00 |
2 | Joseph Thompson | M | Unattached | 10:52.00 |
3 | Mike Bronson | M | Unattached | 11:03.00 |
4 | Nathaniel Diamond | M | Cornell University | 11:08.40 |
5 | Antonio D'Arpino | M | Unattached | 11:11.00 |
6 | Matthew Caffrey | M | Cornell University | 11:19.00 |
7 | Alex Martin | M | I.C. Crew | 11:28.00 |
8 | Dylan Beckhorn | M | Unattached | 11:31.00 |
9 | Will Brown | M | I.C. Crew | 11:33.00 |
10 | Eric Stamer | M | I.C. Crew | 11:38.00 |
11 | Andy McCabe | M | I.C. Crew | 11:40.00 |
12 | Adam Nasta | M | I.C. Crew | 11:49.00 |
13 | T Ketchum | M | Team PREFO | 11:54.00 |
14 | Will Beckhorn | M | Unattached | 12:05.00 |
15 | Olivia Lovejoy | F | Elmira | 12:06.00 |
16 | John Nolis | M | Unattached | 12:12.00 |
17 | Mason Lehman | M | Ithaca | 12:15.00 |
18 | Bailey Jung | M | I.C. Crew | 12:21.00 |
19 | Johnston Tucker | M | I.C. Crew | 12:23.00 |
20 | Howard Iseri | M | FLRC | 12:31.00 |
21 | Alex Hoerig | M | I.C. Crew | 12:35.00 |
22 | Danny Decker | M | I.C. Crew | 12:55.00 |
23 | Stephen Cadoux | M | I.C. Crew | 13:06.00 |
24 | Miles Mischke | M | Unattached | 13:13.00 |
25 | Amrita Ramamurthy | F | Cornell University | 13:17.00 |
26 | Ian Philip | M | I.C. Crew | 13:19.00 |
27 | Ben Daniel | M | I.C. Crew | 13:23.00 |
28 | Will Murtagh | M | I.C. Crew | 13:23.90 |
29 | Gerrit Van Loon | M | Unattached | 13:40.00 |
30 | Ben Zerevitz | M | I.C. Crew | 13:42.00 |
31 | Laurel McIntyre | F | Unattached | 13:43.00 |
32 | Gary Williams | M | Unattached | 13:54.00 |
33 | Nick Tagg | M | I.C. Crew | 13:55.00 |
34 | Kevin Nelson | M | Unattached | 13:57.00 |
35 | Will Van Buren | M | I.C. Crew | 13:59.00 |
36 | Katherine Polakowski | F | Troy | 14:07.00 |
37 | Mckenzi Bellinger | F | Troy | 14:15.00 |
38 | James Miner | M | Unattached | 14:15.90 |
39 | Cam Meier | M | I.C. Crew | 14:25.00 |
40 | Jan Hunsinger | M | Unattached | 14:57.00 |
41 | John Posca | M | I.C. Crew | 14:58.00 |
42 | Jack Lampman | M | I.C. Crew | 15:19.00 |
43 | John Wikiera | M | I.C. Crew | 15:25.00 |
44 | Isaiah Rinebold | M | Troy | 15:48.00 |
45 | Max Sheiman | M | I.C. Crew | 15:58.00 |
46 | Joe Reynolds | M | Unattached | 16:00.00 |
47 | Day Kibilds | F | Unattached | 16:11.00 |
48 | Bruno Salcedo | M | Unattached | 17:48.00 |
49 | Don Tompkins | M | A Team | 20:39.00 |
2x400m RESULTS
Alas, in our post-Valentine’s Day Relay, there were no smooches at the handoff, but we saw some sweaty congratulatory hugs at the finish!
Place | Relay Team | Team | Time |
---|---|---|---|
1 | Team Wolfe | Owego | 1:51.2 |
2 | Team Duvall | Owego | 1:54.2 |
3 | Team Malik | Unattached | 1:55.2 |
4 | Team Brown | Elmira | 1:58.7 |
5 | Team Thompson | Unattached | 1:59.5 |
6 | Team Raab | Unattached | 2:01.0 |
7 | Team Smith | Cornell University | 2:04.6 |
8 | Team Vaughn | Cornell University | 2:05.5 |
9 | Team Mathewson | Elmira | 2:05.8 |
10 | Team Saltsman | Elmira | 2:09.5 |
11 | Team Ames | Unattached | 2:17.4 |
12 | Team O'Hara | Syracuse Track Club | 2:21.0 |
13 | Team Ramamurthy | Cornell University | 2:21.5 |
14 | Team Devlin | Elmira | 2:24.4 |
15 | Team Uchigasaki | Ithaca | 2:29.6 |
16 | Team Lawton | Unattached | 2:30.8 |
17 | Team Knight | Unattached | 2:31.6 |
18 | Team Kops | Ithaca | 2:33.0 |
19 | Team Zanen | Ithaca | 2:34.6 |
20 | Team Kronauer | Unattached | 2:42.1 |
21 | Team Hampton | Unattached | 2:42.9 |
22 | Team Collins | Team PREFO | 3:00.8 |
23 | Team Salcedo | Unattached | 3:09.8 |
24 | Team Millow | Southern Tier SOAR | 3:12.0 |
25 | Team Ketchum | Team PREFO | 3:14.4 |
26 | Team Timmons | Southern Tier SOAR | 3:23.2 |
27 | Team Lovell | Southern Tier SOAR | 3:36.0 |
28 | Team O'Neill | SAS ATOMS | 3:44.5 |
29 | Team Norton | Troy | 3:57.2 |
30 | Team Telford | Team PREFO | 4:17.1 |
31 | Team Wagner | Southern Tier SOAR | 4:47.8 |
4x400m RESULTS
Place | Relay Team | Team | Time |
---|---|---|---|
1 | Team Spicer | Corning-Painted Post | 3:39.6 |
2 | Team Wolfe | Owego | 3:55.8 |
3 | Team Young | TCRC | 4:00.2 |
4 | Team Walling | Unattached | 4:01.9 |
5 | Team Choy | Unattached | 4:02.2 |
6 | Team Mathewson | Elmira | 4:04.7 |
7 | Team Smith | Cornell University | 4:10.4 |
8 | Team Thompson | Unattached | 4:15.6 |
9 | Team Butler | Corning-Painted Post | 4:30.8 |
10 | Team Casciotti | Elmira | 4:36.4 |
11 | Team Lovejoy | Elmira | 4:40.7 |
12 | Team Caffrey | Cornell University | 4:43.5 |
13 | Team Thompson | Unattached | 4:50.9 |
14 | Team Denger | Ithaca | 4:58.9 |
15 | Team Shedden | Troy | 5:25.3 |
16 | Team Gonzalez | Bolts | 5:56.9 |
17 | Team Bellinger | Troy | 6:30.8 |
18 | Team Williams | SAS ATOMS | 6:33.1 |
19 | Team Duke | A Team | 6:38.4 |
20 | Team George | Unattached | 6:59.1 |
ABOUT
Looking for a break from the cold, wet, lonely days of winter running? Come run FLRC’s winter track meets at Cornell University’s Barton Hall, where it’s always warm and dry, and where you can test your fitness on Cornell’s new state-of-the-art 200-meter rubberized track. All ages (seriously!) and abilities (really!) are welcome, and when you’re not running, you can enjoy watching some of the area’s best runners compete. Join the fun!
Run the mile in at least four of FLRC’s indoor and outdoor track meets in 2017 to compete in our inaugural MithacaL Mile Series. Average your best four times, and we’ll award prizes at an end-of-summer ceremony to the fastest male and female in each age group (1–10, 11–15, 16–19, 20–29, 30–39, 40–49, 50-59, 60+).
EVENTS
February’s events will be run in this order:
- 2 mile (2 heats, 9:00am–9:40am estimated)
- 800m (7 heats, 9:40am-10:25am estimated)
- 200m (23 heats, 10:25am-11:35am estimated)
- 1 mile (6 heats, 11:35am–12:35pm estimated)
- 2 x 400m relay (post-Valentine’s Relay; sign up on a relay card at the meet) — 6 minutes per heat, unknown number of heats
- 4 x 400m relay (sign up on a relay card at the meet) — 10 minutes per heat, unknown number of heats.
We MUST be done by 2:30 PM, preferably earlier, so if necessary, relay heats will be cut.
WHERE
Use a mapping service or GPS to find Barton Hall at Cornell University. Free parking is available in the Kite Hill lot at Schoellkopf Field, the parking garage across from Teagle Hall, and adjacent lots as noted on signs.
WHEN
Bib pickup and day-of-meet registration are from 8:00–8:45 AM.
No day-of-meet registration after 8:45 AM!
Pre-registered runners may pick up their bibs during the meet. Check this page and the FLRC mailing list on Saturday night to see when your race is scheduled (heats run slow to fast).
The first event starts at 9:00 AM and meets generally go until 1:00–2:00 PM.
REGISTRATION
Online pre-registration strongly encouraged and is open until 9:00 PM the night before the meet.
If you have trouble pre-registering online contact meet director Adam Engst via email with your name, age, and event seed times.
Day-of-race registration is available for those who cannot pre-register online.
DirectAthletics Registration Notes:
- You need to a DirectAthletics account to register, so if you created one for a previous meet, you can log into that and register. Be sure to log in to your existing account rather than creating a new account.
- If you’ve never run an FLRC meet before, you’ll have to make a DirectAthletics account; be sure to record your username and password for the future. You’ll use this account to pre-register for other indoor and outdoor track meets as well.
