Indoor Track Meet February Results 2016
8:00am Sunday February 14
Barton Hall, Cornell University | FLRC
200m RESULTS
Place | Name | Gender | Team | Time |
1 | Harden, Daniel | M | Unattached | 22.9 |
2 | Wildenstein, Tor | M | Unattached | 23.4 |
3 | Stearns, Mike | M | Elmira | 23.9 |
4 | Twyne, Roosevelt | M | Unattached | 24.1 |
5 | Akins, Bryce | M | Elmira | 24.4 |
6 | Peterson, Hans | M | Elmira | 24.5 |
7 | Larsen, Jack | M | Corning Track Club | 24.8 |
7 | Sigona, Peter | M | Unattached | 24.8 |
7 | Bosket, Noah | M | Unattached | 24.8 |
10 | Tompkins, Alex | M | Owego Free Acad | 25.1 |
10 | George, Ian | M | Cortland RFC | 25.1 |
12 | Paulhamus, Brandin | M | Chenango Forks | 25.5 |
13 | Andre, James | M | Sun Coast Internatio | 25.7 |
14 | Kurtul, Tanner | M | Unattached | 25.9 |
15 | Choy, Bailey | M | Unattached | 26.1 |
16 | McEachen, John | M | Syracuse Chargers | 26.7 |
17 | Vaughn, Clayton | M | Corning Track Club | 27.1 |
17 | Yatsko, Abbey | F | Unattached | 27.1 |
19 | Moore, Shelby | M | Cortland RFC | 27.2 |
20 | Maslin, Matt | M | Owego Free Acad | 27.4 |
21 | Lavallee, Christopher | M | Unattached | 27.5 |
22 | Pellor, Ava | F | Elmira | 28.1 |
23 | Demember, Jalasia | F | Elmira | 28.2 |
24 | Callahan, Austin | M | Corning Track Club | 29.1 |
25 | Schattinger, Maddie | F | Unattached | 29.2 |
26 | Nached, Greg | M | Team PREFO | 29.7 |
27 | Smith, Chase | M | Corning Track Club | 30.0 |
28 | Jacobson-Evans, Torrey | M | Team PREFO | 30.3 |
29 | Benge, Noah | M | Corning Track Club | 30.4 |
29 | Lynch, Harrison | M | Corning Track Club | 30.4 |
31 | Colona, Mia | F | Corning Track Club | 30.6 |
31 | Little, Luke | M | GIAC Navigators | 30.6 |
31 | Hogue, Seth | M | Corning Track Club | 30.6 |
34 | Palacio, Raphael | M | Team PREFO | 30.7 |
35 | Johnson, Kelsey | F | Corning Track Club | 31.4 |
36 | Holleran, Saege | F | Corning Track Club | 31.6 |
37 | Skeete, Jayla | F | Corning Track Club | 31.7 |
38 | Mason, Claire | F | Corning Track Club | 32.3 |
39 | Tucker, Elizabeth | F | Corning Track Club | 32.7 |
39 | Kelly, Vanessa | F | Corning Track Club | 32.7 |
41 | Parida, Aditya | M | Corning Track Club | 32.8 |
42 | Smith, Dalton | M | Corning Track Club | 32.9 |
42 | Dimatos, Alex | F | Chenango Forks | 32.9 |
44 | Boland, Wiley | M | Owego Free Acad | 33.0 |
45 | Walker, Cyrus | M | Corning Track Club | 33.3 |
45 | Tenny, Alyssa | F | Corning Track Club | 33.3 |
47 | Green, Libby | F | Corning Track Club | 33.4 |
48 | Ketchum, Faithe | F | Team PREFO | 33.5 |
49 | Lashkoff, Thomas | M | GIAC Navigators | 33.6 |
50 | Nguyen, Kyle | M | Team PREFO | 33.7 |
51 | Maslin, Nicholas | M | Owego Free Acad | 34.1 |
51 | Christiansen, Talia | F | Corning Track Club | 34.1 |
53 | Brown, Alex | M | Owego Free Acad | 34.3 |
54 | Monell, Hanah | F | Owego Free Acad | 34.5 |
55 | Velasques, Benjamin | M | GIAC Navigators | 34.9 |
56 | Little, Mia | F | GIAC Navigators | 35.0 |
57 | Farrell, Makenzie | F | Corning Track Club | 35.3 |
58 | Hogrefe, Liz | F | Corning Track Club | 36.2 |
59 | Clairborne, Indria | F | GIAC Navigators | 36.7 |
59 | Oakes, Samantha | F | Team PREFO | 36.7 |
61 | Velasques, Samuel | M | GIAC Navigators | 37.1 |
62 | Palacio, Gabriel | M | Team PREFO | 37.3 |
63 | Wells, Caleb | M | Corning Track Club | 37.6 |
64 | Ketchum, Colten | M | Team PREFO | 38.0 |
65 | Little, Madelyn | F | GIAC Navigators | 38.2 |
66 | Brown, Teagan | F | Corning Track Club | 38.7 |
67 | Boland, Atlas | M | Owego Free Acad | 39.0 |
68 | Boland, Oriah | F | Owego Free Acad | 40.3 |
69 | Heath, Gavin | M | Owego Free Acad | 41.0 |
70 | Hoover, Alex | M | Corning Track Club | 41.4 |
71 | Crowl, Cerena | F | Corning Track Club | 41.8 |
72 | Vermury, Sahiti | F | Corning Track Club | 44.2 |
73 | Hubisz, Riley | M | Unattached | 45.5 |
74 | Lawson, Christopher | M | Unattached | 46.6 |
75 | Oakes, Tabitha | F | Team PREFO | 48.0 |
76 | Hubisz, Maple | F | Unattached 1: | 08.6 |
800m RESULTS
Place | Name | Gender | Team | Time |
1 | Moshier, Kevin | M | Corning Track Club | 1:59.3 |
2 | Wolfe, Clayton | M | Owego Free Acad | 2:01.5 |
3 | DePauw, Jacob | M | Unattached | 2:02.0 |
4 | Abram, Mitchell | M | Unattached | 2:03.0 |
5 | Malik, Zachary | M | Unattached | 2:03.7 |
6 | Hoteling, Grayson | M | Unattached | 2:06.3 |
7 | Villano, Will | F | Unattached | 2:06.5 |
8 | Milliken, Pat | M | Elmira | 2:06.7 |
9 | Phillips, Jason | M | Unattached | 2:07.2 |
10 | Hubisz, Jay | M | Unattached | 2:07.9 |
11 | Armstrong, Will | M | Unattached | 2:13.1 |
12 | Carlstrom, Casey | M | Unattached | 2:17.5 |
13 | Rogers, Dylan | M | Cortland RFC | 2:22.1 |
14 | McEachen, John | M | Syracuse Chargers | 2:26.0 |
15 | Rybinski, Mark | M | GVH | 2:27.7 |
16 | Matson, Kyle | M | Chenango Forks | 2:28.4 |
17 | Derick, Gavin | M | Corning Track Club | 2:29.0 |
18 | Deiseroth, Alexi | F | Unattached | 2:30.1 |
19 | Stehm, Owen | M | Cortland RFC | 2:30.6 |
20 | Ketchum, Brynne | F | Corning Track Club | 2:31.0 |
21 | Nelan, Madaleen | F | Elmira | 2:31.4 |
22 | Anecelle, Nicholas | M | Cortland RFC | 2:31.9 |
23 | Ames, Jeff | M | Chenango Forks | 2:34.9 |
24 | Dunshee, Elise | F | Unattached | 2:36.0 |
25 | Jacobson-Evans, Torrey | M | Team PREFO | 2:36.8 |
26 | Lavallee, Christopher | M | Unattached | 2:37.1 |
27 | Hogue, Seth | M | Corning Track Club | 2:37.9 |
28 | Smith, Chase | M | Corning Track Club | 2:40.4 |
29 | Fastiggi, Amanda | F | Unattached | 2:40.7 |
30 | Geiger, Annie | F | Unattached | 2:41.0 |
31 | Nached, Greg | M | Team PREFO | 2:44.3 |
32 | Mujcic, Neria | F | Chenango Forks | 2:47.1 |
33 | Kalivoda, Anna | F | Chenango Forks | 2:50.2 |
34 | Nguyen, Kyle | M | Team PREFO | 2:51.9 |
35 | Mason, Claire | F | Corning Track Club | 2:52.4 |
36 | Jannink, Jean-Luc | M | Unattached | 2:52.5 |
37 | Coddington, Jacob | M | Unattached | 2:54.5 |
37 | Donohue, Jennifer | F | Unattached | 2:54.5 |
39 | Frost, Brennon | M | Corning Track Club | 2:55.0 |
40 | Dejneka, Abby | F | Corning Track Club | 2:55.6 |
41 | Stevens, Seneca | M | Unattached | 2:56.9 |
42 | Stone, Shiobhan | F | Corning Track Club | 3:00.5 |
43 | Merrill, Chase | M | Corning Track Club | 3:00.6 |
44 | O'Brien, Brendan | M | Unattached | 3:05.2 |
45 | Palacio, Raphael | M | Team PREFO | 3:06.9 |
46 | Jubilee, Nick | M | Corning Track Club | 3:07.1 |
47 | Gensel, J. Matthew | M | Team PREFO | 3:10.7 |
48 | Oakes, Samantha | F | Team PREFO | 3:12.6 |
49 | Brown, Alex | M | Owego Free Acad | 3:15.8 |
50 | Kneer, Ray | M | Syracuse Chargers | 3:25.0 |
51 | Palacio, Gabriel | M | Team PREFO | 3:32.6 |
52 | Boland, Atlas | M | Owego Free Acad | 3:34.8 |
53 | Collins, Freddie | M | Team PREFO | 3:35.2 |
54 | Boland, Oriah | F | Owego Free Acad | 3:41.9 |
55 | Oakes, Tabitha | F | Team PREFO | 4:09.0 |
56 | Rishel, Tom | M | Unattached | 4:18.7 |
1500m RESULTS
Place | Name | Gender | Team | Time |
1 | Kane, Peter | M | Corning Track Club | 4:06.8 |
2 | Schaffer, Dan | M | Unattached | 4:10.1 |
3 | Ustanik, Jack | M | Corning Track Club | 4:10.9 |
4 | Bates, Brian | M | Corning Track Club | 4:11.4 |
5 | Hazlitt, Patrick | M | Unattached | 4:11.7 |
6 | Duvall, Vincent | M | Owego Free Acad | 4:19.9 |
7 | Gahagan, Dan | M | Corning Track Club | 4:20.6 |
8 | Derick, Bryce | M | Corning Track Club | 4:21.3 |
8 | O'Reilly, Liam | M | Corning Track Club | 4:21.3 |
10 | Holmes, Jordan | M | Unattached | 4:21.7 |
11 | Nicholson, Quinn | M | Corning Track Club | 4:25.4 |
12 | Milisavljevich, Adrian | M | Unattached | 4:26.8 |
13 | Nathan, Prisella | M | Corning Track Club | 4:27.8 |
14 | Stewart, Forest | M | Cortland RFC | 4:30.2 |
15 | Smith, Dakotah | M | Owego Free Acad | 4:37.0 |
16 | Armstrong, Will | M | Unattached | 4:39.0 |
17 | Caffrey, Matthew | M | Cornell Running Club | 4:42.2 |
18 | Hayes-Glick, Brody | M | Corning Track Club | 4:46.8 |
19 | Lam, Michael | M | Unattached | 4:47.0 |
20 | Lawson, Nathan | M | Corning Track Club | 4:48.1 |
21 | Prutsman, Trevor | M | Corning Track Club | 4:48.8 |
22 | Ryan, Andy | M | Cortland RFC | 4:50.8 |
23 | Naylon, Jordyn | F | GVH | 4:52.0 |
24 | Zaidel, Camden | M | Corning Track Club | 4:52.1 |
25 | Mertus, Kate | F | Corning Track Club | 4:52.7 |
26 | Watkins, Noah | M | Cortland RFC | 4:54.1 |
27 | Carlstrom, Casey | M | Unattached | 4:55.6 |
28 | Bickham, Scott | M | Unattached | 4:57.6 |
29 | Niu, Emily | F | Corning Track Club | 4:58.6 |
30 | Sutton, Otto | M | Corning Track Club | 5:01.0 |
31 | Brickman, David | M | Unattached | 5:03.9 |
32 | Armstrong, Stephen | M | Unattached | 5:07.4 |
33 | Brayman, Jason | M | Unattached | 5:10.6 |
34 | Houlihan, Aidan | M | Unattached | 5:10.8 |
35 | Zaidel, Kyle | M | Corning Track Club | 5:11.0 |
36 | Collins, Alivia | F | Corning Track Club | 5:11.2 |
37 | Cooper, Pearl | F | Corning Track Club | 5:12.0 |
38 | Schoene, Adam | M | FLRTC | 5:13.5 |
39 | Terilli, Michael | M | Cornell Running Club | 5:13.7 |
40 | Baker, Cleo | F | Corning Track Club | 5:15.0 |
41 | Holman, Maeve | F | Corning Track Club | 5:15.3 |
42 | Herrmann, Sophie | F | Corning Track Club | 5:15.6 |
43 | Swizdor, Robert | M | FLRC | 5:25.0 |
44 | Ketchum, Faithe | F | Team PREFO | 5:27.1 |
45 | Fastiggi, Amanda | F | Unattached | 5:33.8 |
46 | Nevins, Caroline | F | Corning Track Club | 5:37.5 |
47 | Khabka, Sean | M | Corning Track Club | 5:40.6 |
48 | Stoos, Brian | M | Unattached | 5:42.4 |
49 | Izzo, Abby | F | Auburn Pulsars | 5:45.5 |
50 | Weeden, Rod | M | Unattached | 5:45.7 |
51 | Wakeman, Sam | M | Corning Track Club | 5:47.6 |
52 | McKendrick, Katie | F | Unattached | 5:49.0 |
53 | Mischke, Miles | M | Unattached | 5:49.6 |
54 | Collins, Angelea | F | Team PREFO | 5:49.8 |
55 | Bushallow, Mary | F | Unattached | 5:49.9 |
56 | Abatangelo, Michele | M | Unattached | 5:50.2 |
57 | Keys, Lydia | F | Corning Track Club | 5:50.4 |
58 | Sutton, Hugo | M | Corning Track Club | 5:55.3 |
59 | Thomas, Peyton | M | Corning Track Club | 5:55.9 |
60 | Dejneka, Abby | F | Corning Track Club | 5:58.2 |
61 | Stroock, Elias | M | Unattached | 6:00.2 |
62 | Burns, Madeline | F | Corning Track Club | 6:01.0 |
63 | Izzo, Kate | F | Auburn Pulsars | 6:01.9 |
64 | Knox, Sarah | F | Chenango Forks | 6:02.0 |
65 | Lawson, Alicia | F | Team PREFO | 6:02.8 |
66 | Bond, Ric | M | Unattached | 6:05.4 |
67 | Gensel, J. Matthew | M | Team PREFO | 6:06.2 |
68 | Zaborsky, Adam | M | Corning Track Club | 6:06.6 |
69 | Lawson, Sarah | F | Team PREFO | 6:10.7 |
70 | Benge, Noah | M | Corning Track Club | 6:13.5 |
71 | Prutsman, Lindsey | F | Unattached | 6:17.7 |
72 | Edwards, Will | M | Corning Track Club | 6:20.2 |
73 | Collins, Cassandra | F | Team PREFO | 6:22.1 |
74 | Ketchum, Colten | M | Team PREFO | 6:26.0 |
75 | Monell, Hanah | F | Owego Free Acad | 6:33.8 |
76 | Collins, Victoria | F | Team PREFO | 6:42.2 |
77 | Anderson, Emma | F | Unattached | 6:46.7 |
78 | Holland, Aran | F | Corning Track Club | 7:13.0 |
79 | Hubisz, Riley | M | Unattached | 7:23.1 |
80 | Mason, Emma | F | Corning Track Club | 7:54.1 |
81 | Brossard Stoos, Kari | F | Unattached | 8:22.8 |
82 | Vermury, Sahiti | F | Corning Track Club | 8:58.0 |
2 MILE RESULTS
Place | Name | Gender | Team | Time |
1 | Schaffer, Dan | M | Unattached | 9:42.1 |
2 | Avery, Jake | M | Unattached | 9:50.4 |
3 | Taylor, Nick | M | Unattached | 10:01.3 |
4 | Derfel, Silas | M | Unattached | 10:14.6 |
5 | Holmes, Jordan | M | Unattached | 10:26.0 |
6 | Caffrey, Matthew | M | Cornell Running Club | 10:42.8 |
7 | Bauco, Sebastian | M | Cornell Running Club | 10:48.5 |
8 | Lange, Jacob | M | Unattached | 11:00.6 |
9 | Klus, Jonathan | M | Cornell Running Club | 11:09.0 |
10 | Hilliard, Rachel | F | Unattached | 11:14.9 |
11 | Simmonds-Brady, Karen | F | Auburn Pulsars | 11:31.1 |
12 | Pike, Brandon | M | Unattached | 11:32.0 |
13 | Jannink, Jean-Luc | M | Unattached | 11:54.4 |
14 | Drewes, Bailey | F | Unattached | 11:55.6 |
15 | Carlstrom, Casey | M | Unattached | 11:55.9 |
16 | Schoene, Adam | M | FLRTC | 11:58.4 |
17 | Lovenheim, Rebecca | F | Unattached | 12:04.0 |
18 | Lawson, Jessica | F | Corning Track Club | 12:05.7 |
19 | Swizdor, Robert | M | FLRC | 12:25.8 |
20 | Stevens, Seneca | M | Unattached | 12:30.9 |
21 | Lavallee, Christopher | M | Unattached | 12:35.2 |
22 | Weishaar, Andrew | M | Unattached | 12:38.7 |
23 | Brady, Keegan | M | Auburn Pulsars | 13:20.9 |
24 | Buhshallow, Mary | F | Unattached | 13:22.1 |
25 | Izzo, Kate | F | Auburn Pulsars | 13:25.6 |
26 | Keys, Lydia | F | Corning Track Club | 13:37.8 |
27 | O'Brien, Brendan | M | Unattached | 13:40.5 |
28 | Houlihan, Declan | M | Chenango Forks | 13:43.4 |
29 | Hauptman, Collin | M | Corning Track Club | 13:55.4 |
30 | Mischke, Miles | M | Unattached | 14:40.5 |
31 | Izzo, Abby | F | Auburn Pulsars | 14:47.8 |
32 | Cleary, John | M | Corning Track Club | 14:54.3 |
33 | Keifer, David | M | Unattached | 14:54.9 |
34 | Powers, Tom | M | Unattached | 15:21.3 |
35 | Eggleston, Frank | M | Unattached | 15:26.9 |
36 | Hale, Katie | F | Corning Track Club | 15:32.2 |
37 | Gasper, Connor | M | Auburn Pulsars | 16:44.5 |
38 | Gasper, Owen | M | Auburn Pulsars | 16:45.0 |
39 | Brady, Quinn | F | Auburn Pulsars | 17:51.5 |
2x400m RESULTS
Place | Team | Affliation | Time |
1 | Team Twyne/Phillips | Unattached | 1:51.9 |
2 | Team Yatsko/Wildenstein | Unattached | 1:52.4 |
3 | Team Deisenroth/Bosket | Unattached | 2:01.3 |
4 | Team Lam/Looi | Unattached | 2:03.8 |
5 | Team Collins/Armstrong | Unattached | 2:08.3 |
6 | Team Fastaggi/Armstrong | Unattached | 2:14.9 |
7 | Team Donohue/Malik | Unattached | 2:15.8 |
8 | Team Demember/Nelan | Elmira | 2:17.4 |
9 | Team Bickham/Mason | Corning Track Club | 2:21.7 |
10 | Team Brown/Tompkins | Owego Free Academy | 2:26.5 |
11 | Team Mujcic/Kalivoda | Chenango Forks | 2:27.0 |
12 | Team Boland/Maslin | Owego Free Academy | 2:55.3 |
4x400m RESULTS
Place | Team | Affliation | Time |
1 | Team Stearns | Elmira | 3:41.5 |
2 | Team Malik | Unattached | 3:43.2 |
3 | Team Bates | Corning Track Club | 3:46.2 |
4 | Team Duvall | Owego Free Academy | 3:51.2 |
5 | Team Larsen | Corning Track Club | 3:54.1 |
6 | Team Rogers | Cortland RFC | 4:01.1 |
7 | Team Bosket | Unattached | 4:07.3 |
8 | Team Hazlitt | Unattached | 4:09.2 |
9 | Team Sweeny | Unattached | 4:13.8 |
10 | Team Caffrey () | Cornell Running Club | 4:14.6 |
11 | Team Stewart | Cortland RFC | 4:17.6 |
12 | Team Derick | Corning Track Club | 4:19.6 |
13 | Team Smith | Corning Track Club | 4:24.4 |
14 | Team Ames | Chenango Forks | 4:29.5 |
15 | Team Dunshee | Unattached | 4:36.1 |
16 | Team Derick | Team PREFO | 4:38.1 |
17 | Team Bushallow | Unattached | 4:50.5 |
18 | Team Jubilee | Corning Track Club | 4:56.6 |
19 | Team Hauptman | Corning Track Club | 5:11.4 |
20 | Team Nached | Team PREFO | 5:17.4 |
21 | Team Mason | Corning Track Club | 5:17.9 |
22 | Team Holleran | Corning Track Club | 5:23.7 |
23 | Team Ketchum | Team PREFO | 5:26.8 |
24 | Team Stone | Corning Track Club | 5:39.6 |
25 | Team Wakeman | Corning Track Club | 5:40.6 |
26 | Team Kelly | Corning Track Club | 5:42.5 |
27 | Team Gensel | Team PREFO | 5:46.4 |
28 | Team Brown | Corning Track Club | 6:00.1 |
29 | Team Monell | Owego Free Academy | 6:03.9 |
30 | Team Hale | Corning Track Club | 6:07.4 |
31 | Team Jacobson-Evans | Team PREFO | 6:28.8 |
Show Registration Information