Indoor Track Meet February Results 2015
8:00am Sunday February 15
Barton Hall, Cornell University | FLRC
200m RESULTS
Place | Name | Sex | Team | Time |
1 | Vanryn, Dakota | M | Unattached | 24.4 |
2 | Lovett, Jonathan | M | Unattached | 24.8 |
3 | Bressman, Noah | M | Cornell Track & Fiel | 26.4 |
4 | Randolph, Jimmy | M | Odessa-Montour | 26.7 |
5 | Coates, Jon | M | Odessa-Montour | 27.2 |
6 | John, Nick | M | Unattached | 27.4 |
7 | Nolan, Katie | F | Unattached | 28.8 |
8 | Van Loon, Gerrit | M | Unattached | 30.3 |
9 | Ostrander, Rob | M | Unattached | 31.3 |
10 | Iseri, Zoe | F | Unattached | 31.7 |
11 | Cunningham, Jim | M | Unattached | 33.6 |
12 | Jacobson-Evans, Torr | M | Team PREFO | 33.7 |
13 | Ostrander, Lizzie | F | Unattached | 33.9 |
14 | Wheeler, Taylor | M | Unattached | 34.5 |
15 | Steinbach, Coreen | F | Unattached | 35.4 |
16 | Lashkoff, Thomas | M | GIAC Navigators | 35.5 |
17 | O'Brien, Brendan | M | Unattached | 35.7 |
18 | Littrell, Artyom | M | Team PREFO | 36.7 |
19 | Stewart, Kyaiji | M | GIAC Navigators | 36.8 |
20 | McBean, Antwon | M | GIAC Navigators | 37.0 |
20 | wood, Makya | M | GIAC Navigators | 37.0 |
22 | Clairborne, Indria | M | GIAC Navigators | 37.2 |
23 | Iseri, Howard | M | Unattached | 37.3 |
24 | Velasques, Benjamin | M | GIAC Navigators | 37.4 |
25 | Harris, Kennedy | M | GIAC Navigators | 39.4 |
26 | Velasques, Samuel | M | GIAC Navigators | 40.4 |
27 | Kern, Robert | M | Unattached | 41.3 |
28 | Phipps, Rayshan | M | GIAC Navigators | 45.4 |
29 | Luckner, David | M | Unattached | 45.8 |
30 | Harris, William | M | GIAC Navigators | 49.6 |
31 | Lama-Nelson, Zehan | M | GIAC Navigators | 50.7 |
32 | Ngwen, Nguengeti | M | GIAC Navigators | 53.1 |
33 | Templier, Hugo | M | Unattached | 54.9 |
34 | Littlejohn, Lonell | M | Unattached | 55.8 |
34 | phipps, corrina | F | GIAC Navigators | 55.8 |
36 | Strobel, Sarah | F | Odessa-Montour | 58.1 |
800m RESULTS
Place | Name | Sex | Team | Time |
1 | Houghtelling, Rick | M | Unattached | 2:02.8 |
2 | Collins, brendan | M | Unattached | 2:03.3 |
3 | Malik, Zachary | M | Unattached | 2:03.6 |
4 | Joiner, Aaron | M | Unattached | 2:08.2 |
5 | Yang, Yungton | M | Unattached | 2:11.3 |
6 | Le Tourneau, Ryan | M | RIT Running Club | 2:13.4 |
7 | McGloin, Collin | M | Unattached | 2:14.7 |
8 | Demberg, Austin | M | Unattached | 2:19.2 |
9 | Cunningham, Jim | M | Unattached | 2:22.2 |
10 | Eberhardt, Luke | M | Odessa-Montour | 2:22.8 |
11 | kavanagh, jack | M | Unattached | 2:23.9 |
12 | Weidner, Kale | M | Unattached | 2:24.3 |
13 | Nolan, Katie | F | Unattached | 2:25.4 |
14 | Stoos, Brian | M | Unattached | 2:35.5 |
15 | Wexler, Jared | M | Unattached | 2:35.7 |
16 | Long, Megan | F | Unattached | 2:39.0 |
17 | Gosalia, Jigar | M | Unattached | 2:47.0 |
18 | Jacobson-Evans, Torr | M | Team PREFO | 2:52.9 |
19 | O'Brien, Brendan | M | Unattached | 2:53.4 |
20 | Steinbach, Coreen | F | Unattached | 2:54.1 |
21 | Iseri, Howard | M | Unattached | 2:54.9 |
22 | Hampton, Pamela | F | Unattached | 2:57.3 |
23 | Rossiter, D G | M | Unattached | 2:58.9 |
24 | Harding, Daniel | M | Unattached | 3:08.9 |
25 | Olmos, Marta | F | Cornell Track & Fiel | 3:09.5 |
26 | Littrell, Artyom | M | Team PREFO | 3:21.7 |
27 | Nichols, Lane | M | Team PREFO | 3:35.8 |
28 | Iseri, Zoe | F | Unattached | 3:45.1 |
29 | Kern, Robert | M | Unattached | 3:50.2 |
30 | Rishel, Tom | M | Unattached | 3:59.0 |
31 | Harding, Will | M | Unattached | 4:54.2 |
32 | Harding, Emily | F | Unattached | 4:54.4 |
1500m RESULTS
Place | Name | Sex | Team | Time |
1 | Abrams, Mitchell | M | Unattached | 4:24.4 |
2 | Hoteling, Grayson | M | Unattached | 4:25.7 |
3 | Gosalia, Jigar | M | Unattached | 4:26.0 |
4 | O'Reilly, Liam | M | Unattached | 4:27.6 |
5 | Green, Maurice | M | Unattached | 4:31.2 |
6 | Loftus, Kyle | M | Unattached | 4:32.0 |
7 | Le Tourneau, Ryan | M | RIT Running Club | 4:39.5 |
8 | Hurta, Sage | F | Unattached | 4:40.7 |
9 | Colvin, Alex | M | Unattached | 4:41.0 |
10 | Milisavjevich, Adria | M | Unattached | 4:42.3 |
11 | Gleckner, Brennan | M | Unattached | 4:49.2 |
12 | Bertoni, Daniel | M | Unattached | 4:53.8 |
13 | Pragdat, Dan | M | Unattached | 4:57.2 |
14 | Weidner, Kale | M | Unattached | 4:57.4 |
15 | Cunningham, Jim | M | Unattached | 4:58.5 |
16 | Derfel, Silas | M | Unattached | 5:00.9 |
17 | Lucason, Elizabeth | F | Unattached | 5:02.0 |
18 | Templier, Nicholas | M | Unattached | 5:20.7 |
19 | Wexler, Jared | M | Unattached | 5:28.8 |
20 | Kicsak, Krista | F | Unattached | 5:31.6 |
21 | Iseri, Howard | M | Unattached | 5:37.8 |
22 | Laris, Dave | M | Unattached | 5:38.2 |
23 | Lucason, Morgan | F | Unattached | 5:39.0 |
24 | Long, Megan | F | Unattached | 5:44.5 |
25 | Weedon, Rod | M | Unattached | 5:46.8 |
26 | Dunn, April | F | Odessa-Montour | 5:53.0 |
27 | O'Brien, Brendan | M | Unattached | 5:55.2 |
28 | Janssen, Olivia | F | Unattached | 6:09.6 |
29 | Franck, Carl | M | FLRC/HNAC | 6:14.1 |
30 | Rossiter, D G | M | Unattached | 6:14.3 |
31 | Cunningham, LaciRae | F | Unattached | 6:24.1 |
32 | Nichols, Lane | M | Team PREFO | 7:03.1 |
33 | Krusch, Stephanie | F | Unattached | 7:04.8 |
34 | Kern, Robert | M | Unattached | 7:27.7 |
35 | Iseri, Zoe | F | Unattached | 7:29.0 |
36 | Luckner, David | M | Unattached | 7:35.2 |
37 | Wheeler, Taylor | M | Unattached | 7:48.6 |
38 | Brossardstoos, Kari | F | Unattached | 9:29.2 |
2 MILE RESULTS
Place | Name | Sex | Team | Time |
1 | Collins, Charles | M | Unattached | 10:07.9 |
2 | Hoteling, Grayson | M | Unattached | 10:27.0 |
3 | Avery, Jake | M | Unattached | 10:27.2 |
4 | Milisavjevich, Adria | M | Unattached | 10:49.1 |
5 | Gabrellian, Michael | M | Unattached | 10:54.8 |
6 | Gleckner, Brennan | M | Unattached | 11:01.4 |
7 | Cunningham, Jim | M | Unattached | 11:11.9 |
8 | pan, xufeng | M | Syracuse TC | 11:22.3 |
9 | Williams, Gary | M | Unattached | 11:58.6 |
10 | Kicsak, Krista | F | Unattached | 12:25.6 |
11 | Shafer-Nolan, Anne | F | Unattached | 12:26.5 |
12 | Van Loon, Gerrit | M | Unattached | 12:31.7 |
13 | van Wijk, klaas | M | Unattached | 12:34.3 |
14 | Iseri, Howard | M | Unattached | 12:46.3 |
15 | Harding, Emily | F | Unattached | 12:49.0 |
16 | O'Brien, Brendan | M | Unattached | 12:56.5 |
17 | Ingall, Tim | M | Unattached | 13:15.4 |
18 | Goldsmith, Madeline | F | Cornell Track & Fiel | 13:16.1 |
19 | Steinbach, Coreen | F | Unattached | 13:54.3 |
20 | Swanberry, Nicolette | F | Unattached | 14:10.9 |
21 | Kneer, Ray | M | Syracuse Chargers | 14:23.0 |
22 | Cunningham, LaciRae | F | Unattached | 14:30.1 |
23 | Miner, James | M | Unattached | 15:15.6 |
24 | Kern, Robert | M | Unattached | 16:41.3 |
2x400m RESULTS
Place | Team | Time |
1 | Team Hurta | 2:05.1 |
2 | Team Le Tourneau | 2:08.4 |
3 | Team Swanberry | 2:10.0 |
4 | Team Goldsmith | 2:22.7 |
5 | Team Cunningham | 2:32.0 |
6 | Team Lucason | 2:33.2 |
7 | Team Templier | 2:46.0 |
8 | Team Wheeler | 3:08.8 |
4x400m RESULTS
Place | Team | Time |
1 | Team Houghtelling | 4:01.3 |
2 | Team Gosalia | 4:13.6 |
3 | Team Malik | 4:15.8 |
4 | Team Randolph | 4:30.2 |
Show Registration Information