Indoor Track Meet February Results 2014
8:00am Sunday February 16
Barton Hall, Cornell University | FLRC
200m RESULTS
Place | Name | Sex | Team | Time |
1 | Lee, Roosevelt | M | 4x4 Relay 2 | 24.77 |
2 | Marlett, Josh | M | 4x4 Relay 2 | 25.21 |
3 | Harewood, Peter | M | Unattached | 25.87 |
4 | Shelton, Brett | M | Team PREFO | 28.07 |
5 | Bland, Bert | M | Unattached | 28.22 |
6 | Jordan, Andrew | M | Unattached | 28.64 |
7 | Eldred, Daymin | M | 4x4 Relay 2 | 28.93 |
8 | John, Nick | M | Unattached | 29.10 |
9 | Wilsoncroft, Nathan | M | Team PREFO | 29.34 |
10 | Onah, Ijeyi | M | GIAC Navigators | 29.97 |
11 | Erdman, Tanner | M | Team PREFO | 30.42 |
12 | Walker, Alyssa | F | Team PREFO | 30.78 |
13 | Juan, Owen | M | Team PREFO | 30.96 |
14 | Hayes Glick, Brody | M | Team PREFO | 31.14 |
15 | Barnett, Susan | F | Unattached | 31.74 |
16 | Wozniak, Madeline | F | Team PREFO | 32.76 |
17 | DeRosa, Elyssa | F | Team PREFO | 32.77 |
18 | Quinlisk, Bill | M | Unattached | 33.09 |
19 | Johns, Alexis | F | Team PREFO | 33.38 |
20 | Boerson, Holly | F | Team PREFO | 33.72 |
21 | Collins, Angelea | F | Team PREFO | 33.79 |
22 | Erdman, Scott | M | Team PREFO | 34.19 |
23 | Hayes Glick, Braden | M | Team PREFO | 35.48 |
24 | Collins, Victoria | F | Team PREFO | 35.58 |
25 | Little, Luke | M | GIAC Navigators | 36.06 |
26 | O'Brien, Brendan | M | Unattached | 36.62 |
27 | Johns, Luke | M | Team PREFO | 37.44 |
28 | Nached, Greg | M | Team PREFO | 37.48 |
29 | Lashkoff, Thomas | M | GIAC Navigators | 37.63 |
30 | Burns, Madeline | F | Team PREFO | 37.72 |
31 | DeRosa, Jacob | M | Team PREFO | 38.15 |
32 | Stewart, Kyaiji | M | GIAC Navigators | 38.17 |
32 | Collins, Cassandra | F | Team PREFO | 38.17 |
34 | wood, Makya | M | GIAC Navigators | 38.19 |
35 | Rosettie, Dominic | M | Unattached | 39.05 |
36 | McBean, Kameron | M | GIAC Navigators | 39.22 |
37 | Oakes, Samantha | F | Team PREFO | 39.49 |
38 | Rosettie, Makayla | F | Unattached | 39.82 |
39 | Mahoney, Jaxyn | M | Team PREFO | 39.85 |
40 | Franklin, Karmin | M | GIAC Navigators | 40.53 |
41 | McBean, Antwon | M | GIAC Navigators | 41.09 |
42 | Harewood, Ayinde | M | Team PREFO | 41.15 |
43 | Gensel, J. Matthew | M | Team PREFO | 41.21 |
44 | Little, Mia | M | GIAC Navigators | 41.52 |
45 | Stewart, Aniyah | M | GIAC Navigators | 43.38 |
46 | Little, Madelyn | M | GIAC Navigators | 43.54 |
47 | Collins, Freddie | M | Team PREFO | 45.34 |
48 | Bliss, Deborah | F | FLRC | 47.13 |
49 | Park, Leah | F | Unattached | 47.40 |
50 | Gensel, Megan | M | Unattached | 50.56 |
51 | Oakes, Tabitha | F | Unattached | 54.93 |
800m RESULTS
Place | Name | Sex | Team | Time |
1 | Hoteling, Grayson | M | 4x4 Relay 1 | 2:10.48 |
2 | Sorensen, noah | M | Unattached | 2:14.36 |
3 | Carlstrom, Casey | M | Ithaca High Noon | 2:14.56 |
4 | Gleckner, Brennan | M | Unattached | 2:18.41 |
5 | Berry, Alex | M | Unattached | 2:24.69 |
6 | Clifford, Neil | M | Unattached | 2:27.34 |
7 | Harewood, Peter | M | Unattached | 2:29.81 |
8 | Hartshorne, Thomas | M | FLRC | 2:30.51 |
9 | Nolan, Katie | M | Unattached | 2:35.22 |
10 | Derick, Bryce | M | Team PREFO | 2:35.70 |
11 | Jordan, Andrew | M | Unattached | 2:35.74 |
12 | Bowen, David | M | Unattached | 2:37.29 |
13 | Berry, Eric | M | Unattached | 2:37.99 |
14 | Derick, Gavin | M | Team PREFO | 2:38.20 |
15 | Berry, Ryan | M | Unattached | 2:38.53 |
16 | Werner, Lydia | F | Unattached | 2:39.54 |
17 | Wilsoncroft, Nathan | M | Team PREFO | 2:40.28 |
18 | Strobel, Skip | M | Unattached | 2:40.35 |
19 | Shelton, Brett | M | Team PREFO | 2:40.88 |
20 | rommer, mary | F | Unattached | 2:41.33 |
21 | Barnett, Susan | F | Unattached | 2:42.99 |
22 | John, Nick | M | Unattached | 2:45.64 |
23 | Baker, Cleo | F | Team PREFO | 2:46.61 |
24 | Dunn, April | F | Unattached | 2:46.83 |
25 | O'Brien, Brendan | M | Unattached | 2:55.32 |
26 | Quinlisk, Bill | M | Unattached | 2:59.48 |
27 | Bland, Bert | M | Unattached | 3:06.00 |
28 | Little, Luke | M | GIAC Navigators | 3:06.75 |
29 | wood, Makya | M | GIAC Navigators | 3:07.56 |
30 | Erdman, Scott | M | Team PREFO | 3:10.18 |
31 | Gleckner, Josiah | M | Unattached | 3:11.39 |
32 | Lashkoff, Thomas | M | GIAC Navigators | 3:12.75 |
33 | Collins, Alivia | F | Team PREFO | 3:13.50 |
34 | Shaw, Bethany | F | Unattached | 3:15.50 |
35 | Nached, Greg | M | Team PREFO | 3:17.92 |
36 | Stewart, Kyaiji | M | GIAC Navigators | 3:18.07 |
37 | DeRosa, Jacob | M | Team PREFO | 3:18.52 |
38 | Mahoney, Jaxyn | M | Team PREFO | 3:19.15 |
39 | Evan, Kurtz | M | Unattached | 3:20.98 |
40 | Oakes, Shannon | M | Unattached | 3:21.61 |
41 | Berry, Jackson | M | Unattached | 3:25.24 |
42 | McBean, Kameron | M | GIAC Navigators | 3:25.87 |
43 | Little, Mia | M | GIAC Navigators | 3:27.69 |
44 | Gensel, J. Matthew | M | Team PREFO | 3:29.81 |
45 | Oakes, Samantha | F | Team PREFO | 3:30.39 |
46 | Harewood, Ayinde | M | Team PREFO | 3:53.15 |
47 | Franklin, Karmin | M | GIAC Navigators | 3:58.01 |
48 | Rishel, Tom | M | Unattached | 3:58.09 |
49 | McBean, Antwon | M | GIAC Navigators | 4:12.70 |
50 | Park, Leah | F | Unattached | 4:13.23 |
51 | Bliss, Deborah | F | FLRC | 4:14.90 |
52 | Burrow, Seneca | M | GIAC Navigators | 4:17.39 |
53 | Collins, Freddie | M | Team PREFO | 4:46.68 |
| Kenyon, Dylan | M | Team PREFO | 3:15.50 |
WOMEN'S 1500m RESULTS
Place | Name | Team | Time |
1 | Holman, Maeve | Corning-Painted Post | 5:10.00 |
2 | McKendrick, Katie | Corning-Painted Post | 05:42.5 |
3 | Webster, Zorya | Corning-Painted Post | 05:45.3 |
4 | Martuscello, Celine | Corning-Painted Post | 05:46.0 |
5 | Tepesch, Erin | Corning-Painted Post | 5:48.44 |
MEN'S 1600m RESULTS
Place | Name | Team | Time |
1 | Kane, Peter | Corning-Painted Post | 4:41.1
|
2 | Prestigiacomo, Sam | Corning-Painted Post | 4:49.8 |
3 | Hawtof, Ryan | Corning-Painted Post | 4:50.62 |
4 | O'Reilly, Liam | Corning-Painted Post | 4:52.88 |
5 | O'Reilly, Alex | Corning-Painted Post | 4:57.1 |
1500m RESULTS
Place | Name | Sex | Team | Time |
1 | Hamstra, Lee | M | Cornell Running Club | 4:25.06 |
2 | Hoffman, Hunter | M | Team PREFO | 4:25.43 |
3 | Hillenbrand, Jack | M | 4x4 Relay 1 | 4:28.21 |
4 | Wilber, Matthew | M | Unattached | 4:31.33 |
5 | Schaffer, Dan | M | 4x4 Relay 1 | 4:37.61 |
6 | Hoteling, Grayson | M | 4x4 Relay 1 | 4:44.92 |
7 | Milisavlijevich, Adr | M | 4x4 Relay 1 | 4:48.76 |
8 | Sorensen, Noah | M | Unattached | 4:54.91 |
9 | Gleckner, Brennan | M | Unattached | 4:57.99 |
10 | Berry, Alex | M | Unattached | 4:58.00 |
11 | Pan, Horace | M | Unattached | 5:17.27 |
12 | Juan, Owen | M | Team PREFO | 5:19.80 |
13 | Berry, Robert | M | Unattached | 5:20.75 |
14 | Eberhardt, Luke | M | Unattached | 5:22.20 |
15 | Sweeney, Paul | M | Unattached | 5:23.91 |
16 | Hayes Glick, Brody | M | Team PREFO | 5:29.49 |
17 | Ketchum, Brynne | F | Team PREFO | 5:31.39 |
18 | Jung, Soren | M | Unattached | 5:38.51 |
19 | Ketchum, Faithe | F | Team PREFO | 5:43.75 |
20 | Bowen, David | M | Unattached | 5:45.64 |
21 | Loomba, Katherine | F | Unattached | 5:47.28 |
22 | Baker, Cleo | F | Team PREFO | 5:57.12 |
23 | Hayes Glick, Braden | M | Team PREFO | 6:03.29 |
24 | Kenyon, Dylan | M | Team PREFO | 6:03.57 |
25 | Dunn, April | F | Unattached | 6:11.96 |
26 | O'Brien, Brendan | M | Unattached | 6:12.52 |
27 | Clifford, Ginny | F | Unattached | 6:13.14 |
28 | Franck, Carl | M | FLRC/HNAC | 6:16.61 |
29 | Walker, Alyssa | F | Team PREFO | 6:20.18 |
30 | Collins, Angelea | F | Team PREFO | 6:28.81 |
31 | Mahoney, Jaxyn | M | Team PREFO | 6:30.87 |
32 | Johns, Luke | M | Team PREFO | 6:33.09 |
33 | Collins, Victoria | F | Team PREFO | 6:33.73 |
34 | Collins, Cassandra | F | Team PREFO | 6:35.39 |
35 | Gleckner, Josiah | M | Unattached | 6:50.89 |
36 | Johns, Alexis | F | Team PREFO | 6:54.54 |
37 | Berry, Jackson | M | Unattached | 6:56.89 |
38 | Talcott, Dave | M | Shore AC | 6:57.76 |
39 | Langley, Carrie | F | Unattached | 7:02.96 |
40 | Osborne, Genevieve | F | Unattached | 7:03.35 |
41 | Rosettie, Dominic | M | Unattached | 8:22.70 |
42 | Bliss, Deborah | F | FLRC | 8:24.80 |
43 | Rosettie, Makayla | F | Unattached | 8:27.73 |
44 | Gensel, Audra | M | Unattached | 8:30.78 |
45 | Bailor, Jaden | M | Unattached | 8:49.73 |
46 | Langley, Joshua | M | Unattached | 8:50.06 |
WOMEN'S 300m RESULTS
1 | Timm, Rebecca | Montrose | 47.17 |
WOMEN'S 600m RESULTS
Place | Name | Team | Time |
1 | Carman, Stephanie | Moravia | 1:48.36 |
2 | Timm, Rebecca | Montrose | 2:00.65 |
2mile RESULTS
Place | Name | Sex | Team | Time |
1 | Levine, David | M | Cornell Running Club | 9:52.01 |
2 | Smith, Simon | M | Unattached | 9:57.70 |
3 | Rosenblatt, Connor | M | Unattached | 10:02.94 |
4 | Frederick, Alex | M | Unattached | 10:07.69 |
5 | Hillenbrand, Jack | M | 4x4 Relay 1 | 10:09.60 |
6 | Schaffer, Dan | M | 4x4 Relay 1 | 10:12.59 |
7 | Jenks, Jason | M | 4x4 Relay 2 | 10:17.06 |
8 | Wilber, Matthew | M | Unattached | 10:18.59 |
9 | Hohreiter, William | M | Cornell Running Club | 10:28.84 |
10 | Rumack, Aaron | M | Cornell Running Club | 10:49.53 |
11 | Golden, James | M | Unattached | 10:52.59 |
12 | Derick, Bryce | M | Team PREFO | 11:10.80 |
13 | Langley, Joshua | M | Unattached | 11:33.00 |
14 | Strait, Jared | M | Unattached | 11:37.76 |
15 | Carlstrom, Casey | M | Ithaca High Noon | 11:40.91 |
16 | Sweeney, Paul | M | Unattached | 11:57.45 |
17 | Keister, Evan | M | Team PREFO | 12:16.95 |
18 | Harding, Emily | F | Unattached | 12:20.89 |
19 | Berry, Ryan | M | Unattached | 12:21.96 |
20 | Pan, Horace | M | Unattached | 12:32.56 |
21 | Strobel, Skip | M | Unattached | 12:36.20 |
22 | Loomba, Katherine | F | Unattached | 12:38.98 |
23 | Shafer-Nolan, Anne | F | Unattached | 12:43.15 |
24 | O'Brien, Brendan | M | Unattached | 12:47.26 |
25 | Ketchum, Brynne | F | Team PREFO | 12:50.28 |
26 | Ketchum, Faithe | F | Team PREFO | 12:58.43 |
27 | Berry, Robert | M | Unattached | 12:58.68 |
28 | Rosette, Brandon | M | Unattached | 13:45.54 |
29 | Collins, Alivia | F | Team PREFO | 13:57.09 |
30 | Keifer, David | M | Unattached | 14:28.40 |
31 | Gensel, J. Matthew | M | Team PREFO | 15:16.34 |
32 | Burns, Madeline | F | Team PREFO | 15:30.63 |
33 | Talcott, Dave | M | Shore AC | 15:48.63 |
34 | Bliss, Deborah | F | FLRC | 18:59.73 |
2x400m RESULTS
Place | Team | Time |
1 | Hoffman/Jim Derick | 2:13.70 |
2 | Brynne Ketchum/Bryce Derick | 2:22.20 |
3 | Wilsoncroft/Shelton | 2:23.90 |
4 | Walker/Brody Hayes Glick | 2:24.90 |
5 | Faithe Ketchum/Gavin Derick | 2:31.90 |
6 | Baker/Juan | 2:32.20 |
7 | Shaw/Nolan | 2:32.90 |
8 | Scott Erdman/Tanner Erdman | 2:38.40 |
9 | Wozniak/Kenyon | 2:41.20 |
10 | Alivia Collins/Angelea Collins | 2:42.10 |
11 | Ellie DeRosa/Nached | 2:47.10 |
12 | Victoria Collins/ Cassandra Collins | 2:58.90 |
13 | Freddie Collins/Jim Derick | 3:01.30 |
14 | Samantha Oaks/Bradon Hayes Glick | 3:01.50 |
15 | Harewood/Jacob DeRosa | 3:08.00 |
16 | Park/Bliss | 3:54.50 |
17 | Tabitha Oaks/Gensell | 4:17.00 |
4x400m RESULTS
Place | Team | Time | Athletes |
1 | 4x4 Relay 1 | 03:56.5
| Milisavlijevich, Hoteling, Schaffer, Hil |
2 | 4x4 Relay 2 | 04:06.9
| Lee, Eldred, Jenks, Marlett |
3 | Corning-Painted Post M | 04:09.6
04:09.6
| Prestigiacomo, Kane, O'Reilly, O'Reilly |
4 | Corning-Painted Post F | 05:14.8 | Martuscello, Tepesch, Webster, McKendrick |
Show Registration Information