Indoor Track Meet February Results 2013
8:00am Sunday February 17
Barton Hall, Cornell University | FLRC
200m RESULTS
| Place | Name | Sex | Age | Town | Time | |
| 1 | Mande Semon | M | 17 | Ithaca, NY | 0:24.00 | |
| 2 | Dakota Babcock | M | 18 | Mecklenberg, NY | 0:24.10 | |
| 3 | Roosevelt Lee | M | 17 | Ithaca, NY | 0:24.30 | |
| 4 | Rob Kurcoba | M | 34 | Watkins Glen, NY | 0:24.40 | |
| 5 | Matt Murray | M | 17 | McDonough, NY | 0:24.50 | |
| 6 | Ricky Houghtelling | M | 15 | NY | 0:24.60 | |
| 7 | Dom Perry | M | 16 | NY | 0:24.70 | |
| 8 | Richard Northrop | M | 17 | Waverly, NY | 0:24.80 | |
| 9 | Ben Smith | M | 18 | Trumansburg, NY | 0:24.90 | |
| 10 | Terin Smith | M | 18 | Ithaca, NY | 0:24.90 | |
| 11 | Kyle Carr | M | 18 | Trumansburg, NY | 0:25.30 | |
| 12 | Josh Mariette | M | 17 | Groton, NY | 0:25.50 | |
| 13 | Forrest Ridley | M | 16 | Trumansburg, NY | 0:25.70 | |
| 14 | Aidan Collins | M | 16 | Painted Post, | 0:25.90 | |
| 15 | Jonathon Puusalu | M | 18 | Chemung, NY | 0:26.30 | |
| 16 | Steven Rando | M | 16 | Owego, NY | 0:26.40 | |
| 17 | Abbey Yatsko | F | 14 | Freeville, NY | 0:26.60 | |
| 18 | Wesley Rodriguez | M | 17 | Ithaca, NY | 0:26.60 | |
| 19 | Brittany Schutrum | F | 18 | Elmira, NY | 0:26.80 | |
| 20 | Gary Naylor | M | 18 | Painted Post, NY | 0:27.00 | |
| 21 | John Gustafson | M | 44 | West Henrietta, NY | 0:27.10 | |
| 22 | James Felice | M | 16 | Owego, NY | 0:27.20 | |
| 23 | Anfernee Halloway | F | 14 | NY | 0:27.50 | |
| 24 | Adam Dohn | M | 14 | Corning, NY | 0:27.90 | |
| 25 | Michaela Burell | F | 14 | Corning, NY | 0:28.00 | |
| 26 | Amari Hadlock | F | 15 | NY | 0:28.10 | |
| 27 | Sydney Chaffee | F | 16 | Norwich, NY | 0:28.20 | |
| 28 | Victoria Schutrum | F | 17 | Elmira, NY | 0:28.50 | |
| 29 | Brett Shelton | M | 40 | Corning, NY | 0:29.00 | |
| 30 | Mary Pelkowsky | F | 18 | Sayre, PA | 0:29.00 | |
| 31 | Lydia Werner | F | 14 | Little Meadows, PA | 0:29.10 | |
| 32 | Pearl Cooper | F | 14 | Corning, NY | 0:29.40 | |
| 33 | Tanner Erdman | M | 13 | NY | 0:31.30 | |
| 34 | Myrna Hantke | F | 17 | NY | 0:31.60 | |
| 35 | Maddy Wozniak | F | 13 | NY | 0:32.70 | |
| 36 | Anna Wheaton | F | 15 | Warren Center, PA | 0:33.90 | |
| 37 | Elyssa DeRosa | F | 8 | NY | 0:34.80 | |
| 38 | Camden Fogarty | M | 11 | Groton, NY | 0:35.00 | |
| 39 | Zach Elsisi | M | 12 | NY | 0:35.60 | |
| 40 | Hodrin Kamnang | M | 11 | NY | 0:35.80 | |
| 41 | Alexis Johns | F | 11 | Horseheads, NY | 0:36.40 | |
| 42 | Evan Keister | M | 9 | NY | 0:36.50 | |
| 43 | Luke Johns | M | 8 | Horseheads, NY | 0:36.60 | |
| 44 | Estrel Kamnang | F | 10 | NY | 0:37.60 | |
| 45 | Jacob DeRosa | M | 9 | NY | 0:38.20 | |
| 46 | Victoria Collins | F | 9 | Horseheads, NY | 0:38.80 | |
| 47 | Brendan O'Brien | M | 53 | Ithaca, NY | 0:39.80 | |
| 48 | Josiah Gleckner | M | 11 | Canton, PA | 0:41.20 | |
| 49 | Cassandra Collins | F | 7 | Horseheads, NY | 0:41.30 | |
| 50 | Jaxyn Mahony | M | 6 | NY | 0:42.70 | |
| 51 | Elena Ehrhart | F | 8 | NY | 0:44.90 | |
| 52 | Caitlin Bodary | F | 7 | Groton, NY | 0:47.70 | |
| 53 | Alexandra Naylor | F | 9 | Elmira, NY | 0:51.70 | |
| 54 | Prinsa Kamnang | F | 6 | NY | 0:52.00 | |
| 55 | Freddie Colin | M | 4 | NY | 0:53.90 | |
| 56 | Noah Gross | M | 5 | Groton, NY | 1:06.00 | |
| 57 | Jenna Comer | F | 4 | NY | 1:09.30 | |
| 58 | Michael Naylor | M | 5 | NY | 1:17.7 | |
800m RESULTS
| Place | Name | Sex | Age | Town | Time |
| 1 | Cory McCarty | M | 18 | Elmira, NY | 1:56.8 |
| 2 | Matt Murray | M | 17 | McDonough, NY | 1:59.6 |
| 3 | John McCarthy | M | 17 | Painted Post, NY | 2:0.4 |
| 4 | Ben Eisenhut | M | 15 | Ithaca, NY | 2:0.6 |
| 5 | Brendan Collins | M | 15 | Elmira, NY | 2:01.3 |
| 6 | Tom Mosher | M | 17 | Corning, NY | 2:01.5 |
| 7 | Seth Kramer | M | 18 | Elmira, NY | 2:03.7 |
| 8 | Daniel Dracup | M | 15 | Ithaca, NY | 2:05.4 |
| 9 | Shaun Kurcoba | M | 18 | Elmira, NY | 2:07.2 |
| 10 | Curt Jewett | M | 18 | Rome, PA | 2:07.7 |
| 11 | Jared Moore | M | 15 | Beaver Dams, NY | 2:08.3 |
| 12 | Samuel Prestigiacomo | M | 16 | Painted Post, NY | 2:08.6 |
| 13 | James Felice | M | 16 | Owego, NY | 2:10.5 |
| 14 | Jeremy Lead | M | 18 | Trumansburg, NY | 2:10.8 |
| 15 | Danny Cleary | M | 18 | Horseheads, NY | 2:11.0 |
| 16 | Eli Lane | M | 18 | Troy, PA | 2:12.2 |
| 17 | Anthony Ostuni | M | 18 | Liverpool, NY | 2:12.8 |
| 18 | Parrish Bridges | M | 16 | Owego, NY | 2:13.3 |
| 19 | Casey Carlstrom | M | 54 | Ithaca, NY | 2:13.9 |
| 20 | Benjamin Mertus | M | 17 | Corning, NY | 2:14.2 |
| 21 | Alex O'Reilly | M | 16 | Painted Post, NY | 2:17.0 |
| 22 | Jacob Hunkele | M | 16 | Elmira, NY | 2:17.2 |
| 23 | Matt Calo | M | 18 | Merrick, NY | 2:17.5 |
| 24 | Garrett Butters | M | 16 | Mansfield, PA | 2:18.2 |
| 25 | Richard Northrop | M | 17 | Waverly, NY | 2:18.5 |
| 26 | Michael DiFabio | M | 16 | Elmira, NY | 2:23.8 |
| 27 | Melinda Wheeler | F | 17 | NY | 2:25.4 |
| 28 | Madeline Ustanik | F | 15 | Painted Post, NY | 2:25.8 |
| 29 | Jonathon Puusalu | M | 18 | Chemung, NY | 2:26.7 |
| 30 | Jordyn Kurcoba | F | 15 | NY | 2:27.4 |
| 31 | Abby Wheeler | F | 14 | NY | 2:27.7 |
| 32 | Khiere Ashley | F | 16 | Elmira, NY | 2:28.0 |
| 33 | Anthony Feocco | M | 17 | Auburn, NY | 2:28.1 |
| 34 | Tom Hartshorne | M | 59 | Ithaca, NY | 2:28.3 |
| 35 | Michelle Crook | F | 16 | Big Flats, NY | 2:28.6 |
| 36 | Matthew Karee | M | 13 | Elmira, NY | 2:28.9 |
| 37 | Lydia Werner | F | 14 | Little Meadows, PA | 2:28.9 |
| 38 | Kaylee Uhl | F | 15 | Waverly, NY | 2:29.3 |
| 39 | Katelyn Butler | F | 15 | Painted Post, NY | 2:29.4 |
| 40 | Julien Vandecaasbeek | M | 18 | Painted Post, NY | 2:32.0 |
| 41 | Ryan Steed | M | 15 | Elmira, NY | 2:32.3 |
| 42 | Laura Cooper | F | 17 | Corning, NY | 2:32.3 |
| 43 | Dustin Moore | M | 17 | Beaver Dams, NY | 2:32.7 |
| 44 | Elizabeth Jewiss | F | 17 | Marathon, NY | 2:33.1 |
| 45 | Samantha Goble | F | 16 | Waverly, NY | 2:34.0 |
| 46 | Kate Moore | F | 16 | Waverly, NY | 2:35.4 |
| 47 | Mary Lundin | F | 16 | Clarks Summit, PA | 2:38.9 |
| 48 | Kristen Slate | F | 15 | Plymouth, NY | 2:41.2 |
| 49 | Imari Johnson | F | 16 | NY | 2:41.8 |
| 50 | Kate Reilly | F | 15 | Moosic, PA | 2:44.6 |
| 51 | Steve Halebsky | M | 58 | Cortland, NY | 2:45.8 |
| 52 | Hodrin Kamnang | M | 11 | NY | 2:50.8 |
| 53 | Robert Bland | M | 60 | Lansing, NY | 2:51.0 |
| 54 | Marian Cooper | F | 14 | Corning, NY | 2:51.4 |
| 55 | Alycia Gailey | F | 29 | Ithaca, NY | 2:57.2 |
| 56 | Lisa Comer | F | 40 | NY | 3:01 |
| 57 | Evan Keister | M | 9 | NY | 3:01.3 |
| 58 | Olivia Price | F | 16 | Scranton, PA | 3:04.5 |
| 59 | Alivia Collins | F | 12 | NY | 3:05.9 |
| 60 | Brendan O'Brien | M | 53 | Ithaca, NY | 3:08.5 |
| 61 | Anna Wheaton | F | 15 | Warren Center, PA | 3:10.1 |
| 62 | Faithe Ketchum | F | 8 | Horseheads, NY | 3:10.4 |
| 63 | Estrel Kamnang | F | 10 | NY | 3:13.9 |
| 64 | Scott Erdman | M | 45 | Horseheads, NY | 3:17.2 |
| 65 | Angelea Collins | F | 11 | Horseheads, NY | 3:19.4 |
| 66 | Alexandra Naylor | F | 9 | Elmira, NY | 4:22.3 |
1500m RESULTS
| Place | Name | Sex | Age | Town | Time |
| 1 | Curt Jewett | M | 18 | Rome, PA | 4:10.6 |
| 2 | Andrew Brusso | M | 23 | Wellsburg, NY | 4:12.9 |
| 3 | Cal Randle | M | 18 | Trumansburg, NY | 4:19.2 |
| 4 | Jared Moore | M | 15 | Beaver Dams, NY | 4:21.7 |
| 5 | Dave Cook | M | 29 | NY | 4:23.7 |
| 6 | Paul LaBelle | M | 18 | Clarks Summit, PA | 4:28.5 |
| 7 | Peter Kane | M | 15 | Corning, NY | 4:30.7 |
| 8 | Brian Bates | M | 15 | Corning, NY | 4:31.5 |
| 9 | Parrish Bridges | M | 16 | Owego, NY | 4:32.0 |
| 10 | John McCarthy | M | 17 | Painted Post, NY | 4:39.0 |
| 11 | Michael Lam | M | 23 | Ithaca, NY | 4:39.8 |
| 12 | Kristian Clemens | M | 20 | Oakland, CA | 4:40.0 |
| 13 | Shawn Horan | M | 31 | Norwich, NY | 4:40.0 |
| 14 | Kyle Perry | M | 16 | Dunmore, PA | 4:40.8 |
| 15 | Robin Vanhoutte | M | 18 | Troy, PA | 4:42.8 |
| 16 | Patrick Feeney | M | 16 | Clarks Summit, PA | 4:43.1 |
| 17 | Jacob Yatsko | M | 16 | Freeville, NY | 4:43.2 |
| 18 | Steven Rando | M | 16 | Owego, NY | 4:43.7 |
| 19 | Ben Cardamone | M | 14 | Elmira, NY | 4:44.7 |
| 20 | Ben Sullivan | M | 16 | Wilkes-Barre, PA | 4:51.7 |
| 21 | Brooks Gleckner | M | 18 | Canton, PA | 4:54.1 |
| 22 | Jon Murray | M | 35 | Little Meadows, PA | 4:58.0 |
| 23 | Anthony Nardone | M | 15 | Shavertown, PA | 5:05 |
| 24 | Jessica Thatcher | F | 16 | NY | 5:07.2 |
| 25 | Jessica Lawson | F | 14 | Addison, NY | 5:12.1 |
| 26 | Anthony Feocco | M | 17 | Auburn, NY | 5:13.8 |
| 27 | Austin Bolus | M | 15 | North Abington Twp, PA | 5:14.2 |
| 28 | Andrew Gross | M | 33 | Groton, NY | 5:16.8 |
| 29 | Trish Horan | F | 27 | Norwich, NY | 5:17.5 |
| 30 | Mike Everett | M | | NY | 5:20.0 |
| 31 | Mia Bates | F | 16 | Corning, NY | 5:25.0 |
| 32 | Owen Juan | M | 12 | NY | 5:27.4 |
| 33 | Brody Hayes Glick | M | 11 | NY | 5:29.0 |
| 34 | Gerrit Van Loon | M | 51 | Ithaca, NY | 5:29.4 |
| 35 | Emily Carr | F | 16 | Elmhurst Twp, PA | 5:32.4 |
| 36 | Alexis Wheeler | F | 14 | NY | 5:39.5 |
| 37 | Carl Franck | M | 60 | Ithaca, NY | 5:43.7 |
| 38 | Greg Schutrum | M | 46 | Elmira, NY | 5:46.4 |
| 39 | Megan Moran | F | 16 | Tunkhannock, PA | 5:50.6 |
| 40 | Britton Cook | M | 12 | Corning, NY | 5:53.5 |
| 41 | Cleo Baker | F | 11 | Horseheads, NY | 5:54.8 |
| 42 | Tanner Erdman | M | 13 | NY | 5:57.7 |
| 43 | David Baker | M | 49 | Painted Post, NY | 6:00.7 |
| 44 | Faithe Ketchum | F | 8 | Horseheads, NY | 6:07.2 |
| 45 | Brendan O'Brien | M | 53 | Ithaca, NY | 6:16.1 |
| 46 | Noah Mattice | M | 12 | Ithaca, NY | 6:16.7 |
| 47 | Terry Mattice | M | 54 | Ithaca, NY | 6:21.8 |
| 48 | Michaela Dunham | F | 16 | Groton, NY | 6:27.5 |
| 49 | Hodrin Kamnang | M | 11 | NY | 6:28.6 |
| 50 | Victoria Collins | F | 9 | Horseheads, NY | 6:29.6 |
| 51 | Scott Erdman | M | 45 | Horseheads, NY | 6:30.8 |
| 52 | Luke Johns | M | 8 | Horseheads, NY | 6:36.1 |
| 53 | Erin Talcott | F | 34 | Owego, NY | 6:42.5 |
| 54 | Dave Talcott | M | 52 | Owego, NY | 6:47.4 |
| 55 | Chris Bodary | M | 42 | Groton, NY | 6:52.4 |
| 56 | Cassandra Collins | F | 7 | Horseheads, NY | 6:58.1 |
| 57 | Melissa Gingrich | F | 42 | Groton, NY | 6:58.5 |
| 58 | Maddy Wozniak | F | 13 | NY | 6:59.5 |
| 59 | Wayne Dunham | M | 50 | Groton, NY | 7:03.1 |
| 60 | Alexis Johns | F | 11 | Horseheads, NY | 7:10.6 |
| 61 | Tracy O'Reilly | F | 44 | Painted Post, NY | 7:17.6 |
| 62 | Alexis VanOsdol | F | 17 | NY | 7:51.5 |
5000m RESULTS
| Place | Name | Sex | Age | Town | Time |
| 1 | Tyler Sutherland | M | 16 | Trumansburg, NY | 15:54.3 |
| 2 | Richard Buchanan | M | 16 | Vestal, NY | 16:06.2 |
| 3 | James Derick | M | 47 | Big Flats, NY | 16:08 |
| 4 | Sam Chauvin | M | 16 | Painted Post, NY | 16:08.3 |
| 5 | Jason Sansky | M | 19 | Olyphant, PA | 16:20.1 |
| 6 | Dave Cook | M | 29 | NY | 16:26.5 |
| 7 | John Salva | M | 20 | Conklin, NY | 16:49.5 |
| 8 | Bill Burke | M | 19 | Scranton, PA | 16:58.2 |
| 9 | Tyler McDevitt | M | 19 | Ithaca, NY | 17:58.5 |
| 10 | Tom Ketchum | M | 41 | Corning, NY | 18:21.4 |
| 11 | Nate Hartwig | M | 16 | Pembroke, Bermuda | 18:22.7 |
| 12 | Bruce Roebal | M | 56 | Ithaca, NY | 18:44.0 |
| 13 | Bryce Derick | M | 12 | Big Flats, NY | 18:47.3 |
| 14 | Steve Desmond | M | 28 | Ithaca, NY | 18:54.6 |
| 15 | Kathleen Druther | F | 22 | Clarks Summit, PA | 19:09.9 |
| 16 | Brennan Gleckner | M | 16 | Canton, PA | 19:13.4 |
| 17 | Paul Lares | M | 16 | NY | 19:32.5 |
| 18 | Trish Horan | F | 27 | Norwich, NY | 19:43.9 |
| 19 | Bryan Kurcoba | M | 41 | Elmira, NY | 20:03.5 |
| 20 | Gerrit Van Loon | M | 51 | Ithaca, NY | 20:21.2 |
| 21 | Alycia Gailey | F | 29 | Ithaca, NY | 20:23.7 |
| 22 | Dan Buckley | M | 40 | Ithaca, NY | 20:29.5 |
| 23 | Gavin Derick | M | 14 | Big Flats, NY | 21:10.0 |
| 24 | Brendan O'Brien | M | 53 | Ithaca, NY | 21:44.6 |
| 25 | Monica Salva | F | 18 | Conklin, NY | 21:48.0 |
| 26 | Alivia Collins | F | 12 | NY | 21:59.8 |
| 27 | Braden Hayes Glick | M | 9 | NY | 22:33.1 |
| 28 | David Keifer | M | 66 | Dryden, NY | 22:49.3 |
| 29 | Mak Gleckner | M | 13 | Canton, PA | 23:20.7 |
| 30 | Robert Bland | M | 60 | Lansing, NY | 23:22.7 |
| 31 | Kira Novakofski | F | 29 | Groton, NY | 23:33.2 |
| 32 | Erin Talcott | F | 34 | Owego, NY | 23:39.2 |
| 33 | Dave Talcott | M | 52 | Owego, NY | 24:19.2 |
| 34 | Angelea Collins | F | 11 | Horseheads, NY | 24:20.7 |
| 35 | Josiah Gleckner | M | 11 | Canton, PA | 28:22.7 |
2x400m RESULTS
| Place | Name | Sex | Age | Town | Time |
| 1 | Kyle Carr | M | 18 | Trumansburg, NY | 1:55.9 |
| 2 | Richard Northrop | M | 17 | Waverly, NY | 2:0.6 |
| 3 | Dave Cook | M | 29 | NY | 2:0.9 |
| 4 | Danny Cleary | M | 18 | Horseheads, NY | 2:02.2 |
| 5 | Aidan Collins | M | 16 | Painted Post, NY | 2:03.4 |
| 6 | Peter Kane | M | 15 | Corning, NY | 2:04.6 |
| 7 | Joe Difabio | M | 18 | Elmira, NY | 2:05.2 |
| 8 | Michael DiFabio | M | 16 | Elmira, NY | 2:07.4 |
| 9 | Amari Hadlock | F | 15 | NY | 2:08.1 |
| 10 | John McCarthy | M | 17 | Painted Post, NY | 2:29.6 |
| 11 | Bryce Derick | M | 12 | Big Flats, NY | 2:35.6 |
| 12 | Owen Juan | M | 12 | NY | 2:36.5 |
| 13 | Evan Keister | M | 9 | NY | 2:37.4 |
| 14 | Tanner Erdman | M | 13 | NY | 2:41.9 |
| 15 | Brody Hayes Glick | M | 11 | NY | 2:48.0 |
| 16 | Melissa Gingrich | F | 42 | Groton, NY | 2:54.4 |
| 17 | Cleo Baker | F | 11 | Horseheads, NY | 2:54.9 |
| 18 | Liza Baker | F | 46 | Painted Post, NY | 2:59.5 |
| 19 | Braden Hayes Glick | M | 9 | NY | 3:04.1 |
| 20 | Estrel Kamnang | F | 10 | NY | 3:07.5 |
| 21 | Dave Talcott | M | 52 | Owego, NY | 3:20.6 |
4x400m RESULTS
| Place | Name | Sex | Age | Town | Time |
| 1 | Cory McCarty | M | 18 | Elmira, NY | 3:38.1 |
| 2 | Michael Lam | M | 23 | Ithaca, NY | 3:59.3 |
| 3 | Josh Mariette | M | 17 | Groton, NY | 3:59.9 |
| 4 | Aidan Collins | M | 16 | Painted Post, NY | 4:01.1 |
| 5 | John McCarthy | M | 17 | Painted Post, NY | 4:05 |
| 6 | Patrick Feeney | M | 16 | Clarks Summit, PA | 4:09.1 |
| 7 | Kaylee Uhl | F | 15 | Waverly, NY | 4:24.6 |
| 8 | Brian Bates | M | 15 | Corning, NY | 4:25.6 |
| 9 | Jessica Thatcher | F | 16 | NY | 4:30.1 |
| 10 | Pearl Cooper | F | 14 | Corning, NY | 4:30.5 |
| 11 | Anfernee Halloway | F | 14 | NY | 4:45.0 |
| 12 | Kate Reilly | F | 15 | Moosic, PA | 4:46.4 |
| 13 | James Derick | M | 47 | Big Flats, NY | 4:46.6 |
| 14 | Laura Cooper | F | 17 | Corning, NY | 4:51.0 |
| 15 | Tanner Erdman | M | 13 | NY | 5:21.4 |
| 16 | Alivia Collins | F | 12 | NY | 5:27.7 |
| 17 | Victoria Collins | F | 9 | Horseheads, NY | 6:42.0 |
Show Registration Information