Indoor Track Meet February Results 2012
8:00am Sunday February 19
Barton Hall, Cornell University | FLRC
200m RESULTS
Place | First Name | Last Name | Sex | Age | Town | Time |
1 | Micah | Oliver | M | 18 | Elmira, NY | 00:23.2 |
2 | David | Chorpenning | M | 18 | Elmira, NY | 00:24.4 |
3 | Anthony | Hawkins | M | 20 | Pittsburgh, PA | 00:24.7 |
4 | Leo | McGuinness | M | 16 | Webster, NY | 00:24.9 |
5 | Saige | Thomas | F | 17 | Elmira, NY | 00:27.0 |
6 | Steven | Rando | M | 15 | Owego, NY | 00:27.5 |
7 | John | Gustafson | M | 43 | West Henrietta, NY | 00:28.8 |
8 | Lydia | Werner | F | 13 | Little Meadows PA | 00:29.7 |
9 | Brian | Richardson | M | 21 | Scottsville, NY | 00:30.0 |
10 | Les | Buchanan | M | 48 | Cortland, NY | 00:34.8 |
11 | Brendan | O'Brien | M | 52 | Ithaca, NY | 00:36.2 |
12 | Thomas | Farlow | M | 41 | Lansing, NY | 00:37.0 |
13 | Tom | Rishel | M | 71 | Ithaca, NY | 00:41.8 |
14 | Maria | Costanzo | F | 53 | Ithaca, NY | 00:44.5 |
15 | Erin | Talcott | F | 33 | Owego, NY | 00:45.2 |
800m RESULTS
Place | First Name | Last Name | Sex | Age | Town | Time |
1 | Cory | McCarty | M | 17 | Elmira, NY | 01:55.5 |
2 | David | McCarey | M | 22 | Ithaca, NY | 02:04.1 |
3 | Matt | Moody | M | 17 | Elmira, NY | 02:04.7 |
4 | Corey | Wasilnak | M | 18 | Endwell, NY | 02:06.9 |
5 | Joel | Vollenweider | M | 19 | Canadaigua, NY | 02:08.7 |
6 | Tory | Cange | M | 21 | Ithaca, NY | 02:09.3 |
7 | Christian | Stidle | M | 16 | Owego, NY | 02:12.0 |
8 | Michael | Lan | M | 22 | Ithaca, NY | 02:13.6 |
9 | Andres | Rodriguez | M | 18 | Endwell, NY | 02:15.2 |
10 | Eli | Laue | M | 18 | Troy, PA | 02:18.2 |
11 | Zachary | Despreaux | M | 18 | Troy, NY | 02:18.8 |
12 | James | Felice | M | 15 | Owego, NY | 02:19.9 |
13 | Luke | Hardy | M | 18 | Endicott, NY | 02:20.1 |
14 | Michael | Rohrbeck | M | 16 | Moesic, PA | 02:24.3 |
15 | James | McGrath | M | 17 | Scranton, PA | 02:27.9 |
16 | Khiere | Ashley | F | 15 | Elmira, NY | 02:28.2 |
17 | Brian | Bates | M | 14 | Corning, NY | 02:29.5 |
18 | Adam | Engst | M | 44 | Ithaca, NY | 02:33.3 |
19 | Brianna | Lentkewski | F | 16 | Elmira, NY | 02:33.6 |
20 | Laura | Cooper | F | 16 | Corning, NY | 02:34.0 |
21 | Miles | Mischke | M | 20 | Nichols, NY | 02:34.8 |
22 | Michelle | Crook | F | 15 | Big Flats NY | 02:36.1 |
23 | Katy | Kubinski | F | 15 | Elmira, NY | 02:36.8 |
24 | Joel | Cisne | M | 30 | Ithaca, NY | 02:37.3 |
25 | Jorge | Chavez | M | 20 | Canadaigua, NY | 02:37.4 |
26 | Brian | Richardson | M | 21 | Scottsville, NY | 02:37.6 |
27 | Lydia | Werner | F | 13 | Little Meadows PA | 02:38.2 |
28 | John | Heath | M | 38 | Owego, NY | 02:39.4 |
29 | Brianna | Caljean | F | 16 | Archbald, PA | 02:41.6 |
30 | Nathan | Brown | M | 18 | Towanda, PA | 02:44.4 |
31 | Mia | Bates | F | 15 | Corning, NY | 02:45.6 |
32 | Pearl | Cooper | F | 13 | Corning, NY | 02:45.9 |
33 | Jackie | Vaughan | F | 16 | Corning, NY | 02:46.3 |
34 | Rhian | O'Dell | F | 13 | Painted Post NY | 02:46.7 |
35 | Maeve | Holman | F | 12 | Corning, NY | 02:47.0 |
36 | Monica | Salva | F | 17 | Conklin, NY | 02:49.2 |
37 | Carl | Franck | M | 59 | Ithaca, NY | 02:49.8 |
38 | Steve | Halebsky | M | 57 | Cortland, NY | 02:50.9 |
39 | Coreen | Steinbach | F | 60 | Pompey, NY | 02:52.1 |
40 | Brendan | O'Brien | M | 52 | Ithaca, NY | 02:54.9 |
41 | Marian | Cooper | F | 13 | Corning, NY | 02:57.4 |
42 | Les | Buchanan | M | 48 | Cortland, NY | 03:16.6 |
43 | Martin | Harms | M | 74 | Ithaca, NY | 03:28.6 |
44 | Erin | Talcott | F | 33 | Owego, NY | 03:28.9 |
45 | Maria | Costanzo | F | 53 | Ithaca, NY | 03:37.3 |
46 | Tom | Rishel | M | 71 | Ithaca, NY | 04:11.3 |
1 MILE RESULTS
Place | First Name | Last Name | Sex | Age | Town | Time |
1 | Nick | Miller | M | 18 | Endwell, NY | 04:37.1 |
2 | Michael | Brier | M | 17 | Scranton, PA | 04:42.4 |
3 | Curt | Jewett | M | 17 | Rome, PA | 04:47.0 |
4 | Paul | LaBelle | M | 17 | Clarks Summit PA | 04:51.4 |
5 | Alex | Looi | M | 13 | Ithaca, NY | 04:54.9 |
6 | Samuel | Prestigiacomo | M | 15 | Painted Post NY | 04:58.4 |
7 | Corey | Loman | M | 18 | Dalton, PA | 05:04.8 |
8 | John | Salva | M | 19 | Conklin, NY | 05:06.1 |
9 | Kyle | Perry | M | 15 | Dunmore, PA | 05:10.4 |
10 | James | Felice | M | 15 | Owego, NY | 05:16.0 |
11 | Ben | Sullivan | M | 15 | Wilkes-Barre, PA | 05:16.7 |
12 | Parrish | Bridges | M | 15 | Owego, NY | 05:18.6 |
13 | Lydia | Werner | F | 13 | Little Meadows PA | 05:22.9 |
14 | Steven | Rando | M | 15 | Owego, NY | 05:25.8 |
15 | Ben | Cardamone | M | 13 | Elmira, NY | 05:30.5 |
16 | Anthony | Nardone | M | 14 | Shavertown, PA | 05:33.2 |
17 | John | Heath | M | 38 | Owego, NY | 05:33.5 |
18 | Anthony | Prestigiocomo | M | 14 | Painted Post NY | 05:33.8 |
19 | Casey | Norton | F | 16 | Granville Summit PA | 05:34.1 |
20 | Miles | Mischke | M | 20 | Nichols, NY | 05:47.0 |
21 | Nathan | Brown | M | 18 | Towanda, PA | 05:47.1 |
22 | David | Curren | M | 30 | Binghamton, NY | 05:47.7 |
23 | Bib | #2506: | | | | 05:48.7 |
24 | Joel | Cisne | M | 30 | Ithaca, NY | 05:53.1 |
25 | Lisa | Butler | F | 50 | Granville Summit PA | 06:06.6 |
26 | Jason | Woodard | M | 18 | Manchester, NY | 06:07.7 |
27 | Mary | Lundin | F | 15 | Clarks Summit PA | 06:09.4 |
28 | Brendan | O'Brien | M | 52 | Ithaca, NY | 06:10.4 |
29 | John | Saylor | M | 64 | Brooktondale, NY | 06:12.6 |
30 | Herb | Engman | M | 66 | Ithaca, NY | 06:13.7 |
31 | Les | Buchanan | M | 48 | Cortland, NY | 06:27.9 |
32 | Ryan | Holmes | M | 22 | Spencer, NY | 06:29.9 |
33 | Jeremy | Way | M | 18 | Sayre, PA | 06:31.8 |
34 | Lynann | Lorenz | F | 32 | Apalachin, NY | 06:32.1 |
35 | Alycia | Gailey | F | 28 | Ithaca, NY | 06:37.4 |
36 | Monica | Salva | F | 17 | Conklin, NY | 06:41.1 |
37 | Jorge | Chavez | M | 20 | Canadaigua, NY | 06:50.9 |
38 | Lindsay | Barnes | F | 20 | Elmira Hts NY | 07:11.0 |
39 | Martin | Harms | M | 74 | Ithaca, NY | 07:39.4 |
40 | Maria | Costanzo | F | 53 | Ithaca, NY | 07:40.5 |
41 | Dave | Talcott | M | 51 | Owego, NY | 07:50.4 |
42 | Don | Farley | M | 78 | Ithaca, NY | 10:11.9 |
5000m RESULTS
Place | First Name | Last Name | Sex | Age | Town | Time |
1 | Matthew | Byrne | M | 36 | Scranton, PA | 15:30.5 |
2 | Kevin | Barrelli | M | 29 | Dickson City, PA | 15:30.7 |
3 | Aaron | Wilkinson | M | 17 | Archbald, PA | 15:42.9 |
4 | Nick | Scalfone | M | 26 | Ithaca, NY | 15:54.2 |
5 | David | McCarey | M | 22 | Ithaca, NY | 15:58.7 |
6 | Jason | Bohenek | M | 22 | Jessup, PA | 15:59.0 |
7 | Zachary | Despreaux | M | 18 | Troy, NY | 16:27.8 |
8 | Josh | Schultheis | M | 23 | Binghamton, NY | 17:09.2 |
9 | John | Salva | M | 19 | Conklin, NY | 17:43.0 |
10 | Damian | Archie | M | 19 | Binghamton, NY | 17:57.6 |
11 | Miles | Mischke | M | 20 | Nichols, NY | 18:13.9 |
12 | Jon | Murray | M | 34 | Little Meadows, PA | 18:52.2 |
13 | Caitlin | Sullivan | F | 22 | Cortland, NY | 19:04 |
14 | Kathleen | Druther | F | 21 | Clarks Summit, PA | 19:19.3 |
15 | Bruce | Roebal | M | 55 | Ithaca, NY | 19:37.4 |
16 | Brendan | O'Brien | M | 52 | Ithaca, NY | 20:03.4 |
17 | John | Heath | M | 38 | Owego, NY | 20:07.1 |
18 | Anne Elise | Creamer | F | 21 | Ithaca, NY | 20:10.1 |
19 | Shane | Eversfield | M | 54 | Ithaca, NY | 20:40.7 |
20 | Scott | Williams | M | 50 | Keuka Park, NY | 20:55.9 |
21 | Skip | Strobel | M | 41 | Odessa, NY | 21:10.2 |
22 | Lynann | Lorenz | F | 32 | Apalachin, NY | 21:40.3 |
23 | Andy | Roblyer | M | 42 | Elmira, NY | 21:50.9 |
24 | Joel | Cisne | M | 30 | Ithaca, NY | 21:54.3 |
25 | Gerrit | Van Loon | M | 50 | Ithaca, NY | 22:11.5 |
26 | Katie | Stettler | F | 46 | Ithaca, NY | 22:15.9 |
27 | Jorge | Chavez | M | 20 | Canadaigua, NY | 23:57.5 |
28 | Thomas | Farlow | M | 41 | Lansing, NY | 23:59.7 |
29 | Les | Buchanan | M | 48 | Cortland, NY | 24:01:00 |
30 | Alexandra | Bothner | F | 20 | Ithaca, NY | 24:06.7 |
31 | Sandy | Fitterer | F | 52 | Ithaca, NY | 24:28.9 |
32 | Terry | Mattice | M | 53 | Ithaca, NY | 24:51.3 |
33 | Maria | Costanzo | F | 53 | Ithaca, NY | 25:04:00 |
34 | Toru | Yamada | M | 35 | Ithaca, NY | 25:27.8 |
35 | Noah | Mattice | M | 11 | Ithaca, NY | 25:38.5 |
36 | Dave | Talcott | M | 51 | Owego, NY | 25:43.3 |
37 | Brad | Treat | M | 40 | Ithaca, NY | 25:52.5 |
38 | Richard | Thomson | M | 53 | Endicott, NY | 28:00.3 |
39 | Amanda | Shenstone | F | 54 | Trumansburg, NY | 28:31.7 |
40 | Pete | Salino | M | 54 | Trumansburg, NY | 28:50.9 |
41 | Karen | Salino | F | 52 | Trumansburg, NY | 29:34.7 |
| Naomi | Yamada | F | 38 | Ithaca, NY | 33:09.6 |
2x400m RESULTS
Place | First Name | Last Name | Sex | Age | Town | Time |
1 | Curt | Jewett | M | 17 | Rome, PA | 02:10.8 |
2 | Miles | Mischke | M | 20 | Nichols, NY | 02:33.4 |
3 | Dave | Talcott | M | 51 | Owego, NY | 03:21.0 |
4 | Les | Buchanan | M | 48 | Cortland, NY | 03:29.7 |
4x400m RESULTS
Place | First Name | Last Name | Sex | Age | Town | Time |
1 | Cory | McCarty | M | 17 | Elmira, NY | 03:40.5 |
2 | Tory | Cange | M | 21 | Ithaca, NY | 03:45.8 |
3 | Nick | Miller | M | 18 | Endwell, NY | 03:56.2 |
4 | Steven | Rando | M | 15 | Owego, NY | 4:07 |
5 | Nathan | Brown | M | 18 | Towanda, PA | 04:22.1 |
6 | Samuel | Prestigiacomo | M | 15 | Painted Post NY | 04:34.9 |
7 | Mia | Bates | F | 15 | Corning, NY | 04:41.0 |
8 | Pearl | Cooper | F | 13 | Corning, NY | 04:56.3 |
Show Registration Information