Indoor Track Meet December Results 2014
9:00am Sunday December 14
Barton Hall, Cornell University | FLRC
60m RESULTS
Place | Name | Gender | Team | Time |
1 | Blair, Kurtis | M | Unattached | 7.26 |
2 | Kurcoba, Rob | M | Unattached | 7.49 |
3 | Iseri, Zoe | F | Unattached | 9.20 |
4 | Rosettie, Makayla | F | Unattached | 10.20 |
5 | Robertson, Grace | F | Team PREFO | 10.30 |
6 | Ketchum, Colten | M | Team PREFO | 12.40 |
7 | Strobel, Sarah | F | Unattached | 15.60 |
8 | Strobel, Lexi | F | Unattached | 22.60 |
200m RESULTS
Place | Name | Gender | Team | Time |
1 | Nolan, Katie | F | Unattached | 29.2 |
2 | Carlstrom, Casey | M | Unattached | 30.4 |
3 | Iseri, Zoe | F | Unattached | 31.1 |
4 | Segal, Steven | M | Team PREFO | 32.3 |
5 | Nached, Greg | M | Team PREFO | 33 |
6 | Tiwari, Adesh | M | Team PREFO | 33.6 |
7 | Palacio, Raphael | M | Team PREFO | 34.7 |
8 | Palacio, Gabriel | M | Team PREFO | 36.2 |
9 | O'Brien, Brendan | M | Unattached | 36.3 |
10 | Robertson, Grace | F | Team PREFO | 38 |
11 | Segal, Samuel | M | Team PREFO | 38.6 |
12 | Rosettie, Makayla | F | Unattached | 39.2 |
13 | Littrell, Artyom | M | Team PREFO | 39.4 |
14 | Kern, Robert | M | Unattached | 40.4 |
15 | Tiwari, Ashti | F | Team PREFO | 44.4 |
15 | Talcott, Dave | M | Unattached | 44.4 |
17 | Reynolds, Joseph | M | Unattached | 45.8 |
18 | Ketchum, Colten | M | Team PREFO | 46.9 |
19 | Littrell, Alexander | M | Team PREFO | 48.2 |
20 | Strobel, Sarah | F | Unattached | 01:00.8 |
21 | Strobel, Lexi | F | Unattached | 01:27.0 |
1 MILE RESULTS
Place | Name | Gender | Team | Time |
1 | Martinez, Juan | M | Unattached | 5:01.30 |
2 | Joiner, Aaron | M | Unattached | 5:07.00 |
3 | Juan, Owen | M | Team PREFO | 5:10.00 |
4 | Smith, Dakotah | M | Unattached | 5:17.80 |
5 | Kurcoba, Rob | M | Unattached | 5:26.80 |
6 | Aldridge, Matthew | M | Unattached | 5:27.60 |
7 | Van Wijk, David | M | Unattached | 5:36.90 |
8 | Carlstrom, Casey | M | Unattached | 5:37.10 |
9 | Williams, Gary | M | Unattached | 5:37.40 |
10 | Nolan, Katie | F | Unattached | 5:40.70 |
11 | Wilsoncroft, Nathan | M | Team PREFO | 5:42.10 |
12 | Iseri, Howard | M | Unattached | 5:50.90 |
13 | Blocki, Adrian (Race walk) | M | Unattached | 5:51.60 |
14 | O'Brien, Brendan | M | Unattached | 5:56.50 |
15 | Mahoney, Jaxyn | M | Team PREFO | 6:06.40 |
16 | Hluck, Julia | F | Team PREFO | 6:06.80 |
17 | Clifford, Ginny | F | Unattached | 6:18.50 |
18 | Glover, Jenelle | F | Unattached | 6:24.00 |
19 | Franck, Carl | M | Unattached | 6:31.90 |
20 | Keifer, David | M | Unattached | 6:38.40 |
21 | Dejneka, Abby | F | Team PREFO | 6:39.20 |
22 | Crandall, Bridget | F | Team PREFO | 6:44.70 |
23 | Nached, Greg | M | Team PREFO | 6:50.20 |
24 | Palacio, Raphael | M | Team PREFO | 7:07.30 |
25 | Oakes, Samantha | F | Team PREFO | 7:14.70 |
26 | Erdman, Scott | M | Team PREFO | 7:17.30 |
27 | Segal, Samuel | M | Team PREFO | 7:20.20 |
28 | Talcott, Dave (Race walk) | M | Unattached | 7:23.40 |
29 | Reynolds, Joseph | M | Unattached | 7:27.70 |
30 | Kern, Robert | M | Unattached | 7:58.60 |
31 | Gensel, Megan | F | Team PREFO | 8:04.70 |
32 | Greishezmer, Carl | M | Unattached | 8:24.20 |
33 | Palacio, Gabriel | M | Team PREFO | 8:48.90 |
34 | Oakes, Tabitha | F | Team PREFO | 9:13.50 |
3000m RESULTS
Place | Name | Gender | Team | Time |
1 | Hoyne, William | M | Unattached | 09:14.4 |
2 | Hayes Glick, Brody | M | Team PREFO | 10:16.2 (one lap short) |
3 | Derick, Bryce | M | Team PREFO | 10:32.4 |
4 | Mason, Chris | M | Unattached | 10:33.6 |
5 | Weiner, John | M | Unattached | 10:34.1 |
6 | Carlstrom, Casey | M | Unattached | 11:03.3 |
7 | Aldridge, Matthew | M | Unattached | 11:15.3 |
8 | Derick, Gavin | M | Team PREFO | 11:24.3 |
9 | Daley, Joe | M | Unattached | 11:27.7 |
10 | Rosettie, Brandon | M | Unattached | 11:32.9 |
11 | Keister, Evan | M | Team PREFO | 11:38.0 |
12 | Ketchum, Faithe | F | Team PREFO | 11:53.7 |
13 | Ketchum, Brynne | F | Team PREFO | 11:57.7 |
14 | Hayes Glick, Braden | M | Team PREFO | 12:07.7 |
15 | Cruz, Maritza | F | Unattached | 12:11.9 |
16 | Keifer, David | M | Unattached | 12:38.9 |
17 | Keys, Lydia | F | Team PREFO | 12:44.7 |
18 | Hill, Spencer | M | Unattached | 13:02.2 |
19 | Dejneka, Abby | F | Team PREFO | 13:04.7 |
20 | Segal, Steven | M | Team PREFO | 13:32.0 |
21 | Gensel, J. Matthew | M | Team PREFO | 13:41.5 |
22 | Littrell, Artyom | M | Team PREFO | 14:01.6 |
23 | Tiwari, Adesh | M | Team PREFO | 14:07.4 |
24 | Talcott, Dave (Race walk) | M | Unattached | 14:13.4 |
25 | Kern, Robert | M | Unattached | 14:53.0 |
4x400m RESULTS
Place | Names | Time |
1 | Derick, Derick, Hayes-Glick, Juan | 4:35.70 |
2 | Mason, Cruz, Mason, Cruz | 5:15.10 |
3 | Ketchum, Ketchum, Dejneka, Hluck | 5:21.20 |
4 | Hayes-Glick, Nached, Erdman, Mahoney | 5:39.90 |
5 | Segal, Tiwari, Wilsoncroft, Littrell | 5:44.40 |
6 | Segal, Littrell, Palacio, Palacio | 6:52.10 |
7 | Oakes, Crandall, Oakes, Tiwari | 6:54.20 |
Show Registration Information