The 2023 Hartshorne Memorial Masters Mile is in the books. Full results with age-graded times and percentages are below, and you can also see the results at Leone Timing, including split times and position changes. Also feel free to download the PDF of our official results booklet.
Don’t miss the fabulous race photos from Steve Gallow and the videos of each race on YouTube.
ALL MEN
Rank | Name | Age | Time | AG Time | Age Pct |
---|---|---|---|---|---|
1 | Jaret Herter | 41 | 4:41.60 | 4:26.15 | 83.64% |
2 | George Young | 41 | 4:48.44 | 4:32.61 | 81.66% |
3 | Mark Walchinsky | 43 | 4:48.59 | 4:32.75 | 81.61% |
4 | James Coates | 43 | 4:49.70 | 4:33.80 | 81.30% |
5 | Scott Weeks | 50 | 4:51.76 | 4:15.21 | 87.23% |
6 | Mark Williams | 50 | 4:52.72 | 4:16.05 | 86.94% |
7 | Dan Timmerman | 42 | 4:52.89 | 4:36.82 | 80.42% |
8 | Jordan Varano | 43 | 4:53.80 | 4:37.68 | 80.17% |
9 | Chuck Terry | 40 | 4:54.64 | 4:38.47 | 79.94% |
10 | Ian Golden | 45 | 4:56.33 | 4:29.64 | 82.56% |
11 | Mike Nier | 58 | 5:02.47 | 4:13.93 | 87.66% |
12 | James Derick | 57 | 5:03.25 | 4:14.58 | 87.44% |
13 | Joseph Mora | 61 | 5:09.08 | 4:08.60 | 89.54% |
14 | Tristan Lambert | 46 | 5:10.88 | 4:42.87 | 78.69% |
15 | Roger Moseley | 48 | 5:13.16 | 4:44.95 | 78.12% |
16 | Dave Kania | 42 | 5:22.98 | 5:05.25 | 72.92% |
17 | Derrick Staley | 64 | 5:29.80 | 4:25.26 | 83.92% |
18 | Peter Frazier | 44 | 5:29.96 | 5:11.85 | 71.38% |
19 | Tom Wall | 44 | 5:35.23 | 5:16.83 | 70.26% |
20 | Michael Olson | 57 | 5:36.23 | 4:42.27 | 78.86% |
21 | Mike Middendorf | 50 | 5:38.21 | 4:55.84 | 75.25% |
22 | Brian Lee | 50 | 5:39.28 | 4:56.77 | 75.01% |
23 | Robert White | 53 | 5:45.36 | 5:02.09 | 73.69% |
24 | Keith Eggleston | 63 | 5:48.39 | 4:40.22 | 79.44% |
25 | Steven Vanek | 51 | 5:48.79 | 5:05.09 | 72.96% |
26 | Damian Clemons | 48 | 5:48.95 | 5:17.51 | 70.11% |
27 | James Kinton | 47 | 5:50.63 | 5:19.04 | 69.77% |
28 | Robert Swizdor | 57 | 5:53.66 | 4:56.90 | 74.98% |
29 | Gary Williams | 58 | 5:53.92 | 4:57.12 | 74.92% |
30 | Neal Coffey | 61 | 6:02.69 | 4:51.72 | 76.31% |
31 | Spider Rossiter | 71 | 6:09.09 | 4:30.14 | 82.40% |
32 | Gary Passamonte | 66 | 6:20.23 | 4:52.44 | 76.12% |
33 | Casey Carlstrom | 63 | 6:23.72 | 5:08.63 | 72.13% |
34 | Jeffrey Wood | 61 | 6:27.06 | 5:11.32 | 71.50% |
35 | David Williams | 71 | 6:29.30 | 4:44.93 | 78.12% |
36 | Teague Ruder | 47 | 6:32.63 | 5:57.26 | 62.31% |
37 | Ted Larison | 70 | 6:34.28 | 4:48.58 | 77.14% |
38 | Jack Salisbury | 56 | 6:46.06 | 5:40.89 | 65.30% |
39 | Joel Leff | 72 | 6:59.39 | 5:06.96 | 72.52% |
40 | Ken Hodges | 69 | 7:01.80 | 5:24.41 | 68.62% |
41 | Rick Cleary | 66 | 7:15.66 | 5:35.07 | 66.43% |
42 | Bruce Goble | 60 | 7:22.50 | 5:55.91 | 62.54% |
43 | Dennis Featherstone | 82 | 8:08.97 | 5:00.13 | 74.17% |
44 | Robert Vidulich | 73 | 8:13.72 | 6:01.36 | 61.60% |
45 | James Miner | 74 | 8:17.66 | 6:04.24 | 61.11% |
46 | Steven Clark | 68 | 8:26.61 | 6:29.64 | 57.13% |
47 | Joseph Sullivan | 65 | 8:40.88 | 6:40.61 | 55.57% |
48 | Harland Bigelow | 76 | 10:32.76 | 7:10.79 | 51.67% |
ALL WOMEN
Rank | Name | Age | Time | AG Time | Age Pct |
---|---|---|---|---|---|
1 | Michelle Rohl | 57 | 5:16.70 | 4:09.60 | 100.81% |
2 | Carly Shea | 44 | 5:34.03 | 5:16.30 | 79.55% |
3 | Jennifer Boerner | 40 | 5:35.98 | 5:18.14 | 79.09% |
4 | Alison Schwalm | 45 | 5:49.05 | 5:12.44 | 80.53% |
5 | Andi Camp | 48 | 5:54.28 | 5:17.12 | 79.34% |
6 | Amy McMahon | 54 | 5:58.51 | 5:01.73 | 83.39% |
7 | Liz Hartman | 40 | 6:00.87 | 5:41.71 | 73.63% |
8 | Melissa Chiti | 57 | 6:03.06 | 4:46.13 | 87.93% |
9 | Roxanne Springer | 58 | 6:10.23 | 4:51.78 | 86.23% |
10 | Lorraine Jasper | 61 | 6:10.97 | 4:32.52 | 92.33% |
11 | Kim Jackson | 54 | 6:43.36 | 5:39.47 | 74.11% |
12 | Betsy Stewart | 59 | 6:58.32 | 5:29.68 | 76.32% |
13 | Jessica Daily | 42 | 7:00.91 | 6:38.56 | 63.13% |
14 | Ivy Bell | 67 | 7:38.01 | 5:11.96 | 80.65% |
15 | Laura Helmerick | 63 | 7:55.34 | 5:49.19 | 72.05% |
16 | Deborah Bliss | 75 | 9:25.21 | 5:24.49 | 77.54% |
17 | Karen Ellsworth | 60 | 10:23.00 | 7:37.66 | 54.98% |
MEN ELITE 1
Despite rabbit Henry Williams sprinting out at the desired pace, the pack didn’t stay with him, resulting in the first two laps being surprisingly slow at 39 and 37 seconds. Then 41-year-old Jaret Herter started to ratchet the pace down, clocking a 35, three 34s, a 33, and a final 32.25 to win in 4:41. More exciting was second place, where 41-year-old George Young worked his way up from ninth place after the first three laps and closed with a blistering 31.29-second final lap—the fastest of the day—to sneak past 43-year-old Mark Walchinsky at the line, 4:48.44 to 4:48.59. Walchinsky’s teammate, 43-year-old James Coates, was just behind them in 4:49.70, and 50-year-old Scott Weeks came next in fifth in 4:51. Multi-year Hartshorne winner Mark Williams, also now 50, took sixth in 4:52.72, outkicking 42-year-old Dan Timmerman in 4:52.89. 43-year-old Jordan Varano was eighth in 4:53, 40-year-old Chuck Terry was ninth in 4:54, and 45-year-old Ian Golden rounded out the race in tenth in 4:56. Watch
Rank | Name | Age | Time | AG Time | Age Pct |
---|---|---|---|---|---|
1 | Jaret Herter | 41 | 4:41.60 | 4:26.15 | 83.64% |
2 | George Young | 41 | 4:48.44 | 4:32.61 | 81.66% |
3 | Mark Walchinsky | 43 | 4:48.59 | 4:32.75 | 81.61% |
4 | James Coates | 43 | 4:49.70 | 4:33.80 | 81.30% |
5 | Scott Weeks | 50 | 4:51.76 | 4:15.21 | 87.23% |
6 | Mark Williams | 50 | 4:52.72 | 4:16.05 | 86.94% |
7 | Dan Timmerman | 42 | 4:52.89 | 4:36.82 | 80.42% |
8 | Jordan Varano | 43 | 4:53.80 | 4:37.68 | 80.17% |
9 | Chuck Terry | 40 | 4:54.64 | 4:38.47 | 79.94% |
10 | Ian Golden | 45 | 4:56.33 | 4:29.64 | 82.56% |
WOMEN ELITE 1
Expectations were high for this race, not because three-time Olympian Michelle Rohl had any competition, but because she was attempting to break Kathryn Martin’s 16-year-old W55 American record of 5:19.87, set when Martin was 55. At 57, Rohl was on a roll in 2022, taking over the indoor and outdoor 800m records, the outdoor 1500m record, and the indoor 3000m record.
After a 15-minute delay for the third USATF official to arrive so times would be eligible for records, rabbit Bella Burda took off at the gun, with Rohl slipping past 40-year-old Jennifer Boerner in the first lap to move into the lead. From then on, it was textbook, with Rohl clocking even splits that never varied by more than 1.4 seconds, running a 2:36 800m en route to a 5:16.70 win that broke Martin’s record by 3.17 seconds. 44-year-old Carly Shea outkicked Boerner for second in 5:34 to Boerner’s 5:35. 45-year-old Alison Schwalm was fourth in 5:49, 48-year-old Andi Camp was fifth in 5:54, 54-year-old Amy McMahon took six in 5:58, 40-year-old Liz Hartman ran 6:00 for seventh, and 57-year-old Melissa Chiti was eighth in 6:03. Although she was last in the heat, 61-year-old Lorraine Jasper’s 6:10 gave her a 92.33% age grade, second only to Rohl’s 100.81% for the entire meet. Watch
Rank | Name | Age | Time | AG Time | Age Pct |
---|---|---|---|---|---|
1 | Michelle Rohl | 57 | 5:16.70 | 4:09.60 | 100.81% |
2 | Carly Shea | 44 | 5:34.03 | 5:16.30 | 79.55% |
3 | Jennifer Boerner | 40 | 5:35.98 | 5:18.14 | 79.09% |
4 | Alison Schwalm | 45 | 5:49.05 | 5:12.44 | 80.53% |
5 | Andi Camp | 48 | 5:54.28 | 5:17.12 | 79.34% |
6 | Amy McMahon | 54 | 5:58.51 | 5:01.73 | 83.39% |
7 | Liz Hartman | 40 | 6:00.87 | 5:41.71 | 73.63% |
8 | Melissa Chiti | 57 | 6:03.06 | 4:46.13 | 87.93% |
9 | Lorraine Jasper | 61 | 6:10.97 | 4:32.52 | 92.33% |
MEN ELITE 2
This race proved one of the most exciting of the day, with three top area runners facing off. 58-year-old Mike Nier, the organizer of the Pete Glavin XC Series, tucked in behind rabbit Patrick Milano to take the early lead, with 61-year-old Joe Mora and 57-year-old Jim Derick hot on his heels. Derick moved past Mora into second in the fifth lap and ran on Nier’s shoulder the rest of the race but couldn’t match Nier’s kick in the final 100m. Nier finished in 5:02.47 for the win, with Derick second in 5:03.25 and Mora third in 5:09.08, barely holding off the fast-closing 46-year-old Tristan Lambert in 5:10.88. Watch
Rank | Name | Age | Time | AG Time | Age Pct |
---|---|---|---|---|---|
1 | Mike Nier | 58 | 5:02.47 | 4:13.93 | 87.66% |
2 | James Derick | 57 | 5:03.25 | 4:14.58 | 87.44% |
3 | Joseph Mora | 61 | 5:09.08 | 4:08.60 | 89.54% |
4 | Tristan Lambert | 46 | 5:10.88 | 4:42.87 | 78.69% |
5 | Roger Moseley | 48 | 5:13.16 | 4:44.95 | 78.12% |
6 | Dave Kania | 42 | 5:22.98 | 5:05.25 | 72.92% |
7 | Derrick Staley | 64 | 5:29.80 | 4:25.26 | 83.92% |
8 | Peter Frazier | 44 | 5:29.96 | 5:11.85 | 71.38% |
9 | Tom Wall | 44 | 5:35.23 | 5:16.83 | 70.26% |
10 | Michael Olson | 57 | 5:36.23 | 4:42.27 | 78.86% |
11 | Brian Lee | 50 | 5:39.28 | 4:56.77 | 75.01% |
MEN SECTION 1
48-year-old ultramarathoner Damian Clemons found out just how tough short distances can be by leading through six laps before 50-year-old Mike Middendorf took over and ran the last two laps for the win in 5:38. 53-year-old Rob White laid down a 5:45 for second place in his second mile ever, and 63-year-old Keith Eggleston kicked hard in the final straightaway to run a 5:48.39 that snuck past both 51-year-old Steve Vanek (5:48.79) and Clemons (5:48.95). Watch
Rank | Name | Age | Time | AG Time | Age Pct |
---|---|---|---|---|---|
1 | Mike Middendorf | 50 | 5:38.21 | 4:55.84 | 75.25% |
2 | Robert White | 53 | 5:45.36 | 5:02.09 | 73.69% |
3 | Keith Eggleston | 63 | 5:48.39 | 4:40.22 | 79.44% |
4 | Steven Vanek | 51 | 5:48.79 | 5:05.09 | 72.96% |
5 | Damian Clemons | 48 | 5:48.95 | 5:17.51 | 70.11% |
6 | James Kinton | 47 | 5:50.63 | 5:19.04 | 69.77% |
7 | Robert Swizdor | 57 | 5:53.66 | 4:56.90 | 74.98% |
8 | Gary Williams | 58 | 5:53.92 | 4:57.12 | 74.92% |
9 | Casey Carlstrom | 63 | 6:23.72 | 5:08.63 | 72.13% |
10 | Bruce Goble | 60 | 7:22.50 | 5:55.91 | 62.54% |
MEN SECTION 2
After 56-year-old Jack Salisbury went out hot for the first 800m, the more level-headed 61-year-old Neal Coffey took the lead and held it through the tape to win in 6:02. He outpaced the 71-year-old Spider Rossiter, who met the legendary Don Farley’s goal of “under 7:00 at 70” with an impressive 6:09. 66-year-old Gary Passamonte was third in 6:20. Watch
Rank | Name | Age | Time | AG Time | Age Pct |
---|---|---|---|---|---|
1 | Neal Coffey | 61 | 6:02.69 | 4:51.72 | 76.31% |
2 | Spider Rossiter | 71 | 6:09.09 | 4:30.14 | 82.40% |
3 | Gary Passamonte | 66 | 6:20.23 | 4:52.44 | 76.12% |
4 | Jeffrey Wood | 61 | 6:27.06 | 5:11.32 | 71.50% |
5 | David Williams | 71 | 6:29.30 | 4:44.93 | 78.12% |
6 | Teague Ruder | 47 | 6:32.63 | 5:57.26 | 62.31% |
7 | Ted Larison | 70 | 6:34.28 | 4:48.58 | 77.14% |
8 | Jack Salisbury | 56 | 6:46.06 | 5:40.89 | 65.30% |
9 | Joel Leff | 72 | 6:59.39 | 5:06.96 | 72.52% |
10 | Ken Hodges | 69 | 7:01.80 | 5:24.41 | 68.62% |
11 | Rick Cleary | 66 | 7:15.66 | 5:35.07 | 66.43% |
WOMEN SECTION 1
After some last-minute scratches, this race was small, with only five runners. Without the expected competition, 58-year-old Roxanne Springer ran alone for the win in 6:10, with 54-year-old Kim Jackson bettering her seed time handily with a 6:43 for second place and 59-year-old Betsy Stewart third in 6:58. Watch
Rank | Name | Age | Time | AG Time | Age Pct |
---|---|---|---|---|---|
1 | Roxanne Springer | 58 | 6:10.23 | 4:51.78 | 86.23% |
2 | Kim Jackson | 54 | 6:43.36 | 5:39.47 | 74.11% |
3 | Betsy Stewart | 59 | 6:58.32 | 5:29.68 | 76.32% |
4 | Jessica Daily | 42 | 7:00.91 | 6:38.56 | 63.13% |
5 | Ivy Bell | 67 | 7:38.01 | 5:11.96 | 80.65% |
COMBINED MEN & WOMEN
This race showcased some of our older runners, with 63-year-old Laura Helmerick cruising to the win in 7:55, followed by 82-year-old Dennis Featherstone of Ottawa in 8:08 and 73-year-old Robert Vidulich in 8:13. 75-year-old triathlete Deb Bliss was the second woman across the line in 9:25. Watch
Rank | Name | Age | Time | AG Time | Age Pct | |
---|---|---|---|---|---|---|
1 | Laura Helmerick | 63 | 7:55.34 | 5:49.19 | 72.05% | w |
2 | Dennis Featherstone | 82 | 8:08.97 | 5:00.13 | 74.17% | m |
3 | Robert Vidulich | 73 | 8:13.72 | 6:01.36 | 61.60% | m |
4 | James Miner | 74 | 8:17.66 | 6:04.24 | 61.11% | m |
5 | Steven Clark | 68 | 8:26.61 | 6:29.64 | 57.13% | m |
6 | Joseph Sullivan | 65 | 8:40.88 | 6:40.61 | 55.57% | m |
7 | Deborah Bliss | 75 | 9:25.21 | 5:24.49 | 77.54% | w |
8 | Karen Ellsworth | 60 | 10:23.00 | 7:37.66 | 54.98% | w |
9 | Harland Bigelow | 76 | 10:32.76 | 7:10.79 | 51.67% | m |
ABOUT
One of the premier masters running events in the country, the Hartshorne Memorial Masters Mile attracts some of the best national and international talent. Numerous world and American indoor mile age-group records have been set at this meet over the years. It’s an exciting race to watch, with top local runners dueling with out-of-town challengers and masters runners in their 40s, 50s, 60s, 70s, 80s, and 90s showing us what they can do.
Held in conjunction with Cornell’s Upstate Challenge meet, the USATF-sanctioned Hartshorne Memorial Masters Mile features fully automatic timing (FAT), introductions of each runner at the starting line, commentary on every race, rabbits for the elite races, and hordes of enthusiastic spectators.
Don’t be intimidated! The Hartshorne Memorial Masters Mile may be an elite event, but it’s open and welcoming to runners of all abilities—no matter how fast you run, you’ll be treated like an elite!
Runners and guests are encouraged to attend a post-race banquet to recap the day’s competition, watch the race videos, meet friends and competitors, enjoy a delicious meal, and recognize the award winners.
All runners will receive a custom long-sleeved, tech-fabric T-shirt commemorating our return to the Barton Hall track. Fitted (women’s, with a V-neck) and straight (men’s) styles are available.
WHERE
The race is held at Cornell University’s Barton Hall. Free parking right near Barton Hall is available in the Crescent Lot east of Schoellkopf Field and Hoy Parking Garage west of Schoellkopf Field.
Barton Hall is located on the central campus of Cornell University. With permanent seating for 4,800 spectators, the Barton Hall track was upgraded in 2016. Installed by Beynon Sports, the IAAF-certified, six-lane surface has a significantly greater radius than the old Barton track, making the facility faster than in the past.
Barton Hall has restrooms. Locker rooms and shower facilities are available in Teagle Hall immediately across the street from Barton Hall.
Overnight accommodations are the responsibility of the runner. The meet hotel—less than 1.5 miles (directions) from Barton Hall—is the Best Western University Inn, which offers a special room rate of $109 per night (two queen beds or one king bed per room, plus free breakfast) for Hartshorne Memorial Masters Mile attendees. Book using this link by January 13th to take advantage of the special rate and reserved block. Out-of-towners should consider staying for Friday and Saturday nights in order to enjoy the Saturday banquet and avoid a late drive home.
WHEN
Sections start around 9:30 AM and run approximately every 15 minutes until 11:15 AM. Race packet pickup opens at 8:00 AM on race day.
The race sequence and time ranges for 2023 is:
- 9:30 AM: Combined Section 1 (8:00–12:00)
- 10:00 AM: Men Section 2 (6:15–7:30)
- 10:15 AM: Women Section 1 (6:10–7:30)
- 10:30 AM: Men Section 1 (5:45–6:15)
- 10:45 AM: Men Elite 2 (5:00–5:45)
- 11:00 AM: Women Elite 1 (5:00–6:10)
- 11:15 AM: Men Elite 1 (4:30–5:00)
Registered runners will be notified of their section assignment and start time by email in the week before race day.
REGISTRATION
Online pre-registration with an estimated seed time is required and is open until 11:59 PM on Sunday, January 15.
No day-of-race registration is available!
FEES
Before December 12: $20
On or after December 12: $30
The award ceremony/reception fee is $25 per person in advance or at the door. It includes a buffet meal. You do not have to pay for the meal to attend the award ceremony.
If financial considerations would prevent you from entering this race, please use coupon code FLRCRUNFREE2023 during registration to waive the entry fee.
AWARDS
Elite Sections (M40, W40, M50+, W50+)
Cash awards will be made to the top elite men and women based on age-graded performance on the following schedule: 1st: $300, 2nd: $200, 3rd: $100. The top three finishers in each race will also receive commemorative medals.
Sections I, II, III (Combined Ages)
Winners in 5-year age group categories (40 and up) will receive awards based on age-graded performance.
RECEPTION
The post-race awards ceremony will be held at the Moakley House at the Robert Trent Jones Golf Course, 215 Warren Road, Ithaca, NY.
All runners and guests are encouraged to join us to recap the day’s competition, watch the race video, meet friends and competitors, enjoy a delicious meal, recognize the awardees, and hear their stories.
The buffet meal will include crabcakes and black bean sliders, quinoa and lentil salad, a selection of desserts, and coffee and tea. A cash bar will be available throughout the evening.
Banquet schedule of events:
- Social (Cash Bar): 3:30–5:00 PM
- Dinner: 5:00–7:30 PM (awards at 6:15 PM)
ELIGIBILITY
Male competitors must be 40 years old or over. Female competitors must be 40 years old or over for masters, and 30-39 for sub-masters, who may race but are not eligible for awards. Sub-masters should contact the race director before entering. The section seeding standards are roughly as follows (minutes/mile), although the race directors may adjust seeding to fill out heats appropriately:
Women
Section II | 7:00 & up |
Section I | 5:45 & up |
Elite 50+ | Seeding by race directors |
Elite 40 | Seeding by race directors |
Men
Section III | 7:00 & up |
Section II | 5:30–7:00 |
Section I | 5:00–5:30 |
Elite 50+ | Seeding by race directors |
Elite 40 | Seeding by race directors |
MEET RECORDS
M40 (2009) | 4:17:098 | 41 | Jim Sorensen, San Leandro, CA |
W40 (2012) | 4:49.82 | 40 | Sonja Friend Uhl, Brentwood, TN |
M50 (2010) | 4:35.27 | 50 | Anselm Lebourne, Maplewood, NJ |
W50 (2005) | 5:10.87 | 51 | Maureen De St. Croix, Vancouver, BC |
PAST WINNERS
2020 FINISH PLACE WINNERS
M40 | 4:36.65 | 48 | Peter Brady, Scarsdale, NY |
W40 | 5:30.08 | 49 | Dianne DeOliveira, Brick, NJ |
M50 | 4:51.19 | 55 | Kenneth Barbee, Philadelphia, PA |
W50 | 5:34.70 | 54 | Michelle Rohl, Mansfield, PA |
2020 AGE-GRADED WINNERS
M40 | 4:36.65 | 48 | 90.53% | Peter Brady, Scarsdale, NY |
W40 | 5:30.08 | 49 | 89.43% | Dianne DeOliveira, Brick, NJ |
M50 | 4:51.19 | 55 | 91.06% | Kenneth Barbee, Philadelphia, PA |
W50 | 5:57.77 | 61 | 97.15% | Susan Lynn Cooke, Odessa, FL |
2019 FINISH PLACE WINNERS
M40 | 4:34.80 | 41 | Brock Butler, Chester Springs PA |
W40 | 5:02.81 | 43 | Sascha Scott, Syracuse, NY |
M50 | 4:51.23 | 54 | Brian Crowley, Hillsborough, NJ |
W50 | 5:37.56 | 53 | Michelle Rohl, Mansfield, PA |
2019 AGE-GRADED WINNERS
M40 | 4:36.41 | 46 | 89.20% | Mark Williams, Columbia, NJ |
W40 | 5:02.81 | 43 | 90.66% | Sascha Scott, Syracuse, NY |
M50 | 4:53.33 | 55 | 90.40% | Peter Kashulines, Mountain Lakes, NJ |
W50 | 6:37.44 | 67 | 93.97% | Coreen Steinbach, Pompey, NY |
2018 FINISH PLACE WINNERS
M40 | 4:31:81 | 45 | Mark Williams, Columbia, NJ |
W40 | 4:59.05 | 42 | Sascha Scott, Syracuse, NY |
M50 | 4:42:76 | 51 | Kent Lemme, Pittsfield, MA |
W50 | 5:26:44 | 52 | Alisa Harvey, Manassas, VA |
2018 AGE-GRADED WINNERS
M40 | 4:31:81 | 45 | 90.00% | Mark Williams, Columbia, NJ |
W40 | 4:59.05 | 42 | 90.74% | Sascha Scott, Syracuse, NY |
M50 | 4:42:76 | 51 | 90.74% | Kent Lemme, Pittsfield, MA |
W50 | 5:26:44 | 52 | 93.97% | Alisa Harvey, Manassas, VA |
2017 FINISH PLACE WINNERS
M40 | 4:30:09 | 45 | Peter Brady, Jersey City, NJ |
W40 | 4:58.47 | 41 | Sascha Scott, Syracuse, NY |
M50 | 4:42:18 | 50 | Kent Lemme, Pittsfield, MA |
W50 | 5:16:27 | 51 | Alisa Harvey, Manassas, VA |
2017 AGE-GRADED WINNERS
M40 | 4:30:09 | 45 | 90.58% | Peter Brady, Jersey City, NJ |
W40 | 4:58.47 | 41 | 89.92% | Sascha Scott, Syracuse, NY |
M50 | 5:15:91 | 67 | 93.33% | Nolan Shaheed, Pasadena, CA |
W50 | 5:16:27 | 51 | 95.74% | Alisa Harvey, Manassas, VA |
2016 FINISH PLACE WINNERS
M40 | 4:33:04 | 43 | Mark Williams, Columbia, NJ |
W40 | 4:54:55 | 40 | Sascha Scott, Syracuse, NY |
M50 | 4:46:73 | 50 | James Derick, Big Flats, NY |
W50 | 5:14:25 | 50 | Alisa Harvey, Manassas, VA |
2016 AGE-GRADED WINNERS
M40 | 4:33:04 | 43 | 88.23% | Mark Williams, Columbia, NJ |
W40 | 4:54:55 | 40 | 90.21% | Sascha Scott, Syracuse, NY |
M50 | 4:47:27 | 52 | 90.04% | Kevin Forde, Philadelphia, PA |
W50 | 6:20:08 | 64 | 95.69% | Coreen Steinbach, Pompey, NY |
SPONSORED BY
Our sponsors include:
Cayuga Medical Center
Sean Nicholson
Joe Daley
Javier Martinez
A LOOK BACK
In acknowledgment of the historical significance of this event, below is the meet program cover and list of competitors for the 1969 Cornell Invitational Masters Mile, which was the second running of the Masters Mile at Cornell directed by James M. Hartshorne.