Hartshorne Masters Mile Results 2016
49th Hartshorne Memorial Masters Mile
10:00am Saturday January 23
Barton Hall, Cornell University | FLRC | 1 mile
ALL MEN
Place | First name | Last name | Age | City | State | Time | Age Grad % |
1 | Mark | Williams | 43 | Columbia | NJ | 04:33.04 | 88.23% |
2 | Mike | Padilla | 41 | Phoenixville | PA | 04:43.88 | 83.60% |
3 | James | Derick | 50 | Big Flats | NY | 04:46.73 | 88.76% |
4 | Kevin | Forde | 52 | Philadelphia | PA | 04:47.27 | 90.04% |
5 | Herb | Heffner | 48 | Fairview | NJ | 04:52.06 | 85.75% |
6 | Jeff | Conston | 47 | Hopewell Jct | NY | 04:53.84 | 84.57% |
7 | Francis | Burdett | 50 | Worcester | MA | 04:59.10 | 85.01% |
8 | Matt | Guild | 52 | Bellows Falls | VT | 04:59.34 | 86.41% |
9 | Casey | Carlstrom | 56 | Ithaca | NY | 05:02.72 | 88.34% |
10 | Joseph | Mora | 54 | Fayetteville | NY | 05:03.76 | 86.57% |
11 | Dale | Flanders | 50 | Allegany | NY | 05:09.87 | 82.13% |
12 | Neil | Fitzgerald | 47 | New York | NY | 05:12.85 | 79.43% |
13 | Mark | Stephenson | 51 | Esperance | NY | 05:12.93 | 81.99% |
14 | Alexander | Colvin | 48 | Ithaca | NY | 05:16.35 | 79.17% |
15 | Robert | Liebers | 58 | Lakewood | NY | 05:18.59 | 85.37% |
16 | Mark | Rybinski | 60 | Manlius | NY | 05:20.18 | 86.44% |
17 | Matthew | Aldridge | 43 | East Lansing | MI | 05:21.03 | 75.04% |
18 | Gary | Williams | 51 | Ithaca | NY | 05:23.96 | 79.20% |
19 | Timothy | Riccardi | 57 | Marietta | NY | 05:24.50 | 83.11% |
20 | Mike | Mooney | 59 | Jackson | NJ | 05:29.60 | 83.24% |
21 | Michael | Rooney | 47 | Brantford | Ontario | 05:31.61 | 74.93% |
22 | Tom | Ryan | 60 | Binghamton | NY | 05:31.88 | 83.39% |
23 | Keith | Eggleston | 56 | Groton | NY | 05:33.24 | 80.25% |
24 | Tim | McMullen | 63 | Churchville | NY | 05:34.07 | 85.08% |
25 | Thomas | Mullins | 48 | Cortland | NY | 05:34.39 | 74.90% |
26 | Richard | McCutcheon | 56 | Ithaca | NY | 05:36.86 | 79.39% |
27 | Neal | Coffey | 54 | Cazenovia | NY | 05:41.50 | 77.00% |
28 | Terry | Perrone | 58 | East Syracuse | NY | 05:43.98 | 79.07% |
29 | Gregory | Green | 43 | Ithaca | NY | 05:49.56 | 68.92% |
30 | Robert | Swizdor | 50 | Ithaca | NY | 05:49.72 | 72.77% |
31 | Fred | Pidgeon | 61 | Nottingham, Nottinghamshire | England | 05:59.95 | 77.57% |
32 | Ted | Paget | 64 | Niagara Falls | Ontario | 06:04.67 | 78.65% |
33 | Roger | Price | 66 | Randolph | NJ | 06:06.64 | 79.68% |
34 | Joseph | Natalie | 60 | Schenectady | NY | 06:07.04 | 75.40% |
35 | Brendan | OBrien | 56 | Ithaca | NY | 06:19.11 | 70.54% |
36 | Salih | Talib | 70 | New York | NY | 06:25.99 | 78.79% |
37 | Kevin | Kelly | 64 | Fayetteville | NY | 06:31.31 | 73.30% |
38 | Ken | Hodges | 62 | Ithaca | NY | 06:32.85 | 71.71% |
39 | Carl | Franck | 63 | Ithaca | NY | 06:40.99 | 70.88% |
40 | James | Miner | 67 | Dryden | NY | 06:44.18 | 72.95% |
41 | Joe | Reynolds | 71 | Newfield | NY | 07:52.63 | 65.14% |
42 | Harland | Bigelow | 69 | Lisle | NY | 08:34.13 | 58.49% |
43 | Tom | Rishel | 74 | Ithaca | NY | 09:57.05 | 53.85% |
44 | Ted | Sullivan | 83 | Williamsville | NY | 12:56.88 | 50.62% |
45 | Richard | Sullivan | 87 | Buffalo | NY | 14:51.88 | 50.60% |
46 | Dixon | Hemphill | 91 | Fairfax Station | VA | 15:18.39 | 59.06% |
TOP 3 MEN AGE-GRADED
First name | Last name | Age | City | State | Time | Age Grad % |
Kevin | Forde | 52 | Philadelphia | PA | 04:47.27 | 90.04% |
James | Derick | 50 | Big Flats | NY | 04:46.73 | 88.76% |
Casey | Carlstrom | 56 | Ithaca | NY | 05:02.72 | 88.34% |
ALL WOMEN
Place | First name | Last name | Age | City | State | Time | Age Grad % |
1 | Sascha | Scott | 40 | Syracuse | NY | 04:54.55 | 90.21% |
2 | Renee | Tolan | 41 | Clifton Park | NY | 05:11.73 | 86.09% |
3 | Alisa | Harvey | 50 | Manassas | VA | 05:14.25 | 95.13% |
4 | Karen | Simmonds-Brady | 41 | Auburn | NY | 05:22.39 | 83.24% |
5 | Marisa | Sutera Strange | 52 | Pleasant Valley | NY | 05:24.41 | 94.56% |
6 | Bernadine | Pritchett | 48 | Woodford Green | Essex, England | 05:28.27 | 88.81% |
7 | Lorraine | Jasper | 54 | Birchrunvile | PA | 05:37.77 | 93.25% |
8 | Dianne | DeOliveira | 45 | Brick | NJ | 05:45.93 | 81.26% |
9 | Jane | Pidgeon | 52 | Nottingham, Nottinghamshire | England | 05:54.91 | 86.43% |
10 | Julie | Barclay | 42 | Groton | NY | 06:10.13 | 73.31% |
11 | Betsy | Stewart | 52 | West Chester | PA | 06:17.90 | 81.17% |
12 | Coreen | Steinbach | 64 | Pompey | NY | 06:20.08 | 95.69% |
13 | Patti | Ford | 60 | Lafayette | NY | 06:47.17 | 84.12% |
14 | Susan | Stirrat | 60 | Rockaway | NJ | 07:13.33 | 79.04% |
15 | Tonya | Engst | 48 | Ithaca | NY | 07:14.35 | 67.12% |
16 | Mary | Magoffin | 50 | Williamsville | NY | 08:36.18 | 57.92% |
17 | Sandy | Balling | 69 | Tonawanda | NY | 10:04.74 | 65.18% |
18 | Madeline | Bost | 76 | Randolph | NJ | 11:41.60 | 63.65% |
19 | Edna | Hyer | 81 | South Wales | NY | 11:53.05 | 69.31% |
TOP 3 WOMEN AGE-GRADED
First name | Last name | Age | City | State | Time | Age Grad % |
Coreen | Steinbach | 64 | Pompey | NY | 06:20.08 | 95.69% |
Alisa | Harvey | 50 | Manassas | VA | 05:14.25 | 95.13% |
Marisa | Sutera Strange | 52 | Pleasant Valley | NY | 05:24.41 | 94.56% |
MEN 40s ELITE
Place | First name | Last name | Age | City | State | Time | Age Grad % |
1 | Mark | Williams | 43 | Columbia | NJ | 04:33.04 | 88.23% |
2 | Mike | Padilla | 41 | Phoenixville | PA | 04:43.88 | 83.60% |
3 | Herb | Heffner | 48 | Fairview | NJ | 04:52.06 | 85.75% |
4 | Jeff | Conston | 47 | Hopewell Jct | NY | 04:53.84 | 84.57% |
5 | Neil | Fitzgerald | 47 | New York | NY | 05:12.85 | 79.43% |
6 | Alexander | Colvin | 48 | Ithaca | NY | 05:16.35 | 79.17% |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
WOMEN 40s ELITE
Place | First name | Last name | Age | City | State | Time | Age Grad % |
1 | Sascha | Scott | 40 | Syracuse | NY | 04:54.55 | 90.21% |
2 | Renee | Tolan | 41 | Clifton Park | NY | 05:11.73 | 86.09% |
3 | Karen | Simmonds-Brady | 41 | Auburn | NY | 05:22.39 | 83.24% |
4 | Bernadine | Pritchett | 48 | Woodford Green | Essex, England | 05:28.27 | 88.81% |
5 | Dianne | DeOliveira | 45 | Brick | NJ | 05:45.93 | 81.26% |
6 | Julie | Barclay | 42 | Groton | NY | 06:10.13 | 73.31% |
MEN 50s ELITE
Place | First name | Last name | Age | City | State | Time | Age Grad % |
1 | James | Derick | 50 | Big Flats | NY | 04:46.73 | 88.76% |
2 | Kevin | Forde | 52 | Philadelphia | PA | 04:47.27 | 90.04% |
3 | Francis | Burdett | 50 | Worcester | MA | 04:59.10 | 85.01% |
4 | Matt | Guild | 52 | Bellows Falls | VT | 04:59.34 | 86.41% |
5 | Casey | Carlstrom | 56 | Ithaca | NY | 05:02.72 | 88.34% |
6 | Joseph | Mora | 54 | Fayetteville | NY | 05:03.76 | 86.57% |
7 | Dale | Flanders | 50 | Allegany | NY | 05:09.87 | 82.13% |
8 | Mark | Stephenson | 51 | Esperance | NY | 05:12.93 | 81.99% |
9 | Robert | Liebers | 58 | Lakewood | NY | 05:18.59 | 85.37% |
10 | Mark | Rybinski | 60 | Manlius | NY | 05:20.18 | 86.44% |
11 | Mike | Mooney | 59 | Jackson | NJ | 05:29.60 | 83.24% |
12 | Tim | McMullen | 63 | Churchville | NY | 05:34.07 | 85.08% |
WOMEN 50s ELITE
Place | First name | Last name | Age | City | State | Time | Age Grad % |
1 | Alisa | Harvey | 50 | Manassas | VA | 05:14.25 | 95.13% |
2 | Marisa | Sutera Strange | 52 | Pleasant Valley | NY | 05:24.41 | 94.56% |
3 | Lorraine | Jasper | 54 | Birchrunvile | PA | 05:37.77 | 93.25% |
4 | Jane | Pidgeon | 52 | Nottingham, Nottinghamshire | England | 05:54.91 | 86.43% |
5 | Betsy | Stewart | 52 | West Chester | PA | 06:17.90 | 81.17% |
6 | Coreen | Steinbach | 64 | Pompey | NY | 06:20.08 | 95.69% |
7 | Patti | Ford | 60 | Lafayette | NY | 06:47.17 | 84.12% |
8 | Susan | Stirrat | 60 | Rockaway | NJ | 07:13.33 | 79.04% |
MEN SECTION I
Place | First name | Last name | Age | City | State | Time | Age Grad % |
1 | Matthew | Aldridge | 43 | East Lansing | MI | 05:21.03 | 75.04% |
2 | Gary | Williams | 51 | Ithaca | NY | 05:23.96 | 79.20% |
3 | Timothy | Riccardi | 57 | Marietta | NY | 05:24.50 | 83.11% |
4 | Michael | Rooney | 47 | Brantford | Ontario | 05:31.61 | 74.93% |
5 | Tom | Ryan | 60 | Binghamton | NY | 05:31.88 | 83.39% |
6 | Keith | Eggleston | 56 | Groton | NY | 05:33.24 | 80.25% |
7 | Thomas | Mullins | 48 | Cortland | NY | 05:34.39 | 74.90% |
8 | Richard | McCutcheon | 56 | Ithaca | NY | 05:36.86 | 79.39% |
9 | Neal | Coffey | 54 | Cazenovia | NY | 05:41.50 | 77.00% |
10 | Terry | Perrone | 58 | East Syracuse | NY | 05:43.98 | 79.07% |
11 | Gregory | Green | 43 | Ithaca | NY | 05:49.56 | 68.92% |
MEN SECTION II
Place | First name | Last name | Age | City | State | Time | Age Grad % |
1 | Robert | Swizdor | 50 | Ithaca | NY | 05:49.72 | 72.77% |
2 | Fred | Pidgeon | 61 | Nottingham, Nottinghamshire | England | 05:59.95 | 77.57% |
3 | Ted | Paget | 64 | Niagara Falls | Ontario | 06:04.67 | 78.65% |
4 | Roger | Price | 66 | Randolph | NJ | 06:06.64 | 79.68% |
5 | Joseph | Natalie | 60 | Schenectady | NY | 06:07.04 | 75.40% |
6 | Brendan | OBrien | 56 | Ithaca | NY | 06:19.11 | 70.54% |
7 | Salih | Talib | 70 | New York | NY | 06:25.99 | 78.79% |
8 | Kevin | Kelly | 64 | Fayetteville | NY | 06:31.31 | 73.30% |
9 | Ken | Hodges | 62 | Ithaca | NY | 06:32.85 | 71.71% |
10 | Carl | Franck | 63 | Ithaca | NY | 06:40.99 | 70.88% |
11 | James | Miner | 67 | Dryden | NY | 06:44.18 | 72.95% |
MEN SECTION III
Place | First name | Last name | Age | City | State | Time | Age Grad % |
1 | Joe | Reynolds | 71 | Newfield | NY | 07:52.63 | 65.14% |
2 | Harland | Bigelow | 69 | Lisle | NY | 08:34.13 | 58.49% |
3 | Tom | Rishel | 74 | Ithaca | NY | 09:57.05 | 53.85% |
4 | Ted | Sullivan | 83 | Williamsville | NY | 12:56.88 | 50.62% |
5 | Richard | Sullivan | 87 | Buffalo | NY | 14:51.88 | 50.60% |
6 | Dixon | Hemphill | 91 | Fairfax Station | VA | 15:18.39 | 59.06% |
WOMEN SECTION I
Place | First name | Last name | Age | City | State | Time | Age Grad % |
1 | Tonya | Engst | 48 | Ithaca | NY | 07:14.4 | 67.12% |
2 | Mary | Magoffin | 50 | Williamsville | NY | 08:36.2 | 57.92% |
3 | Sandy | Balling | 69 | Tonawanda | NY | 10:04.7 | 65.18% |
4 | Madeline | Bost | 76 | Randolph | NJ | 11:41.6 | 63.65% |
5 | Edna | Hyer | 81 | South Wales | NY | 11:53.0 | 69.31% |
Show Registration Information