Hartshorne Masters Mile Results 2012
45th Hartshorne Memorial Masters Mile
10:00am Saturday January 21
Barton Hall, Cornell University | FLRC | 1 mile
ALL MEN
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | Charlie | Kern | 42 | Elmhurst | IL | 4:28.16 | 89.16 |
2 | Kent | Lemme | 45 | Williamstown | MA | 4:32.74 | 89.70 |
3 | Kevin | Forde | 48 | Philadelphia | PA | 4:39.99 | 89.45 |
1 | Mike | Egle | 50 | Glenview | IL | 4:45.59 | 89.11 |
4 | Javier | Martinez | 41 | Baldwinsville | NY | 4:48.25 | 82.33 |
2 | Conor | O'Driscoll | 50 | Rye | NY | 4:48.47 | 88.22 |
3 | Peter | Bottomley | 50 | Cape Elizabeth | ME | 4:48.76 | 88.13 |
4 | William | Zink | 51 | Wyckoff | NJ | 4:49.05 | 88.76 |
5 | Nolan | Shaheed | 62 | Pasadena | CA | 4:50.95 | 96.82 |
6 | Jim | Paige | 50 | Morrisville | VT | 4:52.59 | 86.98 |
7 | Joseph | Mora | 50 | Fayetteville | NY | 4:57.00 | 85.69 |
8 | Mark | Rybinski | 56 | Manlius | NY | 4:59.83 | 89.19 |
1 | Scott | Bickham | 45 | Corning | NY | 5:03.07 | 80.72 |
9 | Gary | Radford | 55 | Cicero | NY | 5:08.90 | 85.84 |
10 | Steve | Brumwell | 53 | Palmdale | CA | 5:13.11 | 83.29 |
2 | Robert | Schwartz | 42 | Abington | PA | 5:14.00 | 76.15 |
3 | Robert A. | Liebers | 54 | Lakewood | NY | 5:18.45 | 82.58 |
4 | Joe | Daley | 61 | Ithaca | NY | 5:22.88 | 86.48 |
5 | Sean | Harbison | 51 | Philadelphia | PA | 5:23.56 | 79.30 |
6 | Caleb | Rossiter | 60 | Washington | DC | 5:24.10 | 85.39 |
7 | Tony | Plaster | 60 | Neptune | NJ | 5:24.87 | 85.19 |
8 | Sean | Bailey | 52 | Maplewood | NJ | 5:24.97 | 79.60 |
9 | Tim | Riccardi | 53 | Syracuse | NY | 5:31.01 | 82.58 |
10 | Harold J. | Nolan | 64 | Navesink | NJ | 5:37.59 | 84.96 |
11 | Tim | Ingall | 52 | Lansing | NY | 5:42.16 | 75.60 |
12 | David | Patterson | 60 | Conshohocken | PA | 5:42.36 | 80.84 |
1 | Robert | Hanlon | 52 | Philadelphia | PA | 5:43.19 | 75.37 |
2 | Kevin | Hanlon | 55 | Manlius | NY | 5:47.05 | 77.40 |
3 | Dave | Hoch | 56 | Bradley Beach | NJ | 5:50.01 | 76.40 |
4 | Brendan | O'Brien | 52 | Ithaca | NY | 5:53.51 | 73.17 |
5 | Kevin | Kelly | 60 | Fayetteville | NY | 5:55.16 | 77.93 |
6 | Tim | Payne | 61 | Orillia | ON | 6:09.40 | 75.59 |
7 | Jack | Comiskey | 54 | Pottstown | PA | 6:17.65 | 69.63 |
8 | Herb | Engman | 66 | Ithaca | NY | 6:22.19 | 76.44 |
9 | Bill | Quinlisk | 60 | Syracuse | NY | 6:31.87 | 70.63 |
10 | Steve | Halebsky | 57 | Cortland | NY | 6:32.07 | 68.79 |
11 | Steve | Burke | 62 | Ithaca | NY | 6:41.52 | 70.16 |
12 | Fred | Robbins | 57 | Stouffville | ON | 6:46.86 | 60.35 |
1 | Harland | Bigelow | 65 | Lisle | NY | 7:03.96 | 68.27 |
2 | Mike | Defio | 66 | Camillus | NY | 7:04.76 | 68.78 |
3 | Joe | Reynolds | 67 | Newfield | NY | 7:10.18 | 68.54 |
4 | Kenneth | Gordon | 69 | Hamburg | NY | 7:17.24 | 68.78 |
5 | Martin | Harms | 74 | Ithaca | NY | 7:25.59 | 72.16 |
6 | Sam | Graceffo | 75 | Fayetteville | NY | 7:47.41 | 69.95 |
7 | Richard | Sullivan | 83 | Buffalo | NY | 9:45.46 | 67.18 |
8 | Ted | Sullivan | 79 | Williamsville | NY | 9:58.42 | 59.19 |
9 | Don | Farley | 78 | Ithaca | NY | 10:17.39 | 56.12 |
10 | Don | Hanlon | 89 | Manlius | NY | 13:16.84 | 61.65 |
TOP 3 MEN AGE-GRADED
First Name | Last Name | Age | City | State | Time | Age Grad % |
Nolan | Shaheed | 62 | Pasadena | CA | 4:50.95 | 96.82 |
Kent | Lemme | 45 | Williamstown | MA | 4:32.74 | 89.70 |
Kevin | Forde | 48 | Philadelphia | PA | 4:39.99 | 89.45 |
ALL WOMEN
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | Sonja | Friend-Uhl | 40 | Brentwood | TN | 4:49.82 | 91.68 |
2 | Alisa | Harvey | 46 | Manassas | VA | 5:05.95 | 92.99 |
3 | Bernadine | Pritchett | 44 | Chingford | London | 5:19.68 | 86.89 |
4 | Katie | Aldridge | 38 | Alpine | NY | 5:20.53 | 81.46 |
5 | Marisa | Strange | 48 | Pleasant Valley | NY | 5:24.05 | 89.97 |
6 | Jen | Found | 41 | Hopewell | NJ | 5:24.56 | 82.69 |
7 | Audra | Naujokas-Knapp | 42 | Rochester | NY | 5:24.87 | 83.73 |
8 | Annie | Bunting | 47 | Toronto | ON | 5:26.71 | 88.14 |
9 | Marty | McLaughlin | 41 | East Aurora | NY | 5:28.14 | 81.79 |
1 | Lorraine | Jasper | 50 | Birchrunville | PA | 5:36.09 | 88.95 |
10 | Julie | Hankin | 47 | West Chester | PA | 5:42.65 | 84.04 |
2 | Suzanne | Myette | 54 | Endicott | NY | 5:50.69 | 89.81 |
3 | Coreen | Steinbach | 60 | Pompey | NY | 6:11.01 | 92.32 |
4 | Kathy | Haubrich | 52 | Shakopee | MN | 6:16.73 | 81.42 |
1 | Kim | Kraebel | 43 | Cortland | NY | 6:18.05 | 72.62 |
5 | Kathy | Lundin | 53 | Granby | CN | 6:22.58 | 81.24 |
6 | Lorrie | Tily | 50 | Locke | NY | 6:26.29 | 77.39 |
2 | Lisa | Abbott | 43 | New York | NY | 6:40.77 | 68.50 |
7 | Carolyn | Smith-Hanna | 61 | Pittsford | NY | 6:57.22 | 83.24 |
3 | Chris | Klein | 47 | Mumford | NY | 7:18.25 | 65.71 |
4 | Margaret | Reith | 48 | Syracuse | NY | 7:21.58 | 66.02 |
1 | Sandy | Balling | 65 | Tonawanda | NY | 8:45.93 | 70.24 |
2 | Edna | Hyer | 77 | South Wales | NY | 11:18.59 | 67.08 |
TOP 3 WOMEN AGE-GRADED
First Name | Last Name | Age | City | State | Time | Age Grad % |
Alisa | Harvey | 46 | Manassas | VA | 5:05.95 | 92.99 |
Coreen | Steinbach | 60 | Pompey | NY | 6:11.01 | 92.32 |
Sonja | Friend-Uhl | 40 | Brentwood | TN | 4:49.82 | 91.68 |
MEN 40s ELITE
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | Charlie | Kern | 42 | Elmhurst | IL | 4:28.16 | 89.16 |
2 | Kent | Lemme | 45 | Williamstown | MA | 4:32.74 | 89.70 |
3 | Kevin | Forde | 48 | Philadelphia | PA | 4:39.99 | 89.45 |
4 | Javier | Martinez | 41 | Baldwinsville | NY | 4:48.25 | 82.33 |
WOMEN 40s ELITE
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | Sonja | Friend-Uhl | 40 | Brentwood | TN | 4:49.82 | 91.68 |
2 | Alisa | Harvey | 46 | Manassas | VA | 5:05.95 | 92.99 |
3 | Bernadine | Pritchett | 44 | Chingford | London | 5:19.68 | 86.89 |
4 | Katie | Aldridge | 38 | Alpine | NY | 5:20.53 | 81.46 |
5 | Marisa | Strange | 48 | Pleasant Valley | NY | 5:24.05 | 89.97 |
6 | Jen | Found | 41 | Hopewell | NJ | 5:24.56 | 82.69 |
7 | Audra | Naujokas-Knapp | 42 | Rochester | NY | 5:24.87 | 83.73 |
8 | Annie | Bunting | 47 | Toronto | ON | 5:26.71 | 88.14 |
9 | Marty | McLaughlin | 41 | East Aurora | NY | 5:28.14 | 81.79 |
10 | Julie | Hankin | 47 | West Chester | PA | 5:42.65 | 84.04 |
MEN 50s ELITE
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | Mike | Egle | 50 | Glenview | IL | 4:45.59 | 89.11 |
2 | Conor | O'Driscoll | 50 | Rye | NY | 4:48.47 | 88.22 |
3 | Peter | Bottomley | 50 | Cape Elizabeth | ME | 4:48.76 | 88.13 |
4 | William | Zink | 51 | Wyckoff | NJ | 4:49.05 | 88.76 |
5 | Nolan | Shaheed | 62 | Pasadena | CA | 4:50.95 | 96.82 |
6 | Jim | Paige | 50 | Morrisville | VT | 4:52.59 | 86.98 |
7 | Joseph | Mora | 50 | Fayetteville | NY | 4:57.00 | 85.69 |
8 | Mark | Rybinski | 56 | Manlius | NY | 4:59.83 | 89.19 |
9 | Gary | Radford | 55 | Cicero | NY | 5:08.90 | 85.84 |
10 | Steve | Brumwell | 53 | Palmdale | CA | 5:13.11 | 83.29 |
11 | Thomas | Cawley | 52 | Hazlet | NJ | DNF | |
12 | David J. | Cannon | 55 | Seattle | WA | DNF | |
WOMEN 50s ELITE
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | Lorraine | Jasper | 50 | Birchrunville | PA | 5:36.09 | 88.95 |
2 | Suzanne | Myette | 54 | Endicott | NY | 5:50.69 | 89.81 |
3 | Coreen | Steinbach | 60 | Pompey | NY | 6:11.01 | 92.32 |
4 | Kathy | Haubrich | 52 | Shakopee | MN | 6:16.73 | 81.42 |
5 | Kathy | Lundin | 53 | Granby | CN | 6:22.58 | 81.24 |
6 | Lorrie | Tily | 50 | Locke | NY | 6:26.29 | 77.39 |
7 | Carolyn | Smith-Hanna | 61 | Pittsford | NY | 6:57.22 | 83.24 |
8 | Patti | Ford | 56 | Lafayette | NY | DNF | |
MEN SECTION I
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | Scott | Bickham | 45 | Corning | NY | 5:03.07 | 80.72 |
2 | Robert | Schwartz | 42 | Abington | PA | 5:14.00 | 76.15 |
3 | Robert A. | Liebers | 54 | Lakewood | NY | 5:18.45 | 82.58 |
4 | Joe | Daley | 61 | Ithaca | NY | 5:22.88 | 86.48 |
5 | Sean | Harbison | 51 | Philadelphia | PA | 5:23.56 | 79.30 |
6 | Caleb | Rossiter | 60 | Washington | DC | 5:24.10 | 85.39 |
7 | Tony | Plaster | 60 | Neptune | NJ | 5:24.87 | 85.19 |
8 | Sean | Bailey | 52 | Maplewood | NJ | 5:24.97 | 79.60 |
9 | Tim | Riccardi | 53 | Syracuse | NY | 5:31.01 | 82.58 |
10 | Harold J. | Nolan | 64 | Navesink | NJ | 5:37.59 | 84.96 |
11 | Tim | Ingall | 52 | Lansing | NY | 5:42.16 | 75.60 |
12 | David | Patterson | 60 | Conshohocken | PA | 5:42.36 | 80.84 |
MEN SECTION II
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | Robert | Hanlon | 52 | Philadelphia | PA | 5:43.19 | 75.37 |
2 | Kevin | Hanlon | 55 | Manlius | NY | 5:47.05 | 77.40 |
3 | Dave | Hoch | 56 | Bradley Beach | NJ | 5:50.01 | 76.40 |
4 | Brendan | O'Brien | 52 | Ithaca | NY | 5:53.51 | 73.17 |
5 | Kevin | Kelly | 60 | Fayetteville | NY | 5:55.16 | 77.93 |
6 | Tim | Payne | 61 | Orillia | ON | 6:09.40 | 75.59 |
7 | Jack | Comiskey | 54 | Pottstown | PA | 6:17.65 | 69.63 |
8 | Herb | Engman | 66 | Ithaca | NY | 6:22.19 | 76.44 |
9 | Bill | Quinlisk | 60 | Syracuse | NY | 6:31.87 | 70.63 |
10 | Steve | Halebsky | 57 | Cortland | NY | 6:32.07 | 68.79 |
11 | Steve | Burke | 62 | Ithaca | NY | 6:41.52 | 70.16 |
12 | Fred | Robbins | 57 | Stouffville | ON | 6:46.86 | 60.35 |
MEN SECTION III
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | Harland | Bigelow | 65 | Lisle | NY | 7:03.96 | 68.27 |
2 | Mike | Defio | 66 | Camillus | NY | 7:04.76 | 68.78 |
3 | Joe | Reynolds | 67 | Newfield | NY | 7:10.18 | 68.54 |
4 | Kenneth | Gordon | 69 | Hamburg | NY | 7:17.24 | 68.78 |
5 | Martin | Harms | 74 | Ithaca | NY | 7:25.59 | 72.16 |
6 | Sam | Graceffo | 75 | Fayetteville | NY | 7:47.41 | 69.95 |
7 | Richard | Sullivan | 83 | Buffalo | NY | 9:45.46 | 67.18 |
8 | Ted | Sullivan | 79 | Williamsville | NY | 9:58.42 | 59.19 |
9 | Don | Farley | 78 | Ithaca | NY | 10:17.39 | 56.12 |
10 | Don | Hanlon | 89 | Manlius | NY | 13:16.84 | 61.65 |
WOMEN SECTION I
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | Kim | Kraebel | 43 | Cortland | NY | 6:18.05 | 72.62 |
2 | Lisa | Abbott | 43 | New York | NY | 6:40.77 | 68.50 |
3 | Chris | Klein | 47 | Mumford | NY | 7:18.25 | 65.71 |
4 | Margaret | Reith | 48 | Syracuse | NY | 7:21.58 | 66.02 |
WOMEN SECTION II
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | Sandy | Balling | 65 | Tonawanda | NY | 8:45.93 | 70.24 |
2 | Edna | Hyer | 77 | South Wales | NY | 11:18.59 | 67.08 |
Show Registration Information