Forge the Gorgeous Results 2015
6:00pm Thursday August 06
Fillmore Glen State Park | FLRC | 3.5 mile and 7 mile
3.5 MILE RESULTS
Place | Name | Team name | Age | Gender | Time |
1 | Booth, Gregory | Ithaca, NY | 25 | M | 29:50.2 |
2 | Cisne, Joel | Ithaca, NY | 33 | M | 30:20.2 |
3 | Stoos, Brian | | 35 | M | 31:38.0 |
4 | Fournier, Rebecca | Cheyenne, WY | 32 | F | 32:25.6 |
5 | Korba, Sara | Binghamton, NY | 28 | F | 33:38.4 |
6 | Smullen, Charles | Amsterdam, NY | 54 | M | 33:41.1 |
7 | Fernandez, David | | 65 | M | 34:17.2 |
8 | Nolan, Shea | | 14 | M | 34:17.8 |
9 | Mcintyre, Joseph | Phoenix, NY | 16 | M | 35:10.7 |
10 | Keifer, David | Dryden, NY | 68 | M | 35:50.6 |
11 | Jones, Mike | | 26 | M | 36:14.1 |
12 | Gerhart, Dana | Groton, NY | 61 | M | 37:29.0 |
13 | Craib, Connor | | 15 | M | 37:46.6 |
14 | Reyes, Alfonso | Ithaca, NY | 31 | M | 37:53.0 |
15 | Reyes, Carolyn | Ithaca, NY | 28 | F | 38:32.9 |
16 | Behler, Erica | Ithaca, NY | 25 | F | 38:39.7 |
17 | Mcentee, Ryan | Cicero, NY | 15 | M | 38:49.1 |
18 | Stone, Sadie | Millbury, MA | 10 | F | 40:15.9 |
19 | Franck, Zsofia | | 62 | F | 40:26.5 |
20 | Hellwitz, Larry | Ithaca, NY | 60 | M | 40:28.1 |
21 | Nolan, Joe | | 50 | M | 40:47.1 |
22 | Trotta, Rob | Ilion, NY | 43 | M | 41:10.1 |
23 | Mcentee, Kevin | Cicero, NY | 50 | M | 41:21.2 |
24 | Waldron, Thomas | Phoenix, NY | 14 | M | 41:22.5 |
25 | Julian, Meg | Cortland, NY | 29 | F | 41:23.5 |
26 | Mascoli, Eve | Cortland, NY | 29 | F | 41:24.1 |
27 | Booth, James | Ithaca, NY | 55 | M | 41:43.5 |
28 | Usavage, Allison | Ithaca, NY | 24 | F | 41:49.1 |
29 | Novak, Maytali | Ithaca, NY | 41 | F | 44:08.7 |
30 | Venkat, Ram | Ithaca, NY | 39 | M | 44:11.3 |
31 | Booth, Jacqueline | Ithaca, NY | 23 | F | 44:30.3 |
32 | Lewis, Hailee | Liverpool, NY | 16 | F | 48:41.8 |
33 | Costanzo, Maria | Ithaca, NY | 56 | F | 49:07.2 |
34 | Wakeman, Tim | Owego, NY | 53 | M | 49:07.8 |
35 | Schnurr, Jackie | Moravia, NY | 43 | F | 50:09.3 |
36 | Kelly, Valerie | Moravia, NY | 38 | F | 50:09.7 |
37 | Cornell, Alyssa | | 25 | F | 53:27.9 |
38 | Ganson, Julia | Cortland, NY | 58 | F | 54:05.9 |
39 | Sanford, Phyllis | Deposit, NY | 60 | F | 1:18:00.2 |
40 | Marshall, Mallorie | Genoa, NY | 29 | F | 1:37:50.7 |
41 | Mcnamara, Ann | Aurora, NY | 50 | F | 1:37:51.0 |
7 MILE RESULTS
Place | Name | Team name | Age | Gender | Time |
1 | Scalfone, Nick | San Jose, CA | 30 | M | 49:28.2 |
2 | Harcum, Jason | Cortland | 32 | M | 49:31.3 |
3 | Sheckler, Jed | | 36 | M | 49:32.7 |
4 | Finck, Tyler | Ithaca, NY | 33 | M | 50:41.7 |
5 | Fournier, Cody | Cheyenne, WY | 32 | M | 50:51.5 |
6 | Joslin, Thomas | Yorkville, NY | 36 | M | 52:12.5 |
7 | Clark, Jason | Chittenango, NY | 37 | M | 52:28.7 |
8 | Dzikovski, Boris | Ithaca, NY | 51 | M | 53:35.2 |
9 | Douglass, Kevin | Cortland, NY | 38 | M | 53:54.1 |
10 | Kania, David | | 35 | M | 53:57.3 |
11 | Franck, David | Ithaca, NY | 20 | M | 55:08.9 |
12 | Metz, Guillermo | Danby, NY | 47 | M | 56:15.2 |
13 | Benner, Tom | Lansing, NY | 25 | M | 56:37.3 |
14 | Longaker, Daniel | Ithaca, NY | 45 | M | 57:40.4 |
15 | Rorick, Joe | Ithaca, NY | 37 | M | 58:06.4 |
16 | Arnold, Kellen | Phoenix, NY | 16 | M | 58:37.7 |
17 | Weik, Andrew | Dryden, NY | 51 | M | 59:28.6 |
18 | Hayden, Sean | Brewerton, NY | 43 | M | 59:44.0 |
19 | Pigdeon, Matthew | | 24 | M | 59:47.3 |
20 | Snell, Andrew | | 42 | M | 59:51.7 |
21 | Carl, Seth | Newfield, NY | 42 | M | 1:00:04.1 |
22 | Waxman, Andrew | Ithaca, NY | 32 | M | 1:00:20.8 |
23 | Russo, Dean | Dryden, NY | 45 | M | 1:00:28.9 |
24 | Perry, Tim | Ithaca, NY | 47 | M | 1:00:33.8 |
25 | Barclay, Julie | Groton, NY | 42 | F | 1:01:04.7 |
26 | Lavallee, Christopher | Ithaca, NY | 37 | M | 1:01:05.4 |
27 | Schneider, Julie | Ithaca, NY | 35 | F | 1:01:35.7 |
28 | Buchanan, Scotty | | 48 | M | 1:01:37.6 |
29 | Watson, Brian | Groton, NY | 28 | M | 1:01:54.8 |
30 | Cunningham, Stephen | Cortland, NY | 52 | M | 1:02:18.1 |
31 | Funk, Emily | Ithaca, NY | 24 | F | 1:03:37.6 |
32 | Schneider, Henry | Ithaca, NY | 41 | M | 1:04:14.7 |
33 | Kinney, Kyle | Dryden, NY | 23 | M | 1:04:47.8 |
34 | Haas, Robert | Red Creek, NY | 55 | M | 1:04:51.9 |
35 | Ryan, Danielle | | 31 | F | 1:05:23.2 |
36 | Accardo, Christopher | Ithaca, NY | 24 | M | 1:05:58.2 |
37 | Giancola, Craig | Lafayette, NY | 54 | M | 1:06:03.2 |
38 | Kinney, Caleb | Groton | 22 | M | 1:06:57.1 |
39 | Mazzeo, Rick | Skaneateles, NY | 62 | M | 1:06:58.1 |
40 | Cunningham, Ron | Dryden, NY | 57 | M | 1:07:00.1 |
41 | Balander, Audrey | Cortland, NY | 59 | F | 1:07:17.8 |
42 | Miller, Joseph | Binghamton, NY | 45 | M | 1:07:39.8 |
43 | Cronk, Jeff | | 47 | M | 1:07:53.8 |
44 | Kresock, Pete | Ithaca, NY | 32 | M | 1:08:00.5 |
45 | Franck, Carl | Ithaca, NY | 63 | M | 1:08:01.3 |
46 | McCheyne, Gary | Interlaken, NY | 54 | M | 1:08:15.7 |
47 | Bubany, Shawn | Meredith, NY | 37 | M | 1:08:21.0 |
48 | Quinn-Fowler, Morningstar | Dryden, NY | 18 | M | 1:08:50.2 |
49 | Allen, Caitlin | Moravia, NY | 18 | F | 1:09:01.7 |
50 | Shaff, Jon | Ithaca, NY | 59 | M | 1:09:03.0 |
51 | Buchanan, Ledlie | | 51 | M | 1:09:25.0 |
52 | Ridenour, Sarah | Spencer, NY | 29 | F | 1:10:04.4 |
53 | Pidgeon, Larry | | 35 | M | 1:10:07.4 |
54 | Hettrick, Hailee | Redlands, CA | 21 | F | 1:10:08.9 |
55 | Kemmenoe, David | Ithaca, NY | 25 | M | 1:10:12.5 |
56 | Simpson, Jacqueline | Elmira, NY | 24 | F | 1:10:19.1 |
57 | Allinger, Michael | Newfield, NY | 58 | M | 1:10:19.6 |
58 | Strong, Janna | Utica, NY | 35 | F | 1:10:41.8 |
59 | Rhinehart, Kathryn | Cortland, NY | 31 | F | 1:10:58.8 |
60 | Robideau, Travis | Skaneateles, NY | 25 | M | 1:12:20.2 |
61 | Davison, Stacy | Fayetteville, NY | 44 | F | 1:12:22.2 |
62 | Powers, Thomas | Newfield, NY | 65 | M | 1:13:22.7 |
63 | Donaldson, John | Interlaken, NY | 52 | M | 1:15:24.8 |
64 | Terwilliger, Mike | Brooktondale, NY | 60 | M | 1:15:38.9 |
65 | Donaldson, Brett | Interlaken, NY | 25 | M | 1:15:44.1 |
66 | Petrovic, Claudine | Ithaca, NY | 40 | F | 1:15:50.4 |
67 | Quinn, Kerra | Dryden, NY | 40 | F | 1:15:56.6 |
68 | Virginia, Matt | Liverpool | 46 | M | 1:15:59.9 |
69 | Rand, Jean | Syracuse, NY | 66 | F | 1:16:02.7 |
70 | Lewis, Andy | Liverpool, NY | 50 | M | 1:16:49.5 |
71 | Gilyard, Dennis | Endwell, NY | 64 | M | 1:16:53.9 |
72 | Lapallo, Josh | Binghamton, NY | 38 | M | 1:16:55.8 |
73 | Michaud, Brenda | Trumansburg, NY | 53 | F | 1:19:04.4 |
74 | Boggs, Michael | Jacksonville, NY | 55 | M | 1:19:07.8 |
75 | Magnosi, Tony | Lansing, NY | 50 | M | 1:19:51.9 |
76 | Small, Barbara | Greene, NY | 57 | F | 1:19:54.4 |
77 | Bergenstock, Jerry | | 73 | M | 1:22:13.9 |
78 | Seltzer, Emily | Freeville, NY | 22 | F | 1:22:40.3 |
79 | Seltzer, Robert | Freeville, NY | 49 | M | 1:22:40.8 |
80 | Grabier, Brittany | | 22 | F | 1:23:40.7 |
81 | Tily, Lorrie | Locke, NY | 54 | F | 1:23:47.3 |
82 | Darling, Sophia | Groton, NY | 40 | F | 1:23:47.5 |
83 | Verma, Amita | Ithaca, NY | 47 | F | 1:26:28.3 |
84 | Verma, Rohit | Ithaca, NY | 48 | M | 1:26:48.7 |
85 | Wakeman, Donna | Owego, NY | 47 | F | 1:26:48.9 |
86 | Ketchiam, Merin | | 17 | F | 1:30:18.3 |
87 | Drumheller, Sarah | Interlaken, NY | 37 | F | 1:30:18.4 |
88 | Cerretani, Susan | Cortland, NY | 58 | F | 1:32:16.5 |
89 | Cerretani, Dan | Cortland, NY | 58 | M | 1:32:16.8 |
90 | Paul Darsky | Ithaca, NY | 58 | M | 1:34:35.3 |
91 | Kiely, Polly | Trumansburg, NY | 41 | F | 1:34:59.5 |
92 | Howard, Jamie | Albany, NY | 50 | M | 1:47:38.8 |
93 | Knapp, Dawn | Groton, NY | 42 | F | 1:52:27.1 |
94 | Knapp, Destry | Summerhill, NY | 42 | M | 1:52:27.7 |
95 | Dickerson, Karen | Greene | 52 | F | 1:52:35.6 |
96 | Sanford, Melissa | Deposit, NY | 35 | F | 1:52:45.0 |
Show Registration Information