Finger Lakes 50s Results 2010
6:00am Sunday July 04
Hector State Forest | FLRC | 50 Miles, 50K, 25K
25K RESULTS
PLACE | BIB# | TIME | LAST | FIRST | GENDER | AGE | HOME TOWN |
1 | 55 | 1:52:46 | THOMPSON | CHRISTIAN | M | 22 | BOULDER, CO |
2 | 69 | 1:59:00 | HANNON | MICHAEL | M | 21 | |
3 | 64 | 2:04:20 | MEYER | THOMAS | M | 35 | ITHACA, NY |
4 | 42 | 2:14:55 | MYERS | BRAD | M | 31 | DAMASCUS, PA |
5 | 14 | 2:16:10 | DINGMAN | CHERYL | F | 23 | ITHACA, NY |
6 | 31 | 2:17:34 | INGALL | TIM | M | 51 | LANSING, NY |
7 | 70 | 2:21:47 | SONSIRE | CHRISTINA | F | 34 | PINE CITY, NY |
8 | 13 | 2:28:34 | DEROBERTS | WILL | M | 53 | BOONTON, NJ |
9 | 56 | 2:30:05 | TRIPP | KEVIN | M | 39 | MASONVILLE, NY |
10 | 10 | 2:30:42 | CODY | CHRIS | M | 37 | CHURCHVILLE, NY |
11 | 4 | 2:30:52 | BARTONICEK | MARIANA | F | 23 | SYRACUSE, NY |
12 | 37 | 2:31:11 | JONES | DAVID | M | 52 | INTERLAKEN, NY |
13 | 53 | 2:31:51 | STINER | JOHN | M | 48 | DURHAM, NC |
14 | 50 | 2:32:40 | SHAUM | STEVE | M | 44 | TRUMANSBURG, NY |
15 | 3 | 2:33:06 | BALANDER | AUDREY | F | 53 | CORTLAND, NY |
16 | 43 | 2:33:48 | NAKAMURA | RIE | F | 27 | ITHACA, NY |
17 | 54 | 2:36:38 | STRUNK | SARAH | F | 44 | DURHAM, NC |
18 | 48 | 2:38:09 | SCHWENK | KATHY | F | 47 | CORFU, NY |
19 | 71 | 2:41:09 | VICARY | | M | 56 | |
20 | 26 | 2:41:25 | HERRON | PATRICK | M | 52 | LEROY, NY |
21 | 44 | 2:42:47 | PETTET | KATHY | F | 49 | WATKINS GLEN, NY |
22 | 63 | 2:51:02 | YAMADA | HIROMI | F | 40 | NEW YORK, NY |
23 | 47 | 2:51:41 | SCHREYER | ANNA | F | 36 | FAIRPORT, NY |
24 | 39 | 2:53:15 | LOROW | JEFF | M | 30 | MECHANICSBURG, PA |
25 | 74 | 2:53:46 | RODABAUGH | TYLER | M | 16 | |
26 | 75 | 2:53:47 | JOHNSON | DEREK | M | | |
27 | 16 | 2:54:03 | DUNN | MATTHEW | M | 28 | BINGHAMTON, NY |
28 | 6 | 2:54:30 | BOONE | STEPHANIE | F | 27 | BUFFALO, NY |
29 | 23 | 2:57:02 | GROVER | KAREN | F | 40 | LANSING, NY |
30 | 41 | 2:58:27 | MARTIN | ED | M | 46 | VICTOR, NY |
31 | 2 | 2:58:27 | ANDRUS | ROBERT | M | 50 | CANANDAIGUA, NY |
32 | 32 | 3:00:45 | IVERY | BRIAN | M | 36 | GROTON, NY |
33 | 59 | 3:01:42 | WATTS | TOM | M | 37 | ITHACA, NY |
34 | 18 | 3:02:48 | ENDO | MAKOZO | M | 35 | ITHACA, NY |
35 | 76 | 3:02:54 | PAYZANT | SAMUEL | M | 26 | |
36 | 73 | 3:02:58 | GIORDANO | CHUCK | M | 50 | |
37 | 35 | 3:03:58 | JENSEN | BENJAMIN | M | 27 | DREXEL HILL, PA |
38 | 1 | 3:04:35 | ANDRUS | REBECCA | F | 50 | CANANDAIGUA, NY |
39 | 66 | 3:05:06 | STANTON | JEN | F | 37 | WATERLOO, NY |
40 | 25 | 3:08:22 | GUSTAFSON | DAVE | M | 49 | CLIFTON PARK, NY |
41 | 27 | 3:08:30 | HICKS | MELISSA | F | 33 | SYRACUSE, NY |
42 | 24 | 3:09:06 | GUIDERO | ELAINE | F | 26 | ITHACA, NY |
43 | 40 | 3:11:16 | LOSEE | DAVID | M | 39 | DENVER, NY |
44 | 19 | 3:11:26 | FOLK | JAY | M | 54 | KENT, NY |
45 | 36 | 3:11:34 | JENSEN | STEPHANIE | F | 26 | DREXEL HILL, PA |
46 | 38 | 3:12:06 | KURTZ | EVAN | M | 54 | DRYDEN, NY |
47 | 58 | 3:14:39 | VOORHEES | SCOTT | M | 42 | TRUMANSBURG, NY |
48 | 52 | 3:17:13 | SPIGNARDO | KATHLEEN | F | 37 | FAYETTEVILLE, NY |
49 | 30 | 3:17:13 | HULTQUIST | MICKI | F | 39 | GAITHERSBURG, MD |
50 | 7 | 3:17:22 | BRANNEMAN | MATT | M | 38 | ITHACA, NY |
51 | 51 | 3:23:47 | SINGER | AMY | F | 33 | HILLSBOROUGH, NC |
52 | 33 | 3:23:47 | JABBOUR | KAMAL | M | 52 | POMPEY, NY |
53 | 11 | 3:26:23 | COWIE | GLENN | M | 49 | GATES MILLS, OH |
54 | 20 | 3:32:51 | FOLK | BENJAMIN | M | 26 | BROCKPORT, NY |
55 | 45 | 3:36:31 | PICCIRILLI | BREEZE | F | 45 | RENO, NV |
56 | 9 | 3:36:38 | CESARI | HANK | M | 60 | ELMIRA, NY |
57 | 60 | 3:36:45 | WELLS | RHONDA | F | 39 | DULLES, VA |
58 | 8 | 3:38:13 | BUTLER | THOMAS | M | 45 | ROCHESTER, NY |
59 | 49 | 3:38:28 | SEALANDER | ELIZABETH | F | 28 | ROCHESTER, NY |
60 | 57 | 3:49:22 | VOORHEES | LAURA | F | 42 | TRUMANSBURG, NY |
61 | 5 | 3:52:59 | BOLES | DAVID | M | 63 | NEW PALTZ, NY |
62 | 29 | 3:54:33 | HOWE | CONNIE | F | 47 | PITTSBORO, NC |
63 | 12 | 3:58:51 | DAVIS | ADAM | M | 20 | VESTAL, NY |
64 | 65 | 4:04:34 | ALEXION | ANN | F | 53 | WATERBORO, ME |
65 | 17 | 4:14:51 | ELROD | SHANNON | F | 19 | HARLEYSVILLE, PA |
66 | 15 | 4:14:51 | DINGMAN | DANIEL | M | 20 | LANSDALE, PA |
67 | 28 | 4:22:13 | HOWARD | JAMIE | M | 44 | ALBANY, NY |
68 | 22 | 4:38:47 | GLEASON | CARLTON | M | 46 | BURDETT, NY |
69 | 72 | 4:45:15 | DZIEDZIC | DOUG | M | | |
70 | 67 | 4:54:58 | GELFOND | MARK | M | 52 | HOPKINTON, NY |
71 | 68 | 4:54:58 | JOHNSON | ANN | F | 48 | HOPKINTON, NY |
72 | 61 | 5:34:36 | WHEELER | DAN | M | 52 | RHINEBECK, NY |
50K RESULTS
PLACE | BIB# | TIME | LAST | FIRST | GENDER | AGE | HOME |
1 | 585 | 4:56:28 | BYNUM | CHRISTOPHER | M | 30 | NEW YORK, NY |
2 | 688 | 4:56:42 | REYNOLDS | MATTHEW | M | 39 | HAYDENVILLE, MA |
3 | 729 | 5:00:37 | WILSON | MATT | M | 48 | DOWNINGTOWN, PA |
4 | 648 | 5:01:50 | LANE | AMY | F | 30 | WESTFIELD, MA |
5 | 642 | 5:02:23 | KLEINROCK | NANCY | F | 50 | TRUMANSBURG, NY |
6 | 739 | 5:07:43 | VOLIK | ANDREI | M | 36 | ASTORIA, NY |
7 | 580 | 5:11:04 | BOUDREAU | DAVID | M | 38 | BROOKLINE, NH |
8 | 635 | 5:16:52 | JOHNSON | TIMOTHY | M | 38 | SYRACUSE, NY |
9 | 733 | 5:22:58 | ZUIDEMA | LAUREN | F | 30 | BIRDSBORO, PA |
10 | 731 | 5:24:50 | YAMADA | TAKESHI | M | 36 | NEW YORK, NY |
11 | 632 | 5:26:48 | HULTQUIST | DARYL | M | 40 | GAITHERSBURG, MD |
12 | 609 | 5:26:52 | DWORAK | KELLY | F | 48 | CARLISLE, PA |
13 | 590 | 5:33:20 | CHELY | JIM | M | 54 | ELMIRA, NY |
14 | 674 | 5:35:03 | OGASAWARA | SEIGO | M | 34 | ITHACA, NY |
15 | 662 | 5:35:48 | MO | GIAMPIETRO | M | 44 | NEW YORK, NY |
16 | 634 | 5:37:12 | JACOBS | SCOT | M | 34 | FREEVILLE, NY |
17 | 737 | 5:42:19 | MORVIDELLI | DAMIEN | M | 31 | EASTHAMPTON, MA |
18 | 606 | 5:42:47 | DISHONG | TODD | M | 41 | WILLIAMSBURG, PA |
19 | 656 | 5:43:22 | MATSUMURA | TOMOO | M | 32 | ITHACA, NY |
20 | 697 | 5:43:45 | SHIMADA | YAYOI | F | 39 | NEW YORK, NY |
21 | 665 | 5:43:47 | MORRILL | MATT | M | 31 | STEAMBOAT SPRINGS, CO |
22 | 727 | 5:44:18 | WHEELER | SHERYL | F | 47 | RHINEBECK, NY |
23 | 706 | 5:47:32 | STRAUB | JULIE | F | 30 | ITHACA, NY |
24 | 601 | 5:50:03 | DAWLEY | KENNETH | M | 44 | SOUTH WALES, NY |
25 | 730 | 5:53:20 | WILSON | KELLY | F | 42 | ESSEX JCT, VT |
26 | 687 | 5:55:40 | REYNOLDS | JEFF | M | 42 | HUNTINGTON, MA |
27 | 675 | 5:58:55 | O'LEARY | KARL | M | 31 | SOUND BEACH, NY |
28 | 744 | 5:58:55 | TOOKER | NICK | M | 31 | WESTFIELD, MA |
29 | 702 | 6:03:10 | SOUCIE | DANIEL | M | 27 | MADBURY, NH |
30 | 694 | 6:04:14 | SCHNEIDER | HENRY | M | 36 | ITHACA, NY |
31 | 604 | 6:05:26 | DESMANN | ANDY | M | 45 | PITTSFORD, NY |
32 | 591 | 6:08:23 | CISNE | JOEL | M | 28 | ITHACA, NY |
33 | 736 | 6:09:09 | LEITZ | KARL | M | 43 | JERSEY CITY, NJ |
34 | 661 | 6:10:55 | MINER | JAMES | M | 61 | DRYDEN, NY |
35 | 626 | 6:11:09 | GREGOIRE | KELLIE | F | 42 | MURRAY, NY |
36 | 614 | 6:11:29 | FESSICK | MICHAEL | M | 39 | STROUDSBURG, PA |
37 | 689 | 6:15:40 | RICHARDSON | MARY | F | 50 | MIDDLEFIELD, MA |
38 | 667 | 6:16:23 | MURPHY | JEREMY | M | 34 | ROME, NY |
39 | 726 | 6:18:48 | WHALEN | JOEL | M | 16 | KNOXVILLE, PA |
40 | 693 | 6:20:39 | SCHLOSSER | LAURIANNE | F | 34 | PORTSMOUTH, NH |
41 | 615 | 6:21:45 | FIFER | ANGELA | F | 29 | HIGHLAND FALLS, NY |
42 | 699 | 6:18:48 | SHUBALY | MIKHAIL | M | 33 | BROOKLYN, NY |
43 | 752 | 6:20:39 | COLF | THOMAS | M | 49 | |
44 | 668 | 6:22:16 | NESTERICK | TOM | M | 45 | WATERTOWN, NY |
45 | 582 | 6:27:44 | BRAY | MICHAEL | M | 28 | ROCHESTER, NY |
46 | 746 | 6:28:05 | ANDREAS | DONNY | M | 43 | SENECA FALLS, NY |
47 | 716 | 6:30:50 | TOWLE | MICHAEL | M | 40 | CLIFTON PARK, NY |
48 | 617 | 6:30:59 | FIORE-CAMPBELL | HEIDI | F | 39 | PORTSMOUTH, NH |
49 | 698 | 6:32:36 | SHINN | SARA | F | 40 | PORTSMOUTH, NH |
50 | 623 | 6:33:49 | GLASS | ELIZABETH | F | 43 | MERTZTOWN, PA |
51 | 597 | 6:34:31 | DALY | CHRISTINE | F | 48 | HACKENSACK, NJ |
52 | 633 | 6:34:31 | INSETTA | MARK | M | 55 | HACKENSACK, NJ |
53 | 652 | 6:36:54 | LOMBARDO | CARRIE | F | 39 | MIDDLETOWN, CT |
54 | 721 | 6:37:55 | VILLARREAL | BRANDON | M | 37 | AUBURNDALE, MA |
55 | 708 | 6:38:57 | SULVA | PAUL | M | 40 | JERICHO, VT |
56 | 646 | 6:38:58 | KULA | JOSEPH | M | 31 | SYRACUSE, NY |
57 | 572 | 6:42:52 | BARKOWSKI | CHARLIE | M | 28 | ROCHESTER, NY |
58 | 657 | 6:45:23 | MAY | BRENDA | F | 44 | LOWMAN, NY |
59 | 713 | 6:46:55 | TILY | LORRIE | F | 49 | LOCKE, NY |
60 | 680 | 6:55:25 | PERRY | ROBERT | M | 47 | MIDDLETOWN, MD |
61 | 681 | 6:55:30 | PERRY | LEAH | F | 47 | MIDDLETOWN, MD |
62 | 704 | 6:59:33 | STEIGERWALD | PAMELA | F | 50 | FT. LAUDERDALE, FL |
63 | 639 | 7:00:01 | KELLEHER | LAURIE | F | 34 | BEDFORD HILLS, NY |
64 | 649 | 7:00:46 | LAUGHLIN | JEFF | M | 27 | RANSOMVILLE, NY |
65 | 647 | 7:01:22 | LAMPMAN | JAMES | M | 27 | CATO, NY |
66 | 741 | 7:03:24 | FUJITA | KAZUHIRO | M | 31 | ITHACA, NY |
67 | 686 | 7:04:46 | RAPP | KIMBERLY | F | 45 | MACEDON, NY |
68 | 627 | 7:07:18 | HALL | TREVOR | M | 42 | SACKETS HARBOR, NY |
69 | 671 | 7:08:37 | NIETHE | ROGER | M | 52 | LOCKPORT, NY |
70 | 640 | 7:09:02 | KERNS | JESSICA | F | 35 | ITHACA, NY |
71 | 714 | 7:09:09 | TIRRITO | DEBBIE | F | 55 | SOUTH HERO, VT |
72 | 584 | 7:09:26 | BUZANSKY | JOHN | M | 48 | JAMISON, PA |
73 | 703 | 7:09:35 | SPIGNARDO | JAMES | M | 37 | FAYETTEVILLE, NY |
74 | 577 | 7:12:40 | BIRKHOLZ | JACOB | M | 24 | WATERTOWN, NY |
75 | 678 | 7:15:07 | PERRAPATO | SCOTT | M | 54 | S. BURLINGTON, VT |
76 | 653 | 7:18:29 | LOPATA | DAN | M | 41 | ROCHESTER, NY |
77 | 575 | 7:19:11 | BIERMAN | RONNIE | M | 43 | CUMBERLAND, MD |
78 | 670 | 7:19:11 | NICOTRA | DESIREE | F | 31 | MATTYDALE, NY |
79 | 720 | 7:20:37 | VIGGIANO | SHELLEY | F | 30 | ROCHESTER, NY |
80 | 718 | 7:20:58 | VAN LOON | GERRIT | M | 48 | ITHACA, NY |
81 | 740 | 7:21:11 | ALEXION | GEORGE | M | 51 | WATERBORO, ME |
82 | 669 | 7:22:37 | NICHOLS | TOM | M | 44 | SCOTT TOWNSHIP, PA |
83 | 592 | 7:25:50 | CLARDY | BEN | M | 39 | DEWITT, NY |
84 | 570 | 7:30:58 | BAGLEY | JEFF | M | 39 | SIDNEY, NY |
85 | 701 | 7:33:32 | SORRELL | BARBARA | F | 53 | DELMAR, NY |
86 | 695 | 7:33:33 | SCOTT | ROBERT | M | 56 | WOODBURY, CT |
87 | 738 | 7:34:26 | RICHARDSON | SUZETTE | F | 39 | POTTSTOWN, PA |
88 | 663 | 7:40:04 | MOORE | TYLER | M | 25 | ROCHESTER, NY |
89 | 709 | 7:40:12 | TARDUNO | JOHN | M | 49 | ROCHESTER, NY |
90 | 742 | 7:43:42 | HEIL | ROSANNA | F | 49 | KEW GARDENS, NY |
91 | 568 | 7:45:15 | AMBRUSO | SETH | M | 30 | BROOKFIELD, CT |
92 | 735 | 7:45:48 | CLAIRE | KEVIN | M | 42 | WOBURN, MA |
93 | 630 | 7:46:57 | HILL | MARK | M | 47 | LAFAYETTE, NY |
94 | 715 | 7:47:51 | TIRRITO | VICTOR | M | 56 | SOUTH HERO, VT |
95 | 722 | 7:57:48 | VISH | MARY | F | 60 | PHILLIPSBURG, NJ |
96 | 602 | 8:00:12 | DEROBERTS | SUSAN | F | 45 | BOONTON, NJ |
97 | 581 | 8:00:12 | BRADLEY | MARV | M | 71 | CANON CITY, CO |
98 | 593 | 8:13:06 | CLARK | LAURA | F | 63 | SARATOGA SPRINGS, NY |
99 | 747 | 8:17:02 | BARTISHEVICH | JAY | M | 20 | TRUMANSBURG, NY |
100 | 745 | 8:17:02 | GROSFELT | IAN | M | 19 | INTERLAKEN, NY |
101 | 750 | 8:17:34 | DANNER | SARAH | F | 16 | ALPINE, NY |
102 | 743 | 8:17:58 | STYPULA | ELAINE | F | 45 | FARMINGTON HILLS, MI |
103 | 683 | 8:18:36 | PORTER | JIM | M | 50 | NEVERSINK, NY |
104 | 658 | 8:18:36 | MCGRATH | SARAH | F | 32 | SYRACUSE, NY |
105 | 625 | 8:39:26 | GREBLA | REGINA | F | 29 | ROXBURY, CT |
106 | 611 | 8:42:24 | FAULKNER | ADAM | M | 18 | BEAVER DAMS, NY |
107 | 612 | 8:42:25 | FAULKNER | JEFF | M | 40 | BEAVER DAMS, NY |
108 | 654 | 8:58:26 | LYNN | JEFFREY | M | 60 | HYDE PARK, NY |
109 | 594 | 9:06:30 | CLARK | ANDY | M | 29 | WHITESBORO, NY |
110 | 728 | 9:08:29 | WILSON | PATRICIA | F | 49 | DOWNINGTOWN, PA |
111 | 711 | 9:08:40 | TAYLOR | GREG | M | 53 | DELMAR, NY |
112 | 573 | 9:13:16 | BERATTA | PETER | M | 44 | MARCELLUS, NY |
113 | 574 | 9:14:11 | BIDSTRUP | BETH | F | 47 | MANLIUS, NY |
114 | 660 | 9:14:11 | MIMAROGLU | DEBRA | F | 46 | JAMESVILLE, NY |
115 | 659 | 9:43:28 | MCWHIRT | KAREN | F | 49 | SOUTHBURY, CT |
116 | 629 | 10:18:58 | HAYES | TERRI | F | 67 | NEWBERRY, SC |
117 | 583 | 10:32:43 | BRUCKERT | EUGENE | M | 75 | ARLINGTON HEIGHTS, IL |
118 | 696 | 10:43:57 | SEZNA | WILLIAM | M | 63 | ELIZABETHTOWN, NY |
50 MILE RESULTS
PLACE | BIB# | TIME | LAST | FIRST | GENDER | AGE | HOME TOWN |
1 | 690 | 6:46:30 | RUSIECKI | BRIAN | M | 31 | WESTFIELD, MA |
2 | 682 | 6:54:21 | PILLA | JACK | M | 52 | CHARLOTTE, VT |
3 | 616 | 7:12:49 | FINGER | JOSHUA | M | 37 | SPRING CITY, PA |
4 | 724 | 8:38:20 | WEISS | STEPHAN | M | 40 | REINHOLDS, PA |
5 | 589 | 8:47:39 | CHAFFIN | MATTHEW | M | 42 | MANLIUS, NY |
6 | 734 | 8:49:47 | WILLIAMS | THOMAS | M | 26 | CLINTON, CT |
7 | 712 | 9:16:05 | TILLOTSON | MATT | M | 17 | HORSEHEADS, NY |
8 | 600 | 9:16:22 | DAVIS | FRANCES | F | 31 | DANBURY, CT |
9 | 673 | 9:20:35 | O'DELL | RYAN | M | 25 | LIVERPOOL, NY |
10 | 644 | 9:21:49 | KREMER | NATALIE | F | 28 | ROCHESTER, NY |
11 | 645 | 9:35:03 | KRUGGER | GARY | M | 25 | EDINBORO, PA |
12 | 624 | 9:44:40 | GOBLE | JOHN | M | 39 | PLATO, MO |
13 | 603 | 9:46:39 | DESLONGCHAMPS | SCOTT | M | 40 | PUTNAM, CT |
14 | 586 | 9:49:57 | CARLSON | ZSUZSANNA | F | 37 | JERSEY CITY, NJ |
15 | 655 | 9:51:22 | MAGIERA | JAY | M | 42 | MORISONVILLE, NY |
16 | 569 | 9:52:51 | AVITABLE | JAY | M | 49 | BRANFORD, CT |
17 | 685 | 10:19:18 | PRAGLUSKI | SARA | F | 31 | WORCESTER, MA |
18 | 622 | 10:21:01 | GEROWITZ | MAT | M | 34 | NEW YORK, NY |
19 | 608 | 10:24:00 | DUFFY | PATTY | F | 41 | SPRINGFIELD, MA |
20 | 748 | 10:26:04 | LYNCH | BRETT | M | 33 | SINKING SPRING, PA |
21 | 725 | 10:32:17 | WELLS | SARA | F | 30 | NEW MILFORD, CT |
22 | 672 | 10:37:51 | OATMAN | CHARLES | M | 58 | ETOBICOKE, CAN |
23 | 684 | 10:42:26 | PORTER | DAVID | M | 40 | MARTINSBURG, WV |
24 | 619 | 11:04:07 | FRIEDLE | GARY | M | 42 | BROOKLYN, NY |
25 | 641 | 11:13:02 | KITADA | HIROSHI | M | 44 | TUCKAHOE, NY |
26 | 598 | 11:24:08 | DANECKI | WILL | M | 60 | NEW MILFORD, CT |
27 | 691 | 11:45:31 | SALES | RAY | M | 40 | BROOKLYN, NY |
28 | 719 | 11:46:10 | VIGGIANO | JAMES | M | 32 | ROCHESTER, NY |
29 | 676 | 11:46:30 | ORNOSKY | DONNA | F | 48 | BIRDSBORO, PA |
30 | 620 | 11:52:47 | GATES | BOB | M | 49 | HAMLIN, NY |
31 | 579 | 11:58:18 | BOBSEINE | POLLY | F | 25 | NAVARRE, FL |
32 | 610 | 12:13:11 | EDINGTON | ED | M | 39 | STANLEY, NY |
33 | 613 | 12:16:05 | FENNIE | KAREN | F | 50 | BINGHAMTON, NY |
34 | 596 | 12:19:18 | COWIE | DESIREE | F | 50 | GATES MILLS, OH |
35 | 605 | 12:31:46 | DEZEN | ASHLEY | F | 24 | SOMERVILLE, MA |
36 | 621 | 12:47:33 | GERNAND | CAROLYN | F | 62 | ALEXANDRIA, VA |
Show Registration Information