Don’t miss Steve Gallow’s excellent race photos!
5K Results
Place | First name | Last name | City | Age | Gender | Time |
---|---|---|---|---|---|---|
1 | Scott | Weeks | Groton, NY | 51 | Male | 17:04 |
2 | Nathan | Triner | Hector, NY | 16 | Male | 17:07 |
3 | Jason | Phillips | Moravia, NY | 33 | Male | 17:28 |
4 | Ben | Levine | Pelham, NY | 19 | Male | 18:43 |
5 | Marshall | Lego | Savannah, GA | 15 | Male | 19:00 |
6 | Keith | Eggleston | Groton, NY | 63 | Male | 20:16 |
7 | Olivia | Genson | Moravia, NY | 16 | Female | 20:39 |
8 | Alasdair | Smith | Ithaca, NY | 14 | Male | 21:12 |
9 | Andrew | Roth | Groton, NY | 29 | Male | 21:29 |
10 | Alan | Lockett | Lansing, NY | 66 | Male | 22:18 |
11 | Matt | Kenny | Trumansburg, NY | 40 | Male | 22:34 |
12 | Brett | Dimatteo | Auburn, NY | 54 | Male | 23:02 |
13 | Melissa | Weiner | Ithaca, NY | 45 | Female | 23:07 |
14 | Christopher | Schwarz | Dryden, NY | 32 | Male | 24:21 |
15 | Christopher | Chapman | Moravia, NY | 26 | Male | 24:42 |
16 | Danielle | Ryan | Moravia, NY | 39 | Female | 24:51 |
17 | Kristen | Dimatteo | Auburn, NY | 52 | Female | 25:13 |
18 | Dieter | Bouma | Ithaca, NY | 38 | Male | 25:58 |
19 | Jessica | Smith | Ithaca, NY | 42 | Female | 26:05 |
20 | John | Harris | Willseyville, NY | 32 | Male | 26:07 |
21 | Alison | Belcher | Groton, NY | 10 | Female | 26:08 |
22 | Joel | Hotovy | Omaha, NE | 29 | Male | 26:17 |
23 | John | Birmingham | Moravia | 49 | Male | 26:42 |
24 | Natalia | Dimatteo | Auburn, NY | 15 | Female | 26:48 |
25 | Andrew | Wilkinson | Aurora, NY | 27 | Male | 26:49 |
26 | Janet | Murphy | Aurora, NY | 55 | Female | 26:49 |
27 | Jennifer | Germann | Ithaca, NY | 51 | Female | 26:54 |
28 | Ballard | Smith | Ithaca, NY | 43 | Male | 27:25 |
29 | Kristin | MacHenry | Moravia, NY | 51 | Female | 27:41 |
30 | Carl | Franck | Ithaca, NY | 71 | Male | 28:19 |
31 | Peter | McCracken | Ithaca, NY | 54 | Male | 30:27 |
32 | Marie | Fitzsimmons | Hector, NY | 64 | Female | 31:36 |
33 | Hannah | Prestigiacomo | Cortland, NY | 13 | Female | 32:03 |
34 | Chase | Needham | Moravia, NY | 33 | Male | 32:04 |
35 | Tony | Prestigiacomo | Cortland, NY | 44 | Male | 32:04 |
36 | Brian | Levine | Pelham, NY | 52 | Male | 33:50 |
37 | Lauren | Belcher | Groton, NY | 9 | Female | 34:09 |
38 | Nicole | Belcher | Groton, NY | 45 | Female | 34:09 |
39 | Kristen | Robertson | Ithaca, NY | 42 | Female | 34:31 |
40 | John | Robertson | Ithaca, NY | 42 | Male | 34:32 |
41 | Jackie | Schnurr | Moravia, NY | 51 | Female | 34:35 |
42 | Amy | Spadolini | Cortland, NY | 59 | Female | 34:58 |
43 | Michelle | Vanetten | Groton, NY | 41 | Female | 35:02 |
44 | Alexis | Quadrozzi | Lansing, NY | 11 | Female | 36:34 |
45 | Brian | Quadrozzi | Lansing, NY | 44 | Male | 36:38 |
46 | Michelle | Smith | Ithaca, NY | 47 | Female | 37:06 |
47 | Mary | Guthrie | Trumansburg, NY | 59 | Female | 38:30 |
48 | Megan | Benson | Moravia, NY | 35 | Female | 39:16 |
49 | Chris | Spadolini | Cortland, NY | 59 | Male | 39:49 |
50 | Celeste | Carmichael | Moravia, NY | 55 | Female | 42:08 |
51 | Hayden | Lego | Savannah, GA | 12 | Male | 43:21 |
52 | Todd | Allen | Ithaca, NY | 48 | Male | 48:52 |
53 | Jessica | Caveney | Newfield, NY | 35 | Female | 48:53 |
54 | Sarah | Kirkey | Groton, NY | 39 | Female | 49:15 |
55 | Angela | White | Moravia, NY | 60 | Female | 50:27 |
56 | Marcia | Rice | Van Etten, NY | 58 | Female | 50:47 |
57 | Betsy | Smith | Locke | 67 | Female | 55:27 |
58 | Rachel | Smith | Moravia, NY | 42 | Female | 55:30 |
ABOUT
Enjoy the small-town atmosphere in this fast and flat 5K in downtown Moravia. The 3.1-mile course meanders through the village and surrounding rural area.
The 5K is one loop on village streets. The course is well-marked, well-staffed, and has one water stop midway. The 1-mile Fun Run is not age restricted and is held entirely on the Moravia Central School District track. All fun runners receive a participation medal.
If you’ve never run a road race before, check out our First-Timers FAQs for Road Races.
All profits benefit the Four Town First Aid Squad, Inc.
WHERE
Bib pickup is at the Moravia Central School District track. There is ample free parking at the elementary school or high school, with a short walk to the track behind the elementary school.
Moravia Central School District. 68 S Main Street, Moravia, NY 13118
Directions:
WHEN
The 5K race starts at 9:00 AM.
Bib pick-up is from 7:45 to 8:30 AM.
The Fun Run takes place after the finish of the 5K and its awards ceremony.
SIGNUP
- Online registration is required for the 5K.
- $25 for 5K registration.
- FLRC members may deduct $5.
- The Fun Run is free to all! Parents must sign a waiver for children. Race-day registration (waiver only) for the Fun Run closes promptly at 8:45 AM.
- Runners 18 and under may register for free.
- If financial considerations would prevent you from entering this race, please use coupon code FLRCRUNFREE2023 during registration to waive the entry fee.
- There is no in-person registration for the 5K at the race.
NOTES
- Restrooms and changing facilities are available, but no showers.
- Post-race snacks and drinks will be provided.
- 5K results will be available on Webscorer and the FLRC Web site.
- For remaining questions, contact race directors Chris Irving or Lorrie Tily (LJTily@gmail.com).
AWARDS
- First male and female in Open and Masters Divisions.
- Age group awards to the top male and female in the following age groups:
10 & under, 11-15, 16-19, 20-29, 30-39, 40-49, 50-59, 60-69, 70+.
COURSE RECORDS
Men: Nate Lockett: 15:17 (2009)
Women: Katie Aldridge: 17:28 (2009)
POLICIES
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race directors reserve the right to reject any entry for any reason.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or humankind.
- If you need accommodation for a disability to participate in this event, please contact the FLRC Diversity and Inclusion Committee chair at diversity@fingerlakesrunners.org.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.