Thank you to the 90 runners who came out for the 5K and Family Fun Run to support the community and the Four Town First Aid Squad. We had some great weather for the race and some fast finishes.
Leon Atkins — remember him from his string of dominating performances at the track meets? — took the overall win in 16:51. Leon, from Auburn, NY, ran away from a strong field that included four guys running under 18 minutes. The Auburn crew swept this race, as Karen Brady took the women’s masters and overall win in 20:15.
5K Results
Place | Bib | First name | Last name | City | Age | Gender | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 110 | Leon | Atkins | Auburn, NY | 21 | Male | 16:51.6 | 5:26 |
2 | 130 | Joshua | Derrick | Winetka, IL | 20 | Male | 17:23.3 | 5:36 |
3 | 182 | Jim | McKeon | 52 | Male | 17:37.4 | 5:41 | |
4 | 132 | Adam | Engst | Ithaca, NY | 50 | Male | 17:43.0 | 5:42 |
5 | 186 | Chris | Mason | 29 | Male | 17:50.5 | 5:45 | |
6 | 168 | Jakob | Scholeno | Moravia, NY | 20 | Male | 19:26.6 | 6:16 |
7 | 196 | Miles | Baroody | 12 | Male | 19:26.8 | 6:16 | |
8 | 176 | Jimmy | Vasile | Auburn, NY | 14 | Male | 20:03.3 | 6:28 |
9 | 161 | Thomas | Ottaviano | Moravia, NY | 38 | Male | 20:04.1 | 6:28 |
10 | 169 | Mark | Scholeno | Moravia, NY | 49 | Male | 20:07.5 | 6:29 |
11 | 118 | Karen | Brady | Auburn, NY | 44 | Female | 20:15.4 | 6:32 |
12 | 192 | Brad | Hatfield | 34 | Male | 20:30.5 | 6:36 | |
13 | 129 | Max | Dauerheim | Auburn, NY | 16 | Male | 20:46.5 | 6:42 |
14 | 195 | Oliver | Baroody | 14 | Male | 20:53.1 | 6:44 | |
15 | 143 | Jason | Jenks | Ithaca, NY | 21 | Male | 20:58.3 | 6:45 |
16 | 155 | Alan | Lockett | Lansing, NY | 61 | Male | 21:09.4 | 6:49 |
17 | 149 | Kevin | Justian | Moravia, NY | 47 | Male | 21:15.3 | 6:51 |
18 | 119 | Keegan | Brady | Auburn, NY | 12 | Male | 21:15.8 | 6:51 |
19 | 144 | Emily Lockett | Jones | Lansing, NY | 29 | Female | 21:24.1 | 6:54 |
20 | 191 | Steve | Cunnigham | 55 | Male | 21:28.6 | 6:55 | |
21 | 125 | Miles | Couch | Dryden, NY | 15 | Male | 21:40.6 | 6:59 |
22 | 126 | Jerry | Czyz | Auburn, NY | 13 | Male | 21:42.7 | 7:00 |
23 | 116 | Samuel | Black | Ithaca, NY | 33 | Male | 22:05.9 | 7:07 |
24 | 194 | Elizabeth | Baroody | 12 | Female | 22:12.9 | 7:10 | |
25 | 104 | Sarah | Allen | Moravia, NY | 32 | Female | 22:25.6 | 7:14 |
26 | 185 | Kayla | Slater | 28 | Female | 22:42.8 | 7:19 | |
27 | 127 | Michael | Damico | Moravia, NY | 43 | Male | 22:55.4 | 7:23 |
28 | 148 | Jared | Justian | Moravia, NY | 16 | Male | 23:07.2 | 7:27 |
29 | 136 | Sandra | Gregorich | Madison, WI | 55 | Female | 23:18.7 | 7:31 |
30 | 120 | Kyleen | Brady | Auburn, NY | 10 | Female | 23:20.9 | 7:31 |
31 | 198 | Sean | Ringwood | 9 | Male | 23:26.8 | 7:33 | |
32 | 162 | Adam | Palmer | Waterloo, NY | 22 | Male | 23:38.7 | 7:37 |
33 | 156 | Bethany | Lorenzo | Auburn | 13 | Female | 23:47.6 | 7:40 |
34 | 128 | Gabe | Dauerheim | Auburn, NY | 13 | Male | 23:48.6 | 7:40 |
35 | 134 | Connor | Gasper | Auburn, NY | 14 | Male | 24:03.4 | 7:45 |
36 | 135 | Jeff | Gasper | Auburn, NY | 42 | Male | 24:08.4 | 7:47 |
37 | 183 | Kevin | Nelson | 53 | Male | 24:18.2 | 7:50 | |
38 | 124 | Geoffrey | Couch | Dryden, NY | 38 | Male | 24:30.2 | 7:54 |
39 | 166 | Danielle | Ryan | Moravia, NY | 34 | Female | 25:03.9 | 8:05 |
40 | 106 | Aidan | Archer | Auburn, NY | 13 | Male | 25:09.5 | 8:06 |
41 | 142 | Jan | Hunsinger | Moravia, NY | 59 | Male | 25:10.7 | 8:07 |
42 | 164 | Eric | Pasho | Rochester, NY | 35 | Male | 25:23.8 | 8:11 |
43 | 139 | Pamela | Hampton | Moravia, NY | 44 | Female | 25:45.7 | 8:18 |
44 | 141 | Bill | Howell | Lansing, NY | 71 | Male | 26:04.4 | 8:24 |
45 | 112 | Audrey | Balander | Cortland, NY | 61 | Female | 26:06.6 | 8:25 |
46 | 180 | John | Whitman | Ithaca, NY | 64 | Male | 26:31.1 | 8:33 |
47 | 105 | Brandon | Arakaki | Ewa Beach, HI | 38 | Male | 26:41.5 | 8:36 |
48 | 173 | Dave | Talcott | Owego, NY | 58 | Male | 26:44.6 | 8:37 |
49 | 178 | Sara | Weed | Moravia, NY | 37 | Female | 26:51.3 | 8:39 |
50 | 177 | Douglas | Weed | Moravia, NY | 39 | Male | 26:51.7 | 8:39 |
51 | 184 | Tina | Slater | 55 | Female | 27:33.8 | 8:53 | |
52 | 154 | Tyler | Leaver | Groton, NY | 13 | Male | 28:14.9 | 9:06 |
53 | 174 | Ella | Varga | Auburn, NY | 13 | Female | 28:53.1 | 9:19 |
54 | 197 | Ben | McIntosh | 51 | Male | 29:08.0 | 9:23 | |
55 | 172 | Barbara | Sobol | Dryden, NY | 57 | Female | 29:11.8 | 9:25 |
56 | 175 | Jacob | Varga | Auburn, NY | 9 | Male | 29:34.9 | 9:32 |
57 | 199 | Bob | Ringwood | 50 | Male | 29:36.3 | 9:33 | |
58 | 111 | Jase | Baese | Ithaca, NY | 46 | Male | 29:59.5 | 9:40 |
58 | 131 | Debbie | Dragon | Lansing, NY | 55 | Female | 29:59.5 | 9:40 |
58 | 133 | Emily | Franco | Lansing, NY | 48 | Female | 29:59.5 | 9:40 |
58 | 140 | Bill | Howard | Groton, NY | 49 | Male | 29:59.5 | 9:40 |
58 | 165 | Joseph | Reynolds | Newfield, NY | 73 | Male | 29:59.5 | 9:40 |
63 | 190 | Douglas | Miller | 44 | Male | 30:34.0 | 9:51 | |
64 | 160 | Nicholas | Marnell | Moravia | 15 | Male | 31:10.6 | 10:03 |
65 | 123 | Robert | Cope | Livonia, NY | 57 | Male | 32:19.7 | 10:25 |
66 | 109 | Sarah | Armstrong | Syracuse, NY | 12 | Female | 34:26.7 | 11:06 |
67 | 188 | Amy | Spadolini | 54 | Female | 34:59.9 | 11:17 | |
68 | 137 | Jenna | Grey | Locke, NY | 13 | Female | 35:52.6 | 11:34 |
69 | 115 | Reagan | Binns | King Ferry | 8 | Female | 36:13.2 | 11:41 |
70 | 147 | Phoebe | Joyce | Scipio Center, NY | 7 | Female | 36:17.0 | 11:42 |
71 | 107 | Karrie | Armstrong | Syracuse, NY | 43 | Female | 36:17.7 | 11:42 |
72 | 189 | Chris | Spadolini | 54 | Male | 38:05.5 | 12:17 | |
73 | 179 | Irene | White-Varga | Auburn, NY | 43 | Female | 38:24.2 | 12:23 |
74 | 150 | Benjamin | Kulis | Genoa, NY | 10 | Male | 38:37.2 | 12:27 |
75 | 151 | Jill | Kulis | Genoa, NY | 38 | Female | 38:47.5 | 12:30 |
76 | 153 | Natalie | Kulis | Genoa, NY | 8 | Female | 38:50.1 | 12:31 |
77 | 187 | Phoebe | Binns | 9 | Female | 38:55.6 | 12:33 | |
78 | 114 | Andrea | Binns | King Ferry | 36 | Female | 38:56.2 | 12:33 |
79 | 181 | Jesse | Wixson | Horseheads, NY | 37 | Male | 39:37.4 | 12:46 |
80 | 170 | Rebecca | Sellen | Genoa, NY | 38 | Female | 39:56.1 | 12:52 |
81 | 163 | Kathryn | Palmer-Smith | Moravia, NY | 36 | Female | 40:38.2 | 13:06 |
82 | 193 | Patrick | Sullivan | 32 | Male | 42:41.9 | 13:46 | |
83 | 108 | Molly | Armstrong | Syracuse, NY | 12 | Female | 45:57.1 | 14:49 |
84 | 145 | Isabelle | Joyce | Scipio Center, NY | 15 | Female | 47:16.7 | 15:15 |
85 | 171 | Kaleb | Smith | Moravia, NY | 10 | Male | 55:02.5 | 17:45 |
86 | 152 | Kennedy | Kulis | Genoa, NY | 6 | Female | 55:11.1 | 17:48 |
87 | 146 | Julia | Joyce | Scipio Center, NY | 11 | Female | 55:13.5 | 17:48 |
88 | 113 | Amelia | Binns | King Ferry | 7 | Female | 55:21.9 | 17:51 |
89 | 117 | Susan | Blann | Moravia, NY | 74 | Female | 1:11:26.2 | 23:02 |
90 | 200 | Bonnie | Breed | 72 | Female | 1:11:27.0 | 23:02 |
ABOUT
Enjoy the small-town atmosphere in this fast and flat 5K in downtown Moravia. The 5k course meanders through the village and surrounding rural area.
The 5k is one loop on the village streets. At least one water station will be provided on the loop. The course is flat and fast, well marked and staffed. Our course is USATF certified, #NY97028AM. The fun run is held entirely on the track, and all fun runners receive a participation medal.
All profits benefit the Four Town First Aid Squad, Inc.
WHERE
You may also register day-of at the Moravia Central School District Track. There is ample free parking.
Directions
From Rt 34 Northbound: Off Rt 34, take Locke Road east (at Linda’s Diner). Turn left onto Rt 38 toward Moravia. Park at the Elementary or High School and walk to the track behind the Elementary School.
From Rt 34 Southbound: Off Rt 34, take Rt 90 east to Rt 38. Follow the above instructions.
From Interstate I-81 Northbound: Off Rt I-81, exit at Homer (Exit 12). Turn right at the first light, then left at the next light to head west on Rt 90. Turn right on Rt 38 and follow the above instructions.
From Interstate I-81 Southbound: Off I-81, take the Rt 281 exit in Preble. In Homer, turn right to go west on Rt 90 until you reach Rt 38. Follow the above instructions.
WHEN
The race starts at 9:00 AM.
Day-of-race registration and number pick-up are between 7:45 AM and 8:30 AM.
REGISTRATION
Online pre-registration (not yet available) is strongly encouraged and is open until 5:30 PM on July 20.
Race day registration closes promptly at 8:45 AM.
Parents must sign a waiver for Fun Runners.
FEES
- $20 for pre-registration, $25 for day-of-race registration.
- FLRC members may deduct $5 only when pre-registering. No discounts for late registration!
- Runners 18 and under may pre-register for free or register on the day of race for $10.
- The Fun Run is free to all!
NOTES
- Restrooms and changing facilities are available, but no showers.
- There will be at least one water stop on the course.
- Post-race snacks and drinks will be provided.
- 5k results will be posted on the FLRC Website shortly after the race concludes.
- For remaining questions, contact race directors Chris Irving or Lorrie Tily (ljtily@gmail.com).
AWARDS
- First male and female in Open and Masters Divisions.
- Age group awards to the top male and female in the following age groups:
10 & under, 11-15, 16-19, 20-29, 30-39, 40-49, 50-59, 60-69, 70+.
A special award will be given to the fire department or ambulance service with the most registered participants.
RECORDS
Men: Nate Lockett: 15:17 (2009)
Women: Katie Aldridge: 17:28 (2009)
POLICIES
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race directors reserve the right to reject any entry for any reason.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or mankind.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.