The 2016 running of the Danby Down and Dirty took place in cool, cloudy conditions, but a good time was had by all!
10K RESULTS
Place | Name | Town | Age | Gender | Time |
---|---|---|---|---|---|
1 | Adam Engst | Ithaca, NY | 48 | M | 45:55.0 |
2 | Nathaniel Kollias | Chicago, IL | 27 | M | 46:10.6 |
3 | Earl Steinbrecher | 52 | M | 47:46.5 | |
4 | Tom Benner | Ithaca, NY | 26 | M | 48:01.1 |
5 | Paul Berry | Ithaca, NY | 31 | M | 50:48.7 |
6 | Amelia Kaufman | Ithaca, NY | 22 | F | 52:01.2 |
7 | Jia Forrest | Brooktondale, NY | 44 | M | 52:35.6 |
8 | Simon Ingall | Lansing, NY | 31 | M | 53:42.8 |
9 | Dustin Andrus | Greene, NY | 31 | M | 55:19.3 |
10 | Andrew Weishaar | 40 | M | 55:20.8 | |
11 | Guillermo Metz | Danby, NY | 48 | M | 55:22.7 |
12 | Joel Cisne | Ithaca, NY | 34 | M | 55:41.6 |
13 | Klaas Van Wijk | Ithaca, NY | 56 | M | 56:25.7 |
14 | Lucas Stone | Johnson City, NY | 36 | M | 56:29.5 |
15 | Jeremy Thomas | Ithaca, NY | 40 | M | 56:36.4 |
16 | Timothy Lambert | Ithaca, NY | 29 | M | 56:38.0 |
17 | Jim Devona | Binghamton, NY | 33 | M | 56:40.6 |
18 | Joe Rorick | Spencer, NY | 38 | M | 56:56.9 |
19 | Joshua Brockner | Dryden, NY | 41 | M | 58:10.7 |
20 | Kyle O'Connor | Ithaca, NY | 25 | M | 58:58.0 |
21 | Percy Blank | 32 | M | 59:40.7 | |
22 | Jennifer Uehling | Glenside, PA | 23 | F | 1:00:32.1 |
23 | Casey Root | Ithaca, NY | 30 | M | 1:00:51.3 |
24 | Nicholas Robertson | Trumansburg, NY | 28 | M | 1:00:58.0 |
25 | David Losee | 45 | M | 1:01:21.4 | |
26 | Amanda Robertson | Trumansburg | 28 | F | 1:01:44.4 |
27 | Olivia Shea | King Ferry, NY | 38 | F | 1:02:53.1 |
28 | Enrique Diaz-Alvarez | New York, NY | 44 | M | 1:02:55.9 |
29 | Nery Trigueros Gonzalez | Ithaca, NY | 40 | M | 1:02:57.6 |
30 | Aaron Snow | Brooktondale, NY | 32 | M | 1:03:15.8 |
31 | Melinda Hill | Gorham, NY | 38 | F | 1:03:34.7 |
32 | Morningstar Fowler | Dryden, NY | 19 | M | 1:04:11.4 |
33 | Chris Bickford | Ithaca, NY | 32 | M | 1:04:20.5 |
34 | Brendan O'Brien | Ithaca, NY | 57 | M | 1:05:00.8 |
35 | Robbie Bickford | Ithaca, NY | 30 | M | 1:05:14.9 |
36 | Christine Reynolds | Newfield, NY | 46 | F | 1:06:00.9 |
37 | Ashlee Kates | Turner, ME | 25 | F | 1:06:35.7 |
38 | Samuel Ascioti | Newfield, NY | 27 | M | 1:06:36.6 |
39 | Torrey Jacobs | Freeville, NY | 37 | F | 1:06:52.9 |
40 | Jim Mitchell | Binghamton, NY | 52 | M | 1:07:48.5 |
41 | Kinsley Jacobs | Freeville, NY | 11 | F | 1:07:58.2 |
42 | Scotie Jacobs | Freeville, NY | 41 | M | 1:07:58.8 |
43 | James Hayduk | NASHVILLE, TN | 30 | M | 1:08:12.6 |
44 | Audrey Balander | Cortland, NY | 60 | F | 1:09:31.1 |
45 | Kristina Hugar | Ithaca, NY | 32 | F | 1:09:48.8 |
46 | Ryan Zawel | 40 | M | 1:11:44.8 | |
47 | Brenda MICHAUD | Trumansburg, NY | 54 | F | 1:13:27.3 |
48 | Jon Shaff | Ithaca, NY | 60 | M | 1:13:27.9 |
49 | Katherine Goldberg | Brooktondale, NY | 39 | F | 1:13:37.8 |
50 | Ilana Brito | Ithaca, NY | 36 | F | 1:13:44.4 |
51 | Kyle Erickson | 31 | F | 1:14:23.4 | |
52 | Michelle Marino | Ithaca, NY | 63 | F | 1:14:45.0 |
53 | Evan Kurtz | Dryden, NY | 60 | M | 1:15:01.8 |
54 | Karin Van Der Burg | Ithaca, NY | 29 | F | 1:15:11.2 |
55 | Bethany Boyer-Rechlin | Ithaca, NY | 30 | F | 1:16:11.8 |
56 | Zsofia Franck | Ithaca, NY | 63 | F | 1:16:33.6 |
57 | Larry Park | Breesport, NY | 48 | M | 1:16:54.5 |
58 | Emily Franco | Groton, NY | 46 | F | 1:20:42.3 |
59 | Jase Baese | Groton, NY | 44 | M | 1:20:43.0 |
60 | Catherine Spirito | Ithaca | 28 | F | 1:21:15.0 |
61 | Tonya Engst | Ithaca, NY | 49 | F | 1:21:17.3 |
62 | Pete Monacelli | Ithaca | 38 | M | 1:21:18.4 |
63 | Jessica Sands | Breesport, NY | 38 | F | 1:21:33.2 |
64 | Tim Wakeman | Owego, NY | 55 | M | 1:21:35.7 |
65 | Marie Harkins | Ithaca, NY | 55 | F | 1:22:39.5 |
65 | Laurie Sedgwick | Ithaca, NY | 54 | F | 1:22:39.5 |
67 | Hugh Edwards | Freeville, NY | 57 | M | 1:23:31.2 |
68 | Maria Costanzo | Ithaca, NY | 57 | F | 1:23:35.1 |
69 | Ron C | Dryden, NY | 58 | M | 1:24:20.4 |
70 | Kerra Quinn | Dryden, NY | 41 | F | 1:24:21.5 |
71 | Scott Nissenson | Ithaca, NY | 54 | M | 1:31:18.8 |
72 | Harland Bigelow | Lisle, NY | 70 | M | 1:36:26.2 |
73 | Samantha Garrett | Southboro, MA | 31 | F | 1:44:38.5 |
74 | Nick Domster | SLATERVILLE SPRINGS, NY | 35 | M | 1:44:39.2 |
75 | William Fox | Trumansburg, NY | 41 | M | 1:44:39.5 |
20K RESULTS
Place | Name | Town | Age | Gender | Time |
---|---|---|---|---|---|
1 | Jason Lantz | 35 | M | 1:32:38.1 | |
2 | Eric Sambolec | Ithaca, NY | 38 | M | 1:34:04.7 |
3 | Jed Sheckler | Ithaca, NY | 37 | M | 1:34:10.2 |
4 | Fred Harle | Jamesville, NY | 41 | M | 1:38:01.9 |
5 | Jay Hubisz | Ithaca, NY | 37 | M | 1:40:13.4 |
6 | Nora McIver-Sheridan | Ithaca, NY | 31 | F | 1:43:03.3 |
7 | Brian Lee | Ithaca, NY | 43 | M | 1:46:34.8 |
8 | Boris Dzikovski | Ithaca, NY | 52 | M | 1:49:29.3 |
9 | Tristan Baxendale | Endicott, NY | 26 | M | 1:49:53.4 |
10 | Yvette Deboer | Ithaca | 53 | F | 1:51:13.9 |
11 | Tom Humphreville | Freeville, NY | 42 | M | 1:52:30.1 |
12 | Curtis Boyd | Sayre, PA | 30 | M | 1:53:50.9 |
13 | Bill King | Ithaca, NY | 56 | M | 1:54:54.1 |
14 | Tim Maxson | Ithaca, NY | 40 | M | 1:57:22.6 |
15 | Daniel Longaker | Ithaca, NY | 46 | M | 1:59:34.2 |
16 | Ben Daggett | Litchfield, ME | 23 | M | 2:00:07.7 |
17 | Jim Chely | 60 | M | 2:00:54.7 | |
18 | Scott Ulrich | Brooktondale, NY | 43 | M | 2:01:46.0 |
19 | DAVID JONES | SLATERVILLE SPRINGS, NY | 58 | M | 2:05:26.9 |
20 | Akira Yatsuhashi | Oneonta, NY | 46 | M | 2:07:24.3 |
21 | Wesley Brizendine | Rockdale, TX | 27 | M | 2:12:27.6 |
22 | Dean Russo | Dryden, NY | 46 | M | 2:13:02.8 |
23 | Lori Johnson | Red Hill, PA | 52 | F | 2:13:41.0 |
24 | Emily Funk | Ithaca, NY | 25 | F | 2:14:33.0 |
25 | Brian Abernathy | Cazenovia, NY | 49 | M | 2:16:08.9 |
26 | Kevin Conlon | Cortland, NY | 53 | M | 2:16:51.7 |
27 | Robert Seltzer | Freeville, NY | 50 | M | 2:17:12.9 |
28 | Erin Larson | Ithaca, NY | 27 | F | 2:17:32.6 |
29 | Shane Eversfield | Ithaca, NY | 59 | M | 2:20:26.9 |
30 | Todd Beverly | 56 | M | 2:21:56.8 | |
31 | Janel Benson | Manlius, NY | 38 | F | 2:22:42.0 |
32 | Sheena Heise | Newfield, NY | 34 | F | 2:23:08.6 |
33 | Caty Menard | Big Flats, NY | 38 | F | 2:24:15.7 |
34 | Paul Campbell | Horseheads | 54 | M | 2:24:16.3 |
35 | Kristen Mucitelli-Heath | Brewerton | 40 | F | 2:29:15.3 |
36 | Diogo Magalhaes | Ithaca, NY | 39 | M | 2:29:15.9 |
37 | Toby Heath | Brewerton, NY | 39 | M | 2:29:29.4 |
38 | Kendall Slee | Manlius, NY | 45 | F | 2:31:04.3 |
39 | Dan Cerretani | Cortland, NY | 59 | M | 2:31:06.7 |
40 | Robert Brown | Montour Falls, NY | 56 | M | 2:32:01.0 |
41 | Rick Mazzeo | Skaneateles | 64 | M | 2:32:18.9 |
42 | Andy Biss | 39 | M | 2:33:41.0 | |
43 | Zach Dineen | 42 | M | 2:33:41.7 | |
44 | Kevin McEntee | 51 | M | 2:37:30.4 | |
45 | PAIGE ANDERSON | Ithaca, NY | 52 | F | 2:42:28.7 |
46 | Elvina Scott | Ithaca, NY | 47 | F | 2:43:29.4 |
47 | Peter Dady | Homer, NY | 64 | M | 2:44:56.1 |
48 | Dean Johnson | Red Hill, PA | 56 | M | 3:00:39.5 |
49 | Angie Benjamin | Alpine, NY | 35 | F | 3:04:15.2 |
50 | Donna Wakeman | Owego, NY | 48 | F | 3:04:27.5 |
51 | Laura Taylor | Ithaca, NY | 50 | F | 3:08:49.3 |
52 | Cory Kaczor | Elmira, NY | 27 | M | 3:12:04.2 |
53 | Stacey Parrish | Watkins Glen, NY | 33 | F | 3:18:02.1 |
ABOUT
FLRC’s final trail race of the year offers two distances so everyone can enjoy the crisp autumn weather and gorgeous fall foliage in the lovely Danby State Forest. The course comprises about 60% single-track trails on the Finger Lakes Trail and Abbott Loop and 40% dirt and logging roads. While it is fine to switch from one distance to the other mid-race, as a courtesy to our volunteers, all runners coming through the 10K after 10:30 AM will be directed to the finish line. If it’s a clear day, sacrifice a few seconds to enjoy the spectacular multi-county views from the Pinnacles halfway through the 10K loop before plummeting headlong down a twisty trail! Afterwards, relive your race while enjoying cider and bagels with your fellow runners.
WHERE
The start/finish is 2.5 miles south of Danby on Michigan Hollow Road at the intersection with Smiley Hill Road. Park only on the west (right) side of the road. Map and driving directions.
WHEN
The 10K and 20K races start together at 9:00 AM.
Day-of-race registration and bib pickup is between 7:45 and 8:45 AM.
Please arrive at least 30 minutes prior to the race to pick up your bib number.
REGISTRATION
Online pre-registration is strongly encouraged and is open until 6 PM the night before the race.
Day-of-race registration closes at 8:45 AM!
FEES
$15 for pre-registration, $20 for day-of-race registration.
FLRC members may deduct $5 only when pre-registering. No day-of-race discounts! Runners 18 and under may pre-register for free or register on the day of race for $10.
NOTES
- Port-a-johns will be available, but there are no showers or changing facilities.
- There will be one aid station midway through the 10K (20K runners pass it twice) and another at 10K.
- We use only compostable cups; please take care of your non-compostables on your own.
- No littering! All human refuse and remains on the trail must be buried. Because… blech!
- Tasty post-race food (fruit, bagels, etc.) and drinks (water, Gatorade, soda, apple cider) will be provided.
- Results will be made available shortly after the race via Webscorer; visit the FLRC Web site for full results later.
- This race is part of the Finger Lakes Trail Circuit, for all you Pebbleheads, Stoneheads, and Boulderheads.
- For remaining questions other than directions (for those, consult Google Maps, a GPS, or paper map!), contact race director Andy Jordan (ajordanpt@verizon.net).
AWARDS
The award ceremony takes place shortly after the race, with awards in the following categories:
- First overall male and female
First in each of these age groups, male and female: Under 40, 40–49, 50–59, 60–69, and 70+
RECORDS
10K: Ian Golden 41:47 (2007) and Robyn Ellerbrock 49:48 (2011)
20K: Eric Sambolec 1:29:36 (2008) and Yvette DeBoer 1:41:19 (2009)
WARNINGS
- Look for trail markers or you could end up off course! As with all trail runs, it’s on you to pay attention.Unlike road races, the footing is not level. It is uneven and can be dangerous. A fall or injury is possible.
- Unlike road races, the footing is not level. It is uneven and can be dangerous. A fall or injury is possible.
- Insect bites, mud, treacherous footing, fallen logs, and vehicles at road crossings are possible hazards.
- Heat could still be a concern this time of year; if so, carry drink and watch for symptoms of heat exhaustion!
- Cold weather could also be a problem; if so, bring warm clothes for after the race to prevent hypothermia.
POLICIES
- All runners coming through the 10K checkpoint after 10:30 AM will be directed to the finish line.
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race directors reserve the right to reject any entry for any reason.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or mankind.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.